Welcome back RotoBallers. Below you will find our overall Week 16 Half-PPR rankings for fantasy football.
Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 16. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.
Week 16 Fantasy Football Rankings (Half-PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Rank | Player Name | Pos | Nick | Ben | Bill |
1 | Antonio Brown | WR | 1 | 1 | 1 |
2 | Le'Veon Bell | RB | 2 | 4 | 3 |
3 | Odell Beckham Jr. | WR | 4 | 5 | 2 |
4 | Mike Evans | WR | 6 | 3 | 4 |
5 | Ezekiel Elliott | RB | 3 | 6 | 5 |
6 | David Johnson | RB | 7 | 2 | 10 |
7 | LeSean McCoy | RB | 5 | 8 | 8 |
8 | T.Y. Hilton | WR | 8 | 10 | 6 |
9 | DeMarco Murray | RB | 10 | 9 | 13 |
10 | Jordy Nelson | WR | 18 | 7 | 9 |
11 | Dez Bryant | WR | 11 | 12 | 14 |
12 | Amari Cooper | WR | 9 | 11 | 18 |
13 | Michael Crabtree | WR | 15 | 13 | 11 |
14 | Julio Jones | WR | 13 | 28 | 7 |
15 | Jordan Howard | RB | 12 | 21 | 15 |
16 | Latavius Murray | RB | 14 | 17 | 19 |
17 | Devonta Freeman | RB | 16 | 19 | 17 |
18 | Demaryius Thomas | WR | 22 | 20 | 22 |
19 | Julian Edelman | WR | 17 | 36 | 12 |
20 | Doug Baldwin | WR | 24 | 18 | 26 |
21 | Lamar Miller | RB | 19 | 29 | 21 |
22 | Brandin Cooks | WR | 21 | 35 | 16 |
23 | Davante Adams | WR | 30 | 15 | 28 |
24 | Tyrell Williams | WR | 28 | 16 | 32 |
25 | Emmanuel Sanders | WR | 29 | 25 | 24 |
26 | Carlos Hyde | RB | 38 | 14 | 27 |
27 | Michael Thomas | WR | 25 | 37 | 20 |
28 | Travis Kelce | TE | 33 | 24 | 31 |
29 | Golden Tate | WR | 37 | 30 | 23 |
30 | Larry Fitzgerald | WR | 41 | 23 | 34 |
31 | Jarvis Landry | WR | 32 | 40 | 29 |
32 | Dontrelle Inman | WR | 39 | 34 | 33 |
33 | Jay Ajayi | RB | 31 | 38 | 37 |
34 | Robert Kelley | RB | 23 | 45 | 43 |
35 | LeGarrette Blount | RB | 36 | 32 | 47 |
36 | Alshon Jeffery | WR | 34 | 46 | 36 |
37 | Spencer Ware | RB | 27 | 53 | 38 |
38 | Greg Olsen | TE | 26 | 69 | 25 |
39 | Todd Gurley | RB | 20 | 74 | 30 |
40 | Rishard Matthews | WR | 50 | 41 | 41 |
41 | Bilal Powell | RB | 35 | 51 | 46 |
42 | Stefon Diggs | WR | 53 | 27 | 52 |
43 | Jamison Crowder | WR | 47 | 43 | 44 |
44 | Delanie Walker | TE | 44 | 54 | 40 |
45 | Jeremy Hill | RB | 42 | 42 | 55 |
46 | Tyreek Hill | WR | 56 | 22 | 61 |
47 | Sammy Watkins | WR | 55 | 33 | 54 |
48 | DeSean Jackson | WR | 45 | 49 | 49 |
49 | Ty Montgomery | WR | 40 | 71 | 35 |
50 | DeAndre Hopkins | WR | 51 | 58 | 39 |
51 | Tyler Eifert | TE | 52 | 31 | 65 |
52 | Thomas Rawls | RB | 58 | 26 | 67 |
53 | Frank Gore | RB | 43 | 59 | 51 |
54 | Malcolm Mitchell | WR | 46 | 68 | 45 |
55 | A.J. Green | WR | 65 | 50 | 50 |
56 | Jonathan Stewart | RB | 48 | 63 | 57 |
57 | Tevin Coleman | RB | 62 | 44 | 64 |
58 | Mark Ingram | RB | 49 | 67 | 59 |
59 | Steve Smith | WR | 64 | 47 | 66 |
60 | Cameron Brate | TE | 63 | 76 | 48 |
61 | Kenneth Farrow | RB | 57 | 70 | 63 |
62 | Taylor Gabriel | WR | 68 | 52 | 71 |
63 | Kenneth Dixon | RB | 66 | 56 | 70 |
64 | Doug Martin | RB | 61 | 57 | 74 |
65 | Dion Lewis | RB | 54 | 87 | 53 |
66 | Cameron Meredith | WR | 60 | 93 | 42 |
67 | Kyle Rudolph | TE | 79 | 64 | 56 |
68 | Jordan Matthews | WR | 76 | 62 | 68 |
69 | Willie Snead | WR | 70 | 77 | 60 |
70 | Ryan Mathews | RB | 59 | 78 | 72 |
71 | Isaiah Crowell | RB | 69 | 65 | 75 |
72 | Robby Anderson | WR | 67 | 85 | 58 |
73 | Pierre Garcon | WR | 82 | 55 | 73 |
74 | Kenny Britt | WR | 72 | 79 | 62 |
75 | Jimmy Graham | TE | 98 | 39 | 76 |
76 | Mike Wallace | WR | 75 | 61 | 79 |
77 | Zach Ertz | TE | 71 | 81 | 69 |
78 | Jordan Reed | TE | 87 | 48 | 90 |
79 | Terrelle Pryor | WR | 89 | 60 | 82 |
80 | Rashad Jennings | RB | 77 | 72 | 86 |
81 | Terrance West | RB | 73 | 89 | 78 |
82 | Kelvin Benjamin | WR | 84 | 73 | 84 |
83 | Allen Robinson | WR | 78 | 94 | 77 |
84 | Brandon Marshall | WR | 90 | 66 | 93 |
85 | Antonio Gates | TE | 94 | 83 | 83 |
86 | Sterling Shepard | WR | 81 | 97 | 85 |
87 | Tim Hightower | RB | 80 | 96 | 87 |
88 | Marqise Lee | WR | 88 | 92 | 88 |
89 | T.J. Yeldon | RB | 86 | 91 | 91 |
90 | Eric Ebron | TE | 74 | 95 | 99 |
91 | Martellus Bennett | TE | 85 | 104 | 81 |
92 | Tyler Lockett | WR | 83 | 119 | 80 |
93 | Donte Moncrief | WR | 110 | 82 | 92 |
94 | Jerick McKinnon | RB | 99 | 75 | 110 |
95 | Ted Ginn | WR | 92 | 101 | 94 |
96 | Devante Parker | WR | 100 | 84 | 107 |
97 | Randall Cobb | WR | 97 | 88 | 109 |
98 | Justin Forsett | RB | 93 | 98 | 106 |
99 | Adam Thielen | WR | 121 | 80 | 100 |
100 | Duke Johnson | RB | 96 | 110 | 96 |
101 | Mike Gillislee | RB | 102 | 86 | 118 |
102 | J.J. Nelson | WR | 101 | 107 | 103 |
103 | Adrian Peterson | RB | 91 | #N/A | 117 |
104 | Theo Riddick | RB | 109 | 105 | 102 |
105 | Chris Hogan | WR | 107 | 115 | 97 |
106 | Hunter Henry | TE | 106 | 129 | 95 |
107 | Charles Sims | RB | 103 | 124 | 105 |
108 | Cole Beasley | WR | 118 | 103 | 111 |
109 | Ladarius Green | TE | 113 | 90 | 129 |
110 | Darren Sproles | RB | 127 | 117 | 89 |
111 | Rex Burkhead | RB | 104 | 134 | 98 |
112 | Jason Witten | TE | 112 | 120 | 104 |
113 | C.J. Fiedorowicz | TE | 130 | 99 | 108 |
114 | James White | RB | 105 | 118 | 114 |
115 | Jeremy Maclin | WR | 108 | 133 | 101 |
116 | Corey Coleman | WR | 116 | 111 | 115 |
117 | Marvin Jones | WR | 119 | 112 | 112 |
118 | Tyler Boyd | WR | 120 | 100 | 123 |
119 | Brandon LaFell | WR | 114 | 116 | 116 |
120 | Derrick Henry | RB | 95 | 128 | 124 |
121 | Anquan Boldin | WR | 122 | 109 | 121 |
122 | Dwayne Washington | RB | 111 | 114 | 128 |
123 | Coby Fleener | TE | 123 | 125 | 113 |
124 | Kenny Stills | WR | 125 | 121 | 119 |
125 | Devontae Booker | RB | 124 | 106 | 144 |
126 | Mohamed Sanu | WR | 132 | 126 | 127 |
127 | Chris Ivory | RB | 115 | 144 | 130 |
128 | Eli Rogers | WR | 126 | 146 | 122 |
129 | Charles Clay | TE | 129 | 147 | 120 |
130 | Jared Cook | TE | 128 | 148 | 125 |
131 | Matt Forte | RB | 117 | 142 | 142 |
132 | Jermaine Gresham | TE | 145 | 108 | 148 |
133 | Vernon Davis | TE | 146 | 113 | 143 |
134 | John Brown | WR | 133 | 138 | 133 |
135 | Quincy Enunwa | WR | 141 | 127 | 137 |
136 | Matt Asiata | RB | 148 | 102 | 156 |
137 | Tavon Austin | WR | 136 | 141 | 131 |
138 | Robert Woods | WR | 150 | 122 | 138 |
139 | Chris Thompson | RB | 142 | 130 | 139 |
140 | Daniel Brown | TE | 140 | #N/A | 135 |
141 | Travis Benjamin | WR | 134 | 152 | 132 |
142 | Breshad Perriman | WR | 143 | 136 | 145 |
143 | Paul Perkins | RB | 131 | 161 | 134 |
144 | Will Fuller | WR | 149 | 145 | 136 |
145 | Adam Humphries | WR | 135 | 173 | 126 |
146 | Ryan Griffin | TE | 138 | 164 | 140 |
147 | Tajae Sharpe | WR | 158 | 131 | 153 |
148 | Ronnie Hillman | RB | 139 | 158 | 150 |
149 | Jeremy Kerley | WR | 147 | 151 | 152 |
150 | Josh Bellamy | WR | 154 | 123 | 173 |
151 | Jack Doyle | TE | 151 | 154 | 147 |
152 | Melvin Gordon | RB | 153 | 156 | 149 |
153 | Jalen Richard | RB | 155 | 139 | 165 |
154 | Damien Williams | RB | 156 | 149 | 158 |
155 | Dennis Pitta | TE | 166 | 135 | 164 |
156 | Phillip Dorsett | WR | 137 | 192 | 141 |
157 | Marquise Goodwin | WR | 173 | 137 | 162 |
158 | Gary Barnidge | TE | 157 | 140 | 176 |
159 | Christine Michael | RB | 144 | 165 | 169 |
160 | Robert Turbin | RB | 160 | #N/A | 161 |
161 | Devin Funchess | WR | 171 | 132 | 179 |
162 | Dion Sims | TE | 162 | 168 | 154 |
163 | Deonte Thompson | WR | 159 | 175 | 151 |
164 | Justin Hardy | WR | #N/A | #N/A | 163 |
165 | Aldrick Robinson | WR | 163 | 160 | 167 |
166 | Dwayne Allen | TE | 167 | 143 | 183 |
167 | Levine Toilolo | TE | 175 | #N/A | 155 |
168 | Seth Roberts | WR | 168 | 153 | 175 |
169 | Charles Johnson | WR | 187 | #N/A | 146 |
170 | Dorial Green-Beckham | WR | 174 | 167 | 160 |
171 | Allen Hurns | WR | #N/A | 166 | 172 |
172 | Cordarrelle Patterson | WR | 180 | 171 | 157 |
173 | Shaun Draughn | RB | 170 | 170 | 170 |
174 | Sammie Coates | WR | 176 | 172 | 166 |
175 | Brian Quick | WR | 164 | 179 | 171 |
176 | Travaris Cadet | RB | 169 | #N/A | 174 |
177 | Marcel Reece | RB | 165 | #N/A | 178 |
178 | Quinton Patton | WR | #N/A | 163 | 181 |
179 | Jesse James | TE | 177 | #N/A | 168 |
180 | Garrett Celek | TE | 183 | 155 | 180 |
181 | Michael Floyd | WR | 161 | #N/A | 185 |
182 | Lance Kendricks | TE | 189 | 159 | 177 |
183 | Zach Zenner | RB | 188 | 150 | 189 |
184 | Austin Hooper | TE | 186 | 183 | 159 |
185 | Charcandrick West | RB | 172 | 178 | 184 |
186 | Fozzy Whittaker | RB | 181 | #N/A | 182 |
187 | Russell Shepard | WR | 179 | #N/A | 188 |
188 | Terrance Williams | WR | 185 | #N/A | 187 |
189 | A.J. Derby | TE | #N/A | 180 | 193 |
190 | Will Tye | TE | 193 | 176 | 192 |
191 | DeAndre Washington | RB | 191 | #N/A | 186 |
192 | Aaron Ripkowski | RB | #N/A | #N/A | 190 |
193 | Victor Cruz | WR | 190 | 191 | 191 |
194 | Albert Wilson | WR | #N/A | 194 | 194 |
195 | Tom Brady | QB | 201 | 200 | 195 |
196 | Drew Brees | QB | 203 | 199 | 196 |
197 | Aaron Rodgers | QB | 205 | 195 | 198 |
198 | Andrew Luck | QB | 204 | 198 | 197 |
199 | Matt Ryan | QB | 202 | 204 | 199 |
200 | Philip Rivers | QB | 209 | 197 | 200 |
201 | Derek Carr | QB | 208 | 196 | 203 |
202 | Kirk Cousins | QB | 206 | 201 | 202 |
203 | Ben Roethlisberger | QB | 207 | 206 | 201 |
204 | Russell Wilson | QB | 211 | 203 | 206 |
205 | Cam Newton | QB | 210 | 208 | 204 |
206 | Jameis Winston | QB | 212 | 205 | 205 |
207 | Dak Prescott | QB | 214 | 207 | 208 |
208 | Matthew Stafford | QB | 219 | 202 | 210 |
209 | Marcus Mariota | QB | 213 | 212 | 207 |
210 | Eli Manning | QB | 217 | 211 | 211 |
211 | Colin Kaepernick | QB | 218 | 209 | 212 |
212 | Tyrod Taylor | QB | 216 | 215 | 209 |
213 | Matt Barkley | QB | 215 | 216 | 213 |
214 | Joe Flacco | QB | 220 | 214 | 214 |
215 | Carson Palmer | QB | 222 | 210 | 218 |
216 | Andy Dalton | QB | 223 | 213 | 216 |
217 | Matt Moore | QB | 221 | #N/A | 217 |
218 | Blake Bortles | QB | 224 | 221 | 215 |
219 | Sam Bradford | QB | 228 | 217 | 220 |
220 | Alex Smith | QB | 226 | 218 | 222 |
221 | Robert Griffin | QB | 225 | 224 | 219 |
222 | Tom Savage | QB | 227 | #N/A | 223 |
223 | Trevor Siemian | QB | 229 | 229 | 221 |
224 | Bryce Petty | QB | 230 | 227 | 227 |
225 | Carson Wentz | QB | 231 | 231 | 224 |
226 | Jared Goff | QB | 232 | 228 | 228 |
227 | Kansas City Chiefs | DST | 268 | 231 | 229 |
228 | Seattle Seahawks | DST | 267 | 229 | 235 |
229 | New England Patriots | DST | 266 | 238 | 231 |
230 | Denver Broncos | DST | 269 | 237 | 233 |
231 | New York Giants | DST | 272 | 241 | 232 |
232 | Green Bay Packers | DST | 270 | 236 | 239 |
233 | Buffalo Bills | DST | 273 | 230 | 246 |
234 | Baltimore Ravens | DST | 280 | 232 | 238 |
235 | Houston Texans | DST | 275 | 233 | 243 |
236 | San Diego Chargers | DST | 271 | 253 | 230 |
237 | Atlanta Falcons | DST | 284 | 239 | 234 |
238 | Miami Dolphins | DST | 287 | 234 | 236 |
239 | Pittsburgh Steelers | DST | 276 | 243 | 241 |
240 | Arizona Cardinals | DST | 279 | 240 | 242 |
241 | Philadelphia Eagles | DST | 278 | 244 | 240 |
242 | Justin Tucker | K | 234 | 265 | 263 |
243 | Matt Bryant | K | 235 | 263 | 264 |
244 | Minnesota Vikings | DST | 286 | 235 | 245 |
245 | Dan Bailey | K | 237 | 264 | 266 |
246 | Cincinnati Bengals | DST | 277 | 245 | 247 |
247 | Stephen Gostkowski | K | 236 | 269 | 265 |
248 | Sebastian Janikowski | K | 239 | 268 | 267 |
249 | Dustin Hopkins | K | 241 | 266 | 270 |
250 | Tennessee Titans | DST | 274 | 255 | 249 |
251 | Adam Vinatieri | K | 240 | 270 | 268 |
252 | Washington Redskins | DST | 283 | 248 | 248 |
253 | Stephen Hauschka | K | 238 | 273 | 269 |
254 | Tampa Bay Buccaneers | DST | 290 | 254 | 237 |
255 | Los Angeles Rams | DST | 281 | 251 | 251 |
256 | Cairo Santos | K | 242 | 267 | 274 |
257 | Oakland Raiders | DST | 282 | 250 | 252 |
258 | Carolina Panthers | DST | 289 | 252 | 244 |
259 | Dallas Cowboys | DST | 285 | 249 | 253 |
260 | Detroit Lions | DST | 291 | 242 | 254 |
261 | Josh Lambo | K | 244 | 271 | 273 |
262 | Will Lutz | K | 243 | 275 | 272 |
263 | Jacksonville Jaguars | DST | 292 | 246 | 255 |
264 | Matt Prater | K | 245 | 272 | 278 |
265 | Mason Crosby | K | 246 | 274 | 277 |
266 | San Francisco 49ers | DST | 288 | 262 | 250 |
267 | Graham Gano | K | 247 | 281 | 275 |
268 | New York Jets | DST | 297 | 247 | 262 |
269 | Nick Novak | K | 249 | 278 | 279 |
270 | New Orleans Saints | DST | 293 | 259 | 256 |
271 | Brandon McManus | K | 248 | 277 | 283 |
272 | Chris Boswell | K | 254 | 284 | 271 |
273 | Roberto Aguayo | K | 251 | 279 | 280 |
274 | Indianapolis Colts | DST | 296 | 256 | 261 |
275 | Chicago Bears | DST | 294 | 261 | 259 |
276 | Caleb Sturgis | K | 250 | 283 | 281 |
277 | Chandler Catanzaro | K | 253 | 276 | 285 |
278 | Cleveland Browns | DST | 295 | 260 | 260 |
279 | Kai Forbath | K | 255 | 282 | 282 |
280 | Ryan Succop | K | 252 | 285 | 284 |
281 | Dan Carpenter | K | 257 | 280 | 287 |
282 | Randy Bullock | K | 259 | 290 | 276 |
283 | Robbie Gould | K | 256 | 288 | 286 |
284 | Nick Folk | K | 258 | 286 | 288 |
285 | Phil Dawson | K | 261 | 287 | 288 |
286 | Greg Zuerlein | K | 260 | 292 | 287 |
287 | Jason Myers | K | 262 | 289 | 289 |
288 | Connor Barth | K | 263 | 288 | 291 |
289 | Andrew Franks | K | 264 | 287 | 292 |
290 | Cody Parkey | K | 265 | 291 | 290 |
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.