Below you will find our updated Week 9 Half-PPR rankings for fantasy football. And boy were there plenty of updates needed since our staff ranks were first released. An action-packed week of NFL action yielded big trades (Ajayi, Benjamin,Garoppolo), big injuries (Watson, Garcon, Reed), and well... Ezekiel Elliott.
With six teams on bye again this week, and lots of moving pieces, setting lineups may be trickier than most this week. Hang in there RotoBallers, and embrace the volatility of fantasy football.
Three of our lead fantasy football columnists, Bill Dubiel, Pierre Camus and Frankie Soler, have analyzed the NFL matchups and game slates for Week 9. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Week 9 Fantasy Football Rankings (Half-PPR)
Note that quarterbacks, defenses and kickers are mostly all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos |
1 | 1 | Kareem Hunt | RB |
1 | 2 | Ezekiel Elliott | RB |
1 | 3 | LeSean McCoy | RB |
1 | 4 | Todd Gurley | RB |
1 | 5 | Julio Jones | WR |
1 | 6 | Devonta Freeman | RB |
1 | 7 | Leonard Fournette | RB |
1 | 8 | Mike Evans | WR |
1 | 9 | Michael Thomas | WR |
1 | 10 | Mark Ingram | RB |
1 | 11 | Lamar Miller | RB |
1 | 12 | Dez Bryant | WR |
1 | 13 | Zach Ertz | TE |
1 | 14 | Tyreek Hill | WR |
2 | 15 | Doug Martin | RB |
2 | 16 | Michael Crabtree | WR |
2 | 17 | Travis Kelce | TE |
2 | 18 | Carlos Hyde | RB |
2 | 19 | Doug Baldwin | WR |
2 | 20 | Adrian Peterson | RB |
2 | 21 | A.J. Green | WR |
3 | 22 | Chris Thompson | RB |
3 | 23 | Alvin Kamara | RB |
3 | 24 | Aaron Jones | RB |
3 | 25 | Amari Cooper | WR |
3 | 26 | Golden Tate | WR |
3 | 27 | DeMarco Murray | RB |
3 | 28 | Larry Fitzgerald | WR |
3 | 29 | Christian McCaffrey | RB |
3 | 30 | Joe Mixon | RB |
3 | 31 | Jarvis Landry | WR |
3 | 32 | Jordy Nelson | WR |
3 | 33 | Demaryius Thomas | WR |
3 | 34 | Jimmy Graham | TE |
3 | 35 | DeAndre Hopkins | WR |
4 | 36 | Alex Collins | RB |
4 | 37 | Devin Funchess | WR |
4 | 38 | Ameer Abdullah | RB |
4 | 39 | T.Y. Hilton | WR |
4 | 40 | Alshon Jeffery | WR |
4 | 41 | Marvin Jones | WR |
4 | 42 | Jack Doyle | TE |
4 | 43 | Sterling Shepard | WR |
4 | 44 | DeVante Parker | WR |
4 | 45 | C.J. Anderson | RB |
4 | 46 | Tevin Coleman | RB |
4 | 47 | Ted Ginn | WR |
4 | 48 | DeSean Jackson | WR |
4 | 49 | Bilal Powell | RB |
4 | 50 | Robby Anderson | WR |
4 | 51 | Will Fuller | WR |
4 | 52 | Evan Engram | TE |
5 | 53 | Pierre Garcon | WR |
5 | 54 | Emmanuel Sanders | WR |
5 | 55 | Austin Seferian-Jenkins | TE |
5 | 56 | Marshawn Lynch | RB |
5 | 57 | Frank Gore | RB |
5 | 58 | Cameron Brate | TE |
5 | 59 | Jeremy Maclin | WR |
5 | 60 | Matt Forte | RB |
5 | 61 | Derrick Henry | RB |
5 | 62 | Rishard Matthews | WR |
5 | 63 | Davante Adams | WR |
5 | 64 | Javorius Allen | RB |
5 | 65 | Sammy Watkins | WR |
6 | 66 | Orleans Darkwa | RB |
6 | 67 | Jason Witten | TE |
6 | 68 | Delanie Walker | TE |
6 | 69 | Paul Richardson | WR |
6 | 70 | Nelson Agholor | WR |
6 | 71 | Mohamed Sanu | WR |
6 | 72 | Cooper Kupp | WR |
6 | 73 | Vernon Davis | TE |
6 | 74 | Jamison Crowder | WR |
6 | 75 | Marqise Lee | WR |
6 | 76 | Jermaine Kearse | WR |
6 | 77 | Kenny Stills | WR |
6 | 78 | Tyler Lockett | WR |
6 | 79 | Marlon Mack | RB |
6 | 80 | Kenyan Drake | RB |
6 | 81 | Ty Montgomery | RB |
6 | 82 | Jared Cook | TE |
6 | 83 | Jonathan Stewart | RB |
7 | 84 | Allen Hurns | WR |
7 | 85 | LeGarrette Blount | RB |
7 | 86 | Corey Davis | WR |
7 | 87 | Jay Ajayi | RB |
7 | 88 | Theo Riddick | RB |
7 | 89 | Robert Kelley | RB |
7 | 90 | Josh Doctson | WR |
7 | 91 | Robert Woods | WR |
7 | 92 | Mike Wallace | WR |
7 | 93 | John Brown | WR |
7 | 94 | Randall Cobb | WR |
7 | 95 | Jordan Matthews | WR |
7 | 96 | Marquise Goodwin | WR |
7 | 97 | Eric Decker | WR |
7 | 98 | Austin Hooper | TE |
8 | 99 | Damien Williams | RB |
8 | 100 | Ed Dickson | TE |
8 | 101 | Tyler Kroft | TE |
8 | 102 | Benjamin Watson | TE |
8 | 103 | Russell Shepard | WR |
8 | 104 | Matt Breida | RB |
8 | 105 | Willie Snead | WR |
8 | 106 | Terrelle Pryor | WR |
8 | 107 | Donte Moncrief | WR |
8 | 108 | Brandon Coleman | WR |
8 | 109 | Andre Ellington | RB |
8 | 110 | J.J. Nelson | WR |
8 | 111 | Cole Beasley | WR |
8 | 112 | George Kittle | TE |
8 | 113 | Zay Jones | WR |
8 | 114 | Brandon LaFell | WR |
9 | 115 | Thomas Rawls | RB |
9 | 116 | DeAndre Washington | RB |
9 | 117 | Jalen Richard | RB |
9 | 118 | Wayne Gallman | RB |
8 | 119 | Ryan Griffin | TE |
8 | 120 | Adam Humphries | WR |
9 | 121 | Jeremy Kerley | WR |
9 | 122 | A.J. Derby | TE |
9 | 123 | Eric Ebron | TE |
9 | 124 | Taylor Gabriel | WR |
9 | 125 | Jamaal Charles | RB |
9 | 126 | Martellus Bennett | TE |
9 | 127 | Bennie Fowler | WR |
9 | 128 | Curtis Samuel | WR |
9 | 129 | O.J. Howard | TE |
9 | 130 | Devontae Booker | RB |
9 | 131 | Chris Ivory | RB |
9 | 132 | Terrance Williams | WR |
9 | 133 | Eddie Lacy | RB |
9 | 134 | Coby Fleener | TE |
9 | 135 | Kenny Golladay | WR |
9 | 136 | Shane Vereen | RB |
10 | 137 | Albert Wilson | WR |
10 | 138 | Tyler Higbee | TE |
10 | 139 | D'Onta Foreman | RB |
10 | 140 | Alfred Morris | RB |
10 | 141 | Giovani Bernard | RB |
10 | 142 | Dede Westbrook | WR |
10 | 143 | Brice Butler | WR |
10 | 144 | Wendell Smallwood | RB |
10 | 145 | Julius Thomas | TE |
10 | 146 | Marcedes Lewis | TE |
10 | 147 | John Ross | WR |
10 | 148 | Deonte Thompson | WR |
10 | 149 | Gerald Everett | TE |
10 | 150 | Jaron Brown | WR |
10 | 151 | Torrey Smith | WR |
10 | 152 | Breshad Perriman | WR |
10 | 153 | Bruce Ellington | WR |
10 | 154 | Ryan Grant | WR |
10 | 155 | Trent Taylor | WR |
10 | 156 | Tavon Austin | WR |
11 | 157 | Kamar Aiken | WR |
11 | 158 | Rod Smith | RB |
11 | 159 | Jeremy Hill | RB |
11 | 160 | Chris Godwin | WR |
11 | 161 | Mike Tolbert | RB |
11 | 162 | Charcandrick West | RB |
11 | 163 | C.J. Prosise | RB |
11 | 164 | Josh Hill | TE |
11 | 165 | Andre Holmes | WR |
11 | 166 | Jermaine Gresham | TE |
11 | 167 | Cordarrelle Patterson | WR |
11 | 168 | T.J. Yeldon | RB |
11 | 169 | Seth Roberts | WR |
11 | 170 | Aldrick Robinson | WR |
11 | 171 | Taywan Taylor | WR |
11 | 172 | Paul Perkins | RB |
11 | 173 | Braxton Miller | WR |
11 | 174 | Jacquizz Rodgers | RB |
11 | 175 | Malcolm Brown | RB |
11 | 176 | Alfred Blue | RB |
11 | 177 | Corey Clement | RB |
12 | 178 | Charles Sims | RB |
12 | 179 | Samaje Perine | RB |
12 | 180 | Tyler Boyd | WR |
12 | 181 | Geronimo Allison | WR |
12 | 182 | Elijah McGuire | RB |
12 | 183 | Dwayne Washington | RB |
12 | 184 | Zach Zenner | RB |
12 | 185 | Kerwynn Williams | RB |
12 | 186 | Terrance West | RB |
12 | 187 | Kyle Juszczyk | RB |
12 | 188 | Jamaal Williams | RB |
12 | 189 | Corey Grant | RB |
12 | 190 | Dak Prescott | QB |
12 | 191 | Russell Wilson | QB |
12 | 192 | Drew Brees | QB |
12 | 193 | Matthew Stafford | QB |
12 | 194 | Derek Carr | QB |
12 | 195 | Alex Smith | QB |
13 | 196 | Carson Wentz | QB |
13 | 197 | Tyrod Taylor | QB |
13 | 198 | Cam Newton | QB |
13 | 199 | Matt Ryan | QB |
13 | 200 | Jared Goff | QB |
13 | 201 | Jameis Winston | QB |
13 | 202 | Marcus Mariota | QB |
13 | 203 | Kirk Cousins | QB |
13 | 204 | Josh McCown | QB |
13 | 205 | Jacoby Brissett | QB |
13 | 206 | Eli Manning | QB |
13 | 207 | Blake Bortles | QB |
14 | 208 | Jay Cutler | QB |
14 | 209 | Andy Dalton | QB |
14 | 210 | Joe Flacco | QB |
14 | 211 | Jacksonville Jaguars | DST |
14 | 212 | Philadelphia Eagles | DST |
14 | 213 | Houston Texans | DST |
14 | 214 | Brock Osweiler | QB |
14 | 215 | Tom Savage | QB |
14 | 216 | Los Angeles Rams | DST |
14 | 217 | Seattle Seahawks | DST |
14 | 218 | Buffalo Bills | DST |
14 | 219 | Arizona Cardinals | DST |
14 | 220 | Cincinnati Bengals | DST |
14 | 221 | New Orleans Saints | DST |
15 | 222 | Carolina Panthers | DST |
15 | 223 | Detroit Lions | DST |
15 | 224 | Baltimore Ravens | DST |
15 | 225 | Denver Broncos | DST |
15 | 226 | Tennessee Titans | DST |
15 | 227 | Atlanta Falcons | DST |
15 | 228 | Oakland Raiders | DST |
15 | 229 | Kansas City Chiefs | DST |
15 | 230 | San Francisco 49ers | DST |
15 | 231 | New York Giants | DST |
15 | 232 | New York Jets | DST |
16 | 233 | Miami Dolphins | DST |
16 | 234 | Washington Redskins | DST |
16 | 235 | Green Bay Packers | DST |
16 | 236 | Dallas Cowboys | DST |
16 | 237 | Tampa Bay Buccaneers | DST |
16 | 238 | Indianapolis Colts | DST |
16 | 239 | Wil Lutz | K |
16 | 240 | Harrison Butker | K |
16 | 241 | Justin Tucker | K |
16 | 242 | Jake Elliott | K |
16 | 243 | Ka'imi Fairbairn | K |
17 | 244 | Greg Zuerlein | K |
17 | 245 | Matt Prater | K |
17 | 246 | Blair Walsh | K |
17 | 247 | Steven Hauschka | K |
17 | 248 | Matt Bryant | K |
17 | 249 | Mike Nugent | K |
17 | 250 | Ryan Succop | K |
17 | 251 | Graham Gano | K |
17 | 252 | Giorgio Tavecchio | K |
17 | 253 | Josh Lambo | K |
17 | 254 | Adam Vinatieri | K |
17 | 255 | Phil Dawson | K |
17 | 256 | Chandler Catanzaro | K |
17 | 257 | Robbie Gould | K |
17 | 258 | Mason Crosby | K |
17 | 259 | Cody Parkey | K |
18 | 260 | Randy Bullock | K |
18 | 261 | Brandon McManus | K |
18 | 262 | Aldrick Rosas | K |
More Week 9 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.