What's up RotoBallers. There are some very nice two start pitchers with great matchups this week, so get those fantasy engines fired up. Like many other weeks, there are also some less obvious SP sleepers and streaming options who may still be available on your waiver wire based on the league format, including NL-Only and AL-Only leagues.
Every week of the MLB season, we are here to analyze all of the starting pitcher matchups and try to put together our optimal lineups. Each of Week 11's projected SP matchups are listed in this space. After considering the pitcher's performances so far this year, their opponents for the week, where they are pitching, how they've pitched against that opponent, the split stats against the opponent, and some other relevant factors - we are providing our Week 11 start/sit recommendations for each and every starting pitcher matchup.
Deciding which pitchers to start or sit can be an important factor for the success of our fantasy teams. Benching a pitcher that gets lit up is a life saver, and can sometimes be the deciding factor in weekly or head-to-head formats. In more traditional season-long formats like roto leagues, and also daily leagues, we have to be even more careful and choose our daily lineups with care. After all, there's nothing worse then getting an ERA/ WHIP blowup to your overall season stats. Good luck this week RotoBallers, let's win some leagues!
SP Matchups & Start/Sit Recommendations
Editor’s Note: our fantasy baseball wire pickups list is updated every day by RotoBaller's writers. We provide waiver wire recommendations on starting pitchers who are hot or emerging, in addition to every other position. You can also download our free waiver wire iPhone app, and stay updated with our analysis on the run.
Probable Pitchers - Monday (6/9/14) |
||||
Game | Visiting Starter | Start/ Sit | Home Starter | Start/ Sit |
ATL@COL | Minor, Mike SP ATL | Sit | Bergman, Christian SP COL | Sit |
BOS@BAL | Peavy, Jake SP BOS | Sit | Norris, Bud SP BAL | Sit |
CHC@PIT | Jackson, Edwin SP CHC | Sit | TBD | TBD |
CLE@TEX | House, T.J. SP CLE | Sit | Martinez, Nick P TEX | Sit |
DET@CHW | Porcello, Rick SP DET | Start | Noesi, Hector RP CHW | Sit |
HOU@ARI | Cosart, Jarred SP HOU | Sit | Collmenter, Josh RP ARI | Sit |
LAD@CIN | Haren, Dan SP LAD | Sit | Cingrani, Tony SP CIN | Start |
MIN@TOR | Nolasco, Ricky SP MIN | Sit | Dickey, R.A. SP TOR | Start |
NYY@KC | Nuno, Vidal SP NYY | Start | Vargas, Jason SP KC | Sit |
OAK@LAA | Chavez, Jesse RP OAK | Start | Richards, Garrett RP LAA | Start |
SEA@TB | Ramirez, Erasmo SP SEA | Sit | Price, David SP TB | Start |
WAS@SF | Strasburg, Stephen SP WAS | Start | Vogelsong, Ryan SP SF | Start |
Probable Pitchers - Tuesday (6/10/14) |
||||
Game | Visiting Starter | Start/ Sit | Home Starter | Start/ Sit |
ATL@COL | Floyd, Gavin SP ATL | Sit | Nicasio, Juan SP COL | Sit |
BOS@BAL | Workman, Brandon RP BOS | Sit | Tillman, Chris SP BAL | Sit |
CHC@PIT | Wood, Travis SP CHC | Start | Liriano, Francisco SP PIT | Start |
CLE@KC | Kluber, Corey SP CLE | Start | Ventura, Yordano SP KC | Start |
DET@CHW | Verlander, Justin SP DET | Sit | Danks, John SP CHW | Sit |
HOU@ARI | Peacock, Brad SP HOU | Sit | Arroyo, Bronson SP ARI | Sit |
LAD@CIN | Beckett, Josh SP LAD | Start | Leake, Mike SP CIN | Start |
MIA@TEX | Koehler, Tom SP MIA | Sit | Lewis, Colby SP TEX | Sit |
MIL@NYM | Estrada, Marco SP MIL | Start | Matsuzaka, Daisuke SP NYM | Sit |
MIN@TOR | Correia, Kevin SP MIN | Sit | Happ, J.A. SP TOR | Sit |
NYY@SEA | Tanaka, Masahiro SP NYY | Start | Iwakuma, Hisashi SP SEA | Start |
OAK@LAA | Pomeranz, Drew SP OAK | Start | Skaggs, Tyler SP LAA | Sit |
SD@PHI | Kennedy, Ian SP SD | Start | Burnett, A.J. SP PHI | Sit |
STL@TB | Wainwright, Adam SP STL | Start | Odorizzi, Jake SP TB | Sit |
WAS@SF | Fister, Doug SP WAS | Start | Bumgarner, Madison SP SF | Start |
Probable Pitchers - Wednesday (6/11/14) |
||||
Game | Visiting Starter | Start/ Sit | Home Starter | Start/ Sit |
ARI@HOU | McCarthy, Brandon SP ARI | Start | Keuchel, Dallas SP HOU | Start |
ATL@COL | Teheran, Julio SP ATL | Start | Butler, Eddie SP COL | Start |
BOS@BAL | De La Rosa, Rubby RP BOS | Start | Chen, Wei-Yin SP BAL | Sit |
CHC@PIT | Hammel, Jason SP CHC | Start | Cumpton, Brandon SP PIT | Sit |
CLE@KC | Bauer, Trevor SP CLE | Start | Guthrie, Jeremy SP KC | Sit |
DET@CHW | Smyly, Drew RP DET | Start | Rienzo, Andre SP CHW | Sit |
LAD@CIN | Ryu, Hyun-Jin SP LAD | Start | Cueto, Johnny SP CIN | Start |
MIA@TEX | Turner, Jacob SP MIA | Sit | Darvish, Yu SP TEX | Start |
MIL@NYM | Peralta, Wily SP MIL | Start | deGrom, Jacob SP NYM | Sit |
MIN@TOR | Hughes, Phil SP MIN | Start | Stroman, Marcus SP TOR | Start |
NYY@SEA | Whitley, Chase RP NYY | Start | Young, Chris SP SEA | Sit |
OAK@LAA | Milone, Tommy SP OAK | Sit | Weaver, Jered SP LAA | Start |
SD@PHI | Ross, Tyson RP SD | Start | Kendrick, Kyle SP PHI | Sit |
STL@TB | Wacha, Michael SP STL | Start | Bedard, Erik SP TB | Sit |
WAS@SF | Roark, Tanner SP WAS | Start | Cain, Matt SP SF | Start |
Probable Pitchers - Thursday (6/12/14) |
||||
Game | Visiting Starter | Start/ Sit | Home Starter | Start/ Sit |
ARI@HOU | Miley, Wade SP ARI | Start | Feldman, Scott SP HOU | Sit |
ATL@COL | Santana, Ervin SP ATL | Sit | Chacin, Jhoulys SP COL | Sit |
CHC@PIT | Samardzija, Jeff SP CHC | Start | Volquez, Edinson SP PIT | Sit |
CLE@BOS | Tomlin, Josh RP CLE | Sit | Lester, Jon SP BOS | Start |
DET@CHW | Scherzer, Max SP DET | Start | Sale, Chris SP CHW | Start |
LAD@CIN | Greinke, Zack SP LAD | Start | Simon, Alfredo RP CIN | Sit |
MIL@NYM | Lohse, Kyle SP MIL | Start | Niese, Jonathon SP NYM | Start |
NYY@SEA | Phelps, David SP NYY | Start | Elias, Roenis SP SEA | Sit |
SD@PHI | Cashner, Andrew SP SD | Start | Hamels, Cole SP PHI | Start |
TOR@BAL | Buehrle, Mark SP TOR | Start | TBD | TBD |
WAS@SF | Treinen, Blake SP WAS | Sit | Hudson, Tim SP SF | Start |
Probable Pitchers - Friday (6/13/14) |
||||
Game | Visiting Starter | Start/ Sit | Home Starter | Start/ Sit |
ARI@LAD | Anderson, Chase SP ARI | Start | Kershaw, Clayton SP LAD | Start |
CHC@PHI | Arrieta, Jake SP CHC | Sit | Hernandez, Roberto SP PHI | Sit |
CIN@MIL | Bailey, Homer SP CIN | Sit | Garza, Matt SP MIL | Start |
CLE@BOS | Masterson, Justin SP CLE | Sit | Lackey, John SP BOS | Start |
COL@SF | De La Rosa, Jorge SP COL | Start | Lincecum, Tim SP SF | Sit |
KC@CHW | Duffy, Danny SP KC | Start | Quintana, Jose SP CHW | Start |
LAA@ATL | Wilson, C.J. SP LAA | Start | Harang, Aaron SP ATL | Start |
MIN@DET | Gibson, Kyle SP MIN | Sit | Sanchez, Anibal SP DET | Start |
NYY@OAK | Kuroda, Hiroki SP NYY | Sit | Gray, Sonny SP OAK | Start |
PIT@MIA | Morton, Charlie SP PIT | Start | Eovaldi, Nathan SP MIA | Start |
SD@NYM | Stults, Eric SP SD | Sit | Colon, Bartolo SP NYM | Start |
TB@HOU | Cobb, Alex SP TB | Start | McHugh, Collin SP HOU | Start |
TEX@SEA | Tepesch, Nick SP TEX | Sit | Hernandez, Felix SP SEA | Start |
TOR@BAL | Hutchison, Drew SP TOR | Start | Jimenez, Ubaldo SP BAL | Sit |
WAS@STL | Zimmermann, Jordan SP WAS | Start | Lynn, Lance SP STL | Start |
Probable Pitchers - Saturday (6/14/14) |
||||
Game | Visiting Starter | Start/ Sit | Home Starter | Start/ Sit |
ARI@LAD | Collmenter, Josh RP ARI | Sit | Haren, Dan SP LAD | Start |
CHC@PHI | Jackson, Edwin SP CHC | Sit | Buchanan, David SP PHI | Sit |
CIN@MIL | Cingrani, Tony SP CIN | Start | Gallardo, Yovani SP MIL | Sit |
CLE@BOS | House, T.J. SP CLE | Sit | Peavy, Jake SP BOS | Start |
COL@SF | TBD | TBD | Vogelsong, Ryan SP SF | Start |
KC@CHW | Shields, James SP KC | Start | Noesi, Hector RP CHW | Sit |
LAA@ATL | Richards, Garrett RP LAA | Start | Minor, Mike SP ATL | Start |
MIN@DET | Deduno, Samuel SP MIN | Sit | Porcello, Rick SP DET | Start |
NYY@OAK | Nuno, Vidal SP NYY | Sit | Kazmir, Scott SP OAK | Start |
PIT@MIA | TBD | TBD | Wolf, Randy SP MIA | Sit |
SD@NYM | TBD | TBD | Wheeler, Zack SP NYM | Start |
TB@HOU | Archer, Chris SP TB | Start | Cosart, Jarred SP HOU | Sit |
TEX@SEA | Saunders, Joe SP TEX | Sit | Ramirez, Erasmo SP SEA | Sit |
TOR@BAL | Dickey, R.A. SP TOR | Start | Norris, Bud SP BAL | Sit |
WAS@STL | Strasburg, Stephen SP WAS | Start | Miller, Shelby SP STL | Start |
Probable Pitchers - Sunday (6/15/14) |
||||
Game | Visiting Starter | Start/ Sit | Home Starter | Start/ Sit |
ARI@LAD | Arroyo, Bronson SP ARI | Sit | Beckett, Josh SP LAD | Start |
CHC@PHI | Wood, Travis SP CHC | Start | Burnett, A.J. SP PHI | Sit |
CIN@MIL | Leake, Mike SP CIN | Start | Estrada, Marco SP MIL | Start |
CLE@BOS | Kluber, Corey SP CLE | Start | Workman, Brandon RP BOS | Sit |
COL@SF | Nicasio, Juan SP COL | Sit | Bumgarner, Madison SP SF | Start |
KC@CHW | Vargas, Jason SP KC | Start | Danks, John SP CHW | Sit |
LAA@ATL | Skaggs, Tyler SP LAA | Sit | Floyd, Gavin SP ATL | Sit |
MIN@DET | Nolasco, Ricky SP MIN | Sit | Verlander, Justin SP DET | Start |
NYY@OAK | Tanaka, Masahiro SP NYY | Start | Chavez, Jesse RP OAK | Start |
PIT@MIA | Liriano, Francisco SP PIT | Start | Alvarez, Henderson SP MIA | Start |
SD@NYM | Kennedy, Ian SP SD | Start | Matsuzaka, Daisuke SP NYM | Start |
TB@HOU | Price, David SP TB | Start | Peacock, Brad SP HOU | Sit |
TEX@SEA | Martinez, Nick P TEX | Sit | Iwakuma, Hisashi SP SEA | Start |
TOR@BAL | Happ, J.A. SP TOR | Sit | Tillman, Chris SP BAL | Sit |
WAS@STL | Fister, Doug SP WAS | Start | Garcia, Jaime SP STL | Start |