There are some very solid two start pitchers (Teheran, Hamels, Cueto, Tanaka, Hammel, Keuchel, Ryu) in Week 12, and also some viable starting pitcher sleepers and streamers (Arrieta, Stroman, Floyd, Danks, Garcia, Floyd, Morton) to consider off the waiver wire, depending on your league size and format including AL-Only and NL-Only leagues. Here at RotoBaller, we believe that it's key to analyze every SP matchup, each and every week, to help determine which SPs to start/sit and to hopefully find some hidden gems to bolster your teams.
All of the starting pitching matchups for Week 12 are listed below, with the projected SP matchups for each MLB game. This article considers all of the SP performances thus far this season, the pitcher's opponents, their career stats, the ballpark factors and historical splits. Based on all of this information, we provide our start/sit recommendations for each and every starting pitcher matchup for the approaching week of fantasy baseball.
Choosing the right pitchers to sit or start can be tricky, but also a critical component for the success of our fantasy teams. We are always trying to avoid the huge blow-up for our teams, and an ugly ERA/WHIP injection to our team's overall stats. Benching a SP that gets blown up can be the difference between a win or loss in weekly formats. In more standard roto leagues, or in daily league formats, we try to be extra careful and prepare our daily fantasy lineups by choosing the proper matchups on a daily basis. Good luck this week RotoBallers!
SP Matchups & Start/Sit Recommendations
Editor’s Note: RotoBaller's fantasy baseball waiver wire pickups list is updated every single day. We provide analysis on hot or emerging starting pitchers, in addition to all other fantasy position players. You can also download our waiver wire iPhone app for free, and easily stay updated on all of RotoBaller's waiver wire recommendations.
Probable Pitchers - Monday (6/16/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
BAL@TB | Chen, Wei-Yin SP BAL | Start | Odorizzi, Jake SP TB | Start |
CHC@MIA | Hammel, Jason SP CHC | Start | Koehler, Tom SP MIA | Start |
COL@LAD | Matzek, Tyler SP COL | Sit | Ryu, Hyun-Jin SP LAD | Start |
KC@DET | Vargas, Jason SP KC | Sit | Verlander, Justin SP DET | Sit |
LAA@CLE | Weaver, Jered SP LAA | Start | Bauer, Trevor SP CLE | Sit |
MIL@ARI | Peralta, Wily SP MIL | Start | McCarthy, Brandon SP ARI | Sit |
MIN@BOS | Correia, Kevin SP MIN | Sit | De La Rosa, Rubby RP BOS | Start |
NYM@STL | deGrom, Jacob SP NYM | Sit | TBD | TBD |
PHI@ATL | Hamels, Cole SP PHI | Start | Teheran, Julio SP ATL | Start |
SD@SEA | Ross, Tyson RP SD | Start | Young, Chris SP SEA | Sit |
TEX@OAK | Lewis, Colby SP TEX | Sit | Pomeranz, Drew SP OAK | Start |
Probable Pitchers - Tuesday (6/17/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
BAL@TB | TBD | TBD | Bedard, Erik SP TB | Sit |
CHC@MIA | Samardzija, Jeff SP CHC | Start | Turner, Jacob SP MIA | Sit |
CIN@PIT | Cueto, Johnny SP CIN | Start | Cumpton, Brandon SP PIT | Sit |
COL@LAD | Chacin, Jhoulys SP COL | Sit | Greinke, Zack SP LAD | Start |
HOU@WAS | Keuchel, Dallas SP HOU | Start | Roark, Tanner SP WAS | Start |
KC@DET | Ventura, Yordano SP KC | Start | Scherzer, Max SP DET | Start |
LAA@CLE | Shoemaker, Matt SP LAA | Sit | Tomlin, Josh RP CLE | Sit |
MIL@ARI | Lohse, Kyle SP MIL | Start | Miley, Wade SP ARI | Sit |
MIN@BOS | Hughes, Phil SP MIN | Start | Lester, Jon SP BOS | Start |
NYM@STL | Niese, Jonathon SP NYM | Start | Wacha, Michael SP STL | Start |
PHI@ATL | Kendrick, Kyle SP PHI | Sit | Santana, Ervin SP ATL | Start |
SD@SEA | Stults, Eric SP SD | Sit | Elias, Roenis SP SEA | Start |
SF@CHW | Cain, Matt SP SF | Start | Danks, John SP CHW | Start |
TEX@OAK | Darvish, Yu SP TEX | Start | Milone, Tommy SP OAK | Sit |
TOR@NYY | Stroman, Marcus SP TOR | Start | Tanaka, Masahiro SP NYY | Start |
Probable Pitchers - Wednesday (6/18/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
BAL@TB | Jimenez, Ubaldo SP BAL | Sit | Cobb, Alex SP TB | Start |
CHC@MIA | Arrieta, Jake SP CHC | Start | Eovaldi, Nathan SP MIA | Start |
CIN@PIT | Simon, Alfredo RP CIN | Start | Volquez, Edinson SP PIT | Start |
COL@LAD | De La Rosa, Jorge SP COL | Start | Kershaw, Clayton SP LAD | Start |
HOU@WAS | Feldman, Scott SP HOU | Sit | Gonzalez, Gio SP WAS | Start |
KC@DET | Guthrie, Jeremy SP KC | Sit | Smyly, Drew RP DET | Start |
LAA@CLE | Wilson, C.J. SP LAA | Start | Masterson, Justin SP CLE | Sit |
MIL@ARI | Garza, Matt SP MIL | Start | Anderson, Chase SP ARI | Start |
MIN@BOS | Gibson, Kyle SP MIN | Sit | Lackey, John SP BOS | Start |
NYM@STL | Colon, Bartolo SP NYM | Start | Lynn, Lance SP STL | Start |
PHI@ATL | Hernandez, Roberto SP PHI | Sit | Harang, Aaron SP ATL | Start |
SEA@SD | Hernandez, Felix SP SEA | Start | Cashner, Andrew SP SD | Start |
SF@CHW | Hudson, Tim SP SF | Start | Sale, Chris SP CHW | Start |
TEX@OAK | Tepesch, Nick SP TEX | Sit | Gray, Sonny SP OAK | Start |
TOR@NYY | Buehrle, Mark SP TOR | Start | Whitley, Chase RP NYY | Start |
Probable Pitchers - Thusday (6/19/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@WAS | Floyd, Gavin SP ATL | Start | Zimmermann, Jordan SP WAS | Start |
BOS@OAK | Peavy, Jake SP BOS | Sit | Kazmir, Scott SP OAK | Start |
CHW@MIN | Quintana, Jose SP CHW | Sit | Deduno, Samuel SP MIN | Sit |
CIN@PIT | Bailey, Homer SP CIN | Sit | Locke, Jeff SP PIT | Sit |
HOU@TB | McHugh, Collin SP HOU | Start | Archer, Chris SP TB | Start |
KC@DET | Duffy, Danny SP KC | Start | Sanchez, Anibal SP DET | Start |
LAA@CLE | Richards, Garrett RP LAA | Start | TBD | TBD |
MIL@ARI | Gallardo, Yovani SP MIL | Start | Collmenter, Josh RP ARI | Sit |
NYM@MIA | Wheeler, Zack SP NYM | Start | Heaney, Andrew SP MIA | Start |
PHI@STL | Buchanan, David SP PHI | Sit | Miller, Shelby SP STL | Start |
SEA@SD | Ramirez, Erasmo SP SEA | Sit | TBD | TBD |
TOR@NYY | Hutchison, Drew SP TOR | Start | Phelps, David SP NYY | Sit |
Probable Pitchers - Friday (6/20/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@WAS | Minor, Mike SP ATL | Start | Strasburg, Stephen SP WAS | Start |
BAL@NYY | Norris, Bud SP BAL | Sit | Kuroda, Hiroki SP NYY | Sit |
BOS@OAK | Workman, Brandon RP BOS | Sit | Chavez, Jesse RP OAK | Start |
CHW@MIN | Noesi, Hector RP CHW | Sit | Nolasco, Ricky SP MIN | Sit |
DET@CLE | Porcello, Rick SP DET | Start | Kluber, Corey SP CLE | Start |
HOU@TB | Cosart, Jarred SP HOU | Sit | Price, David SP TB | Start |
LAD@SD | Haren, Dan SP LAD | Start | Kennedy, Ian SP SD | Start |
MIL@COL | Estrada, Marco SP MIL | Sit | Bergman, Christian SP COL | Sit |
NYM@MIA | TBD | TBD | Alvarez, Henderson SP MIA | Start |
PHI@STL | Burnett, A.J. SP PHI | Sit | Garcia, Jaime SP STL | Start |
PIT@CHC | Morton, Charlie SP PIT | Start | Jackson, Edwin SP CHC | Sit |
SEA@KC | Iwakuma, Hisashi SP SEA | Start | Shields, James SP KC | Start |
SF@ARI | Lincecum, Tim SP SF | Sit | Arroyo, Bronson SP ARI | Sit |
TEX@LAA | Saunders, Joe SP TEX | Sit | Santiago, Hector SP LAA | Sit |
TOR@CIN | Dickey, R.A. SP TOR (TBD) | TBD | Latos, Mat SP CIN | Start |
Probable Pitchers - Saturday (6/21/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@WAS | Teheran, Julio SP ATL | Start | Fister, Doug SP WAS | Start |
BAL@NYY | Tillman, Chris SP BAL | Sit | Nuno, Vidal SP NYY | Sit |
BOS@OAK | De La Rosa, Rubby RP BOS | Sit | Pomeranz, Drew SP OAK | Start |
CHW@MIN | Rienzo, Andre SP CHW | Sit | Correia, Kevin SP MIN | Sit |
DET@CLE | Verlander, Justin SP DET | Sit | Bauer, Trevor SP CLE | Sit |
HOU@TB | Peacock, Brad SP HOU | Sit | Odorizzi, Jake SP TB | Start |
LAD@SD | Beckett, Josh SP LAD | Start | Ross, Tyson RP SD | Start |
MIL@COL | Peralta, Wily SP MIL | Sit | Nicasio, Juan SP COL | Sit |
NYM@MIA | deGrom, Jacob SP NYM | Start | Koehler, Tom SP MIA | Start |
PHI@STL | Hamels, Cole SP PHI | Start | Wainwright, Adam SP STL (TBD) | Start |
PIT@CHC | TBD | TBD | Wood, Travis SP CHC | Start |
SEA@KC | Young, Chris SP SEA | Sit | Vargas, Jason SP KC | Start |
SF@ARI | Vogelsong, Ryan SP SF | Sit | McCarthy, Brandon SP ARI | Sit |
TEX@LAA | Martinez, Nick P TEX | Sit | Weaver, Jered SP LAA | Start |
TOR@CIN | Happ, J.A. SP TOR | Sit | Leake, Mike SP CIN | Sit |
Probable Pitchers - Sunday (6/22/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@WAS | Santana, Ervin SP ATL | Start | Roark, Tanner SP WAS | Start |
BAL@NYY | Chen, Wei-Yin SP BAL | Start | Tanaka, Masahiro SP NYY | Start |
BOS@OAK | Lester, Jon SP BOS | Start | Milone, Tommy SP OAK | Sit |
CHW@MIN | Danks, John SP CHW | Start | Hughes, Phil SP MIN | Start |
DET@CLE | Scherzer, Max SP DET | Start | Tomlin, Josh RP CLE | Sit |
HOU@TB | Keuchel, Dallas SP HOU | Start | Bedard, Erik SP TB | Sit |
LAD@SD | Ryu, Hyun-Jin SP LAD | Start | Stults, Eric SP SD | Sit |
MIL@COL | Lohse, Kyle SP MIL | Start | Matzek, Tyler SP COL | Sit |
NYM@MIA | Niese, Jonathon SP NYM | Start | Turner, Jacob SP MIA | Sit |
PHI@STL | Kendrick, Kyle SP PHI | Sit | Wacha, Michael SP STL | Start |
PIT@CHC | Cumpton, Brandon SP PIT | Sit | Hammel, Jason SP CHC | Start |
SEA@KC | Elias, Roenis SP SEA | Start | Ventura, Yordano SP KC | Start |
SF@ARI | Bumgarner, Madison SP SF | Start | Miley, Wade SP ARI | Start |
TEX@LAA | Lewis, Colby SP TEX | Sit | Shoemaker, Matt SP LAA | Sit |
TOR@CIN | Stroman, Marcus SP TOR | Start | Cueto, Johnny SP CIN | Start |