What’s up RotoBallers, hopefully your team is still in the chase as we start heading down the fantasy baseball home stretch. Below are all of the starting pitching matchups for Week 20. For every week of the fantasy baseball season, we look to analyze all of the projected starting pitcher matchups and put together our optimal lineups.
This week we don't have as many great two-start pitchers as some weeks, but there are still plenty of nice options (Gray, Sale, King Felix, Lester, Fister, Latos, Gallardo, Arrieta, Hahn, Miller). And as always, there are some viable starting pitcher sleepers and streamers to consider off the waiver wire (Santana, Wada, Eovaldi, McHugh, Hellickson, Liriano, Anderson, Gee, Nelson, Duffy, Shoemaker), depending on your league size and format including AL-Only and NL-Only leagues.
Here at RotoBaller, we believe that it’s key to analyze every SP matchup, each and every week, to help determine which SPs to start/sit and to hopefully find some hidden gems to bolster your teams. This weekly piece considers all of the pitching performances thus far this season, the pitcher’s opponents, their career stats against the opponent, some ballpark factors and historical splits. With all of this information, we then provide our start/sit recommendations for each starting pitcher matchup for the approaching week of fantasy baseball.
Good luck this week RotoBallers. Let’s win some leagues!
SP Matchups & Start/Sit Recommendations
Editor’s Note: RotoBaller’s fantasy baseball waiver wire pickups list is updated every single day. Our awesome writers bring you analysis on hot or emerging starting pitchers, and also all other fantasy positions. You can also download our waiver wire iPhone app for free, and easily stay updated.
Projected starters and matchups last updated Friday 8/15:
Probable Pitchers - Monday (8/11/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
COL@SD | Lyles, Jordan SP | COL | Sit | Hahn, Jesse SP | SD | Start |
DET@PIT | Verlander, Justin SP | DET | Start | Locke, Jeff SP | PIT | Sit |
LAD@ATL | Correia, Kevin SP | LAD | Sit | Teheran, Julio SP | ATL | Start |
MIL@CHC | Gallardo, Yovani SP | MIL | Start | Arrieta, Jake SP | CHC | Start |
MIN@HOU | Milone, Tommy SP | MIN | Start | Peacock, Brad SP | HOU | Sit |
NYM@PHI | Niese, Jonathon SP | NYM | Start | Buchanan, David SP | PHI | Sit |
NYY@BAL | Capuano, Chris SP | NYY | Sit | Norris, Bud SP | BAL | Sit |
OAK@KC | Gray, Sonny SP | OAK | Start | Ventura, Yordano SP | KC | Sit |
STL@MIA | Miller, Shelby SP | STL | Start | Koehler, Tom SP | MIA | Sit |
TB@TEX | Smyly, Drew RP | TB | Start | Lewis, Colby SP | TEX | Start |
TOR@SEA | Hutchison, Drew SP | TOR | Start | Hernandez, Felix SP | SEA | Start |
Probable Pitchers - Tuesday (8/12/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@CLE | Collmenter, Josh RP | ARI | Sit | House, T.J. SP | CLE | Sit |
BOS@CIN | Kelly, Joe RP | BOS | Sit | Latos, Mat SP | CIN | Start |
CHW@SF | Sale, Chris SP | CHW | Start | Vogelsong, Ryan SP | SF | Start |
COL@SD | Flande, Yohan SP | COL | Sit | Despaigne, Odrisamer SP | SD | Sit |
DET@PIT | Porcello, Rick SP | DET | Start | Volquez, Edinson SP | PIT | Sit |
LAD@ATL | Haren, Dan SP | LAD | Sit | Minor, Mike SP | ATL | Sit |
MIL@CHC | Peralta, Wily SP | MIL | Start | Hendricks, Kyle SP | CHC | Start |
MIN@HOU | Pino, Yohan RP | MIN | Sit | McHugh, Collin SP | HOU | Start |
NYY@BAL | Greene, Shane SP | NYY | Sit | Chen, Wei-Yin SP | BAL | Sit |
OAK@KC | Lester, Jon SP | OAK | Start | Guthrie, Jeremy SP | KC | Sit |
PHI@LAA | Williams, Jerome SP | PHI | Sit | Wilson, C.J. SP | LAA | Sit |
STL@MIA | Wainwright, Adam SP | STL | Start | Cosart, Jarred SP | MIA | Sit |
TB@TEX | Hellickson, Jeremy SP | TB | Start | Tepesch, Nick SP | TEX | Sit |
TOR@SEA | Happ, J.A. SP | TOR | Start | Young, Chris SP | SEA | Sit |
WAS@NYM | Fister, Doug SP | WAS | Start | TBD | TBD |
Probable Pitchers - Wednesday (8/13/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@CLE | Nuno, Vidal SP | ARI | Sit | Bauer, Trevor SP | CLE | Sit |
BOS@CIN | Workman, Brandon RP | BOS | Sit | Bailey, Homer SP | CIN | Start |
CHW@SF | Quintana, Jose SP | CHW | Start | Peavy, Jake SP | SF | Sit |
COL@SD | Matzek, Tyler SP | COL | Sit | Kennedy, Ian SP | SD | Start |
LAD@ATL | Ryu, Hyun-Jin SP | LAD | Start | Santana, Ervin SP | ATL | Start |
MIL@CHC | Lohse, Kyle SP | MIL | Start | Wada, Tsuyoshi SP | CHC | Start |
MIN@HOU | Gibson, Kyle SP | MIN | Sit | Oberholtzer, Brett SP | HOU | Sit |
NYY@BAL | TBD | TBD | Tillman, Chris SP | BAL | Start |
OAK@KC | Kazmir, Scott SP | OAK | Start | Vargas, Jason SP | KC | Sit |
PHI@LAA | Burnett, A.J. SP | PHI | Sit | Weaver, Jered SP | LAA | Start |
PIT@DET | Worley, Vance SP | PIT | Sit | Ray, Robbie SP | DET | Sit |
STL@MIA | Masterson, Justin SP | STL | Sit | Eovaldi, Nathan SP | MIA | Start |
TB@TEX | Archer, Chris SP | TB | Start | Mikolas, Miles RP | TEX | Sit |
TOR@SEA | Dickey, R.A. SP | TOR | Sit | Iwakuma, Hisashi SP | SEA | Start |
WAS@NYM | Zimmermann, Jordan SP | WAS | Start | Colon, Bartolo SP | NYM | Start |
Probable Pitchers - Thursday (8/14/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@MIA | Anderson, Chase SP | ARI | Start | TBD | TBD |
CIN@COL | Leake, Mike SP | CIN | Sit | De La Rosa, Jorge SP | COL | Sit |
HOU@BOS | Feldman, Scott SP | HOU | Sit | Webster, Allen SP | BOS | Sit |
LAD@ATL | Hernandez, Roberto SP | LAD | Sit | Harang, Aaron SP | ATL | Sit |
MIL@CHC | Fiers, Mike RP | MIL | Sit | Jackson, Edwin SP | CHC | Sit |
OAK@KC | Samardzija, Jeff SP | OAK | Start | Shields, James SP | KC | Start |
PIT@DET | Liriano, Francisco SP | PIT | Start | Scherzer, Max SP | DET | Start |
SD@STL | Stults, Eric SP | SD | Sit | Lackey, John SP | STL | Start |
TB@TEX | Odorizzi, Jake SP | TB | Start | Darvish, Yu SP | TEX | Start |
WAS@NYM | Strasburg, Stephen SP | WAS | Start | Gee, Dillon SP | NYM | Start |
Probable Pitchers - Friday (8/15/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@MIA | Cahill, Trevor SP | ARI | Sit | Hand, Brad RP | MIA | Sit |
BAL@CLE |
Chen, Wei-Yin SP | BAL
|
Start | Kluber, Corey SP | CLE | Start |
CHC@NYM | Wood, Travis SP | CHC | Start | Wheeler, Zack SP | NYM | Start |
CIN@COL | Cueto, Johnny SP | CIN | Start | Morales, Franklin RP | COL | Sit |
HOU@BOS | Keuchel, Dallas SP | HOU | Sit | Buchholz, Clay SP | BOS | Sit |
KC@MIN | Duffy, Danny SP | KC | Start | Nolasco, Ricky SP | MIN | Sit |
LAA@TEX | Richards, Garrett RP | LAA | Start | Martinez, Nick P | TEX | Sit |
MIL@LAD | Nelson, Jimmy RP | MIL | Start | Greinke, Zack SP | LAD | Start |
NYY@TB | McCarthy, Brandon SP | NYY | Start | Cobb, Alex SP | TB | Start |
OAK@ATL | Hammel, Jason SP | OAK | Start | Wood, Alex RP | ATL | Start |
PHI@SF | Hamels, Cole SP | PHI | Start | Bumgarner, Madison SP | SF | Start |
PIT@WAS | Morton, Charlie SP | PIT | Sit | Roark, Tanner SP | WAS | Start |
SD@STL | Ross, Tyson RP | SD | Start | Lynn, Lance SP | STL | Start |
SEA@DET | Paxton, James SP | SEA | Sit | Porcello, Rick SP | DET | Start |
TOR@CHW | Stroman, Marcus SP | TOR | Start | Noesi, Hector RP | CHW | Sit |
Probable Pitchers - Saturday (8/16/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@MIA | Miley, Wade SP | ARI | Sit | Alvarez, Henderson SP | MIA | Start |
BAL@CLE | Jimenez, Ubaldo SP | BAL | Sit | Carrasco, Carlos SP | CLE | Sit |
CHC@NYM | Straily, Dan SP | CHC | Sit | Niese, Jonathon SP | NYM | Start |
CIN@COL | TBD | TBD | Lyles, Jordan SP | COL | Sit |
HOU@BOS | Peacock, Brad SP | HOU | Sit | De La Rosa, Rubby RP | BOS | Start |
KC@MIN | Ventura, Yordano SP | KC | Start | Hughes, Phil SP | MIN | Start |
LAA@TEX | Shoemaker, Matt SP | LAA | Start | Lewis, Colby SP | TEX | Sit |
MIL@LAD | Gallardo, Yovani SP | MIL | Start | Kershaw, Clayton SP | LAD | Start |
NYY@TB | Greene, Shane SP | NYY | Sit | Smyly, Drew RP | TB | Sit |
OAK@ATL | Gray, Sonny SP | OAK | Start | Teheran, Julio SP | ATL | Start |
PHI@SF | Kendrick, Kyle SP | PHI | Sit | Hudson, Tim SP | SF | Start |
PIT@WAS | Locke, Jeff SP | PIT | Sit | Gonzalez, Gio SP | WAS | Start |
SD@STL | Hahn, Jesse SP | SD | Start | Miller, Shelby SP | STL | Start |
SEA@DET | Hernandez, Felix SP | SEA | Start | Price, David SP | DET | Start |
TOR@CHW | Buehrle, Mark SP | TOR | Sit | Danks, John SP | CHW | Sit |
Probable Pitchers - Sunday (8/17/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@MIA | Collmenter, Josh RP | ARI | Sit | Koehler, Tom SP | MIA | Sit |
BAL@CLE | Gausman, Kevin RP | BAL | Start | Salazar, Danny SP | CLE | Sit |
CHC@NYM | Arrieta, Jake SP | CHC | Start | Montero, Rafael SP | NYM | Sit |
CIN@COL | Latos, Mat SP | CIN | Start | Flande, Yohan SP | COL | Sit |
HOU@BOS | McHugh, Collin SP | HOU | Start | Kelly, Joe RP | BOS | Start |
KC@MIN | Guthrie, Jeremy SP | KC | Sit | Milone, Tommy SP | MIN | Sit |
LAA@TEX | Santiago, Hector SP | LAA | Start | Tepesch, Nick SP | TEX | Sit |
MIL@LAD | Peralta, Wily SP | MIL | Start | Haren, Dan SP | LAD | Sit |
NYY@TB | Kuroda, Hiroki SP | NYY | Sit | Hellickson, Jeremy SP | TB | Start |
OAK@ATL | Lester, Jon SP | OAK | Start | Minor, Mike SP | ATL | Sit |
PHI@SF | Buchanan, David SP | PHI | Sit | Lincecum, Tim SP | SF | Sit |
PIT@WAS | Volquez, Edinson SP | PIT | Start | Fister, Doug SP | WAS | Start |
SD@STL | Despaigne, Odrisamer SP | SD | Sit | Wainwright, Adam SP | STL | Start |
SEA@DET | Young, Chris SP | SEA | Sit | Ray, Robbie SP | DET | Sit |
TOR@CHW | Hutchison, Drew SP | TOR | Sit | Carroll, Scott SP | CHW | Sit |