There are less MLB games than normal for Week 7, but there are still some solid two start pitchers and plenty of starting pitcher sleepers and streamers to consider. It's important to analyze the weekly SP matchups to determine who to start/sit, and hopefully even uncover some diamonds in the rough off the waiver wire.
All of the MLB games for Week 7 are listed below with the projected starting pitching matchups. After considering each of these pitcher's performances to date, opponent, career stats, ballpark effects and historical split stats, we are providing our start/sit recommendations for each of this week's matchups.
It's still early in the season, so picking the right pitchers to sit or start can be an important component for the success of your fantasy teams. There's nothing worse than a huge blow-up and ERA/WHIP inflation to your overall stats. In weekly formats, starting or benching a SP can mean the difference between a win or loss for the week. In more traditional roto or daily formats, you'll need to be extra careful and prepare your daily fantasy lineups to win. Best of luck this week RotoBallers!
SP Matchups & Start/Sit Recommendations
Editor’s Note: RotoBaller's fantasy baseball waiver wire pickups list is updated daily. You can find more analysis on emerging starting pitchers, among other fantasy position players, to continuously beef up your team. And don't forget to download RotoBaller's waiver wire iphone app for free, and stay up to date while you're on the run.
Probable Pitchers - Monday (5/12/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@SF | Floyd, Gavin SP ATL | Sit | Lincecum, Tim SP SF | Sit |
CHC@STL | Wood, Travis SP CHC | Sit | Lyons, Tyler SP STL | Start |
CHW@OAK | Danks, John SP CHW | Sit | Chavez, Jesse RP OAK | Start |
DET@BAL | Porcello, Rick SP DET | Sit | Norris, Bud SP BAL | Sit |
LAA@TOR | Wilson, C.J. SP LAA | Start | Buehrle, Mark SP TOR | Sit |
MIA@LAD | Koehler, Tom SP MIA | Start | Haren, Dan SP LAD | Start |
NYM@NYY | Colon, Bartolo SP NYM | Sit | Kuroda, Hiroki SP NYY | Start |
TB@SEA | Ramos, Cesar RP TB | Sit | Hernandez, Felix SP SEA | Start |
TEX@HOU | Lewis, Colby SP TEX | Sit | Peacock, Brad SP HOU | Sit |
WAS@ARI | Zimmermann, Jordan SP WAS | Start | Collmenter, Josh RP ARI | Sit |
Probable Pitchers - Tuesday (5/13/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@SF | Minor, Mike SP ATL | Start | Vogelsong, Ryan SP SF | Start |
BOS@MIN | Doubront, Felix SP BOS | Sit | Nolasco, Ricky SP MIN | Sit |
CHC@STL | Arrieta, Jake SP CHC | Sit | Wainwright, Adam SP STL | Start |
CHW@OAK | Carroll, Scott SP CHW | Sit | Pomeranz, Drew SP OAK | Start |
CLE@TOR | Masterson, Justin SP CLE | Start | Dickey, R.A. SP TOR | Sit |
COL@KC | Morales, Franklin RP COL | Sit | Shields, James SP KC | Start |
DET@BAL | Smyly, Drew RP DET | Start | Jimenez, Ubaldo SP BAL | Sit |
LAA@PHI | TBD | TBD | Lee, Cliff SP PHI | Start |
MIA@LAD | Turner, Jacob SP MIA | Sit | Beckett, Josh SP LAD | Start |
NYM@NYY | Wheeler, Zack SP NYM | Sit | Nuno, Vidal SP NYY | Sit |
PIT@MIL | Cole, Gerrit SP PIT | Start | Estrada, Marco SP MIL | Start |
SD@CIN | Cashner, Andrew SP SD | Start | Leake, Mike SP CIN | Start |
TB@SEA | Price, David SP TB | Start | Iwakuma, Hisashi SP SEA | Start |
TEX@HOU | Harrison, Matt SP TEX | Start | Keuchel, Dallas SP HOU | Sit |
WAS@ARI | Strasburg, Stephen SP WAS | Start | Arroyo, Bronson SP ARI | Start |
Probable Pitchers - Wednesday (5/14/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@SF | Teheran, Julio SP ATL | Start | Bumgarner, Madison SP SF | Start |
BOS@MIN | Peavy, Jake SP BOS | Start | Correia, Kevin SP MIN | Sit |
CHC@STL | Hammel, Jason SP CHC | Sit | Wacha, Michael SP STL | Start |
CHW@OAK | Rienzo, Andre SP CHW | Sit | Milone, Tommy SP OAK | Sit |
CLE@TOR | Kluber, Corey SP CLE | Start | McGowan, Dustin RP TOR | Sit |
COL@KC | Chacin, Jhoulys SP COL | Sit | Vargas, Jason SP KC | Sit |
DET@BAL | Verlander, Justin SP DET | Start | Chen, Wei-Yin SP BAL | Sit |
LAA@PHI | Richards, Garrett RP LAA | Start | Burnett, A.J. SP PHI | Sit |
MIA@LAD | Fernandez, Jose SP MIA | Start | Maholm, Paul SP LAD | Sit |
NYY@NYM | Tanaka, Masahiro SP NYY | Start | Mejia, Jenrry SP NYM | Sit |
PIT@MIL | Liriano, Francisco SP PIT | Sit | Peralta, Wily SP MIL | Start |
SD@CIN | Kennedy, Ian SP SD | Start | Cueto, Johnny SP CIN | Start |
TB@SEA | Odorizzi, Jake SP TB | Sit | Maurer, Brandon SP SEA | Sit |
TEX@HOU | Tepesch, Nick SP TEX | Sit | Feldman, Scott SP HOU | Start |
WAS@ARI | Fister, Doug SP WAS | Sit | McCarthy, Brandon SP ARI | Sit |
Probable Pitchers - Thursday (5/15/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
BAL@KC | Gonzalez, Miguel SP BAL | Sit | Ventura, Yordano SP KC | Start |
BOS@MIN | Buchholz, Clay SP BOS | Start | Hughes, Phil SP MIN | Sit |
CHC@STL | Samardzija, Jeff SP CHC | Start | Lynn, Lance SP STL | Start |
CLE@TOR | Salazar, Danny SP CLE | Sit | Happ, J.A. SP TOR | Sit |
MIA@SF | Eovaldi, Nate SP MIA | Start | Cain, Matt SP SF | Start |
NYY@NYM | TBD | TBD | Gee, Dillon SP NYM | Sit |
PIT@MIL | Rodriguez, Wandy SP PIT | Sit | Gallardo, Yovani SP MIL | Start |
SD@CIN | Ross, Tyson RP SD | Start | Simon, Alfredo RP CIN | Start |
TB@LAA | Bedard, Erik SP TB | Sit | Skaggs, Tyler SP LAA | Sit |
Probable Pitchers - Friday (5/16/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@STL | Santana, Ervin SP ATL | Start | Miller, Shelby SP STL | Start |
BAL@KC | Tillman, Chris SP BAL | Guthrie, Jeremy SP KC | Sit | |
CHW@HOU | Quintana, Jose SP CHW | Start | McHugh, Collin SP HOU | Sit |
CIN@PHI | Bailey, Homer SP CIN | Sit | Hernandez, Roberto SP PHI | Sit |
DET@BOS | Scherzer, Max SP DET | Start | Lester, Jon SP BOS | Sit |
LAD@ARI | Greinke, Zack SP LAD | Start | Miley, Wade SP ARI | Sit |
MIA@SF | Alvarez, Henderson SP MIA | Sit | Hudson, Tim SP SF | Start |
MIL@CHC | Lohse, Kyle SP MIL | Start | Jackson, Edwin SP CHC | Sit |
NYM@WAS | Niese, Jonathon SP NYM | Start | Roark, Tanner SP WAS | Start |
OAK@CLE | Gray, Sonny SP OAK | Start | McAllister, Zach SP CLE | Sit |
PIT@NYY | Volquez, Edinson SP PIT | Sit | Phelps, David SP NYY | Sit |
SD@COL | Stults, Eric SP SD | Sit | De La Rosa, Jorge SP COL | Sit |
SEA@MIN | Young, Chris SP SEA | Start | Gibson, Kyle SP MIN | Sit |
TB@LAA | Archer, Chris SP TB | Sit | Weaver, Jered SP LAA | Start |
TOR@TEX | Hutchison, Drew SP TOR | Sit | Darvish, Yu SP TEX | Start |
Probable Pitchers - Saturday (5/17/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@STL | Wood, Alex RP ATL | Start | Lyons, Tyler SP STL | Start |
BAL@KC | Norris, Bud SP BAL | Sit | Duffy, Danny SP KC | Start |
CHW@HOU | Noesi, Hector RP CHW | Sit | Cosart, Jarred SP HOU | Start |
CIN@PHI | TBD | TBD | Kendrick, Kyle SP PHI | Sit |
DET@BOS | Porcello, Rick SP DET | Sit | Lackey, John SP BOS | Sit |
LAD@ARI | Kershaw, Clayton SP LAD | Start | Collmenter, Josh RP ARI | Sit |
MIA@SF | Koehler, Tom SP MIA | Start | Lincecum, Tim SP SF | Sit |
MIL@CHC | Garza, Matt SP MIL | Start | Wood, Travis SP CHC | Start |
NYM@WAS | Colon, Bartolo SP NYM | Sit | Gonzalez, Gio SP WAS | Start |
OAK@CLE | Kazmir, Scott SP OAK | Start | Tomlin, Josh RP CLE | Sit |
PIT@NYY | Morton, Charlie SP PIT | Sit | Kuroda, Hiroki SP NYY | Start |
SD@COL | Erlin, Robbie SP SD | Sit | Lyles, Jordan SP COL | Start |
SEA@MIN | Elias, Roenis SP SEA | Start | Deduno, Samuel SP MIN | Sit |
TB@LAA | Ramos, Cesar RP TB | Sit | Wilson, C.J. SP LAA | Start |
TOR@TEX | Buehrle, Mark SP TOR | Sit | Ross, Robbie RP TEX | Sit |
Probable Pitchers - Sunday (5/18/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@STL | Harang, Aaron SP ATL | Sit | Wainwright, Adam SP STL | Start |
BAL@KC | Jimenez, Ubaldo SP BAL | Start | Shields, James SP KC | Start |
CHW@HOU | Danks, John SP CHW | Sit | Peacock, Brad SP HOU | Sit |
CIN@PHI | Leake, Mike SP CIN | Start | Hamels, Cole SP PHI | Start |
DET@BOS | TBD | TBD | Doubront, Felix SP BOS | Sit |
LAD@ARI | Haren, Dan SP LAD | Start | Arroyo, Bronson SP ARI | Start |
MIA@SF | Turner, Jacob SP MIA | Sit | Vogelsong, Ryan SP SF | Start |
MIL@CHC | Estrada, Marco SP MIL | Start | Arrieta, Jake SP CHC | Sit |
NYM@WAS | Wheeler, Zack SP NYM | Start | Zimmermann, Jordan SP WAS | Start |
OAK@CLE | Chavez, Jesse RP OAK | Start | Masterson, Justin SP CLE | Start |
PIT@NYY | Cole, Gerrit SP PIT | Sit | Nuno, Vidal SP NYY | Sit |
SD@COL | Cashner, Andrew SP SD | Sit | Nicasio, Juan SP COL | Sit |
SEA@MIN | Hernandez, Felix SP SEA | Start | Nolasco, Ricky SP MIN | Sit |
TB@LAA | Price, David SP TB | Start | TBD | TBD |
TOR@TEX | Dickey, R.A. SP TOR | Sit | Lewis, Colby SP TEX | Sit |