This week there are some great two start pitchers going, and even some SP sleepers and streamers to consider off the waiver wire depending on your league format and player availability, including NL-Only and AL-Only leagues. As is the case in all weeks of the fantasy baseball season, it's important to analyze each starting pitcher matchup on your fantasy baseball team. This will help determine which players to start/sit, and we may even be able to find some hidden waiver wire options.
Each and every one of the projected pitching matchups for Week 9 are listed below for all MLB games. In this article we attempt to take into consideration all of the pitching performances so far this season, the SP opponents for this week, the career split stats against the opponent and any ballpark factors that may be relevant. Based on all of these factors, we provide our start/sit recommendations for each SP matchup.
Deciding which pitchers to sit or start can be an important factor for the success of your fantasy teams. After all, there's really nothing worse than a huge blow-up, and a negative ERA/WHIP injection for your team's overall stats. Benching a starting pitcher that ends up getting torched can be the difference between a win or a loss in some weekly or head-to-head formats. In standard roto leagues, and in daily league formats, we need to be even more careful and prepare our daily lineups by choosing the proper SP matchups. Good luck this week RotoBallers!
SP Matchups & Start/Sit Recommendations
Editor’s Note: as always our fantasy baseball waiver wire pickups list is updated daily. Our writers provide daily analysis on starting pitchers that are hot or emerging, as well as all other position players. Don't forget, you can also download our waiver wire iPhone app for free, and stay up to date on all of our waiver wire recommendations.
Probable Pitchers - Monday (5/26/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
BAL@MIL | Tillman, Chris SP BAL | Sit | Lohse, Kyle SP MIL | Start |
BOS@ATL | Buchholz, Clay SP BOS | Sit | Santana, Ervin SP ATL | Sit |
CHC@SF | Samardzija, Jeff SP CHC | Start | Petit, Yusmeiro SP SF | Sit |
CIN@LAD | Cueto, Johnny SP CIN | Start | Ryu, Hyun-Jin SP LAD | Start |
CLE@CHW | TBD | TBD | Quintana, Jose SP CHW | Start |
COL@PHI | Chacin, Jhoulys SP COL | Sit | Kendrick, Kyle SP PHI | Sit |
DET@OAK | Smyly, Drew RP DET | Sit | Milone, Tommy SP OAK | Sit |
HOU@KC | McHugh, Collin SP HOU | Sit | Ventura, Yordano SP KC | Start |
LAA@SEA | Skaggs, Tyler SP LAA | Start | Young, Chris SP SEA | Sit |
MIA@WAS | Eovaldi, Nathan SP MIA | Start | Roark, Tanner SP WAS | Start |
NYY@STL | Whitley, Chase RP NYY | Sit | Wacha, Michael SP STL | Start |
PIT@NYM | TBD | TBD | deGrom, Jacob SP NYM | Start |
SD@ARI | Ross, Tyson RP SD | Start | McCarthy, Brandon SP ARI | Start |
TB@TOR | Bedard, Erik SP TB | Start | Hutchison, Drew SP TOR | Start |
TEX@MIN | Tepesch, Nick SP TEX | Sit | Correia, Kevin SP MIN | Sit |
Probable Pitchers - Tuesday (5/27/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
BAL@MIL | Chen, Wei-Yin SP BAL | Sit | Garza, Matt SP MIL | Sit |
BOS@ATL | Lester, Jon SP BOS | Start | Harang, Aaron SP ATL | Sit |
CHC@SF | Arrieta, Jake SP CHC | Sit | Hudson, Tim SP SF | Start |
CIN@LAD | Simon, Alfredo RP CIN | Start | Greinke, Zack SP LAD | Start |
CLE@CHW | Tomlin, Josh RP CLE | Sit | Sale, Chris SP CHW | Start |
COL@PHI | De La Rosa, Jorge SP COL | Start | Hamels, Cole SP PHI | Start |
DET@OAK | Scherzer, Max SP DET | Start | Gray, Sonny SP OAK | Start |
HOU@KC | Cosart, Jarred SP HOU | Sit | Guthrie, Jeremy SP KC | Sit |
LAA@SEA | Weaver, Jered SP LAA | Start | Elias, Roenis SP SEA | Sit |
MIA@WAS | Alvarez, Henderson SP MIA | Sit | TBD | TBD |
NYY@STL | Phelps, David SP NYY | Sit | Lynn, Lance SP STL | Start |
PIT@NYM | Volquez, Edinson SP PIT | Sit | Niese, Jonathon SP NYM | Start |
SD@ARI | Stults, Eric SP SD | Sit | Miley, Wade SP ARI | Sit |
TB@TOR | Cobb, Alex SP TB | Start | Buehrle, Mark SP TOR | Start |
TEX@MIN | Darvish, Yu SP TEX | Start | Hughes, Phil SP MIN | Start |
Probable Pitchers - Wednesday (5/28/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@BOS | Floyd, Gavin SP ATL | Start | Lackey, John SP BOS | Start |
BAL@MIL | Norris, Bud SP BAL | Sit | Estrada, Marco SP MIL | Sit |
CHC@SF | Jackson, Edwin SP CHC | Sit | Lincecum, Tim SP SF | Sit |
CIN@LAD | Bailey, Homer SP CIN | Sit | Kershaw, Clayton SP LAD | Start |
CLE@CHW | Masterson, Justin SP CLE | Sit | Noesi, Hector RP CHW | Sit |
COL@PHI | Lyles, Jordan SP COL | Sit | Hernandez, Roberto SP PHI | Sit |
DET@OAK | Sanchez, Anibal SP DET | Start | Kazmir, Scott SP OAK | Start |
HOU@KC | TBD | TBD | Duffy, Danny SP KC | Start |
LAA@SEA | Wilson, C.J. SP LAA | Start | Hernandez, Felix SP SEA | Start |
MIA@WAS | Koehler, Tom SP MIA | Sit | Zimmermann, Jordan SP WAS | Start |
NYY@STL | Kuroda, Hiroki SP NYY | Sit | Miller, Shelby SP STL | Sit |
PIT@NYM | Morton, Charlie SP PIT | Sit | Colon, Bartolo SP NYM | Sit |
SD@ARI | TBD | TBD | Anderson, Chase SP ARI | Sit |
TB@TOR | Archer, Chris SP TB | Sit | Hendriks, Liam SP TOR | Sit |
TEX@MIN | Baker, Scott SP TEX | Sit | Gibson, Kyle SP MIN | Sit |
Probable Pitchers - Thursday (5/29/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@BOS | Minor, Mike SP ATL | Start | Peavy, Jake SP BOS | Sit |
BAL@HOU | Jimenez, Ubaldo SP BAL | Start | Keuchel, Dallas SP HOU | Start |
CIN@ARI | Cingrani, Tony SP CIN | Start | Collmenter, Josh RP ARI | Sit |
DET@OAK | Porcello, Rick SP DET | Start | Chavez, Jesse RP OAK | Start |
KC@TOR | Shields, James SP KC | Start | Dickey, R.A. SP TOR | Start |
LAA@SEA | Shoemaker, Matt SP LAA | Sit | Maurer, Brandon SP SEA | Sit |
NYM@PHI | Wheeler, Zack SP NYM | Start | Buchanan, David SP PHI | Sit |
PIT@LAD | Cole, Gerrit SP PIT | Start | Haren, Dan SP LAD | Start |
SF@STL | Vogelsong, Ryan SP SF | Start | Garcia, Jaime SP STL | Start |
TEX@MIN | Martinez, Nick P TEX | Sit | Nolasco, Ricky SP MIN | Sit |
Probable Pitchers - Friday (5/30/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@MIA | Teheran, Julio SP ATL | Start | Turner, Jacob SP MIA | Sit |
BAL@HOU | Gonzalez, Miguel SP BAL | Sit | Feldman, Scott SP HOU | Sit |
CHC@MIL | Wood, Travis SP CHC | Start | Peralta, Wily SP MIL | Start |
CIN@ARI | Leake, Mike SP CIN | Start | Arroyo, Bronson SP ARI | Sit |
COL@CLE | Nicasio, Juan SP COL | Sit | Kluber, Corey SP CLE | Start |
DET@SEA | Verlander, Justin SP DET | Start | Iwakuma, Hisashi SP SEA | Start |
KC@TOR | Vargas, Jason SP KC | Sit | Happ, J.A. SP TOR | Sit |
LAA@OAK | Richards, Garrett RP LAA | Sit | Pomeranz, Drew SP OAK | Start |
MIN@NYY | Deduno, Samuel SP MIN | Sit | Nuno, Vidal SP NYY | Sit |
NYM@PHI | Montero, Rafael SP NYM | Sit | Burnett, A.J. SP PHI | Start |
PIT@LAD | Liriano, Francisco SP PIT | Sit | Beckett, Josh SP LAD | Start |
SD@CHW | Kennedy, Ian SP SD | Start | Danks, John SP CHW | Sit |
SF@STL | Bumgarner, Madison SP SF | Start | Wainwright, Adam SP STL | Start |
TB@BOS | Price, David SP TB | Start | TBD | TBD |
TEX@WAS | Lewis, Colby SP TEX | Sit | Strasburg, Stephen SP WAS | Start |
Probable Pitchers - Saturday (5/31/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@MIA | Santana, Ervin SP ATL | Start | Wolf, Randy SP MIA | Sit |
BAL@HOU | Tillman, Chris SP BAL | Sit | McHugh, Collin SP HOU | Sit |
CHC@MIL | Hammel, Jason SP CHC | Start | Gallardo, Yovani SP MIL | Start |
CIN@ARI | Cueto, Johnny SP CIN | Start | McCarthy, Brandon SP ARI | Start |
COL@CLE | Morales, Franklin RP COL | Sit | Bauer, Trevor SP CLE | Start |
DET@SEA | Smyly, Drew RP DET | Start | Young, Chris SP SEA | Sit |
KC@TOR | Ventura, Yordano SP KC | Start | Hutchison, Drew SP TOR | Start |
LAA@OAK | Skaggs, Tyler SP LAA | Sit | Milone, Tommy SP OAK | Sit |
MIN@NYY | Correia, Kevin SP MIN | Sit | Tanaka, Masahiro SP NYY | Start |
NYM@PHI | deGrom, Jacob SP NYM | Start | Kendrick, Kyle SP PHI | Sit |
PIT@LAD | TBD | TBD | Ryu, Hyun-Jin SP LAD | Start |
SD@CHW | Ross, Tyson RP SD | Start | Rienzo, Andre SP CHW | Sit |
SF@STL | Cain, Matt SP SF | Sit (TBD) | Wacha, Michael SP STL | Start |
TB@BOS | Odorizzi, Jake SP TB | Sit | Buchholz, Clay SP BOS | Sit |
TEX@WAS | Tepesch, Nick SP TEX | Sit | Fister, Doug SP WAS | Start |
Probable Pitchers - Sunday (6/1/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ATL@MIA | Harang, Aaron SP ATL | Start | Eovaldi, Nathan SP MIA | Start |
BAL@HOU | Chen, Wei-Yin SP BAL | Sit | Cosart, Jarred SP HOU | Sit |
CHC@MIL | Samardzija, Jeff SP CHC | Start | Lohse, Kyle SP MIL | Start |
CIN@ARI | Simon, Alfredo RP CIN | Start | Miley, Wade SP ARI | Sit |
COL@CLE | Chacin, Jhoulys SP COL | Sit | TBD | TBD |
DET@SEA | Scherzer, Max SP DET | Start | Elias, Roenis SP SEA | Sit |
KC@TOR | Guthrie, Jeremy SP KC | Sit | Buehrle, Mark SP TOR | Start |
LAA@OAK | Weaver, Jered SP LAA | Start | Gray, Sonny SP OAK | Start |
MIN@NYY | Hughes, Phil SP MIN | Start | Whitley, Chase RP NYY | Start |
NYM@PHI | Niese, Jonathon SP NYM | Start | Hamels, Cole SP PHI | Start |
PIT@LAD | Volquez, Edinson SP PIT | Sit | Greinke, Zack SP LAD | Start |
SD@CHW | Stults, Eric SP SD | Sit | Quintana, Jose SP CHW | Start |
SF@STL | Hudson, Tim SP SF | Start | Lynn, Lance SP STL | Start |
TB@BOS | Bedard, Erik SP TB | Start | Lester, Jon SP BOS | Start |
TEX@WAS | Darvish, Yu SP TEX | Start | Roark, Tanner SP WAS | Sit |