X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


MLB Player Page

Shelby Miller
RP
Free Agent
#
34
225 lbs.
6' 3"
R/R
Brownwood (TX)
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP
13
34
14
43
15
47
16
51
17
59
18
60
19
61
20
62
21
71
22
76

Warning: Constant RB_API already defined in /var/www/rotoballer.com/api/rbapps/includes/steady.php on line 27

Warning: Constant WP_JS2 already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 28

Warning: Constant WP_CSS2 already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 29

Warning: Constant WP_TEST already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 30

Warning: Constant RB_API_ENV already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 31

Warning: Constant RB_API already defined in /var/www/rotoballer.com/wp-content/plugins/jiffy-rotoballer-functions/jiffy-rotoballer-functions.php on line 32
PROSPECTS DEPTH CHART
-
-
-
-
2024 STATS SNAPSHOT
GS IP W SV SO BB K/9 BB/9 ERA FIP WHIP wOBA
0 55.7 6 2 49 13 7.92 2.10 4.53 4.48 0.97 .276
RECENT NEWS
by Keith Hernandez
3 years ago
The New York Yankees signed free-agent starting pitcher Shelby Miller to a minor league deal with an invite to spring training on Sunday. The 31-year-old right-hander spent last year with the Pittsburgh Pirates and Chicago Cubs, allowing 13 earned runs in just 12 2/3 innings pitched (9.24 ERA) while striking out eight and walking 11. It wasn't pretty, to say the least. Miller hasn't started in the big leagues since he made eight starts for the Texas Rangers back in 2019, and it's probably a long shot that he makes the Yankees Opening Day roster or has a significant role for New York this year. Miller remains well off the fantasy radar.
PLAYER PROJECTIONS
IPKERAWHIPWLQSSVHLD
---------
---------
DRAFT RANK AND ADP
Nick's Rank Roto Rank Points Rank Dynasty Rank $ ADP
- - - - - -
FANTASY OUTLOOK
Check back soon.
SPLIT STATS
Split IP H SO BB HR K/9 BB/9 ERA FIP WHIP BABIP
HOME25.32017136.040.364.623.840.83.224
AWAY30.321321269.493.564.455.011.09.197
SEASON STATS
SEASON Team G GS IP W H SO BB ERA FIP WHIP K/9 BB/9 BABIP OBP SLG OPS wOBA
2024 DET 51 0 55.7 6 0 49 13 4.53 4.48 0.97 7.92 2.10 .211 .254 .379 .633 .276
2023 LAD 33 1 42 3 0 42 19 1.71 3.68 0.91 9.00 4.07 .151 .231 .225 .456 .210
2022 SF 4 0 7 0 0 14 3 6.43 0.40 1.29 18.00 3.86 .462 .300 .333 .633 .268
2021 PIT 13 0 12.7 0 0 8 11 9.24 7.83 2.13 5.68 7.82 .333 .452 .571 1.023 .435
2019 TEX 19 8 44 1 0 30 29 8.59 6.39 1.98 6.14 5.93 .336 .409 .497 .906 .391
2018 ARI 5 4 16 0 0 19 8 10.69 6.35 2.00 10.69 4.50 .404 .405 .643 1.048 .439
2017 ARI 4 4 22 2 0 20 12 4.09 3.57 1.46 8.18 4.91 .288 .323 .345 .668 .296
2016 ARI 21 20 101 3 4 70 42 6.15 4.87 1.67 6.24 3.74 .343 .372 .493 .865 .372
AVG 18.8 4.6 37.6 1.9 0.5 31.5 17.1 6.40 4.70 1.60 9.00 4.60 .316 .343 .436 .779 .336
GAME LOG
DATE OPP Score IP W L S H R ER HR SO BB P PS ERA FIP WHIP
2024-09-17 @KC 3-1 1.7 0 0 0 1 0 0 0 0 2 19 7 4.67 6.77 1.80
2024-09-14 BAL 4-2 1 0 0 0 1 0 0 0 0 0 9 8 4.75 3.17 1.00
2024-09-06 @OAK 6-7 1 0 0 0 1 2 1 1 0 0 11 7 4.67 16.17 1.00
2024-09-04 @SD 5-6 1 0 0 0 1 0 0 0 1 2 31 19 4.76 7.17 3.00
2024-08-30 BOS 7-5 1.3 0 1 0 1 2 1 1 2 0 20 14 4.71 9.92 0.75
2024-08-27 LAA 2-6 1 0 0 0 1 0 0 0 1 0 30 20 4.81 4.17 1.00
2024-08-24 @CHW 13-4 1 0 0 0 0 0 0 0 3 0 12 9 4.91 -2.83 0.00
2024-08-23 @CHW 5-2 1 0 0 0 1 0 0 0 3 0 21 15 5.01 -2.83 1.00
2024-08-20 @CHC 1-3 2 0 0 0 0 0 0 0 1 0 19 15 5.24 2.17 0.00
2024-08-18 NYY 2-3 1 0 0 0 1 0 0 0 1 0 18 12 5.36 1.17 1.00
2024-08-15 SEA 1-2 1.3 1 0 0 0 0 0 0 1 0 22 14 5.53 1.67 0.00
2024-08-14 SEA 2-3 0.7 0 0 0 0 0 0 0 1 0 11 6 5.62 0 0.00
2024-08-10 @SF 1-3 1 0 0 0 1 0 0 0 2 0 17 10 5.75 -0.83 1.00
2024-08-09 @SF 2-3 0.7 0 0 0 0 0 0 0 0 0 9 6 5.85 0 0.00
2024-08-04 KC 3-2 0.7 0 1 0 3 3 3 1 0 1 26 16 5.26 0 6.00
2024-08-02 KC 9-2 0 0 0 0 4 4 4 0 0 0 14 9 4.35 0 0.00
2024-07-30 CLE 5-0 1.7 0 0 0 0 0 0 0 1 0 14 11 4.54 1.97 0.00
2024-07-28 MIN 5-0 1 0 0 0 0 0 0 0 0 0 13 10 4.66 3.17 0.00
2024-07-25 @CLE 3-0 1 0 0 1 0 0 0 0 1 1 18 9 4.79 4.17 1.00
2024-07-23 @CLE 4-5 1 0 0 0 1 0 0 0 0 0 12 9 4.93 3.17 1.00
2024-07-22 @CLE 8-2 1 0 0 0 1 0 0 0 1 0 13 10 5.08 1.17 1.00
2024-07-20 @TOR 7-3 1 0 0 0 0 0 0 0 0 0 10 8 5.23 3.17 0.00
2024-07-13 LAD 9-11 1 0 0 0 0 0 0 0 0 0 15 10 5.40 3.17 0.00
2024-07-11 CLE 1-10 2 0 0 0 0 0 0 0 0 0 21 15 5.76 3.17 0.00
2024-07-08 CLE 0-1 1 0 0 1 0 0 0 0 1 0 13 9 5.97 1.17 0.00
2024-07-06 @CIN 5-3 2 1 0 0 1 0 0 0 3 0 32 17 6.41 0.17 0.50
2024-07-04 @MIN 3-12 0.7 0 0 0 2 1 1 0 1 0 12 10 6.23 0 3.00
2024-06-30 @LAA 7-6 0.7 0 0 0 3 5 5 2 0 1 22 12 4.62 0 6.00
2024-06-28 @LAA 2-5 1 0 1 0 3 3 3 1 2 0 17 15 3.70 12.17 3.00
2024-06-25 PHI 1-4 1 0 0 0 0 0 0 0 1 0 10 7 3.86 1.17 0.00
2024-06-22 CHW 5-1 1 0 0 0 0 0 0 0 1 0 11 7 4.03 1.17 0.00
2024-06-17 @ATL 1-2 1 0 1 0 1 1 1 1 1 0 13 10 3.80 14.17 1.00
2024-06-13 WSH 2-7 1.3 1 0 0 1 1 1 0 0 0 22 14 3.60 3.17 0.75
2024-06-11 WSH 5-4 0.7 0 0 0 0 0 0 0 0 0 3 3 3.72 0 0.00
2024-06-08 MIL 5-4 1.7 0 0 0 1 0 0 0 2 0 26 19 4.08 0.77 0.60
2024-06-04 @TEX 3-1 1.3 0 0 0 0 0 0 0 3 0 17 14 4.41 -1.33 0.00
2024-05-11 HOU 2-8 0.7 0 0 0 0 0 0 0 0 0 9 5 4.60 0 0.00
2024-05-05 @NYY 2-5 0.3 0 1 0 1 3 3 0 1 2 18 6 2.93 0 9.00
2024-05-03 @NYY 1-2 1 0 0 0 0 0 0 0 0 1 19 12 3.14 6.17 1.00
2024-04-30 STL 2-1 1 0 1 0 3 2 2 0 1 0 20 15 2.03 1.17 3.00
2024-04-28 KC 1-4 1 0 0 0 0 0 0 0 1 0 7 7 2.19 1.17 0.00
2024-04-24 @TB 5-7 1 0 0 0 1 0 0 0 2 0 19 14 2.38 -0.83 1.00
2024-04-22 @TB 7-1 1 0 0 0 2 1 1 1 1 1 27 16 1.74 17.17 3.00
2024-04-18 TEX 9-7 1 0 1 0 1 1 0 0 1 0 15 12 1.93 1.17 1.00
2024-04-17 TEX 5-4 1 0 1 0 2 1 1 0 0 0 13 11 1.08 3.17 2.00
2024-04-13 MIN 11-5 1.3 0 0 0 1 1 1 1 2 0 19 11 0.00 12.17 0.75
2024-04-09 @PIT 5-3 1 1 0 0 0 0 0 0 0 0 7 4 0.00 3.17 0.00
2024-04-04 @NYM 6-3 2 1 0 0 0 0 0 0 4 2 34 18 0.00 2.17 1.00
2024-04-01 @NYM 5-0 1 0 0 0 0 0 0 0 0 0 16 8 0.00 3.17 0.00
2024-03-30 @CHW 7-6 2 1 0 0 0 0 0 0 1 0 17 10 0.00 2.17 0.00
2024-03-28 @CHW 1-0 1 0 0 0 0 0 0 0 1 0 7 6 0.00 1.17 0.00
TOTAL 55.8 6 8 2 41 31 28 9 49 13 850 561 4.53 4.48 0.97
ARTICLES
Sorry, we don't have any recent posts about this player.