Welcome back folks. If you are reading this, then you are probably still in the playoff hunt. Nice work. As we move into Week 10 of the fantasy football season, four teams are on bye.
There are plenty of viable players sitting this week, especially on the Eagles, Chiefs and some Raiders too. Make sure you are adding or streaming the right players off the waiver wire to replace any bye-week lineup issues, and that you are using our staff ranks below to set your optimal lineups.
With that being said, here are our Week 10 fantasy football PPR rankings by three of our lead columnists, Bill Dubiel, Pierre Camus and Frankie Soler. Be sure to also read about other rankings analysis and lineup prep columns for this week. Good luck RotoBallers.
Week 10 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos |
1 | 1 | Le'Veon Bell | RB |
1 | 2 | Antonio Brown | WR |
1 | 3 | Ezekiel Elliott | RB |
1 | 4 | Todd Gurley | RB |
1 | 5 | Melvin Gordon | RB |
1 | 6 | LeSean McCoy | RB |
1 | 7 | Doug Baldwin | WR |
1 | 8 | Leonard Fournette | RB |
1 | 9 | A.J. Green | WR |
1 | 10 | Christian McCaffrey | RB |
1 | 11 | Julio Jones | WR |
1 | 12 | Alvin Kamara | RB |
1 | 13 | Carlos Hyde | RB |
1 | 14 | Mark Ingram | RB |
2 | 15 | Michael Thomas | WR |
2 | 16 | DeAndre Hopkins | WR |
2 | 17 | Golden Tate | WR |
2 | 18 | Jordan Howard | RB |
2 | 19 | Jerick McKinnon | RB |
2 | 20 | Rob Gronkowski | TE |
2 | 21 | Devonta Freeman | RB |
3 | 22 | Adam Thielen | WR |
3 | 23 | Brandin Cooks | WR |
3 | 24 | Demaryius Thomas | WR |
3 | 25 | Dez Bryant | WR |
3 | 26 | Evan Engram | TE |
3 | 27 | Larry Fitzgerald | WR |
3 | 28 | Lamar Miller | RB |
3 | 29 | Jarvis Landry | WR |
3 | 30 | Marvin Jones | WR |
3 | 31 | Stefon Diggs | WR |
3 | 32 | Chris Thompson | RB |
3 | 33 | T.Y. Hilton | WR |
3 | 34 | Keenan Allen | WR |
3 | 35 | DeVante Parker | WR |
4 | 36 | Devin Funchess | WR |
4 | 37 | Sterling Shepard | WR |
4 | 38 | Adrian Peterson | RB |
4 | 39 | Robby Anderson | WR |
4 | 40 | Matt Forte | RB |
4 | 41 | JuJu Smith-Schuster | WR |
4 | 42 | Jimmy Graham | TE |
4 | 43 | Jack Doyle | TE |
4 | 44 | Joe Mixon | RB |
4 | 45 | Duke Johnson | RB |
4 | 46 | Mohamed Sanu | WR |
4 | 47 | Robert Woods | WR |
4 | 48 | Kyle Rudolph | TE |
4 | 49 | Orleans Darkwa | RB |
4 | 50 | Doug Martin | RB |
4 | 51 | Emmanuel Sanders | WR |
5 | 52 | DeMarco Murray | RB |
5 | 53 | DeSean Jackson | WR |
5 | 54 | James White | RB |
5 | 55 | Jordy Nelson | WR |
5 | 56 | Cameron Brate | TE |
5 | 57 | Ted Ginn | WR |
5 | 58 | Kenyan Drake | RB |
5 | 59 | Tevin Coleman | RB |
5 | 60 | Delanie Walker | TE |
5 | 61 | Kelvin Benjamin | WR |
5 | 62 | Rishard Matthews | WR |
5 | 63 | Austin Seferian-Jenkins | TE |
5 | 64 | Isaiah Crowell | RB |
6 | 65 | Sammy Watkins | WR |
6 | 66 | Davante Adams | WR |
6 | 67 | Marqise Lee | WR |
6 | 68 | Bilal Powell | RB |
6 | 69 | Cooper Kupp | WR |
6 | 70 | Ameer Abdullah | RB |
6 | 71 | Aaron Jones | RB |
6 | 72 | Jermaine Kearse | WR |
6 | 73 | Danny Amendola | WR |
6 | 74 | Corey Davis | WR |
6 | 75 | Paul Richardson | WR |
6 | 76 | Theo Riddick | RB |
6 | 77 | Vernon Davis | TE |
6 | 78 | Randall Cobb | WR |
6 | 79 | C.J. Anderson | RB |
6 | 80 | Tyler Lockett | WR |
6 | 81 | Frank Gore | RB |
6 | 82 | Hunter Henry | TE |
7 | 83 | Jason Witten | TE |
7 | 84 | Derrick Henry | RB |
7 | 85 | Adam Humphries | WR |
7 | 86 | Tyler Kroft | TE |
7 | 87 | Jamison Crowder | WR |
7 | 88 | Damien Williams | RB |
7 | 89 | Tarik Cohen | RB |
7 | 90 | Cole Beasley | WR |
7 | 91 | Allen Hurns | WR |
7 | 92 | Marquise Goodwin | WR |
7 | 93 | Terrance Williams | WR |
7 | 94 | Rex Burkhead | RB |
7 | 95 | Thomas Rawls | RB |
7 | 96 | Will Fuller | WR |
7 | 97 | Kenny Stills | WR |
7 | 98 | Jordan Matthews | WR |
8 | 99 | Ty Montgomery | RB |
8 | 100 | Marlon Mack | RB |
8 | 101 | Austin Hooper | TE |
8 | 102 | Josh Doctson | WR |
8 | 103 | Jordan Reed | TE |
8 | 104 | Dion Lewis | RB |
8 | 105 | Andre Ellington | RB |
8 | 106 | Charles Clay | TE |
8 | 107 | Eric Ebron | TE |
8 | 108 | Eric Decker | WR |
8 | 109 | John Brown | WR |
8 | 110 | Devontae Booker | RB |
8 | 111 | Curtis Samuel | WR |
8 | 112 | Julius Thomas | TE |
8 | 113 | Robert Kelley | RB |
8 | 114 | Martavis Bryant | WR |
9 | 115 | Ed Dickson | TE |
9 | 116 | Latavius Murray | RB |
9 | 117 | Tyrell Williams | WR |
9 | 118 | Aldrick Robinson | WR |
8 | 119 | David Njoku | TE |
8 | 120 | Chris Godwin | WR |
9 | 121 | O.J. Howard | TE |
9 | 122 | Jesse James | TE |
9 | 123 | Kendall Wright | WR |
9 | 124 | Chris Hogan | WR |
9 | 125 | Travis Benjamin | WR |
9 | 126 | Donte Moncrief | WR |
9 | 127 | Coby Fleener | TE |
9 | 128 | Jamaal Charles | RB |
9 | 129 | Deonte Thompson | WR |
9 | 130 | C.J. Prosise | RB |
9 | 131 | Brandon LaFell | WR |
9 | 132 | Martellus Bennett | TE |
9 | 133 | Dion Sims | RB |
9 | 134 | Terrelle Pryor | WR |
9 | 135 | Wayne Gallman | RB |
9 | 136 | Jonathan Stewart | RB |
10 | 137 | Shane Vereen | RB |
10 | 138 | Zay Jones | WR |
10 | 139 | Taylor Gabriel | WR |
10 | 140 | C.J. Fiedorowicz | TE |
10 | 141 | Chris Ivory | RB |
10 | 142 | Ryan Grant | WR |
10 | 143 | Matt Breida | RB |
10 | 144 | Dontrelle Inman | WR |
10 | 145 | Phillip Dorsett | WR |
10 | 146 | Ryan Griffin | TE |
10 | 147 | Giovani Bernard | RB |
10 | 148 | A.J. Derby | TE |
10 | 149 | Brandon Coleman | WR |
10 | 150 | Willie Snead | WR |
10 | 151 | Tyler Higbee | TE |
10 | 152 | Jermaine Gresham | TE |
10 | 153 | Dede Westbrook | WR |
10 | 154 | Antonio Gates | TE |
10 | 155 | Kenny Britt | WR |
10 | 156 | D'Onta Foreman | RB |
11 | 157 | Russell Shepard | WR |
11 | 158 | Bennie Fowler | WR |
11 | 159 | Mike Gillislee | RB |
11 | 160 | Marcedes Lewis | TE |
11 | 161 | T.J. Yeldon | RB |
11 | 162 | Kamar Aiken | WR |
11 | 163 | Brice Butler | WR |
11 | 164 | Jaron Brown | WR |
11 | 165 | J.J. Nelson | WR |
11 | 166 | Gerald Everett | TE |
11 | 167 | Peyton Barber | RB |
11 | 168 | Kenny Golladay | WR |
11 | 169 | Tavon Austin | WR |
11 | 170 | Charles Sims | RB |
11 | 171 | Jamaal Williams | RB |
11 | 172 | Mike Williams | WR |
11 | 173 | John Ross | WR |
11 | 174 | Eli Rogers | WR |
11 | 175 | Andre Holmes | WR |
11 | 176 | Bruce Ellington | WR |
11 | 177 | Rashard Higgins | WR |
12 | 178 | Dwayne Washington | RB |
12 | 179 | Josh Bellamy | WR |
12 | 180 | Jeremy Hill | RB |
12 | 181 | Elijah McGuire | RB |
12 | 182 | Jacquizz Rodgers | RB |
12 | 183 | Laquon Treadwell | WR |
12 | 184 | Alfred Morris | RB |
12 | 185 | Markus Wheaton | WR |
12 | 186 | Paul Perkins | RB |
12 | 187 | Benny Cunningham | RB |
12 | 188 | James Conner | RB |
12 | 189 | Jeremy Kerley | WR |
12 | 190 | Mike Tolbert | RB |
12 | 191 | Malcolm Brown | RB |
12 | 192 | Dwayne Allen | TE |
12 | 193 | Zach Zenner | RB |
12 | 194 | Eddie Lacy | RB |
12 | 195 | Kyle Juszczyk | RB |
12 | 196 | Darren McFadden | RB |
13 | 197 | Samaje Perine | RB |
13 | 198 | Alfred Blue | RB |
13 | 199 | Dak Prescott | QB |
13 | 200 | Matthew Stafford | QB |
13 | 201 | Tom Brady | QB |
13 | 202 | Kerwynn Williams | RB |
13 | 203 | Russell Wilson | QB |
13 | 204 | Ben Roethlisberger | QB |
13 | 205 | Jared Goff | QB |
13 | 206 | Drew Brees | QB |
13 | 207 | Matt Ryan | QB |
13 | 208 | Cam Newton | QB |
14 | 209 | Tyrod Taylor | QB |
14 | 210 | Josh McCown | QB |
14 | 211 | Kirk Cousins | QB |
14 | 212 | Marcus Mariota | QB |
14 | 213 | Eli Manning | QB |
14 | 214 | Andy Dalton | QB |
14 | 215 | Case Keenum | QB |
14 | 216 | Jay Cutler | QB |
14 | 217 | Philip Rivers | QB |
14 | 218 | Blake Bortles | QB |
14 | 219 | Jacoby Brissett | QB |
14 | 220 | Mitch Trubisky | QB |
14 | 221 | Tom Savage | QB |
14 | 222 | Brock Osweiler | QB |
15 | 223 | DeShone Kizer | QB |
15 | 224 | Los Angeles Rams | DST |
15 | 225 | Jacksonville Jaguars | DST |
15 | 226 | Pittsburgh Steelers | DST |
15 | 227 | Seattle Seahawks | DST |
15 | 228 | Detroit Lions | DST |
15 | 229 | Paxton Lynch | QB |
15 | 230 | Carolina Panthers | DST |
15 | 231 | Chicago Bears | DST |
15 | 232 | Cody Kessler | QB |
15 | 233 | Minnesota Vikings | DST |
16 | 234 | New Orleans Saints | DST |
16 | 235 | Tennessee Titans | DST |
16 | 236 | New England Patriots | DST |
16 | 237 | Buffalo Bills | DST |
16 | 238 | Cincinnati Bengals | DST |
16 | 239 | New York Jets | DST |
16 | 240 | Washington Redskins | DST |
16 | 241 | New York Giants | DST |
16 | 242 | Green Bay Packers | DST |
16 | 243 | Los Angeles Chargers | DEF |
16 | 244 | Denver Broncos | DST |
17 | 245 | Miami Dolphins | DST |
17 | 246 | San Francisco 49ers | DST |
17 | 247 | Dallas Cowboys | DST |
17 | 248 | Arizona Cardinals | DST |
17 | 249 | Houston Texans | DST |
17 | 250 | Tampa Bay Buccaneers | DST |
17 | 251 | Atlanta Falcons | DST |
17 | 252 | Cleveland Browns | DST |
17 | 253 | Indianapolis Colts | DST |
17 | 254 | Greg Zuerlein | K |
17 | 255 | Chris Boswell | K |
17 | 256 | Matt Prater | K |
17 | 257 | Wil Lutz | K |
17 | 258 | Stephen Gostkowski | K |
17 | 259 | Matt Bryant | K |
17 | 260 | Mike Nugent | K |
18 | 261 | Ryan Succop | K |
18 | 262 | Kai Forbath | K |
18 | 263 | Graham Gano | K |
18 | 264 | Josh Lambo | K |
18 | 265 | Steven Hauschka | K |
18 | 266 | Blair Walsh | K |
18 | 267 | Chandler Catanzaro | K |
18 | 268 | Brandon McManus | K |
18 | 269 | Adam Vinatieri | K |
18 | 270 | Mason Crosby | K |
18 | 271 | Aldrick Rosas | K |
18 | 272 | Connor Barth | K |
18 | 273 | Phil Dawson | K |
18 | 274 | Robbie Gould | K |
18 | 275 | Ka'imi Fairbairn | K |
18 | 276 | Randy Bullock | K |
18 | 277 | Nick Novak | K |
18 | 278 | Cody Parkey | K |
More Week 10 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.