X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 14 PPR Rankings (Top 300)

Welcome back, RotoBallers. Our very own Nick Mariano was ranked #21 overall last week out of ~130 industry experts, and now sits at a very impressive 15th overall expert for the season. Nick continues to churn out that sweet rankings butter, now appearing in the top 25 experts for seven weeks straight - check it out below. He's on fiiire (NBA Jam voice) ? ? ?

  • In Week 12, he was ranked #6 overall
  • In Week 11, he was #12 overall
  • In Week 10, he was #10 overall
  • In Week 9, he was #16 overall
  • In Week 8, he was #3 overall

 
So... be sure to follow his rankings every week! And on Sunday mornings, Nick will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET.

Below you will find our updated Week 14 standard (non-PPR) rankings for fantasy football. Three of our lead fantasy football columnists, Bill DubielPierre Camus and Nick Mariano, have analyzed the NFL matchups and game slates for Week 14. Let's get to it.

Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!

 

Week 14 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Tier Rank Player Name Pos Nick Pierre Bill
1 1 Le'Veon Bell RB 1 3 1
1 2 Alvin Kamara RB 3 1 3
1 3 Antonio Brown WR 2 5 2
1 4 LeSean McCoy RB 7 4 5
1 5 Todd Gurley RB 4 10 4
1 6 Melvin Gordon RB 5 8 6
1 7 DeAndre Hopkins WR 10 2 9
1 8 Keenan Allen WR 8 7 8
1 9 Leonard Fournette RB 6 12 7
1 10 A.J. Green WR 9 9 10
1 11 Mark Ingram RB 12 6 16
1 12 Julio Jones WR 13 19 13
1 13 Lamar Miller RB 18 16 11
1 14 Adam Thielen WR 20 11 15
2 15 Brandin Cooks WR 19 15 14
2 16 Larry Fitzgerald WR 17 14 17
2 17 Tyreek Hill WR 14 18 20
2 18 Michael Thomas WR 15 20 19
2 19 Kenyan Drake RB 22 23 12
2 20 Travis Kelce TE 21 21 21
2 21 Devonta Freeman RB 26 22 18
3 22 Mike Evans WR 24 25 25
3 23 Kareem Hunt RB 11 43 22
3 24 Michael Crabtree WR 29 24 24
3 25 Carlos Hyde RB 16 36 28
3 26 Rex Burkhead RB 44 13 23
3 27 Golden Tate WR 27 27 27
3 28 Christian McCaffrey RB 40 17 26
3 29 Dez Bryant WR 25 31 31
3 30 Jarvis Landry WR 32 29 29
3 31 Alshon Jeffery WR 36 30 30
3 32 Samaje Perine RB 37 26 37
3 33 Josh Gordon WR 30 32 39
3 34 Marvin Jones WR 39 33 33
3 35 Marshawn Lynch RB 28 40 40
4 36 Davante Adams WR 33 45 32
4 37 Sterling Shepard WR 38 34 38
4 38 Jamaal Williams RB 23 48 44
4 39 Jamison Crowder WR 31 51 34
4 40 Cooper Kupp WR 34 42 42
4 41 Robby Anderson WR 42 38 41
4 42 Dion Lewis RB 50 28 43
4 43 Doug Baldwin WR 52 35 36
4 44 T.Y. Hilton WR 49 37 52
4 45 Jordan Howard RB 47 44 48
4 46 Devin Funchess WR 41 54 45
4 47 Zach Ertz TE 35 39 69
4 48 Stefon Diggs WR 51 49 49
4 49 Demaryius Thomas WR 45 55 51
4 50 Jimmy Graham TE 70 46 35
5 51 Marquise Goodwin WR 53 52 53
5 52 Jerick McKinnon RB 65 47 47
5 53 Evan Engram TE 57 57 46
5 54 Marqise Lee WR 56 53 54
5 55 Delanie Walker TE 46 69 57
5 56 Mohamed Sanu WR 61 56 55
5 57 DeMarco Murray RB 58 58 65
5 58 DeSean Jackson WR 66 59 56
5 59 Sammy Watkins WR 63 61 59
5 60 Emmanuel Sanders WR 60 63 61
5 61 Kenny Stills WR 59 62 63
5 62 Alfred Morris RB 71 50 68
6 63 Amari Cooper WR 62 41 90
6 64 Giovani Bernard RB 48 100 50
6 65 Jermaine Kearse WR 55 82 62
6 66 Alex Collins RB 43 92 67
6 67 Duke Johnson RB 67 65 72
6 68 Martavis Bryant WR 80 60 74
6 69 Dede Westbrook WR 82 66 66
6 70 Ted Ginn WR 77 80 60
6 71 Peyton Barber RB 94 67 58
6 72 Hunter Henry TE 75 70 75
6 73 Jack Doyle TE 69 81 70
6 74 Latavius Murray RB 72 71 79
6 75 Nelson Agholor WR 95 64 64
6 76 Jeremy Maclin WR 64 95 73
6 77 Frank Gore RB 68 89 76
6 78 Corey Davis WR 78 74 82
6 79 DeVante Parker WR 73 77 88
6 80 Theo Riddick RB 100 68 71
7 81 Jason Witten TE 83 75 81
7 82 Isaiah Crowell RB 79 72 94
7 83 Mike Wallace WR 90 78 77
7 84 Kyle Rudolph TE 86 83 83
7 85 Corey Coleman WR 99 73 80
7 86 Orleans Darkwa RB 89 76 89
7 87 Austin Seferian-Jenkins TE 91 86 86
7 88 Josh Doctson WR 98 88 78
7 89 Chris Hogan WR 54 #N/A 122
7 90 Jared Cook TE 81 91 96
7 91 Tevin Coleman RB 92 94 85
7 92 Danny Woodhead RB 106 84 84
7 93 Randall Cobb WR 88 87 99
7 94 Dontrelle Inman WR 93 90 93
7 95 Derrick Henry RB 84 104 92
8 96 Rishard Matthews WR 74 113 95
8 97 Jordy Nelson WR 87 99 98
8 98 Danny Amendola WR 101 98 87
8 99 Matt Forte RB 104 85 100
8 100 Charles Clay TE 97 96 102
8 101 Cameron Brate TE 119 97 91
8 102 Joe Mixon RB 114 79 115
8 103 C.J. Anderson RB 85 118 107
8 104 Vernon Davis TE 96 121 103
8 105 Trent Taylor WR 108 101 112
8 106 Jay Ajayi RB 117 107 106
8 107 Paul Richardson WR 133 93 108
8 108 Zay Jones WR 127 110 101
8 109 Ricky Seals-Jones TE 105 128 105
8 110 Tarik Cohen RB 111 114 117
9 111 Tyler Kroft TE 121 105 116
9 112 Bilal Powell RB 115 115 114
9 113 Greg Olsen TE 103 119 128
9 114 Julius Thomas TE 116 103 131
8 115 Austin Hooper TE 102 131 121
8 116 Kenny Golladay WR 134 108 113
9 117 Kerwynn Williams RB 138 109 109
9 118 Brandon LaFell WR 110 122 130
9 119 Kelvin Benjamin WR 113 127 123
9 120 Devontae Booker RB 129 124 120
9 121 Tyler Lockett WR 142 112 125
9 122 Will Fuller WR 122 #N/A 134
9 123 David Njoku TE 151 116 119
9 124 Ryan Grant WR 112 142 132
9 125 Albert Wilson WR 125 123 143
9 126 Travis Benjamin WR 123 140 133
9 127 Rod Smith RB 126 146 124
9 128 Jordan Matthews WR #N/A 134 #N/A
9 129 Seth Roberts WR 150 125 127
9 130 Adrian Peterson RB 109 148 146
10 131 LeGarrette Blount RB 149 126 129
10 132 Ameer Abdullah RB 139 117 154
10 133 Andre Ellington RB 124 138 149
10 134 Marlon Mack RB 120 154 138
10 135 Tyrell Williams WR 143 135 135
10 136 Jonathan Stewart RB 146 129 139
10 137 J.J. Nelson WR 145 130 142
10 138 Terrance Williams WR 132 145 140
10 139 Eric Ebron TE 131 137 151
10 140 Josh Reynolds WR 140 141 147
10 141 Cordarrelle Patterson WR 179 150 110
10 142 James White RB 148 159 144
10 143 Benjamin Watson TE 137 151 163
10 144 Kendall Wright WR 153 147 156
10 145 Braxton Miller WR 147 136 175
10 146 Taylor Gabriel WR 141 156 162
10 147 Eli Rogers WR 135 #N/A 174
11 148 George Kittle TE 167 163 137
11 149 Donte Moncrief WR 156 158 157
11 150 Aaron Jones RB 185 139 148
11 151 Cole Beasley WR 166 143 166
11 152 Jaron Brown WR 171 133 171
11 153 Dwayne Allen TE 155 155 167
11 154 Eric Decker WR 165 178 136
11 155 Torrey Smith WR 162 180 150
11 156 Jesse James TE 163 169 169
11 157 Adam Humphries WR 152 162 188
11 158 Brandon Coleman WR 158 165 180
11 159 Robert Woods WR 191 #N/A 145
11 160 Doug Martin RB 161 185 159
11 161 Deonte Thompson WR 180 166 160
11 162 O.J. Howard TE 169 167 172
11 163 T.J. Yeldon RB 154 197 161
11 164 Jermaine Gresham TE 172 #N/A #N/A
11 165 Aldrick Robinson WR 189 153 178
11 166 Tyler Higbee TE 182 173 #N/A
11 167 Russell Shepard WR 170 170 195
12 168 Willie Snead WR 186 160 191
12 169 Marcedes Lewis TE 173 182 194
12 170 Bruce Ellington WR #N/A #N/A 184
12 171 Charles Sims RB 159 199 196
12 172 Tyler Boyd WR 184 186 #N/A
12 173 Tavon Austin WR 181 191 #N/A
12 174 Javorius Allen RB 164 195 203
12 175 Rashard Higgins WR #N/A 188 #N/A
12 176 Corey Clement RB 226 144 197
12 177 Andre Holmes WR #N/A #N/A 189
12 178 Chris Godwin WR 199 181 #N/A
12 179 Brice Butler WR 188 192 #N/A
12 180 DeAndre Washington RB 168 201 204
12 181 Ed Dickson TE 225 176 177
12 182 Bennie Fowler WR 200 #N/A 186
12 183 Jacquizz Rodgers RB #N/A 203 185
12 184 Gerald Everett TE 194 #N/A #N/A
12 185 Allen Hurns WR 192 #N/A 198
12 186 Josh Hill TE 195 #N/A #N/A
13 187 Josh Bellamy WR 204 189 #N/A
13 188 Matt Breida RB 208 183 200
13 189 Phillip Dorsett WR 236 179 187
13 190 Wayne Gallman RB 197 198 208
13 191 Elijah McGuire RB 198 205 202
13 192 Antonio Gates TE 212 193 #N/A
13 193 Shane Vereen RB 214 196 201
13 194 Eddie Lacy RB #N/A #N/A 206
13 195 Damien Williams RB #N/A #N/A 207
13 196 Charcandrick West RB 213 #N/A 205
13 197 Benny Cunningham RB 221 200 #N/A
13 198 Kenny Britt WR 253 187 192
14 199 Jamaal Charles RB 220 202 210
14 200 Jalen Richard RB 235 206 199
14 201 Dion Sims RB 216 #N/A #N/A
14 202 Mike Williams WR 218 #N/A #N/A
14 203 Alfred Blue RB 239 204 #N/A
14 204 Chris Ivory RB 238 207 #N/A
14 205 Maxx Williams TE 224 #N/A #N/A
14 206 Tom Brady QB 258 209 211
14 207 Laquon Treadwell WR 228 #N/A #N/A
14 208 Carson Wentz QB 260 212 213
14 209 Philip Rivers QB 264 211 212
14 210 Alex Smith QB 259 216 214
14 211 Drew Brees QB 261 214 215
14 212 Matthew Stafford QB 263 210 218
15 213 Russell Wilson QB 262 215 216
15 214 Kyle Juszczyk RB 231 #N/A #N/A
15 215 Kamar Aiken WR 232 #N/A #N/A
15 216 Tyrod Taylor QB #N/A 233 232
15 217 Jared Goff QB 268 213 217
15 218 Cam Newton QB 267 220 221
15 219 Dak Prescott QB 271 218 219
15 220 Ben Roethlisberger QB 265 223 222
15 221 Matt Ryan QB 269 222 220
15 222 Kirk Cousins QB 270 219 224
15 223 Jameis Winston QB 266 225 223
16 224 Derek Carr QB 274 217 225
16 225 John Brown WR 240 #N/A #N/A
16 226 Case Keenum QB 273 224 226
16 227 Josh McCown QB 280 221 227
16 228 Marcus Mariota QB 272 229 228
16 229 Andy Dalton QB 278 227 230
16 230 DeShone Kizer QB 277 230 231
16 231 Breshad Perriman WR 247 #N/A #N/A
16 232 Michael Floyd WR 249 #N/A #N/A
16 233 Taywan Taylor WR 250 #N/A #N/A
16 234 Eli Manning QB 287 228 236
17 235 Blake Bortles QB 282 236 235
17 236 Jacoby Brissett QB 281 237 237
17 237 Tom Savage QB 283 234 241
17 238 Jay Cutler QB 286 235 238
17 239 Trevor Siemian QB 284 238 239
17 240 Chris Thompson RB 256 #N/A #N/A
17 241 Joe Flacco QB 288 239 242
17 242 Mitch Trubisky QB 289 240 240
17 243 New England Patriots DST 323 242 245
17 244 Jacksonville Jaguars DST 322 244 246
17 245 Pittsburgh Steelers DST 327 243 247
17 246 Cincinnati Bengals DST 326 246 248
17 247 Green Bay Packers DST 324 248 252
17 248 Minnesota Vikings DST 328 247 251
17 249 Seattle Seahawks DST 333 245 249
17 250 Los Angeles Chargers DEF 329 249 250
18 251 Stephen Gostkowski K 290 274 266
18 252 Tennessee Titans DST 325 252 256
18 253 Wil Lutz K 291 275 267
18 254 Buffalo Bills DST 330 251 253
18 255 New York Jets DST 331 250 255
18 256 Greg Zuerlein K 293 277 268
18 257 Matt Bryant K 292 280 269
18 258 Harrison Butker K 295 276 270
18 259 Denver Broncos DST 335 253 254
18 260 Dallas Cowboys DST 332 257 257
18 261 Matt Prater K 296 279 271
18 262 Jake Elliott K 300 278 274
18 263 Arizona Cardinals DST 338 258 260
18 264 Detroit Lions DST 341 254 261
18 265 Dan Bailey K 299 273
18 266 Houston Texans DST 334 263 262
18 267 Baltimore Ravens DST 345 255 259
18 268 Kai Forbath K 301 281 277
18 269 Philadelphia Eagles DST 348 256 258
18 270 Ryan Succop K 297 278
18 271 Steven Hauschka K 298 279
18 272 Carolina Panthers DST 342 262 263
18 273 Chris Boswell K 303 276
18 274 Tampa Bay Buccaneers DST 340 264 265
18 275 Justin Tucker K 316 282 272
18 276 New Orleans Saints DST 349 259 264
18 277 Josh Lambo K 304 285
18 278 Robbie Gould K 310 281
18 279 Adam Vinatieri K 311 282
18 280 Mason Crosby K 314 280
18 281 Graham Gano K 315 283
18 282 Indianapolis Colts DST 337 265 #N/A
18 283 Los Angeles Rams DST 343 261 #N/A
18 284 Chicago Bears DST 344 260 #N/A
18 285 Ka'imi Fairbairn K 302 #N/A
18 286 Cleveland Browns DST 336 270 #N/A
18 287 San Francisco 49ers DST 339 267 #N/A
18 288 Chandler Catanzaro K 305 #N/A
18 289 Giorgio Tavecchio K 306 #N/A
18 290 Kansas City Chiefs DST 347 266 #N/A
18 291 New York Giants DST 346 268 #N/A
18 292 Phil Dawson K 307 #N/A
18 293 Randy Bullock K 308 #N/A
18 294 Oakland Raiders DST 352 269 #N/A
18 295 Washington Redskins DST 350 271 #N/A
18 296 Atlanta Falcons DST 351 272 #N/A
18 297 Brandon McManus K 312 #N/A
18 298 Miami Dolphins DST 353 273 #N/A
18 299 Blair Walsh K 317 #N/A
18 300 Aldrick Rosas K 318 #N/A
18 301 Cody Parkey K 319 #N/A
18 302 Zane Gonzalez K 320 #N/A #N/A
18 303 Mike Nugent K 321 #N/A #N/A

 

More Week 14 Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS