He can't stop, won't stop. Our very own Nick Mariano was ranked #22 overall last week (Week 15) out of ~120 industry experts, and now sits at a very impressive 10th overall expert for the season. Nick continued his white hot streak, and has now been ranked in the top 25 experts for nine weeks straight. He's absolutely on fiiiiiire! (NBA Jam voice) ? ?
- In Week 14, he was ranked #9 overall
- In Week 13, he was #21 overall
- In Week 12, he was #6 overall
- In Week 11, he was #12 overall
- In Week 10, he was #10 overall
- In Week 9, he was #16 overall
- In Week 8, he was #3 overall
So... be sure to follow his rankings every week! And on Sunday mornings, Nick will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET.
Below you will find our updated Week 16 PPR rankings for fantasy football. Three of our lead fantasy football columnists, Bill Dubiel, Pierre Camus and Nick Mariano, have analyzed the NFL matchups and game slates for Week 16. Let's get to it.
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
Week 16 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos | Nick | Pierre | Bill |
1 | 1 | Le'Veon Bell | RB | 1 | 1 | 1 |
1 | 2 | Todd Gurley | RB | 2 | 2 | 2 |
1 | 3 | Alvin Kamara | RB | 4 | 3 | 4 |
1 | 4 | Michael Thomas | WR | 5 | 5 | 5 |
1 | 5 | Kareem Hunt | RB | 7 | 4 | 6 |
1 | 6 | Mark Ingram | RB | 9 | 6 | 3 |
1 | 7 | Ezekiel Elliott | RB | 6 | 7 | 9 |
1 | 8 | Melvin Gordon | RB | 3 | 11 | 11 |
1 | 9 | DeAndre Hopkins | WR | 10 | 8 | 8 |
1 | 10 | Keenan Allen | WR | 8 | 10 | 10 |
1 | 11 | LeSean McCoy | RB | 13 | 9 | 7 |
1 | 12 | Rob Gronkowski | TE | 12 | 12 | 12 |
1 | 13 | Kenyan Drake | RB | 18 | 14 | 13 |
1 | 14 | Julio Jones | WR | 15 | 16 | 16 |
2 | 15 | Christian McCaffrey | RB | 11 | 13 | 24 |
2 | 16 | Tyreek Hill | WR | 17 | 17 | 17 |
2 | 17 | Adam Thielen | WR | 21 | 15 | 15 |
2 | 18 | Leonard Fournette | RB | 14 | 20 | 18 |
2 | 19 | A.J. Green | WR | 16 | 23 | 23 |
2 | 20 | Larry Fitzgerald | WR | 23 | 21 | 21 |
2 | 21 | Devonta Freeman | RB | 37 | 18 | 14 |
3 | 22 | Brandin Cooks | WR | 22 | 22 | 25 |
3 | 23 | Travis Kelce | TE | 19 | 29 | 29 |
3 | 24 | JuJu Smith-Schuster | WR | 27 | 25 | 27 |
3 | 25 | Doug Baldwin | WR | 31 | 27 | 22 |
3 | 26 | Jarvis Landry | WR | 32 | 26 | 26 |
3 | 27 | Dion Lewis | RB | 34 | 30 | 20 |
3 | 28 | Mike Evans | WR | 25 | 31 | 32 |
3 | 29 | Zach Ertz | TE | 29 | 19 | 42 |
3 | 30 | Jordan Howard | RB | 20 | 39 | 34 |
3 | 31 | Alex Collins | RB | 30 | 34 | 30 |
3 | 32 | Michael Crabtree | WR | 33 | 33 | 31 |
3 | 33 | Carlos Hyde | RB | 24 | 37 | 37 |
3 | 34 | Alshon Jeffery | WR | 36 | 32 | 33 |
3 | 35 | Jerick McKinnon | RB | 40 | 24 | 39 |
4 | 36 | Devin Funchess | WR | 28 | 28 | 48 |
4 | 37 | Golden Tate | WR | 35 | 35 | 35 |
4 | 38 | Marvin Jones | WR | 41 | 41 | 28 |
4 | 39 | Dez Bryant | WR | 26 | 52 | 38 |
4 | 40 | Demaryius Thomas | WR | 38 | 48 | 36 |
4 | 41 | Latavius Murray | RB | 43 | 40 | 40 |
4 | 42 | Josh Gordon | WR | 49 | 36 | 41 |
4 | 43 | Evan Engram | TE | 42 | 44 | 44 |
4 | 44 | Jay Ajayi | RB | 46 | 45 | 45 |
4 | 45 | Stefon Diggs | WR | 48 | 38 | 51 |
4 | 46 | Robert Woods | WR | 51 | 50 | 49 |
4 | 47 | Greg Olsen | TE | 44 | 42 | 66 |
4 | 48 | Delanie Walker | TE | 67 | 67 | 19 |
4 | 49 | Lamar Miller | RB | 61 | 47 | 46 |
4 | 50 | Sterling Shepard | WR | 56 | 49 | 50 |
5 | 51 | Jamison Crowder | WR | 50 | 53 | 54 |
5 | 52 | Marshawn Lynch | RB | 45 | 69 | 47 |
5 | 53 | Mohamed Sanu | WR | 54 | 54 | 53 |
5 | 54 | Dede Westbrook | WR | 59 | 51 | 52 |
5 | 55 | Mike Wallace | WR | 52 | 56 | 56 |
5 | 56 | DeMarco Murray | RB | 47 | 60 | 61 |
5 | 57 | Martavis Bryant | WR | 65 | 55 | 55 |
5 | 58 | Samaje Perine | RB | 39 | 77 | 60 |
5 | 59 | Nelson Agholor | WR | 58 | 57 | 64 |
5 | 60 | Randall Cobb | WR | 57 | 65 | 58 |
5 | 61 | Marquise Goodwin | WR | 55 | 68 | 57 |
5 | 62 | Theo Riddick | RB | 69 | 43 | 70 |
6 | 63 | Cooper Kupp | WR | 64 | 62 | 59 |
6 | 64 | C.J. Anderson | RB | 60 | 84 | 43 |
6 | 65 | T.Y. Hilton | WR | 72 | 58 | 65 |
6 | 66 | Duke Johnson | RB | 70 | 63 | 63 |
6 | 67 | Rishard Matthews | WR | 71 | 64 | 62 |
6 | 68 | Jimmy Graham | TE | 66 | 66 | 67 |
6 | 69 | Robby Anderson | WR | 62 | 72 | 68 |
6 | 70 | Joe Mixon | RB | 97 | 46 | 77 |
6 | 71 | Kyle Rudolph | TE | 74 | 74 | 74 |
6 | 72 | Keelan Cole | WR | 75 | 75 | 72 |
6 | 73 | Kendall Wright | WR | 73 | 85 | 71 |
6 | 74 | Jamaal Williams | RB | 84 | 81 | 69 |
6 | 75 | Isaiah Crowell | RB | 96 | 61 | 78 |
6 | 76 | Jordy Nelson | WR | 68 | 98 | 75 |
6 | 77 | Jack Doyle | TE | 76 | 76 | 91 |
6 | 78 | DeVante Parker | WR | 93 | 79 | 73 |
6 | 79 | Emmanuel Sanders | WR | 85 | 83 | 82 |
7 | 80 | James White | RB | 81 | 89 | 81 |
7 | 81 | Danny Amendola | WR | 82 | 88 | 85 |
7 | 82 | Paul Richardson | WR | 83 | 95 | 79 |
7 | 83 | Jonathan Stewart | RB | 89 | 78 | 92 |
7 | 84 | Frank Gore | RB | 78 | 96 | 86 |
7 | 85 | DeSean Jackson | WR | 79 | 90 | 95 |
7 | 86 | Peyton Barber | RB | 63 | 108 | 94 |
7 | 87 | Danny Woodhead | RB | 80 | 102 | 84 |
7 | 88 | Corey Coleman | WR | 112 | 71 | 88 |
7 | 89 | Kelvin Benjamin | WR | 95 | 82 | 98 |
7 | 90 | Sammy Watkins | WR | 87 | 103 | 87 |
7 | 91 | Kerwynn Williams | RB | 77 | 92 | 108 |
7 | 92 | Tyrell Williams | WR | 104 | 93 | 83 |
7 | 93 | Eric Ebron | TE | 113 | 91 | 76 |
7 | 94 | Kenny Stills | WR | 90 | 99 | 93 |
8 | 95 | Tarik Cohen | RB | 102 | 94 | 96 |
8 | 96 | Amari Cooper | WR | 110 | 87 | 99 |
8 | 97 | Jared Cook | TE | 100 | 101 | 101 |
8 | 98 | Giovani Bernard | RB | 118 | 97 | 89 |
8 | 99 | Bilal Powell | RB | 107 | 86 | 118 |
8 | 100 | Jason Witten | TE | 111 | 100 | 100 |
8 | 101 | Ted Ginn | WR | 103 | 105 | 104 |
8 | 102 | Chris Hogan | WR | 136 | 73 | 103 |
8 | 103 | Derrick Henry | RB | 94 | 118 | 102 |
8 | 104 | Wayne Gallman | RB | 92 | 125 | 97 |
8 | 105 | Cameron Brate | TE | 91 | 119 | 115 |
8 | 106 | Charles Clay | TE | 101 | 115 | 111 |
8 | 107 | Vernon Davis | TE | 114 | 116 | 113 |
8 | 108 | Benjamin Watson | TE | 115 | 114 | 114 |
8 | 109 | Jesse James | TE | 117 | 113 | 116 |
9 | 110 | Josh Doctson | WR | 105 | 136 | 106 |
9 | 111 | Antonio Gates | TE | 116 | 120 | 117 |
9 | 112 | Jermaine Kearse | WR | 126 | 124 | 105 |
8 | 113 | Matt Forte | RB | 121 | 129 | 107 |
8 | 114 | Brandon LaFell | WR | 98 | 135 | 124 |
9 | 115 | Roger Lewis | WR | 99 | 133 | 126 |
9 | 116 | Kenny Golladay | WR | 88 | 144 | 131 |
9 | 117 | Geronimo Allison | WR | 149 | 104 | 110 |
9 | 118 | Javorius Allen | RB | 122 | 122 | 121 |
9 | 119 | Tevin Coleman | RB | 123 | 121 | 122 |
9 | 120 | Travis Benjamin | WR | 124 | 112 | 132 |
9 | 121 | Will Fuller | WR | 127 | 131 | 112 |
9 | 122 | Ricky Seals-Jones | TE | 139 | 111 | 120 |
9 | 123 | Tyler Lockett | WR | 106 | 138 | 136 |
9 | 124 | Eli Rogers | WR | 145 | 109 | 127 |
9 | 125 | Corey Davis | WR | 109 | 130 | 143 |
9 | 126 | Orleans Darkwa | RB | 125 | 140 | 123 |
9 | 127 | Austin Hooper | TE | 120 | 134 | 139 |
9 | 128 | Cody Latimer | WR | 143 | 106 | 145 |
10 | 129 | Trent Taylor | WR | 130 | 132 | 135 |
10 | 130 | Austin Seferian-Jenkins | TE | 128 | 137 | 134 |
10 | 131 | Kapri Bibbs | RB | 162 | 80 | 159 |
10 | 132 | Seth Roberts | WR | 138 | 126 | 138 |
10 | 133 | Tyler Kroft | TE | 137 | 139 | 128 |
10 | 134 | Adam Humphries | WR | 131 | 155 | 130 |
10 | 135 | Jeremy Maclin | WR | #N/A | 172 | 109 |
10 | 136 | Dontrelle Inman | WR | 155 | 127 | 146 |
10 | 137 | Devontae Booker | RB | 129 | 151 | 150 |
10 | 138 | Deonte Thompson | WR | 152 | 141 | 149 |
10 | 139 | Eric Decker | WR | 135 | 152 | 157 |
10 | 140 | Terrance Williams | WR | 133 | 160 | 160 |
10 | 141 | Brandon Coleman | WR | 144 | 156 | 156 |
10 | 142 | Ameer Abdullah | RB | 170 | 159 | 129 |
10 | 143 | J.J. Nelson | WR | 146 | 161 | 152 |
10 | 144 | Josh Hill | TE | 153 | #N/A | #N/A |
11 | 145 | Jaron Brown | WR | 160 | 149 | 155 |
11 | 146 | Elijhaa Penny | RB | 201 | 123 | 140 |
11 | 147 | Rod Smith | RB | 207 | 107 | 151 |
11 | 148 | T.J. Yeldon | RB | 151 | 167 | 148 |
11 | 149 | Tavarres King | WR | 156 | 145 | 173 |
11 | 150 | Albert Wilson | WR | 132 | 169 | 174 |
11 | 151 | David Njoku | TE | 164 | 147 | 166 |
11 | 152 | Ryan Grant | WR | 161 | 157 | 172 |
11 | 153 | LeGarrette Blount | RB | 159 | 170 | 162 |
11 | 154 | George Kittle | TE | 158 | 171 | 164 |
11 | 155 | Terrance West | RB | 165 | #N/A | 165 |
11 | 156 | Cordarrelle Patterson | WR | 187 | 146 | 169 |
11 | 157 | Corey Clement | RB | 182 | 150 | 170 |
11 | 158 | Zay Jones | WR | 173 | 142 | 188 |
11 | 159 | Marlon Mack | RB | 140 | 184 | 179 |
11 | 160 | Aaron Jones | RB | 167 | 154 | 182 |
11 | 161 | Tion Green | RB | 179 | 181 | 154 |
11 | 162 | Chris Godwin | WR | 174 | 198 | 144 |
11 | 163 | Cole Beasley | WR | 169 | 174 | 180 |
11 | 164 | Dion Sims | RB | 194 | 158 | 171 |
12 | 165 | Doug Martin | RB | 148 | #N/A | 204 |
12 | 166 | Josh Bellamy | WR | 176 | 190 | 163 |
12 | 167 | Mike Williams | WR | 183 | 173 | #N/A |
12 | 168 | Benny Cunningham | RB | #N/A | 178 | #N/A |
12 | 169 | Willie Snead | WR | 186 | 163 | 187 |
12 | 170 | Torrey Smith | WR | 172 | 183 | 183 |
12 | 171 | Matt Breida | RB | 154 | 207 | 177 |
12 | 172 | Shane Vereen | RB | 150 | 188 | 201 |
12 | 173 | Charcandrick West | RB | 178 | 162 | 206 |
12 | 174 | Charles Sims | RB | 185 | 177 | 185 |
12 | 175 | Marcedes Lewis | TE | 171 | 199 | #N/A |
12 | 176 | Breshad Perriman | WR | 184 | 180 | 192 |
12 | 177 | Taylor Gabriel | WR | 175 | 182 | 202 |
12 | 178 | John Brown | WR | 188 | #N/A | #N/A |
12 | 179 | Alfred Blue | RB | 189 | #N/A | #N/A |
12 | 180 | Daniel Brown | TE | 209 | 166 | 194 |
12 | 181 | Jermaine Gresham | TE | 229 | #N/A | 153 |
12 | 182 | Bennie Fowler | WR | 191 | 191 | #N/A |
12 | 183 | Kyle Juszczyk | RB | 177 | #N/A | 208 |
13 | 184 | Brice Butler | WR | 195 | #N/A | #N/A |
13 | 185 | Andre Ellington | RB | 190 | 209 | 189 |
13 | 186 | Tyler Higbee | TE | 196 | #N/A | 196 |
13 | 187 | Richard Rodgers | TE | 200 | 195 | 193 |
13 | 188 | Kenny Britt | WR | 208 | 186 | #N/A |
13 | 189 | Aldrick Robinson | WR | 215 | 185 | 191 |
13 | 190 | Tommylee Lewis | WR | #N/A | 197 | #N/A |
13 | 191 | Marqise Lee | WR | #N/A | #N/A | 198 |
13 | 192 | Kamar Aiken | WR | 198 | #N/A | #N/A |
13 | 193 | Donte Moncrief | WR | 202 | #N/A | 195 |
13 | 194 | Chris Ivory | RB | #N/A | 189 | 210 |
13 | 195 | Allen Hurns | WR | 218 | #N/A | 184 |
14 | 196 | Damien Williams | RB | 249 | 165 | 190 |
14 | 197 | Jacquizz Rodgers | RB | #N/A | 202 | #N/A |
14 | 198 | DeAndre Washington | RB | 197 | 203 | 207 |
14 | 199 | Jamaal Charles | RB | 240 | #N/A | 168 |
14 | 200 | Elijah McGuire | RB | 211 | 204 | 197 |
14 | 201 | Travaris Cadet | RB | 213 | 196 | 203 |
14 | 202 | Alfred Morris | RB | #N/A | 200 | 209 |
14 | 203 | Corey Grant | RB | #N/A | 206 | #N/A |
14 | 204 | Laquon Treadwell | WR | 220 | 194 | #N/A |
14 | 205 | Jalen Richard | RB | 238 | 205 | 205 |
14 | 206 | Mike Gillislee | RB | 257 | #N/A | 178 |
14 | 207 | Rashard Higgins | WR | 250 | 187 | #N/A |
14 | 208 | Russell Shepard | WR | 219 | #N/A | #N/A |
14 | 209 | Russell Wilson | QB | 259 | 211 | 211 |
15 | 210 | Tyler Boyd | WR | 227 | #N/A | #N/A |
15 | 211 | Drew Brees | QB | 262 | 215 | 213 |
15 | 212 | Cam Newton | QB | 258 | 210 | 222 |
15 | 213 | Ben Roethlisberger | QB | 267 | 212 | 212 |
15 | 214 | Matthew Stafford | QB | 263 | 216 | 214 |
15 | 215 | Josh Reynolds | WR | 231 | #N/A | #N/A |
15 | 216 | Tom Brady | QB | 260 | 213 | 221 |
15 | 217 | Philip Rivers | QB | 268 | 214 | 216 |
15 | 218 | Tavon Austin | WR | 233 | #N/A | #N/A |
15 | 219 | Alex Smith | QB | 261 | 222 | 217 |
15 | 220 | Case Keenum | QB | 265 | 218 | 219 |
16 | 221 | Jared Goff | QB | 269 | 221 | 215 |
16 | 222 | Dak Prescott | QB | 264 | 219 | 224 |
16 | 223 | Vance McDonald | TE | 236 | #N/A | #N/A |
16 | 224 | Braxton Miller | WR | 237 | #N/A | #N/A |
16 | 225 | Blake Bortles | QB | 271 | 220 | 223 |
16 | 226 | Matt Ryan | QB | 270 | 223 | 225 |
16 | 227 | Joe Flacco | QB | 273 | 227 | 218 |
16 | 228 | Kirk Cousins | QB | 272 | 225 | 226 |
16 | 229 | Paxton Lynch | QB | #N/A | #N/A | 241 |
16 | 230 | Justin Hunter | WR | 241 | #N/A | #N/A |
16 | 231 | Jameis Winston | QB | 275 | 224 | 227 |
17 | 232 | Tom Savage | QB | #N/A | 240 | 244 |
17 | 233 | A.J. Derby | TE | 242 | #N/A | #N/A |
17 | 234 | Tyrod Taylor | QB | 274 | 226 | 228 |
17 | 235 | Derek Carr | QB | 276 | 228 | 229 |
17 | 236 | Maxx Williams | TE | 245 | #N/A | #N/A |
17 | 237 | Michael Floyd | WR | 246 | #N/A | #N/A |
17 | 238 | Mitch Trubisky | QB | 277 | 229 | 232 |
17 | 239 | Marcus Mariota | QB | 278 | 231 | 230 |
17 | 240 | Eli Manning | QB | 284 | 233 | 233 |
17 | 241 | Andy Dalton | QB | 282 | 234 | 235 |
17 | 242 | Markus Wheaton | WR | 251 | #N/A | #N/A |
17 | 243 | Jay Cutler | QB | 285 | 232 | 237 |
17 | 244 | Brock Osweiler | QB | 283 | 236 | 236 |
17 | 245 | Taywan Taylor | WR | 252 | #N/A | #N/A |
17 | 246 | DeShone Kizer | QB | 281 | 238 | 239 |
17 | 247 | Gerald Everett | TE | 254 | #N/A | #N/A |
18 | 248 | Jacoby Brissett | QB | 288 | 239 | 242 |
18 | 249 | Bryce Petty | QB | 289 | 242 | 243 |
18 | 250 | Baltimore Ravens | DST | 322 | 244 | 245 |
18 | 251 | Los Angeles Chargers | DEF | 325 | 243 | 248 |
18 | 252 | Jacksonville Jaguars | DST | 328 | 246 | 246 |
18 | 253 | Kansas City Chiefs | DST | 326 | 248 | 249 |
18 | 254 | Carolina Panthers | DST | 329 | 245 | 251 |
18 | 255 | Chicago Bears | DST | 324 | 247 | 254 |
18 | 256 | Minnesota Vikings | DST | 323 | 252 | 252 |
18 | 257 | Pittsburgh Steelers | DST | 327 | 250 | 250 |
18 | 258 | Los Angeles Rams | DST | 333 | 249 | 247 |
18 | 259 | Stephen Gostkowski | K | 290 | 277 | 267 |
18 | 260 | Justin Tucker | K | 293 | 276 | 268 |
18 | 261 | Arizona Cardinals | DST | 332 | 253 | 253 |
18 | 262 | Wil Lutz | K | 291 | 282 | 266 |
18 | 263 | Philadelphia Eagles | DST | 334 | 251 | 255 |
18 | 264 | Harrison Butker | K | 292 | 278 | 270 |
18 | 265 | New England Patriots | DST | 331 | 255 | 256 |
18 | 266 | Chris Boswell | K | 296 | 281 | 265 |
18 | 267 | Washington Redskins | DST | 330 | 258 | 258 |
18 | 268 | Detroit Lions | DST | 335 | 254 | 257 |
18 | 269 | Jake Elliott | K | 297 | 280 | 269 |
18 | 270 | Matt Prater | K | 299 | 279 | 271 |
18 | 271 | Graham Gano | K | 294 | 273 | |
18 | 272 | Denver Broncos | DST | 338 | 256 | 259 |
18 | 273 | Matt Bryant | K | 298 | 272 | |
18 | 274 | New Orleans Saints | DST | 339 | 257 | 260 |
18 | 275 | Dan Bailey | K | 295 | 276 | |
18 | 276 | Dallas Cowboys | DST | 337 | 262 | 261 |
18 | 277 | Josh Lambo | K | 301 | 275 | |
18 | 278 | Cleveland Browns | DST | 340 | 261 | 264 |
18 | 279 | San Francisco 49ers | DST | 342 | 260 | 263 |
18 | 280 | Seattle Seahawks | DST | 346 | 259 | 262 |
18 | 281 | Kai Forbath | K | 305 | 274 | |
18 | 282 | Phil Dawson | K | 304 | 278 | |
18 | 283 | Robbie Gould | K | 309 | 277 | |
18 | 284 | Blair Walsh | K | 307 | 281 | |
18 | 285 | Ryan Succop | K | 306 | 282 | |
18 | 286 | Mason Crosby | K | 310 | 280 | |
18 | 287 | Brandon McManus | K | 313 | 283 | |
18 | 288 | New York Giants | DST | 336 | 265 | #N/A |
18 | 289 | Sam Ficken | K | 302 | #N/A | #N/A |
18 | 290 | Dustin Hopkins | K | 303 | #N/A | #N/A |
18 | 291 | Cincinnati Bengals | DST | 341 | 266 | #N/A |
18 | 292 | Green Bay Packers | DST | 344 | 264 | #N/A |
18 | 293 | Houston Texans | DST | 345 | 267 | #N/A |
18 | 294 | Indianapolis Colts | DST | 349 | 263 | #N/A |
18 | 295 | New York Jets | DST | 343 | 271 | #N/A |
18 | 296 | Tampa Bay Buccaneers | DST | 348 | 268 | #N/A |
18 | 297 | Mike Nugent | K | 308 | #N/A | |
18 | 298 | Tennessee Titans | DST | 347 | 272 | #N/A |
18 | 299 | Miami Dolphins | DST | 350 | 270 | #N/A |
18 | 300 | Atlanta Falcons | DST | 352 | 269 | #N/A |
18 | 301 | Giorgio Tavecchio | K | 311 | #N/A | |
18 | 302 | Oakland Raiders | DST | 351 | 273 | #N/A |
18 | 303 | Steven Hauschka | K | 312 | #N/A | |
18 | 304 | Buffalo Bills | DST | 353 | 274 | #N/A |
18 | 305 | Randy Bullock | K | 314 | #N/A | |
18 | 306 | Chandler Catanzaro | K | 315 | #N/A | |
18 | 307 | Aldrick Rosas | K | 317 | #N/A | |
18 | 308 | Ka'imi Fairbairn | K | 318 | #N/A | |
18 | 309 | Cody Parkey | K | 319 | #N/A | |
18 | 310 | Adam Vinatieri | K | 320 | #N/A | |
18 | 311 | Zane Gonzalez | K | 321 | #N/A |
More Week 16 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.