X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 17 PPR Rankings (Top 300)

The results are in. Our very own Nick Mariano has finished as the 9th overall ranked expert for the season. You can see the results here. Nick was ranked #21 overall last week (Week 16) out of ~120 industry experts. That continued his incredible streak of being ranked in the top 25 experts for ten weeks straight:

  • In Week 15, he was ranked #22 overall
  • In Week 14, he was #9 overall
  • In Week 13, he was #21 overall
  • In Week 12, he was #6 overall
  • In Week 11, he was #12 overall
  • In Week 10, he was #10 overall
  • In Week 9, he was #16 overall
  • In Week 8, he was #3 overall

 
Very impressive stuff... cheers Nick!?  Give this man a follow and let him know on Twitter how he helped you win your fantasy football leagues.

For those of you that are still playing, below you will find our updated Week 17 PPR rankings for fantasy football. Three of our lead fantasy football columnists, Bill DubielPierre Camus and Nick Mariano, have analyzed the NFL matchups and game slates for Week 17. Let's get to it.

Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!

 

Week 17 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Tier Rank Player Name Pos Nick Pierre Bill
1 1 Alvin Kamara RB 3 2 5
1 2 LeSean McCoy RB 2 5 4
1 3 Mark Ingram RB 6 4 3
1 4 Keenan Allen WR 5 3 6
1 5 DeAndre Hopkins WR 10 6 9
1 6 Michael Thomas WR 7 9 11
1 7 Christian McCaffrey RB 9 7 14
1 8 Julio Jones WR 4 11 20
1 9 Devonta Freeman RB 14 15 7
1 10 Larry Fitzgerald WR 16 16 13
1 11 Adam Thielen WR 21 22 2
1 12 Doug Baldwin WR 19 13 16
1 13 Carlos Hyde RB 20 21 8
2 14 A.J. Green WR 15 17 18
2 15 Alex Collins RB 11 24 15
2 16 JuJu Smith-Schuster WR 17 18 17
2 17 Kenyan Drake RB 23 8 21
2 18 Mike Evans WR 12 25 22
2 19 Marvin Jones WR 24 20 19
2 20 Jarvis Landry WR 25 19 25
3 21 Dion Lewis RB 32 14 28
3 22 Brandin Cooks WR 18 31 26
3 23 Derrick Henry RB 13 44 24
3 24 Rob Gronkowski TE 22 10 51
3 25 Delanie Walker TE 39 23 23
3 26 Golden Tate WR 29 29 30
3 27 Marquise Goodwin WR 30 32 29
3 28 T.Y. Hilton WR 33 26 34
3 29 Demaryius Thomas WR 31 30 32
3 30 Jamison Crowder WR 35 34 35
3 31 Stefon Diggs WR 28 45 36
3 32 Giovani Bernard RB 27 33 49
3 33 Devin Funchess WR 42 40 31
3 34 Mohamed Sanu WR 34 43 37
4 35 Josh Gordon WR 40 35 41
4 36 Greg Olsen TE 26 27 65
4 37 Michael Crabtree WR 46 36 40
4 38 Martavis Bryant WR 36 41 47
4 39 Latavius Murray RB 38 53 33
4 40 C.J. Anderson RB 37 52 38
4 41 Marshawn Lynch RB 43 46 39
4 42 Jerick McKinnon RB 52 39 44
4 43 Jamaal Williams RB 49 38 54
4 44 Eric Ebron TE 51 64 27
4 45 Pharoh Cooper WR 48 #N/A #N/A
4 46 Robby Anderson WR 41 50 55
4 47 Jimmy Graham TE 72 65 10
4 48 Jordan Howard RB 45 58 46
4 49 Kelvin Benjamin WR 55 48 48
5 50 Ezekiel Elliott RB 129 12 12
5 51 Mike Wallace WR 44 67 43
5 52 Dede Westbrook WR 47 47 61
5 53 Keelan Cole WR 59 55 45
5 54 Robert Woods WR 56 42 67
5 55 Sterling Shepard WR 71 56 42
5 56 DeVante Parker WR 61 59 56
5 57 Peyton Barber RB 60 57 60
5 58 Todd Gurley RB #N/A 28 93
5 59 Dez Bryant WR 101 37 50
5 60 Melvin Gordon RB 63 49 77
5 61 Lamar Miller RB 79 60 53
6 62 Leonard Fournette RB 8 99 85
6 63 Bilal Powell RB 77 54 63
6 64 Duke Johnson RB 83 63 52
6 65 Theo Riddick RB 62 75 62
6 66 Rishard Matthews WR 66 74 59
6 67 Frank Gore RB 57 85 58
6 68 Amari Cooper WR 69 66 66
6 69 Kapri Bibbs RB 54 91 57
6 70 Kyle Rudolph TE 82 51 72
6 71 Cooper Kupp WR 80 61 69
6 72 Josh Doctson WR 76 68 70
6 73 Jack Doyle TE 65 78 78
6 74 Ted Ginn WR 67 81 74
6 75 Mike Davis RB 53 89 84
6 76 Antonio Gates TE 64 82 82
6 77 Evan Engram TE 94 72 64
6 78 Paul Richardson WR 74 86 80
6 79 Tyrell Williams WR 70 90 81
7 80 Chris Godwin WR 86 80 76
7 81 Kendall Wright WR 102 70 71
7 82 Wayne Gallman RB 87 79 79
7 83 Isaiah Crowell RB 100 77 75
7 84 Kareem Hunt RB 95 62 95
7 85 Corey Davis WR 73 108 73
7 86 Alshon Jeffery WR 103 71 86
7 87 Jonathan Stewart RB 85 87 89
7 88 Randall Cobb WR 124 73 68
7 89 Tyreek Hill WR 68 69 131
7 90 Josh Reynolds WR 50 110 108
7 91 Danny Amendola WR 92 92 88
7 92 Charles Clay TE 78 104 94
7 93 Trent Taylor WR 98 76 102
7 94 Kerwynn Williams RB 58 112 107
8 95 Charcandrick West RB 93 107 83
8 96 Jermaine Kearse WR 90 102 92
8 97 Tevin Coleman RB 112 84 91
8 98 T.J. Yeldon RB 106 95 87
8 99 Kenny Stills WR 96 103 90
8 100 Jared Cook TE 97 97 97
8 101 Jordy Nelson WR #N/A 96 103
8 102 Samaje Perine RB 84 116 99
8 103 Kenny Golladay WR 81 119 109
8 104 Sammy Watkins WR 108 101 101
8 105 Nelson Agholor WR 126 88 96
8 106 Travis Kelce TE 104 94 118
8 107 Cameron Brate TE 105 118 111
8 108 Zach Ertz TE 120 111 105
8 109 Corey Coleman WR 140 98 98
9 110 Tarik Cohen RB 153 83 100
9 111 Matt Forte RB 116 106 115
9 112 Will Fuller WR 114 114 113
8 113 Davante Adams WR #N/A 124 110
8 114 Joe Mixon RB #N/A 129 106
9 115 Tyler Lockett WR 109 126 119
9 116 Jason Witten TE 146 105 104
9 117 Deonte Thompson WR 119 113 124
9 118 Vernon Davis TE 118 122 120
9 119 Benjamin Watson TE 111 120 130
9 120 Alfred Blue RB 121 117 123
9 121 Roger Lewis WR 88 147 126
9 122 Malcolm Brown RB 89 148 127
9 123 Danny Woodhead RB 91 128 148
9 124 Devontae Booker RB 107 121 139
9 125 Javorius Allen RB 117 123 128
9 126 Adam Humphries WR 133 109 133
9 127 Emmanuel Sanders WR 113 133 141
9 128 Rod Smith RB 75 169 144
10 129 Eric Decker WR 141 134 114
10 130 George Kittle TE 130 137 122
10 131 Brandon LaFell WR 125 135 134
10 132 Jeremy Maclin WR 110 143 147
10 133 Eli Rogers WR 142 125 135
10 134 Jay Ajayi RB 183 100 121
10 135 Mike Gillislee RB 194 93 117
10 136 Jakeem Grant WR 135 131 140
10 137 Marlon Mack RB 115 144 151
10 138 A.J. Derby TE 137 #N/A #N/A
10 139 Corey Clement RB 156 127 129
10 140 Ryan Grant WR 138 141 138
10 141 Austin Hooper TE 158 130 132
10 142 Elijhaa Penny RB 162 151 116
10 143 Austin Seferian-Jenkins TE 132 164 137
10 144 Chris Hogan WR 160 152 125
11 145 Trey Burton TE 170 132 136
11 146 Dontrelle Inman WR 149 145 145
11 147 DeSean Jackson WR 147 #N/A #N/A
11 148 Matt Breida RB 128 162 155
11 149 Jesse James TE 159 136 158
11 150 Travis Benjamin WR 131 178 152
11 151 John Brown WR 182 138 142
11 152 Vance McDonald TE 136 159 170
11 153 Chester Rogers WR 145 165 161
11 154 James White RB 163 153 156
11 155 Cordarrelle Patterson WR 165 161 149
11 156 Chris Moore WR 175 150 150
11 157 Chris Ivory RB 168 155 153
11 158 Jacquizz Rodgers RB #N/A 156 162
11 159 Geronimo Allison WR 184 142 157
11 160 Terrance Williams WR 205 140 143
11 161 Zay Jones WR 173 160 160
11 162 Seth Roberts WR 134 181 179
11 163 Albert Wilson WR 157 172 165
11 164 Tyler Kroft TE 122 186 186
12 165 Tion Green RB 155 139 201
12 166 Cole Beasley WR 178 157 172
12 167 Kendrick Bourne WR 154 176 178
12 168 Bennie Fowler WR 161 175 174
12 169 Tavarres King WR 206 154 154
12 170 DeMarco Murray RB 180 168 167
12 171 J.D. McKissic RB 169 163 183
12 172 Garrett Celek TE 186 170 159
12 173 David Njoku TE 193 158 171
12 174 Brice Butler WR 143 #N/A 205
12 175 Ameer Abdullah RB 127 190 206
12 176 Jaron Brown WR 176 173 176
12 177 Willie Snead WR 174 177 175
12 178 Taylor Gabriel WR 152 198 177
12 179 Brandon Coleman WR 150 199 181
12 180 J.J. Nelson WR 172 179 184
12 181 Josh Bellamy WR 179 #N/A #N/A
12 182 Lance Dunbar RB 151 209 #N/A
12 183 Tavon Austin WR 166 195 182
13 184 Demarcus Robinson WR 211 166 166
13 185 Kyle Juszczyk RB 148 216 #N/A
13 186 LeGarrette Blount RB 201 180 168
13 187 Alfred Morris RB 139 202 208
13 188 Lance Kendricks TE 171 188 192
13 189 Mike Williams WR 219 149 #N/A
13 190 Tyler Boyd WR 185 #N/A #N/A
13 191 DeAndre Washington RB 190 197 169
13 192 Orleans Darkwa RB 187 183 187
13 193 Jaydon Mickens WR 177 182 198
13 194 D.J. Foster RB 167 #N/A 210
13 195 Demetrius Harris TE 188 191 188
14 196 Fitzgerald Toussaint RB #N/A #N/A 190
14 197 Ricky Seals-Jones TE 210 171 191
14 198 Torrey Smith WR 198 189 189
14 199 Corey Grant RB #N/A #N/A 194
14 200 Mack Hollins WR 189 #N/A 199
14 201 Stephen Anderson TE 192 193 204
14 202 Doug Martin RB #N/A #N/A 197
14 203 Justin Hunter WR 199 #N/A 195
14 204 Elijah McGuire RB 197 #N/A #N/A
14 205 Josh Hill TE 191 207 #N/A
14 206 Aldrick Robinson WR 227 185 185
14 207 Aaron Jones RB #N/A 194 207
14 208 Travaris Cadet RB #N/A 201 #N/A
14 209 Dion Sims RB 214 196 196
15 210 Tyler Higbee TE 196 208 #N/A
15 211 Russell Shepard WR 203 #N/A #N/A
15 212 Cody Latimer WR #N/A #N/A 203
15 213 Niles Paul TE 207 200 #N/A
15 214 Seth DeValve TE 204 204 #N/A
15 215 Jermaine Gresham TE 229 192 193
15 216 Marcedes Lewis TE 200 215 200
15 217 Damien Williams RB 202 210 209
15 218 Braxton Miller WR 208 #N/A #N/A
15 219 Daniel Brown TE #N/A 212 #N/A
15 220 Kenny Britt WR 213 #N/A #N/A
16 221 Shane Vereen RB #N/A 213 #N/A
16 222 Rashard Higgins WR 215 #N/A #N/A
16 223 Jarius Wright WR 216 #N/A #N/A
16 224 Benny Cunningham RB 224 211 #N/A
16 225 Allen Hurns WR 218 #N/A #N/A
16 226 De'Angelo Henderson RB 220 #N/A #N/A
16 227 Adam Shaheen TE 234 206 #N/A
16 228 Markus Wheaton WR 221 #N/A #N/A
16 229 Justin Hardy WR 222 #N/A #N/A
16 230 Taywan Taylor WR 223 #N/A #N/A
16 231 Alex Erickson WR 226 #N/A #N/A
17 232 Jared Goff QB #N/A 229 226
17 233 Nick O'Leary TE 241 214 #N/A
17 234 Leonte Carroo WR 228 #N/A #N/A
17 235 Russell Wilson QB 258 217 211
17 236 Charles Sims RB 230 #N/A #N/A
17 237 Philip Rivers QB 260 219 214
17 238 Chad Hansen WR 231 #N/A #N/A
17 239 Drew Brees QB 261 221 213
17 240 Tom Brady QB 259 220 217
17 241 Cam Newton QB 262 222 212
17 242 Louis Murphy WR 232 #N/A #N/A
17 243 Alex Smith QB #N/A #N/A 233
17 244 Austin Traylor TE 235 #N/A #N/A
17 245 Luke Willson TE 236 #N/A #N/A
17 246 Case Keenum QB 268 227 215
18 247 Matt Ryan QB 267 226 218
18 248 Kirk Cousins QB 269 223 219
18 249 Phillip Dorsett WR 237 #N/A #N/A
18 250 Matthew Stafford QB 263 225 225
18 251 Gerald Everett TE 238 #N/A #N/A
18 252 Jimmy Garoppolo QB 270 224 220
18 253 Tyrod Taylor QB 264 230 222
18 254 Jeff Heuerman TE 239 #N/A #N/A
18 255 Jameis Winston QB 266 233 223
18 256 Joe Flacco QB 272 234 221
18 257 Brock Osweiler QB #N/A 248 241
18 258 Breshad Perriman WR 245 #N/A #N/A
18 259 Blake Bortles QB 273 235 228
18 260 Jacoby Brissett QB 274 232 230
18 261 Nick Vannett TE 246 #N/A #N/A
18 262 Marcus Mariota QB 271 239 229
18 263 Ross Travis TE 247 #N/A #N/A
18 264 Derek Carr QB 279 236 227
18 265 Dak Prescott QB 292 228 224
18 266 Maxx Williams TE 248 #N/A #N/A
18 267 Jay Cutler QB 277 237 235
18 268 Brett Hundley QB 275 240 234
18 269 DeAndrew White WR 250 #N/A #N/A
18 270 Paxton Lynch QB 276 242 237
18 271 Nick Foles QB 293 231 231
18 272 Eli Manning QB 289 238 232
18 273 Dwayne Allen TE 253 #N/A #N/A
18 274 Mitch Trubisky QB 283 241 238
18 275 Josh Malone WR 254 #N/A #N/A
18 276 T.J. Yates QB 281 243 240
18 277 Laquon Treadwell WR 256 #N/A #N/A
18 278 Andy Dalton QB 280 246 243
18 279 Drew Stanton QB 284 247 239
18 280 DeShone Kizer QB 282 244 245
18 281 Xavier Grimble TE 257 #N/A #N/A
18 282 Bryce Petty QB 286 245 242
18 283 Patrick Mahomes QB 288 249 236
18 284 Pittsburgh Steelers DST 327 252 246
18 285 Baltimore Ravens DST 330 254 247
18 286 Minnesota Vikings DST 331 253 249
18 287 Seattle Seahawks DST 328 255 252
18 288 Los Angeles Chargers DEF 335 256 248
18 289 New England Patriots DST 329 259 255
18 290 Washington Redskins DST 332 258 257
18 291 Denver Broncos DST 338 257 256
18 292 Jacksonville Jaguars DST 337 261 253
18 293 Buffalo Bills DST 336 266 250
18 294 Detroit Lions DST 333 260 265
18 295 Kansas City Chiefs DST 340 264 258
18 296 New Orleans Saints DST 346 262 254
18 297 Wil Lutz K 296 279
18 298 Los Angeles Rams DST 334 269 261
18 299 Stephen Gostkowski K 295 281
18 300 Carolina Panthers DST 351 263 251
18 301 Philadelphia Eagles DST 342 265 262
18 302 Justin Tucker K 300 280
19 303 Matt Bryant K 297 284
19 304 Houston Texans DST 343 270 260
19 305 Chris Boswell K 304 278
19 306 Matt Prater K 298 285
19 307 Atlanta Falcons DST 348 268 259
19 308 Kai Forbath K 299 286
19 309 Arizona Cardinals DST 344 267 267
19 310 Indianapolis Colts DST 339 274 266
19 311 Steven Hauschka K 305 282
19 312 San Francisco 49ers DST 341 273 268
19 313 Robbie Gould K 301 287
19 314 Christian Hackenberg QB 294 #N/A #N/A
19 315 Tennessee Titans DST 345 272 269
19 316 Dallas Cowboys DST 347 277 263
19 317 Chicago Bears DST 355 271 264
19 318 Nick Rose K 303 291
19 319 Adam Vinatieri K 302 293
19 320 Ryan Succop K 309 288
19 321 Miami Dolphins DST 349 278 271
19 322 Dan Bailey K 310 289
19 323 Jake Elliott K 316 283
19 324 Graham Gano K 307 292
19 325 Cincinnati Bengals DST 353 276 270
19 326 Green Bay Packers DST 352 275 273
19 327 New York Giants DST 350 279 272
19 328 Blair Walsh K 306 295
19 329 Josh Lambo K 308 294
19 330 Harrison Butker K 314 290
19 331 Oakland Raiders DST 354 280 274
19 332 Cleveland Browns DST 356 282 275
19 333 Brandon McManus K 313 296
19 334 Tampa Bay Buccaneers DST 357 281 277
19 335 Sam Ficken K 317 297
19 336 Patrick Murray K 311 #N/A
19 337 Dustin Hopkins K 312 #N/A #N/A
19 338 Cody Parkey K 315 #N/A
19 339 New York Jets DST 358 276
19 340 Ka'imi Fairbairn K 318 #N/A
19 341 Mason Crosby K 319 #N/A
19 342 Phil Dawson K 320 #N/A
19 343 Giorgio Tavecchio K 321 #N/A
19 344 Aldrick Rosas K 322 #N/A #N/A
19 345 Chandler Catanzaro K 323 #N/A
19 346 Mike Nugent K 324 #N/A
19 347 Randy Bullock K 325 #N/A #N/A
19 348 Zane Gonzalez K 326 #N/A #N/A

 
 

More Week 17 Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS