X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Updated Week 3 PPR Rankings (Top 300)

Welcome to Week 3 RotoBallers. Below are our updated Week 3 PPR rankings for fantasy football, including some running notes on relevant injuries and rankings updates:

Our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So... be sure to follow his rankings every week! And on Sunday mornings, Nick will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET.

Four of our lead fantasy football columnists - Bill DubielPierre Camus, Kyle Richardson and Nick Mariano - have analyzed the NFL matchups and game slates for Week 3. Let's get to it.

Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!

 

Week 3 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Tier Rank Player Name Pos Nick Kyle Pierre
1 1 Alvin Kamara RB 2 1 2
1 2 Todd Gurley RB 1 2 5
1 3 Michael Thomas WR 4 3 3
1 4 Antonio Brown WR 3 4 4
1 5 Julio Jones WR 6 6 10
1 6 Saquon Barkley RB 9 9 9
1 7 Ezekiel Elliott RB 7 7 7
1 8 Christian McCaffrey RB 13 5 8
2 9 DeAndre Hopkins WR 10 10 6
2 10 James Conner RB 8 12 14
2 11 Melvin Gordon RB 5 16 18
2 12 Tyreek Hill WR 12 18 15
2 13 A.J. Green WR 14 15 12
2 14 Rob Gronkowski TE 17 11 16
2 15 Odell Beckham Jr. WR 11 8 11
2 16 Mike Evans WR 16 14 19
2 17 Kareem Hunt RB 18 37 1
2 18 Adam Thielen WR 20 22 13
2 19 Juju Smith-Schuster WR 19 17 20
3 20 Stefon Diggs WR 21 19 23
3 21 David Johnson RB 31 13 17
3 22 Keenan Allen WR 23 24 22
3 23 Davante Adams WR 22 21 24
3 24 Tevin Coleman RB 15 20 32
3 25 Jarvis Landry WR 24 26 26
3 26 Golden Tate WR 27 29 21
3 27 Travis Kelce TE 30 25 30
3 28 T.Y. Hilton WR 25 34 25
3 29 Nelson Agholor WR 29 31 27
3 30 Amari Cooper WR 36 30 28
3 31 Zach Ertz TE 34 28 34
3 32 Jordan Howard RB 32 23 31
3 33 Emmanuel Sanders WR 26 40 29
4 34 Brandin Cooks WR 28 27 38
4 35 Kenyan Drake RB 33 35 40
4 36 Latavius Murray RB 37 49 56
4 37 Lamar Miller RB 40 44 41
4 38 Kenny Golladay WR 38 38 42
4 39 Chris Thompson RB 55 39 37
4 40 Giovani Bernard RB 43 58 47
4 41 Chris Hogan WR 35 42 50
4 42 Allen Robinson WR 41 45 46
4 43 Larry Fitzgerald WR 47 48 43
4 44 Keelan Cole WR 45 36 60
4 45 Matt Breida RB 50 33 49
4 46 Corey Clement RB 48 59 58
4 47 Quincy Enunwa WR 42 69 36
4 48 Demaryius Thomas WR 49 62 39
4 49 Kenny Stills WR 52 46 53
4 50 Robert Woods WR 39 47 59
5 51 Cooper Kupp WR 44 51 63
5 52 Marvin Jones WR 53 43 72
5 53 DeSean Jackson WR 62 41 45
5 54 Carlos Hyde RB 56 56 61
5 55 Randall Cobb WR 59 70 35
5 56 Sammy Watkins WR 46 52 66
5 57 Devin Funchess WR 58 63 44
5 58 Michael Crabtree WR 51 71 48
5 59 Will Fuller WR 72 60 54
5 60 Marshawn Lynch RB 63 61 57
5 61 Phillip Lindsay RB 80 78 51
5 62 James White RB 64 53 82
5 63 Jordan Reed TE 54 54 79
5 64 Alex Collins RB 60 65 81
5 65 Dion Lewis RB 67 74 64
5 66 Tyler Lockett WR 65 64 73
5 67 Pierre Garcon WR 68 75 62
5 68 George Kittle TE 70 73 71
5 69 Adrian Peterson RB 69 66 70
6 70 T.J. Yeldon RB 113 97 #N/A
6 71 John Brown WR 82 79 74
6 72 Isaiah Crowell RB 66 87 #N/A
6 73 Chris Godwin WR 87 67 69
6 74 Kyle Rudolph TE 79 68 77
6 75 Jimmy Graham TE 78 57 120
6 76 Eric Ebron TE 76 80 108
6 77 Bilal Powell RB 75 77 85
6 78 Evan Engram TE 95 108 55
6 79 Robby Anderson WR 73 85 78
6 80 Corey Davis WR 61 102 94
6 81 Marquise Goodwin WR 77 50 103
6 82 Rex Burkhead RB 85 112 65
6 83 Jamison Crowder WR 71 126 52
6 84 Jared Cook TE 83 82 80
6 85 Jamaal Williams RB 81 88 #N/A
6 86 Sony Michel RB 112 55 86
6 87 Sterling Shepard WR 74 81 93
6 88 Peyton Barber RB 88 83 98
6 89 Phillip Dorsett WR 92 72 95
6 90 Ted Ginn WR 91 84 99
7 91 Kerryon Johnson RB 96 105 67
7 92 Trey Burton TE 111 90 84
7 93 Geronimo Allison WR 93 89 101
7 94 Dede Westbrook WR 101 86 75
7 95 Chris Carson RB 100 101 68
7 96 Javorius Allen RB 89 98 91
7 97 Mike Williams WR 94 103 83
7 98 Austin Ekeler RB 108 92 90
7 99 Antonio Callaway WR 107 95 102
7 100 Brandon Marshall WR 102 99 100
7 101 Theo Riddick RB 97 93 #N/A
7 102 Duke Johnson RB 90 114 89
7 103 Danny Amendola WR 104 91 111
7 104 Royce Freeman RB 86 134 97
7 105 Dante Pettis WR 99 133 92
7 106 Tyler Boyd WR 114 118 116
7 107 Jordy Nelson WR 103 123 104
7 108 O.J. Howard TE 123 120 96
7 109 Paul Richardson WR 109 113 112
7 110 Calvin Ridley WR 136 94 107
7 111 Tarik Cohen RB 126 104 109
8 112 Willie Snead WR 117 96 121
8 113 Cole Beasley WR 130 107 110
8 114 Kelvin Benjamin WR 106 122 113
8 115 Derrick Henry RB 118 124 #N/A
8 116 Mohamed Sanu WR 119 111 124
8 117 David Njoku TE 120 116 125
8 118 Josh Gordon WR 131 135 106
8 119 Donte Moncrief WR 116 115 123
8 120 Jordan Wilkins RB 98 129 #N/A
8 121 Josh Doctson WR 115 106 126
8 122 Corey Grant RB 174 193 #N/A
8 123 Benjamin Watson TE 124 117 118
8 124 Austin Seferian-Jenkins TE 134 121 117
8 125 Rashaad Penny RB 146 100 #N/A
8 126 Austin Hooper TE 125 119 119
8 127 Jesse James TE 128 139 115
8 128 Tyrell Williams WR 110 136 128
8 129 Kamar Aiken WR 148 #N/A 114
8 130 Nyheim Hines RB 158 174 76
8 131 Will Dissly TE 147 131 131
9 132 Albert Wilson WR 151 110 130
9 133 Alfred Morris RB 122 150 #N/A
9 134 D.J. Moore WR 139 157 105
9 135 Tyler Eifert TE 140 142 137
9 136 Ryan Grant WR 129 132 127
9 137 Terrelle Pryor WR 138 127 132
9 138 Allen Hurns WR 121 159 129
9 139 Anthony Miller WR 153 170 88
9 140 Wendell Smallwood RB 105 #N/A #N/A
9 141 Courtland Sutton WR 142 130 133
9 142 Devante Parker WR 137 #N/A 140
9 143 Jalen Richard RB 161 109 #N/A
9 144 Ricky Seals-Jones TE 144 128 136
9 145 Rishard Matthews WR 141 147 141
9 146 Jarius Wright WR 156 138 147
9 147 Ty Montgomery RB 127 156 #N/A
9 148 Deonte Thompson WR 159 137 142
9 149 Christian Kirk WR 135 146 #N/A
9 150 James Washington WR 155 151 122
9 151 Taylor Gabriel WR 150 158 144
10 152 Jacquizz Rodgers RB #N/A 169 87
10 153 John Ross WR 133 183 139
10 154 Chase Edmonds RB #N/A 125 #N/A
10 155 Aaron Jones RB 132 168 #N/A
10 156 Ito Smith RB 172 153 #N/A
10 157 Rashard Higgins WR 180 141 134
10 158 Jake Butt TE 162 145 135
10 159 Torrey Smith WR 152 163 145
10 160 Michael Gallup WR 143 187 138
10 161 Mike Gesicki TE 169 #N/A 146
10 162 Charles Clay TE 145 192 148
10 163 Jonnu Smith TE 160 179 153
10 164 Frank Gore RB 167 155 #N/A
10 165 Bruce Ellington WR 154 172 149
10 166 Zay Jones WR 183 144 143
10 167 Jakeem Grant WR #N/A 140 176
10 168 Devontae Booker RB 149 #N/A #N/A
10 169 Alshon Jeffery WR #N/A 176 #N/A
10 170 Jaron Brown WR 181 152 150
10 171 Vance McDonald TE 164 160 151
11 172 Laquon Treadwell WR #N/A 165 155
11 173 Justin Hunter WR #N/A #N/A 167
11 174 Darrell Daniels TE 168 #N/A #N/A
11 175 Kyle Juszczyk RB 179 154 #N/A
11 176 Ryan Griffin TE 157 166 156
11 177 Ian Thomas TE 163 149 160
11 178 Trent Taylor WR #N/A 143 178
11 179 Mark Andrews TE 166 205 162
11 180 Martavis Bryant WR 188 162 159
11 181 Taywan Taylor WR 184 178 152
11 182 Nick Boyle TE 170 #N/A 164
11 183 Adam Humphries WR #N/A 148 #N/A
11 184 Tre'Quan Smith WR #N/A #N/A 161
11 185 Tavon Austin WR #N/A #N/A 163
11 186 Antonio Gates TE 165 181 158
11 187 Mark Walton RB #N/A 161 #N/A
11 188 Marvin Hall WR #N/A #N/A 177
11 189 Chester Rogers WR #N/A 177 166
11 190 Virgil Green TE #N/A 199 157
11 191 Cordarrelle Patterson WR 185 196 154
11 192 Chad Williams WR #N/A 167 175
11 193 Chris Ivory RB 171 202 #N/A
11 194 C.J. Anderson RB 182 164 #N/A
11 195 Seth Roberts WR #N/A 173 172
11 196 Demarcus Robinson WR #N/A #N/A 181
11 197 Marcus Murphy RB 187 188 #N/A
11 198 LeGarrette Blount RB 176 182 #N/A
11 199 Doug Martin RB 189 175 #N/A
11 200 Austin Carr WR #N/A 186 171
11 201 D.J. Chark WR #N/A 195 170
11 202 Travis Benjamin WR #N/A 184 #N/A
11 203 Dallas Goedert TE 173 #N/A 168
11 204 Mike Gillislee RB 178 171 #N/A
11 205 Nick Vannett TE 177 180 174
11 206 Cameron Brate TE 175 198 165
11 207 Chris Conley WR #N/A 197 173
11 208 Alfred Blue RB #N/A 190 #N/A
11 209 Andre Holmes WR #N/A 191 #N/A
12 210 Cody Latimer WR #N/A 207 169
12 211 Jermaine Kearse WR #N/A 185 179
12 212 Robert Foster WR #N/A 194 #N/A
12 213 Terrance Williams WR #N/A #N/A 180
12 214 Patrick Mahomes QB 190 211 182
12 215 ArDarius Stewart WR #N/A #N/A #N/A
12 216 C.J. Prosise RB 186 210 #N/A
12 217 Tajae Sharpe WR #N/A 189 #N/A
12 218 Tom Brady QB 191 214 184
12 219 Shelton Gibson WR #N/A 200 #N/A
12 220 Spencer Ware RB #N/A 203 #N/A
12 221 Cam Newton QB 192 212 191
12 222 Drew Brees QB 195 217 185
12 223 Jermaine Gresham TE #N/A 204 #N/A
12 224 Jeff Heuerman TE #N/A #N/A #N/A
12 225 Ben Roethlisberger QB 193 215 188
12 226 Aaron Rodgers QB 198 220 187
12 227 Kirk Cousins QB 197 221 183
12 228 Ryan Fitzpatrick QB 196 216 186
12 229 Deshaun Watson QB 194 213 192
12 230 Luke Stocker TE #N/A 206 #N/A
12 231 Wayne Gallman RB #N/A 201 #N/A
12 232 Chris Moore WR #N/A 208 #N/A
12 233 Ronald Jones II RB #N/A #N/A #N/A
12 234 Matthew Stafford QB 201 218 189
12 235 Jimmy Garoppolo QB 199 219 190
12 236 J.J. Nelson WR #N/A 209 #N/A
12 237 Russell Wilson QB 200 223 194
12 238 Matt Ryan QB 202 222 199
12 239 Carson Wentz QB 203 226 198
12 240 Jared Goff QB 205 228 193
12 241 Blake Bortles QB 204 224 196
12 242 Andrew Luck QB 209 227 195
13 243 Alex Smith QB 208 229 200
13 244 Ryan Tannehill QB 207 225 202
13 245 Deshone Kizer QB #N/A #N/A 218
13 246 Blaine Gabbert QB 223 #N/A 213
13 247 Philip Rivers QB 210 232 197
13 248 Tyrod Taylor QB 206 230 203
13 249 Nick Foles QB 224 #N/A 214
13 250 Chad Kelly QB #N/A #N/A 219
13 251 Josh Rosen QB 225 #N/A 216
13 252 Andy Dalton QB 212 235 204
13 253 Derek Carr QB 216 233 201
13 254 Dak Prescott QB 213 237 205
13 255 Joe Flacco QB 214 236 207
13 256 Mitch Trubisky QB 211 231 210
13 257 Case Keenum QB 217 234 206
13 258 Sam Darnold QB 215 239 209
13 259 Lamar Jackson QB 222 243 215
13 260 Eli Manning QB 218 238 208
13 261 Sam Bradford QB 220 242 212
13 262 Josh Allen QB 221 241 211
13 263 Minnesota Vikings DST 226 244 221
13 264 Chicago Bears DST 228 245 220
13 265 Jacksonville Jaguars DST 227 246 222
13 266 Houston Texans DST 229 248 224
13 267 Baltimore Ravens DST 230 247 223
13 268 Cleveland Browns DST 231 249 226
13 269 Philadelphia Eagles DST 232 250 227
13 270 Los Angeles Rams DST 234 251 225
13 271 Carolina Panthers DST 233 253 228
13 272 Dallas Cowboys DST 235 254 235
13 273 Denver Broncos DST 246 252 229
14 274 New York Jets DST 240 256 230
14 275 Miami Dolphins DST 237 255 233
14 276 New England Patriots DST 239 257 231
14 277 Seattle Seahawks DST 241 259 234
14 278 Cincinnati Bengals DST 238 258 237
14 279 Arizona Cardinals DST 236 262 243
14 280 Green Bay Packers DST 243 260 241
14 281 New York Giants DST 242 261 248
14 282 Pittsburgh Steelers DST 244 265 240
14 283 Tennessee Titans DST 245 263 245
14 284 New Orleans Saints DST 254 267 232
14 285 Los Angeles Chargers DST 252 264 239
14 286 Tampa Bay Buccaneers DST 248 #N/A 247
14 287 Oakland Raiders DST 249 269 238
14 288 Kansas City Chiefs DST 247 268 246
14 289 Indianapolis Colts DST 251 271 236
14 290 Atlanta Falcons DST 253 266 244
14 291 Washington Redskins DST 250 270 242
14 292 Detroit Lions DST 257 #N/A 249
14 293 San Francisco 49ers DST 255 #N/A 250
14 294 Buffalo Bills DST 256 #N/A 251
14 295 Stephen Gostkowski K 258 272 252
14 296 Harrison Butker K 259 273 253
14 297 Justin Tucker K 262 274 254
14 298 Matt Bryant K 261 275 263
14 299 Jake Elliott K 265 278 255
14 300 Wil Lutz K 266 277 259
14 301 Dan Bailey K 260 276 260
14 302 Chris Boswell K 263 279 261
14 303 Robbie Gould K 268 280 256
14 304 Mason Crosby K 269 281 258
14 305 Matt Prater K 271 282 257
14 306 Mike Nugent K 282 #N/A 271
14 307 Sam Ficken K 264 284 266
14 308 Graham Gano K 272 283 264
14 309 Josh Lambo K 270 286 262
14 310 Chandler Catanzaro K 267 285 270
14 311 Adam Vinatieri K 277 287 265
14 312 Ka'imi Fairbairn K 273 289 267
14 313 Cody Parkey K 275 288 268
14 314 Greg Joseph K 284 #N/A 283
14 315 Dustin Hopkins K 276 290 272
14 316 Brandon McManus K 283 291 269
14 317 Jason Sanders K 274 294 273
14 318 Steven Hauschka K 289 #N/A 284
14 319 Sebastian Janikowski K 278 293 276
14 320 Randy Bullock K 280 292 277
14 321 Caleb Sturgis K 279 295 275
14 322 Aldrick Rosas K 286 298 280
14 323 Brett Maher K 281 #N/A 278
14 324 Ryan Succop K 288 296 274
14 325 Phil Dawson K 285 #N/A 281
14 326 Jason Myers K 287 299 279

More Weekly Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS