Welcome to Week 4 RotoBallers. Below are our updated Week 4 PPR rankings for fantasy football, including some running notes on relevant injuries and rankings updates:
- Chris Carson has been ruled out for Week 4.
- Randall Cobb (hamstring) is out today.
- Ronald Jones will be active in Week 4 for the first time this year.
- Alshon Jeffery (shoulder) will make his season debut in Week 4.
- Leonard Fournette (hamstring) is expected to play today.
- LeSean McCoy (ribs) will be active for Week 4.
- Marlon Mack (hamstring) is not expected to play.
- Alfred Morris (knee) and Matt Breida (knee) are both expected to play.
- Keenan Allen (knee) should be active today.
- Larry Fitzgerald (hamstring) is banged up but expected to play.
- Rob Gronkowski (ankle) is expected to play through his injury.
Our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So... be sure to follow his rankings every week! And on Sunday mornings, Nick will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET.
Four of our lead fantasy football columnists - Bill Dubiel, Pierre Camus, Kyle Richardson and Nick Mariano - have analyzed the NFL matchups and game slates for Week 4. Let's get to it.
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Week 4 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos | Nick | Kyle | Pierre |
1 | 1 | Alvin Kamara | RB | 1 | 1 | 1 |
1 | 2 | Ezekiel Elliott | RB | 2 | 3 | 5 |
1 | 3 | Michael Thomas | WR | 3 | 5 | 3 |
1 | 4 | Saquon Barkley | RB | 4 | 4 | 7 |
1 | 5 | Todd Gurley | RB | 5 | 2 | 9 |
1 | 6 | Odell Beckham Jr. | WR | 7 | 6 | 6 |
1 | 7 | Melvin Gordon | RB | 9 | 8 | 2 |
1 | 8 | DeAndre Hopkins | WR | 8 | 10 | 4 |
2 | 9 | Antonio Brown | WR | 6 | 11 | 8 |
2 | 10 | Julio Jones | WR | 10 | 7 | 14 |
2 | 11 | Keenan Allen | WR | 14 | 16 | 10 |
2 | 12 | Tyreek Hill | WR | 13 | 9 | 19 |
2 | 13 | David Johnson | RB | 17 | 12 | 13 |
2 | 14 | James Conner | RB | 12 | 14 | 24 |
2 | 15 | Jarvis Landry | WR | 29 | 13 | 15 |
2 | 16 | Jordan Howard | RB | 15 | 28 | 16 |
2 | 17 | Adam Thielen | WR | 19 | 19 | 22 |
2 | 18 | Davante Adams | WR | 24 | 20 | 17 |
2 | 19 | Giovani Bernard | RB | 16 | 25 | 20 |
3 | 20 | Juju Smith-Schuster | WR | 20 | 17 | 25 |
3 | 21 | A.J. Green | WR | 27 | 24 | 18 |
3 | 22 | Travis Kelce | TE | 28 | 15 | 26 |
3 | 23 | Kareem Hunt | RB | 26 | 33 | 12 |
3 | 24 | Mike Evans | WR | 25 | 18 | 30 |
3 | 25 | Tevin Coleman | RB | 21 | 36 | 21 |
3 | 26 | Golden Tate | WR | 30 | 26 | 27 |
3 | 27 | Emmanuel Sanders | WR | 34 | 21 | 28 |
3 | 28 | Zach Ertz | TE | 33 | 22 | 29 |
3 | 29 | Stefon Diggs | WR | 23 | 23 | 39 |
3 | 30 | Leonard Fournette | RB | 18 | 37 | 34 |
3 | 31 | T.Y. Hilton | WR | 39 | 30 | 23 |
3 | 32 | Rob Gronkowski | TE | 11 | 72 | 11 |
3 | 33 | Carlos Hyde | RB | 32 | 31 | 33 |
4 | 34 | Allen Robinson | WR | 38 | 38 | 32 |
4 | 35 | Lamar Miller | RB | 31 | 42 | 36 |
4 | 36 | Will Fuller | WR | 44 | 29 | 37 |
4 | 37 | Demaryius Thomas | WR | 40 | 40 | 31 |
4 | 38 | Robert Woods | WR | 37 | 34 | 42 |
4 | 39 | Brandin Cooks | WR | 42 | 35 | 44 |
4 | 40 | Sterling Shepard | WR | 57 | 27 | 41 |
4 | 41 | Kenyan Drake | RB | 22 | 64 | 40 |
4 | 42 | Kenny Golladay | WR | 41 | 44 | 43 |
4 | 43 | Sony Michel | RB | 35 | 46 | 50 |
4 | 44 | Nelson Agholor | WR | 46 | 58 | 35 |
4 | 45 | Marshawn Lynch | RB | 43 | 43 | 56 |
4 | 46 | John Brown | WR | 50 | 47 | 46 |
4 | 47 | Dalvin Cook | RB | 36 | 63 | 45 |
4 | 48 | Phillip Lindsay | RB | 63 | 48 | 38 |
4 | 49 | Matt Breida | RB | 52 | 39 | 59 |
4 | 50 | Alex Collins | RB | 48 | 45 | 62 |
5 | 51 | Kerryon Johnson | RB | 45 | 59 | 54 |
5 | 52 | Sammy Watkins | WR | 55 | 53 | 52 |
5 | 53 | James White | RB | 51 | 51 | 60 |
5 | 54 | Calvin Ridley | WR | 56 | 54 | 53 |
5 | 55 | Marvin Jones | WR | 53 | 60 | 51 |
5 | 56 | Cooper Kupp | WR | 49 | 52 | 65 |
5 | 57 | Tyler Lockett | WR | 65 | 57 | 48 |
5 | 58 | Jared Cook | TE | 69 | 32 | 69 |
5 | 59 | Michael Crabtree | WR | 62 | 55 | 61 |
5 | 60 | Tyler Boyd | WR | 64 | 50 | 64 |
5 | 61 | Dion Lewis | RB | 60 | 62 | 57 |
5 | 62 | Kenny Stills | WR | 68 | 41 | 70 |
5 | 63 | Amari Cooper | WR | 47 | 68 | 68 |
5 | 64 | Larry Fitzgerald | WR | 54 | 66 | 63 |
5 | 65 | Chris Carson | RB | 61 | 56 | 67 |
5 | 66 | Mike Williams | WR | 71 | 69 | 47 |
5 | 67 | Kyle Rudolph | TE | 58 | 82 | 55 |
5 | 68 | Geronimo Allison | WR | 76 | 80 | 49 |
5 | 69 | Antonio Callaway | WR | 89 | 49 | 72 |
6 | 70 | Royce Freeman | RB | 67 | 67 | 78 |
6 | 71 | Keelan Cole | WR | 70 | 70 | 76 |
6 | 72 | Corey Davis | WR | 72 | 65 | 80 |
6 | 73 | Jimmy Graham | TE | 59 | 86 | 74 |
6 | 74 | Trey Burton | TE | 74 | 88 | 58 |
6 | 75 | Randall Cobb | WR | 73 | 78 | 71 |
6 | 76 | Austin Ekeler | RB | 77 | 61 | 84 |
6 | 77 | DeSean Jackson | WR | 81 | 77 | 73 |
6 | 78 | Javorius Allen | RB | 86 | 76 | 75 |
6 | 79 | Quincy Enunwa | WR | 66 | 93 | 85 |
6 | 80 | Jordy Nelson | WR | 88 | 71 | 86 |
6 | 81 | Bilal Powell | RB | 79 | 73 | 94 |
6 | 82 | Isaiah Crowell | RB | 75 | 75 | 99 |
6 | 83 | Chris Godwin | WR | 87 | 81 | 90 |
6 | 84 | George Kittle | TE | 82 | 95 | 81 |
6 | 85 | O.J. Howard | TE | 84 | 98 | 83 |
6 | 86 | Chris Hogan | WR | 83 | 84 | 98 |
6 | 87 | Tarik Cohen | RB | 95 | 83 | 88 |
6 | 88 | LeSean McCoy | RB | 85 | 105 | 77 |
6 | 89 | Ted Ginn | WR | 97 | 79 | 100 |
6 | 90 | Brandon Marshall | WR | 99 | 87 | 93 |
7 | 91 | Jamaal Williams | RB | 90 | 89 | 101 |
7 | 92 | David Njoku | TE | 92 | 99 | 92 |
7 | 93 | Derrick Henry | RB | 80 | 114 | 95 |
7 | 94 | Dede Westbrook | WR | 94 | 110 | 96 |
7 | 95 | Mohamed Sanu | WR | 116 | 103 | 82 |
7 | 96 | Aaron Jones | RB | 78 | 136 | 89 |
7 | 97 | Ty Montgomery | RB | 107 | 94 | 106 |
7 | 98 | Nyheim Hines | RB | 128 | 113 | 66 |
7 | 99 | Corey Clement | RB | 103 | 91 | 117 |
7 | 100 | Marquise Goodwin | WR | 91 | 115 | 108 |
7 | 101 | Benjamin Watson | TE | 93 | 100 | 121 |
7 | 102 | Christian Kirk | WR | 104 | 111 | 103 |
7 | 103 | Eric Ebron | TE | 110 | 90 | 119 |
7 | 104 | Willie Snead | WR | 124 | 74 | 122 |
7 | 105 | Jay Ajayi | RB | 117 | 125 | 79 |
7 | 106 | Alfred Morris | RB | 106 | 104 | 111 |
7 | 107 | Courtland Sutton | WR | 105 | 108 | 109 |
7 | 108 | Peyton Barber | RB | 111 | 101 | 115 |
7 | 109 | Austin Hooper | TE | 121 | 116 | 91 |
7 | 110 | Kelvin Benjamin | WR | 113 | 109 | 112 |
7 | 111 | T.J. Yeldon | RB | 96 | 127 | 114 |
8 | 112 | Duke Johnson | RB | 102 | 134 | 102 |
8 | 113 | Danny Amendola | WR | 118 | 96 | 125 |
8 | 114 | Albert Wilson | WR | 133 | 102 | 104 |
8 | 115 | Tyler Eifert | TE | 119 | 112 | 110 |
8 | 116 | Alshon Jeffery | WR | 108 | #N/A | 120 |
8 | 117 | Josh Gordon | WR | 98 | 159 | 87 |
8 | 118 | Cole Beasley | WR | 131 | 85 | 128 |
8 | 119 | Ryan Grant | WR | 125 | 124 | 97 |
8 | 120 | Pierre Garcon | WR | 112 | 120 | 116 |
8 | 121 | Jordan Wilkins | RB | 115 | 119 | #N/A |
8 | 122 | Taylor Gabriel | WR | 129 | 97 | 132 |
8 | 123 | Tyrell Williams | WR | 101 | 151 | 113 |
8 | 124 | Theo Riddick | RB | 114 | 147 | 105 |
8 | 125 | Robby Anderson | WR | 109 | 139 | 118 |
8 | 126 | Jalen Richard | RB | 135 | 128 | 107 |
8 | 127 | Latavius Murray | RB | 126 | 122 | #N/A |
8 | 128 | Phillip Dorsett | WR | 134 | 107 | 137 |
8 | 129 | Devante Parker | WR | 137 | 118 | 130 |
8 | 130 | Donte Moncrief | WR | 120 | 137 | 129 |
8 | 131 | Vance McDonald | TE | 123 | 117 | 147 |
9 | 132 | Taywan Taylor | WR | 153 | 92 | 143 |
9 | 133 | Chris Ivory | RB | 127 | 133 | #N/A |
9 | 134 | Austin Seferian-Jenkins | TE | 122 | 129 | 141 |
9 | 135 | Kamar Aiken | WR | #N/A | 131 | #N/A |
9 | 136 | Ito Smith | RB | 100 | 177 | 124 |
9 | 137 | Anthony Miller | WR | #N/A | #N/A | 134 |
9 | 138 | Ricky Seals-Jones | TE | 130 | 132 | 150 |
9 | 139 | Rashard Higgins | WR | 144 | 126 | 142 |
9 | 140 | Allen Hurns | WR | 138 | 150 | 133 |
9 | 141 | John Ross | WR | 139 | 148 | 139 |
9 | 142 | Jesse James | TE | 132 | 121 | 173 |
9 | 143 | Jaron Brown | WR | 146 | 146 | 136 |
9 | 144 | Jakeem Grant | WR | 147 | 144 | 138 |
9 | 145 | Rashaad Penny | RB | #N/A | 143 | #N/A |
9 | 146 | Deonte Thompson | WR | 155 | 135 | 140 |
9 | 147 | Will Dissly | TE | 142 | 130 | 160 |
9 | 148 | Dallas Goedert | TE | 145 | 123 | 167 |
9 | 149 | Chase Edmonds | RB | #N/A | 145 | #N/A |
9 | 150 | James Washington | WR | 143 | 149 | 144 |
9 | 151 | Zay Jones | WR | 149 | 142 | 146 |
10 | 152 | Terrelle Pryor | WR | 150 | 140 | 149 |
10 | 153 | Frank Gore | RB | 152 | 141 | #N/A |
10 | 154 | Martavis Bryant | WR | 136 | 156 | 152 |
10 | 155 | Cameron Meredith | WR | 159 | 155 | 135 |
10 | 156 | Dante Pettis | WR | 154 | 165 | 131 |
10 | 157 | Charles Clay | TE | 140 | 138 | 176 |
10 | 158 | Kyle Juszczyk | RB | #N/A | 153 | #N/A |
10 | 159 | Marcus Murphy | RB | #N/A | 154 | #N/A |
10 | 160 | Chris Conley | WR | 161 | 160 | 153 |
10 | 161 | Adam Humphries | WR | 172 | 157 | 148 |
10 | 162 | Jake Butt | TE | #N/A | #N/A | 159 |
10 | 163 | Tavon Austin | WR | 164 | #N/A | 155 |
10 | 164 | Antonio Gates | TE | 156 | 163 | #N/A |
10 | 165 | Jermaine Kearse | WR | 157 | 167 | 156 |
10 | 166 | Michael Gallup | WR | 158 | 172 | 151 |
10 | 167 | Trent Taylor | WR | 167 | 152 | 163 |
10 | 168 | Cody Latimer | WR | #N/A | 170 | 154 |
10 | 169 | Devontae Booker | RB | 163 | 162 | #N/A |
10 | 170 | LeGarrette Blount | RB | 151 | 174 | #N/A |
10 | 171 | Chester Rogers | WR | 169 | 158 | 162 |
11 | 172 | Tre'Quan Smith | WR | 162 | #N/A | 166 |
11 | 173 | Laquon Treadwell | WR | 168 | 164 | 161 |
11 | 174 | Brandon LaFell | WR | 141 | 208 | 145 |
11 | 175 | Seth Roberts | WR | 173 | #N/A | 157 |
11 | 176 | Nick Boyle | TE | #N/A | 166 | #N/A |
11 | 177 | Jonnu Smith | TE | 166 | 161 | 177 |
11 | 178 | Doug Martin | RB | #N/A | 169 | #N/A |
11 | 179 | Jordan Matthews | WR | 170 | 175 | 164 |
11 | 180 | Mike Gesicki | TE | 148 | 183 | 178 |
11 | 181 | Andre Holmes | WR | 182 | 168 | 165 |
11 | 182 | Cameron Brate | TE | 171 | #N/A | 174 |
11 | 183 | Ryan Griffin | TE | 174 | 173 | 172 |
11 | 184 | Chad Williams | WR | 181 | 171 | 169 |
11 | 185 | Austin Carr | WR | 176 | 181 | 168 |
11 | 186 | Mark Andrews | TE | 177 | 176 | #N/A |
11 | 187 | Garrett Celek | TE | 178 | #N/A | #N/A |
11 | 188 | Wendell Smallwood | RB | #N/A | 179 | #N/A |
11 | 189 | Travis Benjamin | WR | #N/A | 180 | 179 |
11 | 190 | Russell Shepard | WR | #N/A | #N/A | 180 |
11 | 191 | Justin Hunter | WR | #N/A | #N/A | 181 |
11 | 192 | Nick Vannett | TE | 175 | 189 | #N/A |
11 | 193 | Cordarrelle Patterson | WR | #N/A | 192 | 175 |
11 | 194 | Jacquizz Rodgers | RB | #N/A | 184 | #N/A |
11 | 195 | Wayne Gallman | RB | #N/A | 185 | #N/A |
11 | 196 | Tajae Sharpe | WR | #N/A | 201 | 171 |
11 | 197 | Alfred Blue | RB | #N/A | 186 | #N/A |
11 | 198 | TJ Jones | WR | 180 | 210 | 170 |
11 | 199 | Tyler Higbee | TE | 179 | 196 | #N/A |
11 | 200 | Mike Gillislee | RB | #N/A | 190 | #N/A |
11 | 201 | Chris Moore | WR | #N/A | 191 | #N/A |
11 | 202 | Patrick Mahomes | QB | 183 | 215 | 184 |
11 | 203 | Jordan Akins | TE | #N/A | 194 | #N/A |
11 | 204 | Drew Brees | QB | 184 | 217 | 183 |
11 | 205 | Demarcus Robinson | WR | #N/A | 195 | #N/A |
11 | 206 | Aaron Rodgers | QB | 185 | 219 | 185 |
11 | 207 | Deshaun Watson | QB | 187 | 216 | 187 |
11 | 208 | Maxx Williams | TE | #N/A | 197 | #N/A |
11 | 209 | Philip Rivers | QB | 190 | 220 | 182 |
12 | 210 | Luke Stocker | TE | #N/A | 198 | #N/A |
12 | 211 | Ben Roethlisberger | QB | 188 | 218 | 189 |
12 | 212 | C.J. Prosise | RB | #N/A | 199 | #N/A |
12 | 213 | Tom Brady | QB | 189 | 223 | 186 |
12 | 214 | Matt Ryan | QB | 186 | 221 | 191 |
12 | 215 | Spencer Ware | RB | #N/A | 200 | #N/A |
12 | 216 | Matthew Stafford | QB | 194 | 224 | 188 |
12 | 217 | D.J. Chark | WR | #N/A | 202 | #N/A |
12 | 218 | Andy Dalton | QB | 191 | 225 | 193 |
12 | 219 | Ryan Fitzpatrick | QB | 192 | 222 | 195 |
12 | 220 | Russell Wilson | QB | 193 | 228 | 190 |
12 | 221 | Kirk Cousins | QB | 195 | 227 | 192 |
12 | 222 | Corey Grant | RB | #N/A | 206 | #N/A |
12 | 223 | Andrew Luck | QB | 197 | 229 | 194 |
12 | 224 | Malcolm Brown | RB | #N/A | 207 | #N/A |
12 | 225 | Jared Goff | QB | 196 | 226 | 202 |
12 | 226 | Eli Manning | QB | 198 | 231 | 198 |
12 | 227 | Case Keenum | QB | 200 | 230 | 197 |
12 | 228 | Terrance Williams | WR | #N/A | 209 | #N/A |
12 | 229 | Carson Wentz | QB | 199 | 233 | 199 |
12 | 230 | J.J. Nelson | WR | #N/A | 211 | #N/A |
12 | 231 | Baker Mayfield | QB | 205 | 232 | 196 |
12 | 232 | Robert Foster | WR | #N/A | 212 | #N/A |
12 | 233 | Joe Flacco | QB | 204 | 234 | 201 |
12 | 234 | Kendrick Bourne | WR | #N/A | 213 | #N/A |
12 | 235 | Ryan Tannehill | QB | 203 | 236 | 200 |
12 | 236 | Blake Bortles | QB | 201 | 235 | 205 |
12 | 237 | Sam Bradford | QB | 216 | #N/A | 212 |
12 | 238 | Damien Williams | RB | #N/A | 214 | #N/A |
12 | 239 | Jameis Winston | QB | 215 | #N/A | 214 |
12 | 240 | Mitch Trubisky | QB | 202 | 238 | 204 |
12 | 241 | Derek Carr | QB | 207 | 237 | 203 |
12 | 242 | Jacoby Brissett | QB | 217 | #N/A | #N/A |
13 | 243 | Dak Prescott | QB | 206 | 241 | 206 |
13 | 244 | Blaine Gabbert | QB | 218 | #N/A | #N/A |
13 | 245 | Josh Allen | QB | 209 | 240 | 207 |
13 | 246 | Josh Rosen | QB | 211 | 243 | 208 |
13 | 247 | Marcus Mariota | QB | 210 | 242 | 211 |
13 | 248 | Sam Darnold | QB | 212 | 244 | 210 |
13 | 249 | Lamar Jackson | QB | 213 | 245 | 215 |
13 | 250 | Jacksonville Jaguars | DST | 219 | 246 | 217 |
13 | 251 | Los Angeles Chargers | DST | 221 | 248 | 219 |
13 | 252 | Philadelphia Eagles | DST | 223 | 250 | 216 |
13 | 253 | Chicago Bears | DST | 224 | 247 | 218 |
13 | 254 | Green Bay Packers | DST | 220 | 249 | 221 |
13 | 255 | Seattle Seahawks | DST | 222 | 251 | 220 |
13 | 256 | Los Angeles Rams | DST | 225 | 252 | 222 |
13 | 257 | Dallas Cowboys | DST | 226 | 254 | 224 |
13 | 258 | New England Patriots | DST | 229 | 255 | 226 |
13 | 259 | Houston Texans | DST | 230 | 256 | 225 |
13 | 260 | Cleveland Browns | DST | 235 | 253 | 223 |
13 | 261 | Arizona Cardinals | DST | 228 | 257 | 227 |
13 | 262 | Indianapolis Colts | DST | 231 | 260 | 229 |
13 | 263 | Pittsburgh Steelers | DST | 232 | 259 | 230 |
13 | 264 | Oakland Raiders | DST | 227 | 263 | 235 |
13 | 265 | Minnesota Vikings | DST | 241 | 258 | 228 |
13 | 266 | New Orleans Saints | DST | 234 | 262 | 231 |
13 | 267 | San Francisco 49ers | DST | 243 | #N/A | 243 |
13 | 268 | Baltimore Ravens | DST | 239 | 261 | 232 |
13 | 269 | Buffalo Bills | DST | 244 | #N/A | 244 |
13 | 270 | Tennessee Titans | DST | 233 | 265 | 237 |
13 | 271 | Tampa Bay Buccaneers | DST | 238 | 264 | 234 |
13 | 272 | Detroit Lions | DST | 237 | 267 | 233 |
13 | 273 | Atlanta Falcons | DST | 236 | 268 | 238 |
14 | 274 | New York Jets | DST | 242 | 266 | 236 |
14 | 275 | Kansas City Chiefs | DST | 240 | 270 | 239 |
14 | 276 | Cincinnati Bengals | DST | 245 | 269 | 240 |
14 | 277 | Miami Dolphins | DST | 247 | 271 | 241 |
14 | 278 | Denver Broncos | DST | 248 | 272 | 242 |
14 | 279 | New York Giants | DST | 246 | 273 | 245 |
14 | 280 | Harrison Butker | K | 249 | 274 | 246 |
14 | 281 | Stephen Gostkowski | K | 250 | 275 | 247 |
14 | 282 | Matt Bryant | K | 251 | 276 | 248 |
14 | 283 | Caleb Sturgis | K | 252 | 279 | 252 |
14 | 284 | Mason Crosby | K | 253 | 280 | 251 |
14 | 285 | Wil Lutz | K | 254 | 281 | 250 |
14 | 286 | Justin Tucker | K | 256 | 283 | 249 |
14 | 287 | Adam Vinatieri | K | 258 | 282 | 253 |
14 | 288 | Chris Boswell | K | 257 | 277 | 260 |
14 | 289 | Sam Ficken | K | 255 | 278 | 261 |
14 | 290 | Brandon McManus | K | 259 | 284 | 256 |
14 | 291 | Ka'imi Fairbairn | K | 268 | #N/A | 265 |
14 | 292 | Cody Parkey | K | 264 | 285 | 254 |
14 | 293 | Josh Lambo | K | 261 | 289 | 258 |
14 | 294 | Jake Elliott | K | 263 | 290 | 255 |
14 | 295 | Randy Bullock | K | 260 | 292 | 262 |
14 | 296 | Matt Prater | K | 265 | 296 | 257 |
14 | 297 | Brett Maher | K | 267 | 286 | 266 |
14 | 298 | Dan Bailey | K | 262 | 295 | 263 |
14 | 299 | Steven Hauschka | K | 278 | #N/A | 274 |
14 | 300 | Aldrick Rosas | K | 270 | 291 | 267 |
14 | 301 | Chandler Catanzaro | K | 271 | 294 | 264 |
14 | 302 | Robbie Gould | K | 276 | 300 | 259 |
14 | 303 | Sebastian Janikowski | K | 269 | 298 | 269 |
14 | 304 | Ryan Succop | K | 273 | 297 | 268 |
14 | 305 | Greg Joseph | K | 272 | 293 | 273 |
14 | 306 | Jason Sanders | K | 274 | 299 | 272 |
14 | 307 | Phil Dawson | K | 277 | 302 | 270 |
14 | 308 | Jason Myers | K | 275 | 303 | 271 |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.