Welcome to Week 6 RotoBallers. Below are our updated Week 6 PPR rankings for fantasy football, including some running notes on relevant injuries and rankings updates:
- Matt Breida (ankle, shoulder) is officially active for MNF.
- Pierre Garcon (knee, shoulder) is officially active for MNF.
- Geronimo Allison (hamstring) is officially out for MNF.
- Randall Cobb (hamstring) is officially out for MNF.
- Brandin Cooks (concussion) is officially active.
- Dalvin Cook (hamstring) has been ruled out.
- Ryan Tannehill (shoulder) is officially out.
- Sony Michel (knee) is expected to play Sunday night.
- Devonta Freeman (foot) is out for Week 6.
- Chris Thompson (rib, knee) is officially out this week.
- Jamison Crowder (ankle) is also officially out.
- Adrian Peterson (shoulder, ankle) is officially active.
- Matt Breida (ankle) will be a game-time decision for Monday night.
- Greg Olsen (foot) will make his return in Week 6.
- Randall Cobb (hamstring) is a game-time decision for Monday night.
- Geronimo Allison (hamstring) is also a game-time decision.
- Isaiah Crowell (ankle) is officially active.
- O.J. Howard (knee) is officially playing this week making his return.
- Deshaun Watson (chest) is officially playing on Sunday.
- Lamar Miller (chest) is off the injury report and will play on Sunday.
- Pierre Garcon (shoulder, knee) is expected to play on Monday.
These rankings are a consensus from four of our lead fantasy football columnists - Nick Mariano, Bill Dubiel, Pierre Camus and Kyle Richardson - who have all analyzed the NFL matchups and game slates for Week 6. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So be sure to follow his rankings every week!
Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET. Let's get to it, and good luck RotoBallers!
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Week 6 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 10/14 at 11:40 am ET
Tier | Rank | Player Name | Pos | Nick | Kyle | Pierre | Bill |
1 | 1 | Todd Gurley | RB | 1 | 1 | 1 | 1 |
1 | 2 | Melvin Gordon | RB | 2 | 3 | 2 | 2 |
1 | 3 | Saquon Barkley | RB | 3 | 8 | 3 | 3 |
1 | 4 | Antonio Brown | WR | 5 | 7 | 4 | 4 |
1 | 5 | Christian McCaffrey | RB | 4 | 5 | 6 | 5 |
1 | 6 | Julio Jones | WR | 9 | 2 | 8 | 9 |
1 | 7 | Odell Beckham Jr. | WR | 8 | 6 | 9 | 7 |
1 | 8 | DeAndre Hopkins | WR | 7 | 14 | 5 | 8 |
2 | 9 | A.J. Green | WR | 16 | 4 | 10 | 12 |
2 | 10 | Ezekiel Elliott | RB | 13 | 12 | 14 | 6 |
2 | 11 | Davante Adams | WR | 14 | 11 | 11 | 11 |
2 | 12 | Adam Thielen | WR | 10 | 13 | 13 | 13 |
2 | 13 | James Conner | RB | 11 | 9 | 15 | 20 |
2 | 14 | Mike Evans | WR | 18 | 10 | 16 | 17 |
2 | 15 | Kareem Hunt | RB | 6 | 24 | 26 | 10 |
2 | 16 | James White | RB | 23 | 22 | 12 | 14 |
2 | 17 | T.J. Yeldon | RB | 15 | 15 | 27 | 15 |
2 | 18 | Keenan Allen | WR | 20 | 16 | 18 | 21 |
2 | 19 | Joe Mixon | RB | 12 | 31 | 7 | 25 |
3 | 20 | Tyreek Hill | WR | 19 | 17 | 24 | 16 |
3 | 21 | Juju Smith-Schuster | WR | 24 | 21 | 17 | 18 |
3 | 22 | Jarvis Landry | WR | 26 | 18 | 22 | 22 |
3 | 23 | Travis Kelce | TE | 33 | 19 | 21 | 24 |
3 | 24 | Stefon Diggs | WR | 21 | 20 | 41 | 19 |
3 | 25 | Sony Michel | RB | 17 | 33 | 20 | 34 |
3 | 26 | David Johnson | RB | 22 | 27 | 23 | 35 |
3 | 27 | Emmanuel Sanders | WR | 30 | 30 | 25 | 23 |
3 | 28 | Robert Woods | WR | 25 | 29 | 33 | 26 |
3 | 29 | Zach Ertz | TE | 34 | 23 | 29 | 28 |
3 | 30 | Tyler Boyd | WR | 31 | 34 | 30 | 27 |
3 | 31 | Julian Edelman | WR | 32 | 32 | 34 | 31 |
3 | 32 | Marshawn Lynch | RB | 35 | 25 | 32 | 40 |
3 | 33 | Allen Robinson | WR | 36 | 42 | 28 | 29 |
4 | 34 | Calvin Ridley | WR | 38 | 48 | 19 | 42 |
4 | 35 | Corey Davis | WR | 40 | 37 | 42 | 30 |
4 | 36 | Sterling Shepard | WR | 46 | 26 | 51 | 33 |
4 | 37 | John Brown | WR | 37 | 45 | 44 | 32 |
4 | 38 | Demaryius Thomas | WR | 44 | 35 | 43 | 37 |
4 | 39 | Jordan Howard | RB | 28 | 59 | 40 | 39 |
4 | 40 | Alshon Jeffery | WR | 43 | 44 | 46 | 38 |
4 | 41 | Doug Baldwin | WR | 41 | 58 | 31 | 45 |
4 | 42 | Carlos Hyde | RB | 27 | 54 | 60 | 36 |
4 | 43 | DeSean Jackson | WR | 49 | 52 | 39 | 43 |
4 | 44 | Amari Cooper | WR | 50 | 53 | 35 | 50 |
4 | 45 | Cooper Kupp | WR | 47 | 39 | 62 | 48 |
4 | 46 | Rob Gronkowski | TE | 39 | 55 | 55 | 55 |
4 | 47 | Phillip Lindsay | RB | 42 | 50 | 53 | 59 |
4 | 48 | Will Fuller | WR | 45 | 51 | 68 | 41 |
4 | 49 | Chris Carson | RB | 54 | 43 | 61 | 53 |
4 | 50 | George Kittle | TE | 56 | 56 | 45 | 56 |
5 | 51 | Brandin Cooks | WR | 51 | 41 | 77 | 49 |
5 | 52 | Tyler Lockett | WR | 53 | 49 | 50 | 67 |
5 | 53 | Mohamed Sanu | WR | 71 | 40 | 48 | 77 |
5 | 54 | Sammy Watkins | WR | 59 | 66 | 58 | 58 |
5 | 55 | Isaiah Crowell | RB | 65 | 36 | 84 | 57 |
5 | 56 | Nyheim Hines | RB | 63 | 57 | 65 | 65 |
5 | 57 | Larry Fitzgerald | WR | 52 | 90 | 38 | 72 |
5 | 58 | Aaron Jones | RB | 55 | 79 | 59 | 61 |
5 | 59 | LeSean McCoy | RB | 62 | 69 | 64 | 60 |
5 | 60 | Josh Gordon | WR | 58 | 63 | 49 | 86 |
5 | 61 | Jimmy Graham | TE | 57 | 81 | 80 | 44 |
5 | 62 | Jared Cook | TE | 72 | 64 | 63 | 63 |
5 | 63 | Michael Crabtree | WR | 68 | 80 | 72 | 52 |
5 | 64 | Austin Ekeler | RB | 67 | 74 | 76 | 64 |
5 | 65 | Jordan Reed | TE | 61 | 65 | 85 | 79 |
5 | 66 | Tevin Coleman | RB | 89 | 89 | 47 | 66 |
5 | 67 | Eric Ebron | TE | 104 | 28 | 79 | 80 |
5 | 68 | Keke Coutee | WR | 82 | 61 | 52 | 97 |
5 | 69 | Jordy Nelson | WR | 75 | 73 | 54 | 93 |
5 | 70 | Mike Williams | WR | 60 | 82 | 71 | 83 |
6 | 71 | Devin Funchess | WR | 76 | 99 | 70 | 54 |
6 | 72 | Tarik Cohen | RB | 81 | 60 | 88 | 73 |
6 | 73 | Chris Godwin | WR | 84 | 62 | 67 | 92 |
6 | 74 | Quincy Enunwa | WR | 74 | 76 | 97 | 62 |
6 | 75 | Keelan Cole | WR | 80 | 71 | 108 | 51 |
6 | 76 | Alex Collins | RB | 78 | 75 | 73 | 87 |
6 | 77 | Dede Westbrook | WR | 93 | 78 | 74 | 70 |
6 | 78 | Adrian Peterson | RB | 64 | 70 | 117 | 69 |
6 | 79 | Nelson Agholor | WR | 83 | 88 | 75 | 75 |
6 | 80 | Kenny Stills | WR | 87 | 67 | 95 | 74 |
6 | 81 | Robby Anderson | WR | 86 | 85 | 83 | 71 |
6 | 82 | Javorius Allen | RB | 88 | 95 | 57 | 90 |
6 | 83 | Kenyan Drake | RB | 70 | 84 | 87 | 91 |
6 | 84 | Cameron Brate | TE | 105 | 68 | 56 | 103 |
6 | 85 | Lamar Miller | RB | 77 | 77 | 100 | 81 |
6 | 86 | Bilal Powell | RB | 91 | 96 | 66 | 82 |
6 | 87 | Dion Lewis | RB | 69 | 93 | 81 | 94 |
6 | 88 | Alfred Morris | RB | 90 | 83 | 90 | 88 |
6 | 89 | Taylor Gabriel | WR | 96 | 98 | 92 | 78 |
6 | 90 | Kyle Juszczyk | RB | 115 | 72 | 93 | 84 |
6 | 91 | Mike Davis | RB | 94 | 111 | 69 | 95 |
7 | 92 | Wendell Smallwood | RB | 98 | 103 | 82 | 89 |
7 | 93 | Christian Kirk | WR | 97 | 101 | 78 | 100 |
7 | 94 | Geronimo Allison | WR | 101 | 91 | 86 | 112 |
7 | 95 | Donte Moncrief | WR | 100 | 92 | 104 | 96 |
7 | 96 | Taywan Taylor | WR | 103 | 97 | 96 | 98 |
7 | 97 | Trey Burton | TE | 85 | 100 | 124 | 85 |
7 | 98 | Kyle Rudolph | TE | 79 | 94 | 127 | 104 |
7 | 99 | Corey Clement | RB | 99 | 112 | 89 | 113 |
7 | 100 | Paul Richardson | WR | 111 | 105 | 101 | 102 |
7 | 101 | Royce Freeman | RB | 92 | 118 | 116 | 101 |
7 | 102 | Ryan Grant | WR | 119 | 109 | 98 | 108 |
7 | 103 | Courtland Sutton | WR | 117 | 86 | 115 | 116 |
7 | 104 | Pierre Garcon | WR | 109 | 102 | 119 | 107 |
7 | 105 | Antonio Callaway | WR | 107 | 107 | 114 | 109 |
7 | 106 | Chris Hogan | WR | 110 | 123 | 110 | 105 |
7 | 107 | Duke Johnson | RB | 120 | 114 | 105 | 110 |
7 | 108 | David Njoku | TE | 106 | 120 | 103 | 121 |
7 | 109 | Willie Snead | WR | 114 | 115 | 118 | 111 |
7 | 110 | Ty Montgomery | RB | 108 | 113 | 132 | 106 |
7 | 111 | Marquez Valdes-Scantling | WR | 113 | 127 | 111 | 115 |
7 | 112 | Latavius Murray | RB | 134 | 126 | 94 | 117 |
8 | 113 | Cole Beasley | WR | 121 | 110 | 123 | 119 |
8 | 114 | Chester Rogers | WR | 128 | 119 | 113 | 114 |
8 | 115 | Austin Hooper | TE | 126 | 106 | 120 | 125 |
8 | 116 | Kelvin Benjamin | WR | 122 | 116 | 122 | 124 |
8 | 117 | Albert Wilson | WR | 124 | 121 | 129 | 120 |
8 | 118 | David Moore | WR | 130 | 108 | 107 | 153 |
8 | 119 | Frank Gore | RB | 129 | 124 | 128 | 118 |
8 | 120 | Danny Amendola | WR | 127 | 122 | 130 | 126 |
8 | 121 | Vance McDonald | TE | 116 | 117 | 136 | 137 |
8 | 122 | Derrick Henry | RB | 112 | 139 | 134 | 122 |
8 | 123 | D.J. Moore | WR | 118 | 133 | 126 | 134 |
8 | 124 | Ronald Jones II | RB | 102 | 150 | 145 | 129 |
8 | 125 | Jalen Richard | RB | 162 | 129 | 112 | 133 |
8 | 126 | Jamaal Williams | RB | 123 | 135 | 140 | 141 |
8 | 127 | Demarcus Robinson | WR | #N/A | #N/A | 135 | #N/A |
8 | 128 | Peyton Barber | RB | 132 | 134 | 143 | 135 |
8 | 129 | Phillip Dorsett | WR | 131 | 137 | 142 | 138 |
8 | 130 | Tyrell Williams | WR | 153 | 125 | 148 | 127 |
8 | 131 | Alfred Blue | RB | 150 | 147 | 121 | 145 |
8 | 132 | Allen Hurns | WR | 135 | 158 | 125 | 154 |
9 | 133 | Nick Vannett | TE | 151 | 142 | 141 | 139 |
9 | 134 | Hayden Hurst | TE | 136 | 145 | 149 | 146 |
9 | 135 | Zay Jones | WR | 152 | 130 | 164 | 131 |
9 | 136 | Ricky Seals-Jones | TE | 138 | 144 | 152 | 144 |
9 | 137 | Chris Conley | WR | 163 | 136 | 156 | 123 |
9 | 138 | Greg Olsen | TE | 146 | 143 | 139 | 152 |
9 | 139 | Adam Humphries | WR | 157 | 132 | 165 | 132 |
9 | 140 | Michael Gallup | WR | 133 | 161 | 137 | 159 |
9 | 141 | Trent Taylor | WR | 160 | 160 | 131 | 143 |
9 | 142 | Ito Smith | RB | 173 | 174 | 91 | 163 |
9 | 143 | Martavis Bryant | WR | 159 | 157 | 151 | 136 |
9 | 144 | Jordan Wilkins | RB | 147 | 163 | 146 | 147 |
9 | 145 | Jakeem Grant | WR | 148 | 140 | 147 | 169 |
9 | 146 | Charles Clay | TE | 139 | 171 | 153 | 142 |
9 | 147 | John Ross | WR | 149 | 141 | 160 | 164 |
9 | 148 | Ryan Griffin | TE | #N/A | 138 | 168 | 155 |
9 | 149 | James Washington | WR | 143 | 165 | 158 | 149 |
9 | 150 | Cordarrelle Patterson | WR | 171 | 166 | 133 | 160 |
9 | 151 | Josh Reynolds | WR | 187 | 131 | 150 | 166 |
9 | 152 | Antonio Gates | TE | 154 | 146 | 184 | 156 |
10 | 153 | Marlon Mack | RB | 145 | 196 | 109 | 193 |
10 | 154 | Chris Ivory | RB | 180 | 154 | 161 | 151 |
10 | 155 | Jermaine Kearse | WR | 168 | 153 | 174 | 158 |
10 | 156 | Nick Chubb | RB | 140 | 187 | 188 | 148 |
10 | 157 | Terrelle Pryor | WR | 167 | 155 | 173 | 171 |
10 | 158 | Dallas Goedert | TE | 161 | 164 | 180 | 162 |
10 | 159 | Kendall Wright | WR | #N/A | 167 | #N/A | #N/A |
10 | 160 | Matt Breida | RB | 181 | #N/A | 154 | #N/A |
10 | 161 | Spencer Ware | RB | 155 | 195 | 169 | 157 |
10 | 162 | Tavon Austin | WR | 177 | 169 | 157 | 176 |
10 | 163 | Mike Gesicki | TE | 172 | 156 | 181 | 173 |
10 | 164 | Niles Paul | TE | #N/A | 159 | 178 | 180 |
10 | 165 | Chad Williams | WR | 174 | 148 | 192 | 178 |
10 | 166 | Gerald Everett | TE | 188 | #N/A | 138 | 195 |
10 | 167 | Jesse James | TE | 179 | 162 | 175 | 185 |
10 | 168 | Laquon Treadwell | WR | 176 | 172 | 186 | 172 |
10 | 169 | Ian Thomas | TE | 156 | #N/A | 187 | 189 |
10 | 170 | Anthony Miller | WR | 170 | 211 | 162 | 168 |
10 | 171 | Wayne Gallman | RB | 200 | 189 | 163 | 165 |
10 | 172 | Torrey Smith | WR | 175 | 179 | 198 | 175 |
11 | 173 | Curtis Samuel | WR | 178 | 168 | 193 | 190 |
11 | 174 | Devontae Booker | RB | 192 | 188 | 177 | 174 |
11 | 175 | Jarius Wright | WR | 195 | 176 | 172 | 188 |
11 | 176 | Mark Walton | RB | 193 | 175 | 197 | 167 |
11 | 177 | Brandon Marshall | WR | 165 | 183 | 206 | 179 |
11 | 178 | C.J. Anderson | RB | 166 | 197 | 191 | 182 |
11 | 179 | Nick Boyle | TE | #N/A | 185 | #N/A | #N/A |
11 | 180 | Jeff Heuerman | TE | #N/A | 181 | 194 | 183 |
11 | 181 | Mark Andrews | TE | 186 | 190 | 182 | #N/A |
11 | 182 | Jonnu Smith | TE | 184 | 184 | #N/A | 192 |
11 | 183 | Tajae Sharpe | WR | 204 | 177 | 171 | 197 |
11 | 184 | Seth Roberts | WR | 190 | 182 | 205 | 177 |
11 | 185 | Jamaal Charles | RB | #N/A | 202 | 176 | #N/A |
11 | 186 | Rashard Higgins | WR | 169 | #N/A | #N/A | 211 |
11 | 187 | Kendrick Bourne | WR | #N/A | 180 | #N/A | 203 |
11 | 188 | D.J. Chark | WR | 205 | #N/A | 170 | 200 |
11 | 189 | Aldrick Robinson | WR | 198 | 178 | 185 | 206 |
11 | 190 | Jordan Matthews | WR | 196 | 193 | 195 | 184 |
11 | 191 | Alex Erickson | WR | #N/A | 192 | #N/A | #N/A |
11 | 192 | Vernon Davis | TE | 185 | 194 | #N/A | 199 |
11 | 193 | Chase Edmonds | RB | 194 | 208 | 189 | 181 |
11 | 194 | Jacquizz Rodgers | RB | #N/A | 186 | 200 | 196 |
11 | 195 | Virgil Green | TE | #N/A | 198 | 190 | #N/A |
11 | 196 | Dante Pettis | WR | 189 | #N/A | 201 | #N/A |
11 | 197 | Rashaad Penny | RB | 164 | 216 | 202 | 201 |
11 | 198 | Doug Martin | RB | 199 | 203 | 196 | 194 |
11 | 199 | Tyler Higbee | TE | #N/A | 201 | #N/A | #N/A |
11 | 200 | Kapri Bibbs | RB | #N/A | 191 | #N/A | 214 |
11 | 201 | Marvin Hall | WR | #N/A | #N/A | 203 | #N/A |
11 | 202 | Jaron Brown | WR | 183 | 213 | 207 | 210 |
11 | 203 | Russell Shepard | WR | 207 | 212 | #N/A | 191 |
11 | 204 | Rod Smith | RB | 202 | 204 | #N/A | 205 |
11 | 205 | Deonte Thompson | WR | #N/A | 199 | #N/A | 212 |
11 | 206 | Josh Adams | RB | #N/A | 209 | #N/A | 204 |
11 | 207 | Marcus Murphy | RB | #N/A | 207 | #N/A | 207 |
11 | 208 | Josh Malone | WR | 208 | #N/A | #N/A | #N/A |
11 | 209 | Malcolm Brown | RB | #N/A | 215 | #N/A | 202 |
11 | 210 | Patrick Mahomes | QB | 209 | 217 | 211 | 215 |
12 | 211 | Aaron Rodgers | QB | 210 | 218 | 210 | 217 |
12 | 212 | Tom Brady | QB | 211 | 219 | 209 | 216 |
12 | 213 | Matt Ryan | QB | 213 | 221 | 212 | 218 |
12 | 214 | Deshaun Watson | QB | 212 | 222 | 213 | 219 |
12 | 215 | Cam Newton | QB | 216 | 220 | 217 | 220 |
12 | 216 | Kirk Cousins | QB | 214 | 224 | 214 | 221 |
12 | 217 | Jared Goff | QB | 217 | 223 | 218 | 222 |
12 | 218 | Jameis Winston | QB | 215 | 228 | 215 | 224 |
12 | 219 | Andy Dalton | QB | 218 | 225 | 222 | 223 |
12 | 220 | Ben Roethlisberger | QB | 220 | 226 | 220 | 226 |
12 | 221 | Andrew Luck | QB | 222 | 227 | 216 | 228 |
12 | 222 | Russell Wilson | QB | 221 | 229 | 219 | 227 |
12 | 223 | Carson Wentz | QB | 219 | 232 | 221 | 225 |
12 | 224 | Philip Rivers | QB | 228 | 233 | 223 | 229 |
12 | 225 | Baker Mayfield | QB | 224 | 235 | 224 | 230 |
12 | 226 | Blake Bortles | QB | 223 | 234 | 228 | 231 |
12 | 227 | Joe Flacco | QB | 225 | 230 | 230 | 234 |
12 | 228 | Mitch Trubisky | QB | 227 | 237 | 226 | 233 |
12 | 229 | Alex Smith | QB | 229 | 236 | 227 | 232 |
12 | 230 | Derek Carr | QB | 226 | 238 | 229 | 235 |
12 | 231 | Eli Manning | QB | 233 | 231 | 232 | 236 |
12 | 232 | Case Keenum | QB | 231 | 241 | 231 | 238 |
12 | 233 | Sam Darnold | QB | 232 | 242 | 233 | 241 |
12 | 234 | Marcus Mariota | QB | 235 | 239 | 236 | 240 |
12 | 235 | Josh Allen | QB | 238 | 244 | 234 | 243 |
12 | 236 | Dak Prescott | QB | 236 | 245 | 237 | 242 |
12 | 237 | Josh Rosen | QB | 237 | 246 | 235 | 244 |
12 | 238 | Lamar Jackson | QB | 239 | 247 | 239 | 245 |
12 | 239 | Ryan Fitzpatrick | QB | #N/A | #N/A | 240 | 247 |
12 | 240 | Houston Texans | DST | 240 | 248 | 244 | 248 |
12 | 241 | Chicago Bears | DST | 242 | 249 | 241 | 249 |
12 | 242 | Tyrod Taylor | QB | #N/A | #N/A | #N/A | 246 |
12 | 243 | Jacksonville Jaguars | DST | 241 | 251 | 242 | 250 |
13 | 244 | Minnesota Vikings | DST | 243 | 250 | 246 | 251 |
13 | 245 | Los Angeles Rams | DST | 244 | 252 | 245 | 252 |
13 | 246 | Baltimore Ravens | DST | 245 | 254 | 243 | 254 |
13 | 247 | Green Bay Packers | DST | 247 | 253 | 249 | 253 |
13 | 248 | Philadelphia Eagles | DST | 246 | 255 | 247 | 255 |
13 | 249 | Tennessee Titans | DST | 249 | 257 | 248 | 257 |
13 | 250 | Seattle Seahawks | DST | 251 | 259 | 252 | 259 |
13 | 251 | Los Angeles Chargers | DST | 250 | 260 | 251 | 260 |
13 | 252 | New York Jets | DST | 248 | 256 | 262 | 256 |
13 | 253 | Carolina Panthers | DST | 252 | 261 | 250 | 261 |
13 | 254 | Dallas Cowboys | DST | 253 | 258 | 257 | 258 |
13 | 255 | Miami Dolphins | DST | 254 | 263 | 253 | 263 |
13 | 256 | Indianapolis Colts | DST | 256 | 262 | 254 | 262 |
13 | 257 | Washington Redskins | DST | 255 | 264 | 259 | 264 |
13 | 258 | Cleveland Browns | DST | 257 | 265 | 256 | 265 |
13 | 259 | Buffalo Bills | DST | 258 | 266 | 258 | 266 |
13 | 260 | Pittsburgh Steelers | DST | 260 | 269 | 255 | 269 |
13 | 261 | New York Giants | DST | 259 | 267 | 261 | 267 |
13 | 262 | Cincinnati Bengals | DST | 261 | 268 | 263 | 268 |
13 | 263 | Oakland Raiders | DST | 264 | 271 | 260 | 271 |
13 | 264 | Atlanta Falcons | DST | 263 | 270 | 265 | 270 |
13 | 265 | Arizona Cardinals | DST | 262 | 272 | 264 | 272 |
13 | 266 | Kansas City Chiefs | DST | 268 | #N/A | 269 | #N/A |
13 | 267 | Tampa Bay Buccaneers | DST | 269 | #N/A | 270 | #N/A |
13 | 268 | Denver Broncos | DST | 265 | 274 | 266 | 274 |
13 | 269 | New England Patriots | DST | 266 | 273 | 268 | 273 |
13 | 270 | San Francisco 49ers | DST | 267 | 275 | 267 | 275 |
13 | 271 | Stephen Gostkowski | K | 270 | 276 | 271 | 276 |
13 | 272 | Matt Bryant | K | 271 | 277 | 273 | 277 |
13 | 273 | Harrison Butker | K | 272 | 278 | 274 | 278 |
13 | 274 | Justin Tucker | K | 275 | 279 | 272 | 279 |
14 | 275 | Dan Bailey | K | 273 | 280 | 277 | 280 |
14 | 276 | Jake Elliott | K | 274 | 281 | 276 | 281 |
14 | 277 | Ka'imi Fairbairn | K | 277 | 283 | 281 | 283 |
14 | 278 | Cairo Santos | K | 280 | 284 | 279 | 285 |
14 | 279 | Chris Boswell | K | 276 | 282 | 290 | 282 |
14 | 280 | Mason Crosby | K | 278 | 285 | 284 | 284 |
14 | 281 | Graham Gano | K | 282 | 289 | 275 | 289 |
14 | 282 | Randy Bullock | K | 279 | 286 | 287 | 286 |
14 | 283 | Cody Parkey | K | 286 | 288 | 280 | 288 |
14 | 284 | Adam Vinatieri | K | 283 | 292 | 278 | 292 |
14 | 285 | Josh Lambo | K | 281 | 291 | 285 | 291 |
14 | 286 | Chandler Catanzaro | K | 285 | 287 | 289 | 287 |
14 | 287 | Caleb Sturgis | K | 284 | 290 | 295 | 290 |
14 | 288 | Ryan Succop | K | 288 | 293 | 286 | 293 |
14 | 289 | Sebastian Janikowski | K | 287 | 294 | 288 | 294 |
14 | 290 | Brandon McManus | K | 291 | 297 | 283 | 297 |
14 | 291 | Dustin Hopkins | K | 289 | 296 | 293 | 296 |
14 | 292 | Jason Myers | K | 290 | 295 | 294 | 295 |
14 | 293 | Aldrick Rosas | K | 292 | 298 | 292 | 298 |
14 | 294 | Robbie Gould | K | 293 | 299 | 291 | 299 |
14 | 295 | Greg Joseph | K | 294 | 300 | 296 | 300 |
14 | 296 | Brett Maher | K | 298 | #N/A | 298 | #N/A |
14 | 297 | Steven Hauschka | K | 297 | #N/A | 300 | #N/A |
14 | 298 | Phil Dawson | K | 299 | #N/A | 301 | #N/A |
14 | 299 | Jason Sanders | K | 296 | 302 | 299 | 303 |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.