As we move into Week 8 of the fantasy football season, six teams are on bye. Fantasy owners may be looking for replacements in their lineups, and start/sit decisions are more important than ever. These are the weeks where fantasy leagues will define the contenders and pretenders, so let's make sure your optimal lineups are in place.
Below you will find our overall Week 8 PPR rankings for fantasy football. Three of our lead fantasy football columnists, Bill Dubiel, Pierre Camus and Frankie Soler, have analyzed the NFL matchups and game slates for Week 8. Below you will find their consensus staff ranks.
Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Week 8 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos |
1 | 1 | Le'Veon Bell | RB |
1 | 2 | Antonio Brown | WR |
1 | 3 | A.J. Green | WR |
1 | 4 | Mike Evans | WR |
1 | 5 | Julio Jones | WR |
1 | 6 | Ezekiel Elliott | RB |
1 | 7 | Melvin Gordon | RB |
1 | 8 | LeSean McCoy | RB |
1 | 9 | Keenan Allen | WR |
1 | 10 | Kareem Hunt | RB |
1 | 11 | Michael Thomas | WR |
1 | 12 | Doug Baldwin | WR |
1 | 13 | Devonta Freeman | RB |
2 | 14 | Dez Bryant | WR |
2 | 15 | Brandin Cooks | WR |
2 | 16 | Zach Ertz | TE |
2 | 17 | DeAndre Hopkins | WR |
2 | 18 | Mark Ingram | RB |
2 | 19 | Amari Cooper | WR |
2 | 20 | Alshon Jeffery | WR |
3 | 21 | Michael Crabtree | WR |
3 | 22 | Jordan Howard | RB |
3 | 23 | Chris Hogan | WR |
3 | 24 | Adam Thielen | WR |
3 | 25 | Jarvis Landry | WR |
3 | 26 | Rob Gronkowski | TE |
3 | 27 | Tyreek Hill | WR |
3 | 28 | Jay Ajayi | RB |
3 | 29 | Demaryius Thomas | WR |
3 | 30 | Kelvin Benjamin | WR |
3 | 31 | Travis Kelce | TE |
3 | 32 | Alvin Kamara | RB |
3 | 33 | Carlos Hyde | RB |
3 | 34 | Doug Martin | RB |
4 | 35 | Pierre Garcon | WR |
4 | 36 | T.Y. Hilton | WR |
4 | 37 | Christian McCaffrey | RB |
4 | 38 | Nelson Agholor | WR |
4 | 39 | Devin Funchess | WR |
4 | 40 | Chris Thompson | RB |
4 | 41 | Stefon Diggs | WR |
4 | 42 | Joe Mixon | RB |
4 | 43 | Jerick McKinnon | RB |
4 | 44 | Marvin Jones | WR |
4 | 45 | Lamar Miller | RB |
4 | 46 | DeSean Jackson | WR |
4 | 47 | Kyle Rudolph | TE |
4 | 48 | Jermaine Kearse | WR |
4 | 49 | Ted Ginn | WR |
4 | 50 | Tevin Coleman | RB |
4 | 51 | LeGarrette Blount | RB |
5 | 52 | Duke Johnson | RB |
5 | 53 | Hunter Henry | TE |
5 | 54 | C.J. Anderson | RB |
5 | 55 | James White | RB |
5 | 56 | Javorius Allen | RB |
5 | 57 | Will Fuller | WR |
5 | 58 | Jalen Richard | RB |
5 | 59 | Mohamed Sanu | WR |
5 | 60 | Kenny Stills | WR |
5 | 61 | Danny Amendola | WR |
5 | 62 | JuJu Smith-Schuster | WR |
5 | 63 | Tyrell Williams | WR |
5 | 64 | Jordan Reed | TE |
5 | 65 | Robby Anderson | WR |
6 | 66 | Ameer Abdullah | RB |
6 | 67 | Josh Doctson | WR |
6 | 68 | DeAndre Washington | RB |
6 | 69 | Dion Lewis | RB |
6 | 70 | Bilal Powell | RB |
6 | 71 | Jimmy Graham | TE |
6 | 72 | Latavius Murray | RB |
6 | 73 | Jamison Crowder | WR |
6 | 74 | Wendell Smallwood | RB |
6 | 75 | Jeremy Maclin | WR |
6 | 76 | Austin Seferian-Jenkins | TE |
6 | 77 | Emmanuel Sanders | WR |
6 | 78 | Theo Riddick | RB |
6 | 79 | Tarik Cohen | RB |
6 | 80 | Bennie Fowler | WR |
6 | 81 | Tyler Lockett | WR |
6 | 82 | Willie Snead | WR |
6 | 83 | Jordan Matthews | WR |
7 | 84 | Cameron Brate | TE |
7 | 85 | DeVante Parker | WR |
7 | 86 | Terrelle Pryor | WR |
7 | 87 | Matt Forte | RB |
7 | 88 | Jason Witten | TE |
7 | 89 | Marquise Goodwin | WR |
7 | 90 | Jared Cook | TE |
7 | 91 | Frank Gore | RB |
7 | 92 | Robert Kelley | RB |
7 | 93 | Marlon Mack | RB |
7 | 94 | Paul Richardson | WR |
7 | 95 | Tyler Kroft | TE |
7 | 96 | Mike Wallace | WR |
7 | 97 | George Kittle | TE |
7 | 98 | Jack Doyle | TE |
7 | 99 | Brandon LaFell | WR |
8 | 100 | Alex Collins | RB |
8 | 101 | Zach Miller | TE |
8 | 102 | Kenny Golladay | WR |
8 | 103 | Taylor Gabriel | WR |
8 | 104 | Cole Beasley | WR |
8 | 105 | Isaiah Crowell | RB |
8 | 106 | Donte Moncrief | WR |
8 | 107 | Thomas Rawls | RB |
8 | 108 | Benjamin Watson | TE |
8 | 109 | Jonathan Stewart | RB |
8 | 110 | Kendall Wright | WR |
8 | 111 | Torrey Smith | WR |
8 | 112 | Travis Benjamin | WR |
8 | 113 | Austin Hooper | TE |
8 | 114 | Giovani Bernard | RB |
8 | 115 | Jeremy Kerley | WR |
9 | 116 | Adam Humphries | WR |
9 | 117 | Mike Gillislee | RB |
9 | 118 | Rex Burkhead | RB |
9 | 119 | Jamaal Charles | RB |
8 | 120 | Golden Tate | WR |
8 | 121 | O.J. Howard | TE |
9 | 122 | Ed Dickson | TE |
9 | 123 | Eddie Lacy | RB |
9 | 124 | Zay Jones | WR |
9 | 125 | Charles Sims | RB |
9 | 126 | Deonte Thompson | WR |
9 | 127 | Matt Breida | RB |
9 | 128 | Julius Thomas | TE |
9 | 129 | Mike Williams | WR |
9 | 130 | C.J. Prosise | RB |
9 | 131 | Laquon Treadwell | WR |
9 | 132 | Vernon Davis | TE |
9 | 133 | Brandon Coleman | WR |
9 | 134 | Kenny Britt | WR |
9 | 135 | Albert Wilson | WR |
9 | 136 | Ryan Griffin | TE |
9 | 137 | Terrance Williams | WR |
10 | 138 | Mike Tolbert | RB |
10 | 139 | Chris Godwin | WR |
10 | 140 | Jeremy Hill | RB |
10 | 141 | D'Onta Foreman | RB |
10 | 142 | Bruce Ellington | WR |
10 | 143 | Phillip Dorsett | WR |
10 | 144 | Eric Ebron | TE |
10 | 145 | A.J. Derby | TE |
10 | 146 | Josh Bellamy | WR |
10 | 147 | Braxton Miller | WR |
10 | 148 | Charcandrick West | RB |
10 | 149 | Elijah McGuire | RB |
10 | 150 | Antonio Gates | TE |
10 | 151 | Brice Butler | WR |
10 | 152 | Coby Fleener | TE |
10 | 153 | Devontae Booker | RB |
10 | 154 | David Njoku | TE |
10 | 155 | Aldrick Robinson | WR |
10 | 156 | Cordarrelle Patterson | WR |
10 | 157 | Samaje Perine | RB |
11 | 158 | Jesse James | TE |
11 | 159 | Kamar Aiken | WR |
11 | 160 | Trent Taylor | WR |
11 | 161 | Corey Clement | RB |
11 | 162 | Jacquizz Rodgers | RB |
11 | 163 | Vance McDonald | TE |
11 | 164 | Seth Roberts | WR |
11 | 165 | Dion Sims | RB |
11 | 166 | Ryan Grant | WR |
11 | 167 | Terrance West | RB |
11 | 168 | Breshad Perriman | WR |
11 | 169 | Russell Shepard | WR |
11 | 170 | Michael Floyd | WR |
11 | 171 | Eli Rogers | WR |
11 | 172 | Rashard Higgins | WR |
11 | 173 | Benny Cunningham | RB |
11 | 174 | Damien Williams | RB |
11 | 175 | Amara Darboh | WR |
11 | 176 | Alfred Morris | RB |
11 | 177 | John Ross | WR |
11 | 178 | James Conner | RB |
12 | 179 | Kyle Juszczyk | RB |
12 | 180 | Curtis Samuel | WR |
12 | 181 | Rod Smith | RB |
12 | 182 | Zach Zenner | RB |
12 | 183 | Leonte Carroo | WR |
12 | 184 | Andre Holmes | WR |
12 | 185 | Kenyan Drake | RB |
12 | 186 | Darren McFadden | RB |
12 | 187 | Dontrelle Inman | WR |
12 | 188 | Carson Wentz | QB |
12 | 189 | Tom Brady | QB |
12 | 190 | Drew Brees | QB |
12 | 191 | Dak Prescott | QB |
12 | 192 | Philip Rivers | QB |
12 | 193 | Kirk Cousins | QB |
12 | 194 | Cam Newton | QB |
12 | 195 | Alfred Blue | RB |
12 | 196 | Russell Wilson | QB |
12 | 197 | Andy Dalton | QB |
13 | 198 | Matt Ryan | QB |
13 | 199 | Tyrod Taylor | QB |
13 | 200 | Derek Carr | QB |
13 | 201 | Ben Roethlisberger | QB |
13 | 202 | Jameis Winston | QB |
13 | 203 | Deshaun Watson | QB |
13 | 204 | Alex Smith | QB |
13 | 205 | Matthew Stafford | QB |
13 | 206 | Josh McCown | QB |
13 | 207 | Case Keenum | QB |
13 | 208 | Trevor Siemian | QB |
13 | 209 | Matt Moore | QB |
14 | 210 | Joe Flacco | QB |
14 | 211 | Jacoby Brissett | QB |
14 | 212 | Mitch Trubisky | QB |
14 | 213 | Cody Kessler | QB |
14 | 214 | DeShone Kizer | QB |
14 | 215 | Minnesota Vikings | DST |
14 | 216 | Philadelphia Eagles | DST |
14 | 217 | Cincinnati Bengals | DST |
14 | 218 | Kansas City Chiefs | DST |
14 | 219 | Baltimore Ravens | DST |
14 | 220 | New Orleans Saints | DST |
14 | 221 | Seattle Seahawks | DST |
14 | 222 | Miami Dolphins | DST |
14 | 223 | Pittsburgh Steelers | DST |
14 | 224 | Carolina Panthers | DST |
15 | 225 | Houston Texans | DST |
15 | 226 | Atlanta Falcons | DST |
15 | 227 | Denver Broncos | DST |
15 | 228 | Buffalo Bills | DST |
15 | 229 | Detroit Lions | DST |
15 | 230 | Tampa Bay Buccaneers | DST |
15 | 231 | Cleveland Browns | DST |
15 | 232 | Chicago Bears | DST |
15 | 233 | Oakland Raiders | DST |
15 | 234 | New York Jets | DST |
15 | 235 | Green Bay Packers | DST |
16 | 236 | New England Patriots | DST |
16 | 237 | Washington Redskins | DST |
16 | 238 | Indianapolis Colts | DST |
16 | 239 | Los Angeles Chargers | DEF |
16 | 240 | Will Lutz | K |
16 | 241 | Dallas Cowboys | DST |
16 | 242 | San Francisco 49ers | DST |
16 | 243 | Ryan Succop | K |
16 | 244 | Dan Bailey | K |
16 | 245 | Mason Crosby | K |
16 | 246 | Stephen Gostkowski | K |
17 | 247 | Jake Elliott | K |
17 | 248 | Greg Zuerlein | K |
17 | 249 | Matt Bryant | K |
17 | 250 | Wil Lutz | K |
17 | 251 | Justin Tucker | K |
17 | 252 | Harrison Butker | K |
17 | 253 | Kai Forbath | K |
17 | 254 | Chris Boswell | K |
17 | 255 | Graham Gano | K |
17 | 256 | Phil Dawson | K |
17 | 257 | Matt Prater | K |
17 | 258 | Randy Bullock | K |
17 | 259 | Giorgio Tavecchio | K |
17 | 260 | Josh Lambo | K |
17 | 261 | Steven Hauschka | K |
17 | 262 | Blair Walsh | K |
18 | 263 | Nick Novak | K |
18 | 264 | Adam Vinatieri | K |
18 | 265 | Chandler Catanzaro | K |
18 | 266 | Cody Parkey | K |
18 | 267 | Brandon McManus | K |
18 | 268 | Robbie Gould | K |
18 | 269 | Aldrick Rosas | K |
18 | 270 | Connor Barth | K |
18 | 271 | Ka'imi Fairbairn | K |
18 | 272 | Zane Gonzalez | K |
18 | 273 | Mike Nugent | K |
More Week 8 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.