As we move into Week 9 of the fantasy football season, six teams are on bye. Fantasy owners may be looking for replacements in their lineups, and start/sit decisions are more important than ever. These are the weeks where fantasy leagues will define the contenders and pretenders, so let's make sure your optimal lineups are in place.
Below you will find our updated Week 9 PPR rankings for fantasy football, to reflect the various changes around the NFL this week. Three of our lead fantasy football columnists, Bill Dubiel, Pierre Camus and Frankie Soler, have analyzed the NFL matchups and game slates for Week 9. Below you will find their consensus staff ranks.
Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Week 9 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos |
1 | 1 | Kareem Hunt | RB |
1 | 2 | Ezekiel Elliott | RB |
1 | 3 | LeSean McCoy | RB |
1 | 4 | Julio Jones | WR |
1 | 5 | Todd Gurley | RB |
1 | 6 | Mike Evans | WR |
1 | 7 | Michael Thomas | WR |
1 | 8 | Devonta Freeman | RB |
1 | 9 | Leonard Fournette | RB |
1 | 10 | Dez Bryant | WR |
1 | 11 | Mark Ingram | RB |
1 | 12 | Michael Crabtree | WR |
1 | 13 | Travis Kelce | TE |
1 | 14 | Tyreek Hill | WR |
2 | 15 | Doug Baldwin | WR |
2 | 16 | Lamar Miller | RB |
2 | 17 | Zach Ertz | TE |
2 | 18 | A.J. Green | WR |
2 | 19 | Chris Thompson | RB |
2 | 20 | Carlos Hyde | RB |
2 | 21 | Golden Tate | WR |
3 | 22 | Amari Cooper | WR |
3 | 23 | Alvin Kamara | RB |
3 | 24 | Doug Martin | RB |
3 | 25 | Larry Fitzgerald | WR |
3 | 26 | Adrian Peterson | RB |
3 | 27 | Christian McCaffrey | RB |
3 | 28 | DeMarco Murray | RB |
3 | 29 | Aaron Jones | RB |
3 | 30 | Jarvis Landry | WR |
3 | 31 | Joe Mixon | RB |
3 | 32 | Jimmy Graham | TE |
3 | 33 | Jordy Nelson | WR |
3 | 34 | DeAndre Hopkins | WR |
3 | 35 | Demaryius Thomas | WR |
4 | 36 | Jack Doyle | TE |
4 | 37 | Devin Funchess | WR |
4 | 38 | T.Y. Hilton | WR |
4 | 39 | Alshon Jeffery | WR |
4 | 40 | Marvin Jones | WR |
4 | 41 | Sterling Shepard | WR |
4 | 42 | DeVante Parker | WR |
4 | 43 | Alex Collins | RB |
4 | 44 | Will Fuller | WR |
4 | 45 | Ameer Abdullah | RB |
4 | 46 | Robby Anderson | WR |
4 | 47 | Evan Engram | TE |
4 | 48 | Austin Seferian-Jenkins | TE |
4 | 49 | Ted Ginn | WR |
4 | 50 | DeSean Jackson | WR |
4 | 51 | Emmanuel Sanders | WR |
5 | 52 | Bilal Powell | RB |
5 | 53 | Tevin Coleman | RB |
5 | 54 | C.J. Anderson | RB |
5 | 55 | Jeremy Maclin | WR |
5 | 56 | Cameron Brate | TE |
5 | 57 | Rishard Matthews | WR |
5 | 58 | Davante Adams | WR |
5 | 59 | Jason Witten | TE |
5 | 60 | Sammy Watkins | WR |
5 | 61 | Javorius Allen | RB |
5 | 62 | Delanie Walker | TE |
5 | 63 | Mohamed Sanu | WR |
5 | 64 | Nelson Agholor | WR |
6 | 65 | Frank Gore | RB |
6 | 66 | Cooper Kupp | WR |
6 | 67 | Paul Richardson | WR |
6 | 68 | Vernon Davis | TE |
6 | 69 | Marshawn Lynch | RB |
6 | 70 | Jamison Crowder | WR |
6 | 71 | Matt Forte | RB |
6 | 72 | Marqise Lee | WR |
6 | 73 | Derrick Henry | RB |
6 | 74 | Jermaine Kearse | WR |
6 | 75 | Orleans Darkwa | RB |
6 | 76 | Jared Cook | TE |
6 | 77 | Tyler Lockett | WR |
6 | 78 | Kenny Stills | WR |
6 | 79 | Allen Hurns | WR |
6 | 80 | Marlon Mack | RB |
6 | 81 | Ty Montgomery | RB |
6 | 82 | Corey Davis | WR |
7 | 83 | Theo Riddick | RB |
7 | 84 | Kenyan Drake | RB |
7 | 85 | Robert Woods | WR |
7 | 86 | Josh Doctson | WR |
7 | 87 | Mike Wallace | WR |
7 | 88 | John Brown | WR |
7 | 89 | Jonathan Stewart | RB |
7 | 90 | Randall Cobb | WR |
7 | 91 | Jordan Matthews | WR |
7 | 92 | Eric Decker | WR |
7 | 93 | Marquise Goodwin | WR |
7 | 94 | Austin Hooper | TE |
7 | 95 | Benjamin Watson | TE |
7 | 96 | Ed Dickson | TE |
7 | 97 | Tyler Kroft | TE |
7 | 98 | Russell Shepard | WR |
8 | 99 | LeGarrette Blount | RB |
8 | 100 | Jay Ajayi | RB |
8 | 101 | Damien Williams | RB |
8 | 102 | Terrelle Pryor | WR |
8 | 103 | Donte Moncrief | WR |
8 | 104 | Andre Ellington | RB |
8 | 105 | Robert Kelley | RB |
8 | 106 | Cole Beasley | WR |
8 | 107 | Brandon Coleman | WR |
8 | 108 | Willie Snead | WR |
8 | 109 | Matt Breida | RB |
8 | 110 | George Kittle | TE |
8 | 111 | J.J. Nelson | WR |
8 | 112 | Brandon LaFell | WR |
8 | 113 | Zay Jones | WR |
8 | 114 | Adam Humphries | WR |
9 | 115 | DeAndre Washington | RB |
9 | 116 | Jeremy Kerley | WR |
9 | 117 | Ryan Griffin | TE |
9 | 118 | Thomas Rawls | RB |
8 | 119 | A.J. Derby | TE |
8 | 120 | Taylor Gabriel | WR |
9 | 121 | Eric Ebron | TE |
9 | 122 | Bennie Fowler | WR |
9 | 123 | Jalen Richard | RB |
9 | 124 | Wayne Gallman | RB |
9 | 125 | Curtis Samuel | WR |
9 | 126 | Martellus Bennett | TE |
9 | 127 | Devontae Booker | RB |
9 | 128 | O.J. Howard | TE |
9 | 129 | Terrance Williams | WR |
9 | 130 | Shane Vereen | RB |
9 | 131 | Jamaal Charles | RB |
9 | 132 | Kenny Golladay | WR |
9 | 133 | Albert Wilson | WR |
9 | 134 | Chris Ivory | RB |
9 | 135 | Coby Fleener | TE |
9 | 136 | Tyler Higbee | TE |
10 | 137 | Eddie Lacy | RB |
10 | 138 | Giovani Bernard | RB |
10 | 139 | Dede Westbrook | WR |
10 | 140 | Brice Butler | WR |
10 | 141 | Julius Thomas | TE |
10 | 142 | Gerald Everett | TE |
10 | 143 | D'Onta Foreman | RB |
10 | 144 | Marcedes Lewis | TE |
10 | 145 | John Ross | WR |
10 | 146 | Alfred Morris | RB |
10 | 147 | Deonte Thompson | WR |
10 | 148 | Breshad Perriman | WR |
10 | 149 | Jaron Brown | WR |
10 | 150 | Torrey Smith | WR |
10 | 151 | Wendell Smallwood | RB |
10 | 152 | Trent Taylor | WR |
10 | 153 | Bruce Ellington | WR |
10 | 154 | Ryan Grant | WR |
10 | 155 | Tavon Austin | WR |
10 | 156 | Kamar Aiken | WR |
11 | 157 | Chris Godwin | WR |
11 | 158 | Josh Hill | TE |
11 | 159 | Rod Smith | RB |
11 | 160 | C.J. Prosise | RB |
11 | 161 | Andre Holmes | WR |
11 | 162 | Charcandrick West | RB |
11 | 163 | Cordarrelle Patterson | WR |
11 | 164 | Seth Roberts | WR |
11 | 165 | Jeremy Hill | RB |
11 | 166 | Mike Tolbert | RB |
11 | 167 | Jermaine Gresham | TE |
11 | 168 | T.J. Yeldon | RB |
11 | 169 | Aldrick Robinson | WR |
11 | 170 | Braxton Miller | WR |
11 | 171 | Charles Sims | RB |
11 | 172 | Paul Perkins | RB |
11 | 173 | Jacquizz Rodgers | RB |
11 | 174 | Taywan Taylor | WR |
11 | 175 | Malcolm Brown | RB |
11 | 176 | Corey Clement | RB |
11 | 177 | Alfred Blue | RB |
12 | 178 | Geronimo Allison | WR |
12 | 179 | Tyler Boyd | WR |
12 | 180 | Samaje Perine | RB |
12 | 181 | Elijah McGuire | RB |
12 | 182 | Zach Zenner | RB |
12 | 183 | Dwayne Washington | RB |
12 | 184 | Kyle Juszczyk | RB |
12 | 185 | Kerwynn Williams | RB |
12 | 186 | Terrance West | RB |
12 | 187 | Jamaal Williams | RB |
12 | 188 | Corey Grant | RB |
12 | 189 | Dak Prescott | QB |
12 | 190 | Russell Wilson | QB |
12 | 191 | Drew Brees | QB |
12 | 192 | Matthew Stafford | QB |
12 | 193 | Derek Carr | QB |
12 | 194 | Alex Smith | QB |
12 | 195 | Carson Wentz | QB |
12 | 196 | Tyrod Taylor | QB |
13 | 197 | Cam Newton | QB |
13 | 198 | Matt Ryan | QB |
13 | 199 | Jared Goff | QB |
13 | 200 | Jameis Winston | QB |
13 | 201 | Marcus Mariota | QB |
13 | 202 | Kirk Cousins | QB |
13 | 203 | Josh McCown | QB |
13 | 204 | Jacoby Brissett | QB |
13 | 205 | Eli Manning | QB |
13 | 206 | Blake Bortles | QB |
13 | 207 | Jay Cutler | QB |
13 | 208 | Andy Dalton | QB |
14 | 209 | Joe Flacco | QB |
14 | 210 | Jacksonville Jaguars | DST |
14 | 211 | Philadelphia Eagles | DST |
14 | 212 | Houston Texans | DST |
14 | 213 | Brock Osweiler | QB |
14 | 214 | Tom Savage | QB |
14 | 215 | Los Angeles Rams | DST |
14 | 216 | Seattle Seahawks | DST |
14 | 217 | Buffalo Bills | DST |
14 | 218 | Arizona Cardinals | DST |
14 | 219 | Cincinnati Bengals | DST |
14 | 220 | New Orleans Saints | DST |
14 | 221 | Carolina Panthers | DST |
14 | 222 | Detroit Lions | DST |
15 | 223 | Baltimore Ravens | DST |
15 | 224 | Denver Broncos | DST |
15 | 225 | Tennessee Titans | DST |
15 | 226 | Atlanta Falcons | DST |
15 | 227 | Los Angeles Chargers | DEF |
15 | 228 | Oakland Raiders | DST |
15 | 229 | Kansas City Chiefs | DST |
15 | 230 | San Francisco 49ers | DST |
15 | 231 | New England Patriots | DST |
15 | 232 | New York Giants | DST |
15 | 233 | New York Jets | DST |
16 | 234 | Will Lutz | K |
16 | 235 | Miami Dolphins | DST |
16 | 236 | Washington Redskins | DST |
16 | 237 | Green Bay Packers | DST |
16 | 238 | Stephen Gostkowski | K |
16 | 239 | Dallas Cowboys | DST |
16 | 240 | Dan Bailey | K |
16 | 241 | Tampa Bay Buccaneers | DST |
16 | 242 | Indianapolis Colts | DST |
16 | 243 | Jake Elliott | K |
16 | 244 | Harrison Butker | K |
17 | 245 | Chris Boswell | K |
17 | 246 | Wil Lutz | K |
17 | 247 | Justin Tucker | K |
17 | 248 | Matt Bryant | K |
17 | 249 | Greg Zuerlein | K |
17 | 250 | Ryan Succop | K |
17 | 251 | Ka'imi Fairbairn | K |
17 | 252 | Kai Forbath | K |
17 | 253 | Graham Gano | K |
17 | 254 | Matt Prater | K |
17 | 255 | Giorgio Tavecchio | K |
17 | 256 | Blair Walsh | K |
17 | 257 | Mason Crosby | K |
17 | 258 | Steven Hauschka | K |
17 | 259 | Nick Novak | K |
17 | 260 | Mike Nugent | K |
18 | 261 | Josh Lambo | K |
18 | 262 | Phil Dawson | K |
18 | 263 | Chandler Catanzaro | K |
18 | 264 | Robbie Gould | K |
18 | 265 | Adam Vinatieri | K |
18 | 266 | Zane Gonzalez | K |
18 | 267 | Brandon McManus | K |
18 | 268 | Connor Barth | K |
18 | 269 | Cody Parkey | K |
18 | 270 | Randy Bullock | K |
18 | 271 | Aldrick Rosas | K |
More Week 9 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.