X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 14 PPR Rankings (Top 300)

What's up RotoBallers. Below you will find our overall Week 14 PPR rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 14. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 14 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Editor's Note: Nick Mariano is currently ranked #30 overall on the experts accuracy results. His rankings have been among the most accurate in the fantasy football industry. Pretty impressive stuff.

Rank Player Name Pos Nick Bill Ben
1 Antonio Brown WR 1 1 2
2 Mike Evans WR 2 2 1
3 David Johnson RB 3 3 3
4 Le'Veon Bell RB 5 5 5
5 Odell Beckham Jr. WR 4 6 6
6 Ezekiel Elliott RB 8 8 4
7 Dez Bryant WR 6 9 7
8 Julio Jones WR 12 4 8
9 LeSean McCoy RB 13 10 9
10 Amari Cooper WR 7 7 20
11 Larry Fitzgerald WR 9 11 14
12 Julian Edelman WR 14 14 13
13 DeMarco Murray RB 15 17 11
14 Doug Baldwin WR 11 22 10
15 Melvin Gordon RB 17 13 16
16 Jordy Nelson WR 20 16 12
17 Spencer Ware RB 10 27 15
18 Golden Tate WR 18 20 17
19 T.Y. Hilton WR 23 12 22
20 Matt Forte RB 21 19 18
21 Michael Thomas WR 16 24 19
22 Jordan Howard RB 19 21 21
23 Michael Crabtree WR 22 18 31
24 Brandin Cooks WR 28 23 23
25 Donte Moncrief WR 26 28 24
26 Devonta Freeman RB 27 15 38
27 Jimmy Graham TE 25 25 30
28 Davante Adams WR 29 32 26
29 Jamison Crowder WR 32 29 28
30 Theo Riddick RB 30 30 29
31 Brandon Marshall WR 24 35 34
32 Demaryius Thomas WR 33 26 35
33 Travis Kelce TE 31 40 25
34 Tyrell Williams WR 34 34 32
35 Terrelle Pryor WR 35 33 33
36 Doug Martin RB 37 37 27
37 Tyler Eifert TE 40 31 40
38 DeAndre Hopkins WR 36 39 37
39 Emmanuel Sanders WR 39 36 39
40 Thomas Rawls RB 38 47 36
41 Jarvis Landry WR 45 42 42
42 Latavius Murray RB 43 43 43
43 Steve Smith WR 41 44 46
44 Stefon Diggs WR 49 41 44
45 Jay Ajayi RB 51 38 47
46 Kelvin Benjamin WR 44 54 41
47 Jeremy Hill RB 47 46 50
48 Robert Kelley RB 46 55 45
49 Sammy Watkins WR 52 50 49
50 Mike Wallace WR 50 58 52
51 Malcolm Mitchell WR 61 45 57
52 Kenny Britt WR 58 49 58
53 Carlos Hyde RB 53 59 53
54 Frank Gore RB 57 53 56
55 Dontrelle Inman WR 54 52 62
56 Lamar Miller RB 55 51 63
57 Delanie Walker TE 65 56 48
58 Mark Ingram RB 59 57 59
59 Randall Cobb WR 60 62 61
60 Greg Olsen TE 48 81 55
61 Tyreek Hill WR 42 92 51
62 Cameron Brate TE 56 65 65
63 Dion Lewis RB 70 63 64
64 Ladarius Green TE 76 48 76
65 Tyler Boyd WR 62 82 60
66 DeSean Jackson WR 66 60 79
67 Jordan Matthews WR 68 66 71
68 Willie Snead WR 73 61 73
69 Zach Ertz TE 69 69 69
70 Todd Gurley RB 72 72 67
71 Tevin Coleman RB 67 74 70
72 Darren Sproles RB 63 67 87
73 Rishard Matthews WR 79 71 68
74 Devontae Booker RB 64 70 89
75 Rashad Jennings RB 74 78 72
76 LeGarrette Blount RB 86 87 54
77 Allen Robinson WR 82 68 80
78 Brandon LaFell WR 71 88 77
79 Kenneth Dixon RB 87 64 86
80 Eric Ebron TE 83 76 83
81 Devante Parker WR 88 73 88
82 Sterling Shepard WR 85 79 85
83 Cameron Meredith WR 77 77 97
84 Cole Beasley WR 84 84 84
85 Jonathan Stewart RB 89 86 78
86 Terrance West RB 78 102 75
87 Anquan Boldin WR 80 94 82
88 C.J. Fiedorowicz TE 81 83 95
89 Ted Ginn WR 100 101 66
90 Tim Hightower RB 91 105 74
91 Rex Burkhead RB 75 75 124
92 Corey Coleman WR 92 85 100
93 Pierre Garcon WR 93 93 93
94 Jerick McKinnon RB 98 89 96
95 Quincy Enunwa WR 94 97 94
96 Antonio Gates TE 99 90 99
97 Matt Asiata RB 96 91 105
98 Kyle Rudolph TE 113 95 90
99 Vernon Davis TE 95 99 104
100 Taylor Gabriel WR 101 109 92
101 Isaiah Crowell RB 102 98 106
102 Jason Witten TE 90 104 113
103 Marvin Jones WR 103 100 107
104 Wendell Smallwood RB 106 114 91
105 Duke Johnson RB 105 106 102
106 Will Fuller WR 97 115 101
107 Bilal Powell RB 110 96 114
108 Tyler Lockett WR 107 103 115
109 Jeremy Maclin WR 115 107 109
110 Marqise Lee WR 109 111 111
111 Jordan Reed TE 125 125 81
112 Adam Thielen WR 137 80 119
113 Martellus Bennett TE 108 120 108
114 Mohamed Sanu WR 111 112 116
115 James White RB 114 110 117
116 Chris Hogan WR 122 116 103
117 T.J. Yeldon RB 117 117 118
118 Coby Fleener TE 104 113 143
119 Mike Gillislee RB 128 124 110
120 Tajae Sharpe WR 121 122 122
121 Travis Benjamin WR 116 137 112
122 Dorial Green-Beckham WR 112 119 136
123 Chris Thompson RB 124 118 128
124 Michael Floyd WR 126 126 123
125 Derrick Henry RB 118 128 130
126 Vance McDonald TE 120 129 129
127 Dwayne Allen TE 147 108 135
128 Cordarrelle Patterson WR 131 132 127
129 Breshad Perriman WR 132 123 137
130 Ty Montgomery WR 123 131 138
131 Dennis Pitta TE 129 143 120
132 Josh Bellamy WR 127 121 145
133 Robby Anderson WR 119 133 141
134 Eli Rogers WR 136 136 121
135 Daniel Brown TE #N/A 135 #N/A
136 Marquess Wilson WR 133 127 146
137 Marquise Goodwin WR 138 138 132
138 James Starks RB 130 184 98
139 Ryan Mathews RB 139 130 144
140 Kenny Stills WR 145 145 126
141 Kendall Wright WR 141 146 133
142 Jermaine Gresham TE 140 159 125
143 Jalen Richard RB 144 149 134
144 Charles Sims RB 134 139 156
145 Hunter Henry TE 143 147 140
146 Jared Cook TE 135 148 148
147 Lance Kendricks TE 148 140 147
148 Jacquizz Rodgers RB 156 142 142
149 Christine Michael RB 142 134 165
150 Seth Roberts WR 146 152 153
151 Eddie Royal WR #N/A 151 #N/A
152 Paul Perkins RB 149 150 161
153 J.J. Nelson WR 153 157 152
154 Gary Barnidge TE 155 154 154
155 Chris Ivory RB 150 144 170
156 Brian Quick WR 167 141 160
157 Damien Williams RB #N/A 156 #N/A
158 Austin Hooper TE 159 155 155
159 Tavon Austin WR 166 173 131
160 Jamize Olawale RB 161 161 150
161 Justin Forsett RB 182 158 139
162 Adam Humphries WR 157 160 162
163 John Brown WR 151 162 166
164 Jeremy Kerley WR 162 166 151
165 Sammie Coates WR 152 163 171
166 Will Tye TE 168 164 159
167 Jermaine Kearse WR 160 175 157
168 Zach Zenner RB #N/A 165 #N/A
169 Jack Doyle TE 154 176 168
170 Benny Cunningham RB 169 182 149
171 Charcandrick West RB 158 174 169
172 Shaun Draughn RB 165 178 158
173 Torrey Smith WR 163 171 172
174 Julius Thomas TE 164 168 176
175 Nelson Agholor WR #N/A 172 #N/A
176 Denard Robinson RB 178 169 174
177 Jeremy Langford RB 174 170 178
178 Quinton Patton WR 191 153 181
179 A.J. Derby TE 183 180 164
180 Devin Funchess WR 179 187 163
181 Albert Wilson WR 172 194 167
182 Charles Clay TE 177 177 180
183 Danny Amendola WR #N/A 179 #N/A
184 Aaron Ripkowski RB 170 186 182
185 Phillip Dorsett WR 175 192 173
186 Allen Hurns WR 171 185 185
187 Jesse James TE 176 183 183
188 Andre Roberts WR #N/A 181 #N/A
189 Victor Cruz WR 173 191 191
190 DeAngelo Williams RB 186 189 186
191 Braxton Miller WR #N/A 188 #N/A
192 Deonte Thompson WR 199 167 199
193 Dwayne Washington RB 190 190 190
194 Robert Woods WR 188 193 195
195 Drew Brees QB 201 195 201
196 Andrew Luck QB 204 196 202
197 Aaron Rodgers QB 202 198 204
198 Russell Wilson QB 203 201 203
199 Jameis Winston QB 205 200 207
200 Tom Brady QB 208 197 208
201 Matthew Stafford QB 207 199 209
202 Philip Rivers QB 206 206 205
203 Kirk Cousins QB 209 204 206
204 Matt Ryan QB 210 202 211
205 Cam Newton QB 211 207 210
206 Dak Prescott QB 212 205 212
207 Ben Roethlisberger QB 214 203 213
208 Colin Kaepernick QB 213 209 214
209 Derek Carr QB 218 208 216
210 Andy Dalton QB 215 210 217
211 Eli Manning QB 217 211 215
212 Joe Flacco QB 216 215 218
213 Marcus Mariota QB 220 212 219
214 Carson Palmer QB 221 213 220
215 Tyrod Taylor QB 219 214 221
216 Alex Smith QB 222 216 223
217 Carson Wentz QB 228 217 224
218 Trevor Siemian QB 224 218 227
219 Blake Bortles QB 225 222 222
220 Matt Barkley QB 223 221 226
221 Robert Griffin QB 227 219 230
222 Ryan Tannehill QB 229 223 225
223 Brock Osweiler QB 230 220 231
224 Bryce Petty QB 226 228 229
225 Sam Bradford QB 231 227 228
226 Jared Goff QB 232 224 232
227 Dan Bailey K 234 264 234
228 Matt Bryant K 235 263 235
229 Cairo Santos K 236 266 238
230 Justin Tucker K 237 267 236
231 Adam Vinatieri K 238 268 237
232 Matt Prater K 241 265 239
233 Stephen Hauschka K 239 269 240
234 Stephen Gostkowski K 240 270 241
235 Dustin Hopkins K 244 271 242
236 Will Lutz K 242 272 243
237 Minnesota Vikings DST 266 229 266
238 Sebastian Janikowski K 243 275 244
239 Denver Broncos DST 267 230 267
240 Brandon McManus K 246 273 247
241 Josh Lambo K 247 274 245
242 Roberto Aguayo K 245 278 246
243 Arizona Cardinals DST 269 234 268
244 Mason Crosby K 248 277 248
245 Cincinnati Bengals DST 268 238 269
246 Seattle Seahawks DST 272 231 273
247 Kansas City Chiefs DST 270 235 271
248 Detroit Lions DST 271 232 274
249 Caleb Sturgis K 250 276 253
250 New England Patriots DST 273 236 272
251 Mike Nugent K 249 281 252
252 Chandler Catanzaro K 252 283 249
253 San Diego Chargers DST 278 233 276
254 Nick Novak K 254 279 254
255 Graham Gano K 251 280 256
256 Dan Carpenter K 253 284 250
257 Philadelphia Eagles DST 275 243 270
258 Miami Dolphins DST 274 242 275
259 Atlanta Falcons DST 276 237 282
260 Pittsburgh Steelers DST 277 240 278
261 Nick Folk K 255 282 258
262 Phil Dawson K 258 285 259
263 Kai Forbath K 260 287 255
264 Houston Texans DST 279 247 277
265 Robbie Gould K 257 286 260
266 Ryan Succop K 259 288 257
267 Carolina Panthers DST 280 244 283
268 Baltimore Ravens DST 283 246 281
269 Andrew Franks K 262 288 262
270 Connor Barth K 261 290 261
271 Tennessee Titans DST 282 252 279
272 Greg Zuerlein K 263 289 263
273 Washington Redskins DST 289 239 289
274 Jason Myers K 264 291 264
275 Buffalo Bills DST 281 259 280
276 New York Giants DST 286 248 287
277 Los Angeles Rams DST 287 249 285
278 Green Bay Packers DST 284 253 284
279 Tampa Bay Buccaneers DST 290 241 291
280 Cody Parkey K 265 292 265
281 New York Jets DST 285 251 288
282 Dallas Cowboys DST 288 254 286
283 Oakland Raiders DST 295 245 292
284 Jacksonville Jaguars DST 293 250 290
285 San Francisco 49ers DST 292 255 294
286 New Orleans Saints DST 291 260 293
287 Indianapolis Colts DST 294 256 295
288 Chicago Bears DST 296 261 296
289 Cleveland Browns DST 297 262 297
290 Randy Bullock K #N/A 287 #N/A

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS