X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 17 PPR Rankings (Top 300)

What's up RotoBallers. Below you will find our overall Week 17 PPR rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 17. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 17 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Rank Player Name Pos Nick Ben Bill
1 Jordy Nelson WR 2 2 1
2 David Johnson RB 3 3 3
3 Mike Evans WR 4 6 2
4 Devonta Freeman RB 5 4 5
5 Julio Jones WR 11 1 4
6 Doug Baldwin WR 1 9 9
7 LeSean McCoy RB 8 5 8
8 T.Y. Hilton WR 9 10 6
9 Brandin Cooks WR 12 7 7
10 Jordan Howard RB 19 8 13
11 DeMarco Murray RB 13 12 15
12 Mark Ingram RB 15 11 17
13 Bilal Powell RB 10 25 10
14 Golden Tate WR 14 20 11
15 Michael Thomas WR 18 15 12
16 Odell Beckham Jr. WR 6 13 26
17 Davante Adams WR 22 18 14
18 Allen Robinson WR 7 30 24
19 Julian Edelman WR 28 21 16
20 Latavius Murray RB 27 17 21
21 Tyrell Williams WR 26 19 22
22 Demaryius Thomas WR 24 23 23
23 Cameron Meredith WR 23 36 18
24 Travis Kelce TE 25 27 25
25 Tyreek Hill WR 20 29 29
26 Sammy Watkins WR 16 43 20
27 Robert Kelley RB 21 31 30
28 Jay Ajayi RB 38 26 19
29 Spencer Ware RB 37 16 38
30 DeSean Jackson WR 36 24 33
31 LeGarrette Blount RB 57 14 27
32 Larry Fitzgerald WR 33 38 28
33 Frank Gore RB 30 34 37
34 Emmanuel Sanders WR 32 37 35
35 Alshon Jeffery WR 39 39 32
36 Greg Olsen TE 40 32 40
37 Steve Smith WR 29 51 34
38 Jimmy Graham TE 48 40 31
39 DeAndre Hopkins WR 42 42 41
40 Adam Thielen WR 34 53 39
41 DeAngelo Williams RB 17 33 78
42 Jarvis Landry WR 44 56 36
43 Tevin Coleman RB 64 28 46
44 Jonathan Stewart RB 46 41 53
45 Ty Montgomery WR 45 54 42
46 Michael Crabtree WR 49 52 44
47 Dez Bryant WR 52 44 49
48 Ezekiel Elliott RB 63 35 51
49 Todd Gurley RB 55 49 47
50 Dontrelle Inman WR 41 68 45
51 Jacquizz Rodgers RB 53 48 55
52 Zach Ertz TE 31 63 65
53 Delanie Walker TE 65 47 48
54 Kyle Rudolph TE 56 50 56
55 Rishard Matthews WR 58 55 50
56 Dion Lewis RB 67 46 57
57 Amari Cooper WR 54 59 58
58 Darren Sproles RB 47 83 43
59 Stefon Diggs WR 60 69 52
60 Willie Snead WR 62 58 62
61 Brandon LaFell WR 68 57 61
62 Eli Rogers WR 35 79 73
63 Alex Collins RB 43 81 64
64 Jamison Crowder WR 50 72 66
65 Isaiah Crowell RB 72 61 59
66 Marqise Lee WR 61 71 60
67 Jerick McKinnon RB 51 82 63
68 Kenneth Dixon RB 70 60 67
69 Malcolm Mitchell WR 77 70 54
70 Alfred Blue RB 74 62 70
71 Jordan Matthews WR 66 73 68
72 Pierre Garcon WR 71 65 71
73 Taylor Gabriel WR 73 67 77
74 Jeremy Hill RB 87 45 87
75 Eric Ebron TE 69 75 76
76 J.J. Nelson WR 79 64 79
77 Kenny Britt WR 80 66 80
78 Antonio Gates TE 81 78 69
79 Sterling Shepard WR 82 76 82
80 Kelvin Benjamin WR 84 74 84
81 Chris Ivory RB 78 101 75
82 Charles Clay TE 83 90 83
83 Robby Anderson WR 85 85 88
84 Shaun Draughn RB 59 131 74
85 Rex Burkhead RB 75 118 72
86 Martellus Bennett TE 99 92 81
87 Mike Wallace WR 93 86 93
88 Terrelle Pryor WR 88 102 85
89 Darren McFadden RB 91 98 89
90 Marvin Jones WR 92 96 92
91 Donte Moncrief WR 100 77 103
92 Brandon Marshall WR 101 87 94
93 Paul Perkins RB 102 93 91
94 Devante Parker WR 94 94 100
95 C.J. Fiedorowicz TE 90 109 90
96 Terrance West RB 96 108 86
97 Ted Ginn WR 97 97 97
98 Charles Sims RB 98 #N/A 98
99 Jeremy Maclin WR 107 88 101
100 Jordan Reed TE 76 91 129
101 Kenny Stills WR 103 103 107
102 Vernon Davis TE 140 80 95
103 Mike Gillislee RB 118 99 106
104 Jared Cook TE 125 100 99
105 Tyler Boyd WR 109 106 109
106 Coby Fleener TE 108 110 108
107 Ronnie Hillman RB 86 142 102
108 Derrick Henry RB 105 130 96
109 Anquan Boldin WR 115 104 112
110 Cole Beasley WR 116 95 121
111 Chris Hogan WR 111 111 111
112 Mohamed Sanu WR 132 89 115
113 Daniel Brown TE 113 #N/A 113
114 Zach Zenner RB 110 115 114
115 Randall Cobb WR 112 112 116
116 Matt Asiata RB 89 151 110
117 Jason Witten TE 104 128 120
118 Chris Thompson RB 106 144 105
119 John Brown WR 119 107 131
120 Justin Forsett RB 124 119 117
121 Jack Doyle TE 95 140 125
122 Jermaine Kearse WR 136 105 123
123 Corey Coleman WR 123 126 119
124 Tavon Austin WR 122 125 122
125 James White RB 114 132 124
126 Rashad Jennings RB 117 120 134
127 Tim Hightower RB 134 116 130
128 Hunter Henry TE 154 123 104
129 Thomas Rawls RB 150 84 149
130 Aldrick Robinson WR 127 121 138
131 Quincy Enunwa WR 138 114 136
132 DuJuan Harris RB 130 117 142
133 Will Fuller WR 131 133 127
134 Duke Johnson RB 139 143 118
135 Robert Woods WR 146 122 137
136 Devontae Booker RB 142 124 139
137 Adam Humphries WR 126 154 126
138 DeAndre Washington RB 128 152 128
139 Phillip Dorsett WR 133 147 133
140 Jermaine Gresham TE 135 139 140
141 Dennis Pitta TE 143 138 135
142 Deonte Thompson WR 152 113 151
143 Travis Benjamin WR 151 134 132
144 Jeremy Kerley WR 137 136 145
145 Terrance Williams WR 141 127 152
146 Fitzgerald Toussaint RB 149 129 150
147 Jesse James TE 120 174 143
148 Theo Riddick RB 144 150 144
149 Breshad Perriman WR 145 148 146
150 Gary Barnidge TE 129 164 147
151 Victor Cruz WR 162 135 162
152 Jalen Richard RB 158 149 158
153 Paul Richardson WR 121 171 173
154 Brandon Myers TE 147 #N/A 164
155 Dwayne Washington RB 161 145 161
156 Brice Butler WR 183 146 141
157 Tajae Sharpe WR 157 156 157
158 Rod Streater WR 153 157 160
159 Robert Turbin RB 165 153 156
160 Ladarius Green TE #N/A 141 176
161 Cody Core WR 167 163 153
162 Dwayne Allen TE 159 175 154
163 Cobi Hamilton WR 160 137 191
164 Ryan Griffin TE 155 180 159
165 Bobby Rainey RB #N/A 165 165
166 Dorial Green-Beckham WR 163 167 166
167 Josh Bellamy WR 171 169 163
168 Damien Williams RB 174 160 169
169 Lamar Miller RB 169 159 178
170 Garrett Celek TE 164 179 168
171 Nelson Agholor WR 175 162 175
172 Bryan Walters WR 180 155 179
173 Darrius Heyward-Bey WR 166 178 171
174 Dion Sims TE 168 193 155
175 Christine Michael RB 177 158 184
176 Roger Lewis WR #N/A 168 181
177 Charcandrick West RB 184 166 174
178 Will Tye TE 176 201 148
179 Devin Funchess WR 192 161 172
180 Seth Roberts WR 189 170 167
181 C.J. Uzomah TE 148 202 180
182 Marquise Goodwin WR 173 173 188
183 Denard Robinson RB #N/A 187 170
184 Cordarrelle Patterson WR 178 176 185
185 Marcel Reece RB 156 204 182
186 Russell Shepard WR 186 172 187
187 Jeff Heuerman TE 181 #N/A 183
188 Lance Kendricks TE 179 192 177
189 Kyle Juszczyk RB 170 205 186
190 Travaris Cadet RB 188 188 190
191 Trey Burton TE #N/A #N/A 192
192 Byron Marshall RB #N/A 194 194
193 Corey Grant RB 200 #N/A 189
194 Aaron Ripkowski RB #N/A 212 193
195 Aaron Rodgers QB 201 214 195
196 Matt Ryan QB 202 215 196
197 Drew Brees QB 203 216 197
198 Kirk Cousins QB 206 218 200
199 Andrew Luck QB 210 217 198
200 Russell Wilson QB 205 221 199
201 Tom Brady QB 204 219 204
202 Matthew Stafford QB 207 220 201
203 Jameis Winston QB 209 222 203
204 Cam Newton QB 212 224 202
205 Blake Bortles QB 208 227 205
206 Philip Rivers QB 213 225 206
207 Carson Palmer QB 211 226 207
208 Joe Flacco QB 214 230 208
209 Eli Manning QB 221 223 209
210 Alex Smith QB 215 228 210
211 Colin Kaepernick QB 219 229 211
212 Dak Prescott QB 222 231 214
213 Landry Jones QB 216 236 215
214 Sam Bradford QB 223 233 212
215 Andy Dalton QB 224 232 213
216 Carson Wentz QB 218 235 216
217 Matt Barkley QB 227 234 217
218 Matt Moore QB 225 238 218
219 E.J. Manuel QB 217 244 220
220 Tom Savage QB 226 237 219
221 Robert Griffin QB 220 245 221
222 Ryan Fitzpatrick QB 228 239 222
223 Paxton Lynch QB 230 241 223
224 Matt Cassel QB 231 243 224
225 Matt McGloin QB 232 246 227
226 Jared Goff QB 233 247 228
227 Seattle Seahawks DST 267 249 229
228 Arizona Cardinals DST 268 251 230
229 Denver Broncos DST 269 250 231
230 Kansas City Chiefs DST 270 252 232
231 Buffalo Bills DST 271 255 233
232 New England Patriots DST 272 253 234
233 Houston Texans DST 273 256 235
234 Pittsburgh Steelers DST 274 254 236
235 Minnesota Vikings DST 275 257 237
236 Baltimore Ravens DST 276 258 238
237 Oakland Raiders DST 280 260 239
238 Tennessee Titans DST 278 261 240
239 Matt Bryant K 236 280 263
240 Justin Tucker K 235 281 264
241 Washington Redskins DST 277 262 242
242 Green Bay Packers DST 279 264 241
243 Stephen Gostkowski K 237 284 265
244 Sebastian Janikowski K 249 #N/A 275
245 Stephen Hauschka K 238 282 267
246 New York Giants DST 281 263 244
247 Adam Vinatieri K 239 283 266
248 Philadelphia Eagles DST 283 265 243
249 Los Angeles Rams DST 284 259 248
250 Cairo Santos K 240 285 268
251 Carolina Panthers DST 282 267 247
252 Cincinnati Bengals DST 286 266 245
253 Matt Prater K 241 287 270
254 Will Lutz K 243 289 269
255 Mason Crosby K 244 286 271
256 Dan Bailey K 242 288 272
257 Atlanta Falcons DST 289 269 246
258 San Diego Chargers DST 287 268 251
259 Tampa Bay Buccaneers DST 285 270 252
260 Dustin Hopkins K 245 290 273
261 Indianapolis Colts DST 288 272 250
262 Dallas Cowboys DST 290 271 253
263 Caleb Sturgis K 246 294 274
264 Josh Lambo K 247 291 276
265 Miami Dolphins DST 291 276 249
266 Brandon McManus K 250 292 277
267 New York Jets DST 293 273 254
268 Chicago Bears DST 294 274 255
269 Jacksonville Jaguars DST 292 275 256
270 Graham Gano K 251 295 279
271 Chris Boswell K 248 300 280
272 Roberto Aguayo K 252 296 281
273 Detroit Lions DST 295 277 259
274 Nick Novak K 257 299 278
275 Cleveland Browns DST 297 278 260
276 Jason Myers K 253 297 285
277 Cody Parkey K 265 #N/A 292
278 Chandler Catanzaro K 254 298 284
279 New Orleans Saints DST 296 #N/A 262
280 San Francisco 49ers DST 298 279 261
281 Kai Forbath K 255 301 282
282 Dan Carpenter K 256 302 286
283 Robbie Gould K 259 307 283
284 Greg Zuerlein K 258 305 287
285 Nick Folk K 260 303 288
286 Ryan Succop K 262 304 288
287 Randy Bullock K 261 306 287
288 Connor Barth K 263 308 289
289 Phil Dawson K 266 309 290
290 Andrew Franks K 264 310 291

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS