X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Fantasy Football PPR Rankings: Top 200

What's up RotoBallers. Fantasy football drafts are already underway, or about to get started. It's that time, and we're here to help you win your leagues. RotoBaller's staff has been waiting a long time for this, and we couldn't be more prepared to help you dominate your approaching drafts. Below are RotoBaller's updated 2015 fantasy football rankings for PPR (point per reception) leagues. These staff consensus rankings are updated to take account for recent injury news (Jordy Nelson, Arian Foster, Julius Thomas, etc), and take the average ranks of three RotoBallers: Edward Gorelik (@edwardgorelik), Zach Wilkens (@LopsidedTrades) and Adam Sabol.

But this is just the tip of the iceberg. We have so much more here at RotoBaller to get you ready for your drafts. Be sure to check out our 2015 fantasy football ranking dashboard which includes tiered ranks for all positions, dynasty/keeper league rankings, NFL rookie rankings, and lots more great rankings analysis.

Editor's note: Be sure to check out our Who To Draft Tool, a free player comparison tool which can help you make decisions on who to draft. Need to choose between a few players? Not sure who to pick next? Compare any two NFL players and see which is recommended for your drafts.

 

2015 Fantasy Football - PPR Rankings

Top 200 - PPR League Scoring

RotoBaller
Staff Ranks
Player Name
(Team - Position)
Zach Wilkens
Rankings
Ed Gorelik
Rankings
Adam Sabol
Rankings
1 Jamaal Charles RB - KC, 9 2 4 1
2 Eddie Lacy RB - GB, 7 1 3 4
3 Le'Veon Bell RB - PIT, 11 3 8 2
4 Antonio Brown WR - PIT, 11 5 5 3
5 Adrian Peterson RB - MIN, 5 9 1 5
6 Dez Bryant WR - DAL, 6 10 6 7
7 Marshawn Lynch RB - SEA, 9 14 2 8
8 Matt Forte RB - CHI, 7 4 15 6
9 Julio Jones WR - ATL, 10 7 9 11
10 Demaryius Thomas WR - DEN, 7 8 11 10
11 Rob Gronkowski TE - NE, 4 13 7 14
12 DeMarco Murray RB - PHI, 8 6 13 21
13 Odell Beckham Jr. WR - NYG, 11 11 10 19
14 Calvin Johnson WR - DET, 9 16 12 13
15 A.J. Green WR - CIN, 7 12 14 20
16 Randall Cobb WR - GB, 7 18 17 12
17 C.J. Anderson RB - DEN, 7 21 18 9
18 Justin Forsett RB - BAL, 9 15 16 17
19 T.Y. Hilton WR - IND, 10 20 25 16
20 Jeremy Hill RB - CIN, 7 22 21 18
21 Mike Evans WR - TB, 6 24 23 15
22 Alshon Jeffery WR - CHI, 7 19 19 27
23 DeAndre Hopkins WR - HOU, 9 23 26 23
24 LeSean McCoy RB - BUF, 8 17 30 32
25 Aaron Rodgers QB - GB, 7 29 29 28
26 Andrew Luck QB - IND, 10 27 35 26
27 Lamar Miller RB - MIA, 5 28 24 42
28 Jordan Matthews WR - PHI, 8 31 20 44
29 Julian Edelman WR - NE, 4 25 51 30
30 Brandin Cooks WR - NO, 11 30 36 43
31 Andre Johnson WR - IND, 10 36 34 40
32 Jarvis Landry WR - MIA, 5 55 32 24
33 Emmanuel Sanders WR - DEN, 7 34 48 29
34 C.J. Spiller RB - NO, 11 33 43 35
35 Brandon Marshall WR - NYJ, 5 38 28 48
36 Joseph Randle RB - DAL, 6 43 50 22
37 Mark Ingram RB - NO, 11 41 37 37
38 Jimmy Graham TE - SEA, 9 52 31 34
39 Frank Gore RB - IND, 10 64 22 33
40 Melvin Gordon RB - SD, 10 32 47 41
41 Golden Tate WR - DET, 9 26 41 61
42 Andre Ellington RB - ARI, 9 35 59 38
43 Jonathan Stewart RB - CAR, 5 37 27 69
44 Carlos Hyde RB - SF, 10 56 38 39
45 Keenan Allen WR - SD, 10 59 39 46
46 Russell Wilson QB - SEA, 9 48 52 49
47 Amari Cooper WR - OAK, 6 68 40 45
48 Alfred Morris RB - WAS, 8 45 74 36
49 Latavius Murray RB - OAK, 6 53 33 72
50 Greg Olsen TE - CAR, 5 51 54 55
51 Travis Kelce TE - KC, 9 65 42 56
52 Jeremy Maclin WR - KC, 9 40 95 31
53 Allen Robinson WR - JAC, 8 58 44 66
54 DeSean Jackson WR - WAS, 8 39 73 57
55 Giovani Bernard RB - CIN, 7 42 81 47
56 Peyton Manning QB - DEN, 7 49 71 51
57 Drew Brees QB - NO, 11 54 55 64
58 Ameer Abdullah RB - DET, 9 44 45 90
59 Martellus Bennett TE - CHI, 7 61 64 65
60 Eric Decker WR - NYJ, 5 62 66 62
61 Matt Ryan QB - ATL, 10 63 69 60
62 T.J. Yeldon RB - JAC, 8 78 53 63
63 Shane Vereen RB - NYG, 11 71 57 73
64 Tony Romo QB - DAL, 6 69 46 93
65 Nelson Agholor WR - PHI, 8 84 72 53
66 Larry Fitzgerald WR - ARI, 9 47 84 79
67 Kendall Wright WR - TEN, 4 50 77 91
68 Christopher Ivory RB - NYJ, 5 46 58 115
69 Isaiah Crowell RB - CLE, 11 104 62 54
70 Vincent Jackson WR - TB, 6 82 65 74
71 Sammy Watkins WR - BUF, 8 75 89 58
72 Roddy White WR - ATL, 10 100 68 59
73 Mike Wallace WR - MIN, 5 60 93 76
74 Ben Roethlisberger QB - PIT, 11 73 85 71
75 Todd Gurley RB - STL, 6 57 102 82
76 Victor Cruz WR - NYG, 11 95 49 100
77 Charles Johnson WR - MIN, 5 79 60 105
78 Cam Newton QB - CAR, 5 66 101 80
79 Danny Woodhead RB - SD, 10 70 70 108
80 Rashad Jennings RB - NYG, 11 72 90 86
81 Anquan Boldin WR - SF, 10 74 83 92
82 LeGarrette Blount RB - NE, 4 107 63 81
83 Martavis Bryant WR - PIT, 11 108 61 84
84 Eli Manning QB - NYG, 11 77 76 101
85 Devonta Freeman RB - ATL, 10 87 67 102
86 Julius Thomas TE - JAC, 8 92 79 88
87 Ryan Tannehill QB - MIA, 5 96 97 67
88 Jordan Cameron TE - MIA, 5 89 88 87
89 Reggie Bush RB - SF, 10 81 112 75
90 Steve Smith WR - BAL, 9 116 56 97
91 Tom Brady QB - NE, 4 93 108 68
92 Davante Adams WR - GB, 7 80 80 114
93 Doug Martin RB - TB, 6 94 75 109
94 Zach Ertz TE - PHI, 8 91 91 99
95 Joique Bell RB - DET, 9 102 131 52
96 Tevin Coleman RB - ATL, 10 86 126 77
97 Delanie Walker TE - TEN, 4 90 106 94
98 Matthew Stafford QB - DET, 9 97 105 98
99 Marques Colston WR - NO, 11 99 96 113
100 John Brown WR - ARI, 9 110 78 124
101 Brandon LaFell WR - NE, 4 83 135 95
102 Bishop Sankey RB - TEN, 4 131 82 104
103 Fred Jackson 150 123 50
104 Torrey Smith WR - SF, 10 85 128 111
105 Percy Harvin WR - BUF, 8 103 120 103
106 Arian Foster RB - HOU, 9 115 111 106
107 Roy Helu RB - OAK, 6 88 110 137
108 Tre Mason RB - STL, 6 120 87 129
109 Ryan Mathews RB - PHI, 8 98 125 117
110 Tyler Eifert TE - CIN, 7 114 94 133
111 Pierre Garcon WR - WAS, 8 76 146 122
112 Jason Witten TE - DAL, 6 111 139 96
113 Denard Robinson RB - JAC, 8 163 162 25
114 Kyle Rudolph TE - MIN, 5 125 109 118
115 Larry Donnell TE - NYG, 11 118 115 121
116 Devante Parker WR - MIA, 5 105 187 70
117 Terrance Williams WR - DAL, 6 148 99 116
118 Philip Rivers QB - SD, 10 112 122 130
119 Darren Sproles RB - PHI, 8 101 121 143
120 Jordan Reed TE - WAS, 8 117 133 120
121 Michael Floyd WR - ARI, 9 142 151 78
122 Charles Sims RB - TB, 6 106 158 107
123 Dwayne Allen TE - IND, 10 155 92 126
124 Breshad Perriman WR - BAL, 9 109 185 83
125 Brian Quick WR - STL, 6 124 104 154
126 Owen Daniels TE - DEN, 7 157 107 119
127 Buffalo Bills DST - BUF, 8 122 142 123
128 Seattle Seahawks DST - SEA, 9 138 124 125
129 Devin Funchess WR - CAR, 5 128 86 177
130 Kenny Stills WR - MIA, 5 146 113 132
131 Duke Johnson RB - CLE, 11 129 119 148
132 Sam Bradford QB - PHI, 8 127 130 145
133 Austin Seferian-Jenkins TE - TB, 6 130 144 134
134 Heath Miller TE - PIT, 11 136 140 138
135 Charles Clay TE - BUF, 8 140 136 140
136 Alfred Blue RB - HOU, 9 121 98 200
137 Antonio Gates TE - SD, 10 167 165 89
138 Theo Riddick RB - DET, 9 141 145 139
139 Vernon Davis TE - SF, 10 134 127 166
140 Cody Latimer WR - DEN, 7 100 128
141 Teddy Bridgewater QB - MIN, 5 189 132 110
142 Jay Cutler QB - CHI, 7 147 137 149
143 Coby Fleener TE - IND, 10 119 172 144
144 Andy Dalton QB - CIN, 7 139 117 183
145 Kevin White WR - CHI, 7 155 85
146 Matt Jones RB - WAS, 8 165 103 173
147 Steve Johnson WR - SD, 10 164 116 171
148 Carson Palmer QB - ARI, 9 132 161 161
149 Marvin Jones WR - CIN, 7 126 166 163
150 Rueben Randle WR - NYG, 11 162 147 147
151 Houston Texans DST - HOU, 9 171 153 135
152 Josh Hill TE - NO, 11 152 112
153 Terrance West RB - CLE, 11 133 194 141
154 Michael Crabtree WR - OAK, 6 168 141 159
155 Mohamed Sanu WR - CIN, 7 67
156 Eddie Royal WR - CHI, 7 156 114
157 Joe Flacco QB - BAL, 9 151 169 151
158 David Cobb RB - TEN, 4 169 150 155
159 Darren McFadden RB - DAL, 6 191 157 127
160 Eric Ebron TE - DET, 9 154 178 146
161 David Johnson RB - ARI, 9 148 131
162 Lance Dunbar RB - DAL, 6 113 167
163 Doug Baldwin WR - SEA, 9 149 179 153
164 Dwayne Bowe WR - CLE, 11 170 170 142
165 Knile Davis RB - KC, 9 145 168 169
166 Colin Kaepernick QB - SF, 10 159 190 136
167 New York Jets DST - NYJ, 5 197 138 156
168 St. Louis Rams DST - STL, 6 143 150
169 Andrew Hawkins WR - CLE, 11 123 171
170 DeAngelo Williams RB - PIT, 11 153 173 170
171 Andre Williams RB - NYG, 11 135 191 172
172 Dorial Green-Beckham WR - TEN, 4 172 163 167
173 Jerick McKinnon RB - MIN, 5 173 175 158
174 Mychal Rivera TE - OAK, 6 152 157
175 Cecil Shorts WR - HOU, 9 160 174 176
176 Chris Polk RB - HOU, 9 177 134
177 Richard Rodgers TE - GB, 7 118
178 Josh Huff WR - PHI, 8 144 181 198
179 Arizona Cardinals DST - ARI, 9 158 168
180 Allen Hurns WR - JAC, 8 129
181 Robert Turbin RB - SEA, 9 137
182 James White RB - NE, 4 176 165
183 Cameron Artis-Payne RB - CAR, 5 143
184 Baltimore Ravens DST - BAL, 9 159 185
185 Kenny Britt WR - STL, 6 161 186
186 Jared Cook TE - STL, 6 149
187 Jay Ajayi RB - MIA, 5 152
188 Malcom Floyd WR - SD, 10 190 189 175
189 Kamar Aiken WR - BAL, 9 154
190 Ladarius Green TE - SD, 10 156
191 Greg Jennings WR - MIA, 5 184 182 192
192 Marqise Lee WR - JAC, 8 160
193 Jameis Winston QB - TB, 6 160
194 Cole Beasley WR - DAL, 6 166 196
195 Donte Moncrief WR - IND, 10 162
196 Damien Williams RB - MIA, 5 187 177
197 Alex Smith QB - KC, 9 178 186
198 Benjamin Watson TE - NO, 11 164
199 Daniel Herron RB - IND, 10 174 191
200 Carolina Panthers DST - CAR, 5 176 189
201 Stevan Ridley RB - NYJ, 5 180 188
202 Denver Broncos DST - DEN, 7 185 184
203 Lorenzo Taliaferro RB - BAL, 9 195 179
204 Javorius Allen RB - BAL, 9 174
205 Tim Wright TE - TB, 6 175
206 Rob Housler TE - CLE, 11 178
207 Stedman Bailey WR - STL, 6 192 187
208 Phillip Dorsett WR - IND, 10 179
209 Jonas Gray RB - NE, 4 180
210 Jaelen Strong WR - HOU, 9 180
211 James Starks RB - GB, 7 181
212 Branden Oliver RB - SD, 10 181
213 Montee Ball RB - DEN, 7 188 194
214 Toby Gerhart RB - JAC, 8 182
215 Markus Wheaton WR - PIT, 11 182
216 Benny Cunningham RB - STL, 6 183
217 Tyler Lockett WR - SEA, 9 183
218 Trent Richardson RB - OAK, 6 184
219 Khiry Robinson RB - NO, 11 186
220 Chris Thompson RB - WAS, 8 188
221 Hakeem Nicks WR - TEN, 4 190
222 Robert Griffin III QB - WAS, 8 193
223 Taylor Gabriel WR - CLE, 11 193
224 Rashad Greene WR - JAC, 8 193
225 Philly Brown WR - CAR, 5 194
226 New England Patriots DST - NE, 4 195
227 Jermaine Kearse WR - SEA, 9 195
228 Ronnie Hillman RB - DEN, 7 196
229 Maxx Williams TE - BAL, 9 196
230 Kansas City Chiefs DST - KC, 9 197
231 Reggie Wayne WR - NE, 4 197
232 Miami Dolphins DST - MIA, 5 199 199
233 Minnesota Vikings DST - MIN, 5 198
234 Green Bay Packers DST - GB, 7 200

 
 

NFL & Fantasy Football Chat Room

[iflychat_embed id="c-0" hide_user_list="yes" hide_popup_chat="no" height="400px"]

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS