X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

RotoBaller Challenge - Current Standings and Leaderboard (August Update)

Welcome back, RotoBallers. With over 200 teams competing to be crowned champ of the 2017 Fantasy Baseball RotoBaller Challenge (and to have their bank account padded a bit more), we are tracking each league and the overall leaderboard.

Below is the August update, showing the leaders through today. All teams from all leagues are ranked from top to bottom, based on their current performance and stats thus far.

In case you missed it, the RotoBaller Challenge is a fantasy baseball tournament with lots of prizes, powered by Fantrax. In 2018 we will expand to either a two or three division setup, and additional teams will be allowed to join. You can sign up with the links below.

 

Some Quick Housekeeping

  1. Football! Join the 2017 fantasy football RotoBaller Challenge with even bigger prizes.
  2. If you aren't playing this year, join in 2018 by simply entering your email address.
  3. Everyone in the 2017 Challenge will automatically be included in 2018.
  4. The RotoBaller Challenge homepage includes the league constitution and relegation rules.

 

Who Will Be Crowned Champ?

All standings are current as of August 12th, 2017, and will be updated again in September:

Rank Team R HR RBI SB AVG W K SV ERA WHIP
1 Lebowski Urban Achievers 835 254 893 99 0.274 86 1,218 92 3.74 1.206
2 LGTwins 883 242 789 88 0.290 79 1,265 90 3.53 1.234
3 Florun's Team 795 221 720 113 0.282 85 1,217 82 3.53 1.211
4 special export 834 241 799 111 0.293 89 1,196 62 3.81 1.260
5 Sacramento Solons 880 238 779 122 0.277 75 1,202 82 3.87 1.256
6 Grizzly Madames 823 233 754 150 0.273 65 1,113 77 3.66 1.233
7 You down with OBP 847 255 849 84 0.265 79 1,093 82 3.64 1.213
8 Flints Water 879 215 758 131 0.277 68 1,092 99 3.70 1.272
9 FIP Don't Kill My Vibe 830 245 884 97 0.275 63 985 57 3.57 1.212
10 Helium City 877 272 827 91 0.272 69 1,174 97 4.00 1.258
11 Upper Deckers 901 253 786 96 0.278 76 1,147 37 3.80 1.245
12 Triple Threat 812 243 788 101 0.276 67 1,100 137 3.98 1.268
13 Lawn Crew 805 212 746 153 0.269 67 1,175 74 3.72 1.194
14 Latissimus Thorsi 905 277 818 97 0.274 68 1,029 22 3.72 1.218
15 Fuzzy Logic 768 211 758 128 0.271 71 970 106 3.58 1.195
16 IAmABulldozer 841 242 747 105 0.278 68 1,097 41 3.81 1.227
17 Untitled 802 275 873 98 0.282 64 913 69 3.88 1.268
18 16ers 833 240 817 89 0.282 87 1,289 19 3.88 1.263
19 FYPM 822 275 788 78 0.269 72 1,232 84 3.87 1.276
20 Pizza Chuckers 807 231 765 138 0.273 64 950 64 3.82 1.231
21 Jock Stein's Rounders 803 233 805 108 0.272 63 1,171 55 3.82 1.251
22 Slider 800 208 710 148 0.261 79 1,099 68 3.35 1.200
23 Weger 857 231 771 148 0.274 64 1,127 102 4.21 1.294
24 Chin Music 774 223 745 103 0.283 54 1,013 111 3.78 1.234
25 Big League Jacks 772 215 732 137 0.268 63 1,137 100 3.70 1.245
26 Hoagie Man 770 258 871 80 0.268 71 1,072 65 3.79 1.252
27 RIFF RAFF 910 277 832 74 0.278 57 914 74 3.95 1.263
28 unknowns 845 260 798 105 0.280 63 974 31 4.09 1.249
29 EricGordon 847 242 809 97 0.271 71 1,099 76 4.17 1.333
30 RecklessInSeattle 797 211 709 105 0.264 78 1,177 41 3.71 1.198
31 Kuhl Story, Bro 798 266 811 76 0.270 63 1,085 77 3.95 1.270
32 St. Louis Cardinals 792 219 678 71 0.275 90 1,326 43 3.54 1.242
33 Benchwarmers 779 232 761 104 0.277 71 1,025 101 4.24 1.349
34 Kings of Kauffman 813 234 745 122 0.269 55 867 90 3.83 1.260
35 Megamind 797 265 834 67 0.273 74 1,046 119 4.19 1.349
36 Shaggin Flies 766 222 773 54 0.277 84 1,246 6 3.70 1.217
37 Darren Fleurent 720 225 752 126 0.258 71 1,043 100 3.99 1.228
38 Over the Green Monster 827 264 824 114 0.260 78 1,145 57 4.26 1.312
39 Bishop - RotoBaller 859 234 774 111 0.287 50 864 48 3.85 1.272
40 Buster Cherry 739 219 710 111 0.262 56 1,139 87 3.75 1.204
41 HV Hounds 832 269 794 106 0.271 75 1,258 43 4.53 1.356
42 VZ RotoBaller 812 223 778 101 0.267 75 1,071 84 4.21 1.298
43 Goldschmidt Happens 753 205 675 99 0.273 65 1,007 57 3.68 1.180
44 JB-RotoBaller 775 241 692 115 0.249 70 975 69 3.89 1.194
45 Cerrano's Sick Bats 794 263 843 104 0.260 64 918 86 4.05 1.281
46 Miller Park Bombers 859 230 720 132 0.272 48 872 134 4.01 1.280
47 Sky 805 240 748 116 0.273 69 940 59 4.32 1.309
48 MadCal 786 243 786 71 0.269 62 871 71 3.95 1.224
49 Pooed My Pence 721 213 721 88 0.264 90 1,330 112 3.98 1.289
50 Electric Dream Machine 699 194 727 97 0.266 77 1,140 65 3.84 1.211
51 Slingin Aces 752 211 762 101 0.264 77 1,018 45 3.92 1.215
52 Kit Kat 789 255 770 103 0.264 64 1,007 64 4.21 1.279
53 Rocky's Dogs 787 225 787 107 0.270 61 975 71 4.19 1.296
54 dmarcus 726 226 728 88 0.268 70 1,143 61 4.00 1.263
55 Foghorn Leghorn 693 225 696 63 0.252 68 1,096 136 3.43 1.196
56 Bunt Single 775 234 782 74 0.273 76 1,040 8 4.11 1.251
57 STEALING HOME 714 209 702 121 0.260 63 1,048 53 3.71 1.194
58 RIFF RAFF III 785 215 731 68 0.277 67 975 40 3.93 1.225
59 Big Willy Style 792 222 796 100 0.273 57 902 63 4.06 1.298
60 LA Hater 769 247 814 98 0.271 69 1,072 40 4.31 1.357
61 IronPigs 749 286 782 55 0.255 78 1,189 7 3.89 1.213
62 Spankytiger 817 237 815 91 0.280 60 911 21 3.96 1.366
63 Gracie Girls 795 260 809 42 0.261 67 946 21 3.66 1.235
64 Nolan's Nasty Dibbles 802 229 724 90 0.266 63 1,141 67 4.21 1.301
65 Burgertown Batters 784 236 717 83 0.275 61 907 42 3.79 1.295
66 Huey 776 206 720 124 0.271 59 886 49 3.91 1.242
67 RIFF I 770 222 773 56 0.272 57 823 116 3.79 1.285
68 Andrew H's Team 707 177 579 119 0.275 60 892 70 3.72 1.158
69 Woodrovitch 701 213 723 82 0.269 64 896 51 3.78 1.193
70 st loius ballers 742 201 709 78 0.272 85 1,262 0 3.84 1.254
71 NY Nihilists 709 232 790 95 0.270 60 975 53 4.09 1.285
72 Fabulous Flamingos 697 189 624 101 0.284 55 797 67 3.61 1.168
73 bleachmastafunk 792 249 740 75 0.265 75 1,135 3 4.06 1.285
74 Lakeshore Chinooks 751 222 744 110 0.268 76 1,081 52 4.49 1.341
75 Donkey Burgers 780 223 782 84 0.265 66 1,079 73 4.40 1.329
76 Slackers 745 190 696 125 0.269 53 823 56 3.61 1.229
77 Renee Sox 763 213 707 91 0.262 68 1,106 79 4.04 1.308
78 Team Rose 736 234 749 81 0.276 69 958 41 4.33 1.295
79 Fenway Fanatics 802 235 730 80 0.270 59 971 65 4.47 1.284
80 To Be Decided Clever Name 684 183 616 110 0.274 57 991 21 3.31 1.147
81 Va.Dawgs 772 266 823 32 0.277 65 751 13 3.90 1.294
82 Dinger Zone 704 221 767 55 0.268 55 776 45 3.47 1.156
83 mynutson 719 195 651 100 0.266 67 1,012 61 3.93 1.237
84 Werthless Roto Rejects 732 175 633 92 0.261 66 942 76 3.50 1.230
85 gang all here 706 193 679 69 0.274 71 1,092 31 3.89 1.225
86 Don't Mess with Jobu's Rum 800 254 774 83 0.277 44 884 60 4.45 1.346
87 GreatestShowOnPaper 750 204 708 100 0.276 50 906 0 3.74 1.246
88 Mad Chez 681 199 660 69 0.264 67 1,115 35 3.52 1.179
89 Swainman 806 262 820 87 0.263 68 1,044 11 4.85 1.382
90 Team Sullivan 756 238 756 73 0.270 63 933 8 4.04 1.274
91 Danger Birds 718 226 765 64 0.260 59 965 61 3.78 1.273
92 TORONTO KNOBS 756 265 797 64 0.273 61 1,093 29 4.74 1.350
93 That's The Way Baseball Go 735 219 754 79 0.255 74 920 60 4.10 1.250
94 Master Batters 713 192 704 87 0.273 60 968 49 3.92 1.248
95 Pitchers Who Rake 701 238 685 72 0.264 66 851 14 3.65 1.217
96 Mantis Toboggans MD 704 219 680 56 0.275 66 881 2 3.81 1.189
97 Ballistic Ballers 756 207 687 124 0.274 54 819 46 4.03 1.292
98 Sausage and Beer 739 197 702 144 0.263 41 715 86 3.75 1.256
99 Bluejays2 767 226 743 81 0.251 59 1,036 63 4.06 1.286
100 Schrodinger's Bat 769 238 769 94 0.259 52 1,005 66 4.24 1.329
101 operation rot storm 735 222 749 82 0.261 62 1,001 95 4.33 1.312
102 Cement Shoes 749 230 784 111 0.262 54 905 83 4.69 1.380
103 DIAMOND WARRIORS 695 216 702 43 0.266 90 1,348 0 3.89 1.236
104 darwins theory 689 226 723 65 0.264 50 799 86 3.87 1.203
105 Iowa Fungoes 749 235 743 76 0.272 43 636 39 3.76 1.235
106 kpLUCH 739 225 685 92 0.263 46 820 9 3.39 1.200
107 3 Finger Brown 732 219 724 74 0.266 35 684 151 3.64 1.261
108 Sons of Pitches 674 205 628 88 0.268 70 1,093 29 3.78 1.253
109 Clever Team Name Pending 697 185 637 81 0.254 62 961 71 3.24 1.182
110 Big League Crew 665 212 654 63 0.268 47 808 105 3.62 1.154
111 Toronto bluejays 653 168 563 99 0.272 41 776 109 3.40 1.132
112 Los Salmones 627 207 668 34 0.267 61 877 71 3.34 1.150
113 Rob Deer 189's 716 221 737 79 0.272 57 830 8 3.77 1.274
114 Mr. Bill and Sluggo 731 219 792 81 0.281 61 995 31 4.88 1.375
115 All Day IPA 688 216 724 81 0.260 98 1,463 1 4.14 1.258
116 PlayerToBeNamedLater 754 192 674 126 0.252 78 986 58 4.22 1.298
117 schmitt 744 218 733 74 0.278 54 847 33 4.04 1.296
118 The Chaps 699 180 633 84 0.267 51 861 117 3.82 1.212
119 Hakuna Machado 644 200 609 95 0.276 59 971 14 3.91 1.195
120 The Guru 774 226 794 105 0.287 36 687 54 4.62 1.425
121 Famous Recipe 726 216 667 85 0.262 59 904 8 3.69 1.231
122 The Corked Bats 642 189 675 80 0.256 51 824 96 3.26 1.152
123 Indecent Expos 744 195 673 82 0.273 57 1,082 51 4.13 1.303
124 azmonsoon58 743 221 699 91 0.274 49 713 49 4.17 1.272
125 IM ONE OF STEVE GARVEYS KIDS 712 244 698 74 0.277 44 633 73 3.92 1.318
126 For Sale 702 170 691 147 0.261 60 1,086 60 3.97 1.321
127 Pain Train 728 221 719 64 0.255 54 760 52 3.70 1.229
128 too much pinetar 676 227 656 65 0.260 65 884 1 3.60 1.169
129 Pierre - RotoBaller 716 204 701 90 0.257 70 1,004 4 4.03 1.240
130 Cleveland Steamers 723 200 636 90 0.273 68 936 66 4.44 1.348
131 Scott's Tots 702 222 692 94 0.273 46 806 84 4.27 1.324
132 Bluejaysroto 695 228 644 89 0.238 46 747 43 3.35 1.132
133 Teamjared 685 190 670 46 0.281 24 418 84 3.55 1.118
134 Scrap Irons 650 203 658 53 0.267 56 822 63 3.63 1.184
135 Stoners 667 204 692 89 0.259 88 1,208 9 4.06 1.287
136 BayAreaBlueJays 767 196 646 139 0.261 55 982 69 4.41 1.310
137 New South Sliders 709 227 712 61 0.269 53 862 39 4.12 1.241
138 Schilling Me Softly 748 249 755 83 0.272 35 778 36 4.13 1.315
139 Wilmaaaaa 670 217 677 99 0.250 55 919 74 3.89 1.294
140 Furies 616 187 650 44 0.271 50 883 86 3.72 1.206
141 HR to the Rizzo 689 242 706 59 0.259 55 933 26 3.83 1.250
142 Colrain Cubs 576 146 519 45 0.270 59 884 81 3.52 1.148
143 Alternative Stats 777 225 672 135 0.273 48 739 20 4.48 1.355
144 Jacuzzi3 638 163 515 85 0.268 45 750 93 3.65 1.180
145 Wahoo 707 204 680 46 0.273 43 606 65 3.80 1.235
146 Whens The Re-Draft? 701 199 651 62 0.274 66 765 70 4.22 1.288
147 Jervin's Bag 679 211 681 73 0.258 48 805 40 3.53 1.212
148 Blue Lightning 675 223 704 50 0.263 63 900 99 4.39 1.317
149 B Town Bombers 705 220 771 50 0.271 44 692 63 4.18 1.274
150 HGFantomos allstars 698 188 699 94 0.258 49 731 81 3.82 1.280
151 Loaded Bats 705 210 674 97 0.275 28 521 68 3.91 1.324
152 NapLajoieNeverStrikesOut 574 141 555 116 0.259 64 1,012 28 3.87 1.215
153 toronto Blue Jays 700 198 672 93 0.277 55 776 50 4.31 1.329
154 MattyIce 595 180 566 71 0.262 39 662 123 3.03 1.124
155 Tom Brady Cheese 701 212 701 49 0.262 58 777 30 3.86 1.240
156 Spaceherbs 789 266 750 47 0.265 52 779 33 4.49 1.399
157 Big League Choo 600 153 548 58 0.271 64 1,093 1 3.78 1.218
158 Big League Choo 600 153 548 58 0.271 64 1,093 1 3.78 1.218
159 10000 Cards 700 187 658 108 0.268 51 798 58 4.05 1.318
160 NY Squad 594 167 606 47 0.264 66 850 48 3.67 1.201
161 Yanks 653 209 665 69 0.276 45 623 63 3.96 1.257
162 BIG BAD MOOSE 658 212 664 60 0.264 39 679 103 3.89 1.232
163 Brewhaas6 701 199 698 70 0.266 54 906 42 4.19 1.279
164 nes12cjl 755 210 649 69 0.287 27 498 9 3.89 1.253
165 danf 664 189 666 87 0.265 54 933 24 4.06 1.235
166 Griffins 606 180 576 65 0.259 62 930 54 3.77 1.214
167 Hawkeye Ballers 717 215 708 63 0.267 38 619 45 3.73 1.291
168 Expos2017 714 197 652 72 0.262 54 1,045 59 4.27 1.299
169 Bryzzo Duo 653 204 620 75 0.271 44 707 121 4.07 1.274
170 Mr. Diddy 664 205 642 38 0.251 52 766 79 3.85 1.190
171 New Team 10 636 176 642 45 0.258 61 783 61 3.78 1.187
172 Frosty The Stroman 713 194 702 102 0.263 52 774 53 4.51 1.320
173 Wild Thing 685 178 604 118 0.278 28 702 50 3.97 1.311
174 Southern Seethers 693 184 591 84 0.268 52 697 25 3.85 1.231
175 Pirates 684 167 605 124 0.260 49 858 47 4.00 1.265
176 Memphis Chicks 671 188 669 91 0.264 51 768 85 4.27 1.302
177 Cody Holloway 625 139 555 153 0.276 52 714 34 4.21 1.271
178 High Park Badgers 775 212 677 93 0.254 53 785 21 4.27 1.312
179 Stroman Troopers 555 178 544 38 0.262 42 710 101 3.44 1.200
180 LONG SUMMER 540 155 554 35 0.263 63 1,051 22 3.85 1.201
181 The Jarheads 712 198 708 111 0.268 45 673 50 4.93 1.400
182 Living for 86 576 181 557 68 0.266 20 458 141 3.48 1.260
183 New Team 11 582 169 548 115 0.288 42 647 60 4.08 1.303
184 baseballer18 638 185 620 79 0.269 40 633 66 3.82 1.267
185 Big Dingers 531 141 474 108 0.269 61 911 35 4.12 1.308
186 tbd 659 168 657 118 0.263 44 709 31 3.93 1.271
187 Rocks sox 644 233 697 43 0.273 39 590 91 4.50 1.382
188 Taco Tuesdays 705 198 665 55 0.279 56 806 0 4.57 1.303
189 LV Bombers 692 218 725 64 0.264 40 785 33 4.36 1.294
190 Bigly Allstars 700 193 647 85 0.279 42 798 23 4.52 1.317
191 iceman 657 170 602 64 0.266 76 1,111 27 4.68 1.409
192 iceman 657 170 602 64 0.266 76 1,111 27 4.68 1.409
193 Here to win 714 221 677 72 0.274 37 649 13 4.46 1.398
194 To Be Determined 703 205 670 96 0.266 41 642 31 4.78 1.312
195 CCNATION 696 174 620 68 0.266 53 708 43 4.09 1.292
196 Chuckin' Heaters 632 185 559 51 0.257 46 803 94 3.98 1.279
197 TheRealNumberNine 651 189 585 103 0.262 48 815 49 4.43 1.326
198 Ender's Game 563 141 555 66 0.285 49 708 32 3.99 1.289
199 Money 4 Mustaches 684 162 564 115 0.257 46 706 10 3.95 1.280
200 Philliefan123 586 114 468 108 0.271 39 588 54 4.30 1.304
201 Hammerhead 0 0 0 0 0.000 76 1,025 0 4.05 1.266
202 FearAmeer 697 197 649 89 0.264 45 771 20 4.72 1.391
203 Milwaukee Sox 664 211 692 51 0.264 33 533 67 4.76 1.372
204 LV Bombers II 677 193 649 59 0.271 47 726 21 4.34 1.363
205 JAlexand'Z099 463 142 426 28 0.251 36 690 32 3.52 1.139
206 Now For Something Completely Different 631 183 642 48 0.261 65 845 12 4.35 1.304
207 Hunter Jays 583 189 598 62 0.252 38 652 69 3.86 1.296
208 Zombie Disco 697 204 680 78 0.261 48 722 11 4.84 1.400
209 Phonies 652 186 609 88 0.259 46 766 55 4.40 1.386
210 Brewhaas3 677 200 606 81 0.265 46 621 36 4.79 1.397
211 Fifes Dugout 512 131 494 48 0.265 47 728 40 4.13 1.259
212 Each Hit 578 160 560 75 0.261 49 683 44 4.09 1.309
213 Team Dao 608 145 516 93 0.271 33 627 22 4.66 1.468
214 Fresh Philly 691 215 643 60 0.259 41 689 5 4.89 1.384
215 Southern Thunder 647 185 565 50 0.257 39 520 72 4.67 1.365
216 Nate 606 182 532 71 0.246 48 693 9 5.17 1.447

 




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS