X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

RotoBaller Challenge - Current Standings and Leaderboard (July Update)

Welcome back, RotoBallers. With over 200 teams competing to be crowned champ of the 2017 Fantasy Baseball RotoBaller Challenge (and to have their bank account padded a bit more), we are tracking each league and the overall leaderboard.

Below is the July update, showing the leaders after the first ~three months. All teams from all leagues are ranked from top to bottom, based on their current performance and stats thus far.

In case you missed it, the RotoBaller Challenge is a fantasy baseball tournament with lots of prizes, powered by Fantrax. In 2018 we will expand to either a two or three division setup, and additional teams will be allowed to join. You can sign up with the links below.

 

Some Quick Housekeeping

  1. Football! Join the 2017 fantasy football RotoBaller Challenge with even bigger prizes.
  2. If you aren't playing this year, join in 2018 by simply entering your email address.
  3. Everyone in the 2017 Challenge will automatically be included in 2018.
  4. The RotoBaller Challenge homepage includes the league constitution and relegation rules.

 

Who Will Be Crowned Champ?

All standings are current as of July 17th, 2017, and will be updated again in August:

Rank Team R HR RBI SB AVG W K SV ERA WHIP
1 Florun's Team 632 179 580 95 0.281 68 979 69 3.26 1.181
2 Lebowski Urban Achievers 686 207 732 74 0.276 69 986 72 3.73 1.202
3 LGTwins 695 196 636 70 0.286 64 997 65 3.53 1.218
4 Grizzly Madames 669 183 595 131 0.274 57 925 64 3.64 1.209
5 Triple Threat 642 190 635 78 0.276 53 872 109 3.69 1.220
6 Flints Water 708 175 617 106 0.281 51 828 77 3.49 1.245
7 Helium City 691 212 632 72 0.275 59 930 71 3.89 1.236
8 Pooed My Pence 746 213 658 63 0.285 68 923 23 3.82 1.239
9 Bunt Single 647 165 582 130 0.268 52 918 57 3.42 1.146
10 Sacramento Solons 670 223 663 62 0.271 56 905 61 3.87 1.235
11 Lawn Crew 646 188 702 75 0.275 52 825 43 3.59 1.189
12 Weger 688 188 639 114 0.280 52 887 84 4.18 1.286
13 VZ RotoBaller 655 158 561 127 0.263 70 944 64 3.21 1.172
14 Megamind 632 172 623 86 0.292 68 946 49 3.79 1.270
15 HV Hounds 607 171 607 100 0.271 52 732 84 3.45 1.171
16 Kuhl Story, Bro 644 191 631 65 0.262 61 848 67 3.53 1.181
17 Beginning Of The End...Damn! 676 199 621 105 0.280 54 690 52 3.88 1.238
18 You down with OBP 694 177 608 99 0.276 61 913 61 4.00 1.286
19 Rocky's Dogs 645 182 607 115 0.278 49 739 51 3.72 1.221
20 Latissimus Thorsi 721 214 640 76 0.277 53 830 13 3.82 1.221
21 special export 627 209 653 51 0.271 65 857 98 3.93 1.275
22 Untitled 607 204 651 75 0.281 50 725 56 3.85 1.240
23 Slider 646 177 624 80 0.270 65 909 65 4.09 1.275
24 St. Louis Cardinals 652 179 563 60 0.276 76 1,110 38 3.68 1.252
25 Cerrano's Sick Bats 625 207 659 83 0.256 54 744 73 3.80 1.236
26 RecklessInSeattle 648 185 568 86 0.279 57 883 24 3.93 1.223
27 RIFF RAFF 737 226 676 62 0.281 48 704 54 3.89 1.262
28 Over the Green Monster 654 210 670 98 0.262 62 950 42 4.13 1.286
29 Hoagie Man 694 185 600 108 0.278 42 692 108 3.97 1.264
30 Miller Park Bombers 607 194 663 62 0.263 62 854 52 3.78 1.228
31 unknowns 589 184 608 103 0.260 54 757 80 3.84 1.206
32 bleachmastafunk 630 206 599 61 0.263 58 961 61 3.74 1.259
33 Chin Music 614 174 593 80 0.281 40 746 79 3.68 1.231
34 Upper Deckers 662 205 630 86 0.276 48 722 29 3.95 1.211
35 Slingin Aces 597 166 597 88 0.264 64 795 36 3.53 1.150
36 FYPM 674 185 655 60 0.282 67 1,040 12 4.13 1.288
37 Kit Kat 613 200 601 82 0.264 56 790 53 3.99 1.241
38 Jock Stein's Rounders 627 184 630 89 0.269 51 916 39 4.05 1.277
39 FIP Don't Kill My Vibe 711 197 644 91 0.290 42 640 35 3.90 1.271
40 Sky 587 161 558 93 0.263 45 960 69 3.61 1.165
41 Huey 612 168 552 80 0.263 60 940 33 3.57 1.186
42 Pizza Chuckers 634 174 628 78 0.272 50 818 60 4.05 1.257
43 operation rot storm 641 197 644 75 0.267 54 860 70 4.30 1.314
44 Kings of Kauffman 633 186 641 82 0.280 48 741 47 4.10 1.292
45 Benchwarmers 611 177 603 81 0.278 54 796 75 4.17 1.346
46 IAmABulldozer 619 155 583 110 0.273 50 744 41 3.76 1.222
47 Jervin's Bag 655 210 625 89 0.268 58 1,006 34 4.71 1.370
48 Bishop - RotoBaller 592 181 612 60 0.269 68 882 7 3.80 1.223
49 3 Finger Brown 645 177 579 89 0.271 44 679 67 3.90 1.264
50 EricGordon 612 179 539 91 0.247 54 750 64 3.84 1.187
51 JB-RotoBaller 661 185 633 75 0.266 56 865 44 4.04 1.322
52 Lakeshore Chinooks 626 181 601 98 0.270 62 871 46 4.58 1.323
53 Big League Jacks 588 159 564 109 0.266 49 857 79 3.82 1.269
54 Shaggin Flies 569 164 572 76 0.263 70 1,091 94 4.00 1.283
55 Bluejays2 573 157 512 81 0.268 54 817 47 3.49 1.139
56 Nolan's Nasty Dibbles 562 168 563 73 0.268 58 950 54 3.91 1.238
57 Andrew H's Team 608 179 618 49 0.262 51 713 56 3.73 1.186
58 16ers 642 202 579 59 0.268 64 980 2 3.96 1.288
59 That's The Way Baseball Go 601 182 635 62 0.260 58 715 48 3.99 1.209
60 Spankytiger 632 176 568 78 0.269 54 877 48 4.16 1.297
61 Fuzzy Logic 609 193 629 31 0.261 55 797 17 3.46 1.194
62 Darren Fleurent 586 174 598 43 0.274 65 994 3 3.84 1.234
63 Whens The Re-Draft? 610 224 612 45 0.253 61 914 7 3.85 1.197
64 Los Salmones 623 169 572 54 0.281 52 754 32 3.94 1.230
65 Team Sullivan 661 189 664 81 0.284 48 714 15 4.17 1.380
66 The Guru 568 165 574 63 0.270 53 706 49 3.84 1.185
67 All Day IPA 556 147 502 80 0.281 49 695 54 3.59 1.149
68 STEALING HOME 575 168 549 105 0.262 51 828 41 3.88 1.216
69 IronPigs 621 178 591 63 0.254 49 893 52 3.87 1.258
70 MadCal 549 137 453 93 0.271 54 735 62 3.66 1.153
71 Foghorn Leghorn 590 164 544 87 0.265 56 846 53 4.02 1.258
72 Pitchers Who Rake 534 147 569 83 0.263 62 896 46 3.88 1.214
73 dmarcus 578 176 609 79 0.260 78 1,235 1 4.09 1.251
74 Slackers 609 160 573 107 0.274 42 640 42 3.74 1.252
75 To Be Decided Clever Name 547 144 482 94 0.276 50 821 21 3.20 1.123
76 RIFF I 622 170 609 48 0.270 44 647 90 3.71 1.287
77 The Corked Bats 560 161 563 82 0.261 77 1,005 9 3.81 1.243
78 mynutson 612 215 672 26 0.282 52 605 13 3.97 1.275
79 st loius ballers 604 162 561 59 0.271 65 1,031 0 3.99 1.251
80 LA Hater 586 187 628 74 0.269 52 857 38 4.47 1.389
81 Fenway Fanatics 637 184 575 62 0.271 46 780 56 4.64 1.307
82 Scrap Irons 511 169 541 21 0.262 56 753 62 3.24 1.112
83 Toronto bluejays 607 169 566 105 0.281 44 690 40 4.14 1.317
84 Ballistic Ballers 559 170 586 49 0.268 45 655 40 3.48 1.158
85 Renee Sox 625 164 528 117 0.258 48 855 48 4.00 1.267
86 IM ONE OF STEVE GARVEYS KIDS 560 146 533 56 0.274 57 898 24 3.82 1.213
87 Don't Mess with Jobu's Rum 628 203 615 67 0.275 35 697 51 4.29 1.335
88 Schilling Me Softly 590 159 547 61 0.268 51 885 36 3.87 1.261
89 Fabulous Flamingos 573 134 485 71 0.263 54 736 52 3.37 1.204
90 Big Willy Style 581 177 581 53 0.266 23 513 114 3.27 1.222
91 New South Sliders 583 182 577 54 0.270 44 718 34 4.00 1.213
92 Clever Team Name Pending 593 209 643 50 0.275 50 842 22 4.62 1.330
93 Colrain Cubs 533 169 536 45 0.273 49 670 46 3.42 1.159
94 darwins theory 622 181 567 61 0.269 46 764 35 3.93 1.311
95 B Town Bombers 529 151 506 52 0.248 53 904 108 3.53 1.187
96 Swainman 554 177 619 80 0.266 50 809 40 4.22 1.300
97 NY Nihilists 645 200 642 80 0.262 53 824 6 4.98 1.392
98 BayAreaBlueJays 610 168 567 79 0.259 51 872 63 4.29 1.329
99 Burgertown Batters 561 146 508 68 0.255 50 767 59 3.16 1.187
100 TORONTO KNOBS 564 143 493 70 0.266 43 720 90 3.70 1.193
101 Sons of Pitches 548 168 501 73 0.266 58 885 22 3.72 1.268
102 Famous Recipe 535 166 550 53 0.263 42 649 71 3.54 1.134
103 PlayerToBeNamedLater 575 150 522 110 0.251 67 778 52 4.08 1.274
104 Master Batters 562 146 532 66 0.267 50 837 44 3.91 1.215
105 HR to the Rizzo 519 163 513 50 0.268 42 676 78 3.53 1.141
106 Electric Dream Machine 557 191 550 54 0.261 51 713 14 3.70 1.214
107 Blue Lightning 598 194 606 59 0.269 46 734 8 4.07 1.291
108 BIG BAD MOOSE 569 151 502 76 0.275 59 817 57 4.34 1.334
109 nes12cjl 594 162 589 69 0.259 52 841 64 4.53 1.329
110 Werthless Roto Rejects 606 186 584 52 0.254 44 612 42 3.85 1.221
111 Dinger Zone 513 130 439 77 0.274 33 600 88 3.35 1.119
112 Sausage and Beer 562 153 532 74 0.271 44 771 0 3.60 1.224
113 MattyIce 538 179 512 50 0.259 57 721 1 3.22 1.112
114 too much pinetar 571 175 570 68 0.275 51 724 37 4.60 1.322
115 Expos2017 600 156 567 117 0.265 29 564 69 3.99 1.269
116 Griffins 604 189 590 68 0.258 38 768 49 4.14 1.322
117 Gracie Girls 553 183 548 52 0.258 51 774 22 3.72 1.231
118 Loaded Bats 581 179 555 58 0.264 49 688 5 3.78 1.242
119 Donkey Burgers 600 166 576 61 0.278 45 671 29 4.13 1.293
120 RIFF RAFF III 566 146 563 117 0.264 47 849 45 4.08 1.347
121 Frosty The Stroman 591 168 568 82 0.264 48 686 48 4.49 1.295
122 Stoners 508 146 529 62 0.254 41 676 77 3.08 1.119
123 Mr. Bill and Sluggo 583 163 614 69 0.279 49 777 24 4.99 1.396
124 Goldschmidt Happens 600 172 634 81 0.289 30 555 45 4.63 1.410
125 azmonsoon58 602 170 608 95 0.261 41 673 62 4.78 1.384
126 danf 572 173 626 40 0.269 35 541 52 4.04 1.245
127 Furies 487 148 519 33 0.273 40 704 68 3.63 1.201
128 Indecent Expos 536 147 531 29 0.279 18 353 72 3.33 1.074
129 Cement Shoes 567 175 527 79 0.259 36 654 9 3.58 1.207
130 Cleveland Steamers 539 170 537 81 0.247 43 712 65 3.90 1.292
131 kpLUCH 599 174 569 77 0.275 35 542 37 4.19 1.304
132 Mad Chez 515 150 504 49 0.265 49 873 29 3.65 1.218
133 Pierre - RotoBaller 576 158 574 75 0.257 40 602 63 3.97 1.266
134 Schrodinger's Bat 574 152 552 80 0.255 57 817 3 4.19 1.260
135 The Chaps 557 170 550 78 0.277 22 411 52 3.89 1.334
136 Memphis Chicks 588 188 598 66 0.273 30 613 32 4.42 1.337
137 Danger Birds 540 169 532 33 0.257 45 655 64 3.92 1.197
138 Big League Crew 546 166 528 59 0.256 42 660 36 3.55 1.213
139 Mr. Diddy 546 162 570 47 0.256 41 679 46 3.66 1.238
140 Team Rose 493 149 481 55 0.262 32 543 98 3.04 1.130
141 New Team 10 564 179 565 56 0.273 31 526 27 3.93 1.263
142 For Sale 464 112 405 36 0.265 48 730 64 3.58 1.119
143 DIAMOND WARRIORS 529 158 525 34 0.261 72 1,086 0 3.90 1.261
144 Jacuzzi3 510 128 415 62 0.266 37 588 72 3.54 1.177
145 Pain Train 526 168 559 40 0.259 50 730 85 4.17 1.278
146 Woodrovitch 570 154 522 50 0.278 52 618 49 4.35 1.297
147 schmitt 495 152 467 76 0.275 47 751 14 4.06 1.225
148 Teamjared 536 169 488 76 0.238 34 571 30 3.36 1.141
149 GreatestShowOnPaper 584 159 539 59 0.265 40 840 50 4.31 1.329
150 Mantis Toboggans MD 539 165 514 47 0.269 49 681 2 3.94 1.198
151 Brewhaas6 559 183 580 55 0.269 43 635 8 4.12 1.310
152 Pirates 529 135 468 97 0.256 41 691 38 3.65 1.219
153 Chuckin' Heaters 626 179 541 54 0.284 22 389 6 4.08 1.278
154 Southern Seethers 551 189 533 60 0.269 32 474 58 4.02 1.345
155 NapLajoieNeverStrikesOut 429 108 424 91 0.262 50 807 24 3.97 1.216
156 Spaceherbs 614 207 571 39 0.266 44 650 23 4.60 1.396
157 Alternative Stats 557 162 536 35 0.277 33 463 51 3.95 1.248
158 Rocks sox 546 194 586 34 0.277 33 471 69 4.78 1.386
159 HGFantomos allstars 492 152 477 53 0.261 49 751 45 3.91 1.229
160 Wilmaaaaa 518 173 542 48 0.260 34 552 88 3.93 1.246
161 Cody Holloway 542 152 540 76 0.267 39 604 67 4.34 1.302
162 Iowa Fungoes 538 144 521 77 0.269 41 748 23 4.19 1.249
163 Rob Deer 189's 558 148 542 54 0.268 45 749 34 4.23 1.282
164 Money 4 Mustaches 475 117 437 44 0.269 48 874 1 3.69 1.208
165 Scott's Tots 544 177 542 71 0.269 33 599 67 4.77 1.418
166 gang all here 552 169 564 37 0.262 49 645 29 4.15 1.258
167 NY Squad 464 129 468 36 0.261 55 703 38 3.72 1.196
168 Va.Dawgs 499 142 507 37 0.260 50 614 52 3.85 1.197
169 To Be Determined 569 162 515 79 0.270 34 518 29 4.41 1.257
170 Hakuna Machado 551 160 485 47 0.261 38 636 77 3.89 1.272
171 Living for 86 473 112 439 110 0.279 43 567 26 4.14 1.242
172 High Park Badgers 560 146 481 61 0.266 43 547 19 3.81 1.217
173 toronto Blue Jays 543 151 527 68 0.275 45 644 38 4.28 1.346
174 tbd 558 170 573 54 0.267 35 633 26 4.16 1.302
175 iceman 558 161 542 58 0.260 38 574 50 4.21 1.243
176 iceman 558 161 542 58 0.260 38 574 50 4.21 1.243
177 Ender's Game 621 174 532 71 0.252 44 669 17 4.39 1.340
178 Yanks 582 161 509 107 0.268 37 586 15 4.41 1.352
179 Bryzzo Duo 551 148 513 81 0.268 40 631 45 4.42 1.355
180 The Jarheads 569 148 566 94 0.264 37 571 42 5.02 1.418
181 Big Dingers 556 167 549 40 0.266 29 490 41 3.83 1.312
182 Hunter Jays 453 136 474 28 0.263 49 850 20 3.96 1.221
183 Wahoo 505 157 512 52 0.275 31 482 51 4.12 1.263
184 Big League Choo 451 129 428 88 0.285 31 520 40 4.04 1.293
185 Big League Choo 451 129 428 88 0.285 31 520 40 4.04 1.293
186 Bluejaysroto 465 149 450 55 0.267 14 346 113 3.70 1.289
187 Bigly Allstars 548 147 507 67 0.280 36 667 19 4.51 1.319
188 Each Hit 461 146 456 30 0.268 30 524 70 3.68 1.253
189 10000 Cards 513 158 485 54 0.267 33 563 95 4.18 1.308
190 Wild Thing 527 149 483 89 0.277 19 534 35 4.11 1.355
191 LONG SUMMER 568 178 556 56 0.276 30 522 8 4.52 1.397
192 baseballer18 401 99 348 88 0.267 47 781 28 4.28 1.309
193 Hawkeye Ballers 576 143 516 59 0.269 43 566 29 4.31 1.320
194 LV Bombers 494 127 527 88 0.265 38 570 23 4.10 1.282
195 CCNATION 492 139 468 64 0.266 32 496 45 3.93 1.267
196 Now For Something Completely Different 456 119 427 63 0.273 62 740 0 4.63 1.409
197 TheRealNumberNine 433 117 439 58 0.287 38 579 21 4.05 1.291
198 Tom Brady Cheese 521 148 448 87 0.262 38 638 47 4.64 1.392
199 Philliefan123 479 95 387 86 0.271 31 451 43 4.24 1.291
200 Here to win 533 147 500 42 0.275 45 652 0 4.72 1.307
201 New Team 11 556 130 451 88 0.263 36 598 10 4.24 1.334
202 Fresh Philly 576 177 528 54 0.261 35 560 3 4.87 1.376
203 FearAmeer 541 151 500 73 0.262 42 667 19 4.82 1.402
204 Stroman Troopers 367 117 336 19 0.251 30 559 25 3.36 1.120
205 Fifes Dugout 529 159 544 42 0.265 27 432 55 4.91 1.379
206 LV Bombers II 529 154 512 54 0.271 37 548 11 4.70 1.417
207 Taco Tuesdays 452 149 480 54 0.255 26 502 52 3.97 1.329
208 Phonies 508 144 476 76 0.258 37 600 38 4.67 1.409
209 Brewhaas3 532 156 474 61 0.265 33 499 31 4.74 1.378
210 Milwaukee Sox 390 98 381 33 0.262 40 605 34 4.20 1.252
211 Team Dao 477 114 414 78 0.279 28 494 17 4.94 1.518
212 JAlexand'Z099 454 123 431 58 0.258 37 556 32 4.14 1.338
213 Southern Thunder 497 151 442 41 0.255 31 417 59 4.55 1.338
214 Zombie Disco 532 160 520 52 0.258 36 568 7 5.21 1.430
215 Nate 486 139 421 65 0.246 36 581 9 5.43 1.467
216 Hammerhead 0 0 0 0 - 60 813 0 3.97 1.268

 




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS