X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

RotoBaller Challenge - Current Standings and Leaderboard (May 1st)

Welcome, RotoBallers. With over 200 teams competing to be crowned champ of the 2017 Fantasy Baseball RotoBaller Challenge (and to have their bank account padded a bit more), we are tracking each league and the overall leaderboard.

All teams from all leagues are ranked from top to bottom, based on their current performance and stats thus far.

In case you missed it, the RotoBaller Challenge is a fantasy baseball tournament with lots of prizes, powered by Fantrax. In 2018 we will expand to either a two or three division setup, and additional teams will be allowed to join. You can sign up now to join for 2018 by entering your email address.

 

Who Will Be Crowned Champ?

All standings are current as of April 26th, 2017, and will be updated regularly:

Rank Team R HR RBI SB AVG W K SV ERA WHIP
1 Lebowski Urban Achievers 128 43 171 16 0.267 13 189 13 2.82 1.083
2 Florun's Team 136 34 128 21 0.292 15 217 13 3.34 1.205
3 Pitchers Who Rake 136 40 128 15 0.275 14 201 8 2.65 1.115
4 Mr. Diddy 140 40 137 15 0.275 12 161 14 3.20 1.083
5 mynutson 140 29 113 25 0.278 15 171 16 3.03 1.174
6 Flints Water 123 42 127 24 0.264 9 194 17 3.06 1.182
7 Slingin Aces 137 40 143 23 0.248 12 179 8 3.03 1.047
8 Miller Park Bombers 139 42 136 21 0.277 10 155 25 3.39 1.257
9 Kings of Kauffman 140 44 115 21 0.267 11 187 11 3.00 1.211
10 Triple Threat 139 43 140 20 0.262 9 185 22 3.54 1.230
11 Kuhl Story, Bro 149 51 114 17 0.258 15 212 11 3.38 1.197
12 Pizza Chuckers 138 52 149 18 0.270 9 143 9 2.81 1.123
13 unknowns 149 54 158 19 0.259 9 213 10 3.62 1.220
14 Team Sullivan 144 46 147 19 0.263 9 182 5 2.91 1.193
15 NY Nihilists 130 40 123 26 0.270 15 195 9 3.84 1.263
16 RIFF RAFF 168 53 167 19 0.277 9 170 7 3.62 1.228
17 B Town Bombers 142 46 162 13 0.270 6 126 13 2.57 0.997
18 Sacramento Solons 133 39 139 28 0.267 15 201 10 4.11 1.353
19 That's The Way Baseball Go 131 40 152 16 0.260 9 156 13 3.17 1.031
20 Benchwarmers 137 43 151 20 0.270 8 163 17 3.50 1.269
21 Megamind 128 41 131 7 0.244 21 189 25 3.41 1.133
22 LGTwins 151 51 150 19 0.285 11 183 12 4.29 1.375
23 FIP Don't Kill My Vibe 143 40 129 23 0.269 13 184 7 4.23 1.225
24 RecklessInSeattle 140 33 113 20 0.247 14 209 10 2.77 1.151
25 Fenway Fanatics 130 38 135 18 0.264 10 195 13 4.01 1.147
26 special export 106 25 125 24 0.270 18 204 6 2.83 1.098
27 Helium City 135 44 160 18 0.254 12 197 13 3.88 1.302
28 Andrew H's Team 122 32 94 32 0.263 13 166 20 2.87 1.118
29 Don't Mess with Jobu's Rum 141 58 154 21 0.263 8 181 9 4.20 1.203
30 Whens The Re-Draft? 121 42 113 14 0.271 12 171 16 3.39 1.172
31 bleachmastafunk 132 41 114 12 0.265 16 234 0 3.28 1.153
32 Kit Kat 121 39 123 19 0.266 13 170 8 3.56 1.074
33 Nolan's Nasty Dibbles 133 36 122 18 0.260 10 192 13 3.27 1.231
34 Fuzzy Logic 125 32 138 18 0.253 10 176 16 3.21 1.133
35 Lawn Crew 131 34 136 29 0.258 10 204 13 3.96 1.290
36 Grizzly Madames 122 38 123 24 0.256 11 202 14 3.89 1.238
37 VZ RotoBaller 137 35 131 22 0.256 13 231 15 4.47 1.350
38 16ers 122 38 137 20 0.266 9 234 10 4.13 1.191
39 darwins theory 136 37 112 15 0.265 11 155 11 2.99 1.065
40 MadCal 143 42 138 15 0.269 8 163 13 3.65 1.229
41 Thor's Blister 134 35 125 16 0.267 7 186 4 2.49 1.004
42 Expos2017 124 38 134 16 0.263 16 235 10 4.42 1.221
43 You down with OBP 127 37 128 16 0.247 12 174 12 3.26 1.149
44 Electric Dream Machine 121 30 122 18 0.275 18 178 11 3.58 1.190
45 schmitt 128 34 113 25 0.270 9 157 9 3.17 1.132
46 Weger 154 36 138 36 0.270 8 160 19 4.34 1.349
47 Pooed My Pence 121 38 134 18 0.260 13 181 18 3.82 1.298
48 Gracie Girls 125 44 141 2 0.240 14 190 4 2.74 1.097
49 The Chaps 146 36 103 20 0.277 10 138 20 3.86 1.197
50 Donkey Burgers 139 37 130 18 0.261 13 170 14 4.32 1.258
51 St. Louis Cardinals 135 41 111 16 0.250 16 257 7 3.52 1.232
52 HV Hounds 148 52 160 21 0.262 12 228 1 5.27 1.378
53 IAmABulldozer 141 41 132 22 0.267 11 196 5 4.75 1.305
54 Dinger Zone 139 38 137 16 0.261 8 180 11 3.96 1.155
55 Sky 155 48 158 20 0.286 9 126 9 4.81 1.244
56 Jacuzzi3 140 35 99 21 0.267 7 132 25 2.63 1.222
57 To Be Determined 138 37 124 22 0.280 10 134 6 3.99 1.186
58 PlayerToBeNamedLater 133 32 123 15 0.254 17 182 13 3.53 1.250
59 Lakeshore Chinooks 130 39 131 19 0.269 11 168 7 4.09 1.223
60 Cerrano's Sick Bats 131 45 151 17 0.258 11 168 12 3.99 1.326
61 Big League Crew 124 32 108 13 0.276 12 122 12 2.59 0.981
62 EricGordon 136 40 118 17 0.257 14 223 6 3.95 1.320
63 Colrain Cubs 135 25 99 14 0.273 12 172 18 3.71 1.168
64 Sausage and Beer 138 38 126 31 0.258 6 136 10 3.72 1.189
65 Wavier Limits Are Dumb 130 31 113 19 0.245 9 221 17 3.61 1.202
66 Burgertown Batters 146 50 127 17 0.260 12 167 7 4.19 1.296
67 Upper Deckers 150 51 141 9 0.270 15 183 4 4.52 1.416
68 Sons of Pitches 126 31 109 25 0.256 16 213 1 3.41 1.251
69 Big Willy Style 106 32 129 18 0.255 11 180 9 3.15 1.133
70 FYPM 129 34 111 19 0.235 13 212 6 3.28 1.199
71 Goldschmidt Happens 128 29 110 27 0.255 8 148 14 3.30 1.118
72 Spankytiger 133 34 134 29 0.267 9 146 6 3.48 1.339
73 JB-RotoBaller 124 34 112 21 0.232 11 190 21 4.23 1.168
74 Danger Birds 129 34 122 8 0.243 11 188 11 3.28 1.125
75 Rocky's Dogs 139 32 126 22 0.267 10 185 12 4.74 1.374
76 Fabulous Flamingos 112 31 112 22 0.278 11 162 13 3.94 1.179
77 Untitled 108 42 121 17 0.241 11 132 12 2.67 1.051
78 Wilmaaaaa 114 29 116 24 0.246 8 191 14 2.93 1.192
79 All Day IPA 125 44 148 15 0.255 13 216 1 4.47 1.288
80 Ballistic Ballers 102 33 116 27 0.264 16 140 5 3.16 1.192
81 dmarcus 110 36 122 21 0.268 5 237 10 3.75 1.240
82 Team Rose 123 38 110 18 0.261 11 170 11 3.84 1.222
83 LA Hater 120 36 118 19 0.252 16 213 9 4.27 1.263
84 Bunt Single 108 40 137 9 0.251 16 202 1 3.76 1.162
85 Frosty The Stroman 110 22 116 15 0.255 15 203 13 3.70 1.139
86 Big Dingers 116 17 83 33 0.271 10 190 7 3.56 1.115
87 Indecent Expos 118 37 134 11 0.245 9 184 10 3.31 1.170
88 Jock Stein's Rounders 110 32 118 22 0.231 10 205 4 2.97 1.117
89 Pierre - RotoBaller 127 31 120 20 0.254 8 194 1 3.29 1.158
90 Big League Choo 130 35 117 11 0.268 9 198 1 3.45 1.220
91 Big League Choo 130 35 117 11 0.268 9 198 1 3.45 1.220
92 danf 139 28 126 18 0.257 12 150 4 3.83 1.130
93 Clever Team Name Pending 119 30 125 15 0.251 9 153 13 2.51 1.155
94 Slider 105 25 95 22 0.214 19 301 11 2.97 1.190
95 Cleveland Steamers 119 35 127 20 0.253 12 188 12 4.35 1.316
96 IronPigs 113 41 120 10 0.227 13 222 0 3.05 1.134
97 The Corked Bats 110 23 114 16 0.251 12 136 24 2.71 1.115
98 Toronto bluejays 117 23 94 24 0.260 8 139 22 2.74 1.118
99 TheRealNumberNine 156 35 110 17 0.263 12 174 12 4.45 1.372
100 The Guru 117 37 125 20 0.282 10 137 10 3.90 1.305
101 Scrap Irons 105 33 103 10 0.239 15 172 15 2.69 1.051
102 Woodrovitch 127 33 127 19 0.269 10 169 11 4.31 1.321
103 IM ONE OF STEVE GARVEYS KIDS 122 45 108 19 0.287 7 93 12 3.53 1.251
104 Jervin's Bag 121 34 100 18 0.229 15 157 7 3.02 1.036
105 3 Finger Brown 129 34 113 19 0.251 4 92 28 2.33 1.200
106 HGFantomos allstars 131 40 138 13 0.256 8 174 12 4.28 1.301
107 MattyIce 122 27 102 16 0.252 8 141 29 2.27 1.063
108 Griffins 121 32 99 14 0.265 14 176 11 3.64 1.214
109 Rocks sox 131 49 139 11 0.271 9 118 20 4.90 1.450
110 Slackers 110 29 114 31 0.250 13 184 7 3.56 1.232
111 RIFF I 125 34 131 10 0.276 5 132 26 3.32 1.296
112 Over the Green Monster 108 35 136 18 0.250 11 193 14 4.52 1.303
113 Famous Recipe 129 34 116 12 0.264 12 187 3 3.53 1.304
114 Phonies 123 33 94 25 0.236 12 181 7 3.60 1.190
115 Master Batters 117 32 117 11 0.268 8 186 18 4.26 1.192
116 Memphis Chicks 122 33 133 19 0.253 5 159 13 3.47 1.229
117 LV Bombers 158 41 138 19 0.268 7 131 4 4.11 1.341
118 Hawkeye Ballers 125 38 124 11 0.262 7 148 11 3.50 1.198
119 RIFF RAFF III 112 26 129 5 0.266 11 173 6 3.25 1.117
120 HR to the Rizzo 112 39 114 17 0.258 12 212 6 3.86 1.319
121 Bishop - RotoBaller 130 40 123 20 0.249 7 131 11 3.39 1.304
122 Foghorn Leghorn 113 28 94 15 0.223 12 244 29 3.63 1.182
123 Bluejays2 116 35 124 12 0.236 11 242 3 3.76 1.133
124 Each Hit 112 25 85 18 0.255 13 152 16 3.27 1.160
125 operation rot storm 125 30 111 10 0.243 12 209 17 3.72 1.254
126 BIG BAD MOOSE 126 28 97 13 0.267 9 130 24 3.10 1.214
127 Bryzzo Duo 126 33 100 19 0.262 11 111 24 3.89 1.271
128 GreatestShowOnPaper 130 32 112 25 0.258 8 188 0 3.61 1.287
129 Loaded Bats 111 30 103 26 0.266 6 135 18 3.12 1.229
130 Los Salmones 108 36 102 5 0.247 14 190 14 3.58 1.217
131 Mantis Toboggans MD 113 37 116 16 0.278 11 167 1 4.06 1.229
132 Stoners 121 31 116 24 0.242 12 216 6 4.31 1.298
133 STEALING HOME 138 39 131 24 0.249 7 154 8 4.44 1.333
134 Brewhaas6 125 27 101 17 0.255 8 185 9 3.44 1.168
135 Mad Chez 119 33 129 11 0.262 7 164 14 3.62 1.248
136 toronto Blue Jays 106 21 100 24 0.257 11 144 13 3.49 1.189
137 Bluejaysroto 119 29 97 25 0.228 10 150 8 3.12 1.111
138 Shaggin Flies 119 29 107 15 0.251 14 237 3 3.42 1.280
139 NapLajoieNeverStrikesOut 90 23 98 27 0.244 11 187 6 3.03 1.182
140 Philliefan123 117 30 101 21 0.276 6 136 19 3.52 1.301
141 Stroman Troopers 122 33 117 3 0.279 7 153 16 3.71 1.257
142 Tom Brady Cheese 115 36 120 8 0.253 13 212 8 4.06 1.302
143 New South Sliders 112 33 113 13 0.250 5 177 7 2.73 0.982
144 BayAreaBlueJays 120 28 101 22 0.232 9 220 5 3.38 1.215
145 For Sale 116 27 109 35 0.254 13 174 10 4.02 1.383
146 Schilling Me Softly 132 33 121 21 0.261 5 177 10 4.81 1.322
147 Big League Jacks 122 24 114 27 0.246 14 165 16 4.67 1.392
148 Pain Train 125 39 123 12 0.223 11 152 10 3.89 1.252
149 Rob Deer 189's 129 37 124 14 0.256 8 136 5 3.65 1.243
150 Huey 107 25 106 22 0.265 10 167 5 3.77 1.190
151 too much pinetar 100 37 102 4 0.240 14 170 0 2.69 1.041
152 Cody Holloway 94 23 85 26 0.264 9 145 6 3.42 1.008
153 FearAmeer 133 36 109 21 0.265 10 158 3 4.78 1.346
154 To Be Decided Clever Name 91 22 74 21 0.261 9 166 6 2.98 1.106
155 Ender's Game 102 26 115 18 0.282 5 138 15 3.46 1.233
156 Schrodinger's Bat 115 38 109 11 0.235 9 166 13 4.00 1.144
157 Taco Tuesdays 126 43 130 11 0.254 9 155 0 4.46 1.216
158 gang all here 93 17 72 14 0.239 16 196 8 2.90 1.118
159 Alternative Stats 123 35 110 20 0.256 10 166 3 3.82 1.321
160 Spaceherbs 126 37 103 7 0.276 6 159 5 3.61 1.198
161 Bigly Allstars 114 34 98 16 0.270 7 179 3 3.94 1.172
162 New Team 11 84 16 70 27 0.274 10 135 10 3.51 1.196
163 Southern Thunder 120 39 106 9 0.238 9 108 19 3.62 1.190
164 kpLUCH 113 30 107 28 0.266 8 129 1 3.19 1.245
165 CCNATION 127 40 117 14 0.262 8 129 8 4.52 1.238
166 Darren Fleurent 119 29 111 20 0.246 11 165 14 4.11 1.326
167 NY Squad 106 17 90 10 0.235 18 185 10 3.42 1.067
168 azmonsoon58 126 32 100 18 0.251 9 125 12 3.56 1.286
169 Chin Music 115 32 133 22 0.251 7 166 14 4.89 1.428
170 Werthless Roto Rejects 114 24 89 9 0.246 17 183 2 3.23 1.131
171 TORONTO KNOBS 108 41 139 10 0.276 8 174 1 5.00 1.338
172 st loius ballers 109 36 125 13 0.237 9 227 0 3.77 1.266
173 The Jarheads 128 34 121 23 0.242 7 168 10 4.74 1.414
174 baseballer18 102 23 83 16 0.269 12 109 18 3.68 1.258
175 Teamjared 131 29 105 8 0.271 7 101 17 4.07 1.235
176 Wild Thing 117 24 80 28 0.253 3 159 10 3.22 1.227
177 Renee Sox 130 22 119 24 0.236 9 163 12 4.55 1.376
178 Swainman 127 39 138 11 0.232 9 175 5 4.69 1.355
179 Brewhaas3 127 34 91 18 0.272 8 133 12 4.48 1.384
180 Mr. Bill and Sluggo 114 29 116 18 0.271 7 170 12 5.00 1.389
181 LONG SUMMER 128 28 122 12 0.252 7 189 4 3.81 1.321
182 Blue Lightning 103 36 115 11 0.240 8 176 23 4.65 1.259
183 Hunter Jays 102 21 87 14 0.242 7 143 18 2.77 1.124
184 iceman 116 31 88 11 0.242 12 181 13 4.03 1.318
185 iceman 116 31 88 11 0.242 12 181 13 4.03 1.318
186 Southern Seethers 115 36 102 21 0.240 10 142 8 4.35 1.295
187 Hakuna Machado 105 37 106 12 0.253 11 172 5 4.25 1.274
188 Furies 94 17 93 9 0.260 7 141 17 2.85 1.183
189 Scott's Tots 121 28 96 21 0.266 8 121 18 4.71 1.470
190 Money 4 Mustaches 128 26 82 21 0.254 8 162 0 3.89 1.240
191 Cement Shoes 118 33 125 21 0.246 5 130 14 4.94 1.383
192 tbd 94 20 122 19 0.262 7 182 5 3.93 1.341
193 Hoagie Man 106 27 119 9 0.246 7 165 13 3.94 1.206
194 Fifes Dugout 85 19 74 13 0.247 10 176 4 3.42 1.070
195 Pirates 109 21 100 24 0.243 7 172 10 3.94 1.260
196 DIAMOND WARRIORS 97 28 96 6 0.248 17 234 0 3.84 1.297
197 Here to win 106 37 123 15 0.280 4 135 5 4.75 1.402
198 Chuckin' Heaters 123 28 106 14 0.248 5 154 16 4.32 1.303
199 10000 Cards 134 35 109 15 0.243 6 142 9 4.63 1.405
200 Wahoo 101 31 107 8 0.270 7 120 14 4.10 1.317
201 Living for 86 108 23 77 10 0.249 5 103 36 3.09 1.218
202 Iowa Fungoes 109 31 106 14 0.252 6 142 8 4.51 1.179
203 New Team 10 101 21 83 12 0.250 8 158 12 3.73 1.214
204 Fresh Philly 123 29 111 16 0.243 6 155 3 4.06 1.244
205 Va.Dawgs 114 48 158 8 0.253 6 124 4 5.05 1.469
206 Hammerhead 0 0 0 0 0.000 15 200 0 3.56 1.219
207 Zombie Disco 112 38 119 11 0.242 8 132 1 4.92 1.275
208 LV Bombers II 106 30 101 12 0.254 9 163 11 4.99 1.627
209 Yanks 93 28 95 15 0.265 7 107 8 4.05 1.288
210 High Park Badgers 97 25 88 17 0.228 10 178 1 4.10 1.346
211 Now For Something Completely Different 88 22 96 11 0.243 11 162 9 4.69 1.365
212 Milwaukee Sox 115 26 97 7 0.241 7 98 17 4.75 1.311
213 Team Dao 105 22 80 24 0.266 6 125 3 4.96 1.541
214 nes12cjl 101 33 98 12 0.247 5 79 1 4.03 1.357
215 Nate 78 20 73 16 0.210 9 151 6 5.17 1.445
216 JAlexand'Z099 74 21 68 4 0.216 9 123 3 4.10 1.304



LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS