X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

RotoBaller MLB Challenge - And The Winner Is...

What a season, RotoBallers. Fantasy baseball is always a fun, interesting, and long season - filled with injuries, breakout players, and different strategies. It takes stamina and endurance to win the six month marathon, and we're here today to recognize those who pulled it off.

With over 200 teams competing to be crowned champ of the 2017 Fantasy Baseball RotoBaller Challenge (and to have their bank account padded a bit more), only one prevailed. Below is the final update, showing the leaders through the end of the season.

In case you missed it, the RotoBaller Challenge is a fantasy baseball tournament with lots of prizes, powered by Fantrax. In 2018 we will expand into the two division setup outlined in the RotoBaller Challenge homepage. The 2018 Division 1 roll call will be put together this offseason. You can sign up with the links below.

 

Some Quick Housekeeping

  1. Baseball! Join the 2018 RotoBaller Challenge by simply entering your email address.
  2. Football! Join the 2018 RotoBaller NFL Challenge by simply entering your email address.
  3. The RotoBaller Challenge homepage includes the league constitution, relegation rules and pending changes.
  4. If you have any feedback or suggestions for next year, let us know!

 

Who Has Been Crowned Champ?

? ?  And the winner is... Sacramento Solons ?  ?

A big congrats from everyone at RotoBaller and Fantrax!

In addition to winning the $500 grand prize, and free Fantrax cash, you now get to carry the ultimate prize - you are THE champ of the RotoBaller Challenge, and get to carry bragging rights throughout the entire off-season.

This was no easy feat, as 216 teams competed for the gold, and you defeated all of them. You are a true RotoBaller!

Among the many draft picks and waiver wire additions made, the main studs leading you to glory were Giancarlo Stanton, Jose Ramirez, Corey Kluber, Jose Altuve, Ryan Zimmerman and Rhys Hoskins. The final roster:

 

Individual League Winners

While there can only be one RotoBaller Challenge champion, the competition was close and came down to the wire. Congrats to all of the individual league winners, who showed off their fantasy baseball skills:

  1. RotoBaller Challenge #1 - Flints Water
  2. RotoBaller Challenge #2 - Kit Kat
  3. RotoBaller Challenge #3 - Lebowski Urban Achievers
  4. RotoBaller Challenge #4 - IAmABulldozer
  5. RotoBaller Challenge #5 - Grizzly Madames
  6. RotoBaller Challenge #6 - Over the Green Monster
  7. RotoBaller Challenge #7 - Spankytiger
  8. RotoBaller Challenge #8 - Florun's Team
  9. RotoBaller Challenge #9 - FIP Don't Kill My Vibe
  10. RotoBaller Challenge #10 - Untitled
  11. RotoBaller Challenge #11 - Pizza Chuckers
  12. RotoBaller Challenge #12 - Benchwarmers
  13. RotoBaller Challenge #13 - special export
  14. RotoBaller Challenge #14 - Sacramento Solons
  15. RotoBaller Challenge #15 - Weger
  16. RotoBaller Challenge #16 - Triple Threat
  17. RotoBaller Challenge #17 - LGTwins
  18. RotoBaller Challenge #18 - Jock Stein's Rounders

 

Final Standings

Below are the final standings for the entire season:

Top 100 Teams:

Rank Team R HR RBI SB AVG W K SV ERA WHIP
1 Sacramento Solons 1,232 359 1,135 156 0.278 103 1,610 144 3.66 1.225
2 Lebowski Urban Achievers 1,131 331 1,162 156 0.272 124 1,781 132 3.67 1.206
3 LGTwins 1,164 325 1,078 121 0.283 105 1,673 126 3.49 1.211
4 Florun's Team 1,114 310 994 158 0.280 106 1,574 121 3.49 1.209
5 IAmABulldozer 1,202 352 1,049 156 0.279 102 1,568 74 3.68 1.205
6 Helium City 1,219 383 1,121 130 0.276 100 1,608 161 3.92 1.241
7 special export 1,178 356 1,148 150 0.291 117 1,623 72 3.76 1.273
8 Triple Threat 1,151 344 1,112 147 0.274 95 1,585 165 3.97 1.247
9 Flints Water 1,180 296 1,055 178 0.270 108 1,582 120 3.66 1.251
10 Lawn Crew 1,112 297 1,040 213 0.268 90 1,541 115 3.45 1.160
11 FIP Don't Kill My Vibe 1,161 348 1,192 123 0.275 89 1,357 86 3.36 1.193
12 Big League Jacks 1,079 301 1,030 203 0.267 90 1,595 137 3.61 1.208
13 Latissimus Thorsi 1,262 376 1,105 132 0.275 101 1,449 35 3.63 1.209
14 You down with OBP 1,156 342 1,122 118 0.265 111 1,460 106 3.68 1.239
15 Fuzzy Logic 1,052 294 1,034 170 0.267 100 1,401 147 3.62 1.202
16 Pizza Chuckers 1,143 338 1,065 183 0.272 90 1,373 98 3.91 1.257
17 EricGordon 1,189 353 1,159 142 0.273 101 1,537 106 4.10 1.327
18 FYPM 1,108 356 1,054 101 0.265 103 1,749 126 3.77 1.245
19 Untitled 1,050 363 1,145 112 0.281 88 1,276 93 3.74 1.234
20 Weger 1,183 317 1,047 206 0.277 83 1,487 137 4.21 1.285
21 Chin Music 1,068 312 1,019 122 0.278 88 1,482 147 3.82 1.238
22 Upper Deckers 1,192 341 1,025 143 0.271 102 1,508 66 3.83 1.246
23 16ers 1,115 318 1,101 126 0.278 106 1,618 34 3.91 1.249
24 RIFF RAFF 1,253 382 1,158 106 0.279 85 1,266 102 3.83 1.266
25 Benchwarmers 1,071 333 1,070 143 0.273 104 1,488 140 4.13 1.308
26 Jock Stein's Rounders 1,068 309 1,052 157 0.276 78 1,481 91 3.80 1.235
27 Grizzly Madames 1,071 307 1,001 184 0.270 81 1,422 118 3.66 1.239
28 Hoagie Man 1,061 355 1,173 110 0.269 97 1,476 93 3.77 1.257
29 Kit Kat 1,095 343 1,059 146 0.263 105 1,551 76 3.95 1.257
30 Darren Fleurent 994 316 1,053 176 0.258 102 1,452 137 3.99 1.235
31 Miller Park Bombers 1,211 322 1,019 186 0.275 68 1,192 169 4.01 1.281
32 Goldschmidt Happens 1,018 283 958 132 0.269 96 1,410 90 3.54 1.177
33 Slider 1,047 286 934 175 0.260 104 1,463 79 3.41 1.188
34 Over the Green Monster 1,133 371 1,146 153 0.259 105 1,516 70 4.25 1.291
35 Cerrano's Sick Bats 1,070 349 1,133 152 0.260 87 1,277 96 3.84 1.267
36 unknowns 1,196 370 1,119 152 0.282 84 1,291 31 4.31 1.284
37 Shaggin Flies 1,049 301 1,038 83 0.276 112 1,761 10 3.75 1.222
38 Spankytiger 1,131 350 1,130 122 0.278 98 1,288 34 3.90 1.348
39 Kings of Kauffman 1,105 323 1,020 176 0.271 74 1,152 129 3.99 1.271
40 Bishop - RotoBaller 1,169 310 992 161 0.285 70 1,169 70 3.83 1.254
41 St. Louis Cardinals 1,056 294 894 101 0.274 118 1,737 43 3.58 1.235
42 Big Willy Style 1,077 297 1,091 127 0.276 81 1,226 82 3.84 1.270
43 RecklessInSeattle 1,069 284 975 150 0.267 91 1,443 58 3.81 1.204
44 Burgertown Batters 1,099 342 1,021 109 0.276 84 1,248 49 3.70 1.251
45 RIFF RAFF III 1,070 312 1,025 97 0.277 94 1,314 59 3.88 1.239
46 Mad Chez 973 303 1,014 104 0.267 90 1,537 47 3.44 1.152
47 Foghorn Leghorn 992 317 964 96 0.258 89 1,521 195 3.58 1.208
48 STEALING HOME 1,018 285 985 172 0.262 85 1,439 85 3.76 1.208
49 Werthless Roto Rejects 1,042 272 945 153 0.263 91 1,346 120 3.55 1.249
50 HV Hounds 1,110 345 1,045 146 0.265 103 1,630 56 4.49 1.342
51 JB-RotoBaller 1,082 331 963 156 0.253 92 1,329 83 4.06 1.211
52 LA Hater 1,047 327 1,067 133 0.269 102 1,465 51 4.21 1.322
53 Huey 1,021 294 996 143 0.270 83 1,220 69 3.74 1.223
54 Donkey Burgers 1,107 325 1,091 121 0.265 94 1,478 88 4.39 1.336
55 Renee Sox 1,048 296 992 138 0.261 102 1,508 101 4.08 1.284
56 dmarcus 997 313 1,006 119 0.267 91 1,463 85 3.96 1.274
57 Fenway Fanatics 1,074 317 993 119 0.267 84 1,354 89 4.21 1.246
58 RIFF I 1,030 295 1,048 61 0.273 77 1,147 156 3.56 1.242
59 Bunt Single 1,024 317 1,051 86 0.274 103 1,396 8 3.96 1.237
60 Megamind 1,025 327 1,027 104 0.273 88 1,274 149 4.20 1.330
61 Lakeshore Chinooks 1,025 314 1,026 138 0.265 112 1,480 71 4.25 1.318
62 Gracie Girls 1,090 368 1,122 70 0.263 91 1,317 22 3.60 1.246
63 VZ RotoBaller 1,095 316 1,059 135 0.262 89 1,342 107 4.29 1.317
64 Electric Dream Machine 935 247 958 136 0.264 103 1,499 91 3.77 1.201
65 Cement Shoes 1,012 317 1,056 159 0.261 91 1,362 107 4.34 1.333
66 Real Talk Ralph Loves #BabyDaddy 1,040 283 957 157 0.261 67 1,419 109 3.81 1.207
67 MadCal 1,042 331 1,093 100 0.268 79 1,136 98 4.06 1.244
68 Danger Birds 1,012 315 1,043 102 0.265 86 1,423 92 3.87 1.283
69 st loius ballers 1,027 283 977 103 0.276 111 1,691 0 3.90 1.268
70 bleachmastafunk 1,091 352 1,022 95 0.263 106 1,530 3 3.95 1.273
71 Rocky's Dogs 1,076 302 1,029 158 0.265 82 1,358 84 4.23 1.299
72 Kuhl Story, Bro 1,035 343 1,047 95 0.270 80 1,318 87 4.04 1.287
73 Slingin Aces 995 295 1,050 117 0.264 102 1,412 51 3.98 1.262
74 Nolan's Nasty Dibbles 1,082 296 966 120 0.264 82 1,469 101 4.13 1.287
75 Andrew H's Team 957 236 792 152 0.276 82 1,187 85 3.54 1.163
76 TORONTO KNOBS 1,052 363 1,099 93 0.267 95 1,527 38 4.45 1.337
77 Schrodinger's Bat 1,017 323 1,058 131 0.257 80 1,420 95 4.11 1.317
78 To Be Decided Clever Name 928 253 826 150 0.279 86 1,318 24 3.24 1.149
79 Pooed My Pence 919 279 926 111 0.262 106 1,646 150 3.98 1.281
80 IronPigs 1,036 389 1,044 78 0.257 91 1,532 11 4.02 1.228
81 Team Rose 1,013 317 1,022 97 0.278 91 1,286 49 4.36 1.291
82 Dinger Zone 957 304 1,040 77 0.269 75 1,047 68 3.46 1.168
83 PlayerToBeNamedLater 1,045 279 971 178 0.260 103 1,314 72 4.13 1.297
84 Team Sullivan 1,015 310 1,024 106 0.270 89 1,273 9 3.95 1.254
85 GreatestShowOnPaper 1,007 258 911 141 0.277 79 1,304 1 3.59 1.232
86 Swainman 1,099 355 1,127 114 0.259 101 1,409 16 4.57 1.352
87 NY Nihilists 952 305 1,030 113 0.270 85 1,246 69 4.10 1.282
88 DIAMOND WARRIORS 968 308 975 72 0.265 112 1,633 0 3.90 1.247
89 Sky 1,024 303 988 144 0.275 81 1,168 66 4.39 1.343
90 Master Batters 946 263 942 114 0.273 85 1,257 51 3.78 1.224
91 Mr. Bill and Sluggo 986 296 1,052 113 0.272 93 1,355 58 4.67 1.354
92 Va.Dawgs 1,034 360 1,124 41 0.278 80 1,013 14 3.98 1.294
93 Rob Deer 189's 983 311 1,026 99 0.276 78 1,171 8 3.90 1.269
94 Slackers 993 265 961 159 0.270 71 1,106 84 3.98 1.272
95 darwins theory 972 299 986 89 0.265 74 1,113 105 3.96 1.218
96 operation rot storm 986 306 1,030 116 0.262 78 1,207 133 4.29 1.311
97 For Sale 923 225 908 192 0.266 83 1,469 85 3.88 1.287
98 Woodrovitch 929 281 962 113 0.271 83 1,179 53 3.94 1.219
99 Mantis Toboggans MD 949 288 892 80 0.277 94 1,211 3 3.87 1.187
100 gang all here 962 267 937 80 0.272 100 1,438 39 3.95 1.253

Rest of the Bunch

101 mynutson
102 The Chaps
103 Hakuna Machado
104 Whens The Re-Draft?
105 The Guru
106 Indecent Expos
107 Don't Mess with Jobu's Rum
108 Los Salmones
109 Fabulous Flamingos
110 Cleveland Steamers
111 Stoners
112 That's The Way Baseball Go
113 Bluejays2
114 Ballistic Ballers
115 too much pinetar
116 Sons of Pitches
117 Spaceherbs
118 HR to the Rizzo
119 Clever Team Name Pending
120 Alternative Stats
121 Scott's Tots
122 Jervin's Bag
123 10000 Cards
124 Pierre - RotoBaller
125 Furies
126 schmitt
127 NY Squad
128 All Day IPA
129 Big League Choo
130 Big League Choo
131 Scrap Irons
132 Blue Lightning
133 Colrain Cubs
134 New Team 10
135 Pain Train
136 azmonsoon58
137 Famous Recipe
138 BayAreaBlueJays
139 New South Sliders
140 3 Finger Brown
141 Expos2017
142 Brewhaas6
143 toronto Blue Jays
144 Southern Seethers
145 Iowa Fungoes
146 Griffins
147 kpLUCH
148 Pirates
149 Pitchers Who Rake
150 Frosty The Stroman
151 IM ONE OF STEVE GARVEYS KIDS
152 danf
153 Sausage and Beer
154 Schilling Me Softly
155 NapLajoieNeverStrikesOut
156 Memphis Chicks
157 Cody Holloway
158 Loaded Bats
159 Taco Tuesdays
160 Here to win
161 Wilmaaaaa
162 Rocks sox
163 Wild Thing
164 B Town Bombers
165 Big Dingers
166 LONG SUMMER
167 LV Bombers II
168 The Corked Bats
169 Bigly Allstars
170 nes12cjl
171 Toronto bluejays
172 Hawkeye Ballers
173 LV Bombers
174 Money 4 Mustaches
175 High Park Badgers
176 Bluejaysroto
177 Teamjared
178 The Jarheads
179 TheRealNumberNine
180 Yanks
181 Big League Crew
182 CCNATION
183 FearAmeer
184 iceman
185 iceman
186 HGFantomos allstars
187 Bryzzo Duo
188 BIG BAD MOOSE
189 Tom Brady Cheese
190 Phonies
191 New Team 11
192 baseballer18
193 Jacuzzi3
194 Chuckin' Heaters
195 tbd
196 Zombie Disco
197 Wahoo
198 To Be Determined
199 Philliefan123
200 Mr. Diddy
201 Brewhaas3
202 Ender's Game
203 Now For Something Completely Different
204 Milwaukee Sox
205 Each Hit
206 Living for 86
207 MattyIce
208 Hunter Jays
209 Team Dao
210 Fresh Philly
211 Fifes Dugout
212 Stroman Troopers
213 Southern Thunder
214 Nate
215 JAlexand'Z099
216 Hammerhead



LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS