X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 12 Standard Rankings (Top 300)

Below you will find our overall Week 12 standard rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 12. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 12 Fantasy Football Rankings (Standard)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Editor's Note: Nick Mariano is currently ranked #22 overall on the experts accuracy results. His rankings have been among the most accurate in the fantasy football industry. Pretty impressive stuff.

Rank Player Name Pos Nick Bill Ben
1 Antonio Brown WR 3 1 1
2 Le'Veon Bell RB 1 3 4
3 David Johnson RB 2 5 3
4 Odell Beckham Jr. WR 5 4 5
5 Julio Jones WR 11 2 2
6 Ezekiel Elliott RB 4 8 6
7 DeMarco Murray RB 7 13 7
8 Dez Bryant WR 15 6 9
9 Jay Ajayi RB 6 10 15
10 Amari Cooper WR 8 9 14
11 Doug Baldwin WR 12 7 13
12 Melvin Gordon RB 9 15 11
13 Mike Evans WR 18 14 8
14 Jordy Nelson WR 16 12 16
15 Larry Fitzgerald WR 21 11 12
16 Brandin Cooks WR 19 16 10
17 Spencer Ware RB 13 18 17
18 Lamar Miller RB 14 28 18
19 Devonta Freeman RB 20 22 20
20 Greg Olsen TE 23 17 22
21 Thomas Rawls RB 10 20 38
22 Julian Edelman WR 28 19 21
23 Kelvin Benjamin WR 27 24 19
24 Allen Robinson WR 26 23 26
25 Michael Crabtree WR 35 21 23
26 LeSean McCoy RB 22 31 27
27 Todd Gurley RB 17 38 35
28 Demaryius Thomas WR 43 25 24
29 Jimmy Graham TE 33 26 37
30 Michael Thomas WR 30 35 31
31 Frank Gore RB 29 39 28
32 Rishard Matthews WR 32 34 30
33 Jordan Reed TE 39 32 25
34 Jordan Matthews WR 40 27 33
35 Terrelle Pryor WR 46 30 29
36 LeGarrette Blount RB 25 56 36
37 T.Y. Hilton WR 45 33 40
38 Delanie Walker TE 49 41 34
39 Matt Forte RB 31 47 47
40 Jarvis Landry WR 50 36 41
41 Rashad Jennings RB 24 52 55
42 Brandon Marshall WR 42 40 50
43 Carlos Hyde RB 36 54 42
44 Robert Kelley RB 34 48 52
45 Jamison Crowder WR 60 37 39
46 Davante Adams WR 55 50 32
47 Steve Smith WR 47 46 46
48 DeAndre Hopkins WR 54 42 44
49 Emmanuel Sanders WR 59 43 45
50 Theo Riddick RB 48 44 57
51 Tyler Eifert TE 56 57 48
52 Tyrell Williams WR 61 53 51
53 Doug Martin RB 38 65 64
54 Devontae Booker RB 51 60 56
55 Jordan Howard RB 57 58 54
56 Golden Tate WR 78 51 49
57 Jonathan Stewart RB 41 68 71
58 Adam Thielen WR 99 29 53
59 Latavius Murray RB 44 73 65
60 Willie Snead WR 69 55 59
61 Pierre Garcon WR 95 45 43
62 Devante Parker WR 53 63 69
63 Randall Cobb WR 68 59 60
64 Travis Kelce TE 86 49 58
65 Donte Moncrief WR 66 69 62
66 Wendell Smallwood RB 62 64 73
67 Cole Beasley WR 82 61 61
68 Mark Ingram RB 58 71 76
69 Mike Wallace WR 72 72 63
70 Jeremy Hill RB 52 88 68
71 Tyler Boyd WR 63 78 67
72 Kyle Rudolph TE 74 66 70
73 Eric Ebron TE 80 70 66
74 Tim Hightower RB 70 76 75
75 Sterling Shepard WR 71 67 85
76 Terrance West RB 73 79 79
77 Cameron Meredith WR 91 62 83
78 Kenny Britt WR 79 80 80
79 Chris Ivory RB 64 87 90
80 Zach Ertz TE 67 91 84
81 DeSean Jackson WR 83 83 78
82 Brandon LaFell WR 87 85 74
83 Corey Coleman WR 89 81 81
84 James Starks RB 65 90 97
85 Eli Rogers WR 75 74 104
86 James White RB 92 75 87
87 Antonio Gates TE 97 82 77
88 Marvin Jones WR 85 86 86
89 Tyreek Hill WR 100 93 72
90 Tevin Coleman RB 77 103 88
91 C.J. Fiedorowicz TE 101 77 91
92 Jason Witten TE 106 84 82
93 Dion Lewis RB 88 99 92
94 Marqise Lee WR 103 89 89
95 Bilal Powell RB 84 97 103
96 Kendall Wright WR 94 98 98
97 Darren Sproles RB 102 92 99
98 Mohamed Sanu WR 105 94 94
99 Kenneth Dixon RB 81 115 107
100 Quincy Enunwa WR 113 95 101
101 Jerick McKinnon RB 98 106 106
102 Tajae Sharpe WR 118 101 93
103 Cameron Brate TE 117 100 96
104 Isaiah Crowell RB 76 119 119
105 Martellus Bennett TE 109 96 109
106 Michael Floyd WR 110 102 102
107 Matt Asiata RB 104 107 111
108 Travis Benjamin WR 114 108 108
109 Jared Cook TE 112 105 114
110 Chris Thompson RB 111 111 115
111 Eddie Royal WR 116 112 110
112 Duke Johnson RB 108 118 118
113 Mike Gillislee RB 96 125 125
114 Gary Barnidge TE 122 126 100
115 Vance McDonald TE 135 109 105
116 Paul Perkins RB 93 135 135
117 John Brown WR 123 113 127
118 Will Fuller WR 126 117 122
119 Cordarrelle Patterson WR 166 104 95
120 Coby Fleener TE 125 121 121
121 Jeremy Maclin WR 132 123 112
122 Tyler Lockett WR 121 110 137
123 Malcolm Mitchell WR 137 116 116
124 Tavon Austin WR 127 120 123
125 Sammy Watkins WR 131 122 117
126 Ted Ginn WR 124 137 113
127 T.J. Yeldon RB 119 131 129
128 Marquise Goodwin WR 107 139 134
129 Ty Montgomery WR 136 127 120
130 Will Tye TE 129 114 148
131 Allen Hurns WR 128 132 132
132 Rex Burkhead RB 133 129 131
133 Dorial Green-Beckham WR 152 124 124
134 Anquan Boldin WR 140 134 133
135 Lance Kendricks TE 153 130 126
136 Jeremy Langford RB 115 150 145
137 Damien Williams RB 134 140 140
138 Dennis Pitta TE 144 136 136
139 Dwayne Washington RB 120 143 157
140 Brian Quick WR 145 138 138
141 Kenny Stills WR 141 142 139
142 Adam Humphries WR 173 128 128
143 Kapri Bibbs RB 130 157 143
144 Dontrelle Inman WR 159 133 142
145 Hunter Henry TE 149 148 144
146 Jack Doyle TE 157 144 141
147 J.J. Nelson WR 147 147 154
148 Julius Thomas TE 139 141 169
149 Chris Hogan WR 155 152 147
150 Victor Cruz WR 154 154 146
151 Jalen Richard RB 138 159 159
152 Benny Cunningham RB 158 151 151
153 Austin Hooper TE 163 149 155
154 Vernon Davis TE 184 156 130
155 Charles Clay TE 167 155 149
156 Derrick Henry RB 142 166 166
157 Jeremy Kerley WR 161 161 152
158 Robert Woods WR 146 146 188
159 Seth Roberts WR 164 158 158
160 Taylor Gabriel WR 156 167 161
161 Ryan Mathews RB #N/A 145 179
162 Christine Michael RB 165 162 162
163 Charcandrick West RB 151 170 170
164 Ladarius Green TE 169 169 156
165 DeAndre Washington RB 148 175 175
166 Braxton Miller WR 170 164 164
167 Alex Collins RB 180 171 150
168 Quinton Patton WR 199 153 153
169 Virgil Green TE 178 165 165
170 Russell Shepard WR #N/A 172 167
171 Logan Paulsen TE 190 160 160
172 Alfred Morris RB 143 187 187
173 Marquess Wilson WR 171 173 173
174 Phillip Dorsett WR 183 168 168
175 DuJuan Harris RB 172 179 171
176 Robby Anderson WR 200 163 163
177 Jermaine Kearse WR 179 176 176
178 Kenjon Barner RB 168 183 183
179 Clive Walford TE 175 181 181
180 Jesse James TE 185 177 177
181 Torrey Smith WR 187 180 172
182 Dwayne Allen TE 186 178 178
183 Devin Funchess WR 197 174 174
184 Robert Turbin RB 176 185 185
185 Richard Rodgers TE #N/A 184 184
186 Breshad Perriman WR #N/A 188 180
187 Terrance Williams WR 188 186 186
188 Chris Conley WR 198 182 182
189 Albert Wilson WR 182 192 192
190 Andre Ellington RB 191 191 191
191 Sammie Coates WR 195 189 189
192 Ka'Deem Carey RB 196 190 190
193 Danny Amendola WR #N/A 193 193
194 Aaron Ripkowski RB #N/A 194 194
195 Tom Brady QB 201 195 195
196 Drew Brees QB 202 196 196
197 Russell Wilson QB 203 198 199
198 Ben Roethlisberger QB 204 199 200
199 Aaron Rodgers QB 209 197 197
200 Cam Newton QB 206 201 201
201 Marcus Mariota QB 205 202 202
202 Derek Carr QB 207 203 203
203 Dak Prescott QB 210 200 205
204 Matt Ryan QB 212 206 198
205 Eli Manning QB 208 205 206
206 Kirk Cousins QB 211 204 204
207 Tyrod Taylor QB 215 207 207
208 Matthew Stafford QB 214 209 208
209 Carson Palmer QB 218 208 210
210 Philip Rivers QB 217 210 209
211 Carson Wentz QB 213 213 214
212 Colin Kaepernick QB 216 211 213
213 Ryan Tannehill QB 219 214 211
214 Jameis Winston QB 221 212 212
215 Blake Bortles QB 220 215 215
216 Joe Flacco QB 223 216 218
217 Sam Bradford QB 222 217 219
218 Andy Dalton QB 226 218 216
219 Brock Osweiler QB 224 221 221
220 Alex Smith QB 231 219 217
221 Ryan Fitzpatrick QB 225 222 222
222 Josh McCown QB 230 220 220
223 Trevor Siemian QB 227 224 223
224 Jared Goff QB 229 223 224
225 Scott Tolzien QB 228 225 226
226 Matt Barkley QB 232 226 225
227 Denver Broncos DST 273 227 227
228 Seattle Seahawks DST 270 229 229
229 Baltimore Ravens DST 272 228 228
230 Buffalo Bills DST 268 231 230
231 New York Giants DST 267 235 235
232 Kansas City Chiefs DST 275 232 233
233 Minnesota Vikings DST 277 234 231
234 San Diego Chargers DST 281 230 232
235 Miami Dolphins DST 269 236 240
236 Detroit Lions DST 278 233 234
237 Tennessee Titans DST 266 241 239
238 New England Patriots DST 271 240 236
239 Dan Bailey K 234 259 259
240 Philadelphia Eagles DST 276 239 237
241 Matt Bryant K 236 261 260
242 Arizona Cardinals DST 279 237 241
243 Stephen Gostkowski K 235 260 264
244 Justin Tucker K 237 263 261
245 Atlanta Falcons DST 286 238 238
246 Stephen Hauschka K 238 262 263
247 Adam Vinatieri K 239 264 265
248 Brandon McManus K 241 265 262
249 Houston Texans DST 280 245 243
250 Carolina Panthers DST 287 242 242
251 Cincinnati Bengals DST 284 244 244
252 Pittsburgh Steelers DST 274 252 248
253 Cairo Santos K 242 267 266
254 Caleb Sturgis K 240 266 270
255 New Orleans Saints DST 282 243 251
256 Sebastian Janikowski K 244 268 267
257 Dallas Cowboys DST 283 249 247
258 Will Lutz K 243 269 269
259 Los Angeles Rams DST 288 250 245
260 Dustin Hopkins K 246 270 268
261 Oakland Raiders DST 285 247 252
262 Tampa Bay Buccaneers DST 294 246 246
263 Josh Lambo K 245 271 271
264 Chicago Bears DST 290 248 249
265 Green Bay Packers DST 289 251 250
266 Graham Gano K 248 272 272
267 Jacksonville Jaguars DST 291 253 253
268 Ryan Succop K 249 275 275
269 Dan Carpenter K 252 274 273
270 Robbie Gould K 247 273 280
271 Washington Redskins DST 292 254 254
272 Chandler Catanzaro K 255 276 274
273 Mason Crosby K 250 279 277
274 Chris Boswell K 253 277 276
275 San Francisco 49ers DST 295 256 256
276 Cleveland Browns DST 297 255 255
277 Andrew Franks K 251 278 279
278 New York Jets DST 293 258 258
279 Indianapolis Colts DST 296 257 257
280 Matt Prater K 254 281 278
281 Nick Novak K 256 282 282
282 Jason Myers K 261 280 281
283 Kai Forbath K 258 283 283
284 Greg Zuerlein K 257 284 287
285 Mike Nugent K 259 286 284
286 Nick Folk K 263 285 285
287 Phil Dawson K 260 287 288
288 Roberto Aguayo K 262 288 286
289 Connor Barth K 265 289 289
290 Cody Parkey K 264 290 290

Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS