X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 13 Standard Rankings (Top 300)

Below you will find our overall Week 13 standard rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 13. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 13 Fantasy Football Rankings (Standard)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Editor's Note: Nick Mariano is currently ranked #26 overall on the experts accuracy results. His rankings have been among the most accurate in the fantasy football industry. Pretty impressive stuff.

Rank Player Name Pos Nick Bill Ben
1 David Johnson RB 1 1 3
2 Antonio Brown WR 3 3 1
3 Le'Veon Bell RB 2 2 5
4 Ezekiel Elliott RB 4 4 8
5 Mike Evans WR 5 8 4
6 LeSean McCoy RB 6 6 9
7 Julio Jones WR 8 11 2
8 Odell Beckham Jr. WR 11 5 6
9 Melvin Gordon RB 7 7 11
10 Spencer Ware RB 10 10 12
11 Jordy Nelson WR 12 12 10
12 T.Y. Hilton WR 16 15 7
13 Jordan Howard RB 9 9 22
14 Carlos Hyde RB 14 14 18
15 Amari Cooper WR 15 18 14
16 Doug Baldwin WR 19 16 16
17 Brandon Marshall WR 18 27 13
18 Devonta Freeman RB 20 13 28
19 Matt Forte RB 13 17 32
20 Lamar Miller RB 22 22 19
21 Michael Thomas WR 21 28 15
22 Dez Bryant WR 26 19 21
23 Brandin Cooks WR 27 21 20
24 Jimmy Graham TE 23 23 33
25 Larry Fitzgerald WR 28 26 25
26 Doug Martin RB 17 20 45
27 Donte Moncrief WR 30 37 17
28 Jay Ajayi RB 24 24 41
29 Michael Crabtree WR 32 30 27
30 Travis Kelce TE 33 33 23
31 LeGarrette Blount RB 25 25 40
32 Theo Riddick RB 31 36 24
33 Mark Ingram RB 29 29 39
34 Julian Edelman WR 35 32 31
35 Davante Adams WR 42 42 26
36 Demaryius Thomas WR 37 40 34
37 Tyrell Williams WR 53 35 35
38 Greg Olsen TE 39 56 29
39 DeAndre Hopkins WR 40 43 42
40 Emmanuel Sanders WR 43 45 38
41 Sammy Watkins WR 46 46 36
42 Golden Tate WR 45 53 30
43 Latavius Murray RB 38 34 58
44 Tyler Eifert TE 49 39 43
45 Robert Kelley RB 36 44 53
46 Kelvin Benjamin WR 47 47 44
47 Todd Gurley RB 34 48 57
48 Thomas Rawls RB 41 38 63
49 Devontae Booker RB 51 31 61
50 Tim Hightower RB 44 58 52
51 Tyreek Hill WR 54 54 48
52 Jamison Crowder WR 61 59 37
53 Marvin Jones WR 50 63 46
54 Kyle Rudolph TE 56 49 56
55 Stefon Diggs WR 60 50 51
56 Jeremy Hill RB 48 41 73
57 Steve Smith WR 55 60 47
58 Jordan Matthews WR 63 55 50
59 Frank Gore RB 52 51 71
60 Eric Ebron TE 67 67 49
61 Allen Robinson WR 59 61 64
62 Kenny Britt WR 66 69 54
63 Tevin Coleman RB 64 62 68
64 Willie Snead WR 68 68 59
65 Jonathan Stewart RB 57 52 88
66 Rashad Jennings RB 58 57 87
67 Wendell Smallwood RB 62 65 75
68 Randall Cobb WR 71 71 60
69 Jarvis Landry WR 75 75 55
70 Dion Lewis RB 73 73 62
71 Devante Parker WR 78 66 74
72 Sterling Shepard WR 69 85 67
73 Quincy Enunwa WR 72 83 69
74 Mike Wallace WR 79 72 76
75 James Starks RB 70 70 90
76 Terrance West RB 76 76 79
77 Darren Sproles RB 77 77 78
78 Jordan Reed TE 80 86 66
79 Kenneth Dixon RB 65 64 106
80 Rob Gronkowski TE 74 74 91
81 Cole Beasley WR 87 87 65
82 DeSean Jackson WR 82 79 80
83 Tyler Boyd WR 83 89 72
84 Marquess Wilson WR 85 82 83
85 Dontrelle Inman WR 89 78 84
86 Zach Ertz TE 86 101 70
87 Bilal Powell RB 81 92 92
88 Anquan Boldin WR 91 91 85
89 Antonio Gates TE 90 97 82
90 Matt Asiata RB 88 84 103
91 Jerick McKinnon RB 84 81 115
92 Chris Ivory RB 93 88 100
93 James White RB 96 93 97
94 Marqise Lee WR 99 95 94
95 Cameron Meredith WR 100 99 89
96 Cameron Brate TE 101 90 99
97 C.J. Fiedorowicz TE 106 109 77
98 Martellus Bennett TE 109 80 105
99 Mohamed Sanu WR 95 107 93
100 Pierre Garcon WR 103 100 95
101 Adam Thielen WR 107 94 101
102 Vance McDonald TE 97 112 96
103 T.J. Yeldon RB 92 96 118
104 Chris Thompson RB 104 102 107
105 Paul Perkins RB 98 98 119
106 Malcolm Mitchell WR 110 103 104
107 Rex Burkhead RB 102 104 111
108 Taylor Gabriel WR 94 110 113
109 Brandon LaFell WR 114 105 102
110 Vernon Davis TE 139 106 81
111 Ted Ginn WR 118 126 86
112 Tavon Austin WR 121 118 98
113 Will Fuller WR 105 123 110
114 Travis Benjamin WR 113 113 116
115 Kapri Bibbs RB 108 108 129
116 Eli Rogers WR 116 114 117
117 Michael Floyd WR 124 116 108
118 Jason Witten TE 122 122 109
119 Kenny Stills WR 123 121 112
120 Charcandrick West RB 115 119 125
121 Ladarius Green TE 129 117 114
122 Jalen Richard RB 111 111 143
123 Dwayne Washington RB 119 115 135
124 Hunter Henry TE 112 135 130
125 Dorial Green-Beckham WR 127 124 127
126 Jeremy Maclin WR 128 128 123
127 Lance Kendricks TE 125 129 126
128 Cordarrelle Patterson WR 131 132 122
129 John Brown WR 126 127 138
130 Jeremy Langford RB 120 120 157
131 Chris Hogan WR 141 140 120
132 Damien Williams RB 134 138 131
133 Mike Gillislee RB 130 130 145
134 Jared Cook TE 117 139 155
135 Marquise Goodwin WR 145 146 124
136 Christine Michael RB 133 134 150
137 Tyler Lockett WR 137 131 153
138 Coby Fleener TE 149 125 148
139 Josh Hill TE 135 167 121
140 Breshad Perriman WR 136 137 152
141 J.J. Nelson WR 132 136 158
142 Shaun Draughn RB 142 148 140
143 Ryan Mathews RB 138 142 151
144 Dennis Pitta TE 144 144 144
145 Jeremy Kerley WR 152 145 137
146 Eddie Royal WR 147 147 142
147 Ty Montgomery WR 146 154 139
148 Denard Robinson RB 148 133 162
149 Allen Hurns WR 154 156 133
150 Torrey Smith WR 140 141 163
151 Victor Cruz WR 156 155 134
152 Will Tye TE 153 153 141
153 Jermaine Gresham TE 167 149 136
154 Adam Humphries WR 155 152 147
155 Brian Quick WR 164 159 132
156 Jack Doyle TE 157 157 149
157 Benny Cunningham RB 168 143 159
158 Seth Roberts WR 159 170 146
159 Jermaine Kearse WR 161 187 128
160 Peyton Barber RB 143 150 191
161 Akeem Hunt RB 150 151 190
162 Quinton Patton WR 170 162 161
163 Alfred Morris RB 151 158 187
164 Chris Conley WR 173 160 164
165 Devin Funchess WR 166 166 173
166 Dwayne Allen TE 163 186 156
167 Andre Ellington RB 158 174 175
168 Fozzy Whittaker RB 174 165 170
169 Deonte Thompson WR #N/A 171 #N/A
170 Josh Bellamy WR 179 161 174
171 A.J. Derby TE 169 185 160
172 Jacquizz Rodgers RB 165 168 183
173 Reggie Bush RB 176 176 166
174 Charles Clay TE 178 175 169
175 Robert Turbin RB 172 172 179
176 Jalin Marshall WR 160 182 182
177 Clive Walford TE 175 184 165
178 Braxton Miller WR 188 164 176
179 Austin Hooper TE 184 169 177
180 Russell Shepard WR 193 188 154
181 Cecil Shorts WR 183 173 180
182 Robby Anderson WR 187 183 168
183 DuJuan Harris RB 177 177 185
184 Julius Thomas TE 185 163 193
185 Kenjon Barner RB 180 181 #N/A
186 Virgil Green TE 194 178 184
187 Alex Collins RB 191 180 #N/A
188 Garrett Celek TE 186 190 181
189 Jonathan Williams RB 181 191 #N/A
190 Albert Wilson WR 197 179 188
191 Albert Wilson WR 197 179 188
192 DeAndre Washington RB 189 192 196
193 Ka'Deem Carey RB 199 189 #N/A
194 Drew Brees QB 201 195 201
195 Ben Roethlisberger QB 202 198 202
196 Aaron Rodgers QB 203 197 203
197 Tom Brady QB 204 196 204
198 Matthew Stafford QB 206 200 205
199 Matt Ryan QB 207 199 207
200 Colin Kaepernick QB 208 201 206
201 Andrew Luck QB 205 202 208
202 Russell Wilson QB 210 203 210
203 Derek Carr QB 209 205 209
204 Philip Rivers QB 211 204 211
205 Kirk Cousins QB 212 206 212
206 Tyrod Taylor QB 214 208 213
207 Cam Newton QB 215 207 216
208 Eli Manning QB 213 211 215
209 Jameis Winston QB 217 210 214
210 Dak Prescott QB 216 209 217
211 Ryan Fitzpatrick QB 218 212 221
212 Carson Palmer QB 219 213 219
213 Matt Barkley QB 220 214 222
214 Blake Bortles QB 223 217 218
215 Alex Smith QB 224 215 220
216 Carson Wentz QB 221 216 224
217 Andy Dalton QB 225 219 223
218 Joe Flacco QB 222 220 225
219 Ryan Tannehill QB 227 218 226
220 Sam Bradford QB 226 221 227
221 Trevor Siemian QB 228 222 229
222 Brock Osweiler QB 229 223 228
223 Jared Goff QB 230 224 230
224 Justin Tucker K 232 259 231
225 Matt Bryant K 231 260 233
226 Cairo Santos K 233 262 234
227 Dan Bailey K 235 261 235
228 Adam Vinatieri K 234 265 232
229 Will Lutz K 236 263 237
230 Stephen Gostkowski K 237 264 238
231 Matt Prater K 238 267 236
232 Stephen Hauschka K 239 266 239
233 Denver Broncos DST 261 227 261
234 Brandon McManus K 240 268 243
235 Mason Crosby K 241 269 242
236 Seattle Seahawks DST 263 228 262
237 Sebastian Janikowski K 243 271 241
238 New England Patriots DST 262 233 263
239 Josh Lambo K 244 270 244
240 Baltimore Ravens DST 264 231 264
241 Dustin Hopkins K 242 273 246
242 Chris Boswell K 245 276 240
243 Miami Dolphins DST 266 229 267
244 Philadelphia Eagles DST 265 232 265
245 San Diego Chargers DST 269 230 266
246 Caleb Sturgis K 246 274 248
247 Chandler Catanzaro K 247 275 247
248 Dan Carpenter K 248 279 245
249 Arizona Cardinals DST 267 238 269
250 Graham Gano K 249 278 251
251 Phil Dawson K 250 281 249
252 Nick Folk K 255 272 255
253 Dallas Cowboys DST 271 240 272
254 Roberto Aguayo K 251 282 250
255 Green Bay Packers DST 268 248 268
256 Pittsburgh Steelers DST 272 242 271
257 Minnesota Vikings DST 270 246 270
258 Nick Novak K 253 280 253
259 Kansas City Chiefs DST 273 236 279
260 Robbie Gould K 252 284 252
261 Connor Barth K 256 277 256
262 Cincinnati Bengals DST 279 239 273
263 Andrew Franks K 254 283 254
264 Atlanta Falcons DST 280 237 277
265 Houston Texans DST 278 244 274
266 Buffalo Bills DST 274 247 278
267 Carolina Panthers DST 289 235 276
268 Kai Forbath K 257 285 258
269 Mike Nugent K 258 286 257
270 Washington Redskins DST 281 241 281
271 New York Giants DST 275 245 283
272 Oakland Raiders DST 277 249 280
273 Greg Zuerlein K 259 287 260
274 Jason Myers K 260 288 259
275 San Francisco 49ers DST 276 250 282
276 Chicago Bears DST 282 243 284
277 Jacksonville Jaguars DST 283 251 275
278 Tampa Bay Buccaneers DST 288 234 289
279 New York Jets DST 284 253 285
280 Indianapolis Colts DST 285 254 286
281 New Orleans Saints DST 287 252 287
282 Los Angeles Rams DST 286 255 288
283 Detroit Lions DST 290 256 290

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS