X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 16 Standard Rankings (Top 300)

Below you will find our overall Week 16 standard rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 16. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive BOTH our full season NFL and NBA Premium Passes for free, a $119.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium Passes.

 

Week 16 Fantasy Football Rankings (Standard)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Rank Player Name Pos Nick Ben Bill
1 Antonio Brown WR 3 1 3
2 Le'Veon Bell RB 2 5 2
3 Ezekiel Elliott RB 1 8 1
4 LeSean McCoy RB 4 3 4
5 Odell Beckham Jr. WR 5 4 5
6 Mike Evans WR 8 2 8
7 David Johnson RB 6 10 6
8 DeMarco Murray RB 7 13 7
9 T.Y. Hilton WR 11 6 11
10 Jordan Howard RB 9 17 9
11 Latavius Murray RB 10 15 10
12 Jordy Nelson WR 19 7 12
13 Julio Jones WR 16 9 15
14 Devonta Freeman RB 13 21 13
15 Michael Crabtree WR 18 12 18
16 Dez Bryant WR 15 22 16
17 Julian Edelman WR 21 11 21
18 Brandin Cooks WR 25 16 19
19 Amari Cooper WR 12 24 25
20 Carlos Hyde RB 28 19 17
21 Lamar Miller RB 17 27 22
22 Demaryius Thomas WR 26 14 27
23 LeGarrette Blount RB 23 30 20
24 Michael Thomas WR 29 18 26
25 Todd Gurley RB 14 53 14
26 Tyrell Williams WR 31 20 34
27 Greg Olsen TE 32 25 32
28 Doug Baldwin WR 27 34 29
29 Jay Ajayi RB 24 43 23
30 Spencer Ware RB 22 46 24
31 Emmanuel Sanders WR 34 33 31
32 Golden Tate WR 41 23 36
33 Alshon Jeffery WR 36 28 42
34 Robert Kelley RB 20 59 28
35 Frank Gore RB 35 37 35
36 Bilal Powell RB 33 38 37
37 Jeremy Hill RB 30 51 30
38 Ty Montgomery WR 44 29 41
39 Travis Kelce TE 38 40 38
40 Davante Adams WR 39 39 39
41 Jonathan Stewart RB 37 47 33
42 Jarvis Landry WR 42 32 44
43 DeAndre Hopkins WR 53 26 46
44 Delanie Walker TE 48 31 48
45 Dontrelle Inman WR 45 41 45
46 Larry Fitzgerald WR 49 42 49
47 Rishard Matthews WR 54 35 53
48 Mark Ingram RB 40 63 43
49 Thomas Rawls RB 43 64 40
50 Doug Martin RB 47 55 47
51 Sammy Watkins WR 60 36 59
52 DeSean Jackson WR 46 58 52
53 Stefon Diggs WR 59 44 60
54 Malcolm Mitchell WR 52 54 58
55 Ryan Mathews RB 50 67 50
56 Kenneth Farrow RB 51 72 51
57 Cameron Brate TE 66 56 55
58 Dion Lewis RB 61 57 61
59 A.J. Green WR 67 60 54
60 Tyreek Hill WR 62 52 68
61 Tevin Coleman RB 57 70 57
62 Jamison Crowder WR 58 66 62
63 Isaiah Crowell RB 56 75 56
64 Tyler Eifert TE 55 69 66
65 Robby Anderson WR 71 45 74
66 Willie Snead WR 74 50 70
67 Kenny Britt WR 70 61 65
68 Zach Ertz TE 73 48 79
69 Kenneth Dixon RB 63 74 63
70 Cameron Meredith WR 77 49 77
71 Steve Smith WR 68 68 71
72 Taylor Gabriel WR 65 80 67
73 Terrance West RB 64 89 64
74 Kyle Rudolph TE 85 65 73
75 Tyler Lockett WR 86 62 84
76 Jordan Matthews WR 82 71 81
77 Rashad Jennings RB 69 98 69
78 Tim Hightower RB 75 91 72
79 Mike Wallace WR 78 79 82
80 Derrick Henry RB 76 87 80
81 Allen Robinson WR 81 88 78
82 Pierre Garcon WR 90 73 86
83 Kelvin Benjamin WR 84 82 88
84 Mike Gillislee RB 87 86 87
85 Ted Ginn WR 93 77 90
86 Justin Forsett RB 80 106 76
87 Jimmy Graham TE 105 76 85
88 Martellus Bennett TE 89 90 89
89 Sterling Shepard WR 88 94 93
90 T.J. Yeldon RB 83 110 83
91 Jordan Reed TE 96 81 100
92 Brandon Marshall WR 94 85 99
93 Eric Ebron TE 79 95 105
94 Dwayne Washington RB 91 96 92
95 Antonio Gates TE 100 83 96
96 Charles Sims RB 101 78 101
97 Adrian Peterson RB 72 134 75
98 Terrelle Pryor WR 98 92 94
99 Donte Moncrief WR 109 84 98
100 Marqise Lee WR 99 93 102
101 J.J. Nelson WR 102 101 104
102 Duke Johnson RB 97 118 97
103 Devante Parker WR 104 109 106
104 Paul Perkins RB 114 102 103
105 Jerick McKinnon RB 95 130 95
106 Randall Cobb WR 106 103 113
107 Chris Ivory RB 92 142 91
108 Hunter Henry TE 111 108 108
109 Chris Hogan WR 115 100 112
110 Ladarius Green TE 108 104 116
111 Jeremy Maclin WR 112 107 109
112 Matt Forte RB 103 128 107
113 Jason Witten TE 116 113 111
114 James White RB 107 124 114
115 Darren Sproles RB 132 105 110
116 Kenny Stills WR 127 97 125
117 Theo Riddick RB 118 114 119
118 Adam Thielen WR 125 112 115
119 Brandon LaFell WR 113 122 120
120 Marvin Jones WR 120 119 117
121 Tyler Boyd WR 122 111 127
122 Cole Beasley WR 123 115 123
123 Corey Coleman WR 117 126 122
124 Coby Fleener TE 124 120 121
125 Anquan Boldin WR 126 116 126
126 C.J. Fiedorowicz TE 138 99 134
127 Charles Clay TE 128 125 128
128 John Brown WR 130 121 131
129 Devontae Booker RB 110 156 118
130 Rex Burkhead RB 119 139 129
131 Eli Rogers WR 131 127 130
132 Melvin Gordon RB 141 117 132
133 Jared Cook TE 121 148 124
134 Mohamed Sanu WR 135 123 140
135 Ryan Griffin TE 134 129 138
136 Tavon Austin WR 136 132 135
137 Travis Benjamin WR 139 138 136
138 Will Fuller WR 146 133 139
139 Adam Humphries WR 144 136 145
140 Quincy Enunwa WR 145 137 144
141 Phillip Dorsett WR 140 141 146
142 Ronnie Hillman RB 129 165 133
143 Chris Thompson RB 142 144 141
144 Vernon Davis TE 148 140 143
145 Jermaine Gresham TE 143 143 148
146 Jalen Richard RB 137 161 137
147 Robert Woods WR 154 131 153
148 Jack Doyle TE 152 135 152
149 Christine Michael RB 133 169 142
150 Matt Asiata RB 147 149 150
151 Damien Williams RB 150 150 149
152 Robert Turbin RB 149 158 147
153 Breshad Perriman WR 151 151 154
154 Jeremy Kerley WR 153 146 158
155 Deonte Thompson WR 161 145 151
156 Dennis Pitta TE 162 154 156
157 Tajae Sharpe WR 163 153 161
158 Aldrick Robinson WR 160 157 163
159 Gary Barnidge TE 156 168 162
160 Travaris Cadet RB 157 174 157
161 Dorial Green-Beckham WR 172 162 155
162 Dwayne Allen TE 166 147 177
163 Brian Quick WR 165 160 172
164 Shaun Draughn RB 167 170 167
165 Sammie Coates WR 178 166 160
166 Marquise Goodwin WR 181 163 165
167 Dion Sims TE 168 176 166
168 Allen Hurns WR #N/A 171 170
169 Seth Roberts WR 169 167 178
170 Charcandrick West RB 164 184 171
171 Jeremy Langford RB 175 #N/A 173
172 Charles Johnson WR 192 173 159
173 Kerwynn Williams RB #N/A #N/A 175
174 Josh Bellamy WR 155 185 186
175 Terrance Williams WR 182 152 192
176 Cordarrelle Patterson WR 187 172 169
177 Garrett Celek TE 183 164 183
178 Devin Funchess WR 170 181 181
179 Lance Kendricks TE 189 159 184
180 Zach Zenner RB 179 189 164
181 Austin Hooper TE 185 180 168
182 Fozzy Whittaker RB 176 182 176
183 Jesse James TE 177 183 174
184 Justin Hardy WR #N/A 175 182
185 Michael Floyd WR 158 194 187
186 Marcel Reece RB 171 178 191
187 Darren McFadden RB 173 #N/A 188
188 Alfred Blue RB 188 #N/A 179
189 DeAndre Washington RB 190 186 180
190 Levine Toilolo TE 193 177 189
191 Aaron Ripkowski RB #N/A 190 190
192 Will Tye TE 194 192 185
193 A.J. Derby TE #N/A 193 193
194 Tom Brady QB 201 195 194
195 Drew Brees QB 203 196 195
196 Andrew Luck QB 204 198 196
197 Aaron Rodgers QB 205 197 197
198 Matt Ryan QB 202 202 198
199 Kirk Cousins QB 206 200 201
200 Ben Roethlisberger QB 207 201 200
201 Derek Carr QB 208 199 202
202 Philip Rivers QB 209 203 199
203 Cam Newton QB 210 206 203
204 Jameis Winston QB 212 204 204
205 Russell Wilson QB 211 205 205
206 Marcus Mariota QB 213 208 206
207 Dak Prescott QB 214 207 207
208 Tyrod Taylor QB 216 211 208
209 Eli Manning QB 217 210 210
210 Matthew Stafford QB 219 209 209
211 Matt Barkley QB 215 212 212
212 Colin Kaepernick QB 218 217 211
213 Joe Flacco QB 220 214 213
214 Andy Dalton QB 223 213 215
215 Matt Moore QB 221 215 216
216 Carson Palmer QB 222 216 217
217 Blake Bortles QB 224 219 214
218 Robert Griffin QB 225 220 218
219 Sam Bradford QB 228 218 219
220 Alex Smith QB 226 223 221
221 Tom Savage QB 227 221 222
222 Trevor Siemian QB 229 222 220
223 Carson Wentz QB 231 224 223
224 Bryce Petty QB 230 228 224
225 Jared Goff QB 232 227 225
226 Kansas City Chiefs DST 268 229 226
227 New England Patriots DST 266 230 228
228 San Diego Chargers DST 271 231 227
229 Denver Broncos DST 269 233 230
230 Seattle Seahawks DST 267 234 232
231 New York Giants DST 272 232 229
232 Green Bay Packers DST 270 236 236
233 Pittsburgh Steelers DST 276 235 238
234 Philadelphia Eagles DST 278 237 237
235 Justin Tucker K 234 263 258
236 Buffalo Bills DST 273 239 243
237 Arizona Cardinals DST 279 238 239
238 Atlanta Falcons DST 284 241 231
239 Baltimore Ravens DST 280 242 235
240 Houston Texans DST 275 243 240
241 Matt Bryant K 235 265 259
242 Stephen Gostkowski K 236 264 260
243 Miami Dolphins DST 287 240 233
244 Dan Bailey K 237 268 261
245 Cincinnati Bengals DST 277 246 244
246 Sebastian Janikowski K 239 267 262
247 Tennessee Titans DST 274 248 246
248 Tampa Bay Buccaneers DST 290 244 234
249 Adam Vinatieri K 240 266 263
250 Stephen Hauschka K 238 269 264
251 Minnesota Vikings DST 286 245 242
252 Washington Redskins DST 283 247 245
253 Dustin Hopkins K 241 272 265
254 Los Angeles Rams DST 281 250 248
255 Carolina Panthers DST 289 249 241
256 Will Lutz K 243 271 267
257 Cairo Santos K 242 273 269
258 Oakland Raiders DST 282 254 249
259 Josh Lambo K 244 274 268
260 Dallas Cowboys DST 285 251 250
261 San Francisco 49ers DST 288 252 247
262 Graham Gano K 247 275 270
263 Matt Prater K 245 277 273
264 Detroit Lions DST 291 253 251
265 Mason Crosby K 246 278 272
266 Roberto Aguayo K 251 270 275
267 Chris Boswell K 254 276 266
268 Jacksonville Jaguars DST 292 255 252
269 Nick Novak K 249 280 274
270 Chicago Bears DST 294 256 254
271 New Orleans Saints DST 293 259 253
272 Brandon McManus K 248 283 278
273 Randy Bullock K 259 279 271
274 Caleb Sturgis K 250 284 276
275 Cleveland Browns DST 295 260 255
276 Ryan Succop K 252 282 279
277 Kai Forbath K 255 281 277
278 Indianapolis Colts DST 296 261 256
279 New York Jets DST 297 262 257
280 Chandler Catanzaro K 253 285 280
281 Robbie Gould K 256 286 281
282 Dan Carpenter K 257 287 282
283 Nick Folk K 258 287 283
284 Greg Zuerlein K 260 288 284
285 Phil Dawson K 261 288 285
286 Jason Myers K 262 289 286
287 Connor Barth K 263 291 288
288 Cody Parkey K 265 290 287
289 Andrew Franks K 264 292 289

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS