The NFL season is right around the corner, and with that many fantasy football drafts are either underway or about to kick off. Here at RotoBaller headquarters, we've been analyzing fantasy football nonstop, and are here to help you dominate your drafts. Below are RotoBaller's updated 2015 fantasy football standard rankings for standard scoring (non-PPR) leagues. These staff consensus rankings are updated to take account for recent injury news (Jordy Nelson, Kelvin Benjamin, etc), and take the average ranks of three RotoBallers: Edward Gorelik (@edwardgorelik), Zach Wilkens (@LopsidedTrades) and Adam Sabol.
If you want to see even more when preparing for your drafts, check out our 2015 fantasy football ranking dashboard which includes tiered ranks for all positions, dynasty/keeper league rankings, NFL rookie rankings, and lots more great rankings analysis.
Editor's note: Be sure to check out our Who To Draft Tool, a free player comparison tool which can help you make decisions on who to draft. Need to choose between a few players? Not sure who to pick next? Compare any two NFL players and see which is recommended for your drafts.
2015 Fantasy Football - Standard Rankings
Top 200 - STD League Scoring
RotoBaller Staff Ranks |
Player Name (Team - Position) |
Zach Wilkens Rankings |
Ed Gorelik Rankings |
Adam Sabol Rankings |
1 | Eddie Lacy RB - GB, 7 | 1 | 2 | 3 |
2 | Jamaal Charles RB - KC, 9 | 2 | 4 | 1 |
3 | Adrian Peterson RB - MIN, 5 | 5 | 1 | 6 |
4 | Le'Veon Bell RB - PIT, 11 | 3 | 8 | 2 |
5 | Marshawn Lynch RB - SEA, 9 | 6 | 3 | 4 |
6 | Antonio Brown WR - PIT, 11 | 7 | 5 | 5 |
7 | Dez Bryant WR - DAL, 6 | 8 | 6 | 8 |
8 | Rob Gronkowski TE - NE, 4 | 12 | 7 | 7 |
9 | DeMarco Murray RB - PHI, 8 | 4 | 10 | 16 |
10 | Julio Jones WR - ATL, 10 | 9 | 9 | 14 |
11 | Demaryius Thomas WR - DEN, 7 | 10 | 14 | 9 |
12 | Matt Forte RB - CHI, 7 | 14 | 15 | 10 |
13 | Calvin Johnson WR - DET, 9 | 15 | 12 | 12 |
14 | Odell Beckham Jr. WR - NYG, 11 | 13 | 11 | 17 |
15 | Jeremy Hill RB - CIN, 7 | 11 | 20 | 18 |
16 | A.J. Green WR - CIN, 7 | 16 | 13 | 20 |
17 | Randall Cobb WR - GB, 7 | 20 | 16 | 13 |
18 | C.J. Anderson RB - DEN, 7 | 17 | 22 | 11 |
19 | LeSean McCoy RB - BUF, 8 | 18 | 26 | 15 |
20 | Justin Forsett RB - BAL, 9 | 23 | 17 | 19 |
21 | Mike Evans WR - TB, 6 | 21 | 21 | 24 |
22 | Andrew Luck QB - IND, 10 | 22 | 23 | 21 |
23 | Alshon Jeffery WR - CHI, 7 | 19 | 18 | 31 |
24 | T.Y. Hilton WR - IND, 10 | 27 | 24 | 23 |
25 | Aaron Rodgers QB - GB, 7 | 26 | 28 | 22 |
26 | Lamar Miller RB - MIA, 5 | 25 | 29 | 28 |
27 | Jordan Matthews WR - PHI, 8 | 28 | 19 | 38 |
28 | DeAndre Hopkins WR - HOU, 9 | 30 | 30 | 25 |
29 | Frank Gore RB - IND, 10 | 34 | 25 | 36 |
30 | Jimmy Graham TE - SEA, 9 | 35 | 27 | 33 |
31 | Emmanuel Sanders WR - DEN, 7 | 29 | 47 | 26 |
32 | Mark Ingram RB - NO, 11 | 31 | 37 | 34 |
33 | Brandin Cooks WR - NO, 11 | 33 | 34 | 35 |
34 | Alfred Morris RB - WAS, 8 | 24 | 51 | 29 |
35 | Jonathan Stewart RB - CAR, 5 | 32 | 33 | 43 |
36 | Andre Johnson WR - IND, 10 | 40 | 31 | 40 |
37 | Carlos Hyde RB - SF, 10 | 39 | 44 | 30 |
38 | Melvin Gordon RB - SD, 10 | 37 | 40 | 37 |
39 | Joseph Randle RB - DAL, 6 | 36 | 60 | 27 |
40 | Latavius Murray RB - OAK, 6 | 46 | 36 | 44 |
41 | Russell Wilson QB - SEA, 9 | 43 | 49 | 41 |
42 | Brandon Marshall WR - NYJ, 5 | 50 | 32 | 54 |
43 | Andre Ellington RB - ARI, 9 | 38 | 63 | 39 |
44 | Travis Kelce TE - KC, 9 | 55 | 35 | 53 |
45 | Peyton Manning QB - DEN, 7 | 45 | 58 | 42 |
46 | T.J. Yeldon RB - JAC, 8 | 54 | 45 | 48 |
47 | Drew Brees QB - NO, 11 | 49 | 38 | 61 |
48 | Golden Tate WR - DET, 9 | 42 | 48 | 65 |
49 | Amari Cooper WR - OAK, 6 | 68 | 39 | 50 |
50 | Greg Olsen TE - CAR, 5 | 62 | 50 | 52 |
51 | Keenan Allen WR - SD, 10 | 65 | 43 | 57 |
52 | Julian Edelman WR - NE, 4 | 47 | 69 | 51 |
53 | DeSean Jackson WR - WAS, 8 | 41 | 84 | 46 |
54 | Isaiah Crowell RB - CLE, 11 | 80 | 55 | 47 |
55 | Vincent Jackson WR - TB, 6 | 66 | 53 | 64 |
56 | C.J. Spiller RB - NO, 11 | 60 | 59 | 66 |
57 | LeGarrette Blount RB - NE, 4 | 69 | 52 | 71 |
58 | Jeremy Maclin WR - KC, 9 | 51 | 110 | 32 |
59 | Jarvis Landry WR - MIA, 5 | 103 | 46 | 45 |
60 | Matt Ryan QB - ATL, 10 | 77 | 68 | 49 |
61 | Sammy Watkins WR - BUF, 8 | 56 | 85 | 56 |
62 | Allen Robinson WR - JAC, 8 | 59 | 54 | 87 |
63 | Martavis Bryant WR - PIT, 11 | 84 | 57 | 59 |
64 | Ameer Abdullah RB - DET, 9 | 57 | 41 | 103 |
65 | Todd Gurley RB - STL, 6 | 48 | 83 | 72 |
66 | Nelson Agholor WR - PHI, 8 | 75 | 74 | 55 |
67 | Tony Romo QB - DAL, 6 | 85 | 42 | 78 |
68 | Mike Wallace WR - MIN, 5 | 52 | 70 | 86 |
69 | Christopher Ivory RB - NYJ, 5 | 44 | 65 | 105 |
70 | Cam Newton QB - CAR, 5 | 78 | 72 | 70 |
71 | Eric Decker WR - NYJ, 5 | 67 | 75 | 80 |
72 | Martellus Bennett TE - CHI, 7 | 71 | 80 | 73 |
73 | Ben Roethlisberger QB - PIT, 11 | 92 | 66 | 67 |
74 | Charles Johnson WR - MIN, 5 | 70 | 67 | 97 |
75 | Shane Vereen RB - NYG, 11 | 73 | 78 | 85 |
76 | Larry Fitzgerald WR - ARI, 9 | 53 | 94 | 91 |
77 | Roddy White WR - ATL, 10 | 98 | 76 | 69 |
78 | Giovani Bernard RB - CIN, 7 | 63 | 108 | 74 |
79 | Doug Martin RB - TB, 6 | 64 | 71 | 110 |
80 | Rashad Jennings RB - NYG, 11 | 58 | 99 | 96 |
81 | Ryan Tannehill QB - MIA, 5 | 118 | 73 | 62 |
82 | Eli Manning QB - NYG, 11 | 110 | 64 | 82 |
83 | Victor Cruz WR - NYG, 11 | 86 | 56 | 115 |
84 | Devonta Freeman RB - ATL, 10 | 90 | 61 | 107 |
85 | Tevin Coleman RB - ATL, 10 | 61 | 131 | 76 |
86 | Tom Brady QB - NE, 4 | 113 | 92 | 63 |
87 | Jordan Cameron TE - MIA, 5 | 95 | 81 | 92 |
88 | Kendall Wright WR - TEN, 4 | 81 | 77 | 117 |
89 | Joique Bell RB - DET, 9 | 83 | 134 | 60 |
90 | Bishop Sankey RB - TEN, 4 | 91 | 89 | 101 |
91 | Steve Smith WR - BAL, 9 | 122 | 62 | 98 |
92 | Davante Adams WR - GB, 7 | 72 | 90 | 122 |
93 | Terrance Williams WR - DAL, 6 | 111 | 86 | 90 |
94 | Anquan Boldin WR - SF, 10 | 93 | 88 | 106 |
95 | Brandon LaFell WR - NE, 4 | 76 | 120 | 95 |
96 | Zach Ertz TE - PHI, 8 | 94 | 98 | 99 |
97 | Julius Thomas TE - JAC, 8 | 96 | 104 | 93 |
98 | Matthew Stafford QB - DET, 9 | 125 | 93 | 79 |
99 | John Brown WR - ARI, 9 | 102 | 87 | 113 |
100 | Arian Foster RB - HOU, 9 | 89 | 113 | 100 |
101 | Torrey Smith WR - SF, 10 | 74 | 140 | 89 |
102 | Michael Floyd WR - ARI, 9 | 107 | 123 | 75 |
103 | Marques Colston WR - NO, 11 | 87 | 109 | 111 |
104 | Tre Mason RB - STL, 6 | 88 | 91 | 134 |
105 | Philip Rivers QB - SD, 10 | 130 | 79 | 108 |
106 | Kenny Stills WR - MIA, 5 | 108 | 95 | 119 |
107 | Reggie Bush RB - SF, 10 | 116 | 105 | 102 |
108 | Delanie Walker TE - TEN, 4 | 104 | 117 | 104 |
109 | Ryan Mathews RB - PHI, 8 | 79 | 126 | 126 |
110 | Percy Harvin WR - BUF, 8 | 101 | 127 | 114 |
111 | Devante Parker WR - MIA, 5 | 82 | 184 | 81 |
112 | Brian Quick WR - STL, 6 | 114 | 101 | 135 |
113 | Dwayne Allen TE - IND, 10 | 146 | 82 | 125 |
114 | Marvin Jones WR - CIN, 7 | 105 | 97 | 151 |
115 | Pierre Garcon WR - WAS, 8 | 106 | 132 | 121 |
116 | Tyler Eifert TE - CIN, 7 | 109 | 107 | 144 |
117 | Breshad Perriman WR - BAL, 9 | 97 | 182 | 84 |
118 | Danny Woodhead RB - SD, 10 | 99 | 114 | 152 |
119 | Fred Jackson | 178 | 121 | 68 |
120 | Sam Bradford QB - PHI, 8 | 138 | 111 | 118 |
121 | Rueben Randle WR - NYG, 11 | 126 | 112 | 130 |
122 | Devin Funchess WR - CAR, 5 | 115 | 96 | 162 |
123 | Denard Robinson RB - JAC, 8 | 165 | 163 | 58 |
124 | Roy Helu RB - OAK, 6 | 100 | 118 | 168 |
125 | Jason Witten TE - DAL, 6 | 137 | 156 | 94 |
126 | Duke Johnson RB - CLE, 11 | 141 | 102 | 147 |
127 | Kyle Rudolph TE - MIN, 5 | 144 | 116 | 131 |
128 | Michael Crabtree WR - OAK, 6 | 145 | 103 | 155 |
129 | Dorial Green-Beckham WR - TEN, 4 | 121 | 133 | 149 |
130 | Larry Donnell TE - NYG, 11 | 129 | 141 | 133 |
131 | Charles Sims RB - TB, 6 | 119 | 172 | 116 |
132 | Carson Palmer QB - ARI, 9 | 160 | 122 | 128 |
133 | Seattle Seahawks 9 | 157 | 124 | 129 |
134 | Steve Johnson WR - SD, 10 | 133 | 125 | 156 |
135 | Teddy Bridgewater QB - MIN, 5 | 136 | 83 | |
136 | Antonio Gates TE - SD, 10 | 143 | 77 | |
137 | David Cobb RB - TEN, 4 | 134 | 147 | 140 |
138 | Dwayne Bowe WR - CLE, 11 | 154 | 130 | 138 |
139 | Alfred Blue RB - HOU, 9 | 117 | 106 | 200 |
140 | Cody Latimer WR - DEN, 7 | 100 | 123 | |
141 | Darren Sproles RB - PHI, 8 | 112 | 142 | 175 |
142 | Jordan Reed TE - WAS, 8 | 139 | 157 | 139 |
143 | Andy Dalton QB - CIN, 7 | 185 | 115 | 136 |
144 | Andre Williams RB - NYG, 11 | 120 | 166 | 153 |
145 | Owen Daniels TE - DEN, 7 | 188 | 128 | 127 |
146 | Darren McFadden RB - DAL, 6 | 177 | 144 | 132 |
147 | Doug Baldwin WR - SEA, 9 | 123 | 193 | 141 |
148 | Cecil Shorts WR - HOU, 9 | 124 | 162 | 171 |
149 | Eddie Royal WR - CHI, 7 | 135 | 129 | |
150 | Vernon Davis TE - SF, 10 | 158 | 146 | 161 |
151 | Jay Cutler QB - CHI, 7 | 145 | 120 | |
152 | Chris Polk RB - HOU, 9 | 149 | 119 | |
153 | Knile Davis RB - KC, 9 | 140 | 170 | 159 |
154 | Terrance West RB - CLE, 11 | 131 | 197 | 142 |
155 | Kevin White WR - CHI, 7 | 183 | 88 | |
156 | Malcom Floyd WR - SD, 10 | 148 | 171 | 154 |
157 | Colin Kaepernick QB - SF, 10 | 165 | 109 | |
158 | Joe Flacco QB - BAL, 9 | 154 | 124 | |
159 | Austin Seferian-Jenkins TE - TB, 6 | 183 | 151 | 148 |
160 | Coby Fleener TE - IND, 10 | 174 | 174 | 137 |
161 | DeAngelo Williams RB - PIT, 11 | 142 | 177 | 167 |
162 | Andrew Hawkins WR - CLE, 11 | 128 | 158 | |
163 | Lance Dunbar RB - DAL, 6 | 150 | 137 | |
164 | Kenny Britt WR - STL, 6 | 127 | 163 | |
165 | Josh Hill TE - NO, 11 | 179 | 112 | |
166 | Charles Clay TE - BUF, 8 | 138 | 160 | |
167 | David Johnson RB - ARI, 9 | 152 | 146 | |
168 | Richard Rodgers TE - GB, 7 | 166 | 135 | |
169 | Allen Hurns WR - JAC, 8 | 163 | 139 | |
170 | Jameis Winston QB - TB, 6 | 150 | 158 | |
171 | Jerick McKinnon RB - MIN, 5 | 164 | 180 | 170 |
172 | Buffalo Bills 8 | 151 | 164 | |
173 | Houston Texans 9 | 168 | 176 | 173 |
174 | Heath Miller TE - PIT, 11 | 164 | 157 | |
175 | Matt Jones RB - WAS, 8 | 184 | 143 | |
176 | Jonas Gray RB - NE, 4 | 132 | ||
177 | New York Jets 5 | 180 | 160 | 194 |
178 | Phillip Dorsett WR - IND, 10 | 147 | 187 | |
179 | Markus Wheaton WR - PIT, 11 | 136 | ||
180 | Denver Broncos 7 | 170 | 168 | |
181 | Marcus Mariota QB - TEN, 4 | 175 | 165 | |
182 | Theo Riddick RB - DET, 9 | 153 | 189 | |
183 | Robert Griffin III QB - WAS, 8 | 143 | ||
184 | St. Louis Rams 6 | 162 | 182 | |
185 | Donte Moncrief WR - IND, 10 | 145 | ||
186 | Kamar Aiken WR - BAL, 9 | 148 | ||
187 | Cameron Artis-Payne RB - CAR, 5 | 149 | ||
188 | Alex Smith QB - KC, 9 | 178 | 172 | |
189 | Derek Carr QB - OAK, 6 | 173 | 177 | |
190 | Jay Ajayi RB - MIA, 5 | 150 | ||
191 | Ronnie Hillman RB - DEN, 7 | 197 | 155 | |
192 | James Starks RB - GB, 7 | 152 | ||
193 | Eric Ebron TE - DET, 9 | 179 | 174 | |
194 | Robert Turbin RB - SEA, 9 | 153 | ||
195 | Blake Bortles QB - JAC, 8 | 167 | 188 | |
196 | Philly Brown WR - CAR, 5 | 155 | ||
197 | Taylor Gabriel WR - CLE, 11 | 156 | ||
198 | Cole Beasley WR - DAL, 6 | 161 | 197 | |
199 | Stevan Ridley RB - NYJ, 5 | 199 | 185 | 176 |
200 | Jared Cook TE - STL, 6 | 159 | ||
201 | Khiry Robinson RB - NO, 11 | 159 | ||
202 | Nick Foles QB - STL, 6 | 192 | 169 | |
203 | Ryan Fitzpatrick QB - NYJ, 5 | 161 | ||
204 | Marqise Lee WR - JAC, 8 | 166 | ||
205 | Arizona Cardinals 9 | 167 | ||
206 | Greg Jennings WR - MIA, 5 | 173 | 195 | |
207 | Lorenzo Taliaferro RB - BAL, 9 | 195 | 190 | 185 |
208 | Carolina Panthers 5 | 169 | ||
209 | Tyler Lockett WR - SEA, 9 | 169 | ||
210 | Josh Huff WR - PHI, 8 | 188 | 183 | |
211 | Stephen Gostkowski K - NE, 4 | 171 | ||
212 | Jaelen Strong WR - HOU, 9 | 194 | 178 | |
213 | Steven Hauschka K - SEA, 9 | 172 | ||
214 | Mason Crosby K - GB, 7 | 175 | ||
215 | Adam Vinatieri K - IND, 10 | 176 | ||
216 | James White RB - NE, 4 | 186 | 192 | |
217 | Stedman Bailey WR - STL, 6 | 179 | ||
218 | Mychal Rivera TE - OAK, 6 | 180 | ||
219 | Minnesota Vikings 5 | 186 | 195 | |
220 | Hakeem Nicks WR - TEN, 4 | 181 | ||
221 | Cody Parkey K - PHI, 8 | 181 | ||
222 | Dan Bailey K - DAL, 6 | 182 | ||
223 | Montee Ball RB - DEN, 7 | 186 | ||
224 | Miami Dolphins 5 | 187 | ||
225 | Damien Williams RB - MIA, 5 | 187 | ||
226 | Trent Richardson RB - OAK, 6 | 191 | 198 | |
227 | Green Bay Packers 7 | 189 | ||
228 | Brandon Coleman WR - NO, 11 | 189 | ||
229 | Baltimore Ravens 9 | 190 | ||
230 | Justin Hunter WR - TEN, 4 | 190 | ||
231 | Daniel Herron RB - IND, 10 | 191 | ||
232 | Javorius Allen RB - BAL, 9 | 191 | ||
233 | Justin Tucker K - BAL, 9 | 192 | ||
234 | Branden Oliver RB - SD, 10 | 193 | ||
235 | Brandon McManus K - DEN, 7 | 193 | ||
236 | Matt Bryant K - ATL, 10 | 194 | ||
237 | Blair Walsh K - MIN, 5 | 196 | ||
238 | Cordarrelle Patterson WR - MIN, 5 | 196 | ||
239 | Rashad Greene WR - JAC, 8 | 196 | ||
240 | Brian Hoyer QB - HOU, 9 | 198 | ||
241 | Nick Novak K - SD, 10 | 198 | ||
242 | Maxx Williams TE - BAL, 9 | 199 | ||
243 | Matt Prater K - DET, 9 | 200 |
NFL & Fantasy Football Chat Room
[iflychat_embed id="c-0" hide_user_list="yes" hide_popup_chat="no" height="400px"]
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.