Fantasy Stud Performers from Week 10
Below are the top 11 fantasy scorers for each position from Sunday's action. Why 11? Because it's my favorite number, and seems more fun than 10. All of the top scorers at each position are sorted by fantasy points for PPR leagues, but you can also sort all of today's fantasy player stats by any stat column including standard and 0.5 PPR scoring.
This article will be updated after tonight's games, assuming there will be some fantasy performances that crack the top 11 at any given position. Be sure to check out our Live Fantasy Scoring Game Center for all of the Week 10 stats from Sunday's games, and get your live in-game scoring updates there as well.
Top 11 Fantasy Quarterbacks
What a beautiful day in the neighborhood for Mr. Rodgers. After lighting up the Bears for six touchdowns in the first half, the Packers must have felt bad about it and yanked Rodgers from the game. It also wasn't worth the risk of him getting injured, but man what a performance. It's crazy to think what would have happened if he stayed in for the entire game and the Packers kept the pedal to the medal. I wonder if he even broke a sweat. In other news, Peyton Manning shredded the Raiders. In other news, Romo looked like he never skipped a beat. In other news, Vick led the Jets to a win over the Steelers. Wait, what?
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers (QB, GB) | CHI | 48.6 | 48.6 | 48.6 | 18/27 | 67% | 315 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Peyton Manning (QB, DEN) | @OAK | 41.6 | 41.6 | 41.6 | 31/44 | 70% | 340 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tony Romo (QB, DAL) | @JAC | 27.84 | 27.84 | 27.84 | 20/27 | 74% | 246 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Drew Brees (QB, NO) | SF | 26.38 | 26.38 | 26.38 | 28/47 | 60% | 292 | 3 | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Josh McCown (QB, TB) | ATL | 25.94 | 25.94 | 25.94 | 27/43 | 63% | 301 | 2 | 2 | 5 | 39 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Matthew Stafford (QB, DET) | MIA | 22.1 | 22.1 | 22.1 | 25/40 | 63% | 280 | 2 | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Michael Vick (QB, NYJ) | PIT | 21.18 | 21.18 | 21.18 | 10/18 | 56% | 132 | 2 | 0 | 8 | 39 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Russell Wilson (QB, SEA) | NYG | 20.58 | 20.58 | 20.58 | 10/17 | 59% | 172 | 0 | 2 | 14 | 107 | 7.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Derek Carr (QB, OAK) | DEN | 17.68 | 17.68 | 17.68 | 30/47 | 64% | 192 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Matt Ryan (QB, ATL) | @TB | 17.66 | 17.66 | 17.66 | 20/31 | 65% | 219 | 1 | 0 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Ben Roethlisberger (QB, PIT) | @NYJ | 16.72 | 16.72 | 16.72 | 30/43 | 70% | 343 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Top 11 Fantasy Running Backs
Go get yourself a Costco size bag of Skittles Mr. Lynch. We had a feeling he'd have a good game, maybe even a great game, but 140 rushing yards and 4 touchdowns is just bonkers. Beast Mode delivered for the Seahawks and fantasy owners in Week 10, as Seattle pounded the New York Giants. After Ronnie Hillman left the game with a banged up ankle, C.J. Anderson put on a show. He ran hard, looked shifty, and had a ridiculous one-handed grab out of the backfield which he turned into a highlight-reel touchdown scamper. Denard Robinson continued to impress, and has become a legitimate every week RB2 with RB1 upside for fantasy owners. Oh, he's also WR eligible in many formats. Can you say, this is what fantasy championships are made of?
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshawn Lynch (RB, SEA) | NYG | 40.3 | 39.8 | 39.3 | 0/0 | 0% | 0 | 0 | 0 | 21 | 140 | 6.7 | 4 | 1 | 1 | 23 | 23.0 | 0 | 0 | 1 | |||||
C.J. Anderson (RB, DEN) | @OAK | 26.3 | 24.3 | 22.3 | 0/0 | 0% | 0 | 0 | 0 | 13 | 90 | 6.9 | 0 | 4 | 7 | 73 | 18.3 | 1 | 0 | 0 | |||||
Justin Forsett (RB, BAL) | TEN | 23.2 | 23.2 | 23.2 | 0/0 | 0% | 0 | 0 | 0 | 20 | 112 | 5.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Jamaal Charles (RB, KC) | @BUF | 20.8 | 19.3 | 17.8 | 0/0 | 0% | 0 | 0 | 0 | 15 | 98 | 6.5 | 1 | 3 | 4 | 20 | 6.7 | 0 | 0 | 0 | |||||
Eddie Lacy (RB, GB) | CHI | 20.8 | 19.3 | 17.8 | 0/0 | 0% | 0 | 0 | 0 | 14 | 50 | 3.6 | 0 | 3 | 6 | 68 | 22.7 | 1 | 0 | 0 | |||||
DeMarco Murray (RB, DAL) | @JAC | 19.1 | 16.1 | 13.1 | 0/0 | 0% | 0 | 0 | 0 | 19 | 100 | 5.3 | 0 | 6 | 7 | 31 | 5.2 | 0 | 0 | 0 | |||||
Denard Robinson (RB, JAC) | DAL | 19 | 18 | 17 | 0/0 | 0% | 0 | 0 | 0 | 15 | 60 | 4.0 | 2 | 2 | 3 | 10 | 5.0 | 0 | 0 | 1 | |||||
Steven Jackson (RB, ATL) | @TB | 17.5 | 16.5 | 15.5 | 0/0 | 0% | 0 | 0 | 0 | 16 | 81 | 5.1 | 1 | 2 | 2 | 14 | 7.0 | 0 | 0 | 0 | |||||
Mark Ingram (RB, NO) | SF | 16.9 | 15.4 | 13.9 | 0/0 | 0% | 0 | 0 | 0 | 27 | 120 | 4.4 | 0 | 3 | 5 | 19 | 6.3 | 0 | 0 | 0 | |||||
Terrance West (RB, CLE) | @CIN | 15.4 | 15.4 | 15.4 | 0/0 | 0% | 0 | 0 | 0 | 26 | 94 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Frank Gore (RB, SF) | @NO | 15.3 | 14.8 | 14.3 | 0/0 | 0% | 0 | 0 | 0 | 23 | 81 | 3.5 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 |
Top 11 Fantasy Wide Receivers
A lot of the big boys came through this week. Dez was dominant again, with 2 touchdowns and 158 yards. In case you didn't realize, he scores a lot of touchdowns. I think I just counted 42 over his last 52 games played. Um, yea. Jordy dominated the Bears as always, making the NFL look like a schoolyard game played with your buddies. Too bad he was yanked in the 2nd half as well. And even though B-Marsh was forced from the game in the 4th, he had a solid game and played tough for a Bears team that was thoroughly embarrassed. It was good to see Mike Evans continue putting up big numbers with McCown taking over for Glennon, something that I was a little nervous about. He is emerging into a legit WR2 fantasy stud with upside, and it should be fun to see what he does down the home stretch. Speaking of emerging, Martavis Bryant just continues to put up big numbers even on a limited snap count. Imagine what he would do as a full-time every down player. We may not get a chance to see that until next year at the earliest. Oh, also Megatron is back and is really really good at football.
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dez Bryant (WR, DAL) | @JAC | 33.8 | 30.8 | 27.8 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 158 | 26.3 | 2 | 0 | 0 | |||||
Jordy Nelson (WR, GB) | CHI | 33.2 | 30.2 | 27.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 152 | 25.3 | 2 | 0 | 0 | |||||
Mike Evans (WR, TB) | ATL | 25.5 | 22 | 18.5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 125 | 17.9 | 1 | 0 | 0 | |||||
Brandon Marshall (WR, CHI) | @GB | 25.2 | 21.2 | 17.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 112 | 14.0 | 1 | 0 | 0 | |||||
Martavis Bryant (WR, PIT) | @NYJ | 24.3 | 22.3 | 20.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 143 | 35.8 | 1 | 0 | 0 | |||||
Calvin Johnson (WR, DET) | MIA | 24.3 | 20.8 | 17.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 113 | 16.1 | 1 | 0 | 0 | |||||
Emmanuel Sanders (WR, DEN) | @OAK | 24.2 | 21.7 | 19.2 | 0/0 | 0% | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 8 | 67 | 13.4 | 2 | 0 | 0 | |||||
Golden Tate (WR, DET) | MIA | 21.9 | 16.4 | 10.9 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 109 | 9.9 | 0 | 0 | 0 | |||||
Demaryius Thomas (WR, DEN) | @OAK | 21.8 | 16.3 | 10.8 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 108 | 9.8 | 0 | 0 | 0 | |||||
Anquan Boldin (WR, SF) | @NO | 21.5 | 18.5 | 15.5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 95 | 15.8 | 1 | 0 | 0 | |||||
Preston Parker (WR, NYG) | @SEA | 20.9 | 17.4 | 13.9 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 79 | 11.3 | 1 | 0 | 0 |
Top 11 Fantasy Tight Ends
Orange Julius made his triumphant return to fantasy relevance after taking a couple weeks off, and racked up 6 catches and 2 touchdowns. It would be great to see even more targets and receiving yards, rather than depend on TDs, but fantasy owners will gladly take the 24.3 points in PPR leagues. I had a feeling Mychal Rivera would continue to rack up targets and receptions this week against the Broncos, especially in garbage time, and frantically tried to add him everywhere I could last week off the waiver wire. He came through in a big way with 18.4 PPR points, and that makes three big weeks in a row for him. He may continue to rack up numbers like this, since Oakland is very bad at football and will be throwing from behind a lot, and I can't wait to continue starting him over Vernon Davis (and others).
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Graham (TE, NO) | SF | 29.6 | 24.6 | 19.6 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 76 | 7.6 | 2 | 0 | 0 | |||||
Julius Thomas (TE, DEN) | @OAK | 24.3 | 21.3 | 18.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 63 | 10.5 | 2 | 0 | 0 | |||||
Mychal Rivera (TE, OAK) | DEN | 18.4 | 15.4 | 12.4 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 64 | 10.7 | 1 | 0 | 0 | |||||
Jared Cook (TE, STL) | @ARI | 16.4 | 15.4 | 14.4 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 84 | 42.0 | 1 | 0 | 0 | |||||
Jason Witten (TE, DAL) | @JAC | 14.3 | 11.8 | 9.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 33 | 6.6 | 1 | 0 | 0 | |||||
Austin Seferian-Jenkins (TE, TB) | ATL | 14 | 11.5 | 9 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 30 | 6.0 | 1 | 0 | 0 | |||||
Charles Clay (TE, MIA) | @DET | 11.5 | 8 | 4.5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 45 | 6.4 | 0 | 0 | 0 | |||||
Andrew Quarless (TE, GB) | CHI | 9 | 8 | 7 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 5.0 | 1 | 0 | 0 | |||||
Jace Amaro (TE, NYJ) | PIT | 8.6 | 7.6 | 6.6 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 3.0 | 1 | 0 | 0 | |||||
Brandon Bostick (TE, GB) | CHI | 7.1 | 6.6 | 6.1 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1.0 | 1 | 0 | 0 | |||||
Delanie Walker (TE, TEN) | @BAL | 6.7 | 5.2 | 3.7 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 37 | 12.3 | 0 | 0 | 0 |