Fantasy Stud Performers from Week 7
Below are the top 11 fantasy scorers for each position from Sunday's action. Why 11? Because it's my favorite number, and seems more fun than 10. All of the top scorers at each position are sorted by fantasy points for PPR leagues, but you can also sort all of today's fantasy player stats by any stat column including standard and 0.5 PPR scoring.
This article will be updated after tomorrow night's games, assuming there will be some fantasy performances that crack the top 11 at any given position. Be sure to check out our Live Fantasy Scoring Game Center for all of the Week 7 stats from Sunday's games, and get your live in-game scoring updates there as well.
Top 11 Fantasy Quarterbacks
Peyton Manning did his thing, breaking the all-time record for touchdown passes with a classy performance and carving up the vulnerable 49ers secondary for four touchdowns. Wilson put on quite a show, even though Seattle lost their first game in the post-Percy Harvin era. Romo continues to lead the 6-1 Cowboys with solid quarterback play, and Brady has been lighting it up after a slow start. Ryan Tannehill and Carson Palmer are somehow still available in a bunch of leagues, and have been viable fantasy streamers.
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson (QB, SEA) | @STL | 41.12 | 41.12 | 41.12 | 23/36 | 64% | 313 | 2 | 0 | 7 | 106 | 15.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Peyton Manning (QB, DEN) | SF | 36.62 | 36.62 | 36.62 | 22/26 | 85% | 318 | 4 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Aaron Rodgers (QB, GB) | CAR | 30.3 | 30.3 | 30.3 | 19/22 | 86% | 255 | 3 | 0 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Eli Manning (QB, NYG) | @DAL | 29.02 | 29.02 | 29.02 | 21/33 | 64% | 248 | 3 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tony Romo (QB, DAL) | NYG | 28.66 | 28.66 | 28.66 | 17/23 | 74% | 279 | 3 | 1 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tom Brady (QB, NE) | NYJ | 28.44 | 28.44 | 28.44 | 20/37 | 54% | 261 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ryan Tannehill (QB, MIA) | @CHI | 27.88 | 27.88 | 27.88 | 25/32 | 78% | 277 | 2 | 0 | 6 | 48 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Drew Brees (QB, NO) | @DET | 25.98 | 25.98 | 25.98 | 28/45 | 62% | 342 | 2 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Andrew Luck (QB, IND) | CIN | 24.26 | 24.26 | 24.26 | 27/42 | 64% | 344 | 2 | 0 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Matthew Stafford (QB, DET) | NO | 22.06 | 22.06 | 22.06 | 27/40 | 68% | 299 | 2 | 2 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Carson Palmer (QB, ARI) | @OAK | 21.12 | 21.12 | 21.12 | 22/31 | 71% | 253 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 11 Fantasy Running Backs
Shane Vereen broke out as the lead running back, without Ridley in the picture, and Chris Ivory continued to run like a mad man and cementing himself as a weekly RB2/Flex play. Imagine if played with Peyton Manning on the Broncos? The only thing that can stop DeMarco Murray right now is an injury, and Lamar Miller is a weekly RB1 without Knowshon. Denard Robinson had 22 rushing attempts, and looks to have emerged as the lead RB for the Jaguars. This is the first noteworthy fantasy football performance for a Jaguars running back this year.
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Forte (RB, CHI) | MIA | 28.9 | 25.9 | 22.9 | 0/0 | 0% | 0 | 0 | 0 | 12 | 49 | 4.1 | 1 | 6 | 7 | 60 | 10.0 | 1 | 0 | 0 | |||||
Shane Vereen (RB, NE) | NYJ | 28.8 | 26.3 | 23.8 | 0/0 | 0% | 0 | 0 | 0 | 12 | 47 | 3.9 | 0 | 5 | 8 | 71 | 14.2 | 2 | 0 | 0 | |||||
Ronnie Hillman (RB, DEN) | SF | 26.3 | 24.3 | 22.3 | 0/0 | 0% | 0 | 0 | 0 | 14 | 74 | 5.3 | 2 | 4 | 4 | 29 | 7.3 | 0 | 0 | 0 | |||||
Chris Ivory (RB, NYJ) | @NE | 22.5 | 20.5 | 18.5 | 0/0 | 0% | 0 | 0 | 0 | 21 | 107 | 5.1 | 1 | 4 | 4 | 18 | 4.5 | 0 | 0 | 0 | |||||
Andre Ellington (RB, ARI) | @OAK | 22 | 19 | 16 | 0/0 | 0% | 0 | 0 | 0 | 24 | 88 | 3.7 | 0 | 6 | 9 | 72 | 12.0 | 0 | 0 | 0 | |||||
Ahmad Bradshaw (RB, IND) | CIN | 21.8 | 20.3 | 18.8 | 0/0 | 0% | 0 | 0 | 0 | 10 | 52 | 5.2 | 1 | 3 | 3 | 36 | 12.0 | 1 | 0 | 1 | |||||
DeMarco Murray (RB, DAL) | NYG | 20.2 | 19.7 | 19.2 | 0/0 | 0% | 0 | 0 | 0 | 28 | 128 | 4.6 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | |||||
Stepfan Taylor (RB, ARI) | @OAK | 19.9 | 18.9 | 17.9 | 0/0 | 0% | 0 | 0 | 0 | 12 | 40 | 3.3 | 1 | 2 | 2 | 19 | 9.5 | 1 | 0 | 0 | |||||
Jamaal Charles (RB, KC) | @SD | 18.7 | 17.7 | 16.7 | 0/0 | 0% | 0 | 0 | 0 | 22 | 95 | 4.3 | 1 | 2 | 4 | 12 | 6.0 | 0 | 0 | 0 | |||||
Denard Robinson (RB, JAC) | CLE | 18.7 | 18.7 | 18.7 | 0/0 | 0% | 0 | 0 | 0 | 22 | 127 | 5.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Lamar Miller (RB, MIA) | @CHI | 16.3 | 15.3 | 14.3 | 0/0 | 0% | 0 | 0 | 0 | 18 | 61 | 3.4 | 1 | 2 | 3 | 22 | 11.0 | 0 | 0 | 0 |
Top 11 Fantasy Wide Receivers
Sammy Watkins had a monster game, just when the team needed him most. Same with Doug Baldwin who quickly emerged as Wilson's primary wide receiver after the departure of Percy. It'll be interesting to see if he continues to produce like this weekly. Tate continues to put up big numbers with Calvin Johnson out of the lineup and has been a target beast. Roddy White had his biggest day of the season, which is hopefully a sign of more consistent production to come. Beckham had his true breakout game with two touchdowns, functioning as Eli Manning's red zone safety valve.
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demaryius Thomas (WR, DEN) | SF | 37.1 | 33.1 | 29.1 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 171 | 21.4 | 2 | 0 | 0 | |||||
Sammy Watkins (WR, BUF) | MIN | 33.2 | 28.7 | 24.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 122 | 13.6 | 2 | 0 | 0 | |||||
Golden Tate (WR, DET) | NO | 31.4 | 26.4 | 21.4 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 154 | 15.4 | 1 | 0 | 0 | |||||
Doug Baldwin (WR, SEA) | @STL | 25.3 | 21.8 | 18.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 123 | 17.6 | 1 | 0 | 0 | |||||
Roddy White (WR, ATL) | @BAL | 25 | 20.5 | 16 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 100 | 11.1 | 1 | 0 | 0 | |||||
Randall Cobb (WR, GB) | CAR | 24.3 | 21.3 | 18.3 | 0/0 | 0% | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 6 | 7 | 121 | 20.2 | 1 | 0 | 0 | |||||
Dez Bryant (WR, DAL) | NYG | 24.1 | 19.6 | 15.1 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 151 | 16.8 | 0 | 0 | 0 | |||||
Kenny Stills (WR, NO) | @DET | 21.3 | 18.8 | 16.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 103 | 20.6 | 1 | 0 | 0 | |||||
Odell Beckham (WR, NYG) | @DAL | 20.7 | 18.7 | 16.7 | 0/0 | 0% | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 4 | 6 | 34 | 8.5 | 2 | 0 | 0 | |||||
Pierre Garcon (WR, WAS) | TEN | 19.7 | 17.2 | 14.7 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 87 | 17.4 | 1 | 0 | 0 | |||||
Steve Johnson (WR, SF) | @DEN | 18.9 | 16.4 | 13.9 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 79 | 15.8 | 1 | 0 | 0 |
Top 11 Fantasy Tight Ends
Greg Olsen continues to be a beast for Cam Newton and a Carolina team painfully short on offensive weapons. Did Charles Clay just have his breakout game? Our very own Zach Wilkens had a feeling that a game like this could be coming. Antonio Gates continues to defy just about everyone, and is thriving in the potent Philip Rivers-led offense. It'll be interesting to see if Owen Daniels continues to be heavily involved in the Baltimore offense over the next couple of weeks.
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Escobar (TE, DAL) | NYG | 21.5 | 20 | 18.5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 65 | 21.7 | 2 | 0 | 0 | |||||
Greg Olsen (TE, CAR) | @GB | 18.5 | 14.5 | 10.5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 105 | 13.1 | 0 | 0 | 0 | |||||
Owen Daniels (TE, BAL) | ATL | 17.8 | 14.8 | 11.8 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 58 | 9.7 | 1 | 0 | 0 | |||||
Charles Clay (TE, MIA) | @CHI | 15.8 | 13.8 | 11.8 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 58 | 14.5 | 1 | 0 | 0 | |||||
Antonio Gates (TE, SD) | KC | 15.1 | 13.6 | 12.1 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 61 | 20.3 | 1 | 0 | 0 | |||||
Cooper Helfet (TE, SEA) | @STL | 15.1 | 13.6 | 12.1 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 61 | 20.3 | 1 | 0 | 0 | |||||
Jermaine Gresham (TE, CIN) | @IND | 14.8 | 9.8 | 4.8 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 48 | 4.8 | 0 | 0 | 0 | |||||
Dwayne Allen (TE, IND) | CIN | 14.2 | 12.7 | 11.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 52 | 17.3 | 1 | 0 | 0 | |||||
Jeff Cumberland (TE, NYJ) | @NE | 14 | 12.5 | 11 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 50 | 16.7 | 1 | 0 | 0 | |||||
Larry Donnell (TE, NYG) | @DAL | 12 | 8.5 | 5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 90 | 12.9 | 0 | 0 | 2 | |||||
Rob Gronkowski (TE, NE) | NYJ | 11.8 | 9.3 | 6.8 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 68 | 13.6 | 0 | 0 | 0 |