Fantasy Stud Performers from Week 8
Below are the top 11 fantasy scorers for each position from Sunday's action. Why 11? Because it's my favorite number, and seems more fun than 10. All of the top scorers at each position are sorted by fantasy points for PPR leagues, but you can also sort all of today's fantasy player stats by any stat column including standard and 0.5 PPR scoring.
This article will be updated after tomorrow night's games, assuming there will be some fantasy performances that crack the top 11 at any given position. Be sure to check out our Live Fantasy Scoring Game Center for all of the Week 8 stats from Sunday's games, and get your live in-game scoring updates there as well.
Top 11 Fantasy Quarterbacks
Big Ben had a day to remember. Going up against the potent Colts, he put on quite a show and threw for 522 yards and 6 touchdowns. All sorts of players benefited from the career day including Antonio Brown and emerging rookie Martavis Bryant. Tom Brady continued his torrid run proving that he's nowhere near washed up. In dominating fashion, once again, he threw for 5 touchdowns as the Patriots dismantled the Bears. Rodgers threw for 418 yards, but Drew Brees came out on top on Sunday night with his 3 touchdowns.
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Roethlisberger (QB, PIT) | IND | 56.78 | 56.78 | 56.78 | 40/49 | 82% | 522 | 6 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tom Brady (QB, NE) | CHI | 43.16 | 43.16 | 43.16 | 30/35 | 86% | 354 | 5 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Kyle Orton (QB, BUF) | @NYJ | 34.12 | 34.12 | 34.12 | 10/17 | 59% | 238 | 4 | 0 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Andrew Luck (QB, IND) | @PIT | 33.6 | 33.6 | 33.6 | 26/45 | 58% | 400 | 3 | 2 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Drew Brees (QB, NO) | GB | 31.04 | 31.04 | 31.04 | 27/32 | 84% | 311 | 3 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Aaron Rodgers (QB, GB) | @NO | 28.82 | 28.82 | 28.82 | 28/39 | 72% | 418 | 1 | 2 | 2 | 21 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jay Cutler (QB, CHI) | @NE | 28.68 | 28.68 | 28.68 | 20/30 | 67% | 227 | 3 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
Peyton Manning (QB, DEN) | SD | 28.44 | 28.44 | 28.44 | 25/35 | 71% | 286 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Nick Foles (QB, PHI) | @ARI | 27.84 | 27.84 | 27.84 | 36/61 | 59% | 411 | 2 | 2 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Philip Rivers (QB, SD) | @DEN | 27.78 | 27.78 | 27.78 | 30/41 | 73% | 252 | 3 | 2 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Carson Palmer (QB, ARI) | PHI | 25.16 | 25.16 | 25.16 | 20/42 | 48% | 329 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 11 Fantasy Running Backs
Arian Foster had another dominating performance, racking up 173 all purpose yards and 3 touchdowns. Early season whispers of him being injury prone or a fantasy bust are long forgotten about. Matt Forte continued to be the most consistent fantasy performer on the Bears, and an absolute fantasy monster. Just another 30.8 PPR points for him and his owners. Theo Riddick had a nice day filling in for the injured Reggie Bush, making Bush owners cringe at the fact that this is the type of fantasy production they had expected with their loft fantasy draft day investment. Mark Ingram ran wild and continued his breakout season, absolutely torching the Packers for 173 rushing yards and looking explosive. When he's been healthy and on the field, he's been a different kind of running back this year. The really really good kind.
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arian Foster (RB, HOU) | @TEN | 39.3 | 37.3 | 35.3 | 0/0 | 0% | 0 | 0 | 0 | 20 | 151 | 7.6 | 2 | 4 | 6 | 22 | 5.5 | 1 | 0 | 0 | |||||
Matt Forte (RB, CHI) | @NE | 30.8 | 27.8 | 24.8 | 0/0 | 0% | 0 | 0 | 0 | 19 | 114 | 6.0 | 0 | 6 | 8 | 54 | 9.0 | 1 | 1 | 0 | |||||
Jamaal Charles (RB, KC) | STL | 27.7 | 25.7 | 23.7 | 0/0 | 0% | 0 | 0 | 0 | 13 | 73 | 5.6 | 2 | 4 | 4 | 44 | 11.0 | 0 | 0 | 0 | |||||
Eddie Lacy (RB, GB) | @NO | 26.2 | 22.2 | 18.2 | 0/0 | 0% | 0 | 0 | 0 | 13 | 59 | 4.5 | 0 | 8 | 9 | 123 | 15.4 | 0 | 0 | 0 | |||||
Mark Ingram (RB, NO) | GB | 24.5 | 24 | 23.5 | 0/0 | 0% | 0 | 0 | 0 | 24 | 172 | 7.2 | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | |||||
Theo Riddick (RB, DET) | @ATL | 21.9 | 17.9 | 13.9 | 0/0 | 0% | 0 | 0 | 0 | 3 | 5 | 1.7 | 0 | 8 | 12 | 74 | 9.3 | 1 | 0 | 0 | |||||
Ahmad Bradshaw (RB, IND) | @PIT | 21.7 | 18.2 | 14.7 | 0/0 | 0% | 0 | 0 | 0 | 6 | 35 | 5.8 | 1 | 7 | 7 | 52 | 7.4 | 0 | 0 | 0 | |||||
Lorenzo Taliaferro (RB, BAL) | @CIN | 20.9 | 19.9 | 18.9 | 0/0 | 0% | 0 | 0 | 0 | 7 | 27 | 3.9 | 2 | 2 | 3 | 42 | 21.0 | 0 | 0 | 0 | |||||
Le'Veon Bell (RB, PIT) | IND | 20.8 | 17.8 | 14.8 | 0/0 | 0% | 0 | 0 | 0 | 24 | 92 | 3.8 | 0 | 6 | 7 | 56 | 9.3 | 0 | 0 | 0 | |||||
Knile Davis (RB, KC) | STL | 16.9 | 16.9 | 16.9 | 0/0 | 0% | 0 | 0 | 0 | 16 | 49 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Ronnie Hillman (RB, DEN) | SD | 16.8 | 15.3 | 13.8 | 0/0 | 0% | 0 | 0 | 0 | 20 | 109 | 5.5 | 0 | 3 | 4 | 29 | 9.7 | 0 | 0 | 0 |
Top 11 Fantasy Wide Receivers
There were a lot of great wide receiver performances in Week 8, but I'll try and touch on some of the bigger stories. Jeremy Maclin but on a beastly show, especially given the fact that he had to leave the game before halftime and fantasy owners feared his day was done. With a whopping 16 targets and 12 receptions, Maclin has been an elite WR1 and an absolute force. As long as he stays healthy, he should continue to be a fantasy stud. Brandon LaFell had yet another good game, and is really starting to emerge in the Patriots offense. With 11 receptions on 11 targets, LaFell finished the day with an awesome 29.4 PPR points. Still widely available in many fantasy leagues, he'll surely be one of the hottest waiver wire targets for Week 9. Larry Fitzgerald look like the Fitz of old, and exploded for 7 catches 160 yards and 29 PPR points. For those fantasy owners who stuck by their guns and played him today, kudos to you. Keep a close eye on the emerging rookie Martavis Bryant, who looked to be the perfect remedy for a struggling Steelers red zone presence through the air. If he continues to get looks from Big Ben, he could emerge as a legitimate fantasy wide receiver going forward.
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Maclin (WR, PHI) | @ARI | 42.7 | 36.7 | 30.7 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 187 | 15.6 | 2 | 0 | 0 | |||||
Emmanuel Sanders (WR, DEN) | SD | 38.6 | 34.1 | 29.6 | 0/0 | 0% | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 9 | 9 | 120 | 13.3 | 3 | 0 | 1 | |||||
Antonio Brown (WR, PIT) | IND | 35.8 | 30.8 | 25.8 | 0/0 | 0% | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 10 | 13 | 133 | 13.3 | 2 | 0 | 0 | |||||
Brandon LaFell (WR, NE) | CHI | 29.4 | 23.9 | 18.4 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 124 | 11.3 | 1 | 0 | 0 | |||||
Larry Fitzgerald (WR, ARI) | PHI | 29 | 25.5 | 22 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 160 | 22.9 | 1 | 0 | 0 | |||||
Golden Tate (WR, DET) | @ATL | 28.1 | 24.6 | 21.1 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 151 | 21.6 | 1 | 0 | 0 | |||||
Brandin Cooks (WR, NO) | GB | 27.8 | 24.8 | 21.8 | 0/0 | 0% | 0 | 0 | 0 | 1 | 4 | 4.0 | 1 | 6 | 7 | 94 | 15.7 | 1 | 0 | 0 | |||||
T.Y. Hilton (WR, IND) | @PIT | 27.5 | 24.5 | 21.5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 155 | 25.8 | 1 | 0 | 0 | |||||
Martavis Bryant (WR, PIT) | IND | 25.3 | 22.8 | 20.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 83 | 16.6 | 2 | 0 | 0 | |||||
Sammy Watkins (WR, BUF) | @NYJ | 24.7 | 23.2 | 21.7 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 157 | 52.3 | 1 | 0 | 0 | |||||
Donte Moncrief (WR, IND) | @PIT | 24.3 | 20.8 | 17.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 113 | 16.1 | 1 | 0 | 0 |
Top 11 Fantasy Tight Ends
Gronk looked like the Gronk of old, and completely dominated the Bears defense. With 9 receptions on 9 catches, including 149 yards and 3 touchdowns, Gronk gave his fantasy owners a Sunday gift and then some. Antonio Gates continued to defy his critics, as the "old" tight end from the Chargers doesn't seem to be slowing down at all. With another 2 touchdown catches this week, he's been one of the biggest steals of this year's fantasy drafts. It'll be interesting to see if he can keep up the torrid pace over the 2nd half of the season. Tim Wright had a big day at the office, going a perfect 7-for-7 with his receptions and adding in a touchdown. With 18.9 PPR points, and Tom Terrific throwing him the pigskin, he's emerging into a legit TE1 option week to week.
Player | Opp | PPR PTS ▴ | 0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Gronkowski (TE, NE) | CHI | 41.9 | 37.4 | 32.9 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 149 | 16.6 | 3 | 0 | 0 | |||||
Heath Miller (TE, PIT) | IND | 24.2 | 20.7 | 17.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 112 | 16.0 | 1 | 0 | 0 | |||||
Antonio Gates (TE, SD) | @DEN | 22.4 | 19.9 | 17.4 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 54 | 10.8 | 2 | 0 | 0 | |||||
Martellus Bennett (TE, CHI) | @NE | 21.5 | 18.5 | 15.5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 95 | 15.8 | 1 | 0 | 0 | |||||
Timothy Wright (TE, NE) | CHI | 18.9 | 15.4 | 11.9 | 0/0 | 0% | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 7 | 7 | 61 | 8.7 | 1 | 0 | 0 | |||||
Jimmy Graham (TE, NO) | GB | 16.9 | 14.4 | 11.9 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 59 | 11.8 | 1 | 0 | 0 | |||||
Mychal Rivera (TE, OAK) | @CLE | 15.3 | 11.8 | 8.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 83 | 11.9 | 0 | 0 | 0 | |||||
Delanie Walker (TE, TEN) | HOU | 13.7 | 11.7 | 9.7 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 37 | 9.3 | 1 | 0 | 0 | |||||
Chase Ford (TE, MIN) | @TB | 12.1 | 9.1 | 6.1 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 61 | 10.2 | 0 | 0 | 0 | |||||
Jace Amaro (TE, NYJ) | BUF | 10.1 | 7.6 | 5.1 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 51 | 10.2 | 0 | 0 | 0 | |||||
Richard Rodgers (TE, GB) | @NO | 9.8 | 7.8 | 5.8 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 58 | 14.5 | 0 | 0 | 0 |