X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Updated PPR Rankings and Tiers: Top 375

The preseason is roaring, injuries have hit, and position battles are being finalized. That means it's time for another round of PPR rankings updates for your draft prep.

Below are our staff's updated fantasy football PPR rankings, including rankings tiers and auction dollar values. Use these as your rankings guide to PPR drafts, to know which players to draft and in what round.

In our Rankings Wizard you can filter, sort, and export the rankings – for PPR, half-PPR and standard leagues, NFL rookies and dynasty formats. You will also find in-depth PPR rankings analysis and columns broken down by NFL position.

Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!

 

Update PPR Rankings - Fantasy Football Drafts

Tier Rank Player Name Pos Auction $
1 1 David Johnson RB 73
1 2 Le'Veon Bell RB 72
1 3 Antonio Brown WR 66
1 4 LeSean McCoy RB 66
1 5 Julio Jones WR 63
1 6 Odell Beckham Jr. WR 62
1 7 Mike Evans WR 55
1 8 Jordy Nelson WR 51
1 9 A.J. Green WR 48
1 10 Devonta Freeman RB 48
1 11 Michael Thomas WR 42
1 12 DeMarco Murray RB 42
1 13 Melvin Gordon RB 42
2 14 Jay Ajayi RB 41
2 15 Jordan Howard RB 41
2 16 Amari Cooper WR 40
2 17 Dez Bryant WR 35
2 18 Doug Baldwin WR 34
2 19 Todd Gurley RB 33
2 20 Brandin Cooks WR 32
3 21 DeAndre Hopkins WR 27
3 22 T.Y. Hilton WR 26
3 23 Rob Gronkowski TE 26
3 24 Lamar Miller RB 26
3 25 Keenan Allen WR 26
3 26 Demaryius Thomas WR 25
3 27 Alshon Jeffery WR 25
3 28 Leonard Fournette RB 25
3 29 Ezekiel Elliott RB 25
3 30 Terrelle Pryor WR 24
3 31 Aaron Rodgers QB 24
3 32 Travis Kelce TE 21
3 33 Allen Robinson WR 21
3 34 Ty Montgomery RB 20
4 35 Tom Brady QB 19
4 36 Drew Brees QB 18
4 37 Davante Adams WR 18
4 38 Christian McCaffrey RB 18
4 39 Tyreek Hill WR 18
4 40 Michael Crabtree WR 18
4 41 Larry Fitzgerald WR 17
4 42 Jordan Reed TE 17
4 43 Isaiah Crowell RB 17
4 44 Jarvis Landry WR 17
4 45 Golden Tate WR 16
4 46 Sammy Watkins WR 16
4 47 Greg Olsen TE 16
4 48 Carlos Hyde RB 14
4 49 Marshawn Lynch RB 14
4 50 Dalvin Cook RB 13
4 51 Kelvin Benjamin WR 13
5 52 Emmanuel Sanders WR 13
5 53 C.J. Anderson RB 13
5 54 Danny Woodhead RB 12
5 55 Matt Ryan QB 12
5 56 Kareem Hunt RB 12
5 57 Jimmy Graham TE 11
5 58 Martavis Bryant WR 11
5 59 Jamison Crowder WR 11
5 60 Brandon Marshall WR 10
5 61 Stefon Diggs WR 10
5 62 Frank Gore RB 10
5 63 Bilal Powell RB 10
5 64 Russell Wilson QB 10
5 65 Ameer Abdullah RB 10
6 66 Pierre Garcon WR 10
6 67 Willie Snead WR 9
6 68 Paul Perkins RB 9
6 69 Delanie Walker TE 9
6 70 Tevin Coleman RB 9
6 71 Mark Ingram RB 9
6 72 Rob Kelley RB 9
6 73 Joe Mixon RB 8
6 74 DeVante Parker WR 8
6 75 Cam Newton QB 8
6 76 Kirk Cousins QB 8
6 77 Zach Ertz TE 8
6 78 Eric Decker WR 8
6 79 Jeremy Maclin WR 8
6 80 Derek Carr QB 7
6 81 Jameis Winston QB 7
6 82 Darren McFadden RB 7
6 83 DeSean Jackson WR 7
7 84 Mike Gillislee RB 7
7 85 Marcus Mariota QB 6
7 86 Kenny Britt WR 6
7 87 Eddie Lacy RB 6
7 88 Jordan Matthews WR 6
7 89 Ben Roethlisberger QB 6
7 90 Andrew Luck QB 6
7 91 Kyle Rudolph TE 6
7 92 Hunter Henry TE 6
7 93 Chris Hogan WR 6
7 94 Tyler Eifert TE 5
7 95 LeGarrette Blount RB 5
7 96 Tyrell Williams WR 5
7 97 Dak Prescott QB 5
7 98 Adam Thielen WR 5
7 99 Martellus Bennett TE 5
8 100 Adrian Peterson RB 5
8 101 Mike Wallace WR 4
8 102 Donte Moncrief WR 4
8 103 Philip Rivers QB 4
8 104 Derrick Henry RB 4
8 105 Doug Martin RB 4
8 106 Randall Cobb WR 4
8 107 Zay Jones WR 4
8 108 John Brown WR 4
8 109 Matthew Stafford QB 3
8 110 Jonathan Stewart RB 3
8 111 Theo Riddick RB 3
8 112 Terrance West RB 3
8 113 Corey Davis WR 3
8 114 Rishard Matthews WR 3
8 115 Matt Forte RB 3
9 116 Kevin White WR 3
9 117 Eric Ebron TE 3
9 118 Latavius Murray RB 2
9 119 Marvin Jones WR 2
8 120 Duke Johnson RB 2
8 121 Giovani Bernard RB 2
9 122 Corey Coleman WR 2
9 123 Cole Beasley WR 2
9 124 C.J. Prosise RB 2
9 125 Sterling Shepard WR 2
9 126 James White RB 2
9 127 Jacquizz Rodgers RB 2
9 128 Julius Thomas TE 2
9 129 Darren Sproles RB 2
9 130 Eli Manning QB 2
9 131 Andy Dalton QB 2
9 132 Jack Doyle TE 2
9 133 Robert Woods WR 2
9 134 Jeremy Hill RB 2
9 135 Samaje Perine RB 2
9 136 Josh Doctson WR 2
9 137 Ted Ginn WR 2
10 138 J.J. Nelson WR 2
10 139 Jason Witten TE 2
10 140 C.J. Fiedorowicz TE 2
10 141 Carson Palmer QB 2
10 142 Thomas Rawls RB 2
10 143 Tyrod Taylor QB 2
10 144 Austin Hooper TE 2
10 145 DeAndre Washington RB 2
10 146 Robby Anderson WR 2
10 147 Carson Wentz QB 2
10 148 John Ross WR 2
10 149 Breshad Perriman WR 2
10 150 Marqise Lee WR 2
10 151 Coby Fleener TE 2
10 152 Kenny Stills WR 1
10 153 Taylor Gabriel WR 1
10 154 Jamaal Charles RB 1
10 155 Jamaal Williams RB 1
10 156 Joe Flacco QB 1
10 157 Rex Burkhead RB 1
11 158 Cameron Brate TE 1
11 159 Alvin Kamara RB 1
11 160 Chris Thompson RB 1
11 161 O.J. Howard TE 1
11 162 Antonio Gates TE 1
11 163 Breshard Perriman WR 1
11 164 Devontae Booker RB 1
11 165 Zach Miller TE 1
11 166 Nelson Agholor WR 1
11 167 Torrey Smith WR 1
11 168 Jalen Richard RB 1
11 169 Dion Lewis RB 1
11 170 Kenyan Drake RB 1
11 171 Mohamed Sanu WR 1
11 172 Denver Broncos DST 1
11 173 Tyler Lockett WR 1
11 174 Joe Williams RB 1
11 175 Tyler Boyd WR 1
11 176 Shane Vereen RB 1
11 177 A.J. Derby TE 1
11 178 David Njoku TE 1
12 179 James Conner RB 1
12 180 Mike Williams WR 1
12 181 Charles Sims RB 1
12 182 Devin Funchess WR 1
12 183 Tim Hightower RB 1
12 184 Allen Hurns WR 1
12 185 Houston Texans DST 1
12 186 Malcolm Mitchell WR 1
12 187 Alfred Blue RB 1
12 188 Seattle Seahawks DST 1
12 189 Marlon Mack RB 1
12 190 Evan Engram TE 1
12 191 Charcandrick West RB 1
12 192 Tavon Austin WR 1
12 193 Ryan Mathews RB 1
12 194 Kansas City Chiefs DST 1
12 195 Dede Westbrook WR 1
12 196 Wendell Smallwood RB 1
12 197 Charles Clay TE 1
13 198 Chris Ivory RB 1
13 199 Malcolm Brown RB 1
13 200 Kenneth Farrow RB 1
13 201 Jared Goff QB 1
13 202 Jerick McKinnon RB 1
13 203 Deshaun Watson QB 1
13 204 Stephen Gostkowski K 1
13 205 New England Patriots DST 1
13 206 Minnesota Vikings DST 1
13 207 Blake Bortles QB 1
13 208 Alfred Morris RB 1
13 209 Arizona Cardinals DST 1
14 210 Kenny Golladay WR 1
14 211 Jay Cutler QB 1
14 212 Jared Cook TE 1
14 213 Markus Wheaton WR 1
14 214 Sam Bradford QB 1
14 215 Brian Hoyer QB 1
14 216 T.J. Yeldon RB 1
14 217 Amara Darboh WR 1
14 218 Jaelen Strong WR 1
14 219 Cooper Kupp WR 1
14 220 Justin Tucker K 1
14 221 Benjamin Watson TE 1
14 222 Curtis Samuel WR 1
14 223 Jeremy Langford RB 1
14 224 Wayne Gallman RB 1
15 225 Javorious Allen RB 1
15 226 Gerald Everett TE 1
15 227 Aaron Jones RB 1
15 228 JuJu Smith-Schuster WR 1
15 229 Will Fuller WR 1
15 230 New York Giants DST 1
15 231 Braxton Miller WR 1
15 232 Carolina Panthers DST 1
15 233 Michael Floyd WR 1
15 234 Matt Bryant K 1
15 235 Eli Rogers WR 1
16 236 Chris Conley WR 1
16 237 Josh McCown QB 1
16 238 Dan Bailey K 1
16 239 Mike Glennon QB 1
16 240 Brandon LaFell WR 1
16 241 ArDarius Stewart WR 1
16 242 Anquan Boldin WR 1
16 243 Jonathan Williams RB 1
16 244 Jacksonville Jaguars DST 1
16 245 D'Onta Foreman RB 1
16 246 Stephen Hauschka K 1
17 247 Los Angeles Rams DST 1
17 248 Pittsburgh Steelers DST 1
17 249 Jesse James TE 1
17 250 Alex Smith QB 1
17 251 Mason Crosby K 1
17 252 Adam Vinatieri K 1
17 253 Baltimore Ravens DST 1
17 254 Trevor Siemian QB 1
17 255 Cincinnati Bengals DST 1
17 256 Matt Prater K 1
17 257 Kendall Wright WR 1
17 258 Philadelphia Eagles DST 1
17 259 Jeremy Kerley WR 1
17 260 Travis Benjamin WR 1
17 261 Tampa Bay Buccaneers DST 1
17 262 Cairo Santos K 1
18 263 Will Lutz K 1
18 264 Chris Boswell K 1
18 265 Vance McDonald TE 1
18 266 Jeremy McNichols RB 1
18 267 Roberto Aguayo K 1
18 268 De'Angelo Henderson RB 1
18 269 Oakland Raiders DST 1
18 270 Zach Zenner RB 1
18 271 Detroit Lions DST 1
18 272 Dwayne Allen TE 1
18 273 Seth Roberts WR 1
18 274 Miami Dolphins DST 1
18 275 Steven Hauschka K 1
18 276 Stephen Gostowski K 1
18 277 Marquise Goodwin WR 1
18 278 Chicago Bears DST 1
18 279 Josh Lambo K 1
18 280 Dustin Hopkins K 1
18 281 Sebastian Janikowski K 1
18 282 Robert Turbin RB 1
18 283 Austin Seferian-Jenkins TE 1
18 284 Washington Redskins DST 1
18 285 Paul Richardson WR 1
18 286 Caleb Sturgis K 1
18 287 Dallas Cowboys DST 1
18 288 Green Bay Packers DST 1
18 289 Brandon McManus K 1
18 290 Log Angeles Chargers DST 1
18 291 Atlanta Falcons DST 1
18 292 Blair Walsh K 1
19 293 Laquon Treadwell WR 1
19 294 Benny Cunningham RB 1
19 295 Cleveland Browns DST 1
19 296 Wil Lutz K 1
19 297 Terrance Williams WR 1
19 298 Chris Godwin WR 1
19 299 New Orleans Saints DST 1
19 300 Phil Dawson K 1
19 301 Nick Novak K 1
19 302 Buffalo Bills DST 1
19 303 New York Jets DST 1
19 304 Mike Nugent K 1
19 305 Mitch Trubisky QB 1
19 306 Tennessee Titans DST 1
19 307 Chandler Catanzaro K 1
19 308 San Francisco 49ers DST 1
19 309 Indianapolis Colts DST 1
19 310 Ladarius Green TE 1
19 311 Jake Elliott K 1
19 312 Harrison Butker K 1
19 313 Elijah Hood RB 1
19 314 Dan Carpenter K 1
19 315 Ryan Succop K 1
19 316 Graham Gano K 1
19 317 Donnel Pumphrey RB 1
19 318 Nick Folk K 1
19 319 Greg Zuerlein K 1
19 320 Cody Kessler QB 1
19 321 DeShone Kizer QB 1
19 322 Robbie Gould K 1
19 323 Jason Myers K 1
19 324 Vernon Davis TE 1
19 325 Zane Gonzalez K 1
19 326 Josh Reynolds WR 1
20 327 Andrew Franks K 1
20 328 Kai Forbath K 1
20 329 Connor Barth K 1
20 330 Justin Hunter WR 1
20 331 Fitzgerald Toussaint RB 1
20 332 Dion Sims RB 1
20 333 Cody Parkey K 1
20 334 Kamar Aiken WR 1
20 335 Colin Kaepernick QB 1
20 336 Jermaine Gresham TE 1
20 337 Paxton Lynch QB 1
20 338 Matt Jones RB 1
20 339 Aldrick Robinson WR 1
20 340 Javorius Allen RB 1
20 341 Tom Savage QB 1
20 342 Chris Johnson RB 1
20 343 Dwayne Washington RB 1
20 344 Randy Bullock K 1
20 345 Lance Dunbar RB 1
20 346 Tajae Sharpe WR 1
20 347 Maxx Williams TE 1
20 348 Damien Williams RB 1
20 349 Josh Hill TE 1
20 350 Eric Swoope TE 1
20 351 Andre Ellington RB 1
20 352 Tyler Higbee TE 1
20 353 Patrick Mahomes QB 1
20 354 DeAngelo Williams RB 1
20 355 Ben Watson TE 1
20 356 Bryce Petty QB 1
21 357 Matt Moore QB 1
21 358 Will Tye TE 1
21 359 Rashad Jennings RB 1
21 360 Malcom Brown WR 1
21 361 Dontrelle Inman WR 1
21 362 Phillip Dorsett WR 1
21 363 Gary Barnidge TE 1
21 364 Christian Hackenberg QB 1
21 365 Clive Walford TE 1
21 355 Brock Osweiler QB 1
21 367 Ryan Griffin TE 1
21 368 Jimmy Garropolo QB 1
21 369 Jordan Leggett TE 1
21 370 Christine Michael RB 1
21 371 Shaun Draughn RB 1
21 372 Victor Cruz WR 1
21 373 Jermaine Kearse WR 1
21 374 Taywan Taylor WR 1
21 375 Leonte Carroo WR 1
21 376 Brice Butler WR 1
21 377 Cordarrelle Patterson WR 1
21 378 Adam Humphries WR 1
21 379 Jake Butt TE 1
21 380 Cody Core WR 1
21 381 Andrew Holmes WR 1
21 382 Teddy Bridgewater QB 1
21 383 Xavier Grimble TE 1

 

More 2017 Fantasy Football Rankings


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS