We're back with more fantasy football rankings to help you win your drafts. Below you will see our updated 2022 fantasy football wide receiver rankings for half-PPR leagues as of August 31st, including recent rankings movers such as Christian Kirk, Chris Godwin, Michael Thomas, Brandon Aiyuk, Robert Woods.
Our wide receiver fantasy football rankings are put together by Nick Mariano, Pierre Camus, Scott Engel and Brandon Murchison. Below you will also see recent fantasy football news and NFL headlines for wide receivers, which are accounted for within these updated half-PPR draft rankings.
These half-PPR wide receiver rankings are updated constantly - be sure to bookmark our fantasy football rankings portal and check back regularly for updates. In addition to these WR draft rankings, read our fantasy football articles and analysis - our NFL team discusses draft sleepers, busts, NFL players to target and avoid, NFL rookies in the best landing spots, and so much more. Most importantly, our brand new free mobile app is a must have - download it and configure your notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts!
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Wide Receivers Fantasy Football News and Injuries
- Josh Gordon Visits With Titans
- Packers To Spread The Ball Around To Receivers
- Vikings Acquire Jalen Reagor From Eagles
- Rondale Moore In Danger Of Missing Week 1
- Michael Gallup Officially Avoids PUP List
- JuJu Smith-Schuster Back On The Practice Field
- Diontae Johnson Is "Fine" After Preseason Exit
- Marquez Valdes-Scantling Will Be Ready For Week 1
- Panthers Acquire Laviska Shenault Jr. From Jaguars
- Chiefs Release Josh Gordon
Updated Fantasy Football Wide Receiver Rankings
The rankings table below last updated on August 31, 2022. You can also find our updated PPR Rankings, Half-PPR rankings, Non-PPR (Standard) rankings, Best Ball rankings, Dynasty League rankings and 2022 NFL Rookie rankings.
WR Tier |
WR Rank |
Player Name |
Pos. | Overall Rank |
1 | 1 | Justin Jefferson | WR | 2 |
1 | 2 | Cooper Kupp | WR | 4 |
1 | 3 | Ja'Marr Chase | WR | 6 |
1 | 4 | Davante Adams | WR | 10 |
1 | 5 | Stefon Diggs | WR | 12 |
1 | 6 | CeeDee Lamb | WR | 15 |
1 | 7 | Deebo Samuel | WR | 19 |
2 | 8 | Mike Evans | WR | 21 |
2 | 9 | Tyreek Hill | WR | 22 |
2 | 10 | A.J. Brown | WR | 25 |
2 | 11 | Tee Higgins | WR | 28 |
2 | 12 | Keenan Allen | WR | 29 |
2 | 13 | Michael Pittman Jr. | WR | 31 |
3 | 14 | Jaylen Waddle | WR | 33 |
3 | 15 | Courtland Sutton | WR | 35 |
3 | 16 | Diontae Johnson | WR | 38 |
3 | 17 | Terry McLaurin | WR | 39 |
3 | 18 | Mike Williams | WR | 42 |
3 | 19 | Allen Robinson II | WR | 46 |
3 | 20 | DJ Moore | WR | 48 |
3 | 21 | Marquise Brown | WR | 49 |
3 | 22 | D.K. Metcalf | WR | 50 |
4 | 23 | Darnell Mooney | WR | 55 |
4 | 24 | Amari Cooper | WR | 56 |
4 | 25 | JuJu Smith-Schuster | WR | 57 |
4 | 26 | Gabriel Davis | WR | 60 |
4 | 27 | Brandin Cooks | WR | 62 |
4 | 28 | Jerry Jeudy | WR | 63 |
4 | 29 | Chris Godwin | WR | 68 |
4 | 30 | Rashod Bateman | WR | 69 |
5 | 31 | Michael Thomas | WR | 70 |
5 | 32 | Amon-Ra St. Brown | WR | 71 |
5 | 33 | Adam Thielen | WR | 75 |
5 | 34 | DeVonta Smith | WR | 84 |
5 | 35 | Elijah Moore | WR | 85 |
5 | 36 | Cordarrelle Patterson | WR | 86 |
5 | 37 | Brandon Aiyuk | WR | 88 |
6 | 38 | Tyler Lockett | WR | 94 |
6 | 39 | Christian Kirk | WR | 96 |
6 | 40 | Drake London | WR | 97 |
6 | 41 | DeAndre Hopkins | WR | 98 |
6 | 42 | Allen Lazard | WR | 101 |
6 | 43 | Hunter Renfrow | WR | 104 |
6 | 44 | Chris Olave | WR | 106 |
7 | 45 | Treylon Burks | WR | 108 |
7 | 46 | Kadarius Toney | WR | 109 |
7 | 47 | Robert Woods | WR | 111 |
7 | 48 | Tyler Boyd | WR | 113 |
7 | 49 | Skyy Moore | WR | 117 |
7 | 50 | Garrett Wilson | WR | 118 |
7 | 51 | Chase Claypool | WR | 121 |
8 | 52 | Russell Gage | WR | 123 |
8 | 53 | Jarvis Landry | WR | 126 |
8 | 54 | Jahan Dotson | WR | 136 |
8 | 55 | Rondale Moore | WR | 139 |
8 | 56 | DeVante Parker | WR | 140 |
8 | 57 | Jakobi Meyers | WR | 143 |
8 | 58 | D.J. Chark Jr. | WR | 145 |
8 | 59 | Marquez Valdes-Scantling | WR | 146 |
9 | 60 | George Pickens | WR | 148 |
9 | 61 | Michael Gallup | WR | 159 |
9 | 62 | Kenny Golladay | WR | 161 |
9 | 63 | Nico Collins | WR | 163 |
9 | 64 | Mecole Hardman | WR | 165 |
9 | 65 | Corey Davis | WR | 167 |
9 | 66 | Jalen Tolbert | WR | 168 |
10 | 67 | Alec Pierce | WR | 169 |
10 | 68 | Isaiah McKenzie | WR | 171 |
10 | 69 | Romeo Doubs | WR | 173 |
10 | 70 | Parris Campbell | WR | 176 |
10 | 71 | K.J. Osborn | WR | 181 |
10 | 72 | Donovan Peoples-Jones | WR | 183 |
10 | 73 | Jameson Williams | WR | 184 |
10 | 74 | Marvin Jones Jr. | WR | 187 |
10 | 75 | KJ Hamler | WR | 189 |
10 | 76 | Wan'Dale Robinson | WR | 193 |
10 | 77 | Robby Anderson | WR | 194 |
11 | 78 | Christian Watson | WR | 195 |
11 | 79 | Kendrick Bourne | WR | 196 |
11 | 80 | Julio Jones | WR | 200 |
11 | 81 | Devin Duvernay | WR | 203 |
11 | 82 | David Bell | WR | 206 |
11 | 83 | Curtis Samuel | WR | 207 |
11 | 84 | Joshua Palmer | WR | 209 |
11 | 85 | Van Jefferson | WR | 212 |
11 | 86 | A.J. Green | WR | 216 |
11 | 87 | Jamison Crowder | WR | 220 |
11 | 88 | Randall Cobb | WR | 226 |
11 | 89 | Sterling Shepard | WR | 229 |
11 | 90 | Nick Westbrook-Ikhine | WR | 232 |
11 | 91 | Zay Jones | WR | 233 |
11 | 92 | Sammy Watkins | WR | 234 |
11 | 93 | Velus Jones Jr. | WR | 238 |
12 | 94 | Laviska Shenault Jr. | WR | 242 |
12 | 95 | Odell Beckham Jr. | WR | 247 |
12 | 96 | Byron Pringle | WR | 248 |
12 | 97 | Bryan Edwards | WR | 263 |
12 | 98 | Will Fuller V | WR | 269 |
12 | 99 | Terrace Marshall Jr. | WR | 272 |
12 | 100 | Noah Brown | WR | 273 |
12 | 101 | Cedrick Wilson Jr. | WR | 277 |
12 | 102 | Emmanuel Sanders | WR | 289 |
12 | 103 | Amari Rodgers | WR | 292 |
12 | 104 | Braxton Berrios | WR | 294 |
12 | 105 | Anthony Schwartz | WR | 304 |
12 | 106 | Marquez Callaway | WR | 305 |
12 | 107 | Laquon Treadwell | WR | 313 |
12 | 108 | James Proche II | WR | 314 |
12 | 109 | Juwan Johnson | WR | 318 |
13 | 110 | Demetric Felton | WR | 319 |
13 | 111 | Nelson Agholor | WR | 321 |
13 | 112 | Danny Gray | WR | 326 |
13 | 113 | Jaelon Darden | WR | 331 |
13 | 114 | Jalen Guyton | WR | 334 |
13 | 115 | Tyquan Thornton | WR | 338 |
13 | 116 | Khalil Shakir | WR | 340 |
13 | 117 | Jauan Jennings | WR | 344 |
13 | 118 | Tre'Quan Smith | WR | 347 |
13 | 119 | Kyle Philips | WR | 349 |
13 | 120 | Dyami Brown | WR | 353 |
13 | 121 | Darius Slayton | WR | 354 |
13 | 122 | Quez Watkins | WR | 355 |
13 | 123 | Josh Reynolds | WR | 356 |
13 | 124 | Jamal Agnew | WR | 357 |
13 | 125 | Deonte Harty | WR | 360 |
13 | 126 | Antoine Wesley | WR | 364 |
13 | 127 | Auden Tate | WR | 365 |
13 | 128 | Demarcus Robinson | WR | 366 |
13 | 129 | Olamide Zaccheaus | WR | 369 |
14 | 130 | James Washington | WR | 373 |
14 | 131 | Quintez Cephus | WR | 374 |
14 | 132 | Cyril Grayson Jr. | WR | 377 |
14 | 133 | D'Wayne Eskridge | WR | 378 |
14 | 134 | Rashard Higgins | WR | 382 |
14 | 135 | Calvin Austin III | WR | 385 |
14 | 136 | Tutu Atwell | WR | 387 |
14 | 137 | Chris Conley | WR | 395 |
14 | 138 | Jalen Reagor | WR | 399 |
14 | 139 | Tajae Sharpe | WR | 412 |
14 | 140 | Zach Pascal | WR | 414 |
14 | 141 | T.Y. Hilton | WR | 416 |
14 | 142 | Ben Skowronek | WR | 420 |
14 | 143 | Denzel Mims | WR | 421 |
14 | 144 | Simi Fehoko | WR | 424 |
14 | 145 | Equanimeous St. Brown | WR | 425 |
14 | 146 | Tylan Wallace | WR | 426 |
14 | 147 | Tyler Johnson | WR | 430 |
14 | 148 | Collin Johnson | WR | 433 |
14 | 149 | Dez Fitzpatrick | WR | 434 |
14 | 150 | Phillip Dorsett II | WR | 436 |
14 | 151 | Keelan Cole Sr. | WR | 437 |
14 | 152 | Kalif Raymond | WR | 439 |
14 | 153 | Damiere Byrd | WR | 444 |
14 | 154 | Lil'Jordan Humphrey | WR | 445 |
14 | 155 | Ashton Dulin | WR | 449 |
14 | 156 | Jalen Nailor | WR | 451 |
14 | 157 | Freddie Swain | WR | 457 |
14 | 158 | Dezmon Patmon | WR | 459 |
14 | 159 | N'Keal Harry | WR | 460 |
14 | 160 | Preston Williams | WR | 462 |
14 | 161 | Josh Gordon | WR | 463 |
14 | 162 | OlaBisi Johnson | WR | 465 |
14 | 163 | Miles Boykin | WR | 466 |
14 | 164 | Scotty Miller | WR | 467 |
14 | 165 | Ihmir Smith-Marsette | WR | 468 |
14 | 166 | Cody Hollister | WR | 472 |
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!Win Big With RotoBaller
Be sure to also check out all of our other daily fantasy football articles and analysis to help you set those winning lineups, including this new RotoBaller YouTube video:More Fantasy Football Analysis
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.