Welcome back RotoBallers. Below you will find our overall Week 10 Half-PPR rankings for fantasy football. Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 10. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive our full season NFL (or NBA) Premium Pass for free, a $59.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium pass.
Week 10 Fantasy Football Rankings (Half-PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Rank | Player Name | Pos | Nick | Bill | Ben |
1 | David Johnson | RB | 1 | 3 | 3 |
2 | Antonio Brown | WR | 3 | 2 | 2 |
3 | Julio Jones | WR | 5 | 4 | 4 |
4 | Ezekiel Elliott | RB | 4 | 5 | 7 |
5 | Le'Veon Bell | RB | 6 | 8 | 5 |
6 | A.J. Green | WR | 9 | 6 | 6 |
7 | Melvin Gordon | RB | 7 | 10 | 10 |
8 | Larry Fitzgerald | WR | 14 | 7 | 8 |
9 | Jordy Nelson | WR | 13 | 9 | 12 |
10 | Odell Beckham Jr. | WR | 11 | 11 | 9 |
11 | Alshon Jeffery | WR | 8 | 14 | 11 |
12 | Lamar Miller | RB | 15 | 13 | 19 |
13 | Jay Ajayi | RB | 10 | 18 | 13 |
14 | Demaryius Thomas | WR | 18 | 12 | 15 |
15 | Devonta Freeman | RB | 16 | 15 | 23 |
16 | DeMarco Murray | RB | 12 | 20 | 14 |
17 | Rob Gronkowski | TE | 19 | 17 | 18 |
18 | Dez Bryant | WR | 17 | 19 | 17 |
19 | Emmanuel Sanders | WR | 22 | 16 | 22 |
20 | Kelvin Benjamin | WR | 23 | 21 | 24 |
21 | DeAndre Hopkins | WR | 25 | 23 | 34 |
22 | Brandon Marshall | WR | 24 | 24 | 16 |
23 | Devontae Booker | RB | 21 | 28 | 31 |
24 | Matt Forte | RB | 30 | 22 | 21 |
25 | Jarvis Landry | WR | 26 | 27 | 25 |
26 | Terrelle Pryor | WR | 31 | 25 | 27 |
27 | Darren Sproles | RB | 27 | 31 | 44 |
28 | Jordan Howard | RB | 20 | 38 | 28 |
29 | Allen Robinson | WR | 32 | 30 | 35 |
30 | Jordan Matthews | WR | 34 | 33 | 43 |
31 | Terrance West | RB | 28 | 39 | 56 |
32 | Stefon Diggs | WR | 39 | 29 | 42 |
33 | Doug Baldwin | WR | 35 | 34 | 29 |
34 | Greg Olsen | TE | 40 | 32 | 32 |
35 | Randall Cobb | WR | 36 | 37 | 33 |
36 | Brandin Cooks | WR | 43 | 35 | 30 |
37 | Jordan Reed | TE | 29 | 49 | 57 |
38 | Michael Thomas | WR | 44 | 36 | 20 |
39 | Jonathan Stewart | RB | 33 | 48 | 47 |
40 | Todd Gurley | RB | 38 | 47 | 39 |
41 | Mark Ingram | RB | 42 | 44 | 60 |
42 | Davante Adams | WR | 47 | 40 | 36 |
43 | Spencer Ware | RB | 37 | 54 | 38 |
44 | Julian Edelman | WR | 50 | 42 | 50 |
45 | Ty Montgomery | WR | 49 | 45 | 37 |
46 | Mike Wallace | WR | 46 | 51 | 40 |
47 | Jimmy Graham | TE | 72 | 26 | 41 |
48 | Tyler Eifert | TE | 60 | 41 | 26 |
49 | LeGarrette Blount | RB | 45 | 56 | 54 |
50 | Tyrell Williams | WR | 59 | 43 | 45 |
51 | Steve Smith | WR | 54 | 50 | 51 |
52 | Giovani Bernard | RB | 55 | 52 | 48 |
53 | Travis Kelce | TE | 41 | 66 | 66 |
54 | Delanie Walker | TE | 51 | 57 | 49 |
55 | Jamison Crowder | WR | 66 | 46 | 59 |
56 | Kenny Britt | WR | 57 | 55 | 61 |
57 | Christine Michael | RB | 53 | 64 | 73 |
58 | Jeremy Hill | RB | 58 | 60 | 52 |
59 | Duke Johnson | RB | 63 | 58 | 76 |
60 | Chris Ivory | RB | 48 | 73 | 111 |
61 | John Brown | WR | 69 | 53 | 62 |
62 | Corey Coleman | WR | 61 | 63 | 63 |
63 | J.J. Nelson | WR | 52 | 72 | 55 |
64 | Rishard Matthews | WR | 67 | 61 | 53 |
65 | Willie Snead | WR | 70 | 59 | 74 |
66 | Sterling Shepard | WR | 62 | 69 | 85 |
67 | Robert Kelley | RB | 64 | 68 | 88 |
68 | Cameron Meredith | WR | 68 | 67 | 81 |
69 | Tim Hightower | RB | 71 | 65 | 64 |
70 | Cole Beasley | WR | 76 | 62 | 46 |
71 | Isaiah Crowell | RB | 65 | 75 | 71 |
72 | Antonio Gates | TE | 75 | 70 | 70 |
73 | T.J. Yeldon | RB | 56 | 92 | 119 |
74 | Matt Asiata | RB | 78 | 71 | 79 |
75 | James White | RB | 73 | 76 | 75 |
76 | Quincy Enunwa | WR | 77 | 74 | 78 |
77 | DeSean Jackson | WR | 74 | 81 | 95 |
78 | Paul Perkins | RB | 79 | 79 | 106 |
79 | Mohamed Sanu | WR | 83 | 78 | 83 |
80 | Jeremy Maclin | WR | 86 | 80 | 67 |
81 | Carlos Hyde | RB | 81 | 90 | 58 |
82 | Zach Miller | TE | 91 | 82 | 91 |
83 | Kyle Rudolph | TE | 82 | 91 | 84 |
84 | Zach Ertz | TE | 90 | 84 | 82 |
85 | C.J. Prosise | RB | 87 | 88 | 68 |
86 | Tavon Austin | WR | 84 | 93 | 104 |
87 | Kapri Bibbs | RB | 80 | 97 | 87 |
88 | Kendall Wright | WR | 94 | 85 | 69 |
89 | Dontrelle Inman | WR | 97 | 83 | 94 |
90 | Jason Witten | TE | 104 | 77 | 77 |
91 | Will Fuller | WR | 96 | 86 | 102 |
92 | Sammie Coates | WR | 93 | 89 | 80 |
93 | Marqise Lee | WR | 88 | 94 | 112 |
94 | Chris Thompson | RB | 98 | 87 | 65 |
95 | C.J. Fiedorowicz | TE | 95 | 96 | 114 |
96 | DuJuan Harris | RB | 92 | 99 | 97 |
97 | Rashad Jennings | RB | 89 | 103 | 115 |
98 | Allen Hurns | WR | 102 | 95 | 72 |
99 | Peyton Barber | RB | 85 | 115 | 92 |
100 | Dennis Pitta | TE | 101 | 100 | 96 |
101 | Eli Rogers | WR | 106 | 98 | 108 |
102 | Devante Parker | WR | 105 | 104 | 116 |
103 | Travis Benjamin | WR | 108 | 102 | 89 |
104 | Jerick McKinnon | RB | 103 | 107 | 125 |
105 | Bilal Powell | RB | 99 | 111 | 118 |
106 | Chris Hogan | WR | 114 | 101 | 93 |
107 | Ryan Mathews | RB | 109 | 106 | 143 |
108 | Brian Quick | WR | 100 | 117 | 101 |
109 | Cameron Brate | TE | 116 | 105 | 100 |
110 | Tyler Lockett | WR | 113 | 108 | 132 |
111 | Lance Kendricks | TE | 115 | 109 | 105 |
112 | Kenneth Dixon | RB | 107 | 118 | 131 |
113 | Tevin Coleman | RB | 110 | 119 | 90 |
114 | Tyreek Hill | WR | 120 | 110 | 127 |
115 | Adam Humphries | WR | 118 | 112 | 86 |
116 | Brandon LaFell | WR | 119 | 113 | 122 |
117 | Michael Floyd | WR | 117 | 116 | 120 |
118 | Coby Fleener | TE | 123 | 114 | 130 |
119 | Martellus Bennett | TE | 111 | 126 | 136 |
120 | Charcandrick West | RB | 112 | 129 | 135 |
121 | Kenny Stills | WR | 124 | 120 | 110 |
122 | Torrey Smith | WR | 121 | 124 | 124 |
123 | Gary Barnidge | TE | 126 | 121 | 109 |
124 | Cordarrelle Patterson | WR | 125 | 122 | 123 |
125 | Pierre Garcon | WR | 129 | 123 | 128 |
126 | James Starks | RB | 122 | 131 | 99 |
127 | Dion Lewis | RB | 130 | 125 | 140 |
128 | Julius Thomas | TE | 132 | 130 | 126 |
129 | Breshad Perriman | WR | 137 | 128 | 152 |
130 | Tajae Sharpe | WR | 133 | 137 | 134 |
131 | Nelson Agholor | WR | 127 | 146 | 154 |
132 | Chris Conley | WR | 147 | 127 | 147 |
133 | Austin Hooper | TE | 138 | 136 | 121 |
134 | Ronnie Hillman | RB | 131 | 143 | 129 |
135 | Andre Ellington | RB | 135 | 140 | 107 |
136 | Damien Williams | RB | 142 | 135 | 103 |
137 | Doug Martin | RB | 128 | 150 | 171 |
138 | Matt Jones | RB | 134 | 145 | 145 |
139 | Adam Thielen | WR | 149 | 133 | 98 |
140 | Hunter Henry | TE | 141 | 141 | 144 |
141 | Russell Shepard | WR | 145 | 138 | 133 |
142 | Danny Amendola | WR | 139 | 147 | 139 |
143 | Dorial Green-Beckham | WR | 148 | 139 | 153 |
144 | Virgil Green | TE | 144 | 144 | 148 |
145 | Devin Funchess | WR | 136 | 158 | 167 |
146 | Eddie Royal | WR | 143 | 152 | 146 |
147 | Tyler Boyd | WR | 154 | 142 | 117 |
148 | Jeremy Kerley | WR | 163 | 134 | 142 |
149 | Jeremy Langford | RB | 146 | 151 | 170 |
150 | Vernon Davis | TE | 155 | 149 | 141 |
151 | Victor Cruz | WR | 151 | 154 | 137 |
152 | Quinton Patton | WR | 174 | 132 | 113 |
153 | Braxton Miller | WR | #N/A | 153 | 161 |
154 | Vance McDonald | TE | 160 | 148 | 155 |
155 | Richard Rodgers | TE | 153 | 156 | 156 |
156 | Ted Ginn | WR | 150 | 161 | 138 |
157 | Jesse James | TE | 158 | 155 | 149 |
158 | Terron Ward | RB | 156 | 159 | 150 |
159 | Kamar Aiken | WR | 157 | 163 | 163 |
160 | Ka'Deem Carey | RB | 152 | 170 | 166 |
161 | Mike James | RB | 172 | 157 | 185 |
162 | Taylor Gabriel | WR | 167 | 164 | 158 |
163 | Alfred Morris | RB | 165 | 171 | 183 |
164 | Albert Wilson | WR | 170 | 168 | 168 |
165 | MarQueis Gray | TE | #N/A | 169 | 178 |
166 | Jeff Janis | WR | 164 | 174 | 174 |
167 | Terrance Williams | WR | 162 | 176 | 172 |
168 | Will Tye | TE | 181 | 160 | 160 |
169 | Laquon Treadwell | WR | 168 | 173 | 192 |
170 | Trey Burton | TE | 178 | 165 | 165 |
171 | Josh Hill | TE | 166 | 178 | 181 |
172 | Alfred Blue | RB | 159 | 185 | 151 |
173 | Aaron Ripkowski | RB | 171 | 175 | 157 |
174 | Benny Cunningham | RB | 187 | 162 | 159 |
175 | Jermaine Kearse | WR | 182 | 167 | 164 |
176 | Jacob Tamme | TE | #N/A | 177 | 177 |
177 | Shaun Draughn | RB | 190 | 166 | 162 |
178 | Markus Wheaton | WR | 177 | 180 | 176 |
179 | Fozzy Whittaker | RB | 175 | 183 | 175 |
180 | Jacquizz Rodgers | RB | 169 | 190 | 190 |
181 | Andrew Hawkins | WR | 188 | 172 | 173 |
182 | Ladarius Green | TE | 176 | 184 | 169 |
183 | Jared Cook | TE | #N/A | 181 | 184 |
184 | Robby Anderson | WR | 180 | 182 | 182 |
185 | Darrius Heyward-Bey | WR | 183 | 186 | 188 |
186 | DeAngelo Williams | RB | 179 | 191 | 191 |
187 | Antonio Andrews | RB | 192 | 179 | 179 |
188 | Josh Bellamy | WR | #N/A | 188 | 186 |
189 | Kyle Juszczyk | RB | 191 | 187 | 187 |
190 | Jaelen Strong | WR | 195 | 189 | 180 |
191 | Charles Johnson | WR | #N/A | 192 | 194 |
192 | Jordan Norwood | WR | 193 | 194 | 189 |
193 | Austin Seferian-Jenkins | TE | 196 | 193 | 193 |
194 | Aaron Rodgers | QB | 202 | 195 | 198 |
195 | Tom Brady | QB | 201 | 196 | 195 |
196 | Matt Ryan | QB | 203 | 197 | 196 |
197 | Cam Newton | QB | 204 | 198 | 199 |
198 | Philip Rivers | QB | 205 | 200 | 201 |
199 | Ben Roethlisberger | QB | 208 | 199 | 197 |
200 | Marcus Mariota | QB | 207 | 202 | 202 |
201 | Drew Brees | QB | 210 | 201 | 200 |
202 | Carson Palmer | QB | 206 | 205 | 208 |
203 | Dak Prescott | QB | 211 | 204 | 204 |
204 | Jameis Winston | QB | 209 | 206 | 207 |
205 | Russell Wilson | QB | 214 | 203 | 205 |
206 | Eli Manning | QB | 212 | 208 | 209 |
207 | Andy Dalton | QB | 216 | 207 | 206 |
208 | Jay Cutler | QB | 213 | 210 | 203 |
209 | Trevor Siemian | QB | 215 | 209 | 213 |
210 | Joe Flacco | QB | 217 | 211 | 214 |
211 | Kirk Cousins | QB | 219 | 212 | 215 |
212 | Blake Bortles | QB | 218 | 213 | 216 |
213 | Carson Wentz | QB | 220 | 214 | 212 |
214 | Alex Smith | QB | 221 | 215 | 211 |
215 | Colin Kaepernick | QB | 222 | 216 | 210 |
216 | Ryan Fitzpatrick | QB | 224 | 217 | 218 |
217 | Ryan Tannehill | QB | 223 | 220 | 219 |
218 | Cody Kessler | QB | 227 | 218 | 217 |
219 | Brock Osweiler | QB | 226 | 219 | 220 |
220 | Sam Bradford | QB | 225 | 222 | 222 |
221 | Case Keenum | QB | 228 | 221 | 221 |
222 | Arizona Cardinals | DST | 257 | 223 | 223 |
223 | Stephen Gostkowski | K | 231 | 252 | 259 |
224 | Matt Bryant | K | 230 | 254 | 252 |
225 | Chandler Catanzaro | K | 229 | 255 | 254 |
226 | Minnesota Vikings | DST | 259 | 226 | 226 |
227 | Baltimore Ravens | DST | 258 | 227 | 224 |
228 | Justin Tucker | K | 235 | 251 | 251 |
229 | Mason Crosby | K | 234 | 253 | 253 |
230 | Kansas City Chiefs | DST | 264 | 224 | 225 |
231 | Carolina Panthers | DST | 261 | 228 | 229 |
232 | Dan Bailey | K | 233 | 256 | 255 |
233 | Brandon McManus | K | 232 | 258 | 257 |
234 | Cairo Santos | K | 236 | 257 | 258 |
235 | San Diego Chargers | DST | 269 | 225 | 227 |
236 | Denver Broncos | DST | 265 | 230 | 232 |
237 | Los Angeles Rams | DST | 260 | 235 | 228 |
238 | Houston Texans | DST | 263 | 234 | 230 |
239 | Josh Lambo | K | 238 | 259 | 256 |
240 | Stephen Hauschka | K | 237 | 261 | 261 |
241 | Seattle Seahawks | DST | 268 | 231 | 234 |
242 | New York Jets | DST | 262 | 238 | 238 |
243 | Caleb Sturgis | K | 240 | 260 | 260 |
244 | Philadelphia Eagles | DST | 272 | 229 | 231 |
245 | Will Lutz | K | 239 | 262 | 265 |
246 | New England Patriots | DST | 267 | 237 | 236 |
247 | Graham Gano | K | 241 | 263 | 262 |
248 | Washington Redskins | DST | 273 | 232 | 233 |
249 | Robbie Gould | K | 242 | 264 | 266 |
250 | Green Bay Packers | DST | 266 | 242 | 241 |
251 | Cincinnati Bengals | DST | 270 | 241 | 240 |
252 | Nick Novak | K | 246 | 265 | 267 |
253 | Chris Boswell | K | 243 | 268 | 264 |
254 | New York Giants | DST | 274 | 239 | 239 |
255 | Chicago Bears | DST | 281 | 233 | 237 |
256 | Jacksonville Jaguars | DST | 271 | 243 | 244 |
257 | Atlanta Falcons | DST | 279 | 236 | 235 |
258 | Blair Walsh | K | 244 | 271 | 272 |
259 | Mike Nugent | K | 247 | 269 | 263 |
260 | Miami Dolphins | DST | 277 | 240 | 242 |
261 | Nick Folk | K | 251 | 266 | 268 |
262 | Connor Barth | K | 245 | 273 | 273 |
263 | Greg Zuerlein | K | 252 | 267 | 269 |
264 | Dustin Hopkins | K | 249 | 270 | 275 |
265 | Ryan Succop | K | 248 | 272 | 274 |
266 | Pittsburgh Steelers | DST | 275 | 246 | 246 |
267 | Dallas Cowboys | DST | 276 | 247 | 247 |
268 | Tampa Bay Buccaneers | DST | 280 | 245 | 245 |
269 | Roberto Aguayo | K | 250 | 275 | 270 |
270 | Cleveland Browns | DST | 282 | 244 | 243 |
271 | Tennessee Titans | DST | 278 | 248 | 248 |
272 | Andrew Franks | K | 253 | 274 | 271 |
273 | Jason Myers | K | 254 | 276 | 276 |
274 | New Orleans Saints | DST | 283 | 249 | 249 |
275 | Phil Dawson | K | 255 | 277 | 277 |
276 | San Francisco 49ers | DST | 284 | 250 | 250 |
277 | Cody Parkey | K | 256 | 278 | 278 |
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.