X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 11 Half PPR Rankings (Top 300)

Welcome back RotoBallers. Below you will find our overall Week 11 Half-PPR rankings for fantasy football. Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 11. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive our full season NFL (or NBA) Premium Pass for free, a $59.99 value. Just email info@rotoballer.com with your new FantasyAces username - and boom, that's it! We will email you with your Premium pass.

 

Week 11 Fantasy Football Rankings (Half-PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Rank Player Name Pos Nick Bill Ben AVG
1 Le'Veon Bell RB 1 3 5 2.00
2 DeMarco Murray RB 3 5 3 4.00
3 Mike Evans WR 8 4 7 6.00
4 Odell Beckham Jr. WR 6 6 4 6.00
5 David Johnson RB 5 8 9 6.50
6 T.Y. Hilton WR 9 7 8 8.00
7 Ezekiel Elliott RB 7 10 6 8.50
8 Jordy Nelson WR 11 9 11 10.00
9 LeSean McCoy RB 10 13 15 11.50
10 Amari Cooper WR 14 11 16 12.50
11 Dez Bryant WR 12 14 14 13.00
12 LeGarrette Blount RB 15 15 13 15.00
13 Kelvin Benjamin WR 16 16 12 16.00
14 Spencer Ware RB 13 20 18 16.50
15 Jay Ajayi RB 17 22 20 19.50
16 Theo Riddick RB 22 18 22 20.00
17 Doug Baldwin WR 19 21 21 20.00
18 Brandin Cooks WR 23 19 10 21.00
19 Allen Robinson WR 32 12 30 22.00
20 Jordan Reed TE 28 17 26 22.50
21 Michael Crabtree WR 25 23 25 24.00
22 Lamar Miller RB 21 28 28 24.50
23 Greg Olsen TE 18 32 17 25.00
24 Larry Fitzgerald WR 27 24 24 25.50
25 Donte Moncrief WR 26 25 23 25.50
26 Latavius Murray RB 24 31 38 27.50
27 Michael Thomas WR 20 37 19 28.50
28 Delanie Walker TE 35 26 32 30.50
29 Davante Adams WR 33 29 29 31.00
30 Stefon Diggs WR 39 27 44 33.00
31 Julian Edelman WR 34 33 33 33.50
32 Frank Gore RB 29 38 39 33.50
33 Golden Tate WR 38 35 27 36.50
34 Jonathan Stewart RB 30 44 31 37.00
35 Jarvis Landry WR 45 34 36 39.50
36 Jamison Crowder WR 44 36 37 40.00
37 Tyler Eifert TE 42 41 40 41.50
38 Cameron Meredith WR 55 30 43 42.50
39 DeAndre Hopkins WR 43 42 34 42.50
40 C.J. Prosise RB 47 39 54 43.00
41 Todd Gurley RB 40 47 48 43.50
42 Rishard Matthews WR 37 50 35 43.50
43 Robert Kelley RB 31 56 47 43.50
44 Doug Martin RB 36 54 50 45.00
45 Terrelle Pryor WR 51 40 45 45.50
46 Marvin Jones WR 48 43 52 45.50
47 Randall Cobb WR 41 51 41 46.00
48 Jordan Matthews WR 54 45 53 49.50
49 Martellus Bennett TE 53 49 49 51.00
50 Willie Snead WR 57 46 61 51.50
51 Jordan Howard RB 49 60 42 54.50
52 Mark Ingram RB 46 64 71 55.00
53 Steve Smith WR 58 53 59 55.50
54 Carlos Hyde RB 61 52 60 56.50
55 Ryan Mathews RB 66 48 73 57.00
56 Giovani Bernard RB 59 58 64 58.50
57 James Starks RB 52 65 75 58.50
58 Jeremy Hill RB 50 68 58 59.00
59 Mike Wallace WR 60 61 46 60.50
60 Eli Rogers WR 67 55 83 61.00
61 Sterling Shepard WR 63 63 69 63.00
62 Jimmy Graham TE 70 57 57 63.50
63 Darren Sproles RB 56 71 56 63.50
64 Robert Woods WR 68 62 51 65.00
65 Kenny Britt WR 65 67 72 66.00
66 Travis Kelce TE 64 70 66 67.00
67 Cole Beasley WR 78 59 55 68.50
68 Tyreek Hill WR 69 72 63 70.50
69 Zach Miller TE 79 66 82 72.50
70 James White RB 72 73 68 72.50
71 Kenneth Dixon RB 71 79 87 75.00
72 Eddie Royal WR 83 69 67 76.00
73 Pierre Garcon WR 73 80 62 76.50
74 Eric Ebron TE 74 82 77 78.00
75 Kendall Wright WR 80 78 80 79.00
76 Corey Coleman WR 85 74 74 79.50
77 Terrance West RB 84 76 79 80.00
78 Duke Johnson RB 86 75 76 80.50
79 Devante Parker WR 81 81 101 81.00
80 Chris Ivory RB 75 88 106 81.50
81 Allen Hurns WR 82 85 86 83.50
82 Isaiah Crowell RB 62 106 65 84.00
83 Rashad Jennings RB 76 97 99 86.50
84 Chris Thompson RB 87 87 92 87.00
85 C.J. Fiedorowicz TE 94 84 126 89.00
86 Chris Hogan WR 98 83 89 90.50
87 Matt Asiata RB 91 90 90 90.50
88 Ty Montgomery WR 96 86 98 91.00
89 John Brown WR 77 112 85 94.50
90 Kyle Rudolph TE 99 91 96 95.00
91 Marqise Lee WR 102 89 81 95.50
92 Thomas Rawls RB 89 103 97 96.00
93 Cameron Brate TE 116 77 121 96.50
94 Tavon Austin WR 100 94 110 97.00
95 Will Fuller WR 97 98 93 97.50
96 J.J. Nelson WR 104 93 102 98.50
97 Dion Lewis RB 101 99 125 100.00
98 Jason Witten TE 105 96 109 100.50
99 Michael Floyd WR 93 108 78 100.50
100 T.J. Yeldon RB 88 115 115 101.50
101 Tyler Lockett WR 109 95 117 102.00
102 Anquan Boldin WR 107 102 94 104.50
103 Coby Fleener TE 110 100 70 105.00
104 Paul Perkins RB 103 107 118 105.00
105 Derrick Henry RB 120 92 103 106.00
106 Jeremy Maclin WR 111 101 95 106.00
107 Jeremy Kerley WR 108 104 104 106.00
108 Tim Hightower RB 95 118 88 106.50
109 Vernon Davis TE 92 121 91 106.50
110 Jack Doyle TE 112 105 105 108.50
111 Jerick McKinnon RB 106 111 107 108.50
112 Julius Thomas TE 90 130 84 110.00
113 Tajae Sharpe WR 121 110 116 115.50
114 Brian Quick WR 118 113 112 115.50
115 DeSean Jackson WR 115 116 120 115.50
116 Kenny Stills WR 113 122 108 117.50
117 DuJuan Harris RB 117 119 143 118.00
118 Zach Ertz TE 130 109 114 119.50
119 Adam Humphries WR 125 120 122 122.50
120 Devin Funchess WR 122 123 128 122.50
121 Jeremy Langford RB 114 131 150 122.50
122 Damien Williams RB 124 125 111 124.50
123 DeAndre Washington RB 123 129 140 126.00
124 Rob Gronkowski TE 127 126 193 126.50
125 Gary Barnidge TE 140 114 130 127.00
126 Cordarrelle Patterson WR 133 124 154 128.50
127 Adam Thielen WR 129 128 123 128.50
128 Quinton Patton WR 141 117 113 129.00
129 Ted Ginn WR 132 127 124 129.50
130 Torrey Smith WR 128 133 147 130.50
131 Mike Gillislee RB 131 135 131 133.00
132 Benny Cunningham RB 126 140 119 133.00
133 Brandon LaFell WR 137 132 146 134.50
134 Breshad Perriman WR 136 134 133 135.00
135 Ladarius Green TE 135 136 148 135.50
136 Chris Conley WR 139 137 158 138.00
137 Dwayne Washington RB 134 143 129 138.50
138 Lance Kendricks TE 138 141 100 139.50
139 Marquise Goodwin WR 142 138 127 140.00
140 Russell Shepard WR 144 139 139 141.50
141 Charcandrick West RB 145 145 145 145.00
142 Kamar Aiken WR 149 142 153 145.50
143 Jalen Richard RB 143 151 162 147.00
144 Charles Clay TE 153 144 136 148.50
145 Ka'Deem Carey RB 148 150 159 149.00
146 Dennis Pitta TE 151 148 141 149.50
147 Phillip Dorsett WR 147 152 142 149.50
148 Danny Amendola WR 154 146 137 150.00
149 Jesse James TE 146 155 144 150.50
150 Vance McDonald TE 159 149 149 154.00
151 Ronnie Hillman RB 152 157 166 154.50
152 Seth Roberts WR 158 154 132 156.00
153 Dwayne Allen TE 157 156 160 156.50
154 Sammie Coates WR 168 147 174 157.50
155 Tyler Boyd WR 167 153 134 160.00
156 Fozzy Whittaker RB 161 159 157 160.00
157 Cecil Shorts WR 150 172 167 161.00
158 Will Tye TE 166 160 178 163.00
159 Jermaine Kearse WR 165 161 172 163.00
160 Dorial Green-Beckham WR 169 158 164 163.50
161 Peyton Barber RB 162 166 183 164.00
162 Albert Wilson WR 156 174 168 165.00
163 Wendell Smallwood RB 170 162 151 166.00
164 Justin Hunter WR 175 163 138 169.00
165 MarQueis Gray TE 173 165 177 169.00
166 Victor Cruz WR 177 164 163 170.50
167 Josh Bellamy WR 155 186 152 170.50
168 Shaun Draughn RB 171 171 170 171.00
169 Josh Hill TE 174 169 169 171.50
170 Nelson Agholor WR 181 168 176 174.50
171 Charles Johnson WR #N/A 176 197 176.00
172 Andrew Hawkins WR 186 167 182 176.50
173 Terrance Williams WR 180 173 180 176.50
174 Richard Rodgers TE 176 177 165 176.50
175 Alfred Blue RB 163 190 135 176.50
176 Brandon Coleman WR 160 193 161 176.50
177 Alfred Morris RB 172 183 175 177.50
178 Clive Walford TE 182 178 156 180.00
179 Marquess Wilson WR #N/A 180 #N/A 180.00
180 Kyle Juszczyk RB 191 170 171 180.50
181 Robert Turbin RB 183 179 187 181.00
182 Ryan Griffin TE #N/A 181 #N/A 181.00
183 Josh Ferguson RB 179 187 185 183.00
184 Justin Forsett RB 184 185 191 184.50
185 Braxton Miller WR 189 182 186 185.50
186 Jermaine Gresham TE 187 184 181 185.50
187 Andre Ellington RB 200 175 #N/A 187.50
188 Roger Lewis WR 190 188 192 189.00
189 Philly Brown WR 195 189 189 192.00
190 Harry Douglas WR #N/A 192 #N/A 192.00
191 Aaron Ripkowski RB #N/A 194 #N/A 194.00
192 Bobby Rainey RB 198 191 #N/A 194.50
193 Tom Brady QB 201 195 201 198.00
194 Cam Newton QB 202 197 203 199.50
195 Ben Roethlisberger QB 205 196 211 200.50
196 Marcus Mariota QB 203 200 202 201.50
197 Aaron Rodgers QB 207 198 207 202.50
198 Drew Brees QB 206 199 205 202.50
199 Andrew Luck QB 204 201 204 202.50
200 Russell Wilson QB 208 202 206 205.00
201 Kirk Cousins QB 209 203 210 206.00
202 Matthew Stafford QB 210 204 209 207.00
203 Derek Carr QB 211 205 208 208.00
204 Eli Manning QB 212 206 213 209.00
205 Dak Prescott QB 213 207 215 210.00
206 Andy Dalton QB 216 208 212 212.00
207 Blake Bortles QB 215 209 217 212.00
208 Tyrod Taylor QB 214 210 214 212.00
209 Colin Kaepernick QB 217 211 219 214.00
210 Jameis Winston QB 218 212 216 215.00
211 Alex Smith QB 219 213 221 216.00
212 Carson Palmer QB 220 214 218 217.00
213 Joe Flacco QB 221 216 220 218.50
214 Ryan Tannehill QB 223 215 222 219.00
215 Jay Cutler QB 224 218 224 221.00
216 Sam Bradford QB 222 220 225 221.00
217 Cody Kessler QB 226 217 223 221.50
218 Carson Wentz QB 227 219 227 223.00
219 Brock Osweiler QB 225 221 226 223.00
220 Jared Goff QB 228 222 228 225.00
221 Seattle Seahawks DST 259 223 259 241.00
222 Adam Vinatieri K 231 251 231 241.00
223 Dan Bailey K 234 252 238 243.00
224 Kansas City Chiefs DST 263 224 261 243.50
225 Arizona Cardinals DST 262 225 260 243.50
226 Miami Dolphins DST 261 226 262 243.50
227 Cairo Santos K 233 254 232 243.50
228 Stephen Gostkowski K 232 255 233 243.50
229 Justin Tucker K 235 253 239 244.00
230 New England Patriots DST 260 230 263 245.00
231 Stephen Hauschka K 236 256 234 246.00
232 Los Angeles Rams DST 265 228 264 246.50
233 Pittsburgh Steelers DST 264 231 265 247.50
234 Mason Crosby K 238 257 235 247.50
235 Graham Gano K 237 258 237 247.50
236 Detroit Lions DST 269 227 270 248.00
237 Minnesota Vikings DST 267 229 266 248.00
238 Matt Prater K 239 259 236 249.00
239 New York Giants DST 266 234 268 250.00
240 Dustin Hopkins K 242 261 240 251.50
241 Sebastian Janikowski K 241 262 245 251.50
242 Will Lutz K 244 260 241 252.00
243 Chris Boswell K 240 264 243 252.00
244 Dallas Cowboys DST 271 235 271 253.00
245 Philadelphia Eagles DST 275 232 278 253.50
246 Carolina Panthers DST 272 236 275 254.00
247 Buffalo Bills DST 270 238 267 254.00
248 Robbie Gould K 243 266 246 254.50
249 Oakland Raiders DST 268 242 269 255.00
250 Nick Novak K 247 263 247 255.00
251 Chandler Catanzaro K 246 265 250 255.50
252 Ryan Succop K 245 267 242 256.00
253 Baltimore Ravens DST 276 237 274 256.50
254 Washington Redskins DST 281 233 280 257.00
255 Cincinnati Bengals DST 273 243 273 258.00
256 Mike Nugent K 248 268 244 258.00
257 Chicago Bears DST 279 239 276 259.00
258 Green Bay Packers DST 278 240 279 259.00
259 Tampa Bay Buccaneers DST 277 241 272 259.00
260 Houston Texans DST 274 244 277 259.00
261 Dan Carpenter K 250 269 249 259.50
262 Andrew Franks K 249 271 251 260.00
263 Caleb Sturgis K 251 270 254 260.50
264 Tennessee Titans DST 280 245 281 262.50
265 Greg Zuerlein K 253 272 255 262.50
266 Kai Forbath K 255 273 256 264.00
267 Connor Barth K 254 274 253 264.00
268 Jacksonville Jaguars DST 282 247 283 264.50
269 New Orleans Saints DST 284 246 285 265.00
270 Jason Myers K 252 278 248 265.00
271 Indianapolis Colts DST 283 248 282 265.50
272 Phil Dawson K 256 275 257 265.50
273 Roberto Aguayo K 257 276 252 266.50
274 Cleveland Browns DST 285 249 284 267.00
275 Cody Parkey K 258 277 258 267.50
276 San Francisco 49ers DST 286 250 286 268.00

Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS