What’s up RotoBallers, hopefully your team is still in the chase as we start heading down the fantasy baseball home stretch. Below are all of the starting pitching matchups for Week 23. For every week of the fantasy baseball season, we look to analyze all of the projected starting pitcher matchups and put together our optimal lineups.
This week there are plenty of rock solid two-start pitchers going (Clayton Kershaw, Adam Wainwright, Cole Hamels, David Price, Drew Smyly, Corey Kluber, Lance Lynn, Yordano Ventura, Julio Teheran, Jake Arrieta, Mat Latos). And as always, there are some viable starting pitcher sleepers and streamers to consider off the waiver wire (Kyle Hendricks, Tsuyoshi Wada, James Paxton, Jimmy Nelson, Vance Worley, Carlos Carrasco, Francisco Liriano, Jeremy Hellickson, Nathan Eovaldi), depending on your league size and format including AL-Only and NL-Only leagues.
Here at RotoBaller, we believe that it’s key to analyze every SP matchup, each and every week, to help determine which SPs to start/sit and to hopefully find some hidden gems to bolster your teams. This weekly piece considers all of the pitching performances thus far this season, the pitcher’s opponents, their career stats against the opponent, some ballpark factors and historical splits. With all of this information, we then provide our start/sit recommendations for each starting pitcher matchup for the approaching week of fantasy baseball.
Good luck this week RotoBallers. Let’s win some leagues!
SP Matchups & Start/Sit Recommendations
Editor’s Note: RotoBaller’s fantasy baseball waiver wire pickups list is updated every single day. Our awesome writers bring you analysis on hot or emerging starting pitchers, and also all other fantasy positions. You can also download our waiver wire iPhone app for free, and easily stay updated.
Projected starters and matchups last updated Monday 9/1:
Probable Pitchers - Monday (9/1/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@SD | Cahill, Trevor SP | ARI | Sit | Ross, Tyson RP | SD | Start |
BOS@TB | De La Rosa, Rubby RP | BOS | Sit | Smyly, Drew RP | TB | Start |
DET@CLE | Price, David SP | DET | Start | Kluber, Corey SP | CLE | Start |
MIL@CHC | Nelson, Jimmy RP | MIL | Start | Turner, Jacob SP | CHC | Sit |
MIN@BAL | Hughes, Phil SP | MIN | Start | Gausman, Kevin RP | BAL | Start |
NYM@MIA | Wheeler, Zack SP | NYM | Start | Alvarez, Henderson SP | MIA | Start |
PHI@ATL | Hamels, Cole SP | PHI | Start | Teheran, Julio SP | ATL | Start |
PIT@STL | Cole, Gerrit SP | PIT | Start | Lynn, Lance SP | STL | Start |
SEA@OAK | Young, Chris SP | SEA | Sit | Hammel, Jason SP | OAK | Start |
SF@COL | Hudson, Tim SP | SF | Sit | Morales, Franklin RP | COL | Sit |
TEX@KC | Lewis, Colby SP | TEX | Sit | Ventura, Yordano SP | KC | Start |
WAS@LAD | Gonzalez, Gio SP | WAS | Start | Hernandez, Roberto SP | LAD | Sit |
Probable Pitchers - Tuesday (9/2/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@SD | Miley, Wade SP | ARI | Start | Despaigne, Odrisamer SP | SD | Sit |
BOS@NYY | Kelly, Joe RP | BOS | Sit | Greene, Shane SP | NYY | Sit |
CHW@MIN | Noesi, Hector RP | CHW | Sit | Milone, Tommy SP | MIN | Sit |
CIN@BAL | Latos, Mat SP | CIN | Start | Norris, Bud SP | BAL | Sit |
DET@CLE | Lobstein, Kyle SP | DET | Sit | Carrasco, Carlos SP | CLE | Start |
LAA@HOU | Santiago, Hector SP | LAA | Start | Peacock, Brad SP | HOU | Sit |
MIL@CHC | Gallardo, Yovani SP | MIL | Start | Arrieta, Jake SP | CHC | Start |
NYM@MIA | Niese, Jonathon SP | NYM | Start | Penny, Brad SP | MIA | Sit |
PHI@ATL | Kendrick, Kyle SP | PHI | Sit | Minor, Mike SP | ATL | Sit |
PIT@STL | Locke, Jeff SP | PIT | SIt | Wainwright, Adam SP | STL | Start |
SEA@OAK | Paxton, James SP | SEA | Start | Gray, Sonny SP | OAK | Start |
SF@COL | Petit, Yusmeiro SP | SF | Sit | Bergman, Christian SP | COL | Sit |
TEX@KC | Holland, Derek SP | TEX | Sit | Guthrie, Jeremy SP | KC | Sit |
TOR@TB | Dickey, R.A. SP | TOR | Sit | Hellickson, Jeremy SP | TB | Start |
WAS@LAD | Fister, Doug SP | WAS | Start | Kershaw, Clayton SP | LAD | Start |
Probable Pitchers - Wednesday (9/3/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@SD | Collmenter, Josh RP | ARI | Sit | Cashner, Andrew SP | SD | Start |
BOS@NYY | Ranaudo, Anthony SP | BOS | Sit | Kuroda, Hiroki SP | NYY | Sit |
CHW@MIN | Danks, John SP | CHW | Sit | May, Trevor SP | MIN | Sit |
CIN@BAL | Axelrod, Dylan SP | CIN | Sit | Gonzalez, Miguel SP | BAL | Sit |
DET@CLE | Verlander, Justin SP | DET | Sit | Salazar, Danny SP | CLE | Start |
LAA@HOU | Wilson, C.J. SP | LAA | Sit | McHugh, Collin SP | HOU | Start |
MIL@CHC | Garza, Matt SP | MIL | Start | Hendricks, Kyle SP | CHC | Start |
NYM@MIA | deGrom, Jacob SP | NYM | Start | Koehler, Tom SP | MIA | Sit |
PHI@ATL | Buchanan, David SP | PHI | Sit | Santana, Ervin SP | ATL | Start |
PIT@STL | Volquez, Edinson SP | PIT | Sit | Miller, Shelby SP | STL | Sit |
SEA@OAK | Hernandez, Felix SP | SEA | Start | Lester, Jon SP | OAK | Start |
SF@COL | Vogelsong, Ryan SP | SF | Start | Matzek, Tyler SP | COL | Sit |
TEX@KC | Tepesch, Nick SP | TEX | Sit | Vargas, Jason SP | KC | Sit |
TOR@TB | Stroman, Marcus SP | TOR | Start | Archer, Chris SP | TB | Start |
WAS@LAD | Zimmermann, Jordan SP | WAS | Start | Frias, Carlos SP | LAD | Sit |
Probable Pitchers - Thursday (9/4/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@SD | Nuno, Vidal SP | ARI | Sit | Kennedy, Ian SP | SD | Start |
BOS@NYY | Webster, Allen SP | BOS | Sit | Capuano, Chris SP | NYY | Sit |
CIN@BAL | Leake, Mike SP | CIN | Sit | Tillman, Chris SP | BAL | Start |
DET@CLE | Scherzer, Max SP | DET | Start | Bauer, Trevor SP | CLE | Sit |
LAA@MIN | Weaver, Jered SP | LAA | Start | Gibson, Kyle SP | MIN | Sit |
SEA@TEX | Elias, Roenis SP | SEA | Sit | Mikolas, Miles RP | TEX | Sit |
STL@MIL | Masterson, Justin SP | STL | Sit | Peralta, Wily SP | MIL | Start |
TOR@TB | Buehrle, Mark SP | TOR | Sit | Odorizzi, Jake SP | TB | Start |
Probable Pitchers - Friday (9/5/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@LAD | Anderson, Chase SP | ARI | Sit | Haren, Dan SP | LAD | Sit |
ATL@MIA | Harang, Aaron SP | ATL | Sit | Cosart, Jarred SP | MIA | Sit |
BAL@TB | TBD | TBD | Cobb, Alex SP | TB | Start |
CHW@CLE | Carroll, Scott SP | CHW | Sit | House, T.J. SP | CLE | Sit |
HOU@OAK | Oberholtzer, Brett SP | HOU | Sit | Samardzija, Jeff SP | OAK | Start |
KC@NYY | Shields, James SP | KC | Start | Pineda, Michael SP | NYY | Start |
LAA@MIN | Rasmus, Cory RP | LAA | Sit | Nolasco, Ricky SP | MIN | Sit |
NYM@CIN | Colon, Bartolo SP | NYM | Start | Simon, Alfredo RP | CIN | Start |
PHI@WAS | Williams, Jerome SP | PHI | Sit | Strasburg, Stephen SP | WAS | Start |
PIT@CHC | Worley, Vance SP | PIT | Start | Wada, Tsuyoshi SP | CHC | Start |
SD@COL | Stults, Eric SP | SD | Sit | De La Rosa, Jorge SP | COL | Sit |
SEA@TEX | Iwakuma, Hisashi SP | SEA | Start | Martinez, Nick P | TEX | Sit |
SF@DET | Peavy, Jake SP | SF | Start | Porcello, Rick SP | DET | Start |
STL@MIL | Lackey, John SP | STL | Start | Fiers, Mike RP | MIL | Start |
TOR@BOS | Hutchison, Drew SP | TOR | Start | Buchholz, Clay SP | BOS | Sit |
Probable Pitchers - Saturday (9/6/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@LAD | Cahill, Trevor SP | ARI | Sit | Greinke, Zack SP | LAD | Start |
ATL@MIA | Wood, Alex RP | ATL | Start | Eovaldi, Nathan SP | MIA | Start |
BAL@TB | Gausman, Kevin RP | BAL | Start | Smyly, Drew RP | TB | Start |
CHW@CLE | Sale, Chris SP | CHW | Start | Kluber, Corey SP | CLE | Start |
HOU@OAK | Feldman, Scott SP | HOU | Sit | Kazmir, Scott SP | OAK | Start |
KC@NYY | Duffy, Danny SP | KC | Start | McCarthy, Brandon SP | NYY | Start |
LAA@MIN | Shoemaker, Matt SP | LAA | Start | Hughes, Phil SP | MIN | Start |
NYM@CIN | Gee, Dillon SP | NYM | Start | Cueto, Johnny SP | CIN | Start |
PHI@WAS | Burnett, A.J. SP | PHI | Sit | Roark, Tanner SP | WAS | Start |
PIT@CHC | Liriano, Francisco SP | PIT | Start | Wood, Travis SP | CHC | Sit |
SD@COL | Ross, Tyson RP | SD | Start | Morales, Franklin RP | COL | Sit |
SEA@TEX | Young, Chris SP | SEA | Start | Lewis, Colby SP | TEX | Sit |
SF@DET | Bumgarner, Madison SP | SF | Start | Price, David SP | DET | Start |
STL@MIL | Lynn, Lance SP | STL | Start | Lohse, Kyle SP | MIL | Start |
TOR@BOS | Happ, J.A. SP | TOR | Sit | De La Rosa, Rubby RP | BOS | Sit |
Probable Pitchers - Sunday (9/7/14) |
||||
Game | Visiting Starter | Start / Sit | Home Starter | Start / Sit |
ARI@LAD | Miley, Wade SP | ARI | Sit | Ryu, Hyun-Jin SP | LAD | Start |
ATL@MIA | Teheran, Julio SP | ATL | Start | Alvarez, Henderson SP | MIA | Start |
BAL@TB | Norris, Bud SP | BAL | Sit | Hellickson, Jeremy SP | TB | Start |
CHW@CLE | Quintana, Jose SP | CHW | Start | Carrasco, Carlos SP | CLE | Start |
HOU@OAK | Keuchel, Dallas SP | HOU | Sit | Hammel, Jason SP | OAK | Start |
KC@NYY | Ventura, Yordano SP | KC | Start | Greene, Shane SP | NYY | Sit |
LAA@MIN | Santiago, Hector SP | LAA | Start | Milone, Tommy SP | MIN | Sit |
NYM@CIN | Wheeler, Zack SP | NYM | Start | Latos, Mat SP | CIN | Start |
PHI@WAS | Hamels, Cole SP | PHI | Start | Gonzalez, Gio SP | WAS | Start |
PIT@CHC | Cole, Gerrit SP | PIT | Start | Turner, Jacob SP | CHC | Sit |
SD@COL | Despaigne, Odrisamer SP | SD | Sit | Bergman, Christian SP | COL | Sit |
SEA@TEX | Paxton, James SP | SEA | Start | Holland, Derek SP | TEX | Sit |
SF@DET | Hudson, Tim SP | SF | Sit | TBD | TBD |
STL@MIL | Wainwright, Adam SP | STL | Start | Nelson, Jimmy RP | MIL | Start |
TOR@BOS | Dickey, R.A. SP | TOR | Sit | Kelly, Joe RP | BOS | Sit |