Wow, what a week RotoBallers. If you were to do player rankings every day this week, they would have ended up being completely different. Where do we start - DeShaun Watson, Pierre Garcon, Trevor Siemian and Darren McFadden were all removed from our rankings due to injuries or a change in player personnel. The Ezekiel Elliott saga continued, affecting Alfred Morris and other Cowboys. Don't forget about the Jay Ajayi trade, and of course the compounding effect of the DeShaun Watson injury to DeAndre Hopkins, Will Fuller and others. And that's not even all of it.
Needless to say, it's been a crazy week in the NFL and for fantasy football owners. With that being said, below you will find our updated Week 9 standard (non-PPR) rankings for fantasy football.
Three of our lead fantasy football columnists, Bill Dubiel, Pierre Camus and Frankie Soler, have analyzed the NFL matchups and game slates for Week 9. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Week 9 Fantasy Football Rankings (Standard)
Note that quarterbacks, defenses and kickers are all mostly grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Tier | Rank | Player Name | Pos |
1 | 1 | Kareem Hunt | RB |
1 | 2 | Ezekiel Elliott | RB |
1 | 3 | LeSean McCoy | RB |
1 | 4 | Todd Gurley | RB |
1 | 5 | Leonard Fournette | RB |
1 | 6 | Devonta Freeman | RB |
1 | 7 | Mark Ingram | RB |
1 | 8 | Doug Martin | RB |
1 | 9 | Julio Jones | WR |
1 | 10 | Adrian Peterson | RB |
1 | 11 | Mike Evans | WR |
1 | 12 | Michael Thomas | WR |
1 | 13 | Aaron Jones | RB |
1 | 14 | Alvin Kamara | RB |
2 | 15 | Lamar Miller | RB |
2 | 16 | Dez Bryant | WR |
2 | 17 | Carlos Hyde | RB |
2 | 18 | DeMarco Murray | RB |
2 | 19 | Joe Mixon | RB |
2 | 20 | Tyreek Hill | WR |
2 | 21 | Zach Ertz | TE |
3 | 22 | Alex Collins | RB |
3 | 23 | Christian McCaffrey | RB |
3 | 24 | Chris Thompson | RB |
3 | 25 | Michael Crabtree | WR |
3 | 26 | Travis Kelce | TE |
3 | 27 | A.J. Green | WR |
3 | 28 | Doug Baldwin | WR |
3 | 29 | Amari Cooper | WR |
3 | 30 | DeAndre Hopkins | WR |
3 | 31 | Ameer Abdullah | RB |
3 | 32 | C.J. Anderson | RB |
3 | 33 | Golden Tate | WR |
3 | 34 | Larry Fitzgerald | WR |
3 | 35 | Tevin Coleman | RB |
4 | 36 | Marshawn Lynch | RB |
4 | 37 | Jordy Nelson | WR |
4 | 38 | Jarvis Landry | WR |
4 | 39 | Bilal Powell | RB |
4 | 40 | Jimmy Graham | TE |
4 | 41 | Frank Gore | RB |
4 | 42 | Derrick Henry | RB |
4 | 43 | Demaryius Thomas | WR |
4 | 44 | Devin Funchess | WR |
4 | 45 | Alshon Jeffery | WR |
4 | 46 | T.Y. Hilton | WR |
4 | 47 | Marvin Jones | WR |
4 | 48 | Orleans Darkwa | RB |
4 | 49 | Matt Forte | RB |
4 | 50 | Ted Ginn | WR |
4 | 51 | DeSean Jackson | WR |
4 | 52 | Sterling Shepard | WR |
5 | 53 | DeVante Parker | WR |
5 | 54 | Will Fuller | WR |
5 | 55 | Jack Doyle | TE |
5 | 56 | Robby Anderson | WR |
5 | 57 | Javorius Allen | RB |
5 | 58 | Evan Engram | TE |
5 | 59 | Emmanuel Sanders | WR |
5 | 60 | LeGarrette Blount | RB |
5 | 61 | Jonathan Stewart | RB |
5 | 62 | Sammy Watkins | WR |
5 | 63 | Austin Seferian-Jenkins | TE |
5 | 64 | Robert Kelley | RB |
6 | 65 | Ty Montgomery | RB |
6 | 66 | Rishard Matthews | WR |
6 | 67 | Kenyan Drake | RB |
6 | 68 | Marlon Mack | RB |
6 | 69 | Davante Adams | WR |
6 | 70 | Cameron Brate | TE |
6 | 71 | Jay Ajayi | RB |
6 | 72 | Jeremy Maclin | WR |
6 | 73 | Paul Richardson | WR |
6 | 74 | Nelson Agholor | WR |
6 | 75 | Cooper Kupp | WR |
6 | 76 | Delanie Walker | TE |
6 | 77 | Jason Witten | TE |
6 | 78 | Mohamed Sanu | WR |
6 | 79 | Kenny Stills | WR |
6 | 80 | Jermaine Kearse | WR |
6 | 81 | Theo Riddick | RB |
7 | 82 | Vernon Davis | TE |
7 | 83 | Jamison Crowder | WR |
7 | 84 | Damien Williams | RB |
7 | 85 | Tyler Lockett | WR |
7 | 86 | Marqise Lee | WR |
7 | 87 | Jared Cook | TE |
7 | 88 | Allen Hurns | WR |
7 | 89 | Robert Woods | WR |
7 | 90 | Josh Doctson | WR |
7 | 91 | John Brown | WR |
7 | 92 | Mike Wallace | WR |
7 | 93 | Matt Breida | RB |
7 | 94 | Jordan Matthews | WR |
7 | 95 | Randall Cobb | WR |
7 | 96 | Jalen Richard | RB |
7 | 97 | Austin Hooper | TE |
8 | 98 | Thomas Rawls | RB |
8 | 99 | Marquise Goodwin | WR |
8 | 100 | Corey Davis | WR |
8 | 101 | Eric Decker | WR |
8 | 102 | Tyler Kroft | TE |
8 | 103 | Ed Dickson | TE |
8 | 104 | Benjamin Watson | TE |
8 | 105 | Wayne Gallman | RB |
8 | 106 | DeAndre Washington | RB |
8 | 107 | Russell Shepard | WR |
8 | 108 | Willie Snead | WR |
8 | 109 | Andre Ellington | RB |
8 | 110 | Terrelle Pryor | WR |
8 | 111 | Jamaal Charles | RB |
8 | 112 | Donte Moncrief | WR |
8 | 113 | J.J. Nelson | WR |
9 | 114 | Brandon Coleman | WR |
9 | 115 | Zay Jones | WR |
9 | 116 | George Kittle | TE |
9 | 117 | Cole Beasley | WR |
8 | 118 | Eddie Lacy | RB |
8 | 119 | Ryan Griffin | TE |
9 | 120 | Brandon LaFell | WR |
9 | 121 | Chris Ivory | RB |
9 | 122 | Eric Ebron | TE |
9 | 123 | A.J. Derby | TE |
9 | 124 | Jeremy Kerley | WR |
9 | 125 | D'Onta Foreman | RB |
9 | 126 | Taylor Gabriel | WR |
9 | 127 | Adam Humphries | WR |
9 | 128 | Martellus Bennett | TE |
9 | 129 | Bennie Fowler | WR |
9 | 130 | Devontae Booker | RB |
9 | 131 | Wendell Smallwood | RB |
9 | 132 | Curtis Samuel | WR |
9 | 133 | O.J. Howard | TE |
9 | 134 | Alfred Morris | RB |
9 | 135 | Terrance Williams | WR |
10 | 136 | Kenny Golladay | WR |
10 | 137 | Shane Vereen | RB |
10 | 138 | Giovani Bernard | RB |
10 | 139 | Albert Wilson | WR |
10 | 140 | Coby Fleener | TE |
10 | 141 | Tyler Higbee | TE |
10 | 142 | Brice Butler | WR |
10 | 143 | Dede Westbrook | WR |
10 | 144 | Marcedes Lewis | TE |
10 | 145 | Julius Thomas | TE |
10 | 146 | Jeremy Hill | RB |
10 | 147 | John Ross | WR |
10 | 148 | Deonte Thompson | WR |
10 | 149 | Gerald Everett | TE |
10 | 150 | Jaron Brown | WR |
10 | 151 | Mike Tolbert | RB |
10 | 152 | Torrey Smith | WR |
10 | 153 | Breshad Perriman | WR |
10 | 154 | Rod Smith | RB |
10 | 155 | Bruce Ellington | WR |
11 | 156 | Tavon Austin | WR |
11 | 157 | Ryan Grant | WR |
11 | 158 | Charcandrick West | RB |
11 | 159 | Trent Taylor | WR |
11 | 160 | Chris Godwin | WR |
11 | 161 | Kamar Aiken | WR |
11 | 162 | C.J. Prosise | RB |
11 | 163 | Jermaine Gresham | TE |
11 | 164 | Andre Holmes | WR |
11 | 165 | T.J. Yeldon | RB |
11 | 166 | Cordarrelle Patterson | WR |
11 | 167 | Seth Roberts | WR |
11 | 168 | Josh Hill | TE |
11 | 169 | Aldrick Robinson | WR |
11 | 170 | Paul Perkins | RB |
11 | 171 | Taywan Taylor | WR |
11 | 172 | Alfred Blue | RB |
11 | 173 | Corey Clement | RB |
11 | 174 | Jacquizz Rodgers | RB |
11 | 175 | Samaje Perine | RB |
11 | 176 | Malcolm Brown | RB |
12 | 177 | Braxton Miller | WR |
12 | 178 | Charles Sims | RB |
12 | 179 | Dwayne Washington | RB |
12 | 180 | Elijah McGuire | RB |
12 | 181 | Tyler Boyd | WR |
12 | 182 | Geronimo Allison | WR |
12 | 183 | Zach Zenner | RB |
12 | 184 | Kerwynn Williams | RB |
12 | 185 | Terrance West | RB |
12 | 186 | Kyle Juszczyk | RB |
12 | 187 | Jamaal Williams | RB |
12 | 188 | Corey Grant | RB |
12 | 189 | Dak Prescott | QB |
12 | 190 | Russell Wilson | QB |
12 | 191 | Drew Brees | QB |
12 | 192 | Matthew Stafford | QB |
12 | 193 | Derek Carr | QB |
12 | 194 | Alex Smith | QB |
13 | 195 | Carson Wentz | QB |
13 | 196 | Tyrod Taylor | QB |
13 | 197 | Cam Newton | QB |
13 | 198 | Matt Ryan | QB |
13 | 199 | Jared Goff | QB |
13 | 200 | Jameis Winston | QB |
13 | 201 | Marcus Mariota | QB |
13 | 202 | Kirk Cousins | QB |
13 | 203 | Josh McCown | QB |
13 | 204 | Jacoby Brissett | QB |
13 | 205 | Eli Manning | QB |
13 | 206 | Blake Bortles | QB |
14 | 207 | Jay Cutler | QB |
14 | 208 | Andy Dalton | QB |
14 | 209 | Joe Flacco | QB |
14 | 210 | Jacksonville Jaguars | DST |
14 | 211 | Philadelphia Eagles | DST |
14 | 212 | Houston Texans | DST |
14 | 213 | Brock Osweiler | QB |
14 | 214 | Tom Savage | QB |
14 | 215 | Los Angeles Rams | DST |
14 | 216 | Seattle Seahawks | DST |
14 | 217 | Buffalo Bills | DST |
14 | 218 | Arizona Cardinals | DST |
14 | 219 | Cincinnati Bengals | DST |
14 | 220 | New Orleans Saints | DST |
15 | 221 | Carolina Panthers | DST |
15 | 222 | Detroit Lions | DST |
15 | 223 | Baltimore Ravens | DST |
15 | 224 | Denver Broncos | DST |
15 | 225 | Tennessee Titans | DST |
15 | 226 | Atlanta Falcons | DST |
15 | 227 | Oakland Raiders | DST |
15 | 228 | Kansas City Chiefs | DST |
15 | 229 | San Francisco 49ers | DST |
15 | 230 | New York Giants | DST |
15 | 231 | New York Jets | DST |
16 | 232 | Miami Dolphins | DST |
16 | 233 | Washington Redskins | DST |
16 | 234 | Green Bay Packers | DST |
16 | 235 | Dallas Cowboys | DST |
16 | 236 | Tampa Bay Buccaneers | DST |
16 | 237 | Indianapolis Colts | DST |
16 | 238 | Wil Lutz | K |
16 | 239 | Harrison Butker | K |
16 | 240 | Justin Tucker | K |
16 | 241 | Jake Elliott | K |
16 | 242 | Ka'imi Fairbairn | K |
17 | 243 | Greg Zuerlein | K |
17 | 244 | Matt Prater | K |
17 | 245 | Blair Walsh | K |
17 | 246 | Steven Hauschka | K |
17 | 247 | Matt Bryant | K |
17 | 248 | Mike Nugent | K |
17 | 249 | Ryan Succop | K |
17 | 250 | Graham Gano | K |
17 | 251 | Giorgio Tavecchio | K |
17 | 252 | Josh Lambo | K |
17 | 253 | Adam Vinatieri | K |
17 | 254 | Phil Dawson | K |
17 | 255 | Chandler Catanzaro | K |
17 | 256 | Robbie Gould | K |
17 | 257 | Mason Crosby | K |
17 | 258 | Cody Parkey | K |
18 | 259 | Randy Bullock | K |
18 | 260 | Brandon McManus | K |
18 | 261 | Aldrick Rosas | K |
More Week 9 Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.