Welcome back RotoBallers! Below you will find our staff's early 2020 fantasy football best ball rankings (top 360). For those of you who are not familiar with fantasy football best ball leagues, they are draft-only leagues. Once the drafts are complete, there are no moves for the rest of the season -- no setting lineups, no trades, no waivers, no add/drops. Each week, the best combination of players on your roster is automatically calculated and used to determine the highest possible scoring outcome. Best ball drafts always start earlier than regular drafts, and they are already in high gear!
Three of our lead fantasy football analysts - Pierre Camus, Phil Clark and Mike Riggall - have analyzed the NFL offseason moves and they are ready to rock. Below you will find their consensus staff best ball ranks for 2020 fantasy football, which will be updated regularly up until the season. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Be sure to also check out our 2020 fantasy football rankings dashboard. It's already loaded up with tons of other great rankings. In case you missed it, you can also see our early PPR rankings, Half-PPR rankings, Standard rankings, Dynasty League rankings and 2020 NFL Rookie rankings. Bookmark that page, and prepare for all of your drafts.
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
Best Ball Rankings for Fantasy Football (Pre-Draft)
These best ball rankings are being released before the 2020 NFL Draft so things will of course change. Adjustments to these best ball rankings will be made all offseason long, so check back regularly for updates. You can also see our staff's ongoing best ball analysis articles, discussing players to target and avoid.
Tier | Rank | Player Name | Pos | Pierre | Phil | Mike |
1 | 1 | Christian McCaffrey | RB | 1 | 1 | 1 |
1 | 2 | Saquon Barkley | RB | 2 | 2 | 2 |
1 | 3 | Ezekiel Elliott | RB | 4 | 3 | 3 |
1 | 4 | Dalvin Cook | RB | 3 | 4 | 4 |
1 | 5 | Michael Thomas | WR | 5 | 5 | 5 |
1 | 6 | Joe Mixon | RB | 12 | 6 | 6 |
1 | 7 | Nick Chubb | RB | 10 | 7 | 7 |
1 | 8 | Alvin Kamara | RB | 7 | 9 | 9 |
1 | 9 | Davante Adams | WR | 6 | 8 | 11 |
2 | 10 | Tyreek Hill | WR | 8 | 10 | 8 |
2 | 11 | Chris Godwin | WR | 13 | 12 | 10 |
2 | 12 | Julio Jones | WR | 11 | 13 | 14 |
2 | 13 | DeAndre Hopkins | WR | 15 | 11 | 15 |
2 | 14 | Aaron Jones | RB | 9 | 16 | 17 |
2 | 15 | Derrick Henry | RB | 16 | 19 | 13 |
2 | 16 | Josh Jacobs | RB | 17 | 20 | 12 |
2 | 17 | Austin Ekeler | RB | 18 | 15 | 20 |
2 | 18 | Amari Cooper | WR | 14 | 27 | 16 |
2 | 19 | Travis Kelce | TE | 21 | 14 | 23 |
3 | 20 | Mike Evans | WR | 20 | 18 | 22 |
3 | 21 | Kenny Golladay | WR | 19 | 22 | 21 |
3 | 22 | George Kittle | TE | 22 | 24 | 25 |
3 | 23 | D.J. Moore | WR | 24 | 21 | 28 |
3 | 24 | Leonard Fournette | RB | 26 | 17 | 31 |
3 | 25 | Miles Sanders | RB | 29 | 29 | 18 |
3 | 26 | Odell Beckham Jr. | WR | 25 | 25 | 29 |
3 | 27 | JuJu Smith-Schuster | WR | 23 | 26 | 36 |
3 | 28 | Adam Thielen | WR | 38 | 33 | 19 |
4 | 29 | Cooper Kupp | WR | 32 | 28 | 32 |
4 | 30 | Melvin Gordon | RB | 28 | 40 | 26 |
4 | 31 | Allen Robinson | WR | 30 | 31 | 34 |
4 | 32 | Kenyan Drake | RB | 42 | 30 | 24 |
4 | 33 | Courtland Sutton | WR | 31 | 36 | 33 |
4 | 34 | Jonathan Taylor | RB | 34 | 35 | 35 |
4 | 35 | Todd Gurley | RB | 27 | 53 | 27 |
4 | 36 | Keenan Allen | WR | 37 | 34 | 38 |
4 | 37 | A.J. Brown | WR | 35 | 50 | 37 |
4 | 38 | Lamar Jackson | QB | 45 | 32 | 50 |
4 | 39 | Patrick Mahomes | QB | 46 | 43 | 41 |
4 | 40 | Chris Carson | RB | 33 | 37 | 63 |
4 | 41 | Damien Williams | RB | 58 | 38 | 40 |
4 | 42 | Calvin Ridley | WR | 47 | 23 | 67 |
4 | 43 | T.Y. Hilton | WR | 39 | 61 | 42 |
4 | 44 | D.K. Metcalf | WR | 43 | 54 | 46 |
4 | 45 | Devin Singletary | RB | 44 | 38 | 62 |
4 | 46 | Le'Veon Bell | RB | 52 | 63 | 30 |
4 | 47 | Zach Ertz | TE | 48 | 46 | 53 |
4 | 48 | Robert Woods | WR | 49 | 44 | 54 |
4 | 49 | Marlon Mack | RB | 51 | 59 | 38 |
5 | 50 | Mark Ingram II | RB | 41 | 65 | 44 |
5 | 51 | Mark Andrews | TE | 36 | 56 | 65 |
5 | 52 | Michael Gallup | WR | 50 | 52 | 55 |
5 | 53 | D.J. Chark | WR | 54 | 51 | 52 |
5 | 54 | Terry McLaurin | WR | 60 | 41 | 57 |
5 | 55 | Stefon Diggs | WR | 62 | 42 | 56 |
5 | 56 | DeVante Parker | WR | 40 | 76 | 45 |
5 | 57 | D'Andre Swift | RB | 57 | 45 | 64 |
6 | 58 | A.J. Green | WR | 55 | 77 | 43 |
6 | 59 | Tyler Lockett | WR | 61 | 48 | 68 |
6 | 60 | Kyler Murray | QB | 53 | 67 | 59 |
6 | 61 | Deebo Samuel | WR | 78 | 55 | 48 |
6 | 62 | Darren Waller | TE | 56 | 57 | 80 |
6 | 63 | David Johnson | RB | 76 | 69 | 51 |
6 | 64 | Julian Edelman | WR | 72 | 47 | 77 |
6 | 65 | Tyler Boyd | WR | 77 | 75 | 47 |
6 | 66 | David Montgomery | RB | 71 | 62 | 69 |
6 | 67 | James Conner | RB | 74 | 70 | 60 |
6 | 68 | Austin Hooper | TE | 67 | 71 | 72 |
6 | 69 | Russell Wilson | QB | 73 | 60 | 78 |
6 | 70 | Evan Engram | TE | 59 | 80 | 73 |
6 | 71 | Kerryon Johnson | RB | 66 | 78 | 71 |
6 | 72 | Jarvis Landry | WR | 63 | 83 | 70 |
6 | 73 | Kareem Hunt | RB | 81 | 58 | 84 |
7 | 74 | Mike Williams | WR | 79 | 66 | 81 |
7 | 75 | Hunter Henry | TE | 70 | 90 | 74 |
7 | 76 | Jerry Jeudy | WR | 118 | 64 | 58 |
7 | 77 | Phillip Lindsay | RB | 82 | 82 | 85 |
7 | 78 | Deshaun Watson | QB | 87 | 72 | 95 |
7 | 79 | Carson Wentz | QB | 86 | 86 | 83 |
7 | 80 | John Brown | WR | 83 | 87 | 86 |
7 | 81 | Josh Allen | QB | 69 | 98 | 89 |
7 | 82 | Dak Prescott | QB | 64 | 97 | 101 |
7 | 83 | Sony Michel | RB | 90 | 85 | 88 |
7 | 84 | Robby Anderson | WR | 95 | 74 | 97 |
7 | 85 | Aaron Rodgers | QB | 84 | 73 | 110 |
7 | 86 | Jordan Howard | RB | 114 | 96 | 61 |
8 | 87 | Emmanuel Sanders | WR | 94 | 81 | 96 |
8 | 88 | Derrius Guice | RB | 75 | 68 | 132 |
8 | 89 | Christian Kirk | WR | 68 | 108 | 103 |
8 | 90 | Jared Cook | TE | 91 | 106 | 90 |
8 | 91 | Darius Slayton | WR | 85 | 115 | 87 |
8 | 92 | Raheem Mostert | RB | 98 | 94 | 100 |
8 | 93 | Matt Ryan | QB | 65 | 105 | 124 |
8 | 94 | Sterling Shepard | WR | 103 | 88 | 104 |
8 | 95 | Darrell Henderson | RB | 123 | 79 | 93 |
8 | 96 | Marvin Jones | WR | 105 | 92 | 106 |
8 | 97 | Marquise Brown | WR | 92 | 120 | 92 |
8 | 98 | Devonta Freeman | RB | 110 | 91 | 116 |
8 | 99 | Anthony Miller | WR | 108 | 100 | 109 |
9 | 100 | Will Fuller | WR | 107 | 104 | 108 |
9 | 101 | Brandin Cooks | WR | 99 | 119 | 102 |
9 | 102 | Curtis Samuel | WR | 96 | 109 | 118 |
9 | 103 | Tyler Higbee | TE | 102 | 155 | 66 |
9 | 104 | J.K. Dobbins | RB | 93 | 136 | 94 |
9 | 105 | Ronald Jones II | RB | 97 | 128 | 99 |
9 | 106 | Latavius Murray | RB | 111 | 99 | 117 |
9 | 107 | T.J. Hockenson | TE | 140 | 114 | 76 |
9 | 108 | Mike Gesicki | TE | 121 | 135 | 75 |
9 | 109 | Tom Brady | QB | 112 | 107 | 113 |
9 | 110 | Diontae Johnson | WR | 119 | 116 | 98 |
9 | 111 | James White | RB | 130 | 101 | 107 |
10 | 112 | Golden Tate | WR | 122 | 112 | 105 |
10 | 113 | Baker Mayfield | QB | 88 | 141 | 111 |
10 | 114 | Tarik Cohen | RB | 120 | 95 | 127 |
10 | 115 | Preston Williams | WR | 116 | 104 | 122 |
10 | 116 | Ceedee Lamb | WR | 128 | 84 | 135 |
10 | 117 | Noah Fant | TE | 101 | 110 | 139 |
10 | 118 | Dallas Goedert | TE | 109 | 131 | 115 |
10 | 119 | Daniel Jones | QB | 89 | 154 | 112 |
10 | 120 | Tevin Coleman | RB | 113 | 164 | 79 |
10 | 121 | Alshon Jeffery | WR | 80 | 165 | 121 |
10 | 122 | Breshad Perriman | WR | 153 | 134 | 82 |
10 | 123 | Drew Brees | QB | 100 | 148 | 126 |
10 | 124 | Dede Westbrook | WR | 137 | 93 | 145 |
10 | 125 | Tyrell Williams | WR | 142 | 124 | 114 |
10 | 126 | Jimmy Garoppolo | QB | 129 | 125 | 130 |
10 | 127 | O.J. Howard | TE | 131 | 150 | 103 |
10 | 128 | Ben Roethlisberger | QB | 115 | 121 | 152 |
10 | 129 | Justin Jackson | RB | 117 | 129 | 148 |
10 | 130 | Adrian Peterson | RB | 181 | 89 | 125 |
10 | 131 | Tony Pollard | RB | 146 | 117 | 133 |
10 | 132 | Mecole Hardman | WR | 133 | 130 | 141 |
10 | 133 | Jamison Crowder | WR | 132 | 169 | 104 |
10 | 134 | Nyheim Hines | RB | 106 | 160 | 140 |
11 | 135 | Sammy Watkins | WR | 148 | 103 | 156 |
11 | 136 | Ian Thomas | TE | 144 | 132 | 137 |
11 | 137 | N'Keal Harry | WR | 139 | 127 | 147 |
11 | 138 | Cam Akers | RB | #N/A | 139 | #N/A |
11 | 139 | James Washington | WR | 147 | 118 | 155 |
11 | 140 | Benny Snell Jr. | RB | 136 | #N/A | 144 |
11 | 141 | Duke Johnson | RB | 134 | 149 | 142 |
11 | 142 | Clyde Edwards-Helaire | RB | #N/A | 142 | #N/A |
11 | 143 | Jared Goff | QB | 104 | 156 | 167 |
11 | 144 | Alexander Mattison | RB | 145 | 137 | 151 |
11 | 145 | Denzel Mims | WR | #N/A | 145 | #N/A |
11 | 146 | Chase Edmonds | RB | 154 | 126 | 163 |
11 | 147 | Larry Fitzgerald | WR | 193 | 103 | 150 |
12 | 148 | Chris Herndon IV | TE | 124 | 191 | 131 |
12 | 149 | Jamaal Williams | RB | 127 | 194 | 134 |
12 | 150 | Cole Beasley | WR | 187 | #N/A | 119 |
12 | 151 | Ryan Tannehill | QB | 126 | 183 | 153 |
12 | 152 | Teddy Bridgewater | QB | 183 | #N/A | 128 |
12 | 153 | Buffalo Bills | DST | 152 | #N/A | 161 |
12 | 154 | Carlos Hyde | RB | 177 | 113 | 183 |
12 | 155 | Greg Olsen | TE | 149 | 172 | 157 |
12 | 156 | Eric Ebron | TE | 157 | 204 | 123 |
12 | 157 | Hayden Hurst | TE | 166 | 230 | 91 |
13 | 158 | Matt Breida | RB | 160 | 162 | 166 |
13 | 159 | Justin Jefferson | WR | 165 | 153 | 171 |
13 | 160 | Matthew Stafford | QB | 125 | 195 | 175 |
13 | 161 | Hunter Renfrow | WR | 185 | 111 | 199 |
13 | 162 | Kirk Cousins | QB | 158 | 170 | 168 |
13 | 163 | Andy Isabella | WR | 191 | 102 | 205 |
13 | 164 | Cam Newton | QB | 135 | 166 | 201 |
13 | 165 | Philip Rivers | QB | 156 | 175 | 172 |
13 | 166 | Ryquell Armstrong | RB | #N/A | 168 | #N/A |
13 | 167 | Parris Campbell | WR | 176 | 147 | 182 |
13 | 168 | Joe Burrow | QB | 180 | 140 | 189 |
13 | 169 | Derek Carr | QB | 141 | 182 | 187 |
13 | 170 | Malcolm Brown | RB | 162 | 221 | 129 |
13 | 171 | Zack Moss | RB | #N/A | 171 | #N/A |
13 | 172 | San Francisco 49ers | DST | 150 | 207 | 158 |
13 | 173 | John Ross | WR | 171 | 173 | 177 |
13 | 174 | Tua Tagovailoa | QB | #N/A | 174 | #N/A |
13 | 175 | Jack Doyle | TE | 143 | 235 | 149 |
13 | 176 | Blake Jarwin | TE | 201 | 190 | 138 |
13 | 177 | Baltimore Ravens | DST | 155 | 216 | 164 |
14 | 178 | Corey Davis | WR | 184 | 157 | 198 |
14 | 179 | Gus Edwards | RB | 190 | 146 | 204 |
14 | 180 | Sam Darnold | QB | 161 | 181 | 202 |
14 | 181 | Albert Wilson | WR | 182 | 180 | 188 |
14 | 182 | Chicago Bears | DST | 170 | 206 | 176 |
14 | 183 | Jonnu Smith | TE | 138 | 268 | 146 |
14 | 184 | Justice Hill | RB | 164 | 219 | 170 |
14 | 185 | Ryquell Armstead | RB | 207 | #N/A | 162 |
14 | 186 | Kenny Stills | WR | 173 | 205 | 179 |
14 | 187 | Elijah McGuire | RB | #N/A | 187 | #N/A |
14 | 188 | Rashaad Penny | RB | 192 | 163 | 206 |
14 | 189 | Steven Sims | WR | 212 | 208 | 143 |
14 | 190 | Randall Cobb | WR | 167 | 224 | 173 |
14 | 191 | Giovani Bernard | RB | 214 | 215 | 136 |
14 | 192 | Case Keenum | QB | #N/A | 189 | #N/A |
14 | 193 | Royce Freeman | RB | 175 | 212 | 181 |
14 | 194 | Tre'Quan Smith | WR | 222 | 161 | 195 |
14 | 195 | J.J. Arcega-Whiteside | WR | 224 | 158 | 197 |
14 | 196 | Boston Scott | RB | 159 | #N/A | 228 |
14 | 197 | Pittsburgh Steelers | DST | 163 | 254 | 169 |
14 | 198 | Kansas City Chiefs | DST | 189 | #N/A | 203 |
14 | 199 | Los Angeles Rams | DST | 168 | 248 | 174 |
14 | 200 | New England Patriots | DST | 186 | 211 | 200 |
14 | 201 | Tyler Eifert | TE | #N/A | 201 | #N/A |
15 | 202 | Irv Smith Jr. | TE | 221 | 193 | 194 |
15 | 203 | Minnesota Vikings | DST | 174 | 259 | 180 |
15 | 204 | Brian Hill | RB | 218 | #N/A | 191 |
15 | 205 | Allen Lazard | WR | 198 | #N/A | 212 |
15 | 206 | Dawson Knox | TE | 172 | 266 | 178 |
15 | 207 | Tee Higgins | WR | 231 | 144 | 241 |
15 | 208 | Auden Tate | WR | 219 | #N/A | 192 |
15 | 209 | DeSean Jackson | WR | 151 | 308 | 160 |
15 | 210 | Los Angeles Chargers | DST | 179 | 256 | 185 |
15 | 211 | Lamar Miller | RB | 200 | #N/A | 214 |
15 | 212 | David Njoku | TE | 178 | 260 | 184 |
15 | 213 | Rex Burkhead | RB | 215 | 176 | 231 |
15 | 214 | Ito Smith | RB | 197 | 214 | 212 |
15 | 215 | Denver Broncos | DST | 203 | #N/A | 219 |
15 | 216 | Phillip Dorsett | WR | 259 | #N/A | 165 |
15 | 217 | Justin Watson | WR | #N/A | 212 | #N/A |
15 | 218 | Michael Pittman Jr. | WR | 234 | 286 | 120 |
15 | 219 | Drew Lock | QB | 169 | 243 | 230 |
15 | 220 | Cameron Brate | TE | 217 | 237 | 190 |
16 | 221 | Jalen Richard | RB | 233 | 228 | 186 |
16 | 222 | Jalen Reagor | WR | 244 | 152 | 252 |
16 | 223 | Gerald Everett | TE | 195 | 245 | 209 |
16 | 224 | DeAndre Washington | RB | 209 | #N/A | 225 |
16 | 225 | Darwin Thompson | RB | 199 | 241 | 213 |
16 | 226 | New York Jets | DST | 210 | #N/A | 226 |
16 | 227 | Chris Conley | WR | 211 | #N/A | 227 |
16 | 228 | Russell Gage | WR | 287 | #N/A | 154 |
16 | 229 | Nick Foles | QB | 188 | 240 | 235 |
16 | 230 | KeeSean Johnson | WR | #N/A | 222 | #N/A |
16 | 231 | Marcus Mariota | QB | #N/A | 223 | #N/A |
16 | 232 | Marquez Valdes-Scantling | WR | 245 | 178 | 253 |
16 | 233 | Elijah Holyfield | RB | #N/A | 226 | #N/A |
16 | 234 | Jace Sternberger | TE | 293 | #N/A | 159 |
16 | 235 | New Orleans Saints | DST | 194 | 277 | 208 |
16 | 236 | Jaylen Samuels | RB | 196 | 274 | 211 |
16 | 237 | LeSean McCoy | RB | 278 | 122 | 282 |
16 | 238 | Will Dissly | TE | 220 | 269 | 193 |
16 | 239 | Devin Funchess | WR | 242 | 192 | 250 |
16 | 240 | Chris Thompson | RB | 247 | 184 | 256 |
16 | 241 | Demarcus Robinson | WR | 265 | 151 | 271 |
16 | 242 | Damien Harris | RB | 205 | 261 | 221 |
16 | 243 | Rodney Anderson | RB | #N/A | 229 | #N/A |
16 | 244 | Qadree Ollison | RB | 225 | #N/A | 236 |
16 | 245 | Torrey Smith | WR | #N/A | 231 | #N/A |
16 | 246 | Jalen Hurd | WR | 254 | 177 | 262 |
16 | 247 | Danny Amendola | WR | 230 | 225 | 240 |
17 | 248 | Seattle Seahawks | DST | 204 | 271 | 220 |
17 | 249 | Green Bay Packers | DST | 227 | #N/A | 237 |
17 | 250 | Dwayne Haskins | QB | 216 | 258 | 223 |
17 | 251 | Mohamed Sanu | WR | 235 | 220 | 243 |
17 | 252 | Mike Weber | RB | #N/A | 233 | #N/A |
17 | 253 | Brycen Hopkins | TE | 228 | #N/A | 238 |
17 | 254 | Vance McDonald | TE | 252 | 188 | 261 |
17 | 255 | Paul Richardson Jr. | WR | #N/A | 234 | #N/A |
17 | 256 | Dallas Cowboys | DST | 229 | #N/A | 239 |
17 | 257 | Kyle Rudolph | TE | 246 | 203 | 254 |
17 | 258 | Miles Boykin | WR | 255 | 186 | 263 |
17 | 259 | Tennessee Titans | DST | 213 | 265 | 229 |
17 | 260 | Cody Thompson | WR | #N/A | 236 | #N/A |
17 | 261 | Jameis Winston | QB | 202 | 275 | 232 |
18 | 262 | Josh Reynolds | WR | 277 | #N/A | 196 |
18 | 263 | Miami Dolphins | DST | 264 | #N/A | 210 |
18 | 264 | Nelson Agholor | WR | 253 | 199 | 262 |
18 | 265 | Carolina Panthers | DST | #N/A | 238 | #N/A |
18 | 266 | DaeSean Hamilton | WR | 249 | 210 | 258 |
18 | 267 | Philadelphia Eagles | DST | 206 | 294 | 222 |
18 | 268 | Indianapolis Colts | DST | 237 | #N/A | 245 |
18 | 269 | Peyton Barber | RB | 261 | 196 | 268 |
18 | 270 | Chris Hogan | WR | #N/A | 242 | #N/A |
18 | 271 | Cleveland Browns | DST | 208 | 296 | 224 |
18 | 272 | Jakobi Meyers | WR | 239 | #N/A | 247 |
18 | 273 | Tampa Bay Buccaneers | DST | 240 | #N/A | 248 |
18 | 274 | Bo Scarbrough | RB | 241 | #N/A | 249 |
18 | 275 | Houston Texans | DST | 258 | 213 | 266 |
18 | 276 | Keke Coutee | WR | 238 | 253 | 246 |
18 | 277 | Ryan Grant | WR | #N/A | 246 | #N/A |
18 | 278 | Dion Lewis | RB | 243 | #N/A | 251 |
18 | 279 | Quincy Enunwa | WR | #N/A | 247 | #N/A |
18 | 280 | Taylor Gabriel | WR | 279 | 185 | 283 |
18 | 281 | Kenneth Dixon | RB | #N/A | 249 | #N/A |
18 | 282 | Gardner Minshew II | QB | 223 | 315 | 216 |
18 | 283 | Mitch Trubisky | QB | 226 | 322 | 207 |
18 | 284 | Dante Pettis | WR | 270 | 209 | 276 |
18 | 285 | Frank Gore | RB | 298 | 159 | 299 |
18 | 286 | Chester Rogers | WR | #N/A | 252 | #N/A |
18 | 287 | Kendrick Bourne | WR | 248 | #N/A | 257 |
18 | 288 | Willie Snead | WR | 276 | 202 | 281 |
18 | 289 | Washington Redskins | DST | 256 | 239 | 264 |
18 | 290 | Darrel Williams | RB | 251 | #N/A | 260 |
18 | 291 | Greg Ward | WR | 296 | #N/A | 215 |
18 | 292 | Keelan Cole | WR | 284 | 197 | 288 |
18 | 293 | Tyrod Taylor | QB | 280 | #N/A | 233 |
18 | 294 | Andy Dalton | QB | 295 | 179 | 297 |
18 | 295 | Geronimo Allison | WR | 290 | 200 | 293 |
18 | 296 | Bryan Edwards | WR | 257 | #N/A | 265 |
18 | 297 | Brandon Aiyuk | WR | #N/A | 262 | #N/A |
18 | 298 | Ty Johnson | RB | #N/A | 263 | #N/A |
18 | 299 | Jordan Wilkins | RB | 260 | #N/A | 267 |
18 | 300 | Kelvin Harmon | WR | 236 | 311 | 244 |
19 | 301 | Trey Quinn | WR | #N/A | 264 | #N/A |
19 | 302 | Jimmy Graham | TE | 250 | 287 | 259 |
19 | 303 | Bryce Love | RB | 268 | 257 | 274 |
19 | 304 | Hakeem Butler | WR | 271 | 251 | 277 |
19 | 305 | Mike Boone | RB | 263 | #N/A | 270 |
19 | 306 | Ryan Fitzpatrick | QB | 300 | #N/A | 234 |
19 | 307 | Bilal Powell | RB | 286 | 227 | 290 |
19 | 308 | Zach Pascal | WR | 266 | #N/A | 272 |
19 | 309 | David Moore | WR | 232 | 293 | 284 |
19 | 310 | Scott Miller | WR | #N/A | 270 | #N/A |
19 | 311 | Atlanta Falcons | DST | 288 | 232 | 291 |
19 | 312 | Foster Moreau | TE | 269 | #N/A | 275 |
19 | 313 | Trayveon Williams | RB | #N/A | 272 | #N/A |
19 | 314 | Delanie Walker | TE | #N/A | 273 | #N/A |
19 | 315 | Laviska Shenault Jr. | WR | 262 | 292 | 269 |
19 | 316 | Riley Ridley | WR | #N/A | 276 | #N/A |
19 | 317 | Demaryius Thomas | WR | 274 | #N/A | 280 |
19 | 318 | Dare Ogunbowale | RB | 275 | 314 | 242 |
19 | 319 | Josh Doctson | WR | #N/A | 279 | #N/A |
19 | 320 | Donte Moncrief | WR | #N/A | 280 | #N/A |
19 | 321 | Robert Foster | WR | #N/A | 281 | #N/A |
19 | 322 | Adam Humphries | WR | 267 | 304 | 273 |
19 | 323 | Ted Ginn | WR | 297 | 250 | 298 |
19 | 324 | Devontae Booker | RB | #N/A | 282 | #N/A |
19 | 325 | Blake Bortles | QB | #N/A | 283 | #N/A |
19 | 326 | Kalen Ballage | RB | #N/A | 284 | #N/A |
19 | 327 | Jeff Wilson | RB | 282 | #N/A | 286 |
19 | 328 | Josh Gordon | WR | #N/A | 285 | #N/A |
19 | 329 | Wayne Gallman | RB | 273 | 309 | 279 |
19 | 330 | Darrynton Evans | RB | #N/A | 289 | #N/A |
19 | 331 | Devin Duvernay | WR | #N/A | 290 | #N/A |
19 | 332 | A.J. Dillon | RB | #N/A | 291 | #N/A |
19 | 333 | T.J. Yeldon | RB | 272 | 324 | 278 |
19 | 334 | Jerick McKinnon | RB | 285 | 301 | 289 |
19 | 335 | Antonio Brown | WR | 299 | 278 | 300 |
19 | 336 | Myles Gaskin | RB | 291 | #N/A | 294 |
19 | 337 | Travis Homer | RB | 281 | 314 | 285 |
20 | 338 | Ty Montgomery | RB | 292 | #N/A | 295 |
20 | 339 | Marquise Goodwin | WR | 283 | 312 | 287 |
20 | 340 | Trey Burton | TE | #N/A | 295 | #N/A |
20 | 341 | Patrick Laird | RB | 294 | #N/A | 296 |
20 | 342 | Jordan Scarlett | RB | #N/A | 297 | #N/A |
20 | 343 | Dexter Williams | RB | #N/A | 298 | #N/A |
20 | 344 | Jacksonville Jaguars | DST | 289 | 316 | 292 |
20 | 345 | Detroit Lions | DST | #N/A | 299 | #N/A |
20 | 346 | Mike Wallace | WR | #N/A | 300 | #N/A |
20 | 347 | Alfred Blue | RB | #N/A | 302 | #N/A |
20 | 348 | Kahale Warring | TE | #N/A | 303 | #N/A |
20 | 349 | Theo Riddick | RB | #N/A | 305 | #N/A |
20 | 350 | Joe Flacco | QB | #N/A | 306 | #N/A |
20 | 351 | Stanley Morgan Jr. | WR | #N/A | 307 | #N/A |
20 | 352 | D'Onta Foreman | RB | #N/A | 310 | #N/A |
20 | 353 | Antonio Callaway | WR | #N/A | 317 | #N/A |
20 | 354 | Chris Warren III | RB | #N/A | 317 | #N/A |
20 | 355 | Austin Seferian-Jenkins | TE | #N/A | 318 | #N/A |
20 | 356 | Vernon Davis | TE | #N/A | 319 | #N/A |
20 | 357 | Mike Davis | RB | #N/A | 320 | #N/A |
20 | 358 | J.J. Nelson | WR | #N/A | 321 | #N/A |
20 | 359 | Zay Jones | WR | #N/A | 323 | #N/A |
20 | 360 | Kyle Allen | QB | #N/A | 325 | #N/A |
20 | 361 | Gary Jennings | WR | #N/A | 326 | #N/A |
20 | 362 | Bruce Anderson | RB | #N/A | 327 | #N/A |
More Fantasy Football Analysis
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.