X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Top 450 Standard (Non-PPR) Draft Rankings - Post NFL Draft Updates

josh jacobs fantasy football rankings news NFL DFS lineup picks

Welcome back RotoBallers! Below you will find our staff's updated 2020 fantasy football rankings (top 450) for standard scoring formats. For those who are not familiar, standard scoring is the default for many providers and means that skill players do not receive any extra points for receptions.

These rankings are being released after the conclusion of the 2020 NFL Draft - meaning the ranks are now factoring in trades, off-season moves and rookie landing spots - but things will of course change as we get closer to the start of the NFL season. Adjustments will be made to all of our staff rankings all offseason long up until Week 1, so check back regularly for any player movements. You can also see our staff's ongoing rankings analysis articles discussing draft values, sleepers, players to target/avoid, the NFL rookies, and analyzing the NFL Draft results.

And of course, be sure to also check out our 2020 fantasy football rankings dashboard and bookmark it! That RotoBaller rankings homepage is loaded up with lots of other great staff rankings - all updated after the NFL Draft - including our Best Ball rankings, PPR RankingsHalf-PPR rankingsDynasty League rankings and 2020 NFL Rookie rankings. Bookmark those pages, and prepare for all of your drafts.

Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!

 

Fantasy Football Rankings - Standard Leagues

For those who are not familiar, six of our lead fantasy football analysts - Nick MarianoPierre Camus, Scott Engel, Brandon MurchisonMichael Florio and Dom Petrillo - have come together to offer their individual 2020 rankings, which we have aggregated into a consensus. Feel free to click those links and give these fine gentlemen a follow on Twitter, or let them know how much you love or hate their rankings.

Rankings table below last updated on September 5th, 2020.

Tier Rank Player Name Pos Nick Pierre Scott Brand. Mike Dom
1 1 Christian McCaffrey RB 1 1 1 1 1 1
1 2 Saquon Barkley RB 2 2 2 2 2 2
1 3 Ezekiel Elliott RB 3 3 4 3 3 4
1 4 Alvin Kamara RB 5 5 3 6 5 5
1 5 Michael Thomas WR 8 7 5 4 6 3
1 6 Derrick Henry RB 4 8 7 5 4 9
1 7 Dalvin Cook RB 6 4 8 8 7 10
1 8 Joe Mixon RB 11 6 9 11 14 14
1 9 Davante Adams WR 7 16 14 9 8 13
2 10 Tyreek Hill WR 15 10 15 14 13 11
2 11 Julio Jones WR 9 18 23 13 12 8
2 12 Nick Chubb RB 16 9 19 7 9 28
2 13 Josh Jacobs RB 13 11 13 10 11 23
2 14 Miles Sanders RB 12 19 12 21 16 27
2 15 Kenyan Drake RB 18 28 10 20 10 22
2 16 Aaron Jones RB 21 12 21 19 20 20
2 17 Travis Kelce TE 17 21 17 17 17 18
3 18 Clyde Edwards-Helaire RB 10 13 11 15 42 6
3 19 DeAndre Hopkins WR 14 26 16 12 22 12
3 20 George Kittle TE 20 20 18 18 18 17
3 21 Chris Godwin WR 19 22 24 16 25 16
3 22 Kenny Golladay WR 22 23 22 27 21 15
3 23 Austin Ekeler RB 27 14 25 36 24 7
3 24 Lamar Jackson QB 32 34 6 25 23 38
3 25 Chris Carson RB 29 15 20 29 19 47
3 26 Mike Evans WR 25 24 41 23 34 21
3 27 Allen Robinson WR 31 27 27 26 15 36
3 28 Patrick Mahomes QB 37 35 28 34 40 19
3 29 Amari Cooper WR 24 31 35 28 35 30
3 30 Mark Andrews TE 41 48 29 37 30 26
3 31 D.J. Moore WR 28 32 36 56 27 41
3 32 Todd Gurley RB 30 30 50 46 41 34
3 33 Melvin Gordon RB 51 39 31 30 29 44
3 34 Odell Beckham Jr. WR 39 37 37 32 38 33
3 35 A.J. Brown WR 26 63 47 24 37 35
3 36 JuJu Smith-Schuster WR 34 46 26 39 26 37
3 37 James Conner RB 23 38 32 22 43 71
4 38 Adam Thielen WR 33 55 30 44 31 32
4 39 Cooper Kupp WR 45 49 38 57 32 24
4 40 D.K. Metcalf WR 50 36 42 33 48 25
4 41 Jonathan Taylor RB 62 42 34 35 33 40
4 42 Robert Woods WR 35 51 63 50 39 29
4 43 Calvin Ridley WR 36 45 44 45 36 65
4 44 Le'Veon Bell RB 40 41 61 41 57 52
4 45 D.J. Chark WR 38 47 45 40 46 43
4 46 DeVante Parker WR 42 58 40 43 44 45
4 47 Cam Akers RB 53 17 33 47 51 59
4 48 Courtland Sutton WR 47 43 52 38 52 48
4 49 Tyler Lockett WR 44 71 43 58 45 39
4 50 David Johnson RB 48 44 51 64 50 51
4 51 Raheem Mostert RB 49 40 55 65 66 31
5 52 Zach Ertz TE 54 75 39 48 47 46
5 53 Dak Prescott QB 52 54 59 49 55 56
5 54 Mark Ingram II RB 68 53 58 42 59 42
5 55 Terry McLaurin WR 43 82 49 52 49 72
5 56 Keenan Allen WR 63 56 48 59 64 62
5 57 T.Y. Hilton WR 46 62 68 62 62 49
5 58 Leonard Fournette RB 59 25 56 31 28 57
5 59 Stefon Diggs WR 55 73 46 72 53 50
5 60 David Montgomery RB 71 29 66 78 61 76
5 61 Kyler Murray QB 56 57 60 53 60 54
5 62 Russell Wilson QB 57 65 65 54 56 68
5 63 Kareem Hunt RB 73 33 62 51 77 85
5 64 Darren Waller TE 72 69 54 85 69 53
5 65 Deshaun Watson QB 67 61 70 70 68 77
5 66 Devin Singletary RB 78 66 74 82 71 60
5 67 Michael Gallup WR 77 64 90 60 67 55
5 68 Marquise Brown WR 65 96 53 76 58 73
5 69 Tyler Boyd WR 58 79 64 63 72 88
5 70 Tyler Higbee TE 64 86 57 68 54 94
5 71 Jarvis Landry WR 60 76 67 74 84 82
5 72 Marvin Jones WR 93 84 78 83 65 75
5 73 Josh Allen QB 79 87 73 105 70 70
5 74 D'Andre Swift RB 75 103 82 79 76 83
6 75 Jordan Howard RB 97 60 75 81 81 84
6 76 Hunter Henry TE 86 99 110 66 82 63
6 77 A.J. Green WR 69 98 106 102 73 64
6 78 Will Fuller WR 61 68 69 75 75 137
6 79 Julian Edelman WR 70 115 79 96 85 58
6 80 Brandin Cooks WR 91 100 77 73 79 67
6 81 Evan Engram TE 84 81 86 69 63 106
6 82 Matt Ryan QB 107 83 81 67 91 95
6 83 Antonio Gibson RB 87 59 122 80 133 328
6 84 Ronald Jones II RB 90 111 121 123 93 168
6 85 Drew Brees QB 123 107 91 71 98 61
6 86 Carson Wentz QB 89 89 84 86 96 105
6 87 Tom Brady QB 98 105 85 106 95 87
6 88 Hayden Hurst TE 66 130 71 55 90 133
7 89 Zack Moss RB 83 50 72 77 114 123
7 90 Rob Gronkowski TE 74 127 92 135 92 69
7 91 J.K. Dobbins RB 76 70 149 92 94 110
7 92 Darius Slayton WR 92 92 95 98 78 128
7 93 Tevin Coleman RB 101 52 101 122 113 104
7 94 Marlon Mack RB 81 74 93 120 138 66
7 95 Deebo Samuel WR 96 119 107 101 100 96
7 96 Matt Breida RB 88 94 76 103 89 119
7 97 Matthew Stafford QB 110 90 83 109 104 114
7 98 Sony Michel RB 104 117 87 158 83 89
7 99 Jared Cook TE 85 126 103 95 108 121
7 100 CeeDee Lamb WR 105 142 89 94 87 109
7 101 Kerryon Johnson RB 102 123 88 115 124 93
7 102 Mike Williams WR 133 93 136 90 130 81
7 103 Phillip Lindsay RB 80 72 155 136 110 100
7 104 John Brown WR 99 88 102 141 102 148
7 105 Anthony Miller WR 103 128 105 113 99 90
7 106 Aaron Rodgers QB 117 91 104 111 151 91
7 107 Daniel Jones QB 100 116 100 87 118 131
7 108 Latavius Murray RB 94 95 132 117 121 112
7 109 Bryce Love RB 112 169 142 121 238 309
7 110 Christian Kirk WR 95 80 137 129 126 124
7 111 Jerry Jeudy WR 111 113 135 91 129 86
8 112 Mike Gesicki TE 143 108 115 112 111 108
8 113 Diontae Johnson WR 147 132 80 116 74 174
8 114 Noah Fant TE 141 112 130 119 123 78
8 115 Henry Ruggs III WR 118 191 113 89 166 107
8 116 James White RB 82 147 111 124 162 80
8 117 Devine Ozigbo RB 119 187 96 171 #N/A #N/A
8 118 Emmanuel Sanders WR 138 102 117 142 149 79
8 119 Golden Tate WR 142 129 120 145 116 74
8 120 Tarik Cohen RB 121 78 119 125 158 146
8 121 Alexander Mattison RB 113 77 156 133 107 115
8 122 Preston Williams WR 114 139 118 107 109 160
8 123 Jamison Crowder WR 127 184 123 132 101 102
8 124 Sterling Shepard WR 116 120 134 108 152 122
8 125 Ryan Tannehill QB 162 145 116 88 119 150
8 126 Breshad Perriman WR 137 104 108 131 86 189
8 127 Austin Hooper TE 108 97 195 99 136 153
8 128 Chris Thompson RB 130 135 164 184 184 235
8 129 Ben Roethlisberger QB 151 122 98 126 134 118
8 130 DeSean Jackson WR 115 159 158 139 117 113
8 131 T.J. Hockenson TE 124 124 127 146 137 142
8 132 Mecole Hardman WR 134 67 184 140 125 169
9 133 Jonnu Smith TE 173 144 #N/A 100 143 135
9 134 Jared Goff QB 136 109 140 161 127 158
9 135 LeSean McCoy RB 135 312 191 196 #N/A 335
9 136 Joe Burrow QB 128 141 151 104 122 154
9 137 Duke Johnson RB 139 137 131 153 154 130
9 138 Justin Jefferson WR 176 146 161 97 140 99
9 139 Baker Mayfield QB 153 153 145 110 148 117
9 140 Joshua Kelley RB 140 101 143 134 115 #N/A
9 141 Jack Doyle TE 132 162 #N/A 144 128 163
9 142 Boston Scott RB 109 106 133 157 139 188
9 143 A.J. Dillon RB 126 134 148 93 131 193
9 144 N'Keal Harry WR 148 148 146 154 103 175
9 145 Robby Anderson WR 155 163 128 155 146 141
9 146 Dallas Goedert TE 150 152 196 137 135 127
9 147 Chase Edmonds RB 106 125 189 151 141 149
9 148 Darrell Henderson RB 144 176 193 190 105 120
9 149 Jalen Reagor WR 125 292 138 61 112 184
9 150 Allen Lazard WR 154 138 112 214 168 129
9 151 Chris Herndon IV TE 175 133 97 150 145 232
9 152 Blake Jarwin TE 146 118 199 164 236 92
9 153 Brandon Aiyuk WR 179 182 152 84 157 155
10 154 Baltimore Ravens DST 156 155 154 148 170 152
10 155 San Francisco 49ers DST 170 136 144 147 178 164
10 156 Nyheim Hines RB 129 160 192 182 155 134
10 157 Eric Ebron TE 158 154 #N/A 165 181 139
10 158 Hunter Renfrow WR 159 230 109 244 222 214
10 159 Damien Harris RB 122 114 126 128 183 264
10 160 Pittsburgh Steelers DST 191 131 141 166 171 159
10 161 Buffalo Bills DST 187 143 165 149 176 145
10 162 Sammy Watkins WR 181 172 183 200 144 101
10 163 Michael Pittman Jr. WR 160 204 #N/A 191 167 97
10 164 Philip Rivers QB 171 185 159 169 172 116
10 165 Curtis Samuel WR 205 194 #N/A 174 142 147
10 166 Tony Pollard RB 131 110 182 183 163 227
10 167 Kirk Cousins QB 168 229 153 172 164 125
10 168 Bryan Edwards WR 167 193 203 130 212 #N/A
10 169 Cam Newton QB 152 149 99 156 106 360
10 170 Jimmy Garoppolo QB 166 190 172 160 173 162
11 171 Drew Lock QB 210 241 169 127 160 103
11 172 Parris Campbell WR 193 177 181 163 169 210
11 173 Gardner Minshew II QB 157 261 129 143 120 254
11 174 Harrison Butker K 204 161 163 178 195 171
11 175 Darrynton Evans RB 145 121 204 198 161 237
11 176 Justin Tucker K 198 167 160 179 193 179
11 177 Los Angeles Chargers DST 220 157 #N/A 168 200 165
11 178 Peyton Barber RB 182 223 124 320 305 199
11 179 Ryquell Armstead RB 183 85 94 118 165 156
11 180 Giovani Bernard RB 169 173 197 195 177 170
11 181 New Orleans Saints DST 219 201 147 167 213 166
11 182 Minnesota Vikings DST 195 150 #N/A 188 191 211
11 183 Chicago Bears DST 192 156 #N/A 176 211 200
11 184 Laviska Shenault Jr. WR 177 228 139 159 214 196
11 185 Irv Smith Jr. TE 188 224 #N/A 138 182 236
11 186 Wil Lutz K 208 180 166 201 198 183
11 187 Jamaal Williams RB 186 178 #N/A 234 237 144
11 188 Los Angeles Rams DST 196 189 #N/A 162 189 219
11 189 James Washington WR 149 214 #N/A 229 174 205
11 190 Denzel Mims WR 223 256 #N/A 114 180 194
11 191 Teddy Bridgewater QB 189 269 175 210 156 178
11 192 Randall Cobb WR 232 186 #N/A 208 205 157
11 193 Greg Zuerlein K 216 171 170 222 196 192
11 194 Anthony McFarland Jr. RB 206 175 198 189 132 259
11 195 Steven Sims WR 190 151 125 170 206 338
12 196 Darrel Williams RB 120 183 177 152 274 143
12 197 Carlos Hyde RB 178 225 150 258 185 181
12 198 Ian Thomas TE 185 233 #N/A 243 190 173
12 199 Jace Sternberger TE 215 247 #N/A 235 159 161
12 200 Justin Jackson RB 257 170 190 232 245 177
12 201 Denver Broncos DST 225 199 #N/A 187 201 201
12 202 Philadelphia Eagles DST 237 195 #N/A 211 230 140
12 203 Alshon Jeffery WR 288 164 200 175 199 220
12 204 Benny Snell Jr. RB 172 174 162 225 297 185
12 205 Kansas City Chiefs DST 200 207 #N/A 212 194 213
12 206 Dede Westbrook WR 201 198 #N/A 194 263 203
12 207 New England Patriots DST 252 165 #N/A 204 186 225
12 208 Larry Fitzgerald WR 226 211 202 207 208 208
12 209 Corey Davis WR 248 200 #N/A 205 229 198
12 210 John Ross WR 228 254 #N/A 220 147 206
12 211 Ke'Shawn Vaughn RB 209 246 #N/A 273 88 98
12 212 Gus Edwards RB 174 226 #N/A 197 175 217
12 213 Sam Darnold QB 278 322 173 177 187 167
12 214 Kyle Rudolph TE 229 179 #N/A 311 197 191
12 215 Robbie Gould K 221 203 #N/A 213 228 204
12 216 Greg Olsen TE 214 168 #N/A 346 150 258
13 217 Tee Higgins WR 212 271 #N/A 193 265 138
13 218 Ito Smith RB 194 232 194 247 192 256
13 219 O.J. Howard TE 262 245 #N/A 181 246 180
13 220 Malcolm Brown RB 184 181 #N/A 237 257 245
13 221 Tennessee Titans DST 230 188 #N/A 223 219 234
13 222 Jake Elliott K 238 216 171 239 204 249
13 223 Zane Gonzalez K 235 192 167 202 310 228
13 224 Matt Gay K 239 #N/A #N/A #N/A 215 215
13 225 Jerick McKinnon RB 161 140 179 238 264 361
13 226 Dawson Knox TE 222 220 #N/A 254 209 255
13 227 Frank Gore RB 165 158 180 257 217 354
13 228 Cole Beasley WR 269 231 #N/A 224 223 216
13 229 Jalen Richard RB 249 260 #N/A 269 227 182
13 230 Jordan Thomas TE #N/A #N/A #N/A #N/A #N/A #N/A
13 231 Will Dissly TE 270 267 #N/A 180 255 209
13 232 Derek Carr QB 279 318 174 185 241 274
13 233 Ryan Succop K #N/A 236 #N/A 226 #N/A #N/A
13 234 Kenny Stills WR 296 248 #N/A 347 179 111
13 235 Indianapolis Colts DST 275 222 #N/A 250 234 176
13 236 Chase Claypool WR 199 257 #N/A 218 #N/A 226
13 237 Justice Hill RB 213 298 #N/A 186 277 187
13 238 Seattle Seahawks DST 240 218 #N/A 217 279 207
13 239 Tampa Bay Buccaneers DST 277 235 157 275 207 248
13 240 Tyler Eifert TE 218 197 #N/A 206 232 339
13 241 Virgil Green TE #N/A #N/A #N/A #N/A #N/A #N/A
13 242 Gerald Everett TE 261 253 #N/A 173 260 272
13 243 Cody Latimer WR #N/A #N/A #N/A #N/A #N/A #N/A
13 244 Ka'imi Fairbairn K 267 221 #N/A 249 218 233
13 245 Dallas Cowboys DST 247 213 #N/A 233 248 266
13 246 Lynn Bowden Jr. RB 163 215 #N/A 305 270 #N/A
13 247 Demaryius Thomas WR #N/A #N/A #N/A #N/A #N/A 242
13 248 Green Bay Packers DST 263 264 #N/A 228 225 230
14 249 Michael Badgley K 243 209 #N/A 286 249 224
14 250 Danny Amendola WR 164 219 #N/A 348 268 262
14 251 Rex Burkhead RB 233 295 #N/A 236 271 195
14 252 Taylor Gabriel WR #N/A #N/A #N/A #N/A #N/A 244
14 253 Rashaad Penny RB 245 243 #N/A 262 287 257
14 254 Darren Fells TE 246 259 #N/A 270 313 136
14 255 Jimmy Graham TE 211 242 #N/A 255 #N/A 318
14 256 Mason Crosby K 286 227 #N/A 252 224 239
14 257 Younghoe Koo K 265 206 #N/A 253 221 287
14 258 Antonio Gandy-Golden WR 291 290 #N/A 203 240 222
14 259 Matt Prater K 234 238 #N/A 296 252 218
14 260 C.J. Uzomah TE 242 #N/A #N/A 256 #N/A #N/A
14 261 Ryan Fitzpatrick QB 207 350 186 199 321 172
14 262 Durham Smythe TE #N/A #N/A #N/A #N/A #N/A #N/A
14 263 DeAndre Washington RB 197 205 #N/A 287 296 276
14 264 Brandon McManus K 292 212 #N/A 216 289 252
14 265 Dwayne Washington RB 253 #N/A #N/A #N/A #N/A
14 266 Dwayne Haskins QB 283 342 187 272 202 283
14 267 Cleveland Browns DST 266 237 #N/A 248 266 250
14 268 Lamar Miller RB 273 263 #N/A 289 #N/A 190
15 269 Levine Toilolo TE #N/A #N/A #N/A #N/A #N/A #N/A
15 270 Dan Bailey K 271 262 #N/A 219 281 253
15 271 Stephen Gostkowski K 309 240 #N/A 277 239 221
15 272 Tyrod Taylor QB 180 368 176 331 254 197
15 273 Russell Gage WR 202 196 #N/A 350 261 343
15 274 Chris Conley WR 317 208 #N/A 349 243 231
15 275 Marcedes Lewis TE #N/A #N/A #N/A #N/A #N/A #N/A
15 276 Dion Lewis RB 224 268 #N/A 328 #N/A 238
15 277 Brian Hill RB 203 244 #N/A 266 272 315
15 278 Chris Manhertz TE #N/A #N/A #N/A #N/A #N/A #N/A
15 279 Lamical Perine RB 217 341 #N/A 215 290 #N/A
15 280 Tre'Quan Smith WR 299 217 #N/A 351 #N/A 229
15 281 Jason Myers K 268 273 #N/A 251 253 275
15 282 Jeff Heuerman TE #N/A #N/A #N/A #N/A #N/A #N/A
15 283 Chris Boswell K 251 239 #N/A 282 276 280
15 284 David Njoku TE 258 285 #N/A 265 306 281
15 285 Andy Isabella WR 302 278 #N/A 353 231 212
15 286 Van Jefferson WR 259 360 #N/A 192 #N/A 285
15 287 Robert Tonyan TE #N/A #N/A #N/A #N/A #N/A #N/A
15 288 Josh Gordon WR 352 210 185 352 216 305
15 289 Josh Reynolds WR 274 255 #N/A 345 220 314
15 290 Daniel Brown TE #N/A #N/A #N/A #N/A #N/A #N/A
15 291 Mike Boone RB 236 306 #N/A 259 #N/A 273
15 292 James Robinson RB #N/A #N/A #N/A 271 #N/A #N/A
15 293 Jaylen Samuels RB 250 345 #N/A 246 284 279
15 294 Mohamed Sanu WR 310 #N/A #N/A 384 242 240
15 295 Trevon Wesco TE #N/A #N/A #N/A #N/A #N/A #N/A
15 296 Nick Foles QB 323 #N/A 188 333 275 202
15 297 Blake Bell TE #N/A #N/A #N/A #N/A #N/A #N/A
15 298 Brett Maher K #N/A #N/A #N/A #N/A 251 299
15 299 J.D. McKissic RB 276 #N/A #N/A 335 #N/A #N/A
15 300 Miles Boykin WR 281 353 #N/A 227 #N/A 284
15 301 Tyler Johnson WR 312 #N/A #N/A 221 #N/A #N/A
15 302 Eno Benjamin RB 285 258 #N/A 231 291 #N/A
15 303 Marquez Valdes-Scantling WR 227 250 #N/A 354 #N/A 265
15 304 MyCole Pruitt TE #N/A #N/A #N/A #N/A #N/A #N/A
15 305 KJ Hamler WR 306 284 #N/A 355 #N/A 223
15 306 Qadree Ollison RB 348 251 201 304 235 330
15 307 Dan Arnold TE 349 304 114 371 #N/A #N/A
15 308 Tyler Conklin TE #N/A #N/A #N/A #N/A #N/A #N/A
15 309 Charlie Woerner TE #N/A #N/A #N/A #N/A #N/A #N/A
15 310 Royce Freeman RB 324 301 #N/A 260 259 320
15 311 Thaddeus Moss TE #N/A #N/A #N/A #N/A 283 #N/A
15 312 Kendrick Bourne WR 254 234 #N/A 240 #N/A 344
16 313 Devin Asiasi TE 272 328 #N/A 230 300 #N/A
16 314 Darwin Thompson RB 332 316 #N/A 245 298 271
16 315 Seth DeValve TE #N/A #N/A #N/A #N/A #N/A #N/A
16 316 Nick Boyle TE 264 #N/A #N/A 374 267 #N/A
16 317 Demarcus Robinson WR 322 355 #N/A 241 #N/A 268
16 318 Vance McDonald TE 335 291 #N/A 359 258 260
16 319 DeeJay Dallas RB 316 281 #N/A 268 286 #N/A
16 320 Josh Lambo K 415 272 168 #N/A 293 291
16 321 New York Jets DST 231 329 #N/A 264 304 313
16 322 Scott Miller WR 300 202 #N/A 363 #N/A #N/A
16 323 Demetrius Harris TE #N/A #N/A #N/A #N/A #N/A #N/A
16 324 JaMycal Hasty RB #N/A 321 #N/A 291 256 #N/A
16 325 Patrick Laird RB 280 #N/A #N/A 307 302 311
16 326 Trey Burton TE 284 279 #N/A 327 #N/A 298
16 327 Phillip Dorsett WR 329 270 #N/A 357 #N/A 270
16 328 Elijah Holyfield RB #N/A #N/A #N/A #N/A #N/A #N/A
16 329 Atlanta Falcons DST 295 299 #N/A 306 278 278
16 330 Johnny Mundt TE #N/A #N/A #N/A #N/A #N/A #N/A
16 331 Devin Duvernay WR 260 313 #N/A 365 262 #N/A
16 332 Antonio Brown WR 344 #N/A #N/A 382 153 292
16 333 Houston Texans DST 287 293 #N/A 274 308 306
16 334 Washington Football Team DST 303 289 #N/A 310 250 317
16 335 Jason Huntley RB #N/A #N/A #N/A 295 #N/A #N/A
16 336 Austin Seibert K 293 288 #N/A 294 303 301
16 337 Adrian Peterson RB 338 166 #N/A 267 188 132
16 338 Jacksonville Jaguars DST 294 #N/A #N/A 301 312 277
16 339 Mitch Trubisky QB 325 305 #N/A 209 #N/A 346
16 340 Deon Yelder TE #N/A #N/A #N/A #N/A #N/A #N/A
16 341 Aldrick Rosas K #N/A #N/A #N/A #N/A 288 307
16 342 J.J. Arcega-Whiteside WR 354 275 #N/A 356 247 269
16 343 Devonta Freeman RB 342 266 #N/A 281 #N/A 186
16 344 John Kelly RB #N/A #N/A #N/A 298 #N/A #N/A
16 345 Derek Carrier TE #N/A #N/A #N/A #N/A #N/A #N/A
17 346 Joshua Perkins TE #N/A #N/A #N/A #N/A #N/A #N/A
17 347 Adam Humphries WR 304 327 #N/A 360 #N/A 303
17 348 Joey Slye K 290 337 #N/A 318 316 251
17 349 Stephen Hauschka K #N/A #N/A #N/A #N/A 320 286
17 350 Delanie Walker TE #N/A #N/A #N/A #N/A #N/A 304
17 351 Richard Rodgers TE #N/A #N/A #N/A #N/A #N/A #N/A
17 352 Tua Tagovailoa QB 410 379 178 312 285 362
17 353 Mike Davis RB 241 297 #N/A 290 #N/A 351
17 354 OlaBisi Johnson WR 244 249 #N/A 378 #N/A #N/A
17 355 Harrison Bryant TE #N/A 338 #N/A #N/A #N/A #N/A
17 356 Jordan Akins TE 366 319 #N/A 317 292 324
17 357 Zach Pascal WR 313 283 #N/A 364 #N/A 300
17 358 Kai Forbath K #N/A #N/A #N/A #N/A #N/A 308
17 359 Auden Tate WR 336 280 #N/A 361 #N/A 261
17 360 Cethan Carter TE #N/A #N/A #N/A #N/A #N/A #N/A
17 361 Trent Taylor WR 298 333 #N/A 383 226 #N/A
17 362 Cameron Brate TE 340 310 #N/A 362 #N/A 290
17 363 Foster Moreau TE 389 #N/A #N/A 288 273 #N/A
17 364 Nelson Agholor WR 334 300 #N/A 367 #N/A 247
17 365 Reggie Bonnafon RB 350 307 #N/A 276 #N/A 359
17 366 Willie Snead WR 318 #N/A #N/A 368 #N/A 316
17 367 Arizona Cardinals DST 327 265 #N/A 336 319 #N/A
17 368 Kahale Warring TE #N/A 276 #N/A 278 #N/A #N/A
17 369 Carolina Panthers DST 301 315 #N/A 297 330 322
17 370 Jordan Wilkins RB 341 348 #N/A 261 #N/A 282
17 371 Ryan Nall RB 308 #N/A #N/A #N/A #N/A
17 372 Rico Dowdle RB #N/A #N/A #N/A 314 #N/A #N/A
17 373 Andre Patton WR #N/A #N/A #N/A #N/A #N/A #N/A
17 374 Cole Kmet TE 356 #N/A #N/A 299 295 341
17 375 Dustin Hopkins K #N/A 323 #N/A #N/A 309 #N/A
17 376 Bo Scarbrough RB 395 314 #N/A 263 #N/A 295
17 377 Miami Dolphins DST 368 252 #N/A 334 311 #N/A
17 378 Adam Trautman TE 363 325 #N/A 344 322 246
17 379 Chase McLaughlin K 418 309 #N/A 302 233 325
17 380 Jacob Hollister TE 371 #N/A #N/A 373 #N/A 267
17 381 Jarrett Stidham QB #N/A #N/A #N/A 337 329 241
17 382 Wendell Smallwood RB #N/A #N/A #N/A 319 #N/A #N/A
17 383 Detroit Lions DST 305 331 #N/A 315 315 329
18 384 Dare Ogunbowale RB 412 369 #N/A 309 280 321
18 385 Jeremy Sprinkle TE 382 349 #N/A 293 #N/A #N/A
18 386 Greg Ward WR 255 324 #N/A 358 #N/A 348
18 387 T.J. Yeldon RB 393 346 #N/A 279 #N/A 288
18 388 Las Vegas Raiders DST 351 308 #N/A 322 332 302
18 389 Adam Vinatieri K #N/A #N/A #N/A #N/A #N/A 323
18 390 Graham Gano K 307 #N/A #N/A 340 #N/A #N/A
18 391 Quintez Cephus WR 339 #N/A #N/A 242 #N/A #N/A
18 392 Ted Ginn WR 360 296 #N/A 375 #N/A 332
18 393 David Moore WR 333 361 #N/A 366 #N/A 263
18 394 Wayne Gallman RB 390 347 #N/A 283 299 312
18 395 James O'Shaughnessy TE #N/A 374 #N/A #N/A #N/A #N/A
18 396 Jakobi Meyers WR 289 377 #N/A 369 #N/A 294
18 397 Jake Kumerow WR 321 #N/A #N/A 392 269 #N/A
18 398 Jeff Wilson RB 337 320 #N/A 303 #N/A 350
18 399 Dontrelle Inman WR 328 #N/A #N/A #N/A #N/A
18 400 Myles Gaskin RB 396 #N/A #N/A 284 307 326
18 401 Rashard Higgins WR #N/A 317 #N/A #N/A #N/A
18 402 Jason Witten TE 375 #N/A #N/A 377 #N/A 293
18 403 Sam Ficken K #N/A #N/A #N/A 329 #N/A #N/A
18 404 Josh Adams RB #N/A #N/A #N/A #N/A #N/A #N/A
18 405 Tajae Sharpe WR 319 334 #N/A 389 #N/A #N/A
18 406 Mo Alie-Cox TE #N/A #N/A #N/A #N/A #N/A #N/A
18 407 Justin Herbert QB 411 370 #N/A 280 314 366
18 408 Cincinnati Bengals DST 358 303 #N/A #N/A #N/A #N/A
18 409 Corey Clement RB 372 274 #N/A 313 #N/A 364
18 410 New York Giants DST 311 339 #N/A 342 331 #N/A
18 411 J.J. Taylor RB #N/A #N/A #N/A 332 #N/A #N/A
18 412 Kyle Juszczyk RB 364 #N/A #N/A 321 #N/A #N/A
18 413 Ricky Seals-Jones TE #N/A 335 #N/A #N/A #N/A #N/A
18 414 Byron Pringle WR 376 302 #N/A #N/A #N/A #N/A
18 415 Daniel Carlson K 417 294 #N/A #N/A 301 331
18 416 Bilal Powell RB #N/A #N/A #N/A #N/A #N/A 336
18 417 Keith Kirkwood WR #N/A #N/A #N/A #N/A #N/A #N/A
18 418 Damiere Byrd WR 326 #N/A #N/A #N/A #N/A #N/A
18 419 Ryan Griffin TE 404 332 #N/A 380 317 #N/A
18 420 Buddy Howell RB #N/A #N/A #N/A #N/A #N/A
18 421 Logan Thomas TE 256 340 #N/A 376 #N/A #N/A
18 422 Dalyn Dawkins RB #N/A #N/A #N/A #N/A #N/A #N/A
18 423 DaeSean Hamilton WR 346 #N/A #N/A 370 #N/A 289
18 424 Kaden Smith TE 405 #N/A #N/A 285 #N/A #N/A
18 425 Maxx Williams TE #N/A 354 #N/A #N/A #N/A #N/A
