Welcome back RotoBallers! Below you will find our staff's early 2020 fantasy football standard rankings (top 430). These standard rankings are being released before the 2020 NFL Draft so things will of course change. Adjustments to these standard rankings will be made all offseason long, so check back regularly for updates. You can also see our staff's ongoing rankings analysis articles, discussing players to target and avoid.
Six of our lead fantasy football analysts - Nick Mariano, Pierre Camus, Scott Engel, Brandon Murchison, Antonio Losada and Dom Petrillo - have analyzed the NFL offseason moves and they are ready to rock. Below you will find their consensus staff standard ranks for 2020 fantasy football, which will be updated regularly up until the season. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Be sure to also check out our 2020 fantasy football rankings dashboard. It's already loaded up with tons of other great rankings. In case you missed it, you can also see our early Best Ball rankings, Half-PPR rankings, Standard rankings, Dynasty League rankings and 2020 NFL Rookie rankings. Bookmark those pages, and prepare for all of your drafts.
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Standard Scoring Rankings for Fantasy Football (Pre-Draft)
Tier | Rank | Player Name | Pos | Nick | Pierre | Scott | Brand. | Ant. | Dom |
1 | 1 | Christian McCaffrey | RB | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 2 | Ezekiel Elliott | RB | 2 | 4 | 6 | 2 | 3 | 4 |
1 | 3 | Saquon Barkley | RB | 6 | 2 | 5 | 4 | 4 | 2 |
1 | 4 | Michael Thomas | WR | 4 | 5 | 2 | 7 | 5 | 3 |
1 | 5 | Dalvin Cook | RB | 5 | 3 | 11 | 5 | 2 | 7 |
1 | 6 | Derrick Henry | RB | 7 | 13 | 3 | 3 | 8 | 5 |
1 | 7 | Alvin Kamara | RB | 3 | 7 | 9 | 12 | 6 | 6 |
1 | 8 | DeAndre Hopkins | WR | 10 | 15 | 4 | 9 | 10 | 12 |
1 | 9 | Aaron Jones | RB | 8 | 11 | 13 | 13 | 7 | 10 |
2 | 10 | Julio Jones | WR | 9 | 10 | 12 | 10 | 15 | 8 |
2 | 11 | Davante Adams | WR | 11 | 8 | 7 | 8 | 22 | 13 |
2 | 12 | Joe Mixon | RB | 14 | 9 | 19 | 11 | 9 | 9 |
2 | 13 | Nick Chubb | RB | 13 | 6 | 14 | 16 | 11 | 14 |
2 | 14 | Tyreek Hill | WR | 12 | 12 | 10 | 15 | 30 | 11 |
2 | 15 | Chris Godwin | WR | 16 | 16 | 17 | 14 | 25 | 15 |
2 | 16 | Josh Jacobs | RB | 20 | 14 | 18 | 6 | 20 | 27 |
2 | 17 | Travis Kelce | TE | 17 | 23 | 16 | 20 | 12 | 18 |
3 | 18 | George Kittle | TE | 18 | 24 | 26 | 19 | 18 | 17 |
3 | 19 | Leonard Fournette | RB | 28 | 25 | 15 | 23 | 16 | 20 |
3 | 20 | Lamar Jackson | QB | 19 | 31 | 8 | 21 | 14 | 38 |
3 | 21 | Mike Evans | WR | 21 | 20 | 22 | 18 | 33 | 25 |
3 | 22 | Amari Cooper | WR | 15 | 26 | 20 | 17 | 38 | 29 |
3 | 23 | Kenny Golladay | WR | 24 | 18 | 24 | 31 | 36 | 24 |
3 | 24 | Kenyan Drake | RB | 23 | 40 | 23 | 38 | 23 | 23 |
3 | 25 | Odell Beckham Jr. | WR | 25 | 28 | 33 | 24 | 48 | 16 |
3 | 26 | Patrick Mahomes | QB | 38 | 32 | 40 | 36 | 17 | 19 |
3 | 27 | Austin Ekeler | RB | 27 | 39 | 35 | 33 | 13 | 40 |
3 | 28 | Miles Sanders | RB | 22 | 30 | 48 | 34 | 21 | 34 |
3 | 29 | Todd Gurley | RB | 44 | 17 | 63 | 27 | 19 | 22 |
3 | 30 | Chris Carson | RB | 31 | 22 | 50 | 39 | 24 | 28 |
3 | 31 | Mark Andrews | TE | 26 | 45 | 39 | 26 | 37 | 26 |
3 | 32 | Melvin Gordon | RB | 66 | 19 | 21 | 28 | 29 | 52 |
3 | 33 | Courtland Sutton | WR | 33 | 34 | 27 | 25 | 61 | 37 |
3 | 34 | D.J. Moore | WR | 35 | 29 | 37 | 32 | 45 | 39 |
3 | 35 | Allen Robinson | WR | 30 | 33 | 44 | 30 | 49 | 32 |
3 | 36 | Marlon Mack | RB | 34 | 41 | 34 | 53 | 31 | 31 |
3 | 37 | A.J. Brown | WR | 29 | 42 | 49 | 29 | 57 | 30 |
4 | 38 | JuJu Smith-Schuster | WR | 32 | 27 | 29 | 41 | 68 | 43 |
4 | 39 | Devin Singletary | RB | 40 | 52 | 38 | 37 | 32 | 51 |
4 | 40 | Keenan Allen | WR | 36 | 50 | 28 | 47 | 43 | 49 |
4 | 41 | Zach Ertz | TE | 46 | 46 | 36 | 57 | 26 | 46 |
4 | 42 | DeVante Parker | WR | 37 | 49 | 30 | 43 | 62 | 36 |
4 | 43 | Mark Ingram II | RB | 42 | 43 | 32 | 80 | 28 | 42 |
4 | 44 | Cooper Kupp | WR | 43 | 36 | 42 | 56 | 73 | 21 |
4 | 45 | Jonathan Taylor | RB | 80 | 21 | 64 | 22 | 39 | #N/A |
4 | 46 | Le'Veon Bell | RB | 59 | 71 | 47 | 40 | 27 | 44 |
4 | 47 | Calvin Ridley | WR | 41 | 47 | 55 | 35 | 64 | 58 |
4 | 48 | D.K. Metcalf | WR | 50 | 44 | 43 | 44 | 84 | 41 |
4 | 49 | Tyler Lockett | WR | 48 | 64 | 25 | 59 | 78 | 33 |
4 | 50 | Kyler Murray | QB | 54 | 56 | 61 | 45 | 41 | 54 |
4 | 51 | James Conner | RB | 52 | 59 | 53 | 54 | 40 | 59 |
5 | 52 | Dak Prescott | QB | 61 | 54 | 59 | 49 | 35 | 61 |
5 | 53 | Adam Thielen | WR | 45 | 37 | 41 | 81 | 86 | 35 |
5 | 54 | Darren Waller | TE | 53 | 53 | 52 | 48 | 74 | 53 |
5 | 55 | Stefon Diggs | WR | 39 | 79 | 31 | 60 | 70 | 55 |
5 | 56 | Russell Wilson | QB | 56 | 68 | 54 | 52 | 53 | 56 |
5 | 57 | T.Y. Hilton | WR | 55 | 35 | 46 | 68 | 95 | 45 |
5 | 58 | Kerryon Johnson | RB | 51 | 83 | 51 | 77 | 44 | 60 |
5 | 59 | David Montgomery | RB | 47 | 84 | 62 | 55 | 54 | 71 |
5 | 60 | D.J. Chark | WR | 65 | 58 | 58 | 46 | 105 | 48 |
5 | 61 | D'Andre Swift | RB | 84 | 60 | 70 | 51 | 52 | #N/A |
5 | 62 | David Johnson | RB | 60 | 51 | 75 | 85 | 59 | 57 |
5 | 63 | Deshaun Watson | QB | 68 | 91 | 56 | 78 | 34 | 70 |
5 | 64 | Damien Williams | RB | 57 | 76 | 74 | 93 | 58 | 47 |
5 | 65 | Robert Woods | WR | 49 | 55 | 68 | 75 | 98 | 62 |
5 | 66 | Josh Allen | QB | 70 | 77 | 65 | 91 | 46 | 68 |
5 | 67 | Hunter Henry | TE | 92 | 63 | 60 | 92 | 56 | 63 |
5 | 68 | A.J. Green | WR | 58 | 38 | 83 | 100 | 100 | 50 |
5 | 69 | Michael Gallup | WR | 64 | 48 | 66 | 67 | 143 | 64 |
5 | 70 | J.K. Dobbins | RB | 93 | 57 | 81 | 84 | 65 | #N/A |
5 | 71 | Austin Hooper | TE | 63 | 78 | 91 | 66 | 51 | 108 |
5 | 72 | Jarvis Landry | WR | 62 | 62 | 84 | 82 | 47 | 122 |
5 | 73 | Matt Ryan | QB | 91 | 61 | 79 | 70 | 69 | 91 |
5 | 74 | Terry McLaurin | WR | 67 | 67 | 57 | 76 | 133 | 65 |
6 | 75 | Tyler Boyd | WR | 75 | 73 | 45 | 90 | 121 | 73 |
6 | 76 | Drew Brees | QB | 87 | 95 | 87 | 64 | 83 | 77 |
6 | 77 | Evan Engram | TE | 69 | 69 | 80 | 106 | 76 | 94 |
6 | 78 | Ronald Jones II | RB | 76 | 98 | 119 | 50 | 66 | 85 |
6 | 79 | Aaron Rodgers | QB | 77 | 87 | 90 | 95 | 63 | 87 |
6 | 80 | Deebo Samuel | WR | 72 | 96 | 69 | 58 | 137 | 67 |
6 | 81 | Julian Edelman | WR | 79 | 82 | 85 | 69 | 111 | 79 |
6 | 82 | Raheem Mostert | RB | 83 | 110 | 76 | 65 | 79 | 93 |
6 | 83 | Kareem Hunt | RB | 100 | 93 | 110 | 71 | 55 | 84 |
6 | 84 | Jared Cook | TE | 78 | 92 | 67 | 135 | 87 | 69 |
6 | 85 | Derrius Guice | RB | 71 | 66 | 104 | 102 | 75 | 115 |
6 | 86 | Sony Michel | RB | 85 | 89 | 107 | 98 | 72 | 83 |
6 | 87 | Tyler Higbee | TE | 94 | 106 | 99 | 63 | 99 | 78 |
6 | 88 | Carson Wentz | QB | 95 | 70 | 95 | 105 | 81 | 103 |
7 | 89 | Will Fuller | WR | 74 | 86 | 101 | 101 | 119 | 75 |
7 | 90 | John Brown | WR | 73 | 74 | 71 | 79 | 152 | 111 |
7 | 91 | Cam Akers | RB | 104 | 80 | 92 | 121 | 77 | #N/A |
7 | 92 | Phillip Lindsay | RB | 110 | 100 | 121 | 110 | 50 | 80 |
7 | 93 | Darrell Henderson | RB | 89 | 123 | 78 | 83 | 132 | 66 |
7 | 94 | Mike Williams | WR | 81 | 75 | 102 | 88 | 161 | 72 |
7 | 95 | Christian Kirk | WR | 82 | 65 | 86 | 97 | 155 | 99 |
7 | 96 | Jordan Howard | RB | 98 | 132 | 94 | 99 | 93 | 76 |
7 | 97 | Noah Fant | TE | 108 | 94 | 93 | 115 | 102 | 92 |
7 | 98 | Brandin Cooks | WR | 107 | 72 | 130 | 61 | 129 | 113 |
7 | 99 | Tevin Coleman | RB | 120 | 112 | 77 | 122 | 82 | 104 |
7 | 100 | Latavius Murray | RB | 112 | 104 | 127 | 89 | 88 | 98 |
7 | 101 | Marquise Brown | WR | 86 | 101 | 89 | 96 | 174 | 74 |
7 | 102 | Jerry Jeudy | WR | 111 | 111 | 109 | 62 | 126 | #N/A |
7 | 103 | Ryan Tannehill | QB | 105 | 125 | 103 | 104 | 96 | 95 |
7 | 104 | Matthew Stafford | QB | 103 | 117 | 117 | 126 | 67 | 105 |
7 | 105 | Ceedee Lamb | WR | 113 | 138 | 112 | 42 | 140 | #N/A |
7 | 106 | Darius Slayton | WR | 101 | 88 | 88 | 73 | 198 | 109 |
7 | 107 | Daniel Jones | QB | 118 | 105 | 118 | 87 | 113 | 118 |
7 | 108 | Sterling Shepard | WR | 97 | 90 | 115 | 109 | 165 | 88 |
7 | 109 | Dallas Goedert | TE | 121 | 108 | 106 | 107 | 104 | 121 |
7 | 110 | Baker Mayfield | QB | 114 | 103 | 128 | 119 | 91 | 116 |
7 | 111 | Golden Tate | WR | 128 | 124 | 73 | 152 | 109 | 86 |
8 | 112 | Marvin Jones | WR | 88 | 102 | 97 | 112 | 190 | 96 |
8 | 113 | James White | RB | 156 | 143 | 113 | 111 | 42 | 123 |
8 | 114 | Emmanuel Sanders | WR | 96 | 107 | 72 | 125 | 184 | 107 |
8 | 115 | Ben Roethlisberger | QB | 116 | 116 | 114 | 117 | 112 | 117 |
8 | 116 | Tarik Cohen | RB | 119 | 115 | 144 | 124 | 60 | 134 |
8 | 117 | Alshon Jeffery | WR | 99 | 81 | 120 | 113 | 195 | 90 |
8 | 118 | Tom Brady | QB | 117 | 118 | 105 | 114 | 89 | 162 |
8 | 119 | Robby Anderson | WR | 90 | 97 | 96 | 108 | 240 | 82 |
8 | 120 | Mike Gesicki | TE | 127 | 121 | 125 | 136 | 117 | 106 |
8 | 121 | O.J. Howard | TE | 106 | 161 | 133 | 133 | 80 | 127 |
8 | 122 | Alexander Mattison | RB | 144 | 119 | 132 | 132 | 108 | 110 |
8 | 123 | Anthony Miller | WR | 102 | 99 | 131 | 103 | 219 | 101 |
8 | 124 | Jonnu Smith | TE | 133 | 142 | 135 | 94 | 134 | 133 |
8 | 125 | Eric Ebron | TE | 135 | 133 | 141 | 120 | 115 | 136 |
8 | 126 | Jared Goff | QB | 131 | 114 | 159 | 158 | 106 | 131 |
8 | 127 | Clyde Edwards-Helaire | RB | 134 | 146 | 145 | 116 | 127 | #N/A |
8 | 128 | T.J. Hockenson | TE | 161 | 135 | 111 | 143 | 120 | 139 |
8 | 129 | Jamaal Williams | RB | 132 | 120 | 220 | 130 | 92 | 130 |
8 | 130 | Devonta Freeman | RB | 115 | 85 | 208 | 168 | 94 | 156 |
8 | 131 | Curtis Samuel | WR | 122 | 113 | 123 | 174 | 214 | 81 |
8 | 132 | Duke Johnson | RB | 168 | 149 | 187 | 127 | 85 | 119 |
9 | 133 | Adrian Peterson | RB | 123 | 190 | 122 | 177 | 107 | 120 |
9 | 134 | Hayden Hurst | TE | 232 | 127 | 129 | 74 | 141 | #N/A |
9 | 135 | Benny Snell | RB | #N/A | #N/A | #N/A | #N/A | 142 | #N/A |
9 | 136 | Breshad Perriman | WR | 138 | 169 | 108 | 123 | 172 | 147 |
9 | 137 | Preston Williams | WR | 141 | 122 | 100 | 128 | 244 | 124 |
9 | 138 | Diontae Johnson | WR | 151 | 137 | 136 | 138 | 169 | 138 |
9 | 139 | Jamison Crowder | WR | 124 | 147 | 82 | 140 | 242 | 137 |
9 | 140 | Baltimore Ravens | DST | 140 | 152 | 151 | 147 | #N/A | 140 |
9 | 141 | Sammy Watkins | WR | 148 | 129 | 139 | 169 | 192 | 102 |
9 | 142 | Kirk Cousins | QB | 125 | 172 | 167 | 155 | 110 | 150 |
9 | 143 | San Francisco 49ers | DST | 145 | 140 | 143 | 142 | #N/A | 164 |
9 | 144 | A.J. Dillon | RB | 182 | 126 | 134 | 156 | 147 | #N/A |
9 | 145 | Tyrell Williams | WR | 109 | 157 | 137 | 175 | 178 | 141 |
9 | 146 | Jack Doyle | TE | 139 | 153 | 155 | 173 | 135 | 142 |
9 | 147 | Justin Jefferson | WR | 155 | 109 | 180 | 137 | 170 | #N/A |
9 | 148 | Matt Breida | RB | 143 | 193 | 196 | 181 | 97 | 100 |
9 | 149 | Boston Scott | RB | 185 | 186 | 156 | 134 | 122 | 132 |
9 | 150 | Tony Pollard | RB | 186 | 134 | #N/A | 149 | 103 | 193 |
9 | 151 | Jimmy Garoppolo | QB | 154 | 150 | 203 | 131 | 128 | 154 |
9 | 152 | Justice Hill | RB | 187 | 144 | 177 | 170 | 116 | 126 |
9 | 153 | Mecole Hardman | WR | 129 | 141 | 161 | 157 | 207 | 128 |
10 | 154 | Buffalo Bills | DST | 152 | 145 | 160 | 159 | #N/A | 159 |
10 | 155 | Philip Rivers | QB | 172 | 131 | 149 | 198 | 185 | 114 |
10 | 156 | Zack Moss | RB | 181 | 168 | 142 | 144 | 156 | #N/A |
10 | 157 | Pittsburgh Steelers | DST | 159 | 159 | 147 | 176 | #N/A | 152 |
10 | 158 | Justin Jackson | RB | 126 | 156 | 222 | 186 | 125 | 146 |
10 | 159 | Royce Freeman | RB | 188 | 182 | 269 | 146 | 90 | 89 |
10 | 160 | Ian Thomas | TE | 153 | 163 | 178 | 180 | 149 | 153 |
10 | 161 | Kenny Stills | WR | 169 | 128 | 190 | 203 | 209 | 97 |
10 | 162 | Nyheim Hines | RB | 238 | 130 | 270 | 148 | 114 | 112 |
10 | 163 | Chase Edmonds | RB | 146 | 185 | 241 | 188 | 118 | 143 |
10 | 164 | N'Keal Harry | WR | 194 | 155 | 204 | 160 | 182 | 129 |
10 | 165 | John Ross | WR | 137 | 174 | 154 | 145 | 243 | 174 |
10 | 166 | Minnesota Vikings | DST | 165 | 166 | 169 | 153 | #N/A | 207 |
10 | 167 | Blake Jarwin | TE | 142 | 255 | 158 | 161 | 188 | 135 |
10 | 168 | Malcolm Brown | RB | 170 | 181 | 98 | 245 | 163 | 185 |
10 | 169 | Harrison Butker | K | 179 | 179 | 170 | 171 | #N/A | 171 |
10 | 170 | Justin Tucker | K | 171 | 171 | 171 | 179 | #N/A | 179 |
11 | 171 | Derek Carr | QB | 197 | 154 | 181 | 202 | 71 | 241 |
11 | 172 | Gus Edwards | RB | 149 | 170 | 254 | 196 | 138 | 144 |
11 | 173 | Carlos Hyde | RB | 130 | 217 | #N/A | 264 | 101 | 168 |
11 | 174 | Los Angeles Rams | DST | 166 | 165 | 166 | 164 | #N/A | 219 |
11 | 175 | Chicago Bears | DST | 164 | 164 | 188 | 200 | #N/A | 165 |
11 | 176 | James Washington | WR | 147 | 194 | 162 | 194 | 210 | 151 |
11 | 177 | Tee Higgins | WR | 212 | 216 | 148 | 86 | 221 | #N/A |
11 | 178 | DeSean Jackson | WR | 157 | 189 | 186 | 139 | 241 | 148 |
11 | 179 | Teddy Bridgewater | QB | 241 | 202 | 164 | 178 | 153 | 125 |
11 | 180 | Irv Smith Jr. | TE | 236 | 173 | 199 | 154 | 130 | 173 |
11 | 181 | Parris Campbell | WR | 205 | 148 | 153 | 190 | 203 | 169 |
11 | 182 | Rashaad Penny | RB | 177 | 187 | 163 | 187 | 131 | 227 |
11 | 183 | Sam Darnold | QB | 158 | 178 | 189 | 167 | 232 | 158 |
11 | 184 | Dede Westbrook | WR | 174 | 151 | 195 | 184 | 227 | 155 |
11 | 185 | Chris Herndon IV | TE | 136 | 139 | 236 | 163 | 234 | 180 |
11 | 186 | Kyle Rudolph | TE | 180 | 209 | 140 | 255 | 144 | 161 |
11 | 187 | Cam Newton | QB | 162 | 158 | 152 | 254 | 193 | 178 |
11 | 188 | New Orleans Saints | DST | 200 | 201 | 173 | 165 | #N/A | 176 |
11 | 189 | Ryan Fitzpatrick | QB | 150 | 284 | 168 | 162 | 176 | 167 |
11 | 190 | Will Dissly | TE | 173 | 258 | 228 | 141 | 146 | 163 |
11 | 191 | Corey Davis | WR | 160 | 184 | #N/A | 193 | 231 | 157 |
11 | 192 | Wil Lutz | K | 183 | 192 | 174 | 195 | #N/A | 183 |
11 | 193 | Ke'Shawn Vaughn | RB | 193 | 199 | #N/A | 185 | 166 | #N/A |
11 | 194 | Los Angeles Chargers | DST | 201 | 176 | 226 | 166 | #N/A | 166 |
11 | 195 | Henry Ruggs III | WR | 214 | 247 | 150 | 72 | 252 | #N/A |
12 | 196 | Larry Fitzgerald | WR | 189 | 208 | 146 | 212 | 223 | 160 |
12 | 197 | Benny Snell Jr. | RB | 195 | 177 | 191 | 197 | 202 | 181 |
12 | 198 | Drew Lock | QB | 202 | 162 | 205 | 150 | 229 | 197 |
12 | 199 | Hunter Renfrow | WR | 196 | 214 | 172 | 214 | 164 | 189 |
12 | 200 | Gardner Minshew II | QB | 178 | 254 | 124 | 241 | 151 | 202 |
12 | 201 | Darwin Thompson | RB | 235 | 195 | 126 | 257 | 160 | 186 |
12 | 202 | Peyton Barber | RB | 227 | 245 | #N/A | 182 | 124 | 188 |
12 | 203 | Kansas City Chiefs | DST | 176 | 207 | 165 | 207 | #N/A | 211 |
12 | 204 | Greg Zuerlein | K | 192 | 183 | 176 | 228 | #N/A | 192 |
12 | 205 | Dawson Knox | TE | 163 | 232 | 184 | 192 | 168 | 232 |
12 | 206 | Greg Olsen | TE | 246 | 136 | 138 | 273 | 180 | 209 |
12 | 207 | Cole Beasley | WR | 175 | 196 | 230 | 206 | 201 | 175 |
12 | 208 | Randall Cobb | WR | 184 | 160 | 209 | 223 | 215 | 203 |
12 | 209 | Joe Burrow | QB | 333 | 167 | 211 | 118 | 167 | #N/A |
12 | 210 | Philadelphia Eagles | DST | 213 | 211 | 223 | 213 | #N/A | 145 |
12 | 211 | Rex Burkhead | RB | 199 | 238 | #N/A | 238 | 145 | 187 |
12 | 212 | Robbie Gould | K | 204 | 204 | 182 | 215 | #N/A | 204 |
12 | 213 | Matt Gay | K | 215 | 224 | 179 | 183 | #N/A | 215 |
12 | 214 | Case Keenum | QB | #N/A | #N/A | #N/A | #N/A | 204 | #N/A |
12 | 215 | Denver Broncos | DST | 207 | 200 | 224 | 201 | #N/A | 200 |
12 | 216 | Denzel Mims | WR | #N/A | 226 | #N/A | 129 | 265 | #N/A |
13 | 217 | Jaylen Samuels | RB | 272 | 235 | 248 | 217 | 123 | 149 |
13 | 218 | Jordan Reed | TE | 209 | #N/A | #N/A | #N/A | #N/A | #N/A |
13 | 219 | Giovani Bernard | RB | 237 | 256 | #N/A | 235 | 139 | 190 |
13 | 220 | Andy Isabella | WR | 203 | 212 | #N/A | 222 | 245 | 184 |
13 | 221 | Zane Gonzalez | K | 224 | 249 | 185 | 204 | #N/A | 228 |
13 | 222 | Mohamed Sanu | WR | 220 | 222 | #N/A | 216 | 235 | 198 |
13 | 223 | New England Patriots | DST | 234 | 234 | 193 | 219 | #N/A | 213 |
13 | 224 | Lamar Miller | RB | 190 | 227 | #N/A | 296 | 206 | 177 |
13 | 225 | DeAndre Washington | RB | 257 | 272 | #N/A | 237 | 150 | 182 |
13 | 226 | Ito Smith | RB | 256 | 188 | 210 | 277 | 159 | 235 |
13 | 227 | Jimmy Graham | TE | 258 | 180 | 213 | 209 | 212 | 267 |
13 | 228 | Chris Conley | WR | 206 | 198 | #N/A | 262 | 247 | 205 |
13 | 229 | David Njoku | TE | 191 | 236 | 252 | 260 | 157 | 246 |
13 | 230 | Albert Wilson | WR | 231 | 205 | #N/A | 229 | 259 | 196 |
13 | 231 | Anthony McFarland Jr. | RB | #N/A | 264 | #N/A | 191 | 217 | #N/A |
13 | 232 | Tennessee Titans | DST | 219 | 219 | 212 | 225 | #N/A | 248 |
13 | 233 | Chris Thompson | RB | 259 | 279 | #N/A | 256 | 136 | 195 |
13 | 234 | Tyler Johnson | WR | #N/A | #N/A | #N/A | 226 | #N/A | #N/A |
13 | 235 | New York Jets | DST | 211 | 213 | 206 | 279 | #N/A | 225 |
13 | 236 | Joshua Kelley | RB | #N/A | #N/A | #N/A | 227 | #N/A | #N/A |
13 | 237 | Matt Prater | K | 218 | 218 | 194 | 292 | #N/A | 218 |
13 | 238 | Seattle Seahawks | DST | 225 | 230 | 246 | 211 | #N/A | 230 |
13 | 239 | Allen Lazard | WR | 198 | 210 | 260 | 243 | 255 | 206 |
13 | 240 | Danny Amendola | WR | 243 | 231 | 175 | 265 | 250 | 222 |
13 | 241 | Ryquell Armstead | RB | 245 | 276 | #N/A | 274 | 162 | 199 |
13 | 242 | Mason Crosby | K | 228 | 228 | 217 | 249 | #N/A | 239 |
13 | 243 | Antonio Gandy-Golden | WR | #N/A | 315 | #N/A | 151 | #N/A | #N/A |
13 | 244 | Ka'imi Fairbairn | K | 251 | 233 | 245 | 218 | #N/A | 233 |
13 | 245 | Indianapolis Colts | DST | 266 | 250 | 216 | 250 | #N/A | 201 |
13 | 246 | Green Bay Packers | DST | 248 | 248 | 225 | 230 | #N/A | 234 |
13 | 247 | Michael Badgley | K | 221 | 215 | 249 | 276 | #N/A | 224 |
13 | 248 | Jake Elliott | K | 233 | 239 | 234 | 233 | #N/A | 249 |
14 | 249 | Steven Sims | WR | 242 | 175 | #N/A | 242 | 251 | 285 |
14 | 250 | Tre'Quan Smith | WR | 229 | 206 | #N/A | 304 | 264 | 194 |
14 | 251 | Dion Lewis | RB | 280 | 283 | #N/A | 289 | 148 | 217 |
14 | 252 | Gerald Everett | TE | 267 | 267 | #N/A | 232 | 197 | 255 |
14 | 253 | Jace Sternberger | TE | 260 | 191 | 231 | 291 | 246 | #N/A |
14 | 254 | Dallas Cowboys | DST | 230 | 277 | 201 | 234 | #N/A | 278 |
14 | 255 | Brandon Aiyuk | WR | #N/A | 268 | #N/A | 220 | #N/A | #N/A |
14 | 256 | J.J. Arcega-Whiteside | WR | 311 | 203 | 214 | 263 | 263 | 220 |
14 | 257 | Donovan Peoples-Jones | WR | #N/A | 240 | #N/A | 231 | 267 | #N/A |
14 | 258 | Vance McDonald | TE | 255 | 260 | #N/A | 354 | 173 | 191 |
14 | 259 | DaeSean Hamilton | WR | 270 | 229 | 197 | 290 | 268 | 229 |
14 | 260 | Dan Bailey | K | 281 | 280 | 198 | 224 | #N/A | 253 |
14 | 261 | Younghoe Koo | K | 253 | 252 | 192 | 253 | #N/A | 288 |
14 | 262 | Demarcus Robinson | WR | 268 | 243 | #N/A | 247 | 256 | 226 |
14 | 263 | Miles Boykin | WR | 222 | 261 | 232 | 268 | 269 | 242 |
14 | 264 | Jameis Winston | QB | 336 | 197 | 116 | 358 | 175 | 315 |
14 | 265 | Auden Tate | WR | 261 | 223 | #N/A | 295 | 253 | 216 |
14 | 266 | Justin Herbert | QB | #N/A | 334 | 257 | 172 | 237 | #N/A |
14 | 267 | Kelvin Harmon | WR | 210 | 244 | #N/A | 317 | 249 | 231 |
14 | 268 | Laviska Shenault Jr. | WR | #N/A | 343 | 219 | 189 | #N/A | #N/A |
15 | 269 | Cameron Brate | TE | 273 | 246 | #N/A | 267 | 208 | 258 |
15 | 270 | Brandon McManus | K | 288 | 253 | 239 | 221 | #N/A | 252 |
15 | 271 | Cleveland Browns | DST | 250 | 225 | 268 | 248 | #N/A | 266 |
15 | 272 | Devin Funchess | WR | 244 | 265 | #N/A | 285 | 261 | 208 |
15 | 273 | David Moore | WR | 240 | 263 | #N/A | 293 | 257 | 214 |
15 | 274 | Jalen Reagor | WR | #N/A | 304 | #N/A | 205 | #N/A | #N/A |
15 | 275 | Mo Alie-Cox | TE | #N/A | #N/A | 250 | #N/A | 260 | #N/A |
15 | 276 | Taylor Gabriel | WR | 226 | 220 | #N/A | 373 | 248 | 212 |
15 | 277 | Michael Pittman Jr. | WR | #N/A | 242 | #N/A | 261 | 266 | #N/A |
15 | 278 | Cody Kessler | QB | #N/A | #N/A | 280 | #N/A | 233 | #N/A |
15 | 279 | Jalen Richard | RB | 312 | 327 | #N/A | 316 | 158 | 170 |
15 | 280 | LeSean McCoy | RB | 277 | 336 | #N/A | 280 | 154 | 237 |
15 | 281 | Zach Pascal | WR | 216 | 293 | 218 | 297 | 254 | 263 |
15 | 282 | Darren Fells | TE | #N/A | 335 | 183 | #N/A | #N/A | #N/A |
15 | 283 | Stephen Hauschka | K | 239 | 292 | 227 | 252 | #N/A | 287 |
15 | 284 | Chris Boswell | K | 249 | 288 | 229 | 251 | #N/A | 281 |
15 | 285 | Jason Myers | K | 252 | 300 | 237 | 239 | #N/A | 276 |
15 | 286 | Mitch Trubisky | QB | 356 | 274 | 244 | 320 | 199 | 172 |
15 | 287 | Damien Harris | RB | 217 | 310 | 264 | 283 | #N/A | 238 |
15 | 288 | Joey Slye | K | 276 | 251 | 253 | 287 | #N/A | 251 |
15 | 289 | Tyrod Taylor | QB | 167 | 338 | 207 | 385 | 224 | #N/A |
15 | 290 | Darrel Williams | RB | 264 | 321 | 262 | 312 | 171 | 256 |
15 | 291 | Jalen Hurd | WR | 295 | 295 | #N/A | 210 | #N/A | 261 |
15 | 292 | Josh Reynolds | WR | 306 | 290 | #N/A | 208 | #N/A | 265 |
15 | 293 | Dwayne Haskins | QB | 275 | 241 | 255 | 334 | 216 | 284 |
15 | 294 | Stephen Gostkowski | K | 300 | 221 | 247 | 353 | #N/A | 221 |
15 | 295 | Nelson Agholor | WR | 263 | 317 | #N/A | 286 | #N/A | 210 |
15 | 296 | Marquez Valdes-Scantling | WR | 285 | 269 | #N/A | 298 | 270 | 223 |
15 | 297 | Delanie Walker | TE | 294 | #N/A | #N/A | 294 | 218 | 273 |
15 | 298 | Mike Boone | RB | 296 | 313 | #N/A | 313 | 183 | 245 |
15 | 299 | Tampa Bay Buccaneers | DST | 278 | 314 | 233 | 278 | #N/A | 250 |
15 | 300 | Cody Latimer | WR | 271 | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 301 | Scott Miller | WR | #N/A | #N/A | 273 | 269 | #N/A | #N/A |
