Below are RotoBaller's 2015 fantasy football rankings for standard (non-PPR) leagues. These staff consensus rankings take the average ranks of three RotoBallers: Edward Gorelik (@edwardgorelik), Zach Wilkens (@LopsidedTrades) and Adam Sabol, and they also covered PPR league rankings in part two of this Top 200 rankings list.
Be sure to also check out our 2015 fantasy football ranking dashboard which includes tiered positional ranks, dynasty/keeper league rankings, NFL rookie rankings, and lots more great rankings analysis.
Our awesome team of NFL contributors has been churning out lots of great content to help you dominate, and you can find it all in one place. Over the next few weeks, our best and brightest will continue to bring you tons of awesome draft rankings analysis to help you prepare for your fantasy football drafts, so stay tuned. Now let's get to it.
More rankings: Quarterbacks, Running Backs (Tier 1), Running Backs (Tiers 3, 4), Wide Receivers (Tier 1), Wide Receivers (Tier 2), Wide Receivers (Tiers 3, 4), Wide Receivers (Tiers 5, 6), Tight Ends (Tiers 1, 2), Tight Ends (Tiers 3, 4), Top 200 (PPR), Rookie Rankings
Fantasy Football Rankings - Top 200
Standard League Scoring
RotoBaller Staff Ranks |
Player Name (Team - Position) |
Ed Gorelik Ranks |
Zach Wilkens Ranks |
Adam Sabol Ranks |
1 | Jamaal Charles (KC - RB) | 1 | 2 | 1 |
2 | Eddie Lacy (GB - RB) | 3 | 1 | 3 |
3 | Adrian Peterson (MIN - RB) | 2 | 5 | 6 |
4 | Le'Veon Bell (PIT - RB) | 9 | 3 | 2 |
5 | Marshawn Lynch (SEA - RB) | 4 | 6 | 4 |
6 | Antonio Brown (PIT - WR) | 6 | 7 | 5 |
7 | Rob Gronkowski (NE - TE) | 5 | 8 | 7 |
8 | Dez Bryant (DAL - WR) | 7 | 10 | 13 |
9 | Matt Forte (CHI - RB) | 8 | 14 | 11 |
10 | Jordy Nelson (GB - WR) | 14 | 12 | 8 |
11 | DeMarco Murray (PHI - RB) | 16 | 4 | 16 |
12 | Calvin Johnson (DET - WR) | 12 | 15 | 9 |
13 | Arian Foster (HOU - RB) | 13 | 9 | 15 |
14 | Julio Jones (ATL - WR) | 10 | 16 | 14 |
15 | Demaryius Thomas (DEN - WR) | 20 | 13 | 12 |
16 | Odell Beckham Jr. (NYG - WR) | 11 | 17 | 24 |
17 | C.J. Anderson (DEN - RB) | 17 | 18 | 18 |
18 | A.J. Green (CIN - WR) | 18 | 19 | 17 |
19 | Jeremy Hill (CIN - RB) | 26 | 11 | 19 |
20 | LeSean McCoy (BUF - RB) | 27 | 20 | 10 |
21 | Aaron Rodgers (GB - QB) | 15 | 25 | 22 |
22 | Randall Cobb (GB - WR) | 22 | 22 | 20 |
23 | Alshon Jeffery (CHI - WR) | 19 | 21 | 26 |
24 | Andrew Luck (IND - QB) | 21 | 27 | 21 |
25 | Justin Forsett (BAL - RB) | 23 | 23 | 27 |
26 | Mike Evans (TB - WR) | 25 | 29 | 32 |
27 | Ty Hilton (IND - WR) | 33 | 30 | 25 |
28 | Alfred Morris (WAS - RB) | 38 | 24 | 28 |
29 | DeAndre Hopkins (HOU - WR) | 28 | 31 | 31 |
30 | Emmanuel Sanders (DEN - WR) | 43 | 26 | 23 |
31 | Jimmy Graham (SEA - TE) | 30 | 34 | 33 |
32 | Lamar Miller (MIA - RB) | 31 | 28 | 39 |
33 | Frank Gore (IND - RB) | 29 | 37 | 36 |
34 | Carlos Hyde (SF - RB) | 37 | 35 | 30 |
35 | Andre Johnson (IND - WR) | 24 | 40 | 40 |
36 | Melvin Gordon (SD - RB) | 35 | 33 | 37 |
37 | Mark Ingram (NO - RB) | 44 | 32 | 34 |
38 | Jordan Matthews (PHI - WR) | 32 | 38 | 46 |
39 | Russell Wilson (SEA - QB) | 34 | 46 | 41 |
40 | Brandin Cooks (NO - WR) | 39 | 39 | 45 |
41 | Jonathan Stewart (CAR - RB) | 48 | 36 | 44 |
42 | Latavius Murray (OAK - RB) | 40 | 44 | 47 |
43 | Kelvin Benjamin (CAR - WR) | 61 | 42 | 38 |
44 | Brandon Marshall (NYJ - WR) | 46 | 49 | 51 |
45 | Joseph Randle (DAL - RB) | 66 | 56 | 29 |
46 | Travis Kelce (KC - TE) | 36 | 62 | 53 |
47 | Peyton Manning (DEN - QB) | 70 | 41 | 42 |
48 | T.J. Yeldon (JAC - RB) | 50 | 50 | 58 |
49 | Todd Gurley (STL - RB) | 41 | 47 | 72 |
50 | Greg Olsen (CAR - TE) | 55 | 57 | 52 |
51 | DeSean Jackson (WAS - WR) | 74 | 43 | 50 |
52 | C.J. Spiller (NO - RB) | 42 | 59 | 68 |
53 | Drew Brees (NO - QB) | 63 | 48 | 61 |
54 | Vincent Jackson (TB - WR) | 54 | 53 | 69 |
55 | Golden Tate (DET - WR) | 53 | 54 | 75 |
56 | Julian Edelman (NE - WR) | 57 | 71 | 54 |
57 | Keenan Allen (SD - WR) | 51 | 73 | 59 |
58 | Amari Cooper (OAK - WR) | 49 | 72 | 64 |
59 | Isaiah Crowell (CLE - RB) | 62 | 77 | 48 |
60 | Andre Ellington (ARI - RB) | 100 | 55 | 43 |
61 | LeGarrette Blount (NE - RB) | 67 | 58 | 73 |
62 | Sammy Watkins (BUF - WR) | 79 | 66 | 56 |
63 | Cam Newton (CAR - QB) | 47 | 85 | 70 |
64 | Matt Ryan (ATL - QB) | 58 | 99 | 49 |
65 | Roddy White (ATL - WR) | 59 | 70 | 80 |
66 | Allen Robinson (JAC - WR) | 56 | 67 | 88 |
67 | Martellus Bennett (CHI - TE) | 64 | 74 | 74 |
68 | Jarvis Landry (MIA - WR) | 52 | 106 | 57 |
69 | Tony Romo (DAL - QB) | 45 | 94 | 78 |
70 | Mike Wallace (MIN - WR) | 81 | 51 | 87 |
71 | Ben Roethlisberger (PIT - QB) | 65 | 95 | 67 |
72 | Giovani Bernard (CIN - RB) | 90 | 64 | 76 |
73 | Nelson Agholor (PHI - WR) | 77 | 105 | 55 |
74 | Tom Brady (NE - QB) | 60 | 116 | 63 |
75 | Michael Floyd (ARI - WR) | 75 | 82 | 82 |
76 | Eric Decker (NYJ - WR) | 80 | 76 | 83 |
77 | Martavis Bryant (PIT - WR) | 86 | 91 | 65 |
78 | Larry Fitzgerald (ARI - WR) | 88 | 65 | 97 |
79 | Ryan Tannehill (MIA - QB) | 71 | 118 | 62 |
80 | Joique Bell (DET - RB) | 126 | 60 | 66 |
81 | Ameer Abdullah (DET - RB) | 69 | 79 | 104 |
82 | Jeremy Maclin (KC - WR) | 166 | 52 | 35 |
83 | Brandon LaFell (NE - WR) | 92 | 68 | 98 |
84 | Rashad Jennings (NYG - RB) | 119 | 45 | 100 |
85 | Christopher Ivory (NYJ - RB) | 97 | 63 | 106 |
86 | Tevin Coleman (ATL - RB) | 124 | 61 | 84 |
87 | Eli Manning (NYG - QB) | 76 | 110 | 89 |
88 | Zach Ertz (PHI - TE) | 85 | 92 | 99 |
89 | Shane Vereen (NYG - RB) | 94 | 86 | 96 |
90 | Devonta Freeman (ATL - RB) | 72 | 100 | 107 |
91 | Torrey Smith (SF - WR) | 120 | 69 | 91 |
92 | Matthew Stafford (DET - QB) | 78 | 125 | 79 |
93 | Jordan Cameron (MIA - TE) | 84 | 109 | 92 |
94 | Steve Smith (BAL - WR) | 73 | 103 | 111 |
95 | Kevin White (CHI - WR) | 89 | 108 | 90 |
96 | Julius Thomas (JAC - TE) | 101 | 93 | 93 |
97 | Victor Cruz (NYG - WR) | 68 | 104 | 119 |
98 | John Brown (ARI - WR) | 93 | 83 | 115 |
99 | Kendall Wright (TEN - WR) | 83 | 90 | 121 |
100 | Doug Martin (TB - RB) | 98 | 87 | 110 |
101 | Anquan Boldin (SF - WR) | 87 | 98 | 113 |
102 | Charles Johnson (MIN - WR) | 95 | 101 | 102 |
103 | Kenny Stills (MIA - WR) | 96 | 84 | 122 |
104 | Terrance Williams (DAL - WR) | 82 | 126 | 95 |
105 | Marques Colston (NO - WR) | 118 | 75 | 114 |
106 | Ryan Mathews (PHI - RB) | 113 | 78 | 126 |
107 | Delanie Walker (TEN - TE) | 110 | 107 | 105 |
108 | Bishop Sankey (TEN - RB) | 135 | 88 | 101 |
109 | Philip Rivers (SD - QB) | 91 | 130 | 108 |
110 | Reggie Bush (SF - RB) | 108 | 120 | 103 |
111 | Percy Harvin (BUF - WR) | 99 | 128 | 117 |
112 | Fred Jackson (BUF - RB) | 127 | 152 | 71 |
113 | Charles Sims (TB - RB) | 148 | 89 | 116 |
114 | Davante Adams (GB - WR) | 102 | 122 | 130 |
115 | Pierre Garcon (WAS - WR) | 107 | 124 | 123 |
116 | Devante Parker (MIA - WR) | 191 | 80 | 85 |
117 | Rueben Randle (NYG - WR) | 112 | 111 | 136 |
118 | Tre Mason (STL - RB) | 146 | 81 | 134 |
119 | Breshad Perriman (BAL - WR) | 179 | 102 | 86 |
120 | Marvin Jones (CIN - WR) | 106 | 114 | 154 |
121 | Antonio Gates (SD - TE) | 97 | 77 | |
122 | Brian Quick (STL - WR) | 111 | 127 | 140 |
123 | Darren McFadden (DAL - RB) | 129 | 117 | 132 |
124 | Jason Witten (DAL - TE) | 150 | 137 | 94 |
125 | Jay Cutler (CHI - QB) | 104 | 160 | 120 |
126 | Denard Robinson (JAC - RB,WR) | 187 | 140 | 60 |
127 | David Cobb (TEN - RB) | 143 | 112 | 139 |
128 | Dwayne Allen (IND - TE) | 105 | 166 | 125 |
129 | Cody Latimer (DEN - WR) | 103 | 156 | 138 |
130 | Duke Johnson (CLE - RB) | 136 | 119 | 143 |
131 | Owen Daniels (DEN - TE) | 142 | 129 | 127 |
132 | Dorial Green-Beckham (TEN - WR) | 121 | 121 | 158 |
133 | David Johnson (ARI - RB) | 140 | 115 | 146 |
134 | Devin Funchess (CAR - WR) | 125 | 113 | 165 |
135 | Larry Donnell (NYG - TE) | 132 | 139 | 133 |
136 | Roy Helu (OAK - RB) | 109 | 131 | 166 |
137 | Carson Palmer (ARI - QB) | 141 | 138 | 128 |
138 | Seattle Seahawks (SEA - DST) | 123 | 157 | 129 |
139 | Teddy Bridgewater (MIN - QB) | 131 | 81 | |
140 | Terrance West (CLE - RB) | 169 | 96 | 148 |
141 | Michael Crabtree (OAK - WR) | 117 | 136 | 162 |
142 | Kyle Rudolph (MIN - TE) | 114 | 179 | 131 |
143 | Jordan Reed (WAS - TE) | 149 | 146 | 137 |
144 | Sam Bradford (PHI - QB) | 115 | 118 | |
145 | Tyler Eifert (CIN - TE) | 116 | 174 | 144 |
146 | Charles Clay (BUF - TE) | 133 | 144 | 160 |
147 | Doug Baldwin (SEA - WR) | 157 | 133 | 149 |
148 | Darren Sproles (PHI - RB) | 137 | 134 | 175 |
149 | Andy Dalton (CIN - QB) | 122 | 185 | 142 |
150 | Andre Williams (NYG - RB) | 159 | 142 | 150 |
151 | Vernon Davis (SF - TE) | 147 | 143 | 161 |
152 | Steve Johnson (SD - WR) | 128 | 163 | 163 |
153 | Joe Flacco (BAL - QB) | 144 | 188 | 124 |
154 | Dwayne Bowe (CLE - WR) | 163 | 148 | 145 |
155 | Knile Davis (KC - RB) | 173 | 141 | 157 |
156 | Austin Seferian-Jenkins (TB - TE) | 139 | 189 | 147 |
157 | Colin Kaepernick (SF - QB) | 168 | 109 | |
158 | Malcom Floyd (SD - WR) | 188 | 135 | 155 |
159 | Cecil Shorts (HOU - WR) | 154 | 147 | 178 |
160 | Coby Fleener (IND - TE) | 162 | 183 | 141 |
161 | Buffalo Bills (BUF - DST) | 171 | 151 | 164 |
162 | Danny Woodhead (SD - RB,WR) | 155 | 178 | 153 |
163 | DeAngelo Williams (PIT - RB) | 172 | 149 | 168 |
164 | Stevan Ridley (NYJ - RB) | 183 | 132 | 176 |
165 | Eddie Royal (CHI - WR) | 130 | 161 | |
166 | Kenny Britt (STL - WR) | 123 | 171 | |
167 | Andrew Hawkins (CLE - WR) | 152 | 145 | |
168 | Matt Jones (WAS - RB) | 138 | 164 | |
169 | Robert Griffin III (WAS - QB) | 170 | 135 | |
170 | Josh Hill (NO - TE) | 196 | 112 | |
171 | Eric Ebron (DET - TE) | 178 | 158 | 174 |
172 | Heath Miller (PIT - TE) | 156 | 156 | |
173 | Jameis Winston (TB - QB) | 160 | 159 | |
174 | Jerick McKinnon (MIN - RB) | 153 | 170 | |
175 | Marqise Lee (JAC - WR) | 155 | 179 | |
176 | New York Jets (NYJ - DST) | 161 | 180 | 194 |
177 | Jay Ajayi (MIA - RB) | 184 | 152 | |
178 | Trent Richardson (OAK - RB) | 192 | 153 | 192 |
179 | Alex Smith (KC - QB) | 164 | 172 | |
180 | Theo Riddick (DET - RB) | 151 | 189 | |
181 | Houston Texans (HOU - DST) | 167 | 173 | |
182 | St. Louis Rams (STL - DST) | 162 | 180 | |
183 | Minnesota Vikings (MIN - DST) | 177 | 170 | |
184 | Marcus Mariota (TEN - QB) | 182 | 167 | |
185 | Derek Carr (OAK - QB) | 174 | 177 | |
186 | Jace Amaro (NYJ - TE) | 180 | 193 | 184 |
187 | Jaelen Strong (HOU - WR) | 176 | 183 | |
188 | Montee Ball (DEN - RB) | 175 | 185 | |
189 | Nick Foles (STL - QB) | 194 | 169 | |
190 | Greg Jennings (MIA - WR) | 195 | 173 | 197 |
191 | Denver Broncos (DEN - DST) | 197 | 169 | |
192 | Cameron Artis-Payne (CAR - RB) | 186 | 184 | |
193 | Josh Huff (PHI - WR) | 181 | 190 | |
194 | Lorenzo Taliaferro (BAL - RB) | 189 | 188 | |
195 | James White (NE - RB) | 193 | 193 | |
196 | Alfred Blue (HOU - RB) | 190 | 200 |
NFL & Fantasy Football Chat Room
[iflychat_embed id="c-0" hide_user_list="yes" hide_popup_chat="no" height="400px"]
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.