We rolled out our final update on 2017 rankings this past weekend. While there haven’t been seismic shifts, some players have naturally seen their stocks rise or fall since our initial valuations were made in December. We’re gathered here today to look at part two of our outfield rankings, tiers, and auction values, which have seen a bit of movement. Part one can be viewed here. Part two of this OF checkup will yield three more respective risers and fallers from Tier Six on.
As before, this round of rankings features picks from myself, Kyle Bishop, Bill Dubiel, Brad Johnson, Harris Yudin and Jeff Kahntroff.
Check out all of our updated rankings. Adjust your league size, and export your rankings. Tiers, auction values, prospects, news and more. It's all free.
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best MLB Series, NFL Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
2017 Fantasy Baseball Rankings: Outfielders - Part Two (March Updates)
Ranking | Tier | Player | Position | Brad | Kyle | Nick | Bill | Harris | Jeff | Auction $ |
43 | 6 | Marcell Ozuna | OF | 157 | 109 | 147 | 152 | 159 | 262 | 8 |
44 | 6 | Michael Brantley | OF | 127 | 204 | 217 | 182 | 133 | 140 | 8 |
45 | 6 | Matt Holliday | 1B/OF | 213 | 178 | 140 | 159 | 174 | 184 | 5 |
46 | 6 | Byron Buxton | OF | 200 | 200 | 199 | 210 | 151 | 126 | 5 |
47 | 6 | Carlos Beltran | OF | 152 | 154 | 181 | 227 | 173 | 250 | 5 |
48 | 6 | Carlos Gomez | OF | 161 | 196 | 168 | 302 | 212 | 102 | 5 |
49 | 6 | Nomar Mazara | OF | 231 | 171 | 184 | 166 | 157 | 237 | 4 |
50 | 6 | Randal Grichuk | OF | 186 | 195 | 187 | 123 | 214 | 261 | 4 |
51 | 6 | Curtis Granderson | OF | 146 | 210 | 173 | 236 | 213 | 234 | 4 |
52 | 6 | Keon Broxton | OF | 270 | 192 | 244 | 205 | 190 | 160 | 4 |
53 | 6 | Yasmany Tomas | OF | 238 | 214 | 219 | 214 | 187 | 202 | 4 |
54 | 6 | Domingo Santana | OF | 183 | 162 | 188 | 291 | 247 | 212 | 4 |
55 | 7 | Kevin Kiermaier | OF | 211 | 213 | 143 | 259 | 261 | 204 | 4 |
56 | 7 | Rajai Davis | OF | 162 | 207 | 195 | 258 | 311 | 179 | 4 |
57 | 7 | Melky Cabrera | OF | 202 | 221 | 233 | 171 | 207 | 313 | 3 |
58 | 7 | Josh Reddick | OF | 179 | 273 | 287 | 233 | 206 | 176 | 3 |
59 | 7 | Michael Conforto | OF | 228 | 223 | 291 | 126 | 274 | 230 | 3 |
60 | 7 | Jay Bruce | OF | 332 | 247 | 258 | 122 | 188 | 231 | 3 |
61 | 7 | Ender Inciarte | OF | 227 | 249 | 239 | 200 | 235 | 236 | 3 |
62 | 7 | Shin-Soo Choo | OF | 199 | 276 | 232 | 232 | 216 | 232 | 3 |
63 | 7 | Jacoby Ellsbury | OF | 223 | 272 | 262 | 245 | 232 | 185 | 2 |
64 | 7 | Yasiel Puig | OF | 232 | 260 | 295 | 279 | 182 | 178 | 2 |
65 | 7 | David Peralta | OF | 252 | 177 | 220 | 297 | 249 | 241 | 2 |
66 | 7 | Brett Gardner | OF | 209 | 306 | 260 | 250 | 233 | 186 | 2 |
67 | 7 | Hunter Renfroe | OF | 266 | 246 | 225 | 216 | 225 | 282 | 2 |
68 | 7 | Jayson Werth | OF | 193 | 209 | 241 | 317 | 248 | 264 | 2 |
69 | 8 | Jason Heyward | OF | 198 | 259 | 249 | 268 | 234 | 265 | 2 |
70 | 8 | Cameron Maybin | OF | 175 | 298 | 254 | 226 | 322 | 233 | 2 |
71 | 8 | Corey Dickerson | OF | 242 | 280 | 209 | 192 | 333 | 284 | 2 |
72 | 8 | Max Kepler | OF | 287 | 243 | 242 | 315 | 226 | 248 | 2 |
73 | 8 | Hernan Perez | 3B/OF | 290 | 236 | 353 | 310 | 241 | 158 | 2 |
74 | 8 | Brandon Moss | OF | 226 | 317 | 191 | 265 | 331 | 310 | 2 |
75 | 8 | Leonys Martin | OF | 257 | 268 | 309 | 318 | 262 | 249 | 2 |
76 | 8 | Alex Gordon | OF | 247 | 269 | 393 | 357 | 215 | 235 | 2 |
77 | 8 | Joshua Bell | 1B/OF | 284 | 289 | 296 | 353 | 227 | 268 | 2 |
78 | 8 | Jarrod Dyson | OF | 339 | 277 | 280 | 255 | 309 | 272 | 2 |
79 | 8 | Manuel Margot | OF | 326 | 263 | 336 | 305 | 312 | 247 | 2 |
80 | 8 | Jorge Soler | OF | 351 | 368 | 311 | 309 | 224 | 280 | 1 |
81 | 8 | Steve Pearce | 1B/2B/OF | 302 | 370 | 245 | 374 | 350 | 228 | 1 |
82 | 8 | Michael Saunders | OF | 263 | 291 | 325 | 373 | 332 | 288 | 1 |
83 | 8 | Kevin Pillar | OF | 318 | 352 | 367 | 235 | 323 | 287 | 1 |
84 | 8 | Steven Souza | OF | 295 | 296 | 382 | 332 | 336 | 281 | 1 |
85 | 8 | Scott Schebler | OF | 385 | 290 | 366 | 230 | 276 | 378 | 1 |
86 | 9 | Travis Jankowski | OF | 304 | 364 | 340 | 341 | 310 | 305 | 1 |
87 | 9 | Danny Valencia | 1B/3B/OF | 374 | 297 | 379 | 218 | 367 | 363 | 1 |
88 | 9 | Alex Dickerson | OF | 282 | 295 | 386 | 377 | 415 | 278 | 1 |
89 | 9 | Melvin Upton Jr. | OF | 327 | 329 | 409 | 403 | 324 | 286 | 1 |
90 | 9 | Nick Markakis | OF | 317 | 325 | 372 | 385 | 320 | 376 | 1 |
91 | 9 | Brandon Drury | 3B/OF | 336 | 381 | 237 | 419 | 349 | 386 | 1 |
92 | 9 | Tyler Naquin | OF | 419 | 354 | 354 | 264 | 325 | 405 | 1 |
93 | 9 | Aaron Judge | OF | 362 | 382 | 394 | 421 | 275 | 292 | 1 |
94 | 9 | Mitch Haniger | OF | 449 | 469 | 308 | 319 | 246 | 1 | |
95 | 9 | Hyun-soo Kim | OF | 379 | 278 | 431 | 362 | 326 | 381 | 1 |
96 | 9 | Andrew Toles | OF | 421 | 262 | 376 | 330 | 385 | 404 | 1 |
97 | 9 | Chris Owings | SS/OF | 319 | 326 | 318 | 401 | 406 | 419 | 1 |
98 | 9 | Lonnie Chisenhall | OF | 276 | 363 | 402 | 415 | 388 | 383 | 1 |
99 | 9 | Aaron Altherr | OF | 322 | 309 | 417 | 390 | 416 | 377 | 1 |
100 | 9 | Denard Span | OF | 407 | 446 | 391 | 349 | 260 | 379 | 1 |
101 | 9 | Mallex Smith | OF | 344 | 362 | 381 | 340 | 470 | 422 | 1 |
102 | 9 | Roman Quinn | OF | 467 | 343 | 362 | 275 | 419 | 470 | 1 |
103 | 9 | Brett Eibner | OF | 416 | 390 | 267 | 485 | 1 | ||
104 | 9 | Angel Pagan | OF | 399 | 351 | 475 | 411 | 321 | 382 | 1 |
105 | 10 | Gerardo Parra | OF | 448 | 492 | 314 | 475 | 386 | 274 | 1 |
106 | 10 | Ben Revere | OF | 427 | 435 | 388 | 432 | 413 | 307 | 1 |
107 | 10 | Paulo Orlando | OF | 418 | 396 | 1 | ||||
108 | 10 | Seth Smith | OF | 390 | 405 | 467 | 434 | 335 | 465 | 1 |
109 | 10 | Trayce Thompson | OF | 443 | 413 | 411 | 428 | 385 | 1 | |
110 | 10 | Raimel Tapia | OF | 405 | 353 | 415 | 497 | 1 | ||
111 | 10 | Colby Rasmus | OF | 408 | 460 | 427 | 443 | 351 | 428 | 1 |
112 | 10 | Jefry Marte | 1B/OF | 453 | 314 | 420 | 397 | 457 | 478 | 1 |
113 | 10 | Brandon Guyer | OF | 444 | 402 | 454 | 431 | 387 | 1 | |
114 | 10 | Nori Aoki | OF | 457 | 390 | 429 | 1 | |||
115 | 10 | Robbie Grossman | OF | 426 | 330 | 460 | 404 | 474 | 480 | 1 |
116 | 10 | Chris Coghlan | OF | 430 | 383 | 422 | 492 | 1 | ||
117 | 10 | Enrique Hernandez | OF | 433 | 1 | |||||
118 | 11 | Jeremy Hazelbaker | OF | 435 | 1 | |||||
119 | 11 | Ezequiel Carrera | OF | 461 | 456 | 389 | 1 | |||
120 | 11 | Blake Swihart | C/OF | 368 | 419 | 492 | 445 | 454 | 452 | 1 |
121 | 11 | Jon Jay | OF | 401 | 490 | 445 | 430 | 1 | ||
122 | 11 | Abraham Almonte | OF | 412 | 436 | 436 | 449 | 488 | 1 | |
123 | 11 | Albert Almora | OF | 477 | 417 | 442 | 446 | 1 | ||
124 | 11 | Jarrett Parker | OF | 447 | 1 | |||||
125 | 11 | Mac Williamson | OF | 448 | 1 | |||||
126 | 11 | Tyler Collins | OF | 449 | 1 | |||||
127 | 11 | Mikie Mahtook | OF | 450 | 1 | |||||
128 | 11 | Franklin Gutierrez | OF | 454 | 447 | 1 | ||||
129 | 11 | Andre Ethier | OF | 437 | 447 | 456 | 464 | 1 | ||
130 | 11 | Socrates Brito | OF | 468 | 440 | 1 | ||||
131 | 11 | Avisail Garcia | OF | 490 | 488 | 424 | 440 | 405 | 482 | 1 |
132 | 11 | Jake Smolinski | OF | 459 | 451 | 1 | ||||
133 | 11 | Eddie Rosario | OF | 495 | 417 | 1 | ||||
134 | 11 | Ben Gamel | OF | 471 | 441 | 1 | ||||
135 | 11 | Delino DeShields | OF | 458 | 483 | 453 | 450 | 414 | 483 | 1 |
136 | 11 | Chris Young | OF | 488 | 438 | 451 | 452 | 1 | ||
137 | 11 | Brandon Nimmo | OF | 498 | 428 | 446 | 1 | |||
138 | 11 | Matt Joyce | OF | 484 | 432 | 1 | ||||
139 | 11 | Billy Burns | OF | 489 | 434 | 454 | 475 | 1 | ||
140 | 11 | Brock Holt | 3B/OF | 494 | 489 | 425 | 454 | 1 | ||
141 | 11 | Aaron Hicks | OF | 460 | 475 | 1 | ||||
142 | 11 | Jake Marisnick | OF | 473 | 1 | |||||
143 | 11 | Tommy Pham | OF | 469 | 478 | 484 | 1 | |||
144 | 11 | Kirk Nieuwenhuis | OF | 477 | 1 | |||||
145 | 11 | Ryan Rua | OF | 489 | 472 | 1 | ||||
146 | 11 | Michael Taylor | OF | 493 | 472 | 1 | ||||
147 | 11 | Coco Crisp | OF | 483 | 1 | |||||
148 | 11 | Jabari Blash | OF | 490 | 1 |
Outfield (Part Two) Rankings Analysis: March Risers and Fallers
Rankings Risers:
Keon Broxton
Broxton was the last name in Tier Seven in February, but now he finds himself going from our OF68 to OF52 – into Tier Six. The toolsy youngster has some serious potential, especially in fantasy baseball where HRs and SBs can outweigh deficiencies like striking out. Which he does, a lot. While his 32.5% strikeout rate in his 169 plate appearances after getting called up on July 26 is lofty, he also smacked eight homers alongside 16 steals in roughly a quarter of a full season’s worth of PAs. Don’t extrapolate that as law -- he’s not going to hit 30 homers and steal 60 bases – but do let it illustrate the ceiling that he houses.
Bruce was middling inside of Tier Eight (OF72) last time around, but now he finds himself as of the OF60, making him a viable option in our staff’s eyes as a legitimate starter in five-outfield, 12-team formats. This was mostly due to Bill and Harris raising him by quite a bit in their respective rankings, as perhaps they’ve heard the whispers from Terry Collins and accepted that Bruce will play and regain his form for the Metropolitans. There must be some reason that Michael Conforto (who is now ranked as the OF59, directly in front of Bruce) is getting buried, and while Citi Field is no Great American Ballpark, the former first-round pick remains a dominant power threat when locked in.
The speedy Mariner is now the OF78 compared to his OF88 February ranking, as we appear to be giving him some more respect as a guy who could finally cross the 400-PA threshold for the first time in his career. While PAs don’t tell the whole story with Dyson considering how often Kansas City would utilize him as a pinch-runner, he has still regularly posted 30+ stolen-base seasons despite his part-time gigs. Between the acquisition of Dyson and Jean Segura, Seattle is clearly trying to incorporate speed into their game. With an average that should sit around .270, Dyson could score 70 runs with 40+ steals with a nearly nonexistent draft-day cost.
Rankings Fallers:
Cameron Maybin
Maybin isn’t all that special on his own and should very well lose out on plenty time to Ben Revere assuming the latter can regain his usual form. It seems we’ve all cooled a bit here on the prospects of Maybin becoming a true fantasy asset even if he does garner some decent time in the field. It would be wise to realize that his 2016 was fueled by an unsustainable .383 BABIP as well considering his career BABIP is .322 (including last season's spike). His prior three seasons saw him post a mark around .300, which has usually yielded an average in the .260s. There’s also his durability woes, as he's only surpassed 400 PAs in one out of his last three seasons, so we’re likely better off drafting other late-round fliers.
Peralta was the OF57 in the last update, but now finds himself at OF65 – outside of 5OF-format starting territory. Perhaps this is nothing more than simply liking others a shade more, but Peralta is the kind of guy who many might not want to start on their squad simply due to his platooning nature. Not that Arizona strictly deploys him as such, but there’s no denying the guy can’t hit southpaws. His .222 career average and only two homers in 215 career PAs speaks to this, versus 27 homers and a .310 average in 833 PAs versus righties.
Without any other notable drops, I’ll speak on Drury – who slipped a few slots to an uninspiring OF91. I have him at No. 237 overall, with the next highest on staff being Brad – who is nearly 100 spots behind me at No. 336. Considering that the 24-year-old impressed with a neat little rookie campaign that yielded 16 homers, 31 doubles and a .282 average, Drury deserves more respect heading into 2017 when you weigh in his inside line on the starting 2B job. Chase Field is the best place to hit that isn’t named after a beer brewed in Golden, Colorado, so don’t be shy about reaching a bit over my cohorts’ heads to grab Drury.