Welcome back RotoBallers! Below you will find our staff's updated 2020 fantasy football superflex rankings (top 300) for those of you out there still drafting. For those who are not familiar with fantasy football superflex rankings, this increasingly popular format is essentially a 2QB league where fantasy managers can start a 2nd quarterback in their flex spot. Because quarterbacks have big upside every week to score fantasy points, usually more than skill position players, quarterbacks become incredibly valuable in superflex drafts and are ranked much higher / targeting much earlier than other more traditional fantasy football drafts.
These updated rankings are being released in early September are now factoring in trades, off-season moves, injuries, roster cuts and rookie landing spots - but things will of course continue to change as we get closer to the start of the NFL season. Adjustments will be made to all of our staff rankings all offseason long up until Week 1, so be sure to check back regularly for any player movements. You can also see our staff's ongoing superflex analysis articles and other rankings analysis articles discussing draft values, sleepers, players to target/avoid, the NFL rookies, and analyzing the NFL Draft results.
And of course, be sure to also check out our 2020 fantasy football rankings dashboard and bookmark it! That RotoBaller rankings homepage is loaded up with lots of other great staff rankings including our updated Best Ball rankings, PPR Rankings, Half PPR Rankings, Standard league rankings, Dynasty League rankings and 2020 NFL Rookie rankings. Bookmark those pages, and prepare for all of your drafts.
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
Fantasy Football Superflex Rankings - Top 300
Two of our lead fantasy football analysts - Pierre Camus and Scott Engel - have come together to offer their individual 2020 rankings, which we have aggregated into a consensus. Feel free to click those links and give these fine gentlemen a follow on Twitter, or let them know how much you love or hate their rankings.
Rankings table below last updated on September 5th, 2020.
Tier | Rank | Player Name | Pos | Pierre | Scott |
1 | 1 | Christian McCaffrey | RB | 1 | 1 |
1 | 2 | Saquon Barkley | RB | 2 | 2 |
1 | 3 | Lamar Jackson | QB | 4 | 3 |
1 | 4 | Ezekiel Elliott | RB | 3 | 6 |
1 | 5 | Patrick Mahomes | QB | 5 | 4 |
1 | 6 | Alvin Kamara | RB | 6 | 5 |
1 | 7 | Dalvin Cook | RB | 7 | 9 |
1 | 8 | Michael Thomas | WR | 10 | 7 |
1 | 9 | Dak Prescott | QB | 8 | 10 |
2 | 10 | Joe Mixon | RB | 11 | 12 |
2 | 11 | Kyler Murray | QB | 9 | 16 |
2 | 12 | Derrick Henry | RB | 21 | 8 |
2 | 13 | Josh Jacobs | RB | 12 | 17 |
2 | 14 | Davante Adams | WR | 13 | 18 |
2 | 15 | Tyreek Hill | WR | 14 | 19 |
2 | 16 | Clyde Edwards-Helaire | RB | 18 | 15 |
2 | 17 | Russell Wilson | QB | 23 | 11 |
3 | 18 | Deshaun Watson | QB | 15 | 22 |
3 | 19 | Julio Jones | WR | 19 | 20 |
3 | 20 | Nick Chubb | RB | 17 | 25 |
3 | 21 | Austin Ekeler | RB | 16 | 27 |
3 | 22 | Travis Kelce | TE | 29 | 21 |
3 | 23 | Chris Godwin | WR | 20 | 31 |
3 | 24 | Miles Sanders | RB | 37 | 14 |
3 | 25 | Kenny Golladay | WR | 22 | 30 |
3 | 26 | Matt Ryan | QB | 24 | 28 |
3 | 27 | George Kittle | TE | 28 | 24 |
3 | 28 | Kenyan Drake | RB | 40 | 13 |
3 | 29 | DeAndre Hopkins | WR | 25 | 29 |
3 | 30 | Josh Allen | QB | 34 | 23 |
3 | 31 | Chris Carson | RB | 32 | 26 |
3 | 32 | Aaron Jones | RB | 26 | 33 |
3 | 33 | Allen Robinson | WR | 27 | 36 |
3 | 34 | D.J. Moore | WR | 30 | 40 |
3 | 35 | JuJu Smith-Schuster | WR | 38 | 35 |
3 | 36 | Carson Wentz | QB | 39 | 39 |
3 | 37 | Matthew Stafford | QB | 46 | 32 |
4 | 38 | Cam Akers | RB | 35 | 43 |
4 | 39 | Tom Brady | QB | 48 | 34 |
4 | 40 | Odell Beckham Jr. | WR | 36 | 47 |
4 | 41 | Mike Evans | WR | 31 | 52 |
4 | 42 | D.K. Metcalf | WR | 33 | 53 |
4 | 43 | Amari Cooper | WR | 42 | 46 |
4 | 44 | Mark Andrews | TE | 53 | 37 |
4 | 45 | Cooper Kupp | WR | 44 | 48 |
4 | 46 | Drew Brees | QB | 54 | 38 |
4 | 47 | Adam Thielen | WR | 59 | 45 |
4 | 48 | Keenan Allen | WR | 45 | 60 |
4 | 49 | D.J. Chark | WR | 50 | 55 |
4 | 50 | James Conner | RB | 67 | 41 |
4 | 51 | Calvin Ridley | WR | 52 | 57 |
5 | 52 | Courtland Sutton | WR | 43 | 68 |
5 | 53 | Zach Ertz | TE | 62 | 50 |
5 | 54 | DeVante Parker | WR | 61 | 51 |
5 | 55 | Aaron Rodgers | QB | 47 | 66 |
5 | 56 | Robert Woods | WR | 51 | 62 |
5 | 57 | Ben Roethlisberger | QB | 65 | 49 |
5 | 58 | Jonathan Taylor | RB | 73 | 42 |
5 | 59 | Daniel Jones | QB | 58 | 58 |
5 | 60 | Kareem Hunt | RB | 41 | 77 |
5 | 61 | Mark Ingram II | RB | 74 | 44 |
5 | 62 | Leonard Fournette | RB | 49 | 76 |
5 | 63 | A.J. Brown | WR | 60 | 65 |
5 | 64 | Jared Goff | QB | 55 | 73 |
5 | 65 | Todd Gurley | RB | 57 | 72 |
5 | 66 | Cam Newton | QB | 76 | 56 |
5 | 67 | Tyler Lockett | WR | 78 | 54 |
5 | 68 | Melvin Gordon | RB | 64 | 71 |
5 | 69 | Le'Veon Bell | RB | 72 | 64 |
5 | 70 | David Johnson | RB | 63 | 75 |
5 | 71 | Terry McLaurin | WR | 79 | 61 |
5 | 72 | Darren Waller | TE | 71 | 69 |
5 | 73 | Ryan Tannehill | QB | 75 | 67 |
5 | 74 | Stefon Diggs | WR | 85 | 59 |
6 | 75 | David Montgomery | RB | 56 | 88 |
6 | 76 | Joe Burrow | QB | 66 | 81 |
6 | 77 | T.Y. Hilton | WR | 69 | 83 |
6 | 78 | Jarvis Landry | WR | 68 | 85 |
6 | 79 | Raheem Mostert | RB | 90 | 63 |
6 | 80 | Baker Mayfield | QB | 77 | 80 |
6 | 81 | Tevin Coleman | RB | 80 | |
6 | 82 | Tyler Boyd | WR | 82 | 78 |
6 | 83 | Tyler Higbee | TE | 86 | 74 |
6 | 84 | Will Fuller | WR | 83 | 86 |
6 | 85 | Marquise Brown | WR | 91 | 79 |
6 | 86 | Mecole Hardman | WR | 88 | |
6 | 87 | Michael Gallup | WR | 70 | 109 |
6 | 88 | Philip Rivers | QB | 92 | 89 |
7 | 89 | Brandin Cooks | WR | 89 | 94 |
7 | 90 | Evan Engram | TE | 81 | 104 |
7 | 91 | Kirk Cousins | QB | 106 | 84 |
7 | 92 | Zack Moss | RB | 99 | 91 |
7 | 93 | Gardner Minshew II | QB | 121 | 70 |
7 | 94 | Marvin Jones | WR | 97 | 97 |
7 | 95 | Jimmy Garoppolo | QB | 100 | 99 |
7 | 96 | Austin Hooper | TE | 101 | |
7 | 97 | Julian Edelman | WR | 107 | 98 |
7 | 98 | Devin Singletary | RB | 113 | 92 |
7 | 99 | Drew Lock | QB | 117 | 90 |
7 | 100 | Tarik Cohen | RB | 93 | 118 |
7 | 101 | James White | RB | 129 | 82 |
7 | 102 | A.J. Green | WR | 94 | 119 |
7 | 103 | Jordan Howard | RB | 116 | 102 |
7 | 104 | Darius Slayton | WR | 104 | 114 |
7 | 105 | J.K. Dobbins | RB | 109 | #N/A |
7 | 106 | John Brown | WR | 96 | 123 |
7 | 107 | Matt Breida | RB | 126 | 93 |
7 | 108 | Antonio Gibson | RB | 84 | 135 |
7 | 109 | Blake Jarwin | TE | 110 | #N/A |
7 | 110 | Teddy Bridgewater | QB | 125 | 96 |
7 | 111 | Hunter Henry | TE | 95 | 127 |
8 | 112 | Diontae Johnson | WR | 122 | 101 |
8 | 113 | Emmanuel Sanders | WR | 98 | 132 |
8 | 114 | D'Andre Swift | RB | 124 | 106 |
8 | 115 | Christian Kirk | WR | 87 | 145 |
8 | 116 | Mike Gesicki | TE | 102 | 130 |
8 | 117 | Phillip Lindsay | RB | 120 | 112 |
8 | 118 | Anthony Miller | WR | 114 | 124 |
8 | 119 | Deebo Samuel | WR | 115 | 125 |
8 | 120 | Noah Fant | TE | 103 | 139 |
8 | 121 | Hayden Hurst | TE | 156 | 87 |
8 | 122 | Breshad Perriman | WR | 118 | 126 |
8 | 123 | Derek Carr | QB | 145 | 100 |
8 | 124 | Sam Darnold | QB | 151 | 95 |
8 | 125 | Sterling Shepard | WR | 108 | 140 |
8 | 126 | Jared Cook | TE | 131 | 117 |
8 | 127 | CeeDee Lamb | WR | 140 | 108 |
8 | 128 | Mike Williams | WR | 105 | 144 |
8 | 129 | T.J. Hockenson | TE | 111 | 141 |
8 | 130 | Ryquell Armstead | RB | 127 | |
8 | 131 | Jerry Jeudy | WR | 112 | 143 |
8 | 132 | Golden Tate | WR | 119 | 137 |
9 | 133 | Alexander Mattison | RB | 128 | #N/A |
9 | 134 | Sony Michel | RB | 150 | 107 |
9 | 135 | Marlon Mack | RB | 123 | 136 |
9 | 136 | Allen Lazard | WR | 130 | 129 |
9 | 137 | Mitch Trubisky | QB | 144 | 116 |
9 | 138 | Kerryon Johnson | RB | 147 | 115 |
9 | 139 | Jamison Crowder | WR | 142 | 122 |
9 | 140 | Preston Williams | WR | 132 | 133 |
9 | 141 | Latavius Murray | RB | 133 | #N/A |
9 | 142 | Rob Gronkowski | TE | 157 | 110 |
9 | 143 | Dwayne Haskins | QB | 152 | 120 |
9 | 144 | Darrynton Evans | RB | 136 | #N/A |
9 | 145 | Joshua Kelley | RB | 137 | |
9 | 146 | Boston Scott | RB | 138 | |
9 | 147 | Ronald Jones II | RB | 139 | |
9 | 148 | Chris Herndon IV | TE | 158 | 121 |
9 | 149 | N'Keal Harry | WR | 134 | 148 |
9 | 150 | Tony Pollard | RB | 141 | #N/A |
9 | 151 | Justin Jefferson | WR | 135 | 150 |
9 | 152 | Chase Edmonds | RB | 143 | #N/A |
9 | 153 | Tyrod Taylor | QB | 186 | 103 |
10 | 154 | Chris Thompson | RB | 146 | #N/A |
10 | 155 | Robby Anderson | WR | 154 | 142 |
10 | 156 | Nyheim Hines | RB | 148 | #N/A |
10 | 157 | Ryan Fitzpatrick | QB | 185 | 113 |
10 | 158 | Damien Harris | RB | 149 | |
10 | 159 | Parris Campbell | WR | 153 | |
10 | 160 | Devine Ozigbo | RB | 196 | 111 |
10 | 161 | Steven Sims | WR | 171 | 138 |
10 | 162 | Duke Johnson | RB | 155 | |
10 | 163 | Tua Tagovailoa | QB | 205 | 105 |
10 | 164 | Brandon Aiyuk | WR | 161 | 149 |
10 | 165 | Henry Ruggs III | WR | 183 | 134 |
10 | 166 | Jerick McKinnon | RB | 159 | #N/A |
10 | 167 | Bryce Love | RB | 160 | #N/A |
10 | 168 | Jonnu Smith | TE | 162 | #N/A |
10 | 169 | Sammy Watkins | WR | 163 | |
10 | 170 | DeSean Jackson | WR | 164 | |
11 | 171 | Randall Cobb | WR | 165 | #N/A |
11 | 172 | Hunter Renfrow | WR | 203 | 128 |
11 | 173 | A.J. Dillon | RB | 166 | #N/A |
11 | 174 | Frank Gore | RB | 167 | #N/A |
11 | 175 | Jack Doyle | TE | 168 | |
11 | 176 | Dallas Goedert | TE | 169 | |
11 | 177 | Bryan Edwards | WR | 170 | |
11 | 178 | Giovani Bernard | RB | 172 | #N/A |
11 | 179 | Justin Jackson | RB | 173 | #N/A |
11 | 180 | Eric Ebron | TE | 174 | #N/A |
11 | 181 | Darrell Henderson | RB | 175 | #N/A |
11 | 182 | Anthony McFarland Jr. | RB | 176 | #N/A |
11 | 183 | Laviska Shenault Jr. | WR | 206 | 147 |
11 | 184 | Greg Olsen | TE | 177 | #N/A |
11 | 185 | Jamaal Williams | RB | 178 | #N/A |
11 | 186 | Kyle Rudolph | TE | 179 | #N/A |
11 | 187 | Jimmy Graham | TE | 180 | #N/A |
11 | 188 | Irv Smith Jr. | TE | 181 | #N/A |
11 | 189 | Russell Gage | WR | 182 | #N/A |
11 | 190 | Dede Westbrook | WR | 184 | #N/A |
11 | 191 | Curtis Samuel | WR | 187 | |
11 | 192 | Jalen Reagor | WR | 229 | 146 |
11 | 193 | Corey Davis | WR | 188 | #N/A |
11 | 194 | Scott Miller | WR | 189 | #N/A |
11 | 195 | Alshon Jeffery | WR | 190 | |
12 | 196 | Michael Pittman Jr. | WR | 191 | #N/A |
12 | 197 | Larry Fitzgerald | WR | 192 | |
12 | 198 | James Washington | WR | 193 | #N/A |
12 | 199 | Benny Snell Jr. | RB | 194 | #N/A |
12 | 200 | Lynn Bowden Jr. | RB | 195 | #N/A |
12 | 201 | Darrel Williams | RB | 197 | #N/A |
12 | 202 | Chris Conley | WR | 198 | #N/A |
12 | 203 | Danny Amendola | WR | 199 | #N/A |
12 | 204 | Josh Gordon | WR | 200 | |
12 | 205 | Tyler Eifert | TE | 201 | #N/A |
12 | 206 | Ian Thomas | TE | 202 | #N/A |
12 | 207 | Dan Arnold | TE | 274 | 131 |
12 | 208 | Justin Herbert | QB | 204 | #N/A |
12 | 209 | Cole Beasley | WR | 207 | #N/A |
12 | 210 | Kenny Stills | WR | 208 | #N/A |
12 | 211 | Malcolm Brown | RB | 209 | #N/A |
12 | 212 | Kendrick Bourne | WR | 210 | #N/A |
12 | 213 | OlaBisi Johnson | WR | 211 | #N/A |
12 | 214 | Denzel Mims | WR | 212 | #N/A |
12 | 215 | Peyton Barber | RB | 213 | |
12 | 216 | Ito Smith | RB | 214 | #N/A |
13 | 217 | Marquez Valdes-Scantling | WR | 215 | #N/A |
13 | 218 | Rashaad Penny | RB | 216 | #N/A |
13 | 219 | Nick Foles | QB | 217 | #N/A |
13 | 220 | Josh Reynolds | WR | 218 | #N/A |
13 | 221 | Gus Edwards | RB | 219 | #N/A |
13 | 222 | Brian Hill | RB | 220 | #N/A |
13 | 223 | J.J. Arcega-Whiteside | WR | 221 | #N/A |
13 | 224 | Carlos Hyde | RB | 222 | #N/A |
13 | 225 | Jalen Richard | RB | 223 | #N/A |
13 | 226 | Dion Lewis | RB | 224 | #N/A |
13 | 227 | Tre'Quan Smith | WR | 225 | #N/A |
13 | 228 | Dawson Knox | TE | 226 | #N/A |
13 | 229 | John Ross | WR | 227 | #N/A |
13 | 230 | Tee Higgins | WR | 228 | #N/A |
13 | 231 | Ke'Shawn Vaughn | RB | 230 | #N/A |
13 | 232 | DeeJay Dallas | RB | 231 | #N/A |
13 | 233 | O.J. Howard | TE | 232 | #N/A |
13 | 234 | Jarrett Stidham | QB | 233 | #N/A |
13 | 235 | Jace Sternberger | TE | 234 | #N/A |
13 | 236 | Gerald Everett | TE | 235 | #N/A |
13 | 237 | Darren Fells | TE | 236 | #N/A |
13 | 238 | Lamar Miller | RB | 237 | #N/A |
13 | 239 | Eno Benjamin | RB | 238 | #N/A |
13 | 240 | Devin Duvernay | WR | 239 | #N/A |
13 | 241 | Auden Tate | WR | 240 | #N/A |
13 | 242 | Chase Claypool | WR | 241 | #N/A |
13 | 243 | Adam Humphries | WR | 242 | #N/A |
13 | 244 | Antonio Gandy-Golden | WR | 243 | #N/A |
13 | 245 | Rex Burkhead | RB | 244 | #N/A |
13 | 246 | Andy Isabella | WR | 245 | #N/A |
13 | 247 | Jakeem Grant | WR | 246 | #N/A |
13 | 248 | Jalen Hurts | QB | 247 | #N/A |
14 | 249 | Zach Pascal | WR | 248 | #N/A |
14 | 250 | Qadree Ollison | RB | 249 | #N/A |
14 | 251 | Greg Ward | WR | 250 | #N/A |
14 | 252 | Corey Clement | RB | 251 | #N/A |
14 | 253 | Trent Taylor | WR | 252 | #N/A |
14 | 254 | Phillip Dorsett | WR | 253 | #N/A |
14 | 255 | Marcus Mariota | QB | 254 | #N/A |
14 | 256 | KJ Hamler | WR | 255 | #N/A |
14 | 257 | Donovan Peoples-Jones | WR | 256 | #N/A |
14 | 258 | Nelson Agholor | WR | 257 | #N/A |
14 | 259 | Adrian Peterson | RB | 258 | #N/A |
14 | 260 | Ted Ginn | WR | 259 | #N/A |
14 | 261 | DeAndre Washington | RB | 260 | #N/A |
14 | 262 | Jameis Winston | QB | 261 | #N/A |
14 | 263 | Rashard Higgins | WR | 262 | #N/A |
14 | 264 | Devonta Freeman | RB | 263 | #N/A |
14 | 265 | Mike Davis | RB | 264 | #N/A |
14 | 266 | JaMycal Hasty | RB | 265 | #N/A |
14 | 267 | Byron Pringle | WR | 266 | #N/A |
14 | 268 | Royce Freeman | RB | 267 | #N/A |
14 | 269 | Kahale Warring | TE | 268 | #N/A |
14 | 270 | Will Dissly | TE | 269 | #N/A |
14 | 271 | Justice Hill | RB | 270 | #N/A |
14 | 272 | Tajae Sharpe | WR | 271 | #N/A |
14 | 273 | Jaylen Samuels | RB | 272 | #N/A |
14 | 274 | David Njoku | TE | 273 | #N/A |
14 | 275 | Richie James | WR | 275 | #N/A |
14 | 276 | LeSean McCoy | RB | 276 | #N/A |
14 | 277 | Darwin Thompson | RB | 277 | #N/A |
14 | 278 | Mike Boone | RB | 278 | #N/A |
14 | 279 | Vance McDonald | TE | 279 | #N/A |
14 | 280 | Cameron Brate | TE | 280 | #N/A |
14 | 281 | Lamical Perine | RB | 281 | #N/A |
14 | 282 | Isaiah Ford | WR | 282 | #N/A |
14 | 283 | Bo Scarbrough | RB | 283 | #N/A |
14 | 284 | Hakeem Butler | WR | 284 | #N/A |
14 | 285 | Reggie Bonnafon | RB | 285 | #N/A |
14 | 286 | Miles Boykin | WR | 286 | #N/A |
14 | 287 | Trey Burton | TE | 287 | #N/A |
14 | 288 | Demarcus Robinson | WR | 288 | #N/A |
14 | 289 | Travis Homer | RB | 289 | #N/A |
14 | 290 | Jordan Akins | TE | 290 | #N/A |
14 | 291 | Devin Asiasi | TE | 291 | #N/A |
14 | 292 | Ryan Griffin | TE | 292 | #N/A |
14 | 293 | Jeff Wilson | RB | 293 | #N/A |
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!Win Big With RotoBaller
Be sure to also check out all of our other daily fantasy football articles and analysis to help you set those winning lineups, including this new RotoBaller YouTube video:More Fantasy Football Analysis
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.