Welcome to Week 10 RotoBallers. Below are our updated consensus Week 10 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- LeSean McCoy is a healthy scratch for Week 10.
- Matthew Stafford has been ruled out with fractured bones in his back.
- Patrick Mahomes will make his return in Week 10.
- Matt Ryan is good to go and will make his return this week.
- George Kittle (knee) is doubtful for Monday's game against the Seattle Seahawks.
- David Johnson (ankle) practiced in full all week and is good to go for Week 10.
- Kareem Hunt will make his season debut this week.
- Alvin Kamara and Jared Cook will both make their returns this week.
- Chris Herndon IV is expected to be active for the first time this season.
- Le'Veon Bell is expected to suit up against the Giants this week.
- Amari Cooper (knee/ankle) is expected to play in the Sunday night game.
- Jacoby Brissett (knee) is out for Indy's Week 10 contest against the Dolphins.
- Lamar Jackson returned to practice on Friday and is expected to play on Sunday.
- Evan Engram (foot) has been ruled out for Week 10 against the Jets.
- James Conner (shoulder) has been ruled out once again for Week 10.
- Adam Thielen (quad) is officially ruled out for this week.
- Davante Adams (toe) did not have an injury designation on Friday's injury report.
- Sterling Shepard (concussion) will remain on the bench for the fifth straight game.
These rankings are a consensus from four of our lead fantasy football columnists - Nick Mariano, Pierre Camus, Bill Dubiel and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 10.
And in case you weren't aware, our very own Nick Mariano was ranked #11 overall last year out of ~120 industry experts, and was ranked #9 overall the year before. So be sure to follow his rankings every week!
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Week 10 Fantasy Football Rankings (PPR)
You can also see our Week 10 ranks for Half-PPR and Standard scoring.
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 11/10 at 8:00 am ET
Tier | Rank | Player Name | Pos |
1 | 1 | Christian McCaffrey | RB |
1 | 2 | Michael Thomas | WR |
1 | 3 | Saquon Barkley | RB |
1 | 4 | Dalvin Cook | RB |
1 | 5 | Alvin Kamara | RB |
1 | 6 | Ezekiel Elliott | RB |
1 | 7 | Mike Evans | WR |
1 | 8 | Tyreek Hill | WR |
2 | 9 | Julio Jones | WR |
2 | 10 | Nick Chubb | RB |
2 | 11 | Cooper Kupp | WR |
2 | 12 | Aaron Jones | RB |
2 | 13 | Amari Cooper | WR |
2 | 14 | Josh Jacobs | RB |
2 | 15 | Marlon Mack | RB |
2 | 16 | Chris Godwin | WR |
2 | 17 | Davante Adams | WR |
2 | 18 | Derrick Henry | RB |
2 | 19 | Mark Ingram | RB |
3 | 20 | Le'Veon Bell | RB |
3 | 21 | Kenny Golladay | WR |
3 | 22 | Keenan Allen | WR |
3 | 23 | Tyler Lockett | WR |
3 | 24 | Chris Carson | RB |
3 | 25 | Stefon Diggs | WR |
3 | 26 | Melvin Gordon | RB |
3 | 27 | Travis Kelce | TE |
3 | 28 | Allen Robinson | WR |
3 | 29 | Tevin Coleman | RB |
3 | 30 | David Johnson | RB |
3 | 31 | Todd Gurley | RB |
3 | 32 | David Montgomery | RB |
3 | 33 | Austin Ekeler | RB |
4 | 34 | Hunter Henry | TE |
4 | 35 | Devin Singletary | RB |
4 | 36 | Odell Beckham Jr. | WR |
4 | 37 | Emmanuel Sanders | WR |
4 | 38 | Darren Waller | TE |
4 | 39 | Austin Hooper | TE |
4 | 40 | Marvin Jones | WR |
4 | 41 | Jaylen Samuels | RB |
4 | 42 | John Brown | WR |
4 | 43 | JuJu Smith-Schuster | WR |
4 | 44 | Golden Tate | WR |
4 | 45 | Devonta Freeman | RB |
4 | 46 | Christian Kirk | WR |
4 | 47 | Tyrell Williams | WR |
4 | 48 | Michael Gallup | WR |
4 | 49 | George Kittle | TE |
4 | 50 | Mike Williams | WR |
5 | 51 | Calvin Ridley | WR |
5 | 52 | D.J. Moore | WR |
5 | 53 | Ronald Jones II | RB |
5 | 54 | Mark Andrews | TE |
5 | 55 | Robert Woods | WR |
5 | 56 | Devante Parker | WR |
5 | 57 | Jamison Crowder | WR |
5 | 58 | Zach Pascal | WR |
5 | 59 | Tyler Boyd | WR |
5 | 60 | Damien Williams | RB |
5 | 61 | Curtis Samuel | WR |
5 | 62 | Jarvis Landry | WR |
5 | 63 | Joe Mixon | RB |
5 | 64 | Marquise Brown | WR |
5 | 65 | D.K. Metcalf | WR |
5 | 66 | Larry Fitzgerald | WR |
5 | 67 | Sammy Watkins | WR |
5 | 68 | Jamaal Williams | RB |
5 | 69 | Latavius Murray | RB |
5 | 70 | A.J. Brown | WR |
6 | 71 | Kenyan Drake | RB |
6 | 72 | Robby Anderson | WR |
6 | 73 | Matt Breida | RB |
6 | 74 | Corey Davis | WR |
6 | 75 | Eric Ebron | TE |
6 | 76 | Cole Beasley | WR |
6 | 77 | Diontae Johnson | WR |
6 | 78 | Greg Olsen | TE |
6 | 79 | Tarik Cohen | RB |
6 | 80 | Kalen Ballage | RB |
6 | 81 | Gerald Everett | TE |
6 | 82 | Danny Amendola | WR |
6 | 83 | Mike Gesicki | TE |
6 | 84 | Darius Slayton | WR |
6 | 85 | Ty Johnson | RB |
6 | 86 | Jonnu Smith | TE |
6 | 87 | Hunter Renfrow | WR |
6 | 88 | Jack Doyle | TE |
6 | 89 | Auden Tate | WR |
6 | 90 | Demaryius Thomas | WR |
6 | 91 | Adam Humphries | WR |
7 | 93 | Frank Gore | RB |
7 | 94 | Josh Reynolds | WR |
7 | 95 | Deebo Samuel | WR |
7 | 96 | Chester Rogers | WR |
7 | 97 | T.J. Hockenson | TE |
7 | 98 | Olabisi Johnson | WR |
7 | 99 | J.D. McKissic | RB |
7 | 100 | Marquez Valdes-Scantling | WR |
7 | 101 | Ted Ginn | WR |
7 | 102 | Jared Cook | TE |
7 | 103 | Jimmy Graham | TE |
7 | 104 | O.J. Howard | TE |
7 | 105 | Taylor Gabriel | WR |
7 | 106 | Vance McDonald | TE |
7 | 107 | Darrell Henderson | RB |
7 | 108 | Allen Lazard | WR |
7 | 109 | Nyheim Hines | RB |
7 | 110 | Kyle Rudolph | TE |
7 | 111 | Peyton Barber | RB |
7 | 112 | Alexander Mattison | RB |
8 | 113 | Kareem Hunt | RB |
8 | 114 | Jason Witten | TE |
8 | 115 | Randall Cobb | WR |
8 | 116 | Josh Gordon | WR |
8 | 117 | Anthony Miller | WR |
8 | 118 | Alex Erickson | WR |
8 | 119 | James Washington | WR |
8 | 120 | Geronimo Allison | WR |
8 | 121 | Willie Snead | WR |
8 | 122 | Chris Herndon IV | TE |
8 | 123 | Dion Lewis | RB |
8 | 124 | Mecole Hardman | WR |
8 | 125 | Albert Wilson | WR |
8 | 126 | Gus Edwards | RB |
8 | 127 | Jacob Hollister | TE |
8 | 128 | Russell Gage | WR |
8 | 129 | Irv Smith Jr. | TE |
8 | 130 | Rhett Ellison | RB |
8 | 131 | Trey Edmunds | RB |
8 | 132 | Dante Pettis | WR |
9 | 133 | Jakeem Grant | WR |
9 | 134 | Zay Jones | WR |
9 | 135 | Cameron Brate | TE |
9 | 136 | Jalen Richard | RB |
9 | 137 | Giovani Bernard | RB |
9 | 138 | Trey Burton | TE |
9 | 139 | Demarcus Robinson | WR |
9 | 140 | Ryan Griffin | TE |
9 | 141 | Dawson Knox | TE |
9 | 142 | Dare Ogunbowale | RB |
9 | 143 | Rashaad Penny | RB |
9 | 144 | Allen Hurns | WR |
9 | 145 | Deandre Washington | RB |
9 | 146 | Antonio Callaway | WR |
9 | 147 | David Moore | WR |
9 | 148 | Keesean Johnson | WR |
9 | 149 | Laquon Treadwell | WR |
9 | 150 | Marquise Goodwin | WR |
9 | 151 | Hayden Hurst | TE |
9 | 152 | Breshad Perriman | WR |
10 | 153 | Miles Boykin | WR |
10 | 154 | Myles Gaskin | RB |
10 | 155 | Andy Isabella | WR |
10 | 156 | Demetrius Harris | TE |
10 | 157 | Cody Latimer | WR |
10 | 158 | Tyler Eifert | TE |
10 | 159 | Tyler Kroft | TE |
10 | 160 | Tajae Sharpe | WR |
10 | 161 | Ricky Seals-Jones | TE |
10 | 162 | Foster Moreau | TE |
10 | 163 | Josh Hill | TE |
10 | 164 | Deon Cain | WR |
10 | 165 | Raheem Mostert | RB |
10 | 166 | Ty Montgomery | RB |
10 | 167 | Jordan Wilkins | RB |
10 | 168 | Luke Willson | TE |
10 | 169 | Jarius Wright | WR |
10 | 170 | Tyler Higbee | TE |
10 | 171 | Justice Hill | RB |
10 | 172 | Tony Pollard | RB |
11 | 173 | Jaron Brown | WR |
11 | 174 | Charles Clay | TE |
11 | 175 | Bennie Fowler | WR |
11 | 176 | Brian Hill | RB |
11 | 177 | Ross Dwelley | TE |
11 | 178 | Isaiah McKenzie | WR |
11 | 179 | Robert Foster | WR |
11 | 180 | Kendrick Bourne | WR |
11 | 181 | Blake Jarwin | TE |
11 | 182 | Cordarrelle Patterson | WR |
11 | 183 | Trent Sherfield | WR |
11 | 184 | Jake Kumerow | WR |
11 | 185 | Vyncint Smith | WR |
11 | 186 | Pharoh Cooper | WR |
11 | 187 | Trevor Davis | WR |
11 | 188 | Nick Boyle | TE |
11 | 189 | Marvin Hall | WR |
11 | 190 | Austin Carr | WR |
11 | 191 | Tavon Austin | WR |
11 | 192 | Damiere Byrd | WR |
11 | 193 | Justin Hardy | WR |
11 | 194 | Paul Perkins | RB |
11 | 195 | Darrel Williams | RB |
11 | 196 | Andre Patton | WR |
11 | 197 | Virgil Green | TE |
11 | 198 | Bilal Powell | RB |
11 | 199 | Rashard Higgins | WR |
11 | 200 | Jesse James | TE |
11 | 201 | Seth Roberts | WR |
11 | 202 | Dan Arnold | TE |
11 | 203 | Jeff Wilson | RB |
11 | 204 | Richie James | WR |
11 | 205 | Wayne Gallman | RB |
11 | 206 | Marcell Ateman | WR |
11 | 207 | Ashton Dulin | WR |
11 | 208 | Ameer Abdullah | RB |
11 | 209 | Malcolm Brown | RB |
11 | 210 | Dontrell Hilliard | RB |
12 | 211 | C.J. Prosise | RB |
12 | 212 | Johnny Holton | WR |
12 | 213 | C.J. Uzomah | TE |
12 | 214 | CJ Ham | RB |
12 | 215 | Mike Davis | RB |
12 | 216 | Reggie Bonnafon | RB |
12 | 217 | Adam Shaheen | TE |
12 | 218 | Justin Jackson | RB |
12 | 219 | Scott Miller | WR |
12 | 220 | Anthony Firkser | TE |
12 | 221 | Ian Thomas | TE |
12 | 222 | Levine Toilolo | TE |
12 | 223 | Roosevelt Nix | RB |
12 | 224 | Javon Wims | WR |
12 | 225 | Maxx Williams | TE |
12 | 226 | Elijhaa Penny | RB |
12 | 227 | Nick Vannett | TE |
12 | 228 | Kaden Smith | TE |
12 | 229 | Derek Watt | RB |
12 | 230 | Anthony Sherman | RB |
12 | 231 | Zach Zenner | RB |
12 | 232 | Zach Line | RB |
12 | 233 | Logan Thomas | TE |
12 | 234 | Alex Armah | RB |
12 | 235 | Dan Vitale | RB |
12 | 236 | Jamize Olawale | RB |
12 | 237 | Lee Smith | TE |
12 | 238 | Patrick DiMarco | RB |
12 | 239 | D'Ernest Johnson | RB |
12 | 240 | Deonte Harris | WR |
12 | 241 | Mike Boone | RB |
12 | 242 | Chris Moore | WR |
12 | 243 | Qadree Ollison | RB |
13 | 244 | Derek Carrier | TE |
13 | 245 | Marcedes Lewis | TE |
13 | 246 | Jordan Scarlett | RB |
13 | 247 | Mo Alie-Cox | TE |
13 | 248 | Justin Watson | WR |
13 | 249 | Luke Stocker | TE |
13 | 250 | Deandrew White | WR |
13 | 251 | Troymaine Pope | RB |
13 | 252 | Lamar Jackson | QB |
13 | 253 | Drew Brees | QB |
13 | 254 | Dwayne Washington | RB |
13 | 255 | Aaron Rodgers | QB |
13 | 256 | Jameis Winston | QB |
13 | 257 | Patrick Mahomes | QB |
13 | 258 | Travis Homer | RB |
13 | 259 | Russell Wilson | QB |
13 | 260 | Kyler Murray | QB |
13 | 261 | John Kelly | RB |
13 | 262 | Blake Bell | TE |
13 | 263 | Matt Ryan | QB |
13 | 264 | Philip Rivers | QB |
13 | 265 | Kyle Juszczyk | RB |
13 | 266 | MyCole Pruitt | TE |
13 | 267 | Dak Prescott | QB |
13 | 268 | Matt Moore | QB |
13 | 270 | Durham Smythe | TE |
13 | 271 | Josh Allen | QB |
13 | 272 | Malik Turner | WR |
14 | 273 | Andy Dalton | QB |
14 | 274 | Jared Goff | QB |
14 | 275 | Jimmy Garoppolo | QB |
14 | 276 | Braxton Berrios | WR |
14 | 277 | Chris Manhertz | TE |
14 | 278 | Kirk Cousins | QB |
14 | 279 | Tyler Conklin | TE |
14 | 280 | Daniel Jones | QB |
14 | 281 | Byron Pringle | WR |
14 | 282 | Ryan Tannehill | QB |
14 | 283 | Derek Carr | QB |
14 | 284 | Cedrick Wilson | WR |
14 | 285 | Sam Darnold | QB |
14 | 286 | Darwin Thompson | RB |
14 | 287 | Brian Hoyer | QB |
14 | 288 | Ryan Switzer | WR |
14 | 289 | Olamide Zaccheaus | RB |
14 | 290 | T.J. Yeldon | RB |
14 | 291 | Kyle Allen | QB |
14 | 292 | Ryan Fitzpatrick | QB |
14 | 293 | Mitch Trubisky | QB |
14 | 294 | Trayveon Williams | RB |
14 | 295 | Mason Rudolph | QB |
14 | 296 | Baker Mayfield | QB |
14 | 297 | Josh Adams | RB |
14 | 298 | Ryan Finley | QB |
14 | 299 | Robert Tonyan | TE |
14 | 300 | Dalton Schultz | TE |
14 | 301 | Taysom Hill | QB |
14 | 302 | Jordan Leggett | TE |
14 | 303 | Andre Roberts | WR |
14 | 304 | Marcus Mariota | QB |
14 | 305 | Taywan Taylor | WR |
14 | 306 | Robbie Gould | K |
14 | 307 | Josh Rosen | QB |
14 | 308 | Drew Sample | TE |
14 | 309 | Justin Tucker | K |
14 | 310 | Eli Manning | QB |
14 | 311 | Wil Lutz | K |
14 | 312 | Robert Griffin | QB |
15 | 313 | Harrison Butker | K |
15 | 314 | Matt Barkley | QB |
15 | 315 | Devin Smith | WR |
15 | 316 | Greg Zuerlein | K |
15 | 317 | Michael Badgley | K |
15 | 318 | Duke Williams | WR |
15 | 319 | Matt Gay | K |
15 | 320 | Brett Maher | K |
15 | 321 | Mason Crosby | K |
15 | 322 | Matt Prater | K |
15 | 323 | Zane Gonzalez | K |
15 | 324 | Adam Vinatieri | K |
15 | 325 | Dexter Williams | RB |
15 | 326 | Dan Bailey | K |
15 | 327 | De'Anthony Thomas | WR |
15 | 328 | Joey Slye | K |
15 | 329 | Jason Myers | K |
15 | 330 | Aldrick Rosas | K |
15 | 331 | Stephen Hauschka | K |
15 | 332 | Daniel Carlson | K |
15 | 333 | Riley Ridley | WR |
15 | 334 | Chris Boswell | K |
16 | 335 | Eddy Pineiro | K |
16 | 336 | Younghoe Koo | K |
16 | 337 | Chase McLaughlin | K |
16 | 338 | Austin Seibert | K |
16 | 339 | Sam Ficken | K |
16 | 340 | Jason Sanders | K |
16 | 341 | Randy Bullock | K |
16 | 342 | Baltimore Ravens | DST |
16 | 343 | New Orleans Saints | DST |
16 | 344 | Indianapolis Colts | DST |
16 | 345 | Buffalo Bills | DST |
16 | 346 | Los Angeles Rams | DST |
16 | 347 | San Francisco 49ers | DST |
16 | 348 | Chicago Bears | DST |
16 | 349 | Detroit Lions | DST |
16 | 350 | New York Giants | DST |
16 | 351 | Green Bay Packers | DST |
16 | 352 | Cleveland Browns | DST |
16 | 353 | Kansas City Chiefs | DST |
16 | 354 | Dallas Cowboys | DST |
16 | 355 | Los Angeles Chargers | DST |
16 | 356 | Pittsburgh Steelers | DST |
16 | 357 | Minnesota Vikings | DST |
16 | 358 | New York Jets | DST |
16 | 359 | Carolina Panthers | DST |
16 | 360 | Tampa Bay Buccaneers | DST |
16 | 361 | Arizona Cardinals | DST |
16 | 362 | Seattle Seahawks | DST |
16 | 363 | Tennessee Titans | DST |
16 | 364 | Oakland Raiders | DST |
16 | 365 | Miami Dolphins | DST |
16 | 366 | Atlanta Falcons | DST |
16 | 367 | Cincinnati Bengals | DST |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.