Welcome RotoBallers to Week 10 of the fantasy football season. This week there are four teams on bye, and some more big-time injuries that fantasy football managers have to deal with. Fear not, we are here to help. Below you will find our updated Week 10 PPR fantasy football rankings. As always, we're here to give you our updated rankings - constantly revised throughout the week - to help you set those winning lineups. Before we get to the Week 10 rankings themselves, here's a quick-hit list of relevant fantasy football injuries for you to make sure you are informed and fully updated when making lineup decisions:
- Ben Roethlisberger (COVID) Ruled Out
- Julio Jones Placed On IR
- Robert Woods Suffers Torn ACL, Out For The Season
- Damien Harris (Concussion) Will Not Play
- Zack Moss Clears Concussion Protocol, Expected To Play
- Alvin Kamara (Knee) Officially Ruled Out
- Nick Chubb, Demetric Felton (COVID-19) Ruled Out
- Clyde Edwards-Helaire Will Not Return This Week
- Chris Godwin Expected To Play
- James Robinson Will Be A Game-Time Decision
- Rhamondre Stevenson Expected To Play
- Antonio Brown, Rob Gronkowski Ruled Out For Week 10
- Chris Carson Returns To Practice, But Will Not Play
- Odell Beckham Jr. Signs With Rams, Will Play This Week
- Kyler Murray Unlikely To Play
- DeAndre Hopkins Not Expected To Suit Up
- Jamaal Williams Ruled Out
- Tevin Coleman Will Return In Week 10
- Corey Davis Cleared To Play In Week 10
- T.Y. Hilton Cleared To Return This Week
- Cam Newton May Be Active In Week 10
- Hunter Renfrow Returns To A Full Practice
- A.J. Brown Good To Go
- Russell Wilson A Full Participant In Practice, Will Return
- Aaron Rodgers Good To Go For Week 10
- Greg Zuerlein Lands On COVID-19 List
- Dalvin Cook Facing Lawsuit For Assault, Will Play In Week 10
- Chase Edmonds Has High Ankle Sprain, Will Miss 3-4 Games
- Dawson Knox Practices In Full, Will Return This Week
- Mike White Starting for Jets
- Kareem Hunt Won't Return In Week 10
- Panthers Place Sam Darnold On Injured Reserve
- Rondale Moore Misses Practice With Concussion
- Noah Fant Activated From COVID-19 List
- Logan Thomas' Will Not Return For Week 10
- Chase Claypool (Toe) Week-To-Week, Officially Ruled Out
- Curtis Samuel Ruled Out Again In Week 10
- Eric Ebron Practices In Full, Expected To Play
These Week 10 fantasy football rankings are a consensus from three of our NFL team leads - Nick Mariano, Pierre Camus and Brandon Murchison.
Each of them have analyzed the Week 10 matchups, injury situations, and are continually updating and tweaking their rankings to help you set those winning lineups.
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Week 10 Fantasy Football Rankings (PPR)
Be sure to check out our Week 10 rankings for Half-PPR and Standard
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This helps to compare running backs, wide receivers and tight ends for FLEX spots (without QB, DEF, K mixed in).
Last updated on Sunday 11/14 at 11:00 am ET:
Tier | Rank | Player Name | Pos |
1 | 1 | Jonathan Taylor | RB |
1 | 2 | Davante Adams | WR |
1 | 3 | Cooper Kupp | WR |
1 | 4 | Christian McCaffrey | RB |
1 | 5 | Dalvin Cook | RB |
1 | 6 | Austin Ekeler | RB |
1 | 7 | Najee Harris | RB |
1 | 8 | Tyreek Hill | WR |
1 | 9 | Aaron Jones | RB |
2 | 10 | Darren Waller | TE |
2 | 11 | Mike Evans | WR |
2 | 12 | A.J. Brown | WR |
2 | 13 | Ezekiel Elliott | RB |
2 | 14 | Travis Kelce | TE |
2 | 15 | Cordarrelle Patterson | WR |
2 | 16 | Justin Jefferson | WR |
2 | 17 | Stefon Diggs | WR |
3 | 18 | D.K. Metcalf | WR |
3 | 19 | Diontae Johnson | WR |
3 | 20 | Deebo Samuel | WR |
3 | 21 | Marquise Brown | WR |
3 | 22 | James Conner | RB |
3 | 23 | Keenan Allen | WR |
3 | 24 | Michael Pittman Jr. | WR |
3 | 25 | CeeDee Lamb | WR |
3 | 26 | Amari Cooper | WR |
3 | 27 | D'Andre Swift | RB |
3 | 28 | Terry McLaurin | WR |
3 | 29 | Darrell Henderson Jr. | RB |
3 | 30 | Leonard Fournette | RB |
3 | 31 | Tyler Lockett | WR |
3 | 32 | Adam Thielen | WR |
3 | 33 | Mike Williams | WR |
3 | 34 | D'Ernest Johnson | RB |
3 | 35 | Elijah Mitchell | RB |
3 | 36 | Mark Andrews | TE |
3 | 37 | George Kittle | TE |
4 | 38 | Kyle Pitts | TE |
4 | 39 | Josh Jacobs | RB |
4 | 40 | Jerry Jeudy | WR |
4 | 41 | Hunter Renfrow | WR |
4 | 42 | Melvin Gordon III | RB |
4 | 43 | Jaylen Waddle | WR |
4 | 44 | Mark Ingram II | RB |
4 | 45 | Chris Godwin | WR |
4 | 46 | Michael Carter | RB |
4 | 47 | D.J. Moore | WR |
4 | 48 | DeVonta Smith | WR |
4 | 49 | Darrel Williams | RB |
4 | 50 | T.J. Hockenson | TE |
4 | 51 | James Robinson | RB |
5 | 52 | Mike Gesicki | TE |
5 | 53 | Christian Kirk | WR |
5 | 54 | Javonte Williams | RB |
5 | 55 | Rashod Bateman | WR |
5 | 56 | Devonta Freeman | RB |
5 | 57 | Brandon Aiyuk | WR |
5 | 58 | Van Jefferson | WR |
5 | 59 | Odell Beckham Jr. | WR |
5 | 60 | Emmanuel Sanders | WR |
5 | 61 | Cole Beasley | WR |
5 | 62 | Marvin Jones Jr. | WR |
5 | 63 | Noah Fant | TE |
5 | 64 | Courtland Sutton | WR |
5 | 65 | Kenyan Drake | RB |
5 | 66 | Russell Gage | WR |
5 | 67 | Alex Collins | RB |
5 | 68 | Dalton Schultz | TE |
5 | 69 | Myles Gaskin | RB |
5 | 70 | Jarvis Landry | WR |
5 | 71 | Dawson Knox | TE |
5 | 72 | Elijah Moore | WR |
5 | 73 | T.Y. Hilton | WR |
5 | 74 | Jamison Crowder | WR |
6 | 75 | Corey Davis | WR |
6 | 76 | Dallas Goedert | TE |
6 | 77 | Deonte Harris | WR |
6 | 78 | Pat Freiermuth | TE |
6 | 79 | Antonio Gibson | RB |
6 | 80 | Dan Arnold | TE |
6 | 81 | J.D. McKissic | RB |
6 | 82 | Marquez Callaway | WR |
6 | 83 | Tyler Johnson | WR |
6 | 84 | Michael Gallup | WR |
6 | 85 | Rhamondre Stevenson | RB |
6 | 86 | Zack Moss | RB |
6 | 87 | Jordan Howard | RB |
6 | 88 | Devin Singletary | RB |
7 | 89 | Tony Pollard | RB |
7 | 90 | AJ Dillon | RB |
7 | 91 | Donovan Peoples-Jones | WR |
7 | 92 | Brandon Bolden | RB |
7 | 93 | Jakobi Meyers | WR |
7 | 94 | Nyheim Hines | RB |
7 | 95 | Adrian Peterson | RB |
7 | 96 | Hunter Henry | TE |
7 | 97 | Zach Ertz | TE |
7 | 98 | Tim Patrick | WR |
7 | 99 | Tyler Higbee | TE |
7 | 100 | Tyler Conklin | TE |
7 | 101 | Ricky Seals-Jones | TE |
7 | 102 | Mecole Hardman | WR |
7 | 103 | Jamal Agnew | WR |
7 | 104 | Zach Pascal | WR |
7 | 105 | A.J. Green | WR |
7 | 106 | Nelson Agholor | WR |
7 | 107 | Laviska Shenault Jr. | WR |
7 | 108 | Eno Benjamin | RB |
7 | 109 | Mo Alie-Cox | TE |
7 | 110 | Robby Anderson | WR |
7 | 111 | Sammy Watkins | WR |
8 | 112 | Jeremy McNichols | RB |
8 | 113 | James Washington | WR |
8 | 114 | Jared Cook | TE |
8 | 115 | Giovani Bernard | RB |
8 | 116 | Tre'Quan Smith | WR |
8 | 117 | Allen Lazard | WR |
8 | 118 | Mike Davis | RB |
8 | 119 | Boston Scott | RB |
8 | 120 | Olamide Zaccheaus | WR |
8 | 121 | Bryan Edwards | WR |
8 | 122 | K.J. Osborn | WR |
8 | 123 | Marquez Valdes-Scantling | WR |
8 | 124 | Carlos Hyde | RB |
8 | 125 | DeAndre Hopkins | WR |
8 | 126 | O.J. Howard | TE |
8 | 127 | Kenneth Gainwell | RB |
8 | 128 | Rondale Moore | WR |
8 | 129 | Ty Johnson | RB |
8 | 130 | Kendrick Bourne | WR |
8 | 131 | Adam Trautman | TE |
8 | 132 | Amon-Ra St. Brown | WR |
9 | 133 | David Njoku | TE |
9 | 134 | Sony Michel | RB |
9 | 135 | Quez Watkins | WR |
9 | 136 | Kalif Raymond | WR |
9 | 137 | DeSean Jackson | WR |
9 | 138 | Chuba Hubbard | RB |
9 | 139 | Randall Cobb | WR |
9 | 140 | Keelan Cole Sr. | WR |
9 | 141 | Jonnu Smith | TE |
9 | 142 | Tajae Sharpe | WR |
9 | 143 | D'Onta Foreman | RB |
9 | 144 | Alexander Mattison | RB |
9 | 145 | Jeff Wilson Jr. | RB |
9 | 146 | Le'Veon Bell | RB |
9 | 147 | Donald Parham Jr. | TE |
9 | 148 | Ronald Jones II | RB |
9 | 149 | Mack Hollins | WR |
9 | 150 | Albert Okwuegbunam | TE |
9 | 151 | Cedrick Wilson Jr. | WR |
9 | 152 | Gabriel Davis | WR |
9 | 153 | Austin Hooper | TE |
10 | 154 | Zay Jones | WR |
10 | 155 | Jack Doyle | TE |
10 | 156 | Byron Pringle | WR |
10 | 157 | Jalen Reagor | WR |
10 | 158 | Hayden Hurst | TE |
10 | 159 | Ryan Griffin | TE |
10 | 160 | Jerick McKinnon | RB |
10 | 161 | Nick Westbrook-Ikhine | WR |
10 | 162 | Rashard Higgins | WR |
10 | 163 | J.J. Taylor | RB |
10 | 164 | Derrick Gore | RB |
10 | 165 | Gerald Everett | TE |
10 | 166 | Rashaad Penny | RB |
10 | 167 | Tommy Tremble | TE |
10 | 168 | Ameer Abdullah | RB |
10 | 169 | Kyle Juszczyk | RB |
10 | 170 | Demarcus Robinson | WR |
11 | 171 | DeAndre Carter | WR |
11 | 172 | Mohamed Sanu Sr. | WR |
11 | 173 | Jalen Guyton | WR |
11 | 174 | Terrace Marshall Jr. | WR |
11 | 175 | JaMycal Hasty | RB |
11 | 176 | Geoff Swaim | TE |
11 | 177 | Jaret Patterson | RB |
11 | 178 | Salvon Ahmed | RB |
11 | 179 | Marcedes Lewis | TE |
11 | 180 | Foster Moreau | TE |
11 | 181 | Kenny Stills | WR |
11 | 182 | Cameron Brate | TE |
11 | 183 | Adam Humphries | WR |
11 | 184 | Devin Duvernay | WR |
11 | 185 | Joshua Kelley | RB |
11 | 186 | Jalen Richard | RB |
11 | 187 | Anthony Schwartz | WR |
11 | 188 | Devine Ozigbo | RB |
11 | 189 | Jaelon Darden | WR |
11 | 190 | Marcus Johnson | WR |
11 | 191 | Kylen Granson | TE |
11 | 192 | Albert Wilson | WR |
11 | 193 | Antoine Wesley | WR |
11 | 194 | Anthony Firkser | TE |
11 | 195 | Braxton Berrios | WR |
12 | 196 | Alex Armah Jr. | RB |
12 | 197 | Anthony McFarland Jr. | RB |
12 | 198 | Josiah Deguara | TE |
12 | 199 | Josh Reynolds | WR |
12 | 200 | Ian Thomas | TE |
12 | 201 | Ashton Dulin | WR |
12 | 202 | Miles Boykin | WR |
12 | 203 | Logan Thomas | TE |
12 | 204 | C.J. Ham | RB |
12 | 205 | Stephen Anderson | TE |
12 | 206 | Harrison Bryant | TE |
12 | 207 | Eric Ebron | TE |
12 | 208 | Kendall Hinton | WR |
12 | 209 | Chester Rogers | WR |
12 | 210 | Joshua Palmer | WR |
12 | 211 | Isaiah Ford | WR |
12 | 212 | Breshad Perriman | WR |
12 | 213 | Larry Rountree III | RB |
12 | 214 | Tommy Sweeney | TE |
12 | 215 | KhaDarel Hodge | WR |
12 | 216 | Ty'Son Williams | RB |
13 | 217 | Freddie Swain | WR |
13 | 218 | Ray-Ray McCloud | WR |
13 | 219 | Juwan Johnson | WR |
13 | 220 | D'Wayne Eskridge | WR |
13 | 221 | Equanimeous St. Brown | WR |
13 | 222 | Scotty Miller | WR |
13 | 223 | Patrick Ricard | RB |
13 | 224 | Tevin Coleman | RB |
13 | 225 | Jermar Jefferson | RB |
13 | 226 | Marlon Mack | RB |
13 | 227 | Will Dissly | TE |
13 | 228 | Travis Homer | RB |
13 | 229 | Chris Herndon IV | TE |
13 | 230 | Dwayne Washington | RB |
13 | 231 | Noah Brown | WR |
13 | 232 | Alec Ingold | RB |
13 | 233 | Malik Turner | WR |
13 | 234 | Josh Gordon | WR |
13 | 235 | MyCole Pruitt | TE |
13 | 236 | Kevin White | WR |
13 | 237 | DeeJay Dallas | RB |
13 | 238 | Kene Nwangwu | RB |
13 | 239 | Jakob Johnson | RB |
13 | 240 | Greg Ward | WR |
13 | 241 | Durham Smythe | TE |
13 | 242 | Benny Snell Jr. | RB |
13 | 243 | Adam Shaheen | TE |
13 | 244 | Amari Rodgers | WR |
13 | 245 | Trey Sermon | RB |
13 | 246 | Dare Ogunbowale | RB |
13 | 247 | Cyril Grayson Jr. | WR |
13 | 248 | Darren Fells | TE |
14 | 249 | La'Mical Perine | RB |
14 | 250 | Brandon Zylstra | WR |
14 | 251 | Mike Boone | RB |
14 | 252 | Lamar Jackson | QB |
14 | 253 | Kalen Ballage | RB |
14 | 254 | Tom Brady | QB |
14 | 255 | Dak Prescott | QB |
14 | 256 | Josh Allen | QB |
14 | 257 | Luke Stocker | TE |
14 | 258 | Aaron Rodgers | QB |
14 | 259 | N'Keal Harry | WR |
14 | 260 | Josh Oliver | TE |
14 | 261 | Justin Herbert | QB |
14 | 262 | Matthew Stafford | QB |
14 | 263 | Patrick Mahomes II | QB |
14 | 264 | Isaiah McKenzie | WR |
14 | 265 | Derek Carr | QB |
14 | 266 | Patrick Laird | RB |
14 | 267 | Tua Tagovailoa | QB |
14 | 268 | Russell Wilson | QB |
15 | 269 | Wayne Gallman Jr. | RB |
15 | 270 | Carson Wentz | QB |
15 | 271 | Keke Coutee | WR |
15 | 272 | Matt Ryan | QB |
15 | 273 | Juwann Winfree | WR |
15 | 274 | Jalen Hurts | QB |
15 | 275 | Kirk Cousins | QB |
15 | 276 | Trinity Benson | WR |
15 | 277 | Teddy Bridgewater | QB |
15 | 278 | Ryan Tannehill | QB |
15 | 279 | Matt Breida | RB |
15 | 280 | Taylor Heinicke | QB |
15 | 281 | Derek Watt | RB |
15 | 282 | Baker Mayfield | QB |
15 | 283 | Jimmy Garoppolo | QB |
15 | 284 | Mac Jones | QB |
15 | 285 | Mike White | QB |
15 | 286 | Trevor Lawrence | QB |
15 | 287 | Trevor Siemian | QB |
15 | 288 | Colt McCoy | QB |
15 | 289 | Jacoby Brissett | QB |
15 | 290 | Kyler Murray | QB |
15 | 291 | Jared Goff | QB |
15 | 292 | P.J. Walker | QB |
15 | 293 | Mason Rudolph | QB |
15 | 294 | Trey Lance | QB |
15 | 295 | Taysom Hill | QB |
15 | 296 | Tyler Bass | K |
15 | 297 | Justin Tucker | K |
15 | 298 | Greg Joseph | K |
15 | 299 | Matt Gay | K |
15 | 300 | Nick Folk | K |
15 | 301 | Younghoe Koo | K |
15 | 302 | Michael Badgley | K |
15 | 303 | Daniel Carlson | K |
15 | 304 | Matt Prater | K |
15 | 305 | Harrison Butker | K |
15 | 306 | Chris Boswell | K |
15 | 307 | Jordan Love | QB |
15 | 308 | Ryan Succop | K |
15 | 309 | Buffalo Bills | DST |
15 | 310 | Pittsburgh Steelers | DST |
15 | 311 | Arizona Cardinals | DST |
15 | 312 | Dustin Hopkins | K |
16 | 313 | Indianapolis Colts | DST |
16 | 314 | Los Angeles Rams | DST |
16 | 315 | Baltimore Ravens | DST |
16 | 316 | Mason Crosby | K |
16 | 317 | Tampa Bay Buccaneers | DST |
16 | 318 | Brandon McManus | K |
16 | 319 | Randy Bullock | K |
16 | 320 | Robbie Gould | K |
16 | 321 | Jake Elliott | K |
16 | 322 | Brian Johnson | K |
16 | 323 | New England Patriots | DST |
16 | 324 | Cleveland Browns | DST |
16 | 325 | Chase McLaughlin | K |
16 | 326 | Tennessee Titans | DST |
16 | 327 | Dallas Cowboys | DST |
16 | 328 | Jason Myers | K |
16 | 329 | Denver Broncos | DST |
16 | 330 | Zane Gonzalez | K |
16 | 331 | New Orleans Saints | DST |
16 | 332 | Jason Sanders | K |
16 | 333 | Joey Slye | K |
16 | 334 | Philadelphia Eagles | DST |
16 | 335 | Matt Ammendola | K |
16 | 336 | Lirim Hajrullahu | K |
16 | 337 | Los Angeles Chargers | DST |
16 | 338 | Carolina Panthers | DST |
16 | 339 | Las Vegas Raiders | DST |
16 | 340 | Green Bay Packers | DST |
16 | 341 | Matthew Wright | K |
16 | 342 | Ryan Santoso | K |
16 | 343 | San Francisco 49ers | DST |
16 | 344 | Kansas City Chiefs | DST |
16 | 345 | Miami Dolphins | DST |
16 | 346 | Atlanta Falcons | DST |
16 | 347 | Minnesota Vikings | DST |
16 | 348 | Jacksonville Jaguars | DST |
16 | 349 | Seattle Seahawks | DST |
16 | 350 | Washington Football Team | DST |
16 | 351 | Detroit Lions | DST |
16 | 352 | New York Jets | DST |
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!Win Big With RotoBaller
Be sure to also check out all of our other daily fantasy football articles and analysis to help you set those winning lineups, including this new RotoBaller YouTube video:More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.