Welcome to Week 14 RotoBallers. Below are our updated consensus Week 14 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- Josh Jacobs (shoulder) has officially been ruled out.
- Will Fuller (hamstring) is expected to miss Week 14.
- Adam Thielen (hamstring) has officially been ruled out.
- Le'Veon Bell (illness) has officially been ruled out for this week.
- Evan Engram and Daniel Jones have been ruled out for Week 14.
- Marlon Mack is expected to be back on the field for Week 14.
- Julio Jones (shoulder) and Austin Hooper (knee) will both return this week.
- Damien Williams (chest) has been ruled out again.
- T.Y. Hilton (calf) won't be suiting up for Week 14.
- David Njoku (wrist) will be activated from IR for Sunday's game.
- Gerald Everett (knee) is not expected to suit up again this week.
- Dalvin Cook (chest) is expected to play in Week 14 against the Lions.
- Greg Olsen (concussion) has been ruled out for this week.
- James Conner (shoulder) has been ruled out for Week 14
- Matt Breida (ankle) will be returning this week.
- Josh Jacobs (shoulder) has been playing through a fractured right shoulder.
- Darrel Williams (hamstring) has been placed on IR.
- A.J. Green (ankle) won't play in Week 14 against the Browns.
- Kerryon Johnson (knee) returned to practice on Wednesday.
- Miami Dolphins placed running back Kalen Ballage (leg) on IR.
- John Ross (collarbone) was activated from IR on Tuesday and won't be on a pitch count.
These rankings are a consensus from four of our lead fantasy football columnists - Nick Mariano, Pierre Camus, Bill Dubiel and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 14.
And in case you weren't aware, our very own Nick Mariano was ranked #11 overall last year out of ~120 industry experts, and was ranked #9 overall the year before. So be sure to follow his rankings every week!
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Week 14 Fantasy Football Rankings (PPR)
You can also see our Week 14 ranks for Half-PPR and Standard scoring.
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 12/8 at 9:00 am ET
Tier | Rank | Player Name | Pos |
1 | 1 | Christian McCaffrey | RB |
1 | 2 | Derrick Henry | RB |
1 | 3 | Ezekiel Elliott | RB |
1 | 4 | Nick Chubb | RB |
1 | 5 | Davante Adams | WR |
1 | 6 | Alvin Kamara | RB |
1 | 7 | Michael Thomas | WR |
1 | 8 | Leonard Fournette | RB |
2 | 9 | Aaron Jones | RB |
2 | 10 | Mike Evans | WR |
2 | 11 | Dalvin Cook | RB |
2 | 12 | DeAndre Hopkins | WR |
2 | 13 | Julian Edelman | WR |
2 | 14 | Chris Godwin | WR |
2 | 15 | Cooper Kupp | WR |
2 | 16 | D.J. Moore | WR |
2 | 17 | Tyreek Hill | WR |
2 | 18 | Saquon Barkley | RB |
2 | 19 | Todd Gurley | RB |
3 | 20 | Melvin Gordon | RB |
3 | 21 | Miles Sanders | RB |
3 | 22 | Mark Ingram | RB |
3 | 23 | Keenan Allen | WR |
3 | 24 | Jarvis Landry | WR |
3 | 25 | Stefon Diggs | WR |
3 | 26 | Travis Kelce | TE |
3 | 28 | Devante Parker | WR |
3 | 29 | Zach Ertz | TE |
3 | 30 | George Kittle | TE |
3 | 31 | Allen Robinson | WR |
3 | 32 | Chris Carson | RB |
3 | 33 | Odell Beckham Jr. | WR |
4 | 34 | Courtland Sutton | WR |
4 | 35 | Joe Mixon | RB |
4 | 36 | Alshon Jeffery | WR |
4 | 37 | Julio Jones | WR |
4 | 38 | Robert Woods | WR |
4 | 39 | D.J. Chark | WR |
4 | 40 | John Brown | WR |
4 | 41 | Phillip Lindsay | RB |
4 | 42 | Austin Ekeler | RB |
4 | 43 | Amari Cooper | WR |
4 | 44 | Tyler Boyd | WR |
4 | 45 | Calvin Ridley | WR |
4 | 46 | Kenny Golladay | WR |
4 | 47 | Darren Waller | TE |
4 | 48 | James White | RB |
4 | 49 | Devonta Freeman | RB |
4 | 50 | D.K. Metcalf | WR |
5 | 51 | Jamison Crowder | WR |
5 | 52 | David Montgomery | RB |
5 | 53 | Hunter Henry | TE |
5 | 54 | Derrius Guice | RB |
5 | 55 | Devin Singletary | RB |
5 | 56 | Kareem Hunt | RB |
5 | 57 | Kenyan Drake | RB |
5 | 58 | Michael Gallup | WR |
5 | 59 | Christian Kirk | WR |
5 | 60 | Tyler Lockett | WR |
5 | 61 | Mark Andrews | TE |
5 | 62 | Jack Doyle | TE |
5 | 63 | A.J. Brown | WR |
5 | 64 | Robby Anderson | WR |
5 | 65 | Marvin Jones | WR |
5 | 66 | Benny Snell Jr. | RB |
5 | 67 | Zach Pascal | WR |
5 | 68 | Sony Michel | RB |
5 | 69 | Tyrell Williams | WR |
5 | 70 | Dede Westbrook | WR |
6 | 71 | Deebo Samuel | WR |
6 | 72 | Jamaal Williams | RB |
6 | 73 | Terry McLaurin | WR |
6 | 74 | Sterling Shepard | WR |
6 | 75 | Austin Hooper | TE |
6 | 76 | Marquise Brown | WR |
6 | 77 | James Washington | WR |
6 | 78 | Curtis Samuel | WR |
6 | 79 | Mike Williams | WR |
6 | 80 | Emmanuel Sanders | WR |
6 | 81 | Carlos Hyde | RB |
6 | 82 | Ronald Jones II | RB |
6 | 83 | Tarik Cohen | RB |
6 | 84 | Sammy Watkins | WR |
6 | 85 | Rashaad Penny | RB |
6 | 86 | LeSean McCoy | RB |
6 | 87 | Cole Beasley | WR |
6 | 88 | Anthony Miller | WR |
6 | 89 | Jared Cook | TE |
6 | 90 | Darius Slayton | WR |
6 | 91 | Bo Scarbrough | RB |
7 | 92 | Brandin Cooks | WR |
7 | 93 | Dallas Goedert | TE |
7 | 94 | Vance McDonald | TE |
7 | 95 | Raheem Mostert | RB |
7 | 96 | Randall Cobb | WR |
7 | 97 | Larry Fitzgerald | WR |
7 | 98 | Ryan Griffin | TE |
7 | 99 | Duke Johnson | RB |
7 | 100 | Alexander Mattison | RB |
7 | 101 | Mike Gesicki | TE |
7 | 102 | Tyler Higbee | TE |
7 | 103 | Golden Tate | WR |
7 | 104 | Tevin Coleman | RB |
7 | 105 | Jacob Hollister | TE |
7 | 106 | Diontae Johnson | WR |
7 | 107 | Russell Gage | WR |
7 | 108 | Chris Conley | WR |
7 | 109 | Parris Campbell | WR |
7 | 110 | Auden Tate | WR |
7 | 111 | Jaylen Samuels | RB |
7 | 112 | Adrian Peterson | RB |
8 | 113 | Allen Lazard | WR |
8 | 114 | Kyle Rudolph | TE |
8 | 115 | Nyheim Hines | RB |
8 | 116 | Corey Davis | WR |
8 | 117 | Darwin Thompson | RB |
8 | 118 | Peyton Barber | RB |
8 | 119 | Allen Hurns | WR |
8 | 120 | Patrick Laird | RB |
8 | 121 | Demaryius Thomas | WR |
8 | 122 | David Njoku | TE |
8 | 123 | Latavius Murray | RB |
8 | 124 | Royce Freeman | RB |
8 | 125 | Marlon Mack | RB |
8 | 126 | Mohamed Sanu | WR |
8 | 127 | Nelson Agholor | WR |
8 | 128 | Phillip Dorsett | WR |
8 | 129 | Danny Amendola | WR |
8 | 130 | Jonathan Williams | RB |
8 | 131 | Ted Ginn | WR |
8 | 132 | Kenny Stills | WR |
9 | 133 | Noah Fant | TE |
9 | 134 | Jimmy Graham | TE |
9 | 135 | Adam Humphries | WR |
9 | 136 | O.J. Howard | TE |
9 | 137 | David Johnson | RB |
9 | 138 | Jason Witten | TE |
9 | 139 | Ian Thomas | TE |
9 | 140 | Jonnu Smith | TE |
9 | 141 | Kendrick Bourne | WR |
9 | 142 | J.D. McKissic | RB |
9 | 143 | Bilal Powell | RB |
9 | 144 | Mecole Hardman | WR |
9 | 145 | Darren Fells | TE |
9 | 146 | Alex Erickson | WR |
9 | 147 | Rex Burkhead | RB |
9 | 148 | Tim Patrick | WR |
9 | 149 | Jakobi Meyers | WR |
9 | 150 | Dawson Knox | TE |
9 | 151 | Frank Gore | RB |
9 | 152 | Josh Gordon | WR |
10 | 153 | Matt Breida | RB |
10 | 154 | Kaden Smith | TE |
10 | 155 | Giovani Bernard | RB |
10 | 156 | Jalen Richard | RB |
10 | 157 | Irv Smith Jr. | TE |
10 | 158 | Kelvin Harmon | WR |
10 | 159 | Jay Ajayi | RB |
10 | 160 | Gus Edwards | RB |
10 | 161 | Zay Jones | WR |
10 | 162 | Brian Hill | RB |
10 | 163 | Logan Thomas | TE |
10 | 164 | Tony Pollard | RB |
10 | 165 | Tre'Quan Smith | WR |
10 | 166 | Demarcus Robinson | WR |
10 | 167 | Albert Wilson | WR |
10 | 168 | Marcus Johnson | WR |
10 | 169 | Tyler Eifert | TE |
10 | 170 | Steven Sims | WR |
10 | 171 | Willie Snead | WR |
10 | 172 | Olabisi Johnson | WR |
11 | 173 | Breshad Perriman | WR |
11 | 174 | Geronimo Allison | WR |
11 | 175 | Benjamin Watson | TE |
11 | 176 | Anthony Firkser | TE |
11 | 177 | Dion Lewis | RB |
11 | 178 | Jordan Wilkins | RB |
11 | 179 | Deandre Washington | RB |
11 | 180 | Marquez Valdes-Scantling | WR |
11 | 181 | Jeremy Sprinkle | TE |
11 | 182 | Cameron Brate | TE |
11 | 183 | Javon Wims | WR |
11 | 184 | Myles Gaskin | RB |
11 | 185 | J.J. Arcega-Whiteside | WR |
11 | 186 | Jaeden Graham | TE |
11 | 187 | Chase Edmonds | RB |
11 | 188 | Keelan Doss | WR |
11 | 189 | Ty Montgomery | RB |
11 | 190 | Blake Jarwin | TE |
11 | 191 | Nick O'Leary | TE |
11 | 192 | Jordan Akins | TE |
11 | 193 | Ty Johnson | RB |
11 | 194 | Isaiah McKenzie | WR |
11 | 195 | Andy Isabella | WR |
11 | 196 | Dare Ogunbowale | RB |
11 | 197 | Kalif Raymond | WR |
11 | 198 | N'Keal Harry | WR |
11 | 199 | Tavon Austin | WR |
11 | 200 | Hayden Hurst | TE |
11 | 201 | Nick Boyle | TE |
11 | 202 | Foster Moreau | TE |
11 | 203 | Josh Reynolds | WR |
11 | 204 | Malcolm Brown | RB |
11 | 205 | Trey Quinn | WR |
11 | 206 | Pharoh Cooper | WR |
11 | 207 | Rashard Higgins | WR |
11 | 208 | Jarius Wright | WR |
11 | 209 | C.J. Uzomah | TE |
11 | 210 | Tevin Jones | WR |
12 | 211 | Keelan Cole | WR |
12 | 212 | David Moore | WR |
12 | 213 | Laquon Treadwell | WR |
12 | 214 | Cody Latimer | WR |
12 | 215 | Charles Clay | TE |
12 | 216 | Chris Thompson | RB |
12 | 217 | Seth Roberts | WR |
12 | 218 | Ross Travis | TE |
12 | 219 | Tajae Sharpe | WR |
12 | 220 | Miles Boykin | WR |
12 | 221 | Josh Hill | TE |
12 | 222 | Daesean Hamilton | WR |
12 | 223 | Justin Hardy | WR |
12 | 224 | Christian Blake | WR |
12 | 225 | Demetrius Harris | TE |
12 | 226 | Cordarrelle Patterson | WR |
12 | 227 | Jesse James | TE |
12 | 228 | Qadree Ollison | RB |
12 | 229 | Josh Adams | RB |
12 | 230 | Matt LaCosse | TE |
12 | 231 | Justice Hill | RB |
12 | 232 | Deon Cain | WR |
12 | 233 | Greg Ward | WR |
12 | 234 | Ashton Dulin | WR |
12 | 235 | Jake Kumerow | WR |
12 | 236 | Tyler Kroft | TE |
12 | 237 | Ameer Abdullah | RB |
12 | 238 | J.P. Holtz | TE |
12 | 239 | Jeff Wilson | RB |
12 | 240 | Boston Scott | RB |
12 | 241 | Ryquell Armstead | RB |
12 | 242 | Robert Foster | WR |
12 | 243 | Darrell Henderson | RB |
13 | 244 | Wayne Gallman | RB |
13 | 245 | Andre Patton | WR |
13 | 246 | Kyle Juszczyk | RB |
13 | 247 | Jeff Heuerman | TE |
13 | 248 | Kerrith Whyte | RB |
13 | 249 | CJ Ham | RB |
13 | 250 | Brandon Bolden | RB |
13 | 251 | Isaiah Ford | WR |
13 | 252 | Derek Carrier | TE |
13 | 253 | Jaron Brown | WR |
13 | 254 | Keesean Johnson | WR |
13 | 255 | Kenjon Barner | RB |
13 | 256 | T.J. Logan | RB |
13 | 257 | Trey Edmunds | RB |
13 | 258 | Reggie Bonnafon | RB |
13 | 259 | Mo Alie-Cox | TE |
13 | 260 | Alex Armah | RB |
13 | 261 | Robert Tonyan | TE |
13 | 262 | Durham Smythe | TE |
13 | 263 | Devontae Booker | RB |
13 | 264 | Scott Simonson | TE |
13 | 265 | Ben Koyack | TE |
13 | 266 | Patrick DiMarco | RB |
13 | 267 | MyCole Pruitt | TE |
13 | 268 | Dontrell Hilliard | RB |
13 | 269 | Elijhaa Penny | RB |
13 | 270 | Johnny Mundt | TE |
13 | 271 | Alec Ingold | RB |
13 | 272 | Andrew Beck | TE |
14 | 273 | Vyncint Smith | WR |
14 | 274 | Justin Jackson | RB |
14 | 275 | Malik Turner | WR |
14 | 276 | Ryan Nall | RB |
14 | 277 | Braxton Berrios | WR |
14 | 278 | Dan Vitale | RB |
14 | 279 | Maxx Williams | TE |
14 | 280 | Blake Bell | TE |
14 | 281 | Diontae Spencer | WR |
14 | 282 | Chris Manhertz | TE |
14 | 283 | Daniel Brown | TE |
14 | 284 | Lamar Jackson | QB |
14 | 285 | Aaron Rodgers | QB |
14 | 286 | Deandre Carter | WR |
14 | 287 | Deshaun Watson | QB |
14 | 288 | Hale Hentges | TE |
14 | 289 | Russell Wilson | QB |
14 | 290 | Trevor Davis | WR |
14 | 291 | Carson Wentz | QB |
14 | 292 | Keke Coutee | WR |
14 | 293 | Kirk Cousins | QB |
14 | 294 | Patrick Mahomes | QB |
14 | 295 | Mike Boone | RB |
14 | 296 | Nick Vannett | TE |
14 | 297 | Dak Prescott | QB |
14 | 298 | Jameis Winston | QB |
14 | 299 | Ryan Tannehill | QB |
14 | 300 | Marcell Ateman | WR |
14 | 301 | Virgil Green | TE |
14 | 302 | Matt Ryan | QB |
14 | 303 | Lee Smith | TE |
14 | 304 | Kyler Murray | QB |
14 | 305 | Jamize Olawale | RB |
14 | 306 | Josh Allen | QB |
14 | 307 | Sam Darnold | QB |
14 | 308 | Jared Goff | QB |
14 | 309 | Tom Brady | QB |
15 | 310 | Dalton Schultz | TE |
15 | 311 | Seth DeValve | TE |
15 | 312 | Zach Zenner | RB |
15 | 313 | Drew Brees | QB |
15 | 314 | Ryan Fitzpatrick | QB |
15 | 315 | Baker Mayfield | QB |
15 | 316 | Luke Stocker | TE |
15 | 317 | Jacoby Brissett | QB |
15 | 318 | Jordan Thomas | TE |
15 | 319 | Ricky Seals-Jones | TE |
15 | 320 | Jimmy Garoppolo | QB |
15 | 321 | Justin Watson | WR |
15 | 322 | Andy Dalton | QB |
15 | 323 | Gardner Minshew | QB |
15 | 324 | Dan Arnold | TE |
15 | 325 | Kyle Allen | QB |
15 | 326 | Ross Dwelley | TE |
15 | 327 | Philip Rivers | QB |
15 | 328 | Adam Vinatieri | K |
15 | 329 | Tommy Sweeney | TE |
15 | 330 | Derek Carr | QB |
15 | 331 | Mitch Trubisky | QB |
15 | 332 | Trevon Wesco | TE |
15 | 333 | Jace Sternberger | TE |
15 | 334 | Devlin Hodges | QB |
15 | 335 | Drew Lock | QB |
15 | 336 | Cedrick Wilson | WR |
15 | 337 | David Blough | QB |
15 | 338 | Marcedes Lewis | TE |
15 | 339 | Luke Willson | TE |
15 | 340 | Dwayne Haskins | QB |
15 | 341 | Taysom Hill | QB |
15 | 342 | Anthony Sherman | RB |
15 | 343 | Clive Walford | TE |
15 | 344 | De'Lance Turner | RB |
15 | 345 | Justin Tucker | K |
15 | 346 | Eli Manning | QB |
15 | 347 | Mason Crosby | K |
15 | 348 | Wil Lutz | K |
15 | 349 | Greg Zuerlein | K |
15 | 350 | Tanner Hudson | TE |
15 | 351 | Jake Elliott | K |
15 | 352 | Harrison Butker | K |
15 | 353 | Matt Gay | K |
15 | 354 | Jason Myers | K |
15 | 355 | Younghoe Koo | K |
15 | 356 | Dan Bailey | K |
15 | 357 | Derek Watt | RB |
16 | 358 | Wendell Smallwood | RB |
16 | 359 | Damion Willis | WR |
16 | 360 | Ka'imi Fairbairn | K |
16 | 361 | Austin Seibert | K |
16 | 362 | Marquise Goodwin | WR |
16 | 363 | Damiere Byrd | WR |
16 | 364 | Michael Badgley | K |
16 | 365 | Robbie Gould | K |
16 | 366 | Brett Maher | K |
16 | 367 | Chris Moore | WR |
16 | 368 | Ryan Succop | K |
16 | 369 | Joey Slye | K |
16 | 370 | Chris Boswell | K |
16 | 371 | Khadarel Hodge | WR |
16 | 372 | Zane Gonzalez | K |
16 | 373 | Keith Smith | RB |
16 | 374 | Josh Lambo | K |
16 | 375 | Damien Harris | RB |
16 | 376 | Mike Davis | RB |
16 | 377 | Matt Prater | K |
16 | 378 | Brandon Powell | WR |
16 | 379 | Stephen Hauschka | K |
16 | 380 | C.J. Prosise | RB |
16 | 381 | Sam Ficken | K |
16 | 382 | Cody Core | WR |
16 | 383 | Daniel Carlson | K |
16 | 384 | T.J. Yeldon | RB |
16 | 385 | Jason Sanders | K |
16 | 386 | Eddy Pineiro | K |
16 | 387 | Chad Williams | WR |
16 | 388 | Travis Homer | RB |
16 | 389 | Aldrick Rosas | K |
16 | 390 | Riley Ridley | WR |
16 | 391 | Green Bay Packers | DST |
16 | 392 | Dante Pettis | WR |
16 | 393 | Tyler Ervin | RB |
16 | 394 | Pittsburgh Steelers | DST |
16 | 395 | Minnesota Vikings | DST |
16 | 396 | Dwayne Washington | RB |
16 | 397 | Philadelphia Eagles | DST |
16 | 398 | Johnny Holton | WR |
16 | 399 | Cleveland Browns | DST |
16 | 400 | Taywan Taylor | WR |
16 | 401 | Houston Texans | DST |
16 | 402 | Dallas Cowboys | DST |
16 | 403 | Cam Sims | WR |
16 | 404 | Baltimore Ravens | DST |
16 | 405 | New York Jets | DST |
16 | 406 | Krishawn Hogan | WR |
16 | 407 | Mack Hollins | WR |
16 | 408 | Darrius Shepherd | WR |
16 | 409 | Indianapolis Colts | DST |
16 | 410 | New Orleans Saints | DST |
16 | 411 | Byron Pringle | WR |
16 | 412 | Tennessee Titans | DST |
16 | 413 | Richie James | WR |
16 | 414 | Andre Roberts | WR |
16 | 415 | New England Patriots | DST |
16 | 416 | Chicago Bears | DST |
16 | 417 | Scott Miller | WR |
16 | 418 | San Francisco 49ers | DST |
16 | 419 | Fred Brown | WR |
16 | 420 | Los Angeles Chargers | DST |
16 | 421 | Jacksonville Jaguars | DST |
16 | 422 | Mike Thomas | WR |
16 | 423 | Stanley Morgan Jr. | WR |
16 | 424 | Carolina Panthers | DST |
16 | 425 | Duke Williams | WR |
16 | 426 | Seattle Seahawks | DST |
16 | 427 | Tampa Bay Buccaneers | DST |
16 | 428 | Damion Ratley | WR |
16 | 429 | Atlanta Falcons | DST |
16 | 430 | Greg Dortch | WR |
16 | 431 | Trent Sherfield | WR |
16 | 432 | Los Angeles Rams | DST |
16 | 433 | Arizona Cardinals | DST |
16 | 434 | Buffalo Bills | DST |
16 | 435 | Cincinnati Bengals | DST |
16 | 436 | Kansas City Chiefs | DST |
16 | 437 | Denver Broncos | DST |
16 | 438 | Brandon McManus | K |
16 | 439 | Oakland Raiders | DST |
16 | 440 | Randy Bullock | K |
16 | 441 | Dustin Hopkins | K |
16 | 442 | Miami Dolphins | DST |
16 | 443 | Detroit Lions | DST |
16 | 444 | New York Giants | DST |
16 | 445 | Washington Redskins | DST |
16 | 446 | Chase McLaughlin | K |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.