Welcome to Week 2 RotoBallers. Below are our updated consensus Week 2 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- Joe Mixon plans to play in Week 2.
- Antonio Brown is expected to make his 2019 debut today.
- Le'Veon Bell was limited in practice Saturday, but expected to play.
- Mike Williams will likely play, but may be used sparingly.
- Sam Darnold is out with mono and miss multiple weeks.
- Keke Coutee is expected to play in Week 2.
- Sterling Shepard has been ruled out with a concussion.
- Darrius Guice was placed on IR with a torn meniscus.
- Albert Wilson has been ruled out with calf and hip injuries.
- Jordan Reed is out again with a concussion.
These rankings are a consensus from four of our lead fantasy football columnists - Nick Mariano, Pierre Camus, Bill Dubiel and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 2.
And in case you weren't aware, our very own Nick Mariano was ranked #11 overall last year out of ~120 industry experts, and was ranked #9 overall the year before. So be sure to follow his rankings every week!
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Week 2 Fantasy Football Rankings (PPR)
You can also see our Week 2 ranks for Half-PPR and Standard scoring.
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 9/15 at 10:30 am ET
Tier | Rank | Player Name | Pos | Nick | Pierre | Bill | Dom |
1 | 1 | Christian McCaffrey | RB | 1 | 1 | 1 | 1 |
1 | 2 | Alvin Kamara | RB | 2 | 3 | 3 | 2 |
1 | 3 | Ezekiel Elliott | RB | 4 | 5 | 2 | 3 |
1 | 4 | Saquon Barkley | RB | 3 | 2 | 4 | 5 |
1 | 5 | Julio Jones | WR | 5 | 6 | 5 | 6 |
1 | 6 | DeAndre Hopkins | WR | 6 | 13 | 11 | 4 |
1 | 7 | Nick Chubb | RB | 7 | 8 | 6 | 14 |
1 | 8 | Michael Thomas | WR | 11 | 4 | 7 | 16 |
2 | 9 | James Conner | RB | 8 | 9 | 13 | 8 |
2 | 10 | Dalvin Cook | RB | 10 | 11 | 10 | 9 |
2 | 11 | Davante Adams | WR | 17 | 7 | 12 | 7 |
2 | 12 | Keenan Allen | WR | 12 | 10 | 18 | 10 |
2 | 13 | Odell Beckham Jr. | WR | 15 | 15 | 15 | 15 |
2 | 14 | David Johnson | RB | 9 | 37 | 8 | 12 |
2 | 15 | Travis Kelce | TE | 16 | 17 | 17 | 17 |
2 | 16 | Todd Gurley | RB | 30 | 12 | 16 | 11 |
2 | 17 | JuJu Smith-Schuster | WR | 18 | 20 | 19 | 13 |
2 | 18 | Sammy Watkins | WR | 19 | 18 | 20 | 18 |
2 | 19 | Amari Cooper | WR | 25 | 16 | 21 | 19 |
3 | 20 | Austin Ekeler | RB | 13 | 22 | 24 | 22 |
3 | 21 | Chris Carson | RB | 14 | 24 | 25 | 24 |
3 | 22 | Adam Thielen | WR | 28 | 19 | 22 | 21 |
3 | 23 | Robert Woods | WR | 20 | 26 | 23 | 23 |
3 | 24 | Mike Evans | WR | 26 | 28 | 27 | 20 |
3 | 25 | Cooper Kupp | WR | 23 | 25 | 31 | 28 |
3 | 26 | Mark Ingram | RB | 27 | 14 | 26 | 42 |
3 | 27 | Julian Edelman | WR | 21 | 36 | 28 | 25 |
3 | 28 | D.J. Moore | WR | 37 | 21 | 33 | 32 |
3 | 29 | Chris Godwin | WR | 38 | 23 | 40 | 26 |
3 | 30 | George Kittle | TE | 31 | 27 | 32 | 39 |
3 | 31 | T.Y. Hilton | WR | 33 | 38 | 29 | 30 |
3 | 32 | Le'Veon Bell | RB | 24 | 69 | 9 | 29 |
3 | 33 | Josh Jacobs | RB | 34 | 34 | 30 | 34 |
4 | 34 | Derrick Henry | RB | 22 | 29 | 14 | 69 |
4 | 35 | Brandin Cooks | WR | 29 | 32 | 39 | 38 |
4 | 36 | Tyler Lockett | WR | 35 | 33 | 37 | 33 |
4 | 37 | Tyler Boyd | WR | 36 | 41 | 38 | 31 |
4 | 38 | Stefon Diggs | WR | 44 | 31 | 41 | 36 |
4 | 39 | Evan Engram | TE | 40 | 39 | 46 | 27 |
4 | 40 | Marlon Mack | RB | 39 | 50 | 36 | 43 |
4 | 41 | Alshon Jeffery | WR | 46 | 48 | 42 | 35 |
4 | 42 | Kerryon Johnson | RB | 47 | 44 | 44 | 37 |
4 | 43 | Antonio Brown | WR | 32 | 45 | #N/A | 54 |
4 | 44 | Kenny Golladay | WR | 48 | 47 | 35 | 46 |
4 | 45 | Calvin Ridley | WR | 54 | 35 | 48 | 41 |
4 | 46 | Josh Gordon | WR | 52 | 30 | 50 | 47 |
4 | 47 | Sony Michel | RB | 43 | 43 | 43 | 60 |
4 | 48 | Leonard Fournette | RB | 41 | 59 | 34 | 58 |
4 | 49 | Zach Ertz | TE | 50 | 49 | 45 | 49 |
4 | 50 | Tyrell Williams | WR | 42 | 46 | 54 | 51 |
5 | 51 | Allen Robinson | WR | 49 | 51 | 52 | 45 |
5 | 52 | Matt Breida | RB | 53 | 42 | 49 | 59 |
5 | 53 | John Brown | WR | 51 | 56 | 53 | 48 |
5 | 54 | Damien Williams | RB | 45 | 73 | 47 | 50 |
5 | 55 | DeSean Jackson | WR | 60 | 53 | 58 | 52 |
5 | 56 | Jarvis Landry | WR | 55 | 54 | 65 | 63 |
5 | 57 | O.J. Howard | TE | 65 | 57 | 59 | 57 |
5 | 58 | Aaron Jones | RB | 57 | 58 | 51 | 73 |
5 | 59 | Curtis Samuel | WR | 69 | 52 | 61 | 64 |
5 | 60 | Jamison Crowder | WR | 59 | 81 | 69 | 40 |
5 | 61 | Larry Fitzgerald | WR | 78 | 63 | 56 | 53 |
5 | 62 | Dede Westbrook | WR | 71 | 40 | 71 | 68 |
5 | 63 | James White | RB | 63 | 80 | 63 | 44 |
5 | 64 | Michael Gallup | WR | 67 | 61 | 64 | 66 |
5 | 65 | Delanie Walker | TE | 81 | 62 | 67 | 55 |
5 | 66 | LeSean McCoy | RB | 68 | 74 | 57 | 71 |
5 | 67 | Jared Cook | TE | 56 | 55 | 103 | 62 |
5 | 68 | Devonta Freeman | RB | 58 | 71 | 74 | 77 |
5 | 69 | Robby Anderson | WR | 73 | 72 | 60 | 76 |
5 | 70 | Marvin Jones | WR | 85 | 65 | 73 | 61 |
6 | 71 | Will Fuller | WR | 70 | 76 | 68 | 72 |
6 | 72 | Darren Waller | TE | 66 | 78 | 83 | 70 |
6 | 73 | John Ross | WR | 75 | 64 | 80 | 81 |
6 | 74 | Mark Andrews | TE | 77 | 70 | 76 | 79 |
6 | 75 | Duke Johnson | RB | 62 | 91 | 72 | 80 |
6 | 76 | Emmanuel Sanders | WR | 83 | 68 | 90 | 65 |
6 | 77 | Marquez Valdes-Scantling | WR | 91 | 67 | 81 | 67 |
6 | 78 | Devin Singletary | RB | 72 | 86 | 62 | 88 |
6 | 79 | Giovani Bernard | RB | 61 | 60 | 82 | 110 |
6 | 80 | Tarik Cohen | RB | 89 | 77 | 77 | 75 |
6 | 81 | D.K. Metcalf | WR | 79 | 66 | 85 | 90 |
6 | 82 | Christian Kirk | WR | 87 | 87 | 70 | 83 |
6 | 83 | Mike Williams | WR | 113 | 105 | 55 | 56 |
6 | 84 | Phillip Lindsay | RB | 76 | 84 | 79 | 91 |
6 | 85 | Chris Thompson | RB | 64 | 75 | 99 | 93 |
6 | 86 | T.J. Hockenson | TE | 82 | 85 | 87 | 78 |
6 | 87 | Miles Sanders | RB | 74 | 102 | 78 | 84 |
6 | 88 | Courtland Sutton | WR | 80 | 92 | 75 | 94 |
6 | 89 | Corey Davis | WR | 97 | 94 | 84 | 89 |
6 | 90 | Marquise Brown | WR | 86 | 97 | 93 | 95 |
6 | 91 | Donte Moncrief | WR | 102 | 95 | 94 | 82 |
7 | 92 | Vance McDonald | TE | 96 | 107 | 88 | 85 |
7 | 93 | David Montgomery | RB | 92 | 103 | 96 | 86 |
7 | 94 | Mecole Hardman | WR | 90 | 100 | 89 | 98 |
7 | 95 | Adrian Peterson | RB | 99 | 88 | 92 | 102 |
7 | 96 | David Njoku | TE | 104 | 79 | 91 | 108 |
7 | 97 | Ronald Jones II | RB | 95 | 93 | 104 | 105 |
7 | 98 | Austin Hooper | TE | 101 | 96 | 107 | 96 |
7 | 99 | Mohamed Sanu | WR | 105 | 99 | 106 | 97 |
7 | 100 | James Washington | WR | 123 | 89 | 95 | 100 |
7 | 101 | Kenyan Drake | RB | 98 | 120 | 102 | 103 |
7 | 102 | A.J. Brown | WR | 116 | 122 | 86 | 99 |
7 | 103 | Terry McLaurin | WR | 88 | 117 | 97 | 123 |
7 | 104 | Jimmy Graham | TE | 109 | 101 | 115 | 101 |
7 | 105 | Joe Mixon | RB | 130 | 109 | 117 | 74 |
7 | 106 | Latavius Murray | RB | 94 | 133 | 101 | 104 |
7 | 107 | Randall Cobb | WR | 112 | 82 | 124 | 115 |
7 | 108 | Greg Olsen | TE | 84 | 125 | 118 | 109 |
7 | 109 | Trey Quinn | WR | 133 | 98 | 125 | 92 |
7 | 110 | Devante Parker | WR | 110 | 126 | 108 | 106 |
7 | 111 | Ted Ginn | WR | 106 | 106 | 123 | 117 |
7 | 112 | Justin Jackson | RB | 100 | 121 | 110 | 122 |
8 | 113 | Eric Ebron | TE | 115 | 113 | 112 | 114 |
8 | 114 | Royce Freeman | RB | 107 | 138 | 109 | 111 |
8 | 115 | Geronimo Allison | WR | 155 | 90 | 114 | 112 |
8 | 116 | Marquise Goodwin | WR | 135 | 123 | 100 | 116 |
8 | 117 | D.J. Chark | WR | 117 | 140 | 98 | 119 |
8 | 118 | Tyler Eifert | TE | 114 | 119 | 121 | 126 |
8 | 119 | Danny Amendola | WR | 118 | 115 | 129 | 118 |
8 | 120 | Jack Doyle | TE | 121 | 132 | 122 | 113 |
8 | 121 | Willie Snead | WR | 141 | 83 | 134 | 132 |
8 | 122 | Deebo Samuel | WR | 119 | 134 | 120 | 124 |
8 | 123 | Kenny Stills | WR | 154 | 111 | 111 | 128 |
8 | 124 | Vernon Davis | TE | 108 | 129 | 132 | 137 |
8 | 125 | Anthony Miller | WR | 171 | 114 | 116 | 107 |
8 | 126 | Trey Burton | TE | 129 | 108 | 140 | 133 |
8 | 127 | Malcolm Brown | RB | 120 | 142 | 113 | 139 |
8 | 128 | Kyle Rudolph | TE | 125 | 128 | 136 | 129 |
8 | 129 | Rex Burkhead | RB | 142 | 104 | 138 | 134 |
8 | 130 | Dante Pettis | WR | 156 | 124 | 119 | 125 |
8 | 131 | Carlos Hyde | RB | 111 | 157 | 127 | 143 |
8 | 132 | Albert Wilson | WR | #N/A | 147 | 126 | 131 |
9 | 133 | Dion Lewis | RB | 134 | 149 | 137 | 121 |
9 | 134 | Chris Conley | WR | 139 | 118 | 144 | 141 |
9 | 135 | Daesean Hamilton | WR | 148 | 137 | 130 | 127 |
9 | 136 | Noah Fant | TE | 147 | 136 | 141 | 120 |
9 | 137 | Tre'Quan Smith | WR | 149 | 130 | 131 | 135 |
9 | 138 | Mike Gesicki | TE | 137 | 135 | 147 | 136 |
9 | 139 | Jordan Howard | RB | 126 | 153 | 133 | 149 |
9 | 140 | Adam Humphries | WR | 146 | 143 | 135 | 138 |
9 | 141 | Jason Witten | TE | 136 | 141 | 150 | 140 |
9 | 142 | Dallas Goedert | TE | 143 | 168 | 128 | 130 |
9 | 143 | Rashaad Penny | RB | 132 | 175 | 105 | 158 |
9 | 144 | Preston Williams | WR | 122 | 155 | 139 | 156 |
9 | 145 | Peyton Barber | RB | 138 | 148 | 146 | 153 |
9 | 146 | Cole Beasley | WR | 124 | 160 | 156 | 145 |
9 | 147 | Rashard Higgins | WR | 175 | 116 | 149 | 146 |
9 | 148 | Raheem Mostert | RB | 103 | 154 | 154 | 182 |
9 | 149 | Parris Campbell | WR | 140 | 150 | 153 | 151 |
9 | 150 | Paul Richardson | WR | 127 | 166 | 145 | 160 |
9 | 151 | Ito Smith | RB | 144 | 163 | 142 | 152 |
9 | 152 | Nyheim Hines | RB | 145 | 156 | 151 | 150 |
10 | 153 | Mike Davis | RB | 150 | 151 | 148 | 154 |
10 | 154 | Taylor Gabriel | WR | 158 | 159 | 143 | 144 |
10 | 155 | Jalen Richard | RB | 174 | 110 | 166 | 157 |
10 | 156 | Cody Latimer | WR | 93 | 131 | 200 | 184 |
10 | 157 | Zay Jones | WR | 170 | 145 | 152 | 147 |
10 | 158 | Phillip Dorsett | WR | 167 | 127 | 162 | 162 |
10 | 159 | Darren Sproles | RB | 131 | 158 | 175 | 165 |
10 | 160 | C.J. Anderson | RB | 152 | 174 | 155 | 155 |
10 | 161 | Hunter Renfrow | WR | 163 | 146 | 171 | 161 |
10 | 162 | Kalen Ballage | RB | 151 | 181 | 158 | 164 |
10 | 163 | Keke Coutee | WR | 189 | 162 | 161 | 148 |
10 | 164 | Jaylen Samuels | RB | 166 | 173 | 159 | 174 |
10 | 165 | Dare Ogunbowale | RB | 162 | 182 | 170 | 159 |
10 | 166 | Demarcus Robinson | WR | 165 | 178 | 165 | 166 |
10 | 167 | Justice Hill | RB | 179 | 164 | 157 | 175 |
10 | 168 | Gerald Everett | TE | 173 | 190 | 173 | 142 |
10 | 169 | Frank Gore | RB | 153 | 191 | 160 | 176 |
10 | 170 | Ryan Griffin | TE | 203 | 139 | #N/A | #N/A |
10 | 171 | Keesean Johnson | WR | 191 | 167 | 163 | 163 |
10 | 172 | Nelson Agholor | WR | 181 | 169 | 167 | 168 |
11 | 173 | Dontrelle Inman | WR | 172 | #N/A | #N/A | #N/A |
11 | 174 | C.J. Uzomah | TE | 161 | 172 | 184 | 173 |
11 | 175 | Breshad Perriman | WR | 169 | 176 | 176 | 171 |
11 | 176 | Deon Cain | WR | 201 | 144 | 180 | 170 |
11 | 177 | Ryan Grant | WR | 159 | 184 | 183 | 177 |
11 | 178 | Miles Boykin | WR | 200 | 165 | 172 | 167 |
11 | 179 | Cameron Brate | TE | 164 | 188 | 186 | 169 |
11 | 180 | Jamaal Williams | RB | 157 | 201 | 169 | 181 |
11 | 181 | Marqise Lee | WR | #N/A | 177 | 178 | 178 |
11 | 182 | Bilal Powell | RB | #N/A | 180 | #N/A | #N/A |
11 | 183 | Robert Foster | WR | #N/A | 193 | 177 | 172 |
11 | 184 | Bennie Fowler | WR | 168 | 170 | #N/A | 206 |
11 | 185 | Will Dissly | TE | 177 | 197 | 168 | 188 |
11 | 186 | Ty Montgomery | RB | 188 | 152 | 199 | 193 |
11 | 187 | Josh Reynolds | WR | #N/A | 189 | 181 | 179 |
11 | 188 | Chester Rogers | WR | 184 | #N/A | #N/A | #N/A |
11 | 189 | Travis Benjamin | WR | 128 | 208 | 203 | 200 |
11 | 190 | Hayden Hurst | TE | 178 | 185 | 190 | 189 |
11 | 191 | Tyler Higbee | TE | 182 | 198 | 187 | 187 |
11 | 192 | Blake Jarwin | TE | 193 | 186 | #N/A | #N/A |
11 | 193 | Cordarrelle Patterson | WR | 217 | 183 | 179 | 180 |
11 | 194 | Ian Thomas | TE | 183 | 187 | 198 | 195 |
11 | 195 | Alexander Mattison | RB | 180 | 217 | 185 | 183 |
11 | 196 | Damion Willis | WR | 160 | 204 | 204 | 199 |
11 | 197 | Jake Kumerow | WR | #N/A | 195 | 192 | 194 |
11 | 198 | Ryan Switzer | WR | 176 | 212 | #N/A | #N/A |
11 | 199 | Tony Pollard | RB | 186 | 205 | 189 | 198 |
11 | 200 | Virgil Green | TE | 190 | 200 | #N/A | #N/A |
11 | 201 | Geoff Swaim | TE | 196 | 194 | #N/A | #N/A |
11 | 202 | Dontrell Hilliard | RB | #N/A | 192 | 202 | 192 |
11 | 203 | Jaron Brown | WR | 209 | 161 | 208 | 207 |
11 | 204 | Jordan Akins | TE | 185 | 209 | #N/A | #N/A |
11 | 205 | Nick Vannett | TE | 194 | 211 | 193 | 191 |
11 | 206 | Chris Hogan | WR | 202 | 196 | 197 | 197 |
11 | 207 | J.J. Arcega-Whiteside | WR | 231 | 202 | 174 | 190 |
11 | 208 | Kendrick Bourne | WR | 255 | 179 | 182 | 185 |
11 | 209 | Gus Edwards | RB | 199 | 206 | 195 | 203 |
11 | 210 | Darrell Henderson | RB | 187 | 226 | 188 | 209 |
12 | 211 | Andy Isabella | WR | #N/A | 203 | 201 | 204 |
12 | 212 | Chad Beebe | WR | 230 | 171 | #N/A | 208 |
12 | 213 | Wayne Gallman | RB | 195 | #N/A | #N/A | 212 |
12 | 214 | Trayveon Williams | RB | 204 | #N/A | #N/A | #N/A |
12 | 215 | Irv Smith Jr. | TE | 206 | #N/A | #N/A | #N/A |
12 | 216 | Keelan Cole | WR | 233 | 207 | 194 | 196 |
12 | 217 | Adam Shaheen | TE | 192 | 223 | #N/A | #N/A |
12 | 218 | Richie James | WR | 197 | 218 | #N/A | #N/A |
12 | 219 | Keith Kirkwood | WR | #N/A | 213 | 205 | 205 |
12 | 220 | Jarius Wright | WR | 208 | #N/A | #N/A | #N/A |
12 | 221 | Darwin Thompson | RB | 205 | 230 | 196 | 202 |
12 | 222 | Charles Clay | TE | 220 | 199 | #N/A | #N/A |
12 | 223 | Chase Edmonds | RB | 212 | #N/A | 207 | 211 |
12 | 224 | J.D. McKissic | RB | 211 | #N/A | #N/A | #N/A |
12 | 225 | T.J. Yeldon | RB | 207 | 225 | 206 | 210 |
12 | 226 | Ryquell Armstead | RB | 213 | #N/A | #N/A | 213 |
12 | 227 | Jeff Wilson | RB | 214 | #N/A | #N/A | #N/A |
12 | 228 | Dawson Knox | TE | 210 | 219 | #N/A | #N/A |
12 | 229 | Jesse James | TE | 215 | 215 | #N/A | #N/A |
12 | 230 | Devontae Booker | RB | 216 | #N/A | #N/A | #N/A |
12 | 231 | Marcedes Lewis | TE | 218 | #N/A | #N/A | #N/A |
12 | 232 | Diontae Johnson | WR | 254 | 210 | 209 | 201 |
12 | 233 | Jonnu Smith | TE | 224 | 216 | #N/A | #N/A |
12 | 234 | James O'Shaughnessy | TE | 222 | 220 | #N/A | #N/A |
12 | 235 | Foster Moreau | TE | 221 | 221 | #N/A | #N/A |
12 | 236 | Jakeem Grant | WR | 229 | 214 | #N/A | #N/A |
12 | 237 | Ty Johnson | RB | 219 | 224 | #N/A | #N/A |
12 | 238 | Nick Boyle | TE | 223 | #N/A | #N/A | #N/A |
12 | 239 | Deandre Washington | RB | 225 | #N/A | #N/A | #N/A |
12 | 240 | Matt LaCosse | TE | 226 | #N/A | #N/A | #N/A |
12 | 241 | Robert Tonyan | TE | 227 | #N/A | #N/A | #N/A |
12 | 242 | Seth Roberts | WR | #N/A | 228 | #N/A | #N/A |
12 | 243 | Damien Harris | RB | 228 | #N/A | #N/A | #N/A |
13 | 244 | Patrick Mahomes | QB | 259 | 231 | 210 | 214 |
13 | 245 | Russell Shepard | WR | #N/A | 229 | #N/A | #N/A |
13 | 246 | Tom Brady | QB | 261 | 232 | 211 | 224 |
13 | 247 | Jeff Heuerman | TE | 242 | 222 | #N/A | #N/A |
13 | 248 | Rhett Ellison | RB | 232 | #N/A | #N/A | #N/A |
13 | 249 | Carson Wentz | QB | 265 | 236 | 213 | 216 |
13 | 250 | Lamar Jackson | QB | 260 | 233 | 218 | 219 |
13 | 251 | Deshaun Watson | QB | 262 | 244 | 212 | 215 |
13 | 252 | Matt Ryan | QB | 264 | 234 | 217 | 220 |
13 | 253 | Sam Darnold | QB | #N/A | #N/A | 234 | #N/A |
13 | 254 | Tommy Sweeney | TE | 234 | #N/A | #N/A | #N/A |
13 | 255 | Cam Newton | QB | 263 | 241 | 216 | 217 |
13 | 256 | Dak Prescott | QB | 267 | 238 | 214 | 218 |
13 | 257 | Tyler Kroft | TE | 235 | #N/A | #N/A | #N/A |
13 | 258 | Jared Goff | QB | 266 | 237 | 215 | 223 |
13 | 259 | Wendell Smallwood | RB | 236 | #N/A | #N/A | #N/A |
13 | 260 | Aaron Rodgers | QB | 272 | 235 | 219 | 221 |
13 | 261 | Josh Hill | TE | 237 | #N/A | #N/A | #N/A |
13 | 262 | Maxx Williams | TE | 238 | #N/A | #N/A | #N/A |
13 | 263 | Drew Brees | QB | 268 | 239 | 220 | 226 |
13 | 264 | Baker Mayfield | QB | 271 | 240 | 222 | 222 |
13 | 265 | Jordan Wilkins | RB | 239 | #N/A | #N/A | #N/A |
13 | 266 | Russell Wilson | QB | 270 | 242 | 221 | 227 |
13 | 267 | Benny Snell Jr. | RB | 240 | #N/A | #N/A | #N/A |
13 | 268 | Kelvin Harmon | WR | 241 | #N/A | #N/A | #N/A |
13 | 269 | Ben Roethlisberger | QB | 273 | 245 | 224 | 225 |
13 | 270 | Josh Allen | QB | 269 | 251 | 223 | 228 |
13 | 271 | Jordan Scarlett | RB | 243 | #N/A | #N/A | #N/A |
13 | 272 | Ameer Abdullah | RB | 244 | #N/A | #N/A | #N/A |
14 | 273 | Philip Rivers | QB | 278 | 248 | 225 | 229 |
14 | 274 | Jameis Winston | QB | 274 | 250 | 226 | 231 |
14 | 275 | Corey Clement | RB | 246 | #N/A | #N/A | #N/A |
14 | 276 | Andy Dalton | QB | 277 | 247 | 228 | 233 |
14 | 277 | Matthew Stafford | QB | 276 | 249 | 229 | 232 |
14 | 278 | Kirk Cousins | QB | 282 | 243 | 227 | 236 |
14 | 279 | Jeremy Sprinkle | TE | 247 | #N/A | #N/A | #N/A |
14 | 280 | Derek Carr | QB | 275 | 246 | 231 | 238 |
14 | 281 | C.J. Prosise | RB | 248 | #N/A | #N/A | #N/A |
14 | 282 | Kyler Murray | QB | 279 | 253 | 230 | 230 |
14 | 283 | Blake Bell | TE | 249 | #N/A | #N/A | #N/A |
14 | 284 | Jimmy Garoppolo | QB | 280 | 252 | 233 | 235 |
14 | 285 | Josh Adams | RB | 250 | #N/A | #N/A | #N/A |
14 | 286 | Trevor Davis | WR | 251 | #N/A | #N/A | #N/A |
14 | 287 | Marcus Mariota | QB | 281 | 255 | 232 | 237 |
14 | 288 | Demetrius Harris | TE | 252 | #N/A | #N/A | #N/A |
14 | 289 | Jacoby Brissett | QB | 283 | 258 | 236 | 234 |
14 | 290 | Mitch Trubisky | QB | 284 | 254 | 235 | 239 |
14 | 291 | Mike Boone | RB | 253 | #N/A | #N/A | #N/A |
14 | 292 | Case Keenum | QB | 285 | 256 | 237 | 240 |
14 | 293 | Javon Wims | WR | 256 | #N/A | #N/A | #N/A |
14 | 294 | Gardner Minshew | QB | 286 | 257 | 239 | 243 |
14 | 295 | Eli Manning | QB | 287 | 261 | 238 | 242 |
14 | 296 | Xavier Grimble | TE | 257 | #N/A | #N/A | #N/A |
14 | 297 | Joe Flacco | QB | 289 | 259 | 241 | 241 |
14 | 298 | Brian Hill | RB | 258 | #N/A | #N/A | #N/A |
14 | 299 | Ryan Fitzpatrick | QB | 288 | 262 | 240 | 244 |
14 | 300 | Josh Rosen | QB | 292 | 263 | 243 | 245 |
14 | 301 | Taysom Hill | QB | 293 | 264 | 242 | 246 |
14 | 302 | Dwayne Haskins | QB | 295 | 265 | 244 | 247 |
14 | 303 | Jarrett Stidham | QB | #N/A | 268 | #N/A | #N/A |
14 | 304 | Ryan Tannehill | QB | 294 | 266 | 245 | #N/A |
14 | 305 | Harrison Butker | K | 297 | 270 | 278 | 248 |
14 | 306 | Stephen Gostkowski | K | 296 | 269 | 279 | 249 |
14 | 307 | Trevor Siemian | QB | 290 | 260 | #N/A | #N/A |
14 | 308 | Justin Tucker | K | 300 | 271 | 280 | 250 |
14 | 309 | Greg Zuerlein | K | 298 | 272 | 281 | 251 |
14 | 310 | Wil Lutz | K | 299 | 273 | 282 | 252 |
14 | 311 | Jake Elliott | K | 301 | 274 | 283 | 253 |
14 | 312 | Ka'imi Fairbairn | K | 302 | 277 | 284 | 254 |
15 | 313 | Brett Maher | K | 303 | 275 | 286 | 255 |
15 | 314 | Robbie Gould | K | 309 | 276 | 285 | 256 |
15 | 315 | Matt Prater | K | 305 | 278 | 288 | 257 |
15 | 316 | Mason Crosby | K | 311 | 279 | 289 | 258 |
15 | 317 | Matt Bryant | K | 306 | 284 | 290 | 259 |
15 | 318 | Jason Myers | K | 312 | 280 | 287 | 260 |
15 | 319 | Chris Boswell | K | 310 | 281 | 292 | 261 |
15 | 320 | Michael Badgley | K | 307 | 288 | 291 | 262 |
15 | 321 | Austin Seibert | K | 308 | 285 | 293 | 264 |
15 | 322 | New England Patriots | DST | 328 | 302 | 246 | 276 |
15 | 323 | Dan Bailey | K | 317 | 283 | 294 | 263 |
15 | 324 | Baltimore Ravens | DST | 330 | 306 | 248 | 277 |
15 | 325 | Joey Slye | K | 304 | 289 | 298 | 270 |
15 | 326 | Steven Hauschka | K | 314 | 286 | 297 | 266 |
15 | 327 | Chicago Bears | DST | 334 | 305 | 247 | 278 |
15 | 328 | Adam Vinatieri | K | 316 | 290 | 295 | 265 |
15 | 329 | Houston Texans | DST | 329 | 307 | 253 | 279 |
15 | 330 | Buffalo Bills | DST | 336 | 304 | 250 | 281 |
15 | 331 | Cairo Santos | K | 313 | 291 | 300 | 267 |
15 | 332 | Dallas Cowboys | DST | 332 | 308 | 252 | 280 |
15 | 333 | Carolina Panthers | DST | 333 | 309 | 249 | 283 |
15 | 334 | Aldrick Rosas | K | 319 | 293 | 296 | 268 |
15 | 335 | Cleveland Browns | DST | 331 | 303 | 259 | 285 |
15 | 336 | Brandon McManus | K | 323 | 287 | 299 | 269 |
15 | 337 | Randy Bullock | K | 315 | 296 | 302 | 272 |
15 | 338 | Daniel Carlson | K | 320 | 294 | 301 | 271 |
15 | 339 | Denver Broncos | DST | 335 | 310 | 260 | 282 |
15 | 340 | Kansas City Chiefs | DST | 337 | 312 | 255 | 286 |
15 | 341 | Matt Gay | K | 318 | 298 | 304 | 274 |
15 | 342 | Dustin Hopkins | K | 322 | 297 | 303 | 273 |
15 | 343 | Los Angeles Chargers | DST | 343 | 311 | 258 | 284 |
15 | 344 | Tennessee Titans | DST | 338 | 313 | 257 | 291 |
15 | 345 | Josh Lambo | K | 324 | 295 | 305 | 275 |
15 | 346 | Jacksonville Jaguars | DST | 348 | 314 | 251 | 288 |
15 | 347 | Indianapolis Colts | DST | 344 | 316 | 262 | 287 |
15 | 348 | Green Bay Packers | DST | 341 | 315 | 266 | 289 |
15 | 349 | New York Giants | DST | 347 | 318 | 256 | 293 |
15 | 350 | Pittsburgh Steelers | DST | 340 | 317 | 271 | 290 |
15 | 351 | Minnesota Vikings | DST | 345 | 319 | 265 | 292 |
15 | 352 | San Francisco 49ers | DST | 342 | 322 | 261 | 296 |
15 | 353 | New York Jets | DST | 346 | 328 | 254 | 295 |
15 | 354 | Eddy Pineiro | K | 321 | 292 | 306 | #N/A |
15 | 355 | Philadelphia Eagles | DST | 349 | 324 | 263 | 294 |
15 | 356 | Cincinnati Bengals | DST | 339 | 323 | 273 | 297 |
15 | 357 | Seattle Seahawks | DST | 352 | 320 | 264 | 299 |
15 | 358 | Detroit Lions | DST | 350 | 321 | 269 | 300 |
16 | 359 | Zane Gonzalez | K | 325 | 299 | 307 | #N/A |
16 | 360 | Los Angeles Rams | DST | 353 | 325 | 268 | 298 |
16 | 361 | Jason Sanders | K | 326 | 300 | 309 | #N/A |
16 | 362 | Atlanta Falcons | DST | 356 | 327 | 267 | 303 |
16 | 363 | New Orleans Saints | DST | 355 | 326 | 270 | 302 |
16 | 364 | Washington Redskins | DST | 351 | 330 | 272 | 301 |
16 | 365 | Sam Ficken | K | 327 | 301 | #N/A | #N/A |
