X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Updated Week 3 PPR Rankings (Top 300)

Welcome to Week 3 RotoBallers. Below are our updated consensus Week 3 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:

These rankings are a consensus from four of our lead fantasy football columnists - Nick MarianoPierre CamusBill Dubiel and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 2.

And in case you weren't aware, our very own Nick Mariano was ranked #11 overall last year out of ~120 industry experts, and was ranked #9 overall the year before. So be sure to follow his rankings every week!

Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!

 

Week 3 Fantasy Football Rankings (PPR)

You can also see our Week 3 ranks for Half-PPR and Standard scoring.

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Last updated on Sunday 9/22 at 10:00 am ET

Tier Rank Player Name Pos Nick Pierre Bill Dom
1 1 Ezekiel Elliott RB 1 1 1 1
1 2 Dalvin Cook RB 4 3 2 3
1 3 Christian McCaffrey RB 2 5 4 2
1 4 Saquon Barkley RB 3 2 3 5
1 5 DeAndre Hopkins WR 6 4 7 4
1 6 Julio Jones WR 5 7 5 6
1 7 Alvin Kamara RB 9 9 8 8
1 8 David Johnson RB 8 8 9 12
1 9 Nick Chubb RB 10 14 6 9
2 10 Austin Ekeler RB 7 12 10 11
2 11 Keenan Allen WR 12 10 11 10
2 12 Davante Adams WR 15 6 12 13
2 13 Odell Beckham Jr. WR 11 20 18 7
2 14 Le'Veon Bell RB 20 11 16 14
2 15 Amari Cooper WR 19 13 15 15
2 16 Travis Kelce TE 16 17 17 17
2 17 Michael Thomas WR 17 19 22 16
2 18 Chris Carson RB 13 24 14 24
2 19 Sammy Watkins WR 22 15 20 23
3 20 Mike Evans WR 21 23 19 18
3 21 Todd Gurley RB 14 22 24 29
3 22 Aaron Jones RB 18 37 13 22
3 23 Chris Godwin WR 23 16 34 20
3 24 JuJu Smith-Schuster WR 27 28 21 19
3 25 Adam Thielen WR 26 21 26 26
3 26 Kenny Golladay WR 34 18 28 33
3 27 T.Y. Hilton WR 39 26 30 28
3 28 Cooper Kupp WR 29 30 36 30
3 29 Tyler Lockett WR 24 33 37 36
3 30 Stefon Diggs WR 43 25 32 31
3 31 Julian Edelman WR 30 31 48 25
3 32 Zach Ertz TE 28 27 44 39
3 33 James Conner RB 37 29 42 34
4 34 Robert Woods WR 35 38 38 32
4 35 Leonard Fournette RB 31 42 29 42
4 36 Mark Ingram RB 33 34 35 44
4 37 Larry Fitzgerald WR 36 36 39 38
4 38 Mark Andrews TE 55 39 31 27
4 39 Derrick Henry RB 25 60 25 43
4 40 Marlon Mack RB 38 58 23 37
4 41 Calvin Ridley WR 40 32 41 45
4 42 Brandin Cooks WR 32 48 40 40
4 43 Allen Robinson WR 41 41 49 35
4 44 Tyler Boyd WR 46 53 51 41
4 45 Sony Michel RB 47 43 33 69
4 46 George Kittle TE 44 49 54 49
4 47 D.J. Moore WR 48 51 52 46
4 48 John Brown WR 58 40 53 47
4 49 Marquise Brown WR 49 35 60 66
4 50 Matt Breida RB 45 71 45 50
4 51 Joe Mixon RB 56 44 56 60
4 52 David Montgomery RB 50 50 43 73
5 53 Mike Williams WR 57 54 55 52
5 54 Emmanuel Sanders WR 60 45 67 51
5 55 Christian Kirk WR 54 46 59 64
5 56 Josh Jacobs RB 51 69 47 58
5 57 Evan Engram TE 59 55 58 55
5 58 Josh Gordon WR 52 52 64 67
5 59 Tyrell Williams WR 53 63 63 56
5 60 Will Fuller WR 61 65 68 54
5 61 Curtis Samuel WR 63 66 57 63
5 62 Kerryon Johnson RB 42 91 50 71
5 63 Darren Waller TE 68 79 65 57
5 64 Devonta Freeman RB 62 74 61 74
5 65 Jarvis Landry WR 78 64 70 61
5 66 D.K. Metcalf WR 67 61 73 72
5 67 Nelson Agholor WR 65 72 46 92
5 68 Marvin Jones WR 76 56 80 68
5 69 Greg Olsen TE 69 96 66 62
5 70 Phillip Lindsay RB 73 73 72 75
5 71 John Ross WR 70 68 75 87
5 72 Vance McDonald TE 89 57 84 70
5 73 Austin Hooper TE 85 62 76 78
5 74 Frank Gore RB 66 59 99 86
5 75 Terry McLaurin WR 75 87 69 83
6 76 Miles Sanders RB 74 93 71 77
6 77 Damien Williams RB #N/A #N/A 74 84
6 78 LeSean McCoy RB 83 84 78 80
6 79 Mecole Hardman WR 71 81 81 94
6 80 O.J. Howard TE 84 70 89 85
6 81 Sterling Shepard WR 79 89 91 76
6 82 Delanie Walker TE 90 78 88 79
6 83 Courtland Sutton WR 88 67 87 95
6 84 James Washington WR 92 95 100 53
6 85 Marquez Valdes-Scantling WR 82 92 85 81
6 86 Randall Cobb WR 91 47 96 107
6 87 Demarcus Robinson WR 72 97 86 97
6 88 Raheem Mostert RB 77 88 83 104
6 89 Royce Freeman RB 81 103 79 93
6 90 Jamison Crowder WR 96 99 97 65
6 91 D.J. Chark WR 86 83 82 106
6 92 Duke Johnson RB 97 77 93 91
7 93 Robby Anderson WR 87 94 94 90
7 94 Deebo Samuel WR 95 90 95 98
7 95 Peyton Barber RB 80 80 77 149
7 96 T.J. Hockenson TE 93 85 112 96
7 97 Chris Conley WR 109 98 108 82
7 98 Tarik Cohen RB 108 86 102 102
7 99 Corey Davis WR 99 116 98 89
7 100 Eric Ebron TE 110 101 92 101
7 101 Carlos Hyde RB 102 110 101 103
7 102 Chris Thompson RB 98 102 113 105
7 103 Dede Westbrook WR 94 106 90 128
7 104 Marquise Goodwin WR 100 107 106 112
7 105 Mohamed Sanu WR 111 112 111 99
7 106 Jimmy Graham TE 114 108 103 109
7 107 Danny Amendola WR 118 76 123 117
7 108 Kenyan Drake RB 101 105 110 121
7 109 Geronimo Allison WR 128 100 114 100
7 110 Malcolm Brown RB 105 104 127 110
7 111 Jared Cook TE 106 126 107 108
7 112 Adrian Peterson RB 104 139 105 111
7 113 Will Dissly TE 117 113 118 113
7 114 Trey Burton TE 121 109 121 120
8 115 Cole Beasley WR 113 82 116 161
8 116 A.J. Brown WR 122 115 119 116
8 117 Alshon Jeffery WR #N/A 161 153 48
8 118 Rex Burkhead RB 107 121 137 122
8 119 Kenny Stills WR 125 124 129 115
8 120 Jason Witten TE 124 114 122 136
8 121 Trey Quinn WR 134 118 125 119
8 122 Kyle Rudolph TE 123 129 132 114
8 123 Rashaad Penny RB 120 149 104 134
8 124 Devin Smith WR 116 123 120 156
8 125 Keke Coutee WR 141 128 126 123
8 126 Keesean Johnson WR 138 127 130 124
8 127 Jaylen Samuels RB 136 134 109 143
8 128 Tyler Eifert TE 131 130 136 126
8 129 J.J. Arcega-Whiteside WR 103 135 124 162
8 130 Anthony Miller WR 148 131 135 118
8 131 Noah Fant TE 139 120 141 133
9 132 Ted Ginn WR 129 138 139 131
9 133 Demetrius Harris TE 135 136 #N/A #N/A
9 134 Phillip Dorsett WR 119 117 162 148
9 135 Jack Doyle TE 145 133 140 130
9 136 Willie Snead WR 154 125 144 125
9 137 Latavius Murray RB 112 157 133 152
9 138 Devante Parker WR 127 147 131 163
9 139 Preston Williams WR #N/A 132 134 160
9 140 Giovani Bernard RB 133 153 148 139
9 141 Dante Pettis WR 137 144 161 132
9 142 Miles Boykin WR 147 145 145 141
9 143 Justice Hill RB 157 111 158 157
9 144 Justin Jackson RB 115 143 138 192
9 145 Rashard Higgins WR 163 148 152 127
9 146 Tony Pollard RB 130 155 151 155
9 147 Jordan Howard RB 140 159 142 154
9 148 Ronald Jones II RB 153 122 146 174
9 149 Gerald Everett TE 152 137 173 142
9 150 Damiere Byrd WR 126 141 167 170
9 151 Parris Campbell WR 165 146 149 144
9 152 Jamaal Williams RB 150 152 155 158
9 153 Ito Smith RB 146 150 154 165
10 154 Vernon Davis TE 142 186 150 140
10 155 Paul Richardson WR 149 162 165 146
10 156 Adam Humphries WR 143 166 171 147
10 157 Donte Moncrief WR 155 167 172 135
10 158 Dion Lewis RB 159 164 157 150
10 159 Zay Jones WR 178 151 163 151
10 160 Cody Latimer WR #N/A 160 156 167
10 161 Tre'Quan Smith WR 158 172 177 138
10 162 Alexander Mattison RB 160 173 159 153
10 163 Hunter Renfrow WR 164 171 143 171
10 164 Mike Davis RB 162 174 160 164
10 165 Mike Gesicki TE 170 185 168 137
10 166 Taylor Gabriel WR 173 156 164 168
10 167 Daesean Hamilton WR 167 168 176 166
10 168 Jalen Richard RB 171 165 169 176
10 169 Diontae Johnson WR 204 119 180 178
10 170 Kalen Ballage RB 161 182 170 175
10 171 Tyler Higbee TE 186 #N/A 147 189
10 172 Darwin Thompson RB 144 154 189 209
10 173 Nyheim Hines RB 191 158 166 182
10 174 Deon Cain WR 174 170 178 177
11 175 Gus Edwards RB 168 199 185 159
11 176 Blake Jarwin TE 151 188 190 187
11 177 Breshad Perriman WR 169 183 183 184
11 178 Geoff Swaim TE 194 169 187 169
11 179 Ryan Griffin TE 197 142 193 188
11 180 Ryan Grant WR 176 176 181 190
11 181 Darren Sproles RB #N/A 175 175 193
11 182 De'Anthony Thomas WR 181 #N/A #N/A #N/A
11 183 Cameron Brate TE 175 194 186 173
11 184 Dontrelle Inman WR 182 #N/A #N/A #N/A
11 185 Bennie Fowler WR 179 178 179 194
11 186 Jeff Wilson RB 172 180 199 #N/A
11 187 Hayden Hurst TE 207 140 198 191
11 188 Dare Ogunbowale RB 187 181 188 183
11 189 Damion Ratley WR 185 #N/A #N/A #N/A
11 190 Richie James WR 180 184 197 180
11 191 Travis Benjamin WR 166 189 194 195
11 192 C.J. Uzomah TE 189 190 184 186
11 193 James O'Shaughnessy TE 188 #N/A #N/A #N/A
11 194 Damion Willis WR 183 #N/A 201 185
11 195 Ty Johnson RB 156 210 206 #N/A
11 196 Chad Beebe WR 195 163 219 #N/A
11 197 Ty Montgomery RB 190 191 195 197
11 198 T.J. Yeldon RB 177 192 202 210
11 199 Josh Reynolds WR 216 193 200 172
11 200 Jakeem Grant WR 196 #N/A #N/A #N/A
11 201 Cordarrelle Patterson WR 184 200 203 198
11 202 TJ Jones WR 198 #N/A #N/A #N/A
11 203 Robert Foster WR 201 196 205 204
11 204 Virgil Green TE 206 198 #N/A #N/A
11 205 Chase Edmonds RB 199 204 207 201
11 206 Jaron Brown WR 218 195 204 199
11 207 Jake Kumerow WR #N/A 201 208 203
11 208 Darrell Henderson RB 200 212 211 208
11 209 Malik Turner WR 210 206 209 206
11 210 Jordan Akins TE 208 #N/A #N/A #N/A
11 211 Jarius Wright WR 213 202 214 205
11 212 Bilal Powell RB 209 #N/A #N/A #N/A
11 213 J.D. McKissic RB 193 #N/A 225 #N/A
12 214 D'Ernest Johnson RB #N/A 203 215 #N/A
12 215 Jordan Wilkins RB 222 209 196 212
12 216 C.J. Prosise RB 217 208 216 202
12 217 Demaryius Thomas WR 211 #N/A #N/A #N/A
12 218 Matt LaCosse TE 212 #N/A #N/A #N/A
12 219 Justin Hardy WR 236 205 210 207
12 220 Benny Snell Jr. RB 230 211 212 211
12 221 Ryquell Armstead RB 215 #N/A 218 #N/A
12 222 Wayne Gallman RB 214 #N/A 220 #N/A
12 223 Deandre Washington RB #N/A #N/A 217 #N/A
12 224 Dontrell Hilliard RB 219 #N/A #N/A #N/A
12 225 Maxx Williams TE 220 #N/A #N/A #N/A
12 226 Ameer Abdullah RB 221 #N/A 222 #N/A
12 227 Marqise Lee WR 270 207 213 200
12 228 Charles Clay TE 223 #N/A #N/A #N/A
12 229 Chester Rogers WR 224 #N/A #N/A #N/A
12 230 Mark Walton RB #N/A #N/A 224 #N/A
12 231 Wendell Smallwood RB 227 #N/A 223 #N/A
12 232 Tajae Sharpe WR 225 #N/A #N/A #N/A
12 233 Nick Boyle TE 226 #N/A #N/A #N/A
12 234 Elijhaa Penny RB #N/A #N/A 228 #N/A
12 235 Nick Vannett TE 229 #N/A #N/A #N/A
12 236 Devontae Booker RB 238 #N/A 221 #N/A
12 237 Russell Shepard WR 231 #N/A #N/A #N/A
12 238 Jeff Heuerman TE 232 #N/A #N/A #N/A
12 239 Patrick Mahomes QB 276 213 229 213
12 240 Irv Smith Jr. TE 233 #N/A #N/A #N/A
12 241 Dak Prescott QB 275 215 232 214
12 242 Lamar Jackson QB 277 214 230 215
12 243 Blake Bell TE 234 #N/A #N/A #N/A
12 244 Levine Toilolo TE 235 #N/A #N/A #N/A
12 245 Deshaun Watson QB 278 217 233 216
13 246 Tom Brady QB 279 218 231 219
13 247 Dawson Knox TE 237 #N/A #N/A #N/A
13 248 Matt Ryan QB 280 216 236 218
13 249 Aaron Rodgers QB 281 219 237 217
13 250 James Develin RB 239 #N/A #N/A #N/A
13 251 Josh Allen QB 283 220 235 220
13 252 Russell Wilson QB 282 223 234 221
13 253 Jonathan Williams RB 240 #N/A #N/A #N/A
13 254 Reggie Bonnafon RB 254 #N/A 226 #N/A
13 255 Jesse James TE 241 #N/A #N/A #N/A
13 256 Kyler Murray QB 285 221 239 222
13 257 Jonnu Smith TE 242 #N/A #N/A #N/A
13 258 Carson Wentz QB 284 226 238 224
13 259 Jeremy Sprinkle TE 243 #N/A #N/A #N/A
13 260 Jared Goff QB 287 224 240 225
13 261 Allen Hurns WR 244 #N/A #N/A #N/A
13 262 Jameis Winston QB 286 222 243 227
13 263 Kelvin Harmon WR 245 #N/A #N/A #N/A
13 264 Darren Fells TE 246 #N/A #N/A #N/A
13 265 Philip Rivers QB 288 225 244 228
13 266 Chris Hogan WR 247 #N/A #N/A #N/A
13 267 Matthew Stafford QB 291 227 245 226
13 268 Baker Mayfield QB 289 230 247 223
13 269 Jimmy Garoppolo QB 290 228 241 231
13 270 Tommy Sweeney TE 248 #N/A #N/A #N/A
13 271 Kirk Cousins QB 292 231 242 229
13 272 Ian Thomas TE 249 #N/A #N/A #N/A
13 273 Zach Line RB 250 #N/A #N/A #N/A
13 274 Jacoby Brissett QB 293 232 246 230
13 275 Logan Paulsen TE 251 #N/A #N/A #N/A
14 276 Mitch Trubisky QB 294 229 249 233
14 277 Ryan Izzo TE 252 #N/A #N/A #N/A
14 278 Andy Dalton QB 295 235 250 232
14 279 Jordan Scarlett RB 253 #N/A #N/A #N/A
14 280 Josh Bellamy WR 255 #N/A #N/A #N/A
14 281 Mason Rudolph QB 297 234 251 238
14 282 Daniel Jones QB 296 236 253 236
14 283 Marcus Mariota QB 299 237 252 235
14 284 Tavon Austin WR 256 #N/A #N/A #N/A
14 285 Joe Flacco QB 301 233 255 237
14 286 Derek Carr QB 302 238 254 234
14 287 Rhett Ellison RB 257 #N/A #N/A #N/A
14 288 Brian Hill RB 258 #N/A #N/A #N/A
14 289 Gardner Minshew QB 298 239 257 241
14 290 Jamize Olawale RB 259 #N/A #N/A #N/A
14 291 Case Keenum QB 304 240 256 240
14 292 Brandon Bolden RB 260 #N/A #N/A #N/A
14 293 Teddy Bridgewater QB 300 242 258 243
14 294 D.J. Foster RB 261 #N/A #N/A #N/A
14 295 Alex Erickson WR 262 #N/A #N/A #N/A
14 296 Luke Falk QB 305 243 260 242
14 297 Josh Rosen QB 303 241 262 245
14 298 Robert Tonyan TE 263 #N/A #N/A #N/A
14 299 Tyler Ervin RB 264 #N/A #N/A #N/A
14 300 Ryan Fitzpatrick QB 308 246 259 244
14 301 Adam Shaheen TE 265 #N/A #N/A #N/A
14 302 Eli Manning QB 309 245 263 246
14 303 Andy Janovich RB 266 #N/A #N/A #N/A
14 304 Andre Roberts WR 267 #N/A #N/A #N/A
14 305 Josh Hill TE 268 #N/A #N/A #N/A
14 306 Corey Clement RB 269 #N/A #N/A #N/A
14 307 Taysom Hill QB 307 244 261 #N/A
14 308 Keelan Doss WR 271 #N/A #N/A #N/A
14 309 Kendrick Bourne WR 272 #N/A #N/A #N/A
14 310 Kyle Allen QB 306 #N/A #N/A 239
14 311 Mo Alie-Cox TE 273 #N/A #N/A #N/A
14 312 Stephen Gostkowski K 311 247 294 247
14 313 Harrison Butker K 313 248 292 249
14 314 Greg Zuerlein K 312 251 293 250
15 315 Justin Tucker K 315 249 296 251
15 316 Brett Maher K 316 252 295 248
15 317 Robbie Gould K 317 250 297 252
15 318 Mason Crosby K 314 254 300 253
15 319 Ka'imi Fairbairn K 323 253 298 254
15 320 Jake Elliott K 318 256 302 255
15 321 Jason Myers K 320 255 303 256
15 322 Joey Slye K 321 263 299 257
15 323 Matt Bryant K 319 258 305 260
15 324 Matt Prater K 324 257 304 258
15 325 Zane Gonzalez K 329 261 306 259
15 326 Wil Lutz K 325 264 301 266
15 327 Eddy Pineiro K 328 259 308 264
15 329 New England Patriots DST 344 279 264 275
15 330 Dan Bailey K 326 266 307 263
15 331 Steven Hauschka K 330 260 310 262
15 332 Matt Gay K 322 265 312 265
15 333 Dallas Cowboys DST 345 280 265 276
15 334 Chicago Bears DST 343 281 266 277
15 335 Austin Seibert K 331 267 311 261
15 336 Buffalo Bills DST 348 284 267 279
15 337 Michael Badgley K 327 262 317 274
15 338 Minnesota Vikings DST 346 283 274 278
15 339 Randy Bullock K 339 276 #N/A 273
15 340 Green Bay Packers DST 347 288 270 280
15 341 Cairo Santos K 336 269 313 267
15 342 Brandon McManus K 333 271 315 270
15 343 Seattle Seahawks DST 353 285 268 284
15 344 Aldrick Rosas K 335 270 314 272
15 345 Adam Vinatieri K 337 275 309 271
15 346 Josh Lambo K 334 273 316 269
15 347 Tennessee Titans DST 350 286 276 281
15 348 San Francisco 49ers DST 349 290 272 283
15 349 Jacksonville Jaguars DST 352 287 275 282
16 350 Los Angeles Rams DST 355 289 269 285
16 351 Dustin Hopkins K 340 272 318 268
16 352 Chris Boswell K 332 268 #N/A #N/A
16 353 Tampa Bay Buccaneers DST 351 291 273 286
16 354 Philadelphia Eagles DST 354 292 279 287
16 355 Los Angeles Chargers DST 357 298 271 288
16 356 Houston Texans DST 358 294 277 290
16 357 Carolina Panthers DST 359 296 281 291
16 358 Cleveland Browns DST 360 293 288 289
16 359 New Orleans Saints DST 356 300 284 292
16 360 Sam Ficken K 341 277 #N/A #N/A
16 361 Jason Sanders K 342 278 #N/A #N/A
16 362 Will Grier QB 310 #N/A #N/A #N/A
16 363 Detroit Lions DST 361 297 287 296
16 364 Daniel Carlson K 338 274 319 #N/A
16 365 Washington Redskins DST 363 306 278 295
16 366 Arizona Cardinals DST 364 295 285 299
16 367 Denver Broncos DST 362 302 290 294
16 368 Pittsburgh Steelers DST 369 299 280 302
16 369 Baltimore Ravens DST 365 305 291 293
16 370 Kansas City Chiefs DST 366 303 289 297
16 371 Indianapolis Colts DST 367 307 283 300
16 372 Atlanta Falcons DST 368 304 286 301
16 373 Cincinnati Bengals DST 370 309 282 298
16 374 New York Giants DST 371 301 #N/A #N/A
16 375 Oakland Raiders DST 373 308 #N/A #N/A
16 376 New York Jets DST 372 310 #N/A #N/A
16 377 Miami Dolphins DST 374 311 #N/A #N/A

More Weekly Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS