Welcome to Week 5 RotoBallers. Below are our updated consensus Week 5 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- Carlos Hyde is inactive for Week 5
- Michael Thomas Sitting Out Monday After Altercation With Teammate
- Julio Jones is officially out for Week 5
- Broncos-Patriots Postponed Monday, Moved To Next Sunday
- Titans Close Facility Again After New Positive COVID-19 Test
- Julio Jones To Test Hamstring Ailment In Pregame Warmups
- Cincinnati Expects Joe Mixon To Play Sunday
- Raheem Mostert, Deebo Samuel On Track To Suit Up Sunday
- Noah Fant Ruled Out For Week 5
- K.J. Hamler Ruled Out Against Patriots
- Phillip Lindsay Was On Track To Return After Three-Week Absence
- Drew Lock Questionable For Monday Night
- Jets Activate Le'Veon Bell From Injured Reserve
- Breshad Perriman Likely Out Sunday Versus Cardinals
- Le'Veon Bell will be activated this week
- Cam Akers (ribs) is set to return in Week 5
- Cardinals-Jets On Track To Play Sunday
- Chargers Put Austin Ekeler On Injured Reserve
- David Njoku Expected To Be Activated For This Weekend
- Jimmy Garoppolo To Start Against Dolphins
- DeSean Jackson, Alshon Jeffery Ruled Out For Week 5
- Mike Evans is confirmed active for the game
- Leonard Fournette is officially active for Week 5
- Titans-Bills game scheduled for Sunday is being moved to Tuesday at 6 pm
- Leonard Fournette Doubtful To Play Thursday
- Chris Godwin, LeSean McCoy Ruled Out For Thursday Night
- Sam Darnold Out Sunday, Joe Flacco To Start Against Cardinals
- Titans Put Corey Davis On COVID-19 List
- Zack Moss Could Return In Week 5
- Cole Beasley Expected To Play In Week 5
- Raheem Mostert Returning To Practice
- DeVante Parker Expected To Suit Up In Week 5
These rankings are a consensus from four of our lead fantasy football columnists - Nick Mariano, Pierre Camus, Brandon Murchison, Scott Engel, and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 5.
And in case you weren't aware, our very own Nick Mariano was ranked #11 overall in 2018 out of ~120 industry experts, and was ranked #9 overall the year before. So be sure to follow his rankings every week!
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Week 5 Fantasy Football Rankings (PPR)
You can also see our Week 5 ranks for Half-PPR and Standard scoring.
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 10/11 at 9:30 am ET after the Patriots-Broncos game was cancelled:
Tier | Rank | Player Name | Pos |
1 | 1 | Alvin Kamara | RB |
1 | 2 | Ezekiel Elliott | RB |
1 | 3 | DeAndre Hopkins | WR |
1 | 4 | Dalvin Cook | RB |
1 | 5 | Kareem Hunt | RB |
1 | 6 | Clyde Edwards-Helaire | RB |
1 | 7 | D.K. Metcalf | WR |
1 | 8 | James Robinson | RB |
1 | 9 | Adam Thielen | WR |
2 | 10 | Tyreek Hill | WR |
2 | 11 | Tyler Lockett | WR |
2 | 12 | Mike Davis | RB |
2 | 13 | Josh Jacobs | RB |
2 | 14 | Stefon Diggs | WR |
2 | 15 | Chris Carson | RB |
2 | 16 | Amari Cooper | WR |
2 | 17 | George Kittle | TE |
3 | 18 | Derrick Henry | RB |
3 | 20 | Keenan Allen | WR |
3 | 21 | Travis Kelce | TE |
3 | 22 | Calvin Ridley | WR |
3 | 23 | James Conner | RB |
3 | 24 | Allen Robinson II | WR |
3 | 25 | Jonathan Taylor | RB |
3 | 26 | Joe Mixon | RB |
3 | 27 | Todd Gurley II | RB |
3 | 28 | Mike Evans | WR |
3 | 29 | D.J. Chark Jr. | WR |
3 | 30 | Robby Anderson | WR |
3 | 31 | JuJu Smith-Schuster | WR |
3 | 32 | Justin Jefferson | WR |
3 | 33 | Cooper Kupp | WR |
3 | 34 | Darren Waller | TE |
3 | 35 | David Johnson | RB |
3 | 36 | Robert Woods | WR |
3 | 37 | Antonio Gibson | RB |
4 | 38 | D.J. Moore | WR |
4 | 39 | Terry McLaurin | WR |
4 | 40 | CeeDee Lamb | WR |
4 | 41 | Will Fuller V | WR |
4 | 42 | DeVante Parker | WR |
4 | 43 | Mark Andrews | TE |
4 | 44 | Miles Sanders | RB |
4 | 45 | Kenyan Drake | RB |
4 | 46 | Tyler Boyd | WR |
4 | 47 | Diontae Johnson | WR |
4 | 48 | Marquise Brown | WR |
4 | 49 | Odell Beckham Jr. | WR |
4 | 50 | Jerick McKinnon | RB |
4 | 51 | Ronald Jones II | RB |
5 | 52 | Devin Singletary | RB |
5 | 53 | Darius Slayton | WR |
5 | 54 | Michael Gallup | WR |
5 | 55 | Jamison Crowder | WR |
5 | 56 | Golden Tate | WR |
5 | 57 | A.J. Brown | WR |
5 | 58 | Hunter Henry | TE |
5 | 59 | John Brown | WR |
5 | 60 | Myles Gaskin | RB |
5 | 61 | Jarvis Landry | WR |
5 | 62 | Deebo Samuel | WR |
5 | 63 | David Montgomery | RB |
5 | 64 | T.Y. Hilton | WR |
5 | 65 | Tyler Higbee | TE |
5 | 66 | Tee Higgins | WR |
5 | 67 | Laviska Shenault Jr. | WR |
5 | 68 | Devonta Freeman | RB |
5 | 69 | Scotty Miller | WR |
5 | 70 | Russell Gage | WR |
5 | 71 | Jonnu Smith | TE |
5 | 72 | Dalton Schultz | TE |
5 | 73 | Mark Ingram II | RB |
5 | 74 | Joshua Kelley | RB |
6 | 75 | Evan Engram | TE |
6 | 76 | Brandon Aiyuk | WR |
6 | 77 | Zach Ertz | TE |
6 | 78 | Le'Veon Bell | RB |
6 | 79 | Emmanuel Sanders | WR |
6 | 80 | Sammy Watkins | WR |
6 | 81 | Tre'Quan Smith | WR |
6 | 82 | Brandin Cooks | WR |
6 | 83 | Hunter Renfrow | WR |
6 | 84 | Hayden Hurst | TE |
6 | 85 | Mike Gesicki | TE |
6 | 86 | Greg Ward | WR |
6 | 87 | A.J. Green | WR |
6 | 88 | Zach Pascal | WR |
7 | 89 | Curtis Samuel | WR |
7 | 90 | Raheem Mostert | RB |
7 | 91 | Latavius Murray | RB |
7 | 92 | Cole Beasley | WR |
7 | 93 | Adam Humphries | WR |
7 | 94 | Randall Cobb | WR |
7 | 95 | Darrell Henderson | RB |
7 | 96 | Eric Ebron | TE |
7 | 97 | Malcolm Brown | RB |
7 | 98 | Christian Kirk | WR |
7 | 99 | Nyheim Hines | RB |
7 | 100 | D'Ernest Johnson | RB |
7 | 101 | Chase Edmonds | RB |
7 | 102 | Olamide Zaccheaus | RB |
7 | 103 | Preston Williams | WR |
7 | 104 | Mecole Hardman | WR |
7 | 105 | Mo Alie-Cox | TE |
7 | 106 | Jimmy Graham | TE |
7 | 107 | Anthony Miller | WR |
7 | 108 | Greg Olsen | TE |
7 | 109 | Keelan Cole | WR |
7 | 110 | Justin Jackson | RB |
7 | 111 | Damiere Byrd | WR |
8 | 112 | David Moore | WR |
8 | 113 | Larry Fitzgerald | WR |
8 | 114 | Henry Ruggs III | WR |
8 | 115 | J.K. Dobbins | RB |
8 | 116 | Isaiah Ford | WR |
8 | 117 | Austin Hooper | TE |
8 | 118 | Jared Cook | TE |
8 | 119 | Alexander Mattison | RB |
8 | 120 | Logan Thomas | TE |
8 | 121 | Rob Gronkowski | TE |
8 | 122 | Darnell Mooney | WR |
8 | 123 | Jeff Smith | WR |
8 | 124 | Dontrelle Inman | WR |
8 | 125 | Andy Isabella | WR |
8 | 126 | Frank Gore | RB |
8 | 127 | Drew Sample | TE |
8 | 128 | Kendrick Bourne | WR |
8 | 129 | Duke Johnson Jr. | RB |
8 | 130 | Nelson Agholor | WR |
8 | 131 | Jalen Guyton | WR |
8 | 132 | Zack Moss | RB |
9 | 133 | Brian Hill | RB |
9 | 134 | Jordan Akins | TE |
9 | 135 | Miles Boykin | WR |
9 | 136 | Kalif Raymond | WR |
9 | 137 | Chris Herndon IV | TE |
9 | 138 | Cordarrelle Patterson | WR |
9 | 139 | J.D. McKissic | RB |
9 | 140 | Gabriel Davis | WR |
9 | 141 | Ian Thomas | TE |
9 | 142 | Cedrick Wilson | WR |
9 | 143 | Chris Hogan | WR |
9 | 144 | Braxton Berrios | WR |
9 | 146 | James Washington | WR |
9 | 147 | Gus Edwards | RB |
9 | 148 | Chris Conley | WR |
9 | 149 | Demarcus Robinson | WR |
9 | 150 | Cam Akers | RB |
9 | 151 | Willie Snead IV | WR |
9 | 152 | Ke'Shawn Vaughn | RB |
9 | 153 | Tyler Eifert | TE |
10 | 154 | Darren Fells | TE |
10 | 155 | Chase Claypool | WR |
10 | 156 | Josh Reynolds | WR |
10 | 157 | Kenny Stills | WR |
10 | 158 | Chris Thompson | RB |
10 | 159 | Cameron Brate | TE |
10 | 160 | John Hightower | WR |
10 | 161 | Boston Scott | RB |
10 | 162 | Giovani Bernard | RB |
10 | 163 | Jeff Wilson Jr. | RB |
10 | 164 | Jordan Howard | RB |
10 | 165 | Dan Arnold | TE |
10 | 166 | Jack Doyle | TE |
10 | 167 | Jakeem Grant | WR |
10 | 168 | Kyle Rudolph | TE |
10 | 169 | Tony Pollard | RB |
10 | 170 | DaeSean Hamilton | WR |
11 | 171 | Van Jefferson | WR |
11 | 172 | Travis Homer | RB |
11 | 173 | Dawson Knox | TE |
11 | 174 | Matt Breida | RB |
11 | 175 | Dion Lewis | RB |
11 | 176 | OlaBisi Johnson | WR |
11 | 177 | Trent Taylor | WR |
11 | 178 | Zay Jones | WR |
11 | 179 | Travis Fulgham | WR |
11 | 180 | Mike Williams | WR |
11 | 181 | Wayne Gallman | RB |
11 | 182 | Isaiah Wright | WR |
11 | 183 | Jalen Richard | RB |
11 | 184 | Irv Smith Jr. | TE |
11 | 185 | Tyler Johnson | WR |
11 | 186 | Nick Vannett | TE |
11 | 187 | Devin Duvernay | WR |
11 | 188 | Jordan Wilkins | RB |
11 | 189 | Leonard Fournette | RB |
11 | 190 | Gerald Everett | TE |
11 | 191 | Deonte Harris | WR |
11 | 192 | Christian Blake | WR |
11 | 193 | Noah Fant | TE |
11 | 194 | Darrel Williams | RB |
11 | 195 | Auden Tate | WR |
12 | 196 | Damion Ratley | WR |
12 | 197 | Trey Burton | TE |
12 | 198 | Isaiah McKenzie | WR |
12 | 199 | Nick Boyle | TE |
12 | 200 | Jake Butt | TE |
12 | 201 | Cole Kmet | TE |
12 | 202 | Lamical Perine | RB |
12 | 203 | Dontrell Hilliard | RB |
12 | 204 | Jaydon Mickens | WR |
12 | 205 | Anthony Firkser | TE |
12 | 206 | Tyron Johnson | WR |
12 | 207 | Will Dissly | TE |
12 | 208 | Adam Trautman | TE |
12 | 209 | Benny Snell Jr. | RB |
12 | 210 | Peyton Barber | RB |
12 | 211 | David Njoku | TE |
12 | 212 | Anthony McFarland Jr. | RB |
12 | 213 | Devontae Booker | RB |
12 | 214 | Richard Rodgers | TE |
12 | 215 | James O'Shaughnessy | TE |
12 | 216 | Harrison Bryant | TE |
13 | 217 | Freddie Swain | WR |
13 | 218 | Daurice Fountain | WR |
13 | 219 | Jakobi Meyers | WR |
13 | 220 | Mike Thomas | WR |
13 | 221 | Ito Smith | RB |
13 | 222 | Ashton Dulin | WR |
13 | 223 | Deontay Burnett | WR |
13 | 224 | T.J. Yeldon | RB |
13 | 225 | Cyril Grayson Jr. | WR |
13 | 226 | DeeJay Dallas | RB |
13 | 227 | Vance McDonald | TE |
13 | 228 | Darwin Thompson | RB |
13 | 229 | Darrynton Evans | RB |
13 | 230 | JJ Arcega-Whiteside | WR |
13 | 231 | Kyle Juszczyk | RB |
13 | 232 | Antonio Gandy-Golden | WR |
13 | 233 | Jaylen Samuels | RB |
13 | 235 | Ryan Izzo | TE |
13 | 236 | Royce Freeman | RB |
13 | 237 | Corey Clement | RB |
13 | 238 | Noah Brown | WR |
13 | 239 | Tyler Kroft | TE |
13 | 240 | Donald Parham Jr. | TE |
13 | 241 | Collin Johnson | WR |
13 | 242 | J.J. Taylor | RB |
13 | 243 | Josh Hill | TE |
13 | 244 | KeeSean Johnson | WR |
13 | 245 | C.J. Board | WR |
13 | 246 | Trenton Cannon | RB |
13 | 247 | Jason Witten | TE |
13 | 248 | Chad Beebe | WR |
14 | 249 | Gunner Olszewski | WR |
14 | 250 | Ted Ginn Jr. | WR |
14 | 251 | C.J. Ham | RB |
14 | 252 | Ryan Nall | RB |
14 | 253 | Blake Bell | TE |
14 | 254 | Russell Wilson | QB |
14 | 255 | Seth Roberts | WR |
14 | 256 | K.J. Hill | WR |
14 | 257 | Patrick Mahomes II | QB |
14 | 258 | Albert Okwuegbunam | TE |
14 | 259 | Artavis Pierce | RB |
14 | 260 | Kaden Smith | TE |
14 | 261 | Alex Armah | RB |
14 | 262 | Dak Prescott | QB |
14 | 263 | Lamar Jackson | QB |
14 | 264 | Lawrence Cager | WR |
14 | 265 | Josh Allen | QB |
14 | 266 | Dare Ogunbowale | RB |
14 | 267 | Alec Ingold | RB |
14 | 268 | Josh Adams | RB |
15 | 269 | Kyler Murray | QB |
15 | 270 | Rashard Higgins | WR |
15 | 271 | Deshaun Watson | QB |
15 | 272 | Chris Manhertz | TE |
15 | 273 | Patrick Laird | RB |
15 | 274 | Drew Brees | QB |
15 | 275 | Adam Shaheen | TE |
15 | 276 | Teddy Bridgewater | QB |
15 | 277 | Foster Moreau | TE |
15 | 278 | Dede Westbrook | WR |
15 | 279 | JaMycal Hasty | RB |
15 | 280 | Ryan Griffin | TE |
15 | 281 | Brandon Powell | WR |
15 | 282 | Marcus Johnson | WR |
15 | 283 | Matt Ryan | QB |
15 | 284 | Quez Watkins | WR |
15 | 285 | Mike Boone | RB |
15 | 286 | Gardner Minshew II | QB |
15 | 287 | Kirk Cousins | QB |
15 | 288 | Dezmon Patmon | WR |
15 | 289 | Tom Brady | QB |
15 | 290 | Ben Roethlisberger | QB |
15 | 291 | Daniel Jones | QB |
15 | 292 | Jared Goff | QB |
15 | 293 | Pharoh Cooper | WR |
15 | 294 | C.J. Prosise | RB |
15 | 295 | Joe Burrow | QB |
15 | 296 | Demetrius Harris | TE |
15 | 297 | Justin Herbert | QB |
15 | 298 | Javon Wims | WR |
15 | 299 | MyCole Pruitt | TE |
15 | 300 | Tanner Hudson | TE |
15 | 301 | Patrick Ricard | RB |
15 | 302 | Donovan Peoples-Jones | WR |
15 | 303 | Dante Pettis | WR |
15 | 304 | Ryan Tannehill | QB |
15 | 305 | Ryan Fitzpatrick | QB |
15 | 306 | Jacob Hollister | TE |
15 | 307 | Eno Benjamin | RB |
15 | 308 | Justice Hill | RB |
15 | 309 | Derek Carr | QB |
15 | 310 | Philip Rivers | QB |
15 | 311 | Carson Wentz | QB |
15 | 312 | Nick Mullens | QB |
16 | 313 | Jimmy Garoppolo | QB |
16 | 314 | Baker Mayfield | QB |
16 | 315 | Jeremy McNichols | RB |
16 | 316 | Qadree Ollison | RB |
16 | 317 | Nick Foles | QB |
16 | 318 | Jarrett Stidham | QB |
16 | 319 | Devin Asiasi | TE |
16 | 320 | Isaiah Zuber | WR |
16 | 321 | Joe Flacco | QB |
16 | 322 | Kyle Allen | QB |
16 | 323 | Theo Riddick | RB |
16 | 324 | Ameer Abdullah | RB |
16 | 325 | Keith Smith | RB |
16 | 326 | Ross Dwelley | TE |
16 | 327 | Jakob Johnson | RB |
16 | 328 | Mack Hollins | WR |
16 | 329 | Justin Tucker | K |
16 | 330 | Diontae Spencer | WR |
16 | 331 | Taywan Taylor | WR |
16 | 332 | Harrison Butker | K |
16 | 333 | Wil Lutz | K |
16 | 334 | Cethan Carter | TE |
16 | 335 | Greg Zuerlein | K |
16 | 336 | Jason Myers | K |
16 | 337 | Jordan Thomas | TE |
16 | 338 | Robbie Gould | K |
16 | 339 | Lee Smith | TE |
16 | 340 | Zane Gonzalez | K |
16 | 341 | Darrell Daniels | TE |
16 | 342 | C.J. Beathard | QB |
16 | 343 | Rodrigo Blankenship | K |
16 | 344 | Joey Slye | K |
16 | 345 | Ka'imi Fairbairn | K |
17 | 346 | Lynn Bowden Jr. | RB |
17 | 347 | Luke Stocker | TE |
17 | 348 | Brandon Zylstra | WR |
17 | 349 | Stephen Gostkowski | K |
17 | 350 | Alex Erickson | WR |
17 | 351 | Michael Badgley | K |
17 | 352 | Ryan Succop | K |
17 | 353 | Virgil Green | TE |
17 | 354 | Anthony Sherman | RB |
17 | 355 | Jeremy Sprinkle | TE |
17 | 356 | Daniel Carlson | K |
17 | 357 | Randy Bullock | K |
17 | 358 | Trent Sherfield | WR |
17 | 359 | Jason Sanders | K |
17 | 360 | Reggie Gilliam | RB/TE |
17 | 361 | Levine Toilolo | TE |
17 | 362 | Graham Gano | K |
17 | 363 | Taysom Hill | QB |
17 | 364 | Jalen Hurts | QB |
17 | 365 | DeAndre Washington | RB |
17 | 366 | Sam Ficken | K |
17 | 367 | Elliott Fry | K |
17 | 368 | Marquez Callaway | WR |
17 | 369 | Josh Malone | WR |
17 | 370 | Los Angeles Rams | DST |
17 | 371 | Tampa Bay Buccaneers | DST |
17 | 372 | Tyler Conklin | TE |
17 | 373 | Nick Keizer | TE |
17 | 374 | Andy Janovich | RB |
17 | 375 | Arizona Cardinals | DST |
17 | 376 | Pittsburgh Steelers | DST |
17 | 377 | DeAndre Carter | WR |
17 | 378 | Stephen Anderson | TE |
17 | 379 | Jaeden Graham | TE |
17 | 380 | Steven Mitchell Jr. | WR |
17 | 381 | Tyler Bass | K |
17 | 382 | Sam Sloman | K |
17 | 383 | Chris Boswell | K |
18 | 384 | Dalton Keene | TE |
18 | 385 | Stephen Carlson | TE |
18 | 386 | Johnny Mundt | TE |
18 | 387 | Dan Bailey | K |
18 | 388 | Trevon Wesco | TE |
18 | 389 | Luke Willson | TE |
18 | 390 | Cam Sims | WR |
18 | 391 | Bennie Fowler III | WR |
18 | 392 | Jake Elliott | K |
18 | 393 | Derek Carrier | TE |
18 | 394 | Aldrick Rosas | K |
18 | 395 | Cairo Santos | K |
18 | 396 | Cody Parkey | K |
18 | 397 | Buddy Howell | RB |
18 | 398 | Jason Huntley | RB |
18 | 399 | Elijhaa Penny | RB |
18 | 400 | Byron Pringle | WR |
18 | 401 | Andre Roberts | WR |
18 | 402 | Johnny Holton | WR |
18 | 403 | Baltimore Ravens | DST |
18 | 404 | James Proche | WR |
18 | 405 | San Francisco 49ers | DST |
18 | 406 | Keelan Doss | WR |
18 | 407 | Indianapolis Colts | DST |
18 | 408 | Jason Moore | WR |
18 | 409 | Buffalo Bills | DST |
18 | 410 | New Orleans Saints | DST |
18 | 411 | Kansas City Chiefs | DST |
18 | 412 | Dustin Hopkins | K |
18 | 413 | Seattle Seahawks | DST |
18 | 414 | Chicago Bears | DST |
18 | 415 | Cleveland Browns | DST |
18 | 416 | Dallas Cowboys | DST |
18 | 417 | Philadelphia Eagles | DST |
18 | 418 | Houston Texans | DST |
18 | 419 | Tennessee Titans | DST |
18 | 420 | Los Angeles Chargers | DST |
18 | 421 | Atlanta Falcons | DST |
18 | 422 | Jacksonville Jaguars | DST |
18 | 423 | Washington Football Team | DST |
18 | 424 | New York Jets | DST |
18 | 425 | Miami Dolphins | DST |
18 | 426 | Carolina Panthers | DST |
18 | 427 | New York Giants | DST |
18 | 428 | Minnesota Vikings | DST |
18 | 429 | Robert Griffin III | QB |
18 | 430 | Mitchell Trubisky | QB |
18 | 431 | Cincinnati Bengals | DST |
18 | 432 | Las Vegas Raiders | DST |
18 | 433 | Younghoe Koo | K |
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!Win Big With RotoBaller
Be sure to also check out all of our other daily fantasy football articles and analysis to help you set those winning lineups, including this new RotoBaller YouTube video:More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.