Welcome to Week 9 RotoBallers. Below are our updated consensus Week 9 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- Dede Westbrook is officially inactive for Week 9.
- James Conner (shoulder) is reportedly unlikely to play in Week 9.
- Davante Adams is expected to return this week and is officially questionable.
- T.Y. Hilton (calf) is out for Week 9, and could be out for 3-4 weeks.
- DeSean Jackson (abdomen) said the plan is for him to play in Week 9.
- Adam Thielen (hamstring) is expected to play on Sunday.
- Patrick Mahomes (knee) has officially been ruled out this week.
- Lions placed Tra Carson (hamstring) on IR and signed running back Paul Perkins.
- Titans activated Ryan Succop (knee) from IR and waived Cody Parkey.
- Adrian Peterson (ankle) returned to a full practice on Friday and is expected to play.
- David Johnson (ankle) is expected to return in Week 10 against the Buccaneers.
- Adam Gase isn't optimistic that tight end Chris Herndon IV (hamstring) will play.
- Sterling Shepard (concussion) is set to return to action this week.
- Patriots are activating rookie wide receiver N'Keal Harry (ankle) from IR.
- Bruce Arians has ruled out tight end O.J. Howard (hamstring) for Week 9.
- Broncos placed quarterback Joe Flacco (neck) on season-ending IR.
These rankings are a consensus from four of our lead fantasy football columnists - Nick Mariano, Pierre Camus, Bill Dubiel and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 9.
And in case you weren't aware, our very own Nick Mariano was ranked #11 overall last year out of ~120 industry experts, and was ranked #9 overall the year before. So be sure to follow his rankings every week!
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
Week 9 Fantasy Football Rankings (PPR)
You can also see our Week 9 ranks for Half-PPR and Standard scoring.
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 11/3 at 8:00 am ET
Tier | Rank | Player Name | Pos |
1 | 1 | Dalvin Cook | RB |
1 | 2 | Christian McCaffrey | RB |
1 | 3 | Saquon Barkley | RB |
1 | 4 | Ezekiel Elliott | RB |
1 | 5 | Aaron Jones | RB |
1 | 6 | Leonard Fournette | RB |
1 | 7 | Nick Chubb | RB |
1 | 8 | Le'Veon Bell | RB |
1 | 9 | Amari Cooper | WR |
2 | 10 | Tevin Coleman | RB |
2 | 11 | DeAndre Hopkins | WR |
2 | 12 | Josh Jacobs | RB |
2 | 13 | Kenny Golladay | WR |
2 | 14 | Tyler Lockett | WR |
2 | 15 | Mike Evans | WR |
2 | 16 | Marlon Mack | RB |
2 | 17 | D.J. Chark | WR |
2 | 18 | Chris Godwin | WR |
2 | 19 | Julian Edelman | WR |
3 | 20 | Tyreek Hill | WR |
3 | 21 | Chris Carson | RB |
3 | 22 | Stefon Diggs | WR |
3 | 23 | Derrick Henry | RB |
3 | 24 | Adam Thielen | WR |
3 | 25 | George Kittle | TE |
3 | 26 | Darren Waller | TE |
3 | 27 | Travis Kelce | TE |
3 | 28 | Austin Ekeler | RB |
3 | 29 | Keenan Allen | WR |
3 | 30 | Allen Robinson | WR |
3 | 31 | Phillip Lindsay | RB |
3 | 32 | JuJu Smith-Schuster | WR |
3 | 33 | Odell Beckham Jr. | WR |
4 | 34 | Tyrell Williams | WR |
4 | 35 | John Brown | WR |
4 | 36 | Mark Ingram | RB |
4 | 37 | Hunter Henry | TE |
4 | 38 | Jaylen Samuels | RB |
4 | 39 | Michael Gallup | WR |
4 | 40 | Sony Michel | RB |
4 | 41 | Marvin Jones | WR |
4 | 42 | James White | RB |
4 | 43 | Golden Tate | WR |
4 | 44 | Courtland Sutton | WR |
4 | 45 | Evan Engram | TE |
4 | 46 | Melvin Gordon | RB |
4 | 47 | D.K. Metcalf | WR |
4 | 48 | Royce Freeman | RB |
4 | 49 | Davante Adams | WR |
4 | 50 | Mike Williams | WR |
4 | 51 | Jordan Howard | RB |
4 | 52 | Alshon Jeffery | WR |
5 | 53 | David Montgomery | RB |
5 | 54 | Robby Anderson | WR |
5 | 55 | Kenny Stills | WR |
5 | 56 | Emmanuel Sanders | WR |
5 | 57 | Zach Ertz | TE |
5 | 58 | Christian Kirk | WR |
5 | 59 | Curtis Samuel | WR |
5 | 60 | Carlos Hyde | RB |
5 | 61 | D.J. Moore | WR |
5 | 62 | Terry McLaurin | WR |
5 | 63 | LeSean McCoy | RB |
5 | 64 | Jamaal Williams | RB |
5 | 65 | Mark Andrews | TE |
5 | 66 | Jamison Crowder | WR |
5 | 67 | Jarvis Landry | WR |
5 | 68 | Eric Ebron | TE |
5 | 69 | Sammy Watkins | WR |
5 | 70 | Larry Fitzgerald | WR |
5 | 71 | Adrian Peterson | RB |
5 | 72 | Kenyan Drake | RB |
5 | 73 | Preston Williams | WR |
5 | 74 | Devin Singletary | RB |
5 | 75 | A.J. Brown | WR |
6 | 76 | Devante Parker | WR |
6 | 77 | Diontae Johnson | WR |
6 | 78 | Frank Gore | RB |
6 | 79 | Mark Walton | RB |
6 | 81 | Zach Pascal | WR |
6 | 82 | Corey Davis | WR |
6 | 83 | Chris Conley | WR |
6 | 84 | Miles Sanders | RB |
6 | 85 | Marquise Brown | WR |
6 | 86 | Ty Johnson | RB |
6 | 87 | Damien Williams | RB |
6 | 88 | Marquez Valdes-Scantling | WR |
6 | 89 | Demaryius Thomas | WR |
6 | 90 | Cole Beasley | WR |
6 | 91 | Phillip Dorsett | WR |
6 | 92 | Jonnu Smith | TE |
7 | 93 | Greg Olsen | TE |
7 | 94 | Ronald Jones II | RB |
7 | 95 | Danny Amendola | WR |
7 | 96 | T.J. Hockenson | TE |
7 | 97 | Tarik Cohen | RB |
7 | 98 | Mohamed Sanu | WR |
7 | 99 | Darius Slayton | WR |
7 | 100 | Duke Johnson | RB |
7 | 101 | Anthony Miller | WR |
7 | 102 | Darren Fells | TE |
7 | 103 | Dallas Goedert | TE |
7 | 104 | Alexander Mattison | RB |
7 | 105 | Adam Humphries | WR |
7 | 106 | Deebo Samuel | WR |
7 | 107 | J.D. McKissic | RB |
7 | 108 | Geronimo Allison | WR |
7 | 109 | Jimmy Graham | TE |
7 | 110 | Randall Cobb | WR |
7 | 111 | Cameron Brate | TE |
7 | 112 | Matt Breida | RB |
7 | 113 | Vance McDonald | TE |
7 | 114 | Nyheim Hines | RB |
8 | 115 | Mecole Hardman | WR |
8 | 116 | Nelson Agholor | WR |
8 | 117 | Peyton Barber | RB |
8 | 118 | Noah Fant | TE |
8 | 119 | Jason Witten | TE |
8 | 120 | Allen Lazard | WR |
8 | 121 | Jack Doyle | TE |
8 | 122 | Daesean Hamilton | WR |
8 | 123 | Taylor Gabriel | WR |
8 | 124 | Hunter Renfrow | WR |
8 | 125 | Kyle Rudolph | TE |
8 | 126 | Dante Pettis | WR |
8 | 127 | Damiere Byrd | WR |
8 | 128 | Jaron Brown | WR |
8 | 129 | Willie Snead | WR |
8 | 130 | Kalen Ballage | RB |
8 | 131 | Rex Burkhead | RB |
9 | 132 | Demarcus Robinson | WR |
9 | 133 | Rashaad Penny | RB |
9 | 134 | Olabisi Johnson | WR |
9 | 135 | Benjamin Watson | TE |
9 | 136 | Dion Lewis | RB |
9 | 137 | Raheem Mostert | RB |
9 | 138 | Paul Richardson | WR |
9 | 139 | Mike Gesicki | TE |
9 | 140 | Irv Smith Jr. | TE |
9 | 141 | Jordan Akins | TE |
9 | 142 | Dawson Knox | TE |
9 | 143 | Dare Ogunbowale | RB |
9 | 145 | Keke Coutee | WR |
9 | 146 | Deandre Washington | RB |
9 | 147 | Trey Burton | TE |
9 | 148 | James Washington | WR |
9 | 149 | Albert Wilson | WR |
9 | 150 | Ricky Seals-Jones | TE |
9 | 151 | David Moore | WR |
9 | 152 | Jake Kumerow | WR |
9 | 153 | Miles Boykin | WR |
10 | 154 | Sterling Shepard | WR |
10 | 155 | Wendell Smallwood | RB |
10 | 156 | Trey Quinn | WR |
10 | 157 | Luke Willson | TE |
10 | 158 | Jakobi Meyers | WR |
10 | 159 | Boston Scott | RB |
10 | 160 | Zay Jones | WR |
10 | 161 | Tajae Sharpe | WR |
10 | 162 | Jacob Hollister | TE |
10 | 163 | Antonio Callaway | WR |
10 | 164 | Parris Campbell | WR |
10 | 165 | Gus Edwards | RB |
10 | 166 | Zach Zenner | RB |
10 | 167 | Trent Sherfield | WR |
10 | 168 | Ryan Griffin | TE |
10 | 169 | Jeremy Sprinkle | TE |
10 | 170 | Kendrick Bourne | WR |
10 | 171 | Cordarrelle Patterson | WR |
10 | 172 | Foster Moreau | TE |
10 | 173 | Jalen Richard | RB |
10 | 174 | Chester Rogers | WR |
11 | 175 | Josh Oliver | TE |
11 | 176 | Deandre Carter | WR |
11 | 177 | Duke Williams | WR |
11 | 178 | Benny Snell Jr. | RB |
11 | 179 | Tavon Austin | WR |
11 | 180 | Hayden Hurst | TE |
11 | 181 | Justice Hill | RB |
11 | 182 | Darrel Williams | RB |
11 | 183 | Keelan Doss | WR |
11 | 184 | Jeff Wilson | RB |
11 | 185 | Marquise Goodwin | WR |
11 | 186 | Blake Jarwin | TE |
11 | 187 | Fred Brown | WR |
11 | 188 | Jarius Wright | WR |
11 | 189 | Mack Hollins | WR |
11 | 190 | Keesean Johnson | WR |
11 | 191 | Breshad Perriman | WR |
11 | 192 | Keelan Cole | WR |
11 | 193 | Demetrius Harris | TE |
11 | 194 | Trevor Davis | WR |
11 | 195 | Anthony Firkser | TE |
11 | 196 | Tony Pollard | RB |
11 | 197 | Deon Cain | WR |
11 | 198 | Dontrell Hilliard | RB |
11 | 199 | Marvin Hall | WR |
11 | 200 | Maxx Williams | TE |
11 | 201 | Charles Clay | TE |
11 | 202 | Cody Latimer | WR |
11 | 203 | Richie James | WR |
11 | 204 | Robert Foster | WR |
11 | 205 | Ty Montgomery | RB |
11 | 206 | Alfred Morris | RB |
11 | 207 | Byron Pringle | WR |
11 | 208 | Allen Hurns | WR |
11 | 209 | Tyler Kroft | TE |
11 | 210 | Wayne Gallman | RB |
11 | 211 | Jakeem Grant | WR |
11 | 212 | Marcedes Lewis | TE |
11 | 213 | Seth Roberts | WR |
12 | 214 | Diontae Spencer | WR |
12 | 215 | Rashard Higgins | WR |
12 | 216 | Javon Wims | WR |
12 | 217 | Ryquell Armstead | RB |
12 | 218 | Rhett Ellison | RB |
12 | 219 | Jordan Wilkins | RB |
12 | 220 | Pharoh Cooper | WR |
12 | 221 | Nick Boyle | TE |
12 | 222 | Donte Moncrief | WR |
12 | 223 | Johnny Holton | WR |
12 | 224 | Jesse James | TE |
12 | 225 | Brandon Bolden | RB |
12 | 226 | Andy Isabella | WR |
12 | 227 | Mike Davis | RB |
12 | 228 | C.J. Prosise | RB |
12 | 229 | Bilal Powell | RB |
12 | 230 | Reggie Bonnafon | RB |
12 | 231 | Kelvin Harmon | WR |
12 | 232 | Paul Perkins | RB |
12 | 233 | Jordan Scarlett | RB |
12 | 234 | Adam Shaheen | TE |
12 | 235 | Trey Edmunds | RB |
12 | 236 | Vyncint Smith | WR |
12 | 237 | Derek Carrier | TE |
12 | 238 | Elijhaa Penny | RB |
12 | 239 | Ameer Abdullah | RB |
12 | 240 | Dan Vitale | RB |
12 | 241 | CJ Ham | RB |
12 | 242 | Seth DeValve | TE |
12 | 243 | Derek Watt | RB |
12 | 244 | Alex Armah | RB |
12 | 245 | Levine Toilolo | TE |
13 | 246 | Nick Vannett | TE |
13 | 247 | Scott Miller | WR |
13 | 248 | Andy Janovich | RB |
13 | 249 | Gunner Olszewski | WR |
13 | 250 | Bennie Fowler | WR |
13 | 251 | Justin Jackson | RB |
13 | 252 | Logan Thomas | TE |
13 | 253 | Steven Sims | WR |
13 | 254 | Lee Smith | TE |
13 | 255 | Virgil Green | TE |
13 | 256 | Patrick DiMarco | RB |
13 | 257 | Malik Turner | WR |
13 | 258 | T.J. Yeldon | RB |
13 | 259 | Justin Watson | WR |
13 | 260 | Roosevelt Nix | RB |
13 | 261 | Russell Wilson | QB |
13 | 262 | Mo Alie-Cox | TE |
13 | 263 | Darwin Thompson | RB |
13 | 264 | Andre Patton | WR |
13 | 265 | Aaron Rodgers | QB |
13 | 266 | Ryan Switzer | WR |
13 | 267 | Matt Moore | QB |
13 | 268 | Matthew Stafford | QB |
13 | 269 | Deshaun Watson | QB |
13 | 270 | Ross Dwelley | TE |
13 | 271 | Dak Prescott | QB |
13 | 272 | Ian Thomas | TE |
13 | 273 | Lamar Jackson | QB |
13 | 274 | Myles Gaskin | RB |
13 | 275 | Troymaine Pope | RB |
14 | 276 | Kirk Cousins | QB |
14 | 277 | Tom Brady | QB |
14 | 278 | Josh Allen | QB |
14 | 279 | Damien Harris | RB |
14 | 280 | Gardner Minshew | QB |
14 | 281 | Isaiah McKenzie | WR |
14 | 282 | Jameis Winston | QB |
14 | 283 | D'Ernest Johnson | RB |
14 | 284 | Derek Carr | QB |
14 | 285 | Mike Boone | RB |
14 | 286 | Blake Bell | TE |
14 | 287 | Sam Darnold | QB |
14 | 288 | Jimmy Garoppolo | QB |
14 | 289 | Daniel Jones | QB |
14 | 290 | MyCole Pruitt | TE |
14 | 291 | Carson Wentz | QB |
14 | 292 | Philip Rivers | QB |
14 | 293 | Jacoby Brissett | QB |
14 | 294 | Marcus Mariota | QB |
14 | 295 | Andre Roberts | WR |
14 | 296 | Kyler Murray | QB |
14 | 297 | Matt Barkley | QB |
14 | 298 | Andrew Beck | TE |
14 | 299 | Chris Moore | WR |
14 | 300 | Ryan Tannehill | QB |
14 | 301 | Colt McCoy | QB |
14 | 302 | Mason Rudolph | QB |
14 | 303 | Kyle Allen | QB |
14 | 305 | Durham Smythe | TE |
14 | 306 | Mitch Trubisky | QB |
14 | 307 | Baker Mayfield | QB |
14 | 308 | Chris Manhertz | TE |
14 | 309 | Ryan Fitzpatrick | QB |
14 | 310 | Laquon Treadwell | WR |
14 | 311 | Tyler Conklin | TE |
14 | 312 | Brandon Allen | QB |
14 | 313 | Geremy Davis | WR |
14 | 314 | Jamize Olawale | RB |
15 | 315 | J.J. Arcega-Whiteside | WR |
15 | 316 | Juwann Winfree | WR |
15 | 317 | Matt Prater | K |
15 | 318 | Jason Myers | K |
15 | 319 | Robbie Gould | K |
15 | 320 | Marcell Ateman | WR |
15 | 321 | Mason Crosby | K |
15 | 322 | Justin Tucker | K |
15 | 323 | Dwayne Haskins | QB |
15 | 324 | Robert Tonyan | TE |
15 | 325 | Brett Maher | K |
15 | 326 | Dan Bailey | K |
15 | 327 | Anthony Sherman | RB |
15 | 328 | Ka'imi Fairbairn | K |
15 | 329 | Joey Slye | K |
15 | 330 | Harrison Butker | K |
15 | 331 | Josh Lambo | K |
15 | 332 | Stephen Hauschka | K |
15 | 333 | Dexter Williams | RB |
15 | 334 | Braxton Berrios | WR |
15 | 335 | Tommy Sweeney | TE |
15 | 336 | Chris Boswell | K |
15 | 337 | Matt Gay | K |
15 | 338 | Taywan Taylor | WR |
15 | 339 | Zane Gonzalez | K |
15 | 340 | Adam Vinatieri | K |
16 | 341 | Riley Ridley | WR |
16 | 342 | Nick Folk | K |
16 | 343 | Jake Elliott | K |
16 | 344 | Dalton Schultz | TE |
16 | 345 | Aldrick Rosas | K |
16 | 346 | Jordan Leggett | TE |
16 | 347 | Daniel Carlson | K |
16 | 348 | Cedrick Wilson | WR |
16 | 349 | Eddy Pineiro | K |
16 | 350 | Brandon McManus | K |
16 | 351 | Austin Seibert | K |
16 | 352 | Michael Badgley | K |
16 | 353 | Deandrew White | WR |
16 | 354 | Devin Smith | WR |
16 | 355 | Sam Ficken | K |
16 | 356 | Cody Parkey | K |
16 | 357 | Dwayne Harris | WR |
16 | 358 | Jason Sanders | K |
16 | 359 | Dustin Hopkins | K |
16 | 360 | Buffalo Bills | DST |
16 | 361 | San Francisco 49ers | DST |
16 | 362 | New England Patriots | DST |
16 | 363 | Philadelphia Eagles | DST |
16 | 364 | Cleveland Browns | DST |
16 | 365 | Carolina Panthers | DST |
16 | 366 | Seattle Seahawks | DST |
16 | 367 | New York Jets | DST |
16 | 368 | Dallas Cowboys | DST |
16 | 369 | Denver Broncos | DST |
16 | 370 | Green Bay Packers | DST |
16 | 371 | Chicago Bears | DST |
16 | 372 | Tennessee Titans | DST |
16 | 373 | Pittsburgh Steelers | DST |
16 | 374 | Jacksonville Jaguars | DST |
16 | 375 | Minnesota Vikings | DST |
16 | 376 | Indianapolis Colts | DST |
16 | 377 | Houston Texans | DST |
16 | 378 | Detroit Lions | DST |
16 | 379 | Washington Redskins | DST |
16 | 380 | Los Angeles Chargers | DST |
16 | 381 | Kansas City Chiefs | DST |
16 | 382 | Miami Dolphins | DST |
16 | 383 | Oakland Raiders | DST |
16 | 384 | Baltimore Ravens | DST |
16 | 385 | Tampa Bay Buccaneers | DST |
16 | 386 | New York Giants | DST |
16 | 387 | Arizona Cardinals | DST |
16 | 388 | Player Name | Pos |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.